P.O. Box One
New Baltimore
Michigan
48047
USA
 
 
 
British Antarctic Territory (1963-2009)
A complete list (1963-2009) of British Antarctic Territory postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2011 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 May 19, 2010

Click here ==>  BRITISH ANTARCTIC TERRITORY    to see current inventory or to place an order

Scott #       SG #          Year  Description                                      Price
------------  ------------  ----  ---------------------------------------------   ------
1-15          1-15          1963  Defs - 1/2d-1.00 (15v)                          174.45
16-19         16-19         1966  W.Churchill                                      43.75
20-23         20-23         1969  Scientific Work                                  10.05
24            15a           1969  Defs - 1.00 Endurance/Ship                      195.00
25-38         24-37         1971  Defs - 1/d-50p (14v) (surch)                    135.25
39-42         38-41         1971  Antarctic Treaty Anniversary                     53.55
43-44         42-43         1972  Silver Wedding                                    6.60
45-59         64//78        1975  Defs/Ships - 1/2p-1.00 (12v)                     20.80
                                  ----------------------------------------          
45            64            1975  Defs/Ships - 1/2p (1v)                             .--
(45)          64a           1978  Defs/Ships - 1/2p (1v) (chalky)                    .--
46//59        65//78        1978  Defs/Ships - 1p,1.5p,1.00 (3v)                     .--
(46//47)      65a,66a       1979  Defs/Ships - 1p,1.5p (2v) (ordinary)               .--
48//58        67//77        1979  Defs/Ships - 2p-50p (8v)                           .--
                                  ----------------------------------------          
45a-59a       44-58         1973  Defs/Ships - 1/2p-1.00 (new wmk) (15v)           37.45
                                  ----------------------------------------          
51-59b        70//78a       1980  Defs/Ships - 4p-1.00 (8v) (p.12)                 10.90
                                  ----------------------------------------          
51//59b       70//78a       1980  Defs/Ships - 4p-1.00 (5v) (p.12)                  8.70
55b//57b      74a//76a      1981  Defs/Ships - 10p,15p,25p (3v) (p.12)              2.25
                                  ----------------------------------------          
60-61         59-60         1973  Anne & Mark Wedding                               1.05
62-63         61-62         1974  W.Churchill                                       4.20
63a           MS63          1974  W.Churchill (ss)                                 12.30
64-67         79-82         1977  Whales                                           27.15
68-70         83-85         1977  QEII Silver Jubilee                               3.20
71            86a           1978  QEII Coronation (ss)                              5.35
72-75         89-92         1979  Penguins                                         21.00
76-81         93-98         1980  Geographical Society                              2.40
82-85         99-102        1981  Antarctic Treaty                                  1.85
86-91         103-108       1982  Continental Drift/Climatic Change                 2.50
92-95         109-112       1982  Diana Birthday                                    4.50
96-101        113-118       1982  Seal Conservation                                 4.00
102-116       123-138       1984  Defs/Marine Life - 1p-3.00 (16v)                 24.90
117-120       119-122       1984  Manned Flight                                     3.25
121-124       139-142       1985  Graham Land Expedition                            4.15
125-128       143-146       1985  Naturalists                                       8.55
129-132       147-150       1986  Halley's Comet                                    8.55
133-136       151-154       1986  Glaciological Society                             3.75
137-140       155-158       1987  R.Scott at South Pole                             5.40
141-144       159-162       1987  Geophysical Year                                  3.70
145-148       163-166       1988  Trans-Antarctic Expedition                        3.55
149-152       167-170       1989  Lichens                                           9.90
153-167       171-185       1990  Defs/Fossils - 1p-3.00 (15v)                     46.80
170-171       186-187       1990  Queen Mother Birthday                             6.15
172-175       188-191       1991  Age of Dinosaurs                                 12.00
176-179       192-195       1991  Ozone Hole Discovery                              9.15
180-183       196-199       1991  Antarctic Treaty Anniversary                      9.45
184-187       200-203       1991  J.Ross/Ships                                      9.45
188-191       204-207       1991  M.Faraday (ovpt)                                  9.90
192-197       208-213       1992  WWF/Endangered Species                           13.05
198-201       214-217       1992  Atmospheric Phenomena                             9.60
202-213       218-229       1993  Defs/Ships - 1p-5.00 (12v)                       69.45
210a          MS274         1997  HONG KONG '97/Ships (ss)                          4.20
211a          MS275         1997  Return of Hong Kong/Ships (ss)                    6.30
214-217       236-239       1994  Operation Taberin                                12.00
218-223       240-245       1994  Transportation                                   14.25
224-229       230-235       1994  HONG KONG '94/Transportation (ovpt)              15.00
230           250a          1994  Food Chain/Marine Life (ss)                      14.05
231-234       256-259       1995  Geological Structures                            12.00
235-238       260-263       1996  SCAR                                             10.75
239           MS264         1996  SCAR (ss)                                         7.95
240-243       270-273       1996  QEII Birthday                                     9.45
244-247       265-268       1996  Whales                                           10.65
248           MS269         1996  Whales (ss)                                       8.55
249-252       276-279       1997  Christmas/Penguins                               18.75
253-257       281-285       1998  Maps of Antarctica                               17.25
258           MS280         1998  Diana (ss)                                        5.55
259-262       286-289       1998  Antarctic Clothing                               16.95
263-274       290-301       1998  Defs/Birds - 1p-5.00 (12v)                       51.55
275-279       302-306       1999  Fish                                             18.90
280-284       307-311       1999  Survey Discoveries                               19.95
285-287       312-314       2000  E.Shakleton/Ships                                19.50
288           315a          2000  V.Fuchs/LONDON '00 (ss)                          50.70
289-292       321-324       2000  Survey Ships                                     18.60
293-296       325-328       2000  Antarctic Symphony/Views                         16.50
297-300       329-332       2001  Port Lockroy Restoration                         18.85
301-306       333-338       2001  Antarctic Expedition/R.Scott                     20.70
307-310       339-342       2002  QEII Golden Jubilee                               9.60
311           MS343         2002  QEII Golden Jubilee (ss)                         10.75
312-313       344-345       2002  Queen Mother Memorial                             5.55
314           MS346         2002  Queen Mother Memorial (ss)                       11.85
315           347-350       2002  CCAMLR/Fish (vs/4v)                              10.50
316-321       351-356       2002  Scottish Expedition                              24.30
322           360           2003  Defs/QEII - 2.00 Head                             9.15
323-324       357-358       2003  QEII Coronation Jubilee                           6.90
325           MS359         2003  QEII Coronation Jubilee (ss)                     13.50
326-329       361-364       2003  WWF/Blue Whale (4v)                               8.70
326-329       361-364       2003  WWF/Blue Whale (s/4v)                             9.10
329a          361-364       2003  WWF/Blue Whale (ms/16v)                          35.35
330-341       377-388       2003  Defs/Research Base/Postmarks - 1p-5.00(12v)      44.50
342-344       389-394       2004  Climate Changes (v/prs)                          15.00
345-348       395-398       2005  Birdlife International/Petrel Birds              14.70
349           MS399         2005  Birdlife International/Petrel Birds (ss)         16.50
350-352       400-402       2005  Ships Named Endurance                            12.00
353-356       403-406       2005  FIDASE Expedition                                14.70
357-360       411-414       2005  Halley Research Station/Buildings                13.15
361-364       407-410       2005  Shackleton's Dogs                                12.30
365-368       415-418       2006  Antarctic Treaty/Children's Stamp Designs        11.95
369-372       419-422       2006  QEII 80th Birthday                               14.40
373           MS423         2006  QEII 80th Birthday (ss)                           7.50
374-377       448-451       2006  Seals                                             9.20
378-381       456-459       2007  Icebergs                                         10.80
382-385       452-455       2007  Marine Invertebrates                             10.80
386           MS460         2007  International Polar Year (ss)                     9.30
387-398       461-472       2008  Defs/Ships & Explorers - 1p-5.00  (12v)          32.50
399           MS473         2008  Defs/Ships & Explorers  (ss/4v)                   6.80
400           490-494       2008  Auroras (s/5v)                                    8.65
401-404       486-489       2008  Fossil Ferns                                      8.75
405-408       495-498       2009  Naval Aviation/Airplanes                          5.50
409           MS499         2009  Naval Aviation/Dirigible (ss)                     5.60
                            2009  Climate Change/Ice Shelf Changes (ss)            12.50
                            2009  WWF/Crabeater Seals (s/4v)                        9.75
                            2009  WWF/Crabeater Seals (ms/16v)                     39.75
                            2009  Antarctic Treaty 50th Anniversary (prs)           8.25
                                                                                    
                                  SEMI POSTAL ISSUES                                
B1-B4         246-249       1994  Antarctic Heritage Fund                          14.70
                                                                                    
                                  AIRMAIL ISSUES                                   
C1            365-376       2003  Penguins #1 (ss/12v)                             26.10
C2            424-435       2006  Penguins #2 (ss/12v)                             21.40
C4            474-485       2008  Penguins #3 (ss/12v)                             17.70
                                                                                    
                                  BOOKLETS                                        
C3            SB1           2006  Bklt - (6.00) NV/Post Card Rate/Penguins (sa)    21.40
                                                                                    

Click here ==> BRITISH ANTARCTIC TERRITORY  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.


 
 
Go to APS site
  Home  |   Printer Friendly Price Lists  |   Mail or Fax Order Form  |   Online Catalog & Shopping Cart  
Need more information or help? --- Contact us: info@stanleylisica.com
Stanley Lisica - P.O. Box One - New Baltimore - Michigan - 48047 - U.S.A. - Fax: 586-716-7927