P.O. Box One
New Baltimore
Michigan
48047
USA
 
 
 
Montserrat (1946-2011)
A complete list (1946-2011) of Montserrat postage stamps, souvenir sheets (miniature sheets) and complete booklets.

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2012 Scott catalog with updating from Linn's Stamp News (Scott New Issue Update) Monthly.  Stanley Gibbons numbers are from the Stanley Gibbons
Leeward Islands Catalogue (2007, 1st edition) with updates from the Gibbons Stamp Monthly.  
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 
November 8, 2011  

Click here ==> MONTSERRAT    to see current inventory or to place an order

Scott #      SG #         Year Description                                    Price
------------ ------------ ---- --------------------------------------------- ------
104-105      113-114      1946 Peace/Victory                                   0.40
106-107      115-116      1949 Silver Wedding                                  8.25
108-111      117-120      1949 UPU                                             3.00
112-113      121-122      1951 BWI University                                  0.75
114-126      123-135      1951 Defs - 1c-4.80 (13v)                           53.10
127          136          1953 QEII Coronation                                 0.55
128-142      136a//149    1953 Defs - 1/2c-4.80 (15v)                         57.05
                               ----------------------------------------        
128          136a         1956 Defs - 1/2c (1v)                                 .--
129//131     137//139     1953 Defs - 1c,2c,3c  (3v)                            .--
132//142     140//149     1955 Defs - 4c-4.80 (10v)                             .--
138          145a         1957 Defs - 48c (1v)                                  .--
                               ----------------------------------------        
143-145      150-152      1958 West Indies Federation                          2.20
146-149      136b//149a   1958 Defs/Colony - 1/2c-4.80 (4v)                   13.75
150          153          1963 Freedom From Hunger                             0.65
151-152      154-155      1963 Red Cross                                       0.90
153          156          1964 W.Shakespeare                                   0.35
156          157          1964 Defs - 2c (wmk)                                 0.95
157-158      158-159      1965 ITU                                             1.00
159-175      160-176      1965 Defs/Plants - 1c-4.80 (17v) (up wmk)             .--
159a-168a    213//220     1969 Defs/Plants - 1c-20c (7v) (side wmk)             .--
176-177      177-178      1965 ICY                                             0.65
178-181      179-182      1966 W.Churchill                                     1.40
182-183      183-184      1966 Royal Visit                                     1.45
184-185      185-186      1966 WHO                                             0.90
186-188      187-189      1966 UNESCO                                          2.25
189-192      190-193      1967 Tourist Year                                    2.05
193-198      194-199      1968 Defs - 15c-5.00 (6v) (surch)                     .--
193a-195a    219//222     1969 Defs - 15c,25c,50c (3v) (surch) (side wmk)       .--
199-202      200-203      1968 Mexico City Olympic Games                       1.00
203-207      204-208      1968 Human Rights Year                               1.05
208-211      209-212      1968 Christmas                                       0.85
212-215      223-226      1969 CARIFTA Anniversary                             0.85
216-219      227-230      1969 Development Projects                            1.00
220-223      231-134      1969 Game Fish                                       2.35
224-226      235-237      1969 Christmas                                       0.70
227-230      238-241      1970 Red Cross                                       0.90
231-243A     242-254c     1970 Defs/Birds - 1c-10.00 (14v)                    51.25
                               ----------------------------------------        
231-243      242-254      1970 Defs/Birds - 1c-5.00 (13v)                     28.65
243A         254c         1974 Defs/Birds - 10.00 (1v)                        22.65
                               ----------------------------------------        
231a-239a    295-302      1972 Defs/Birds - 1c-25c (8v) (wmk change)            .--
                               ----------------------------------------        
231a//233a   295//297     1972 Defs/Birds - 1c,2c,3c (3v) (wmk change)          .--
235a//237a   299//300     1973 Defs/Birds - 5c,15c (2v) (wmk change)            .--
238a         301          1973 Defs/Birds - 20c (1v) (wmk change)               .--
234a         298          1974 Defs/Birds - 4c (1v) (wmk change)                .--
239a         302          1974 Defs/Birds - 25c (1v) (wmk change)               .--
                               ----------------------------------------        
244-247      255-258      1970 Christmas                                       1.35
248-251      259-262      1970 Tourism/Views                                   2.65
251a         MS263        1970 Tourism/Views (ss)                              6.30
252-255      264-267      1970 Girl Guides                                     1.05
256-259      268-271      1971 Easter                                          0.95
260-263      272-275      1971 Medals/Ex-Services League                       1.60
264-267      276-279      1971 Christmas                                       1.35
268-273      280-285      1971 LIAT Inauguration/Airplanes                     4.45
273a         MS286        1971 LIAT Inauguration/Airplanes (ss)               15.75
274-277      287-290      1972 Easter                                          1.60
278-281      291-294      1972 Reptiles                                        4.60
282-285      303-306      1972 Christmas                                       2.05
286-287      307-308      1972 Silver Wedding                                  0.60
288-291      309-312      1973 Easter/Flowers                                  4.00
292-295      313-316      1973 C.Columbus/Island Discovery                     5.00
295a         MS317        1973 C.Columbus/Island Discovery (ss)               20.70
296-299      318-321      1973 Christmas                                       2.55
300-301      322-323      1973 Anne & Mark Wedding                             0.65
302-305      324-327      1974 University of West Indies                       2.20
305a         MS328        1974 University of West Indies (ss)                  7.65
306-311      329-334      1974 UPU                                             1.60
312-313      340-341      1974 W.Churchill                                     0.70
313a         MS342        1974 W.Churchill (ss)                                0.90
314-318      335-339      1974 Defs - 2c-35c (5v) (surch)                      6.90
317a         338b         1974 Defs - 20/1.00 (surch) (1 bar)                  1.35
319-322      343-346      1975 Carib Artifacts                                 1.05
323-326      351-354      1975 Local Coins                                     2.05
326a         MS355        1975 Local Coins (ss)                                2.50
327-332      356-361      1976 Stamp Centenary                                 3.25
332a         MS362        1976 Stamp Centenary (ss)                            3.90
333-336      363-366      1976 Easter                                          1.05
336a         MS367        1976 Easter (ss)                                     1.75
337-339      368-370      1976 Defs - 2c,30c,45c (3v) (surch)                  1.65
340-354      371-385      1976 Defs/Flowering Trees - 1c-10.00 (15v)          10.60
355-358      386-389      1976 Christmas                                       1.25
358a         MS370        1976 Christmas (ss)                                  1.85
359-362      391-394      1976 American Bicentennial (prs)                     3.25
362a         MS395        1976 American Bicentennial (ss)                      3.40
363-365      396-398      1977 Silver Jubilee                                  1.05
366-369      399-402      1977 Flowers of the Night                            2.25
369a         MS403        1977 Flowers of the Night (ss)                       3.00
370-373      404-407      1977 Development                                     1.50
373a         MS408        1977 Development (ss)                                2.30
374-376      409-411      1977 Royal Visit (ovpt)                              1.35
377-380      412-415      1977 Christmas                                       1.15
380a         MS416        1977 Christmas (ss)                                  1.30
381-384      417-420      1978 Fish                                            2.85
384a         MS421        1978 Fish (ss)                                       4.90
385-388      422-425      1978 QEII Coronation                                 1.05
388a         MS426        1978 QEII Coronation (ss)                            1.20
389-392      427-430      1978 Flowers                                         2.25
393-396      431-434      1978 Military Uniforms #1                            1.55
396a         MS435        1978 Military Uniforms #1 (ss)                       1.95
397-400      436-439      1979 Boy Scouts                                      2.20
400a         MS440        1979 Boy Scouts (ss)                                 2.50
401-404      441-444      1979 Military Uniforms #2                            1.90
404a         MS445        1979 Military Uniforms #2 (ss)                       2.20
405          446          1979 Year of the Child                               0.70
405a         MS447        1979 Year of the Child (ss)                          1.45
406-409      448-451      1979 UPU/R.Hill                                      1.40
409a         MS452        1979 UPU/R.Hill (ss)                                 2.55
410-413      456-459      1980 Reptiles & Amphibians                           3.15
414-419      460-465      1980 LONDON '80/Ships                                2.55
419a         MS466        1980 LONDON '80/Ships (ss)                           2.55
420          467          1980 Rotary International (ovpt)                     0.85
421-427      468-474      1980 Moscow Olympic Games/Flags                      3.00
427a         MS475        1980 Moscow Olympic Games/Flags (ss/7v+labs)         3.25
428-431      482-485      1980 Mail Packet Boats #1                            2.55
432-434      453-455      1980 Marine Life                                     2.25
435-440      476-481      1980 Defs/Flowering Trees - 5c-5.00 (surch) (6v)     2.10
441-444      486-489      1981 Butterflies                                     4.05
445-460      490-505      1981 Defs/Fish - 5c-10.00 (16v)                     24.10
445a-460a    555-570      1983 Defs/Fish - 5c-10.00 (8v) "1983"               12.60
461-464      506-509      1981 National Trust                                  2.00
465-470      510-515      1981 Charles & Diana Wedding                         7.60
465//470     510//515     1981 Charles & Diana Wedding (3 ms/7v)              10.30
471          MS516        1981 Charles & Diana Wedding (ss)                    2.00
472-475      519-522      1981 Airmail Service/Airplanes                       3.15
476-479      523-526      1981 Christmas/Churches                              1.85
479a         MS527        1981 Christmas/Churches (ss)                         2.60
480-483      528-531      1982 Plant Life                                      2.20
483A-483J    532-541      1982 Settlement Anniversary (10v)                    5.00
484-486      542-544      1982 Diana Birthday                                  1.90
487-488      545-546      1982 Scouting Year                                   1.95
489-492      547-550      1982 Christmas                                       2.20
493-496      551-554      1983 Dragonflies                                     4.50
497-500      571-574      1983 Hummingbirds                                    9.25
501-502      575-576      1983 Defs/Coat of Arms - $12,$30 (2v)               17.95
503-506      586-589      1983 Manned Flight/Airplanes                         1.90
506a         MS590        1983 Manned Flight/Airplanes (ss)                    2.50
507-515      577-585      1983 Defs - 40c-1.15 (9v) (surch)                    9.90
516-519      591-594      1983 Christmas/Carnival                              1.30
520-523      595-598      1984 Los Angles Olympic Games                        2.20
523a         MS599        1984 Los Angles Olympic Games (ss)                   2.55
524-538      600-614      1984 Defs/Birds - 5c-10.00 (15v)                    42.85
539-542      615-618      1984 Mail Packet Boats #2                            2.05
542a         MS619        1984 Mail Packet Boats #2 (ss)                       3.75
543-546      620-623      1984 Marine Life                                    10.00
547-550      624-627      1984 Christmas/Carnival Costumes                     6.40
551-553      628-630      1985 National Emblems                                1.30
554-557      631-634      1985 Orchids                                         1.95
557a         MS635        1985 Orchids (ss)                                    4.65
558-561      636-643      1985 Life & Times of Queen Mother (prs)              2.90
562          MS644        1985 Life & Times of Queen Mother ($2) (ss)          1.40
563-564      ---          1986 Life & Times of Queen Mother (3.50,$6) (2 ss)   8.25
569-572      645-648      1985 Cotton Industry                                 1.00
572a         MS649        1985 Cotton Industry (ss)                            4.00
573-579      650-656      1985 Royal Visit (ovpt) (pr+5v)                     52.20
580-583      657-664      1985 LOW/J.Audubon/Birds (prs)                       2.10
588-591      665-668      1985 Christmas                                       1.55
592-595      669-676      1986 Girl Guides (prs)                               2.70
600-603      677-680      1986 QEII Birthday                                   1.80
604          MS681        1986 QEII Birthday (ss)                              4.65
605-612      682-689      1986 Halley's Comet                                  3.75
613-614      MS690        1986 Halley's Comet (2 ss/4v)                        5.05
615-616      691-694      1986 Sarah & Andrew Wedding #1 (prs)                 1.60
617          MS695        1986 Sarah & Andrew Wedding (ss)                     4.60
618-621      696-699      1986 Mail Packet Clipper Ships                      11.50
621a         MS700        1986 Mail Packet Clipper Ships (ss)                 11.40
622-625      701-704      1986 Communications                                  6.55
628-629      705-708      1986 Sarah & Andrew Wedding #2 (ovpt) (prs)          5.40
632-635      714-717      1986 Christmas/Flowering Shrubs                      6.75
635a         MS718        1986 Christmas/Flowering Shrubs (ss)                10.35
636-638      MS709        1986 Statue of Liberty (3 ss)                        6.80
639-642      710-713      1986 Tourism                                         3.25
643-646      719-722      1987 Sharks                                         14.25
646a         MS723        1987 Sharks (ss)                                    15.00
647-650      730-733      1987 Butterflies                                    14.10
651-655      724-728      1987 Defs/Birds - 5c-2.30 (5v) (surch)              12.50
656-657      MS729        1987 Halley's Comet/CAPEX '87 (2 ss) (ovpt)          6.25
658-661      734-737      1987 Christmas/Orchids                               6.75
662          MS738        1987 Christmas/Orchids (ss)                         14.10
663-666      739B-742B    1987 Ruby Wedding/EDINBURGH (ovpt)                   5.70
(663-666)    739A-742A    1987 Ruby Wedding/EDINGBURGH (ovpt)                 37.40
667-670      743-746      1988 Bats                                            8.85
671          MS747        1988 Bats (ss)                                       9.35
672-675      748-751      1988 Easter/Birds                                    6.55
676          MS752        1988 Easter/Birds (ss)                               5.10
677-679      753-755      1988 Seoul Olympic Games                             4.90
680          MS756        1988 Seoul Olympic Games (ss)                        4.90
681-696      757-772      1988 Defs/Sea Shells - 5c-10.00 (16v)               31.50
697          773          1988 University of West Indies                       3.75
698-701      774-777      1988 Princess Alexandra's Visit (ovpt)               5.25
702          782          1988 Red Cross                                       1.95
703-705      778-780      1988 Christmas/Sea Birds                             5.25
706          MS781        1988 Christmas/Sea Birds (ss)                        5.40
707-710      783-786      1989 Defense Forces/Uniforms                         7.50
711          MS787        1989 Defense Forces/Uniforms (ss)                    5.80
712-715      788-791      1989 Easter/Lilies                                   5.40
716          MS792        1989 Easter/Lilies (ss)                              6.75
717-720      793-796      1989 Boat Building                                   9.50
721-724      797-800      1989 Wizard of Oz/Motion Picture                     5.05
725          MS801        1989 Wizard of Oz/Motion Picture (ss)                4.65
726-729      804-807      1989 Manned Moon Landing                             4.50
730          MS808        1989 Manned Moon Landing (ss)                        6.90
731-734      809-812      1990 World War II/Ships                             22.80
735          MS813        1990 World War II/Ships (ss)                        18.60
736-740      818-833      1990 LONDON '90 (surch)                              7.50
741-744      823-826      1990 Penny Black Anniversary                         8.65
745          MS827        1990 Penny Black Anniversary (ss)                    9.30
746          814-816      1990 Easter (s/3v)                                   6.55
747          MS817        1990 Easter (ss)                                     7.00
748-751      828-831      1990 World Cup Soccer                                7.00
752          MS832        1990 World Cup Soccer (ss)                           7.95
753-756      833-837      1990 Dolphins                                       12.75
757          MS837        1990 Dolphins (ss)                                  13.60
758-761      838-841      1991 Tropical Fish                                  12.60
762          MS842        1991 Tropical Fish (ss)                             13.05
763-766      847-850      1991 Birds                                           6.70
767-770      843-846      1991 Defs/Shells - 5c-1.15 (4v) (surch)              8.70
771-775      851-855      1991 Mushrooms                                      14.20
776-779      856-859      1991 Lilies                                          6.50
780-782      860-862      1991 Frogs & Toads                                  14.80
783          MS863        1991 Frogs & Toads (ss)                             11.25
784-788      864-868      1991 Cats                                           14.95
789          869-875      1992 Discovery of America/C.Columbus (ss/7v)        16.20
790-793      880-883      1992 Dinosaurs/R.Owen                               13.45
794          MS884        1992 Dinosaurs/R.Owen (ss)                          11.65
795-798      876-879      1992 Barcelona Olympic Games                         9.30
799-802      885-888      1992 Montserrat Oriole/Birds                        10.20
803-818      889-904      1992 Defs/Insects - 5c-10.00 (16v)                  27.85
819-820      905-906      1992 Christmas                                       8.20
821-824      907-910      1993 Coins & Paper Money                            10.20
825-826      911-912      1993 Discovery of America/OECS                       6.00
827-828      913-914      1993 QEII Coronation 40th Anniversary                6.60
829          915-921      1993 Treaty of Breda (ss/7v) (ovpt)                 24.45
830-833      922-925      1993 Royal Air Force/Airplanes                       6.40
834          MS926        1993 Royal Air Force/Airplanes (ss)                  6.75
835-838      927-930      1994 Beetles                                         7.95
839          MS931        1994 Beetles (ss)                                    5.40
840-843      932-935      1994 Flowers                                         9.25
844          941-944      1994 Aquatic Dinosaurs (s/4v)                       11.65
845          936-939      1994 World Cup Soccer (vs/4v)                        9.30
846          MS940        1994 World Cup Soccer (ss)                          10.15
847-850      945-948      1994 Space Anniversaries (ovpt)                     12.15
851-852      949-950      1994 Woodstock Music Festival                        3.30
853-854      ---          1994 Woodstock Music Festival (2 ss)                11.20
855-858      951-954      1995 Marine Life                                     6.10
859          MS955        1995 Marine Life (ss)                                4.20
860          956-964      1995 Cinema Anniversary/M.Monroe (ss/9v)            11.10
861          MS965        1995 Cinema Anniversary/M.Monroe (ss)                7.00
862          MS966        1995 Track & Field Championships (ss)                7.05
863-866      967-974      1995 World War II (prs)                             14.10
871-872      ---          1995 SINGAPORE '95 (ovpt)                           10.80
873-876      975-978      1995 United Nations                                  7.95
877          MS979        1995 United Nations (ss)                             6.55
878-881      980-983      1995 National Trust Anniversary                     11.65
882-885      985-988      1996 Scavengers of the Sea                           7.20
886          MS989        1996 Scavengers of the Sea (ss)                      5.55
887-890      990-993      1996 Radio Centenary                                 7.95
891          MS994        1996 Radio Centenary (ss)                            4.90
892-895      995-998      1996 Atlanta Olympic Games                           7.05
896-911      1009-1024    1996 Defs/Mythical Creatures - 5c-10.00 (16v)       23.85
912          999-1007     1996 J.Dean (ss/9v)                                 10.65
913          MS1008       1996 J.Dean (ss)                                     7.00
914-915      1025-1028    1996 J.Garcia (s/3v+1v)                              9.15
916-919      1029-1032    1997 Scavenger Birds                                 6.75
920          MS1033       1997 Scavenger Birds (ss)                            4.65
920A         1034-1036    1997 J.Garcia/HONG KONG '97 (ovpt) (s/3v)            3.10
921          1037-1045    1997 J.Dean/PACIFIC '97 (ss/9v) (ovpt)              11.35
922          1046-1054    1997 Active Volcano (ss/9v)                         10.65
922j         ---          1997 Active Volcano (ss/9v) (Victim Aid) (ovpt)     12.30
923-926      1055-1058    1997 Rock Musicians                                  8.10
927          1059         1997 Abstract Art/FRAMA                              2.35
928          1060         1997 J.Garcia - 1.50/6.00 (surch)                    2.55
929-932      1061-1064    1997 Medicinal Plants                                4.80
933-944      1065//1078   1998 Famous People of 20th Century (12v)            19.80
945          MS1085       1998 Famous People of 20th Century (ss)              4.05
946-953      1073//1084   1998 Royalty of the 20th Century (8v)               10.65
954          1095-1102    1998 B.Marley/Musician (ss/8v)                      10.50
955          1086-1094    1998 J.Garcia/Musician (ss/9v)                      10.50
956          MS1103       1998 J.Garcia/Musician (ss)                          6.00
957-960      1104-1107    1998 Eclipse of the Sun                              6.60
961          MS1108       1998 Eclipse of the Sun (ss)                         6.75
962-964      1109-1111    1998 Diana                                           7.05
965          MS1112       1998 Diana (ss)                                      6.45
966-967      1113-1116    1999 World Jamboree (ovpt) (prs)                     2.95
968-969      1130-1131    1999 IBRA '99 (ovpt)                                 6.00
970-981      1117-1128    1999 J.Garcia                                       18.30
982-983      MS1129       1999 J.Garcia (2 ss)                                18.00
984-988      1132-1136    1999 Tropical Fruit                                 13.35
988a         MS1137       1999 Tropical Fruit (ss)                            14.10
989-993      1138-1142    1999 Dogs                                           12.90
993a         MS1143       1999 Dogs (ss)                                      12.90
994-997      1144-1147    1999 World Teacher's Day                            12.60
998          1148-1151    1999 WWF/Sharks (s/4v)                               3.45
999          1152         2000 Millennium                                      2.75
1000-1001    1153-1154    2000 Cricket Match                                   6.75
1002         MS1155       2000 Cricket Match (ss)                              8.70
1003-1006    1156-1159    2000 LONDON '00/Battle of Britain                    7.85
1007         MS1160       2000 LONDON '00/Battle of Britain (ss)               6.30
1008-1011    1161-1164    2000 Millennium/Landmarks                            6.75
1012-1015    1165-1168    2000 Queen Mother's Century                         10.80
1015a        MS1169       2000 Queen Mother's Century (ss)                    11.10
1016-1019    1170-1173    2000 Christmas                                       6.75
1020         MS1174       2000 Christmas (ss)                                  3.55
1021-1024    1175-1178    2001 Birds                                           6.75
1025         MS1179       2001 Birds (ss)                                      8.25
1026-1029    1180-1183    2001 Famous Philatelists                             7.95
1030         MS1184       2001 Famous Philatelists (ss)                        7.95
1031-1034    1185-1188    2001 QEII Birthday                                   9.30
1035         MS1189       2001 QEII Birthday (ss)                              7.95
1036-1040    1190-1194    2001 Buildings                                       8.25
1041-1056    1195-1210    2001 Defs/Fruit - 5c-10.00 (16v)                    29.85
1057-1060    1211-1214    2001 Butterflies                                     7.50
1061         MS1215       2001 Butterflies (ss)                               10.35
1062         1216-1217    2002 Salt Lake Olympic Games (pr)                    8.20
1063-1066    1218-1221    2002 Fish                                            9.75
1067         MS1222       2002 Fish (ss)                                       9.30
1068-1071    1223-1226    2002 Queen Mother Memorial (ovpt)                   11.35
1072-1075    1227-1230    2003 Wild Flowers                                    8.40
1076         MS1231       2003 Wild Flowers (ss)                               8.40
1077         MS1232       2003 QEII Coronation (ss/3v)                         9.00
1078         MS1233       2003 QEII Coronation (ss)                            5.25
1079         MS1234       2003 Powered Flight Centenary (ss/4v)                6.75
1080         MS1235       2003 Powered Flight Centenary (ss)                   6.75
1081         MS1236       2003 William Birthday (ss/4v)                        8.55
1082         MS1237       2003 William Birthday (ss)                           7.05
1083         MS1238       2003 Flora & Fauna (ss/6v)                           8.25
1084         MS1239       2003 Flora & Fauna/Crab (ss)                         6.00
1085         MS1240       2003 Mushrooms (ss/6v)                               8.55
1086         MS1241       2003 Mushrooms (ss)                                  6.30
1087-1090    1242-1245    2003 Birds (4v)                                      9.00
1091         MS1246       2003 Birds (ss/6v)                                   6.70
1092         MS1247       2003 Birds (ss)                                      6.00
1093-1096    1248-1251    2004 Athens Olympic Games                            8.25
1097         MS1257       2004 Butterflies (ss/4v)                             8.50
1098         MS1258       2004 Butterflies (ss)                                5.10
1099-1102    1252-1255    2004 Cats                                            9.00
1103         MS1256       2004 Cats (ss)                                       7.80
1104         MS1259       2004 Fish (ss/4v)                                    8.25
1105         MS1260       2004 Fish (ss)                                       6.55
1106         MS1261       2004 Steam Locomotives (ss/6v)                       6.05
1107         MS1262       2004 Steam Locomotives (ss/4v)                       5.60
1108         MS1263       2004 Steam Locomotives (ss)                          3.70
1109         1264         2004 World AIDS Day                                  1.85
1110-1113    1266-1269    2004 World War II/D-Day                              6.35
1114         1265         2004 National Soccer Team                            3.70
1115-1119    1270-1274    2005 Royal Visit (ovpt)                              4.80
1120         MS1277       2005 Seabirds (ss/4v)                                6.20
1121         MS1278       2005 Seabirds (ss)                                   3.70
1122         MS1275       2005 Orchids of the Caribbean (ss/4v)                6.20
1123         MS1276       2005 Orchids of the Caribbean (ss)                   3.70
1124-1127    1279-1282    2005 Sea Shells                                      6.35
1128         MS1283       2005 Sea Shells (ss)                                 3.70
1129         MS1284       2005 Soufriere Hills Volcano Eruption (ss/9v)       12.10
1130-1133    1285-1288    2005 Rotary International                            5.65
1134         MS1289       2005 Rotary International (ss)                       3.70
1135         1290-1293    2005 Trafalgar Battle (ss/4v)                        5.10
1136         MS1294       2005 Trafalgar Battle (ss)                           3.70
1137         1302-1304    2005 H.C.Andersen/Fairy Tales (ss/3v)                5.80
1138         MS1305       2005 H.C.Andersen/Fairy Tales (ss)                   3.70
1139-1144    1295-1300    2005 Local Personalities                             4.65
1144a        MS1301       2005 Local Personalities (ss/6v)                     4.65
1145-1149    1306-1310    2006 Philatelic Bureau Anniversary (ovpt)            6.25
1150         1316-1319    2006 Sea Flowers/Coral (ss/4v)                       6.20
1151         MS1320       2006 Sea Flowers/Coral (ss)                          3.70
1152         1311-1314    2006 Moths (ss/4v)                                   6.20
1153         MS1315       2006 Moths (ss)                                      3.70
1154-1157    1321-1324    2006 Dogs                                            6.35
1158         MS1325       2006 Dogs (ss)                                       3.70
1159         1326-1329    2006 WWF/Frogs (b/4v)                                3.25
1159e        MS1330       2006 WWF/Frogs (ss/8v)                               6.50
1160         MS1331       2006 World Cup Soccer (ss/4v)                        6.35
1161-1164    1337-1340    2006 C.Columbus                                      6.35
1165         MS1341       2006 C.Columbus (ss)                                 3.70
1166         1332-1335    2006 QEII 80th Birthday (ss/4v)                      6.20
1167         MS1336       2006 QEII 80th Birthday (ss)                         5.10
1168-1169    1349-1350    2007 Cricket World Cup                               5.10
1170         MS1351       2007 Cricket World Cup (ss)                          5.10
1171         1342-1347    2007 Scouting Centennial (ss/4v)                     7.90
1172         MS1348       2007 Scouting Centennial (ss)                        3.70
1173-1188    1352-1367    2007 Defs/Flowers - 10c-20.00 (16v)                 32.60
1189         1370-1373    2007 Death Anniversary of Diana (ss/4v)              9.30
1190         MS1374       2007 Death Anniversary of Diana (ss)                 4.65
1191         MS1368       2007 Turtles (ss/4v)                                 8.80
1192         MS1369       2007 Turtles (ss)                                    4.65
1193         1377-1380    2007 Parrots (ss/4v)                                 9.30
1194         MS1381       2007 Parrots (ss)                                    4.65
1195         MS1375       2007 Flowers/Lilies (ss/4v)                          8.80
1196         MS1376       2007 Flowers/Lilies (ss)                             4.65
1197         1382-1385    2007 C.Wesley/Methodism (ss/4v)                      6.50
1198         MS1386       2008 Whales of the World (ss/4v)                     9.60
1199         MS1387       2008 Whales of the World (ss)                        4.65
1200         1388-1391    2008 Space Exploration & Satellites (ss/4v)          9.60
1201         MS1392       2008 Space Exploration & Satellites (ss)             4.65
1202         1393-1398    2008 Endangered Animals of the World (ss/6v)         8.75
1203         MS1399       2008 Endangered Animals of the World (ss)            4.65
1204         1400-1405    2008 Postal History (ss/6v)                         11.25
1205-1206    1406-1413    2008 RAF 90th Anniversary/Airplanes (2 ss/4v)       20.20
1207-1208    1414-1415    2008 West Indies University Anniversary              4.55
1209-1210    1421-1424d   2008 Orchids (2 ss/4v)                              15.20
1211         1416-1419    2008 Dolphins (ss/4v)                                9.60
1212         MS1420       2008 Dolphins (ss)                                   4.80
1213         MS1425       2009 Year of the Ox (ss/4v)                          9.60
1214-1215    MS1426-MS142 2009 M.L.King (2 ss/4v)                             13.50
1216         MS1428       2009 Birds (ss/4v)                                   7.35
1217         MS1429       2009 Birds (ss)                                      4.55
1218-1221    1430-1433    2009 Coral Reef                                      5.90
1222         MS1434       2009 Coral Reef (ss)                                 4.65
1223         MS1435       2009 C.Darwin/Naturalist (ss/4v)                     7.45
1224         MS1436       2009 C.Darwin/Naturalist (ss)                        4.65
1225         MS1437       2009 Animals of the Rain Forest (ss/4v)              5.90
1226         MS1438       2009 Animals of the Rain Forest (ss)                 3.25
1227-1231    1439-1443    2009 Tropical Trees                                  9.30
1232         MS1444       2009 Centenary of Naval Aviation (ss/6v)             9.60
1233-1236    1445-1448    2009 Christmas                                       5.80
1237         MS1449       2009 Christmas (ss)                                  3.85
1238-1242    1450-1454    2010 Marine Life                                     8.75
1243-1244    MS1455-MS145 2010 World Sites & Scenes (2 ss/4v)                 11.80
1245-1246    MS1457-MS145 2010 M.Jackson (2 ss/4v)                            13.50
1247-1251    1459-1463    2010 Wild Flowers                                    8.25
1252         MS1464       2010 Wild Flowers (ss)                               4.40
1253         1465-1468    2010 WWF/Reddish Egret (b/4v)                        5.65
1253         1465-1468    2010 WWF/Reddish Egret (s/4v)                        5.65
1253e        MS1469       2010 WWF/Reddish Egret (ss/8v)                      12.30
1254         MS1470       2011 Giant Panda/BEIJING '10 (ss/4v)                 6.50
1255         MS1471       2011 Giant Panda/BEIJING '10 (ss)                    4.40
1256-1260    1472-1476    2011 Sea Shells of the Caribbean                     9.30
1261         MS1477       2011 Sea Shells of the Caribbean (ss)                4.40
1262                      2011 Medicinal Plants (ss/6v)                        8.25
1263                      2011 William & Catherine Engagement (ss/4v)          7.45
1264                      2011 William & Catherine Engagement (ss/2v)          6.50
1270                      2011 William & Catherine Wedding (ss/6v)             8.25
1271                      2011 William & Catherine Wedding (ss)                4.65
                          2011 Domesticated Animals                             .--
                          2011 Domesticated Animals/Horse (ss)                  .--
                          2011 World Trade Center Anniversary (ss/4v)           .--
                          2011 World Trade Center Anniversary (ss)              .--
                                                                                
                               SEMI-POSTAL ISSUES                              
B1-B2        802-803      1989 Hurrican Hugo (ovpt) (surch)                    6.60
B3           984          1995 AIR Studio Anniversary (ovpt) (surch)           6.60
                                                                               
                               OFFICIAL ISSUES                                 
O1-O4        O1-O4        1976 OHMS/Birds - 5c-45c (ovpt) (4v) (used)         19.25
                               ------------------------------------            
---          O5-O6        1976 OHMS/Birds - $5,$10 (ovpt) (2v) (used)           .--
                               ------------------------------------             
O10-O19      O7-O16       1976 OHMS/Flowers - 5c-10.00 (ovpt)(10v) (used)     11.50
O20-O29      O17-O26      1980 OHMS/Flowers - 5c-10.00 (ovpt)(10v) (used)     10.35
O30-O44      O27-O41      1980 OHMS/Flowers - 5c-10.00 (ovpt)(15v) (used)     15.50
O45-O55      O42-O52      1981 OHMS/Fish - 5c-10.00 (ovpt) (11v)              14.50
O56-O61      O53-O58      1982 OHMS/Diana & Charles (ovpt) (6v)                3.75
O62-O64      O59-O61      1983 OHMS/Diana Birthday (ovpt) (3v)                 3.70
O65-O78      O62-O75      1985 OHMS/Birds - 5c-10.00 (ovpt) (14v)             41.95
O79-O94      O76-O90      1989 OHMS/Shells - 5c-10.00 (ovpt) (15v)            24.80
