Stanley Lisica LLC
Barbados Stamps (1946-2018)
A price list of Barbados postage stamps, and souvenir sheets (miniature sheets).

 All listed items are mint, never hinged (unmounted).

 
Cata
log numbers are from the 2020 Scott Standard Postage Stamp Catalogue with updating from the Linn's Stamp News (Scott New Issue Update) Monthly.  Stanley Gibbons numbers are from the Stanley Gibbons British Commonwealth Stamp Catalogue : Windward Islands and Barbados (1st ed. : 2007) with updates from the Gibbons Stamp Monthly.

  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.

  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 

 
Prices quoted are our selling prices subject to stock availability. Items without a price are not in stock frequently.

 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
June 14, 2019

Click here ==>  BARBADOS    to see current inventory or to place an order


      
Scott #         SG #            Year  Description                                            Price  
--------------------------------------------------------------------------------------------------  
207-208         262-263         1946  Peace/Victory                                           0.45  
209             264             1947  Defs - 1d/2d (p.14) (surch)                             2.10  
209b            264d            1947  Defs - 1d/2d (p.13.5) (surch)                           2.95  
210-211         265-266         1948  Silver Wedding                                         16.45  
212-215         267-270         1949  UPU 75th Anniversary                                    3.65  
216-227         271-282         1950  Defs - 1c-2.40 (12v)                                   65.30  
228-229         283-284         1951  BWI University                                          1.60  
230-233         285-288         1952  Stamp Centenary                                         1.85  
234             302             1953  QEII Coronation                                         0.90  
235-247         289-301         1953  Defs - 1c-2.40 (13v)                                   67.00  
                                      ----------------------------------------                      
235             289             1953  Defs - 1c (1v)                                           .--  
236//242        290//296        1954  Defs - 2c-12c (6v)                                       .--  
239             293             1954  Defs - 5c (1v)                                           .--  
243//244        297//298        1956  Defs - 24c,48c (2v)                                      .--  
245//246        299//300        1956  Defs - 60c,$1.20 (2v)                                    .--  
247             301             1957  Defs - $2.40 (1v)                                        .--  
                                      ----------------------------------------                      
248-250         303-305         1958  West Indies Federation                                  1.60  
251-253         306-308         1961  Deep Water Harbor                                       1.05  
254-256         309-311         1962  Boy Scout Association                                   3.45  
257-264         312-319         1964  Defs - 1c-$2.40 (new wmk) (8v)                           .--  
                                      ----------------------------------------                      
257//263        312//318        1964  Defs - 1c,24c,60c (new wmk) (3v)                         .--  
258//262        313//317        1964  Defs - 4c,48c (new wmk) (2v)                             .--  
259//264        314//319        1965  Defs - 8c,12c,2.40 (new wmk) (3v)                        .--  
                                      ----------------------------------------                      
265-266         320-321         1965  ITU                                                     1.20  
267-280         322-335         1965  Defs/Marine Life - 1c-$2.50 (14v) (up/wmk)               .--  
267a-280B       342-355a        1966  Defs/Marine Life - 1c-$5.00 (15v) (s/wmk)                .--  
                                      ----------------------------------------                      
267a//278a      342//353        1966  Defs/Marine Life - 1c-50c (5v) (s/wmk)                   .--  
268a            343             1967  Defs/Marine Life - 2c (1v) (s/wmk)                       .--  
269A            344             1967  Defs/Marine Life - 3c (1v) (s/wmk)                       .--  
271a//280a      346//355        1966  Defs/Marine Life - 5c-2.50 (4v)  (s/wmk)                 .--  
272a//274a      347//349        1967  Defs/Marine Life - 6c,12c (2v) (s/wmk)                   .--  
273a            348             1967  Defs/Marine Life - 8c (1v) (s/wmk)                       .--  
280B            355a            1969  Defs/Marine Life - $5.00 (1v) (s/wmk)                    .--  
                                      ----------------------------------------                      
281-284         336-339         1966  W.Churchill                                             2.40  
285-286         340-341         1966  Royal Visit                                             2.75  
287-289         360-362         1966  UNESCO                                                  2.05  
290-293         356-359         1966  Independence                                            2.60  
294-297         363-366         1967  Harbor Police Centenary                                 1.50  
298-301         367-370         1967  Independence 1st  Anniversary                           0.95  
302             371             1968  Economic Commission 20th Anniversary                    0.35  
303-305         372-374         1968  Meteorological Day                                      0.70  
306-308         375-377         1968  Girl Guides 50th Anniversary                            1.05  
309-311         378-380         1968  Human Rights Year                                       0.55  
312-315         381-384         1969  Horse Racing                                            1.00  
315a            MS385           1969  Horse Racing (ss/4v)                                    2.70  
316-319         386-389         1969  CARIFTA                                                 0.70  
320-321         390-391         1969  ILO                                                     0.40  
322             392             1969  Police - 1c/4c (surch)                                  0.40  
323-326         393-396         1969  Boy Scouts/Sea Scouts                                   2.45  
326a            MS397           1969  Boy Scouts/Sea Scouts (ss/4v)                          13.75  
327             398             1970  Defs - 4c/5c Lion Statue (surch)                        0.40  
328-343         399-414         1970  Defs - 1c-5.00 (16v) (chalky)                           .--  
                                      ----------------------------------------                      
(328//343)      399a-414a       1971  Defs - 1c-5.00 (15v) (gz paper)                         .--  
                                      ----------------------------------------                      
331a-343a       455-467         1972  Defs - 4c-5.00 (13v)                                     .--  
                                      -----------------------------------------                     
331a//343a      455//465        1972  Defs - 4c-1.00 (10v)                                     .--  
342a//343a      466//467        1973  Defs - 2.50,5.00 (2v)                                    .--  
335a            459             1974  Defs - 10c (1v)                                          .--  
                                      -----------------------------------------                     
344-347         415-418         1970  United Nations 25th Anniversary                         0.90  
348-352         419-423         1970  Flowers                                                 5.35  
352a            MS424           1970  Flowers (ss)                                            3.20  
353-356         425-428         1971  Easter                                                  0.80  
357-361         429-433         1971  Tourism/Sports                                          2.00  
362-363         434-435         1971  S.Prescod/Politician                                    0.45  
364-367         436-439         1971  Independence 5th Anniversary                            2.35  
368-371         440-443         1972  Cable Link Centenary                                    1.50  
372-375         444-447         1972  Boy Scouts/Jamboree                                     1.75  
376-379         448-451         1972  Book Year                                               2.05  
380-383         468-471         1973  Pottery Industry                                        2.00  
384-387         472-475         1973  Aviation/Airplanes                                      5.15  
388-390         476-478         1973  University of the West Indies                           0.70  
391             479             1974  G.Washington House - 4c/25c (surch)                     0.40  
392-395         480-483         1974  Fishing Boats                                           3.00  
395a            MS484           1974  Fishing Boats (ss/4v)                                   5.20  
396-411         485-500         1974  Defs/Orchids - 1c-10.00 (18v)                            .--  
                                      ----------------------------------------                      
396//411        485//500        1974  Defs/Orchids - 1c-10.00 (16v)                           .--  
404C,406B       493b 495b       1977  Defs/Orchids - 20c,45c (2v)                             .--  
                                      ----------------------------------------                      
396a-408a       543-551         1976  Defs/Orchids - 1c-1.00 (9v)                              .--  
                                      ----------------------------------------                      
396b-411b       510-524         1975  Defs/Orchids - 1c-10.00 (15v) (new wmk)                  .--  
                                      ----------------------------------------                      
396b//411b      510//524        1975  Defs/Orchids - 1c-10.00 (9v) (new wmk)                   .--  
400b//403b      514//516        1977  Defs/Orchids - 5c,10c,12c (3v) (new wmk)                 .--  
406c            519             1978  Defs/Orchids - 45c (1v) (new wmk)                        .--  
405b            518             1979  Defs/Orchids - 25c (1v) (new wmk)                        .--  
407b            520             1979  Defs/Orchids - 50c (1v) (new wmk)                        .--  
                                      ----------------------------------------                      
412-415         501-504         1974  UPU Centenary                                           1.20  
415a            MS505           1974  UPU Centenary (ss/4v)                                   1.90  
416-419         506-509         1975  Royal Visit                                             4.70  
420-423         526-529         1975  Anglican Diocese                                        1.45  
423a            MS530           1975  Anglican Diocese (ss/4v)                                1.75  
424-427         531-534         1975  Crop-over Festival                                      0.80  
427a            MS535           1975  Crop-over Festival (ss/4v)                              1.10  
428-31          538-541         1975  Settlement 350th Anniversary                            2.60  
431a            MS542           1975  Settlement 350th Anniversary (ss/4v)                    3.15  
432-433         536-537         1975  Defs/Coat of Arms - 5c,25c (2v) (coil) (unwmk)          0.60  
(432)           743             1983  Defs - 5c Coat of Arms (wmk)                             .--  
438-439         559-560         1976  World Cricket Cup                                       2.40  
440-443         561-564         1976  US Bicentennial                                         3.00  
444-447         565-568         1976  Post Office Act                                         1.25  
448-451         569-572         1976  Independence 10th Anniversary                           1.95  
451a            MS573           1976  Independence 10th Anniversary (ss/4v)                   2.85  
452-454         574-576         1977  QEII Silver Jubilee                                     1.50  
455-458         577-580         1977  Natural Beauty of Barbados                              2.30  
458a            MS581           1977  Natural Beauty of Barbados (ss/4v)                      3.60  
459-462         582-585         1977  Parliamentary Association Conference                    0.90  
463-466         586-589         1977  Granting of Charter                                     1.05  
467-469         590-592         1977  QEII Silver Jubilee/Royal Visit (sa)                    0.90  
470-473         593-596         1978  Founding of Bridgetown                                  0.90  
474             597a            1978  QEII Coronation Anniversary (ss/6v)                     1.15  
475-478         600-603         1978  Bridge Tournament                                       1.25  
478a            MS604           1978  Bridge Tournament (ss/4v)                               2.05  
479-482         605-608         1978  Girl Guides Diamond Jubilee                             2.10  
483-486         609-612         1978  Industries of Barbados                                  1.05  
487-490         613-616         1979  Ships                                                   2.95  
491-493         617-619         1979  R.Hill                                                  0.80  
494             MS620           1979  R.Hill (ss)                                             0.90  
495-511         622//638        1979  Defs/Birds - 1c-10.00 (18v)                            33.40  
                                      ----------------------------------------                      
495//511        622//638        1979  Defs/Birds - 1c-10.00 (17v)                            28.55  
506A            633a            1981  Defs/Birds - 55c (1v)                                   5.35  
                                      ----------------------------------------                      
512-517         639-644         1979  Space Projects                                          2.40  
518             MS645           1979  Space Projects (ss)                                     1.80  
519-523         646-650         1979  Year of the Child                                       1.00  
524-527         651-654         1980  Rotary International 75th Anniversary                   0.90  
528-531         655-658         1980  Barbados Regiment/Uniforms                              1.75  
532-533         MS659           1980  Postmen/LONDON '80 (2 ss/6v)                            1.80  
534-537         660-663         1980  Underwater Scenery/Marine Life                          2.30  
537a            MS664           1980  Underwater Scenery/Marine Life (ss/4v)                  3.30  
538-542         665-669         1981  Early Transportation                                    1.75  
543-546         670-673         1981  Year for Disabled Persons                               1.65  
547-549         674-676         1981  Charles & Diana Wedding                                 0.75  
550-554         677-681         1981  Festival of Arts/CARIFESTA                              1.65  
555-558         685-688         1981  Hurricane Season                                        3.00  
559-562         689-692         1981  Harrison's Cave                                         1.95  
563-565         682-684         1982  Defs/Birds - 15c,40c,60c (3v) (surch)                   1.20  
566-569         693-696         1982  Black Belly Sheep                                       1.65  
570-572         627a//633b      1981  Defs/Birds - 15c,40c,60c (3v)                          15.45  
577-580         701-704         1982  Early Marine Transport/Boats & Ships                    3.45  
581-584         697-700         1982  R.Reagan Visit (prs)                                    2.05  
581-584         697-700         1982  R.Reagan Visit (2 ms/8v+labs)                           8.25  
585-588         705-708         1982  Diana Birthday                                          2.70  
589-592         709-712         1982  Boy Scouts 75th Anniversary                             4.35  
593             MS713           1982  Boy Scouts 75th Anniversary (ss)                        4.50  
594-597         714-717         1982  G.Washington                                            1.75  
598-601         722-725         1983  Commonwealth Day                                        2.35  
602-605         718-721         1983  Butterflies                                            10.20  
606-609         726-729         1983  Manned Flight Bicentenary                               3.45  
610-613         730-733         1983  Classic Cars                                            4.20  
614-616         734-736         1983  Table Tennis World Cup                                  2.05  
617-618         737//738        1983  Christmas - 10c,25c (2v)                                1.10  
619             MS742           1983  Christmas (ss)                                          2.60  
620-622         739//741        1983  Museum Paintings - 45,75,2.50 (3v)                      7.35  
623-626         745-748         1984  Los Angeles Olympic Games                               5.45  
626a            MS749           1984  Los Angeles Olympic Games (ss/4v)                       7.40  
627-630         750-753         1984  Lloyd's List 250th Anniversary/Newspaper                5.15  
631             MS754           1984  UPU Congress (ss)                                       3.65  
632-635         755-758         1984  World Chess Federation                                  9.65  
636-639         759-762         1984  Christmas/Flowers                                       7.35  
640-659         763A-778A       1985  Defs/Marine Life - 1c-$10.00 (16v)                     59.35  
                                      ----------------------------------------                      
643//658        766A//777A      1985  Defs/Marine Life - 10c-$5.00 (6v)                      26.65  
642//659        765A//778A      1985  Defs/Marine Life - 5c-$10.00 (5v)                      25.75  
640//656        763A//775A      1985  Defs/Marine Life - 1c-$1.00 (5v)                        9.75  
                                      ----------------------------------------                      
640a-658a       763B//777B      1987  Defs/Marine Life - 1c-$5.00 (7v)  "1987"                 .--  
642b-659b       796A//809A      1986  Defs/Marine Life - 5c-$10.00 (9v) (new wmk)              .--  
640c-659c       794B//809B      1986  Defs/Marine Life - 1c-$10.00 (14v) "1986"                .--  
                                      ----------------------------------------                      
640c//650c      794B//802B      1986  Defs/Marine Life - 1c,2c,40c,45c (4v) "1986"             .--  
643c//659c      797B//809B      1986  Defs/Marine Life - 10c-$10.00  (10v) "1986"              .--  
                                      ----------------------------------------                      
642d-659d       796B//809B      1987  Defs/Marine Life - 5c-$10.00 (10v)  "1987"               .--  
643e            797B            1988  Defs/Marine Life - 10c (1v) "1988"                       .--  
                                      ----------------------------------------                      
660-663         779-782         1985  Life and Times of Queen Mother                          3.80  
664             MS783           1985  Life and Times of Queen Mother (ss)                     3.00  
665-668         784-787         1985  J.Audubon/Birds                                         9.70  
669             788             1985  INTELSAT Satellite                                      0.90  
670-673         789-792         1985  Police 150th Anniversary                                6.55  
674             MS793           1985  Police 150th Anniversary (ss)                           3.15  
675-679         810-814         1986  QEII 60th Birthday                                      2.70  
680-681         815-816         1986  World Fair/EXPO '86                                     3.40  
682-685         817-820         1986  AMERIPEX '86                                            4.05  
686             MS821           1986  AMERIPEX '86/Statue of Liberty (ss)                     9.90  
687-688         822-823         1986  Andrew & Sarah Wedding                                  1.80  
689-692         824-827         1986  Electrification                                         3.40  
693-696         828-831         1986  Christmas/Flowers                                       3.25  
697-700         832-835         1987  Special Olympics/Sports                                 3.25  
701-705         836-840         1987  Birds/CAPEX '87 (ovpt)                                 14.20  
706-709         841-844         1987  Scouting Anniversary                                    3.90  
710-713         845-848         1987  Synagogue Restoration                                  12.80  
714-717         849-852         1987  Independence 21st Anniversary                           6.45  
718             MS853           1987  Independence 21st Anniversary (ss)                      2.05  
719-722         854-858         1988  Cricket Players (5v)                                   20.90  
723-726         859-862         1988  Lizards                                                15.45  
727-730         863-866         1988  Seoul Olympic Games                                     6.00  
730a            MS867           1988  Seoul Olympic Games (ss/4v)                             6.30  
731-734         868-871         1988  Lloyd's of London                                      10.70  
735-738         872-875         1988  Harry Bayley Observatory                                8.00  
739-742         876-879         1989  Commercial Aviation/Airplanes                          17.50  
743-746         880-883         1989  Parliament 350th  Anniversary                           5.90  
747-750         884-887         1989  Animals/Wildlife Preservation                           9.20  
751             MS888           1989  Wildlife Preservation/Mongoose (ss)                     2.20  
752             MS889           1989  Parliamentary Conference (ss)                           1.85  
753-768         890-905         1989  Defs/Wild Plants - 2c-$10.00 (16v) "1989"              51.05  
                                      -----------------------------------------                     
754a-765a       (891//902)      1991  Defs/Wild Plants - 5c-$1.10 (7v) "1991"                  .--  
                                      -----------------------------------------                     
754a//765a      891//902        1991  Defs/Wild Plants - 5c-$1.10 (5v) "1991"                  .--  
758A,764A       895a,901a       1992  Defs/Wild Plants - 35c,90c (2v) "1991"                   .--  
                                      -----------------------------------------                     
753b-768b       921-936         1990  Defs/Wild Plants - 2c-$10.00 (11v) "1990"              31.20  
                                      -----------------------------------------                     
769-772         906-909         1989  Water Sports/STAMP EXPO '89                            12.85  
773-776         915-918         1990  Horse Racing                                            6.05  
777-780         910-913         1990  Stamp Centenary/LONDON '90                             11.45  
781             MS914           1990  Stamp Centenary/LONDON '90 (ss/2v)                      3.80  
782-783         919-920         1990  Queen Mother 90th Birthday                              3.45  
784-787         937-940         1990  Insects                                                10.65  
788-790         941-943         1990  Flowers/Royal Visit (ovpt)                             14.65  
791-794         944-947         1990  Christmas                                               8.20  
795-798         948-951         1991  WWF/Yellow Warbler                                     12.90  
799-802         952-955         1991  Fishing                                                 9.65  
803-806         956-959         1991  Freemasonry 250th Anniversary                          13.85  
807-810         960-963         1991  Butterflies/PHILANIPPON '91                             9.85  
811             MS964           1991  Butterflies/PHILANIPPON '91 (ss)                       10.95  
812-816         965-969         1991  Independence 25th Anniversary                           4.65  
817             MS970           1991  Independence 25th Anniversary (ss)                     14.15  
818-821         971-974         1992  Easter                                                  7.10  
822-825         975-978         1992  Flowering Trees                                         7.90  
826-829         979-982         1992  Orchids                                                 6.75  
830-833         983-986         1992  Transport and Tourism                                  10.30  
834-837         987-990         1993  Cacti and Succulents                                    9.55  
838-841         996-999         1993  Orchids/Orchid Conference (ovpt)                        7.85  
842-845         991-994         1993  RAF 75th Anniversary/Airplanes                          8.25  
846             MS995           1993  RAF 75th Anniversary/Airplanes (ss/4v)                  3.70  
847-850         1000-1003       1993  English Cannons                                         7.25  
851-854         1004-1007       1993  Museum Anniversary                                      6.45  
855             1008-1012       1993  Prehistoric Aquatic Reptiles (s/5v)                    11.70  
856-860         1013-1017       1994  Sports and Tourism                                      8.75  
861-864         1018-1021       1994  Migratory Birds/HONG KONG '94 (ovpt)                    8.45  
865-868         1022-1025       1994  United Nations Small Island Conference                  9.40  
869-871         1026-1028       1994  Caribbean Community Awards                              2.65  
872-885         1029A-1042A     1994  Defs/Ships - 5c-$10.00 (14v) "no imprint"              46.45  
                                      ----------------------------------------                      
872a-885a       1029B-1042B     1997  Defs/Ships - 5c-$10.00 (9v) "1997"                     25.20  
872b-880b       1029B//1037B    1998  Defs/Ships - 5c,10c,45c,70c (4v) "1998"                 3.80  
873c-885c       1030B//1042B    1999  Defs/Ships - 10c,45c,$10.00 (3v) "1999"                21.15  
872d-884d       1075-1087       1996  Defs/Ships - 5c-5.00 (12v) "1996"                      19.40  
                                      ----------------------------------------                      
875d//882d      1078//1085      1996  Defs/Ships - 30c-90c (7v) "1996"                         .--  
872d//884d      1075//1087      1996  Defs/Ships - 5c-$5.00 (5v) "1996"                        .--  
                                      ----------------------------------------                      
886-890         1043-1047       1995  West India Regiment                                     6.20  
891-894         1048-1051       1995  World War II 50th Anniversary                           8.35  
895             MS1052          1995  World War II 50th Anniversary/Medal (ss)                3.15  
896-899         1053-1056       1995  Combermere School                                       5.00  
900             MS1057          1995  Combermere School (ss/5v)                               5.70  
901-904         1058-1061       1995  United Nations 50th Anniversary/Helicopters             5.90  
905-908         1062-1065       1995  Water Lilies                                            6.80  
909-912         1066-1069       1996  Philatelic Society Centenary                            4.20  
913-916         1070-1073       1996  Modern Olympic Centenary                                5.80  
917             MS1074          1996  Modern Olympic Centenary/OLYMPHILEX '96 (ss)            2.95  
918-921         1089-1092       1996  CAPEX '96/Airplanes                                     6.10  
922-925         1093-1096       1996  Chattel Houses                                          4.45  
926-929         1097-1100       1996  Christmas/UNICEF                                        4.30  
930-933         1101-1104       1997  Dogs/HONG KONG '97                                      9.00  
934-935         1105-1106       1997  Clinton Visit (pr)                                      1.95  
934-935         1105-1106       1997  Clinton Visit (ms/8v+labs)                              9.20  
(934-935)       (1105-1106)     1997  Clinton Visit/PACIFIC '97 (ms/8v+labs) (ovpt)          12.20  
936-939         1107-1110       1997  Sea Shells                                              5.10  
940             MS1111          1997  Sea Shells (ss)                                         3.65  
941-944         1112-1115       1997  Public Library Service                                  5.15  
945-948         1116-1119       1997  Local Fruit                                             4.80  
949             MS1120          1998  G.Adams (ss/3v)                                         8.00  
950             MS1121          1998  Diana (ss/4v)                                           4.40  
951-953         1122-1124       1998  OAS 50th Anniversary                                    3.30  
954-957         1125-1128       1998  University of the West Indies                           6.55  
958-961         1129-1132       1998  Tourism/Ships                                           6.05  
962             MS1133          1998  AUSTRALIA '99/Sailing Ships (ss)                        4.65  
963-966         1134-1137       1999  WWF/Piping Plover/Birds                                 2.95  
967-970         1138-1141       1999  Manned Moon Landing 30th Anniversary                    5.00  
971             MS1142          1999  Manned Moon Landing 30th Anniversary (ss)               2.95  
972             1143-1147       1999  Year of the Rabbit/CHINA '99 (s/5v)                     8.25  
973-976         1148-1151       1999  UPU/Mail Delivery Vehicles                              7.85  
977             MS1152          2000  New Millennium (ss)                                     5.40  
978-980         1167-1169       2000  Cricket Match                                           7.50  
981             MS1170          2000  Cricket Match/LONDON '00 (ss)                           4.00  
982-995         1153-1166       2000  Defs/Island Views - 5c-$10.00 (15v) "2000"             37.50  
                                      ----------------------------------------                      
982//995        1153//1166      2000  Defs/Island Views - 5c-$10.00 (14v)                    36.20  
987A            1158a           2000  Defs/Island Views - 70c (1v) (redrawn)                  1.35  
                                      ----------------------------------------                      
983a            (1154)          2002  Defs/Island Views - 10c Sugar Cane "2002"               1.65  
983b            (1154)          2004  Defs/Island Views - 10c Sugar Cane "2004"               2.50  
                                      ----------------------------------------                      
996-999         1171-1174       2000  Golf/ANAHEIM '00                                        6.60  
1000-1003       1175-1178       2000  Classic Cars                                            6.55  
1004            MS1179          2001  Year of the Snake/HONG KONG '01 (ss)                    5.15  
1005            1180-1188       2001  Deep Sea Creatures (ss/9v)                              7.05  
1006-1009       1189-1192       2001  PHILANIPPON '01/Kites                                   4.30  
1010-1013       1193-1196       2001  G.Washington Visit                                      6.50  
1014            MS1197          2001  G.Washington Visit (ss)                                 3.60  
1015-1018       1198-1201       2001  Independence 35th Anniversary                           6.00  
1019-1022       1202-1205       2002  QEII Golden Jubilee                                     4.75  
1023            MS1206          2002  QEII Golden Jubilee (ss/5v)                             6.25  
1024-1027       1207-1210       2002  Postal Anniversary                                      4.95  
1028-1031       1211-1214       2002  Flowers                                                 4.80  
1032-1035       1215-1218       2002  Settlement 375th Anniversary                            7.85  
1036-1038       1219-1221       2002  Christmas                                               3.45  
1039-1042       1222-1225       2002  Pan-American Health Organization                        5.10  
1043-1046       1226-1229       2003  Royal Navy Ships                                        7.75  
1047-1050       1230-1233       2003  Bridgetown Settlement 375th Anniversary                 7.15  
1050a           MS1234          2003  Bridgetown Settlement 375th Anniversary (ss/4v)         7.05  
1051-1056       1235-1238       2003  Powered Flight  Centenary (w/labs)                      9.25  
1057            MS1241          2003  Festivals (ss/8v+lab)                                   8.75  
1058-1062       1242-1246       2004  Cadet Corps                                             6.90  
1063-1066       1247-1250       2004  Athens Olympic Games                                    6.10  
1067-1070       1251-1254       2004  FIFA Centenary/Soccer                                   6.05  
1071            1255-1259       2004  Corals (s/5v)                                          11.55  
1072            MS1260          2004  Corals (ss)                                             5.65  
1073-1076       1261-1264       2005  Butterflies/PACIFIC STAMP EXPO '05                     10.85  
1077            MS1265          2005  Butterflies/PACIFIC STAMP EXPO '05 (ss)                10.75  
1078-1092       1266-1280       2005  Defs/Trees - 5c-$10.00 (15v)                           30.65  
1078a-1088a     1353a-1353f     2010  Defs/Trees - 5c-$1.75 (6v) "2010"                       4.50  
1093-1097       1281-1285       2005  Fire Service 50th Anniversary                          11.55  
1098-1101       1286-1289       2005  Lizards/Anoles                                          9.10  
1102-1105       1290-1293       2006  WWF/Trigger Fish (4v)                                   5.20  
1102-1105       1290-1293       2006  WWF/Trigger Fish (b/4v)                                 5.70  
1105a           1290a           2006  WWF/Trigger Fish (ss/8v)                               11.15  
1106-1109       1294-1297       2006  Children/WASHINGTON '06                                 7.60  
1110-1113       1298-1301       2006  Cave Shepherd Store Centenary                           7.60  
1114-1117       1302-1305       2006  Voting/Enfranchisement                                  6.10  
1118-1120       1306-1308       2007  Cricket World Cup                                       5.90  
1121            MS1309          2007  Cricket World  Cup (ss)                                 8.50  
1122-1125       1310-1313       2007  Abolition of Slavery                                    4.75  
1126            MS1314          2007  Abolition of Slavery (ss)                               2.70  
1127-1130       1315-1318       2007  Museum Opening/Synagogues                               3.85  
1131-1134       1319-1322       2007  Turtles                                                 3.85  
1135-1138       1323-1326       2008  Algae                                                   4.00  
1139-1142       1327-1330       2008  RAF/Air Pilots/Airplanes                                4.00  
1143            MS1331          2008  Concorde/Airplanes (ss)                                 5.35  
1144-1147       1332-1335       2008  Christmas/Flowers                                       4.25  
1148-1151       1336-1339       2009  L.Braille/Association for the Blind & Deaf              5.45  
1152-1155       1340-1343       2009  Restructured Criminal Court                             4.25  
1156-1159       1344-1347       2010  Queen's Park                                            4.80  
1160            MS1348          2010  Queen's Park (ss)                                       4.00  
1161-1165       1349-1353       2010  Fireball Championships Regatta/Sailing Boats            4.90  
1166-1169       1354-1357       2010  Girl Guides                                             4.00  
1170            MS1358          2010  Girl Guides (ss)                                        3.10  
1171-1186       1359-1374       2011  Defs/Fruit - 5c-$10.00 (16v)                           27.60  
1187-1190       1375-1378       2011  Sailor's Valentines                                     5.20  
1191-1194       1379-1382       2011  William & Catherine Wedding                             4.25  
1195-1198       1383-1386       2012  QEII Coronation 60th Anniversary                        5.45  
1199            MS1387          2012  QEII Coronation 60th Anniversary (ss)                   3.20  
1200-1203       1388-1391       2012  National Trust 50th Anniversary/Landmarks               4.80  
1204-1207       1392-1395       2012  Bridgetown Port Anniversary                             4.80  
1208-1211       1396-1399       2013  Lighthouses                                             5.45  
1212-1215       1400-1403       2013  Churches                                                4.95  
1216-1222       1404-1410       2014  Seven Wonders of Barbados                               4.15  
1223            MS1411          2014  Seven Wonders of Barbados (ss/7v)                       4.15  
1224-1227       1412-1415       2014  Parliament Anniversary                                  3.85  
1228            MS1416          2014  Parliament Anniversary (ss)                             4.50  
1229-1233       1417-1421       2014  Panama Canal Anniversary                                5.75  
1234-1237       1422-1425       2014  University of the West Indies/Cave Hill Campus          4.15  
1238-1241       1426-1429       2014  Gardens of Barbados                                     4.15  
1242            MS1430          2014  Gardens of Barbados (ss/4v)                             3.45  
1243-1246       1431-1434       2015  Windmills                                               4.80  
1247-1260       1435-1448       2016  Defs/Builders of Barbados - 5c-10.00 (14v)             27.05  
1261-1264       1449-1452       2016  Landships                                               4.15  
1265            MS1453          2016  Landships (ss)                                          4.25  
1266-1271       1454-1459       2016  Independence 50th Anniversary                           6.50  
1272            MS1460          2016  Independence 50th Anniversary (ss)                      7.40  
1273-1292       1461-1480       2016  Centenarians (20v)                                     11.15  
1293            MS1481          2016  Centenarians (ss/7v)                                    4.15  
1294-1297       1482-1485       2017  Motor Sports/Car Racing                                 4.15  
1298            MS1486          2017  Motor Sports/Car Racing (ss/5v)                         4.50  
1299-1302       1487-1490       2017  Renewable Energy                                        4.15  
1303-1306       1491-1494       2018  Royal Wedding : Meghan & Harry                          4.00  
1307            MS1495          2018  Royal Wedding : Meghan & Harry (ss/3v)                  7.95  
                                2018  Royal Commonwealth Society Centenary                    4.00  
                                2018  Royal Commonwealth Society Centenary (ss)               4.50  
                                                                                                    
                                      --- SEMI POSTAL ISSUES ---                                    
B2              621             1979  Orchid/St. Vincent Relief Fund (ovpt)                   0.60  
                                                                                                    
                                      --- POSTAGE DUE ISSUES ---                                    
J4-J6           D4-D6           1950  Postage Due - 1c,2c,6c (3v) (ord)                        .--  
J4-J6           D4a-D6a         1953  Postage Due - 1c,2c,6c (3v) (chalky)                     .--  
J7-J9           D7-D9           1965  Postage Due - 1c,2c,6c (3v) (new wmk)                    .--  
J9a             D10             1974  Postage Due - 6c (s/wmk) (p.14x13.5)                     .--  
J8b-J9b         D12-D13         1974  Postage Due - 2c,6c (2v) (s/wmk) (p.13)                  .--  
J10-J15         D14-D19         1976  Postage Due/Flowers - 1c-1.00 (6v)                      3.25  
J10a-J14a       D14a-D18a       1985  Postage Due/Flowers - 1c-25c (5v) (p.15)                2.05  
                                                                                                    

Click here ==> BARBADOS  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.