Stanley Lisica LLC
Ghana (1957-1999)
A comprehensive price list (1957-1999) of Ghana postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).  

 Scott #'s are from the Scott Standard Postage Stamp Catalogue (2021 ed.) -- Sydney, Ohio: Amos Media, 2020 with updating from Linn's Stamp News (Scott New Issue Monthly Update).
 SG #'s are from the Stanley Gibbons Commonwealth Catalogue : West Africa (2nd ed.) -- London : Stanley Gibbons Ltd., 2012 with updates from
Gibbons Stamp Monthly.

 Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that a catalog number is not yet assigned.

  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. Frequently when issues are released over a period of months or years  (e.g. definitive sets) the catalog editors combine the parts or new value into one set. 

  Prices quoted are our selling prices subject to stock availability. Items without a price are not in stock frequently.


  To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 February 9, 2021
 

Click here ==>  GHANA    to see current inventory or to place an order


Scott #         SG #            Year  Description                                            Price  
--------------------------------------------------------------------------------------------------   
1-4             166-169         1957  Independence                                            1.10  
5-13            170//181        1957  Defs/Independence - 1/2d-10sh (ovpt)  (9v)              7.90  
14-16           182-184         1957  Black Star Line/Ships                                   1.25  
17-20           185-188         1958  Independence Anniversary                                0.75  
21-24           189-192         1958  African Conference                                      0.70  
25-27           173//176        1958  Defs/Independence - 2d,2.5d,4d  (ovpt) (3v)             4.30  
28-31           197-200         1958  Prime Minister's Visit (ovpt)                           0.70  
32-35           193-196         1958  Ghana Airways/Airplanes                                 1.60  
36-38           201-203         1958  United Nations Day                                      0.55  
39-41           204-206         1959  A.Lincoln                                               0.55  
41a             MS206a          1959  A.Lincoln (ss)                                          0.70  
42-45           207-210         1959  Independence Anniversary                                0.75  
46-47           211-212         1959  Africa Freedom Day                                      0.40  
48-60,C1-2      213//225        1959  Defs - 1/2d-10sh (15v)                                 14.00  
61-65           228-232         1959  Soccer Competition                                      1.05  
66              233             1959  Prince Philip Visit                                     0.30  
67-70           234-237         1959  United Nations Council                                  0.75  
71-74           238-241         1960  Independence Anniversary                                0.80  
75-77           242-244         1960  Africa Freedom Day                                      0.55  
78-81           245-248         1960  Declaration of Republic                                 1.35  
81a             MS248a          1960  Declaration of Republic (ss)                            0.45  
82-85           249-252         1960  Rome Olympic Games                                      0.95  
86-88           253-255         1960  Founder's Day                                           0.55  
89-91           256-258         1960  Human Rights Day                                        0.55  
92-94           259-261         1961  Africa Freedom Day                                      0.60  
95-97           213a//225a      1961  Defs - 1/2d,3d,1.00 (3v)                                4.05  
98-100          262-264         1961  Republic Anniversary                                    0.55  
101-103         265-267         1961  Non-Aligned Nations Conference                          0.65  
104-106         268-270         1961  Founder's Day                                           0.80  
104a-106a       MS270a          1961  Founder's Day (3 ss)                                    3.70  
107-109         271-273         1961  Royal Visit                                             1.35  
109a            MS273a          1961  Royal Visit (ss)                                        2.75  
110,C3-4        274-276         1962  Tema Harbor (3v)                                        1.40  
111,C5-6        277-279         1962  Heads of State Conference (3v)                          0.95  
112-114         280-282         1962  Freedom Day                                             0.55  
115-117         283-285         1962  World Without Bomb Conference                           0.75  
118-120         286-288         1962  P.Lumumba                                               0.55  
121-123         289-291         1962  Republic Anniversary                                    0.55  
124-127         292-295         1962  Founder's Day/K. Nkrumah                                0.75  
128-131         296-299         1962  WHO/Malaria                                             0.80  
131a            MS299a          1962  WHO/Malaria (ss)                                        0.95  
132-134         300-302         1963  Freedom From Hunger                                     2.15  
135-138         303-306         1963  Africa Freedom Day                                      0.85  
139-142         307-310         1963  Red Cross                                               3.70  
142a            MS310a          1963  Red Cross (ss)                                          3.80  
143-146         311-314         1963  Republic Anniversary                                    0.80  
147-150         315-318         1963  Founder's Day/K. Nkrumah                                0.75  
151-155         319-323         1963  UNESCO/Nubia Monuments                                  2.15  
156-159         324-327         1963  Railroads                                               2.55  
160-163         328-331         1963  E.Roosevelt/Human Rights                                0.70  
164-166         332-334         1964  Quiet Sun Year                                          0.70  
166a            MS334a          1964  Quiet Sun Year (ss)                                     0.70  
167-170         335-338         1964  Republic Anniversary                                    0.80  
170a            MS338a          1964  Republic Anniversary (ss)                               0.75  
171-174         339-342         1964  Africa Unity Charter                                    0.85  
175-178         343-346         1964  Founder's Day                                           0.80  
178a            MS346a          1964  Founder's Day (ss)                                      0.95  
179-185         347-353         1964  Tokyo Olympic Games                                     1.30  
185a            MS353a          1964  Tokyo Olympic Games (ss)                                1.15  
186-188         ---             1964  Quiet Sun Year (new colors)                             4.70  
186-188         ---             1964  Quiet Sun Year (new colors) (ms/12v)                     .--  
189-191         354-356         1964  UNESCO Week                                             1.60  
191a            MS356a          1964  UNESCO Week (ss)                                        2.05  
192-199         357-364         1964  Defs/Wildlife - 1d-2/6 (8v)                             5.50  
194a,199a       MS364a          1964  Defs/Wildlife (2 ss)                                    7.05  
200-203         365-368         1965  ICY                                                     3.95  
203a            MS368a          1965  ICY (ss)                                                3.90  
204-207         369-372         1965  ITU Centenary                                           2.65  
207a            MS372a          1965  ITU Centenary (ss)                                      9.00  
208-211         373-376         1965  A.Lincoln                                               0.95  
211a            MS376a          1965  A.Lincoln (ss)                                          1.05  
212-215         377-380         1965  Coins/Decimal Currency                                  1.90  
216-226,C7-C8   381-393         1965  Defs - 1pa-2.40c (13v) (surch)                         18.05  
227-232         394-399         1965  OAU Conference                                          1.20  
233-235         400-402         1965  Soccer Cup                                              1.00  
236-239         403-406         1965  J.F.Kennedy                                             0.90  
239a            MS407           1965  J.F.Kennedy (ss)                                        3.00  
240-243         408-411         1966  Volta River Project                                     0.95  
244-246         412-414         1966  Soccer Victory (ovpt)                                   1.00  
247-250         415-418         1966  WHO                                                     4.00  
250a            MS419           1966  WHO (ss)                                               24.60  
251-255         420-424         1966  Freedom From Hunger                                     2.50  
254a            MS425           1966  Freedom From Hunger (ss)                                9.85  
256-258         426-428         1966  Africa Unity Charter                                    0.65  
259-263         429-433         1966  World Cup Soccer                                        3.90  
263a            MS434           1966  World Cup Soccer (ss)                                  23.65  
264-268         435-439         1966  UNESCO                                                  6.20  
268a            MS440           1966  UNESCO (ss)                                            24.90  
269-272         441-444         1967  Accra Trade Fair                                        0.95  
273-276         455-458         1967  Revolution Anniversary                                  1.05  
276a            MS459           1967  Revolution Anniversary (ss)                             5.75  
(276a)          (MS459)         1967  Revolution Anniversary (ss) (imperf)                    7.70  
277-284,C9-C10  445-454         1967  Defs - 1.5np-2nc (surch) (10v)                         29.20  
286-300         460-474         1967  Defs - 1np-2.50nc (15v)                                18.25  
301-304         475-478         1967  Castles and Forts                                       2.60  
305-307         479-481         1967  Space Achievements                                      0.60  
307a            MS482           1967  Space Achievements (ss)                                 1.85  
308-310         483-485         1967  Boy Scouts                                              0.95  
310a            MS486           1967  Boy Scouts (ss)                                         5.25  
311-314         487-490         1967  United Nations Day                                      1.15  
314a            MS491           1967  United Nations Day (ss)                                 3.30  
315-318         492-495         1967  Tourist Year/Wildlife                                   9.75  
318a            MS496           1967  Tourist Year/Wildlife (ss)                             19.10  
319-322         497-500         1968  Revolution Anniversary                                  1.30  
323-326         501-504         1968  Cocoa Production                                        1.00  
326a            MS505           1968  Cocoa Production (ss)                                   2.70  
327-330         506-509         1968  E.K. Kotoka                                             1.15  
331-335         510-514         1968  Flora & Fauna                                           4.50  
335a            MS515           1968  Flora & Fauna (ss)                                      5.35  
336-339         516-519         1968  WHO                                                     2.70  
339a            MS520           1968  WHO (ss)                                                3.85  
340-343         521-524         1968  Mexico City Olympic Games                               1.35  
343a            MS525           1968  Mexico City Olympic Games (ss)                          3.60  
344-347         526-529         1969  UN Day                                                  0.90  
347a            MS530           1969  UN Day (ss)                                             1.00  
348-351         531-534         1969  Human Rights Year                                       1.40  
351a            MS535           1969  Human Rights Year (ss)                                  1.25  
352-355         536-539         1969  Anniversary of the Revolution                           0.75  
355a            MS540           1969  Anniversary of the Revolution (ss)                      0.90  
356-370         541-555         1969  Defs/NEW CONSTITUTION - 1np-2.50 (15v) (ovpt)          16.30  
371-374         556-559         1969  Second Republic Inauguration                            1.50  
375-377         560-562         1970  ILO                                                     0.75  
377a            MS563           1970  ILO (ss)                                                1.10  
378-381         564-567         1970  Red Cross                                               1.75  
381a            MS568           1970  Red Cross (ss)                                          2.60  
382-385         569-572         1970  Kotoka Airport                                          1.30  
386-389         573-576         1970  Moon Landing                                            3.30  
(386-389)       (573-576)       1970  Moon Landing/PHYLMPIA '70 (ovpt)                        8.20  
389a            MS577           1970  Moon Landing (ss) (with simulated perfs)                4.30  
389a            MS577           1970  Moon Landing (ss) (without simulated pers)              4.30  
(389a)          (MS577)         1970  Moon Landing/PHYLMPIA '70 (ss) (ovpt)                  10.95  
390-393         578-581         1970  Education Year                                          1.20  
398-401         582-585         1970  Second Republic Anniversary                             1.25  
402-405         586-589         1970  Flora & Fauna                                          10.45  
406-409         590-593         1970  Archaeological Sites                                    2.00  
408a            MS594           1970  Archaeological Sites (ss)                               6.20  
410-414         595-599         1971  Trade Fair                                              3.35  
415-417         600-602         1971  Easter                                                  1.10  
418-420         603-605         1971  Freedom From Hunger                                     0.95  
(418-420)       (603-605)       1971  Freedom From Hunger/Lord B.Orr (ovpt)                  15.25  
421-425         606-610         1971  Girl Guides                                             5.10  
425a            MS611           1971  Girl Guides (ss)                                       11.00  
426-429         612-615         1971  YMCA                                                    0.90  
429a            MS616           1971  YMCA (ss)                                               0.90  
433-435         617-619         1971  Christmas                                               0.60  
436-439         620-623         1971  UNICEF                                                  1.10  
439a            MS624           1971  UNICEF (ss)                                             3.10  
440-444         625-629         1972  All Africa Trade Fair                                   1.20  
(440-444)       (625-629)       1972  All Africa Trade Fair/BELGICIA '72 (ovpt)               6.85  
445-449         630-634         1972  Book Year                                               5.20  
449a            MS635           1972  Book Year (ss)                                          8.25  
450-453         636-639         1972  Flora and Fauna                                         7.65  
454-458         640-644         1972  Munich Olympic Games                                    2.70  
459             MS645           1972  Munich Olympic Games (ss)                               2.90  
460-464         646-650         1972  Scouting                                                4.95  
465             MS651           1972  Scouting (ss)                                           3.70  
466-471         652-657         1972  Christmas                                               3.85  
471a            MS658           1972  Christmas (ss)                                          6.10  
472-477         659-664         1973  Revolution/Operation Feed Yourself                      1.25  
478             MS665           1973  Revolution/Operation Feed Yourself (ss)                 1.45  
479-483         666-670         1973  WHO Anniversary                                         1.60  
484-488         671-675         1973  Scouting Conference : Kenya (ovpt)                      2.65  
489             MS676           1973  Scouting Conference : Kenya (ovpt) (ss)                 2.65  
490-493         677-680         1973  World Food Program                                      1.20  
494             MS681           1973  World Food Program (ss)                                 0.95  
495-498         682-685         1973  INTERPOL/Police                                         4.55  
499-502         686-689         1973  OAU Anniversary                                         0.95  
503-506         690-693         1973  IMO/WMO/Meteorological Cooperation                      1.20  
507             MS694           1973  IMO/WMO/Meteorological Cooperation (ss)                 1.35  
508-511         695-698         1973  Christmas                                               1.35  
511A            MS699           1973  Christmas (ss)                                          1.60  
512-515         705-708         1974  UPU Centenary                                           1.15  
515A            MS709           1974  UPU Centenary (ss)                                      0.80  
516-519         700-703         1974  Easter                                                  0.90  
520             MS704           1974  Easter (ss)                                             0.90  
521-524         710-713         1974  INTERNABA '74 Stamp Exhibition (ovpt)                   1.10  
524A            MS714           1974  INTERNABA '74 Stamp Exhibition (ovpt) (ss/4v)           1.60  
525-528         715-718         1974  World Cup Soccer (p.14.5)                               0.90  
(525-528)       (715-718)       1974  World Cup Soccer (p.13)                                 1.15  
529             MS719           1974  World Cup Soccer (ss)                                   1.60  
530-534         720-724         1974  Right Hand Driving/Road Traffic                         2.15  
535-538         725-728         1974  World Soccer Cup/Winners (ovpt) (p.14.5)                1.60  
(535-538)       (725-728)       1974  World Soccer Cup/Winners (ovpt) (p.13)                  1.85  
539             MS729           1974  World Soccer Cup/Winners (ovpt) (ss)                    1.60  
540-543         730-733         1974  Population Year                                         1.10  
544-547         734-737         1974  Christmas                                               1.05  
548             MS738           1974  Christmas (ss)                                          1.05  
549-552         739-742         1975  Soccer/Apollo-Soyuz (ovpt) (p.14.5)                     1.35  
(549-552)       (739-742)       1975  Soccer/Apollo-Soyuz (ovpt) (p.13)                       1.60  
553             MS743           1975  Soccer/Apollo-Soyuz (ovpt) (ss)                         1.75  
554-557         744-747         1975  Women's Year                                            3.35  
558             MS748           1975  Women's Year (ss)                                       2.65  
559-563         749-753         1975  Christmas                                               1.20  
564             MS754           1975  Christmas (ss)                                          1.30  
565-568         755-758         1976  Boy Scout Jamboree : Norway                             3.25  
569             MS759           1976  Boy Scout Jamboree : Norway (ss)                        3.10  
570-573         760-763         1976  Metric System                                           1.90  
574-577         764-767         1976  Trade Fair                                              0.95  
578-581         768-771         1976  Boy Scout/INTERPHIL '76 (ovpt)                          2.35  
582             MS772           1976  Boy Scout/INTERPHIL '76 (ovpt) (ss)                     1.75  
583-586         773-776         1976  Montreal Olympic Games                                  1.65  
587             MS777           1976  Montreal Olympic Games (ss)                             1.35  
588-591         778-781         1976  Supreme Court of Ghana                                  1.20  
592-595         782-785         1976  World Health Day/Prevent Blindness                      9.55  
596-599         786-789         1976  Christmas                                               1.85  
600             MS790           1976  Christmas (ss)                                          1.90  
601-604         791-794         1976  A.Bell/Telephone                                        2.55  
605             MS795           1976  A.Bell/Telephone (ss)                                   1.90  
606-609         796-799         1977  Montreal Olympic Winners (ovpt)                         1.90  
610             MS800           1977  Montreal Olympic Winners (ovpt) (ss)                    2.70  
611-614         801-804         1977  Festival of Arts                                        1.80  
615             MS805           1977  Festival of Arts (ss)                                   2.15  
616-619         806-809         1977  A.Bell/Prince Charles Visit (ovpt)                      6.35  
620             MS810           1977  A.Bell/Prince Charles Visit (ovpt ) (ss)                8.75  
621-624         811-814         1977  WWF/Wildlife Protection                                19.35  
625             MS815           1977  WWF/Wildlife Protection (ss)                           14.00  
626-629         816-819         1977  Painters and Painting Anniversaries                     2.90  
630             MS820           1977  Painters and Painting Anniversaries (ss)                2.75  
631-636         821-826         1977  Christmas                                               2.20  
637             MS827           1977  Christmas (ss)                                          2.75  
638-643         828-833         1978  Christmas/REFERENDUM '78 (ovpt)                         2.30  
644             MS834           1978  Christmas/REFERENDUM '78 (ovpt ) (ss)                  28.35  
645-649         835-839         1978  Operation "Feed Yourself"                               3.00  
650-653         840-843         1978  Powered Flight 75th Anniversary                         3.55  
654             MS844           1978  Powered Flight 75th Anniversary (ss)                    4.25  
655-658         845-848         1978  Powered Flight/CAPEX '78 (ovpt)                         2.45  
659             MS849           1978  Powered Flight/CAPEX '78 (ss) (ovpt)                    2.05  
660-663         850-853         1978  World Cup Soccer                                        1.95  
664             MS854           1978  World Cup Soccer (ss)                                   1.50  
665-668         859-862         1978  World Cup Soccer Winners (ovpt)                         2.55  
669             MS863           1978  World Cup Soccer Winners (ovpt) (ss)                    1.35  
670-673         855-858         1978  Easter/A.Durer Etchings                                 1.50  
674-677         864-867         1978  Flowers                                                 1.10  
678-681         868-871         1978  Railroads                                               1.75  
682-685         872-875         1979  Pioneer Venus Space Project                             1.10  
686             MS876           1979  Pioneer Venus Space Project (ss)                        1.55  
692-697         877-882         1979  Christmas/Carols                                        1.20  
698             MS883           1979  Christmas/Carols  (ss)                                  0.95  
699-703         884-888         1980  National Leaders                                        1.35  
704-707         889-892         1980  R. Hill (p.14.5)                                        1.35  
708             MS897           1980  R. Hill (ss)                                            1.35  
708a-708d       893-896         1980  R. Hill (p.13.5))                                       2.05  
709-712         898-901         1980  IYC                                                     1.65  
713             MS902           1980  IYC (ss)                                                1.65  
714-717         903-906         1980  R.Hill/LONDON '80 (ovpt) (p.14.5)                       2.30  
718a-718d       907-910         1980  R.Hill/LONDON '80 (ovpt) (p.13.5)                       2.55  
718             MS911           1980  R.Hill/LONDON '80 (ovpt) (ss)                           2.20  
719-722         912-915         1980  IYC/Papal Visit/John Paul (ovpt)                        6.65  
723             MS916           1980  IYC/Papal Visit/John Paul (ovpt) (ss)                  12.40  
724-726         917-919         1980  Third Republic                                          0.65  
727             MS920           1980  Third Repuplic (ss)                                     0.60  
728-731         921-924         1980  ECOWAS                                                  0.80  
732-735         925-928         1980  OAU Conference                                          0.80  
736-739         929-932         1980  Christmas/Paintings                                     1.35  
740             MS933           1980  Christmas/Paintings (ss)                                0.90  
741-744         934-937         1980  Rotary International                                    1.50  
745             MS938           1980  Rotary International (ss)                               1.80  
746-749         939-942         1981  Birds                                                   8.75  
750             MS943           1981  Birds (ss)                                              8.10  
751-754         944-947         1981  Pope John Paul Visit Anniversary                        3.20  
755-758         957-960         1981  Earth Satellite                                         1.55  
758A            MS961           1981  Earth Satellite (ss)                                    1.20  
759-761         948//954        1981  Charles and Diana Wedding (6v)                          1.75  
762             MS951           1981  Charles and Diana Wedding (ss)                          0.75  
763-764         955-956         1981  Charles and Diana Wedding - 2c,5c (2v) (ex-bklt)        2.95  
765-768         962-965         1981  World Food Day                                          1.50  
769             MS966           1981  World Food Day (ss)                                     1.35  
770-775         967-972         1981  Christmas/Paintings                                     1.85  
776             MS973           1981  Christmas/Paintings (ss)                                1.25  
777-780         974-977         1982  Year of the Disabled                                    2.20  
781             MS978           1982  Year of the Disabled (ss)                               2.05  
782-787         979-984         1982  Flora and Fauna                                         5.30  
788             MS985           1982  Flora and Fauna/Chimpanzees (ss)                        2.15  
789-792         986-989         1982  Butterflies                                             7.45  
793             MS990           1982  Butterflies (ss)                                        8.40  
794-797         991-994         1982  Scouting Year                                           4.05  
798             MS995           1982  Scouting Year (ss)                                      3.45  
799-802         996-999         1982  Kpong Hydroelectric Dam                                 5.30  
803-810         1000-1008       1982  World Cup Soccer (8v)                                   6.80  
811             MS1004          1982  World Cup Soccer (ss)                                   1.90  
812-816         1009-1013       1982  Tuberculosis/R.Koch                                     8.25  
817-820         1014-1017       1982  Christmas                                               1.50  
821             MS1018          1982  Christmas (ss)                                          1.60  
822-825         1019-1022       1983  Commonwealth Day                                        2.95  
826-833         1023-1026       1983  World Cup Soccer Winners (8v) (ovpt)                    8.25  
834             MS1027          1983  World Cup Soccer Winners (ovpt) (ss)                    2.75  
835-839         1048-1052       1983  World Communications Year                               2.15  
840             MS1053          1983  World Communications Year (ss)                          0.65  
841-845         1032-1036       1983  Marine Mammals                                          7.60  
846             MS1037          1983  Marine Mammals (ss)                                     3.40  
852-856         1054-1058       1983  Christmas                                               1.50  
857             MS1059          1983  Christmas (ss)                                          0.45  
858-876         1065//1093      1984  Provisional Issue - 1ce-50ce (surch) (19v)             44.35  
877-880         MS1070//MS1094  1984  Provisional Issue (4 ss)  (surch)                       9.00  
881-885         1060-1064       1984  Namibia Day                                             0.95  
886-895         1038-1047       1984  Defs/Wildlife - 5p-10ce (10v)                           7.70  
906-910         1098-1102       1984  Easter                                                  1.50  
911             MS1103          1984  Easter (ss)                                             2.30  
912-917                         1984  Soccer - 9ce-20ce (6v) (surch)                           .--  
918-919         1095-1096       1984  Dolphins/UPU Congress Hamburg (ovpt)                    2.90  
920             MS1097          1984  Dolphins/UPU Congress Hamburg (ovpt) (ss)               2.90  
921-925         1110-1114       1984  Flowers                                                 2.45  
926             MS1115          1984  Flowers (ss)                                            2.05  
927-930         1116-1119       1984  WWF/Bongo Antelope                                      4.70  
931-932         MS1120          1984  WWF/Bongo Antelope (2 ss)                              10.45  
933-937         1104-1108       1984  Los Angeles Olympic Games                               3.05  
938             MS1109          1984  Los Angees Olympic Games (ss)                           2.25  
939-943         1121-1125       1984  Native Dancers                                          2.65  
944             MS1126          1984  Native Dancers (ss)                                     3.25  
945-949         1134-1138       1984  Los Angeles Olympic Games Winners (ovpt)                2.00  
950             MS1139          1984  Los Angeles Olympic Games Winners (ovpt) (ss)           2.10  
951-956         1127-1132       1984  Christmas                                               1.95  
957             MS1133          1984  Christmas (ss)                                          2.15  
958-963         1140-1142+      1985  Life & Times of Queen Mother (6v)                       2.50  
964             MS1143          1985  Life & Times of Queen Mother (ss)                       2.50  
965-969         1144-1148       1985  Islamic Festival                                        4.55  
970-973         1149-1152       1985  International Youth Year                                1.65  
974             MS1153          1985  International Youth Year (ss)                           1.65  
975-978         1154-1157       1985  Motorcycle Centenary                                    7.00  
979             MS1158          1985  Motorcycle Centenary (ss)                               4.40  
980-983         1159-1162       1985  J.Audubon/Birds                                         9.70  
984             MS1163          1985  J.Audubon/Birds (ss)                                    6.45  
985-989         1164-1168       1985  United Nations Anniversary                              2.15  
990             MS1169          1985  United Nations Anniversary (ss)                         1.40  
991-995         1170-1174       1985  UNCTAD Anniversary                                      7.15  
996             MS1175          1985  UNCTAD Anniversary (ss)                                 2.00  
997-1000        1176-1179       1985  Child Survival Revolution                               4.25  
1001            MS1180          1985  Child Survival Revolution (ss)                          1.90  
1002-1004       1181-1183       1986  AMERIPEX '86                                            3.20  
1005            MS1184          1986  AMERIPEX '86 (ss)                                       2.75  
1006-1009       1185-1188       1986  INTER-TOURISM '86                                       3.50  
1010            MS1194          1986  INTER-TOURISM '86 (ss)                                  4.25  
1011-1014       1190-1193       1987  World Cup Soccer                                        2.85  
1015            MS1194          1987  World Cup Soccer (ss)                                   2.10  
1016-1019       1195-1198       1987  Fertility Dolls                                         2.25  
1020            MS1199          1987  Fertility Dolls (ss)                                    1.75  
1021-1023       1200-1202       1987  International Peace Year                                3.70  
1024            MS1203          1987  International Peace Year (ss)                           2.10  
1025-1028       1204-1207       1987  Forestry/GIFEX '87                                      2.60  
1029-1031       1208-1210       1987  Halley's Comet                                          4.65  
1032            MS1211          1987  Halley's Comet (ss)                                     4.70  
1033-1036       1212-1215       1987  Apartheid Abolition                                     2.20  
1037            MS1216          1987  Apartheid Abolition (ss)                                2.15  
1038-1041       1217-1220       1987  Traditional Musical Instruments                         2.00  
1042            MS1221          1987  Traditional Musical Instruments (ss)                    2.35  
1043-1046       1222-1225       1987  Year of Shelter for the Homeless                        1.75  
1047-1050       1226-1229       1988  Festivals                                               1.65  
1050A-1050D     1230-1233       1988  December 31,1981 Revolution (4v)                       29.30  
1051-1054       1234-1337       1988  Universal Immunization Campaign                         1.60  
1054A-1054D     1238-1241       1988  Fund for Agricultural Development (4v)                 15.75  
1055-1057       1242-1244       1988  Tribal Costumes                                         2.50  
1058-1062       1265-1269       1988  Seoul Olympic Games                                     4.35  
1063            MS1270          1988  Seoul Olympic Games (ss)                                4.75  
1064-1067       1271-1274       1988  Red Cross Anniversary                                   5.60  
1068-1072       1275-1279       1988  Christmas                                               4.20  
1073            MS1280          1988  Christmas (ss)                                          3.15  
1074-1077       1281-1284       1989  OAU Anniversary                                         1.30  
1078-1082       1285-1289       1989  Titian/Paintings                                        5.60  
1083            MS1290          1989  Titian/Paintings (ss)                                   3.15  
1084-1088       1291-1295       1989  Seoul Olympic Games Winners (ovpt)                      3.45  
1089            MS1296          1989  Seoul Olympic Games Winners (ovpt) (ss)                 3.40  
1089A-1096B                     1989  Provisionals - 20ce-200ce (18v) (surch)                  .--  
1092f                           1989  Provisionals - 50ce/10np (value below)                   .--  
1097-1104       1346-1353       1989  Japanese Paintings                                      7.10  
1105-1106       MS1354          1989  Japanese Paintings (2 ss)                              10.30  
1107-1110       1302-1305       1989  Communications Year (surch)                             6.85  
1111            MS1306          1989  Communications Year (ss) (surch)                        5.60  
1112-1115       1307-1310       1989  Los Angeles Olympics (surch)                            3.90  
1116            MS1311          1989  Los Angeles Olympics (ss) (surch)                       3.55  
1117-1119       1312-1315       1989  Queen Mother 85th Birthday (3v) (surch)                 4.15  
1119A           MS1316          1989  Queen Mother 85th Birthday (ss) (surch)                 4.25  
1120-1122       1325-1327       1989  World Cup Soccer (surch)                                4.40  
1123            MS1328          1989  World Cup Soccer (ss) (surch)                           6.35  
1123A-1123C     1329-1331       1989  World Cup Soccer Winners (3v) (surch)                   6.70  
1123D           MS1332          1989  World Cup Soccer Winners (ss) (surch)                   7.45  
1124-1126       1321-1323       1989  J.Audubon/Birds (surch)                                 7.55  
1127            MS1324          1989  J.Audubon/Birds (ss) (surch)                            8.40  
1128-1130       1337-1339       1989  Halley's Comet (surch)                                  6.10  
1128a-1130a     1337-1339       1989  Halley's Comet (surch) (w/logo)                         6.10  
1131            MS1340          1989  Halley's Comet (ss) (surch)                             5.50  
1131a           1337-1339       1989  Halley's Comet (surch) (w/logo) (ss)                    6.35  
1132-1135       1341-1344       1989  French Arms & Flags/PHILEXFRANCE '89                    6.60  
1136            MS1345          1989  Paris Map/PHILEXFRANCE '89 (ss)                         3.85  
1137-1144       1360-1367       1989  Mushrooms                                               8.75  
1145-1146       MS1368          1989  Mushrooms (2 ss)                                        7.40  
1147            1369-1389       1989  W.Shakespeare (ss/21v)                                 15.25  
1148-1155       1390-1397       1989  Birds                                                  14.30  
1156-1157       MS1398          1989  Birds (2 ss)                                           14.30  
1158-1161       1399-1402       1989  Moon Landing/Apollo 11                                  4.25  
1162-1163       MS1403          1989  Moon Landing/Apollo 11 (2 ss)                           7.10  
1164-1167       1404-1407       1989  World Environment Day                                   7.90  
1168-1169                       1989  Charles & Diana Wedding  - 100ce,500ce (2v)              .--  
1170-1174       1355-1359       1989  French Revolution                                       7.65  
1175-1182       1408-1415       1990  Butterflies                                             9.20  
1183-1184       MS1416          1990  Butterflies (2 ss)                                     10.15  
1185-1189       1417-1421       1990  Seashells                                              10.25  
1190-1194       1422-1426       1990  J.Nehru                                                 5.80  
1195-1197                       1990  Diana & Charles Wedding  (3v) (surch)                    .--  
1198-1200                       1990  Queen Mother 85th Birthday (3v) (surch)                  .--  
1201-1206       1427-1432       1990  Penny Black Anniversary                                 7.85  
1207-1208       MS1433          1990  Penny Black Anniversary (2 ss)                          8.25  
1209-1213       1434-1438       1990  June 4th Revolution Anniversary                         4.80  
1214-1218       1439-1443       1990  Intelsat/Satellites                                     4.25  
1219-1223       1444-1448       1990  Telephone Direct Dialing Service                        4.25  
1224            1449-1468       1990  Tropical Rain Forest (ss/20v)                          15.55  
1225            MS1469          1990  Tropical Rain Forest (ss)                               6.40  
1226            1470-1478       1990  Voyager 2/Space Exploration (ss/9v)                     7.55  
1227-1228       MS1479          1990  Voyager 2/Space Exploration (2 ss)                      6.20  
1229-1236       1480-1487       1990  Orchids                                                12.35  
1237-1238       MS1488          1990  Orchids (2 ss)                                         12.35  
1239-1246       1489-1496       1990  Mushrooms                                              15.20  
1245a,1246a     MS1497          1990  Mushrooms ( 2 ss/4v)                                   11.40  
1247-1254       1498-1505       1990  World Cup Soccer                                        9.60  
1255-1256       MS1506          1990  World Cup Soccer (2 ss)                                 8.75  
1257-1264       1507-1514       1990  P. Rubens/Paintings                                     8.65  
1265-1266       MS1515          1990  P. Rubens/Paintings (2 ss)                              8.65  
