Stanley Lisica LLC
Grenada Stamps (1946-1989)
A price list(1946-1989) of the Grenada postage stamps and souvenir sheets (miniature sheets).

 All listed items are mint, never hinged (unmounted).

  Scott #'s are from the 2010 Scott Standard Postage Stamp Catalogue with updating from the Scott Stamp Monthly.   S.G.#'s are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.

  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number. A blank space indicates that the catalog number is not yet assigned.

  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set.

  Prices quoted are our selling prices subject to stock availability. Items without a price are not in stock frequently or are scarce/rare.

  To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 December 12, 2009 
 

Click here ==> GRENADA to see current inventory or to place an order

Scott #      SG #         Year Description                                    Price
------------ ------------ ---- --------------------------------------------- ------
143-144      164-165      1946 Peace/Victory                                   0.40
145-146      166-167      1948 Silver Wedding                                 13.95
147-150      168-171      1949 UPU                                             2.10
151-163      172-184      1951 Defs - 1/2c-2.50 (13v)                         27.90
164-165      185-186      1951 BWI University                                  1.15
166-169      187-190      1951 New Constitution (ovpt)                         0.95
170          191          1953 QEII Coronation                                 0.30
171-183      192-204      1953 Defs - 1/2c-2.50 (13v)                         43.80
                               ---------------------------------------         
172//179     193//200     1953 Defs - 1c,12c (2v)                               .--
173          194          1953 Defs - 2c (1v)                                   .--
171//177     192//198     1953 Defs - 1/2c,6c (2v)                              .--
174//176     195//197     1954 Defs - 3c,4c,5c (3v)                             .--
180          201          1955 Defs - 25c (1v)                                  .--
178          199          1955 Defs - 7c (1v)                                   .--
181//182     202//203     1955 Defs - 50c,1.50 (2v)                             .--
183          204          1959 Defs - 2.50 (1v)                                 .--
                               ---------------------------------------         
184-186      205-207      1958 West Indies Federation                          1.45
187-189      208-210      1961 Stamp Centenary                                 1.45
190          211          1963 Freedom From Hunger                             0.30
191-192      212-213      1963 Red Cross                                       0.75
195-202      214-220      1963 Defs - 2c-25c (7v)                            207.35
                               ---------------------------------------             
195//202     214//220     1964 Defs - 2c-25c (6v)                               .--
199          218          1966 Defs - 6c (1v)                                   .--
                               ---------------------------------------          
205-206      221-222      1965 ITU                                             0.45
207-208      223-224      1965 ICY                                             0.40
209-212      225-228      1966 W.Churchill                                     0.95
213-214      229-230      1966 Royal Visit                                     0.75
215-229      231-245      1966 Defs - 1c-3.00 (15v)                           22.55
230-231      246-247      1966 World Cup Soccer                                0.60
232-233      248-249      1966 WHO Headquarters                                0.75
234-236      250-252      1966 UNESCO                                          1.00
237-240      253-256      1967 Statehood (ovpt)                                0.70
241-245      257-261      1967 EXPO '67/Montreal                               1.15
246-261      262//295     1967 Defs/STATEHOOD - 1c-5.00 (16v)                 11.45
                               ---------------------------------------         
246-260      262-276      1967 Defs/STATEHOOD - 1c-$3.00 (15v) (ovpt)          9.35
261          295          1968 Defs/STATEHOOD - $5.00/$2.00 (1v) (ovpt)        2.15
                               ---------------------------------------         
262-267      277-282      1968 J.F. Kennedy/Flowers                            1.85
268-273      283-288      1968 Boy Scout Jamboree                              1.95
274-279      289-294      1968 W.Churchill/Paintings                           1.75
280-285      300-305      1968 Mexico City Olympic Games                       1.95
286-289      322-325      1968 WHO/Transplant Operations                       1.45
290-293      326-329      1968 Christmas/Paintings                             0.75
294-309      306-321      1968 Defs - 1c-5.00 (18v)                           36.35
                               ---------------------------------------         
294//308     306//320     1968 Defs - 1c-3.00 (8v)                              .--
297//307     309//319     1969 Defs - 5c-2.00 (4v)                              .--
296//309     308//321     1969 Defs - 3c-5.00 (4v)                              .--
302A         314a         1970 Defs - 15c Thunbergia(1v)                        .--
305A         317a         1971 Defs - 75c Yacht(1v)                             .--
                               ---------------------------------------         
(295//303)   478-481      1972 1972 VOTE/Feb. 28, 1972 (ovpt) (4v)             1.40
310-315      330-335      1969 VISIT CARIFTA EXPO '69 (ovpt)                   1.35
316-319      336-339      1969 CARIFTA EXPO '69                                0.70
320-323      340-343      1969 Human Rights Year                               0.85
324-327      344-347      1969 Cricket                                         1.65
328-336      348-356      1969 Manned Moon Landing                             1.95
336a         MS357        1969 Manned Moon Landing (ss)                        2.20
(336a)       (MS357)      1970 PHILYMPIA LONDON '70 (ss) (ovpt)               54.60
337-340      358-361      1969 M.Gandhi                                        1.70
340a         MS362        1969 M.Gandhi (ss)                                   4.90
341-344      363-366      1969 Christmas (ovpt) "1969"                         1.45
345-348      367-370      1970 Pirates                                         5.70
349          371          1970 Manned Moon Landing - 5c/1/2p (T-I)(surch)      0.40
349a         371b         1970 Manned Moon Landing - 5c/1/2p (T-II)(surch)     1.20
350-357      372-379      1970 Easter/Paintings (prs)                          1.90
357b         MS380        1970 Easter/Paintings (ss)                           1.30
358-361      381-384      1970 W.Wordsworth/Poet/Children & Pets               1.45
360a,361a    MS385        1970 W.Wordsworth/Poet/Children & Pets (2 ss)        4.95
362-365      386-389      1970 Parliamentary Association                       0.75
365a         MS390        1970 Parliamentary Association (ss)                  1.15
366-371      391-396      1970 EXPO '70/Osaka                                  1.15
372          MS397        1970 EXPO '70/Osaka (ss)                             1.15
373-378      398-403      1970 World War II                                    9.70
378a         MS404        1970 World War II (ss)                               6.45
379-382      405-408      1970 PHILYMPIA LONDON '70 (ovpt)                     0.90
383-386      409-412      1970 UPU                                             2.20
386a         MS413        1970 UPU (ss)                                        2.00
387-394      414-421      1970 Christmas/Paintings                             2.05
394a         MS422        1970 Christmas/Paintings (ss)                        2.55
395-398      423-426      1970 Red Cross                                       2.05
398a         MS427        1970 Red Cross (ss)                                  2.35
399-402      428-431      1971 Education Year                                  1.90
402a         MS432        1971 Education Year (ss)                             2.05
403-408      433-438      1971 Miss World 1971/J.Hosten                        2.15
408a         MS439        1971 Miss World 1971/J.Hosten (ss)                   2.00
(403-408)    490-495      1972 INTERPEX '72 (ovpt)                             0.70
(408a)       MS496        1972 INTERPEX '72 (ss) (ovpt)                        9.95
409-412      440-443      1971 Boy Scout Jamboree                              1.60
412a         MS444        1971 Boy Scout Jamboree (ss)                         2.55
413-416      445-448      1971 Napolean Bonaparte                              2.45
415a         MS449        1971 Napolean Bonaparte (ss)                         3.15
417-420      450-453      1971 Postal Service Anniversary                      1.90
420a         MS454        1971 Postal Service Anniversary (ss)                 1.75
421-426      455-460      1971 Apollo Moon Missions                            4.95
427          MS461        1971 Apollo Moon Missions (ss)                       3.00
428-433      462-467      1971 Military Uniforms                               5.00
433a         MS468        1971 Military Uniforms (ss)                          4.45
434-437      469-472      1971 Christmas                                       1.30
438          MS473        1971 Christmas (ss)                                  1.05
439          474          1972 Sapporo Olympic Games (ovpt)                    1.75
439a         MS475        1972 Sapporo Olympic Games (ovpt) (ss)               2.20
450-456      482-488      1972 UNICEF                                          1.65
456a         MS489        1972 UNICEF (ss)                                     1.05
457-461,C20- 522-528      1972 Munich Olympic Games (7v)                       2.95
462-465      497-500      1972 Defs - 12c/1c-12c/5c (surch) (4v)               1.95
466-467      530-531      1972 Silver Wedding                                  0.60
468-473,C27- 532-537      1972 Boy Scouts (8v)                                 4.75
474          MS540        1972 Boy Scouts (ss)                                 2.80
475-480      541-546      1972 Christmas                                       1.65
481          MS547        1972 Christmas (ss/2v)                               1.15
482-485      548-551      1973 National Zoo/Wildlife                           4.90
486-489      552-555      1973 Yachting                                        2.65
490-497      556-563      1973 IMO/WMO Centenary                               3.15
498          MS564        1973 IMO/WMO Centenary (ss)                          1.75
499-505      565-571      1973 Yachting Regatta                                3.00
506          MS572        1973 Yachting Regatta (ss)                           1.50
507-514      573-580      1973 WHO/Physicians and Scientists                   4.60
515          MS581        1973 WHO/Physicians and Scientists (ss)              2.35
516-517      582-583      1973 Anne & Mark Wedding                             0.55
517a         MS584        1973 Anne &  Mark Wedding (ss)                       0.60
519-526      585-592      1973 Christmas/Paintings                             2.00
527          MS593        1973 Christmas/Paintings (ss)                        2.25
528-541      594-607      1974 Defs/INDEPENDENCE - 1c-5.00 (ovpt) (14v)       41.10
542-545      608-611      1974 University of the West Indies                   1.00
546          MS612        1974 University of the West Indies (ss)              0.85
547-551      613-617      1974 Independence                                    1.80
552          MS618        1974 Independence (ss)                               1.15
553-560      619-626      1974 World Cup Soccer                                2.10
561          MS627        1974 World Cup Soccer (ss)                           1.65
562-569      628-635      1974 UPU                                             4.20
570          MS636        1974 UPU (ss)                                        1.65
571-572      637-638      1974 W.Churchill                                     1.00
573          MS639        1974 W.Churchill (ss)                                1.05
574-581      640-647      1974 Christmas/Paintings                             1.65
582          MS648        1974 Christmas/Paintings (ss)                        1.30
583-602      649-668      1975 Defs/Views - 1/2c-10.00 (20v) (p.14.5)         13.25
                               ---------------------------------------         
583-596      649-662      1975 Defs/Views - 1/2c-50c (14v)                      .--
597-601      663-667      1975 Defs/Views - 75c-5.00 (5v)                       .--
602          668          1975 Defs/Views - 10.00 (1v)                          .--
                                                                                
584a-596a    650a-662a    1978 Defs/Views - 1c-50c  (10v) (p.13)               2.90
                               ---------------------------------------         
603-610      669-676      1975 Big Game Fishing                                3.50
611          MS677        1975 Big Game Fishing (ss)                           2.25
612-619      678-685      1975 Flowers                                         3.20
620          MS686        1975 Flowers (ss)                                    2.00
621-626      687-692      1975 Admission to United Nations                     1.65
627          MS693        1975 Admission to United Nations (ss)                1.50
628-633,C29- 694-703      1975 American Revolution Bicentennial (10v)          2.95
634-635      MS704        1975 American Revolution Bicentennial (2 ss)         2.60
636-642      705-711      1975 Easter/Paintings                                1.95
643          MS712        1975 Easter/Paintings (ss)                           1.65
644-650      713-719      1975 Boy Scout Jamboree                              4.20
651          MS720        1975 Boy Scout Jamboree (ss)                         1.50
652-658      721-727      1975 Sea Shells                                      8.60
659          MS728        1975 Sea Shells (ss)                                 4.20
660-666      729-735      1975 Butterflies                                     7.35
667          MS736        1975 Butterflies (ss)                                2.25
668-674      737-743      1975 Pan-American Games                              2.75
675          MS744        1975 Pan-American Games (ss)                         1.90
676-682      745-751      1975 Michelangelo/Paintings                          4.45
683          MS752        1975 Michelangelo/Paintings (ss)                     2.20
684-690      753-759      1975 Christmas/Paintings                             1.85
691          MS760        1975 Christmas/Paintings (ss)                        1.90
692-698      761-767      1976 Flora & Fauna                                   5.80
699          MS768        1976 Flora & Fauna (ss)                              7.50
700-706      769-775      1976 Tourism                                        10.75
707          MS776        1976 Tourism (ss)                                    2.85
708-714      777-783      1976 Easter/Paintings                                1.85
715          MS784        1976 Easter/Paintings (ss)                           1.20
716-722      785-791      1976 American Bicentennial                           5.30
723          MS792        1976 American Bicentennial (ss)                      2.10
724-729      793-798      1976 Girl Guides                                     4.45
730          MS799        1976 Girl Guides (ss)                                1.65
731-737      800-806      1976 Montreal Olympic Games                          2.85
738          MS807        1976 Montreal Olympic Games (ss)                     1.90
739-745      808-814      1976 H.Toulouse-Lautrec/Paintings                    4.70
746          MS815        1976 H.Toulouse-Lautrec/Paintings (ss)               3.75
747-748      816-817      1976 World Cricket Cup                               2.20
749-754      818-823      1976 Airplanes                                       4.65
755          MS824        1976 Airplanes (ss)                                  3.25
756-762      825-831      1976 Helios Probe/Viking Mars Mission                2.30
763          MS832        1976 Helios Probe/Viking Mars Mission (ss)           1.65
764-770      833-839      1976 Ships                                           6.60
771          MS840        1976 Ships (ss)                                      2.35
772-778      841-847      1976 Christmas/Paintings                             2.25
779          MS848        1976 Christmas/Paintings (ss)                        1.50
780-786      849-855      1976 A.Bell/Telephone                                2.50
787          MS856        1976 A.Bell/Telephone (ss)                           2.55
788-792      857-861      1977 QEII Coronation Silver Jubilee (p.14)           1.20
(788-792)    (857-861)    1977 QEII Coronation Silver Jubilee (p.12)           0.85
793          MS862        1977 QEII Coronation Silver Jubilee (ss)             1.15
794-800      867-873      1977 Easter Water Parade                             2.55
801          MS874        1977 Easter Water Parade (ss)                        1.65
802-804      875-877      1977 Organization of American States                 1.30
805-811      878-884      1977 Scout Jamboree                                  4.20
812          MS885        1977 Scout Jamboree (ss)                             2.85
813-819      886-892      1977 Christmas/Paintings                             1.35
820          MS893        1977 Christmas/Paintings (ss)                        1.20
821-825      894-898      1977 Royal Visit (ovpt) (5v) (p.12)                  0.95
823-825      896-898      1977 Royal Visit (ovpt) (3v) (p.14)                  0.85
826          MS899        1977 Royal Visit (ovpt) (ss)                         0.80
827-832      900-905      1978 Nobel Prize Winners                             3.90
833          MS906        1978 Nobel Prize Winners (ss)                        1.90
834-840      907-913      1978 Zepplin/Lindbergh Flights                       4.30
841          MS914        1978 Zeppelin/Lindbergh Flights (ss)                 3.00
842-847      915-920      1978 Space Shuttle                                   3.40
848          MS921        1978 Space Shuttle (ss)                              2.00
849-855      922-928      1978 Wild Birds                                     16.00
856          MS929        1978 Wild Birds (ss)                                10.45
857-863      930-936      1978 P.Rubens/Paintings                              4.05
864          MS937        1978 P.Rubens/Paintings (ss)                         3.55
865-871      938-944      1978 L.Beethoven                                     7.05
872          MS945        1978 L.Beethoven (ss)                                3.10
873-875      946-948      1978 QEII Coronation Silver Jubilee (p.14)           1.15
(873-875)    (946-948)    1978 QEII Coronation Silver Jubilee (p.12)           1.25
876          MS949        1978 QEII Coronation Silver Jubilee (ss)             1.00
878-881      953-956      1978 World Cup Soccer                                1.55
882          MS957        1978 World Cup Soccer (ss)                           1.65
883-885      958-960      1978 UFO Research                                    3.75
886          MS961        1978 UFO Research (ss)                               3.00
887-893      962-968      1978 Powered Flight                                  2.85
894          MS969        1978 Powered Flight (ss)                             2.55
895-898      970-973      1978 Capt.J.Cook/Hawaii                              6.40
899          MS974        1978 Capt.J.Cook/Hawaii (ss)                         4.65
900-903      975-978      1978 Christmas/A.Durer                               1.75
904          MS979        1978 Christmas/A.Durer (ss)                          2.20
905-909      980-984      1979 Independence Anniversary                        1.25
910-913      985-988      1979 Flowers                                         2.35
914          MS989        1979 Flowers (ss)                                    1.65
915-916      990-991      1979 Human Rights                                    0.85
917-919      992-994      1979 Year of the Child #1                            5.50
920          MS995        1979 Year of the Child #1 (ss)                       2.55
921-924      996-999      1979 J.Verne/Science Fiction                         4.00
925          MS1000       1979 J.Verne/Science Fiction (ss)                    2.55
926-929      1001-1004    1979 R.Hill (p.14)                                   1.05
(926-929)    (1001-1004)  1979 R.Hill (p.12)                                   1.30
930          MS1005       1979 R.Hill (ss)                                     1.00
931-932      1006-1007    1979 Year of the Child #2/Immunization               1.05
933-940      1008-1015    1979 Marine Life                                     7.20
941          MS1016       1979 Marine Life (ss)                                3.30
942-948      1017-1023    1979 Christmas/Tapestries                            1.60
949          MS1024       1979 Christmas/Tapestries (ss)                       1.30
950-958      1025-1033    1979 Disney/Year of the Child #3                     7.45
959          MS1034       1979 Disney/Year of the Child #3 (ss)                2.70
960-963      1035-1038    1980 Rotary International                            1.30
964          MS1039       1980 Rotary International (ss)                       1.50
965-979      1040-1054    1980 Defs/REVOLUTION - 2c-10.00 (15v) (ovpt)        14.20
                               ---------------------------------------------   
965//979     1040//1054   1980 Defs/REVOLUTION - 2c-10.00 (14v)                 .--
972          1047         1980 Defs/REVOLUTION - 25c (1v)                       .--
                               ---------------------------------------------    
980-983      1055-1058    1980 Moscow Olympic Games                            1.20
984          MS1059       1980 Moscow Olympic Games (ss)                       1.05
985-988      1060-1063    1980 Birds                                           6.20
989          MS1064       1980 Birds (ss)                                      4.95
989A-989D    1065-1068    1980 R.Hill/LONDON '80 (ovpt) (4v)                   2.55
990-993      1069-1072    1980 People's Revolution Anniversary                 1.75
994          MS1073       1980 People's Revolution Anniversary (ss)            1.45
995-1000     1074-1079    1980 Famous Art                                      2.15
1001         MS1080       1980 Famous Art (ss)                                 1.35
1002-1020    1081A-1099A  1980 Defs/Shipping - 1/2c-10.00 (p.14) (19v)        27.05
                               ---------------------------------------         
(1017)                    1982 Defs/Shipping - 1.00 "1982"                      .--
(1015)                    1984 Defs/Shipping - 50c "1984"                       .--
                               ---------------------------------------          .--
1002a-1020a  1081B//1099B 1982 Defs/Shipping - 1/2c-10.00 (p.12) (11v)        55.45
                               ---------------------------------------         
1002a//1019a 1081B//1098B 1982 Defs/Shipping - 1/2c-5.00 (9v)                   .--
1015a,1020a  1094B/1099B  1984 Defs/Shipping - 50c,10.00 (2v)                   .--
                               ---------------------------------------         
1021-1029    1100-1108    1980 Disney/Christmas                                7.75
1030         MS1109       1980 Disney/Christmas (ss)                           5.40
1031         1110         1981 Disney/Pluto Anniversary                        2.05
1032         MS1111       1981 Disney/Pluto Anniversary (ss)                   3.00
1033-1040    1112-1119    1981 Festival of the Revolution                      4.05
1041-1044    1120-1123    1981 Disney/Easter                                   4.45
1045         MS1124       1981 Disney/Easter (ss)                              3.25
1046-1049    1125-1128    1981 P.Picasso/Paintings                             3.50
1050         MS1129       1981 P.Picasso/Paintings (ss)                        5.20
1051-1053    1130-1132    1981 Charles & Diana Wedding - 50c,2.00,4.00  (3v)   0.90
1054         MS1133       1981 Charles & Diana Wedding (ss)                    0.90
---          1134-1135    1981 Charles & Diana Wedding - 30c,40c (2v)          1.30
---          ---          1981 Charles & Diana Wedding - $4  new color (1v)    1.40
1058-1061    1139-1142    1981 Decade for Women/Paintings                      2.75
1062         MS1143       1981 Decade for Women/Paintings (ss)                 2.80
1063-1071    1144-1152    1981 Disney/Christmas                                8.70
1072         MS1153       1981 Disney/Christmas (ss)                           6.60
1073-1076    1154-1157    1981 Space Shuttle Project                           3.15
1077         MS1158       1981 Space Shuttle Project (ss)                      3.15
1078-1081    1164-1167    1981 UPU                                             3.15
1082         MS1168       1981 UPU (ss)                                        3.75
1083-1086    1169-1172    1982 Year of the Disabled                            2.85
1087         MS1173       1982 Year of the Disabled (ss)                       3.55
1088-1091    1174-1177    1982 Scouting Year                                   4.75
1092         MS1178       1982 Scouting Year (ss)                              4.20
1093-1096    1179-1182    1982 Butterflies                                    11.95
1097         MS1183       1982 Butterflies (ss)                                7.80
1098-1101    1184-1187    1982 N.Rockwell                                      3.30
1101A-1104   1188-1193    1982 Diana Birthday (6v)                            10.15
                               --------------------------------------------    
1101A//1103A 1188//1192   1982 Diana Birthday - 50c,1.00,3.00 (3v)              .--
1102//1104   1189//1193   1982 Diana Birthday - 60c,2.00,4.00 (3v)              .--
                               --------------------------------------------    
1105         MS1194       1982 Diana Birthday (ss)                             6.30
1106-1109    1195-1198    1982 F.Roosevelt                                     2.65
1110         MS1199       1982 F.Roosevelt (ss)                                3.30
1111-1114    1207-1210    1982 Easter                                          3.25
1115         MS1211       1982 Easter (ss)                                     4.00
1115A-1118   1200-1205    1982 Royal Baby (ovpt) (6v)                          7.35
                               -------------------------------------------     
1115A//1117A 1200//1204   1982 Royal Baby (ovpt) - 50c,1.00,3.00 (3v)           .--
1116//1118   1201//1205   1982 Royal Baby (ovpt) - 60c,2.00,4.00 (3v)           .--
                               -------------------------------------------     
1119         MS1206       1982 Royal Baby (ovpt) (ss)                          4.60
1120-1125    1212-1217    1982 Famous Trains                                   6.55
1126         MS1218       1982 Famous Trains (ss)                              3.75
1127-1135    1222-1230    1982 Disney/Christmas                                7.15
1136         MS1231       1982 Disney/Christmas (ss)                           7.05
1137-1138    1219-1220    1982 World Cup Soccer                                3.55
1139         MS1221       1982 World Cup Soccer (ss)                           3.45
1140-1143    1232-1235    1982 Whales                                          9.90
1144         MS1236       1982 Whales (ss)                                     8.25
1145-1148    1237-1240    1983 Raphael/Paintings                               2.80
1149         MS1241       1983 Raphael/Paintings (ss)                          2.50
1150-1153    1242-1245    1983 Commonwealth Day                                2.35
1154-1157    1246-1249    1983 Communication Year                              3.70
1158         MS1250       1983 Communication Year (ss)                         3.00
1159-1168    1251-1260    1983 Automobiles                                     8.10
1169         MS1261       1983 Automobiles (ss)                                3.20
1170-1173    1262-1265    1983 Manned Flight Centenary                         7.20
1174         MS1266       1983 Manned Flight Centenary (ss)                    4.75
1175-1183    1267-1275    1983 Christmas/Disney                                7.60
1184         MS1276       1983 Christmas/Disney (ss)                           7.80
1185-1193    1277-1285A   1983 Los Angeles Olympic Games/Disney                8.50
1194         MS1286A      1983 Los Angeles Olympic Games/Disney (ss)           7.80
1185a-1193a  1277B-1285B  1983 Los Angeles Olympic Games/Disney (revised)      8.50
1194a        MS1286B      1983 Los Angeles Olympic Games/Disney(ss)(revised)   7.80
1195-1198    1342-1345    1984 Ships                                           9.50
1199         MS1346       1984 Ships (ss)                                      6.60
1200-1205    1287-1328    1984 British Kings & Queens (ss/7v+label) (6v)     109.80
1206-1209    1329-1332    1984 Flowers                                         4.15
1210         MS1333       1984 Flowers (ss)                                    3.30
1211-1214    1334-1337    1984 WWF/Coral Reef Fish                            31.35
1215         MS1338       1984 WWF/Coral Reef Fish (ss)                       10.05
1216-1217    1339-1340    1984 UPU Congress                                    3.50
1218         MS1341       1984 UPU Congress (ss)                               3.60
1219-1220    1357-1358    1984 AUSIPEX '84                                     6.10
1221         MS1359       1984 AUSIPEX '84 (ss)                                6.55
1222-1229    1347//1355   1984 Correggio/Degas/Paintings                      14.45
1230-1231    MS1351,MS135 1984 Correggio/Degas/Paintings (2 ss)               11.70
1232-1239    1360-1367    1984 Locomotives                                    12.55
1240-1241    MS1368       1984 Locomotives (2 ss)                              8.40
1242-1246    1372-1376    1984 Christmas/Disney                               13.65
1247         MS1377       1984 Christmas/Disney (ss)                           8.20
1248-1249    1369-1370    1984 Point Saline Airport (ovpt)                     3.30
1250         MS1371       1984 Point Saline Airport (ovpt) (ss)                4.25
1251-1254    1378-1381    1985 J.Audubon/Birds #1                             13.65
1255         MS1382       1985 J.Audubon/Birds #1 (ss)                        11.25
1256-1259    1383-1386    1985 Motorcycle Centenary                           11.40
1260         MS1387       1985 Motorcycle Centenary (ss)                       8.70
1261-1264    1388-1391    1985 Girl Guides                                     7.30
1265         MS1392       1985 Girl Guides (ss)                                4.65
1266-1268    1393-1395    1985 Point Saline Airport                           13.35
1269         MS1396       1985 Point Saline Airport (ss)                       7.50
1270-1273    1397-1400    1985 IACO/Airplanes                                  7.60
1274         MS1401       1985 IACO/Airplanes (ss)                             4.95
1275-1278    1402-1405    1985 Water Sports                                    4.10
1279         MS1406       1985 Water Sports (ss)                               4.65
1280-1297B   1407-1425b   1985 Defs/Flowers - 1/2c-20.00 (21v) (p.14)         42.10
                               ---------------------------------------         
1280//1297   1407//1424   1985 Defs/Flowers - 1/2c-$5.00 (18v)                  .--
1297A        1425         1985 Defs/Flowers - $10.00 (1v)                       .--
1297B        1425b        1986 Defs/Flowers - $20.00 (1v)                       .--
1293B        1420b        1988 Defs/Flowers - 75c (1v)                          .--
                               ---------------------------------------             
(1289//1294)              1987 Defs/Flowers - 30c,50c,60c,1.00 (4v) "1987"      .--
(1286)                    1988 Defs/Flowers - 10c (1v) "1988"                   .--
                               ---------------------------------------         
1280a-1297d  1407a-1425a  1986 Defs/Flowers - 1/2c-10.00 (19v) (p.12)         15.55
                               ---------------------------------------         
1280a//1296a 1407a//1423a 1986 Defs/Flowers - 1/2c-3.00 (15v)                   .--
1286a//1297c 1413a//1424a 1986 Defs/Flowers - 10c,70c,5.00 (3v)                 .--
1297d        1425a        1986 Defs/Flowers - 10.00 (1v)                        .--
                               ---------------------------------------         
1298-1300    1426-1428    1985 Queen Mother Birthday                           3.40
1301         MS1429       1985 Queen Mother Birthday (ss)                      3.75
1310A-1301C               1986 Queen Mother Birthday - 90c,1.00,3.00 (3v)      3.45
1302-1305    1430-1433    1985 Youth Year                                      4.10
1306         MS1434       1985 Youth Year (ss)                                 4.20
1307-1310    1440-1443    1985 Cuboree/Scouting                                7.85
1311         MS1444       1985 Cuboree/Scouting (ss)                           5.65
1312-1315    1435-1438    1985 J.Bach                                          7.55
1316         MS1439       1985 J.Bach (ss)                                     5.85
1317-1321    1449-1453    1985 Prince and the Pauper/Disney                   12.70
1322         MS1454       1985 Prince and the Pauper/Disney (ss)               9.15
1323-1325    1445-1447    1985 Royal Visit                                     5.20
1326         MS1448       1985 Royal Visit (ss)                                4.00
1327-1331    1455-1459    1985 Brothers Grimm/Disney                          11.55
             MS1460       1985 Brothers Grimm/Disney (ss)                      9.15
1333-1336    1461-1464    1985 Fish and Coral                                 19.85
1337         MS1465       1985 Fish and Coral (ss)                             6.60
1338-1340    1466-1468    1985 UN 40th Anniversary                             7.35
1341         MS1469       1985 United Nations 40th Anniversary (ss)            4.50
1342-1345    1470-1473    1985 Christmas/Paintings                             3.45
1346         MS1474       1985 Christmas/Paintings (ss)                        3.10
1347-1349    1475-1478    1986 Statue of Liberty/New York City                 9.15
1351         MS1479       1986 Statue of Liberty/New York City (ss)            5.40
1352-1355    1480-1483    1986 J.Audubon/Birds #2                             12.45
1356         MS1484       1986 J.Audubon/Birds #2 (ss)                        14.85
1357-1358    1485-1486    1986 R.Reagan Visit (ovpt)                           4.65
1359         1487         1986 St. George Methodist Church                     0.85
1360         MS1488       1986 St. George Methodist Church (ss)                3.80
1361-1364    1489-1492    1986 World Cup Soccer                                8.10
1365         MS1493       1986 World Cup Soccer (ss)                           5.85
1366-1369    1494-1497    1986 Halley's Comet #1                               5.85
1370         MS1498       1986 Halley's Comet #1 (ss)                          7.50
1371-1373    1499-1501    1986 QEII Birthday                                   3.55
1374         MS1502       1986 QEII Birthday (ss)                              3.25
1375-1382    1503-1510    1986 AMERIPEX '86/Disney                             6.40
1383-1384    MS1511       1986 AMERIPEX '86/Disney (2 ss)                     13.20
1385-1387    1512-1514    1986 Andrew & Sarah Wedding                          3.60
1388         MS1515       1986 Andrew & Sarah Wedding (ss)                     4.05
1389-1392    1516-1519    1986 Seashells                                       5.50
1393         MS1520       1986 Seashells (ss)                                  3.65
1394-1397    1521-1524    1986 Mushrooms                                      10.60
1398         MS1525       1986 Mushrooms (ss)                                 13.15
1399-1402    1526-1529    1986 Soccer/WINNERS                                  9.25
1403         MS1530       1986 Soccer/WINNERS (ss)                             5.45
1404-1405    1531-1332    1986 Year of Peace                                   3.50
1406-1413    1538-1545    1986 Christmas/Disney                               11.05
1414-1415    MS1546       1986 Christmas/Disney (2 ss)                        13.20
1416-1419    1533-1536    1986 Halley's Comet #2 (ovpt)                        9.30
1420         MS1537       1986 Halley's Comet #2 (ss) (ovpt)                   5.20
1421-1428    1547-1554    1986 Flora and Fauna                                12.20
1429-1430    MS1555       1986 Flora and Fauna (2 ss)                          8.95
1431-1438    1556-1563    1986 Automobile Centenary                            7.10
1439-1440    MS1564       1986 Automobile Centenary (2 ss)                     7.35
1441-1480    1570-1609    1986 M.Chagall/Paintings (40v)                      36.60
1481-1490    MS1610       1986 M.Chagall/Paintings (10 ss)                    37.60
                               ---------------------------------------         
1441//1452                1986 Paintings (12v)                                  .--
1481//1483                1986 Paintings (3 ss)                                 .--
1453//1480                1987 Paintings (28v)                                  .--
1484//1490                1987 Paintings (7 ss)                                 .--
                               ---------------------------------------         
1491-1494    1611-1614    1987 America's Cup Yacht Racing                      4.40
1495         MS1615       1987 America's Cup Yacht Racing (ss)                 3.70
1496-1503    1616-1623    1987 C.Columbus/Discovery of America                 7.20
1502a                     1987 C.Columbus/Discovery of America (ss/3v)          .--
