Stanley Lisica LLC
Ireland Booklets (1964-2011)
A complete list (1964-2011) of Ireland complete (unexploded) stamp booklets.

 All listed items are complete booklets (unexploded). 
 
Catalog numbers are from the Stanley Gibbons
Ireland Catalogue (2008, 4th edition) with updates from the Gibbons Stamp Monthly.   

  Dashes ( --- ) are used instead of a catalog number if the item is not given a number in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that booklet.  A blank space indicates that the catalog number is not yet assigned.
 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 
November 11, 2011  

Click here ==> IRELAND    to see current inventory or to place an order

Scott #      SG #         Year Description                                    Price
------------ ------------ ---- --------------------------------------------- ------
---          SB14         1964 Bklt - 3/- red                                 93.00
---          SB15         1966 Bklt - 2/6 red                                 32.40
---          SB16         1966 Bklt - 2/6 blue                                27.60
---          SB17         1966 Bklt - 5/- green                               48.60
---          SB18         1969 Bklt - 6/- blue green                          77.40
---          SB19         1971 Bklt - 30p slate green                         57.60
---          SB20         1974 Bklt - 50p green                               35.40
---          SB21         1974 Bklt - 50p blue                                16.20
---          SB22         1975 Bklt - 40p rose                                 4.95
---          SB23         1975 Bklt - 70p light grey                           6.25
---          SB24         1977 Bklt - 50p yellow olive                        15.30
---          SB25         1983 Bklt - 1.00 Four Courts Building                3.60
---          SB26         1984 Bklt - 2.00 Bonus Stamp                         8.40
---          SB27         1985 Bklt - 1.00 Custom House (Dublin)               7.50
---          SB28         1985 Bklt - 2.00 Keep in Touch                      11.35
---          SB29         1986 Bklt - 2.00 Keep in Touch/Mailbox              11.35
---          SB30         1988 Bklt - 2.24 Dublin Millennium                   6.90
                               ----------------------------------------        
---          (SB30)       1988 Bklt - 2.24 Dublin/STAMPEX '88 (ovpt)            .--
---          (SB30)       1988 Bklt - 2.24 Dublin/ESSEN (ovpt)                  .--
---          (SB30)       1988 Bklt - 2.24 Dublin/FINDLANDIA '88 (ovpt)         .--
---          (SB30)       1988 Bklt - 2.24 Dublin/SYDPEX '88 (ovpt)             .--
                               ----------------------------------------        
---          SB31         1988 Bklt - 2.00 Courthouse (Cork)                  11.60
---          SB32         1989 Bklt - 2.41 Motoring Classic/Automobiles        9.45
---          SB33         1989 Bklt - 4.48 Missionaries/Golden Age            14.10
                               ----------------------------------------        
---          (SB33)       1989 Bklt - 4.48 Missionaries/FILEXFRANCE '89(ovpt  34.85
---          (SB33)       1989 Bklt - 4.48 Missionaries/STAMP EXPO '89(ovpt)  34.85
                               ----------------------------------------        
---          SB34         1990 Bklt - 1.98 Greetings                          22.80
---          SB35         1990 Bklt - 6.00 Penny Black Stamp Centenary        32.70
                               ----------------------------------------        
---          (SB35)       1990 Bklt - 6.00 Stamp Centenary/LONDON '90 (ovpt)  48.15
                               ----------------------------------------        
---          SB36         1990 Bklt - 2.59 Garden Flowers                     13.65
---          SB37         1990 Bklt - 1.00 Treasures #1 - Tara Brooch          7.05
---          SB38         1991 Bklt - 2.60 Dublin/City of Culture             12.30
---          SB39         1991 Bklt - 1.00 Treasures #2 - Ardagh Chalice       5.70
---          SB40         1992 Bklt - 1.00 Treasures #3 - St. Patrick's Bell   9.50
---          SB41         1991 Bklt - 5.00 Fishing Fleet                      30.00
---          SB42         1992 Bklt - 2.40 Greetings                          22.00
---          SB43         1992 Bklt - 4.80 EEC/European Market                16.65
---          SB44         1993 Bklt - 4.68 Impressionist Painters             17.70
---          SB45         1993 Bklt - 1.00 Treasures #4 - Lismore Crozier      7.95
---          SB46         1994 Bklt - 1.00 Treasures #5 - Latchet Brooch       6.00
---          SB46a        1995 Bklt - 1.00 Treasures #6 - Gleninsheen Collar   6.30
---          SB46b        1995 Bklt - 1.00 Treasures #7 - Broighter Collar     6.30
---          SB47         1993 Bklt - 2.84 Irish Buses                        12.90
---          SB48         1994 Bklt - 2.56 Greetings                          20.85
---          SB49         1994 Bklt - 1.92 Parliamentary Anniversaries         7.75
---          SB50         1994 Bklt - 4.84 Nobel Prize Winners                18.55
---          SB51         1995 Bklt - 2.56 Greetings                          20.50
---          SB52         1995 Bklt - 4.80 Wild Geese/Military Uniforms       18.60
---          SB53         1995 Bklt - 2.60 National Botanic Gardens           13.80
---          SB54         1996 Bklt - 2.56 Greetings/Cartoons                 26.25
---          SB55         1996 Bklt - 4.92 Irish Horse Racing                 26.70
---          SB56         1996 Bklt - 2.24 Irish Naval Service                 9.90
---          SB57         1997 Bklt - 2.56 Greetings/Farm Animals             19.80
---          SB58         1997 Bklt - 1.00 Robin/Birds                         8.50
---          SB59         1997 Bklt - 4.64 Lighthouses                        22.20
---          SB60         1997 Bklt - 5.32 Christmas (sa)                     24.30
---          SB61         1997 Bklt - 1.00 Peregrine Falcon/Birds              9.50
---          SB62         1998 Bklt - 2.56 Greetings/Love is (32p)            19.40
---          SB63         1998 Bklt - 5.20 Aviation Pioneers                  18.90
---          SB64         1998 Bklt - 1.00 Blackbird/Birds                     9.80
---          SB65         1998 Bklt - 2.40 Greetings/Love is (30p)            16.80
---          SB66         1998 Bklt - 2.65 Tall Ships Race                     8.70
---          SB67         1998 Bklt - 3.00 Blackbird/Birds                    18.90
                               ----------------------------------------        
---          (SB67)       1999 Bklt - 3.00 Blackbird/Birds/STAMPA '99 (ovpt)  35.25
                               ----------------------------------------        
---          SB67a        1999 Bklt - 3.00 Blackbird/Birds (phos) (p.15)      12.20
---          SB67b        2001 Bklt - 3.00 Blackbird/Birds (phos) (p.13)      14.20
---          SB68         1998 Bklt - 5.40 Christmas (sa)                     22.80
---          SB69         1999 Bklt - 2.40 Greetings/Pets                     17.00
---          SB70         1999 Bklt - 1.00 Goldcrest/Birds                     8.20
---          SB71         1999 Bklt - 1.60 Tourism/Dublin View                12.30
---          SB72         1999 Bklt - 1.80 Tourism/Gardens                    12.30
---          SB72a        1999 Bklt - 1.80 Tourism/Gardens (chalky)           11.40
---          SB73-SB76    1999 Bklt - 2.40 Gaelic Soccer (4 bklts)            42.30
---          SB77         1999 Bklt - 4.91 Commercial Aviation/Airplane       16.80
---          SB78         1999 Bklt - 5.40 Christmas (sa)                     20.40
---          SB79         2000 Bklt - 3.00 Greetings/Mythical Creatures       13.80
---          SB80-SB84    2000 Bklt - 3.00 Millennium Team (5 bklts)          61.20
---          SB85         2000 Bklt - 5.55 Military Aviation/Airplanes        19.40
---          SB86         2000 Bklt - 6.60 Christmas (sa)                     25.60
---          SB87         2001 Bklt - 3.00 Greetings/Cool Pets (sa)           16.00
---          SB88         2001 Bklt - 3.00 Irish Motorsport                   15.00
---          SB89         2001 Bklt - 3.00 GAA Hall of Fame                   16.80
---          SB90         2001 Bklt - (3.00) NVI National "N" (sa)            15.00
---          SB91         2001 Bklt - (3.20) NVI Europe "E" (sa)              16.00
---          SB92         2001 Bklt - (4.50) NVI Worldwide "W" (sa)           20.40
---          SB93         2001 Bklt - 5.82 Freshwater Fish                    23.70
---          SB94         2001 Bklt - 6.60 Christmas                          31.60
---          SB95         2002 Bklt - 2.00 Birds (5x38c,10c)                   9.25
---          SB96         2002 Bklt - 3.80 Greetings/Toys (sa)                11.55
---          SB97         2002 Bklt - 4.10 Birds (sa)                         15.20
---          SB98         2002 Bklt - 4.40 Birds (sa)                         16.80
---          SB99         2002 Bklt - 5.70 Birds (sa)                         20.00
---          SB100        2002 Bklt - 4.10 World Cup Soccer (sa)              16.20
---          SB101        2002 Bklt - 4.10 Birds (5x41c,5x41c)                14.40
---          SB102        2002 Bklt - 2.00 Birds (36c,4x41c)                   9.05
---          SB103        2002 Bklt - 6.56 National Gallery of Art #1         17.40
---          SB104        2002 Bklt - 9.43 Christmas (sa)                     28.75
---          SB105        2003 Bklt - 5.00 Birds/Puffin (sa)                  14.80
---          SB106        2003 Bklt - 4.10 Greetings/Baby Animals (sa)        16.70
---          SB107        2003 Bklt - 4.10 St. Patrick (sa)                   10.20
---          SB108        2003 Bklt - 5.00 St. Patrick's Day Dublin (sa)      12.20
---          SB109        2003 Bklt - 5.70 St. Patrick's Day New York (sa)    15.40
---          SB110        2003 Bklt - 4.80 Birds (10xN) (sa)                  14.40
---          SB111        2003 Bklt - 7.68 National Gallery of Art #2         22.20
---          SB112        2003 Bklt - 2.00 Birds (2x4c,4x48c)                  9.15
---          SB113        2003 Bklt - 4.80 Birds (10x48c)                     17.70
---          SB114        2003 Bklt - 4.80 Birds (10x48c) (sa)                18.20
---          SB115        2003 Bklt - 11.04 Christmas (sa)                    28.50
---          SB116        2004 Bklt - 6.00 Birds/Britain (10x60c) (sa)        18.60
---          SB117        2004 Bklt - 6.50 Birds/Worldwide (10x65c) (sa)      22.80
---          SB118        2004 Bklt - 4.80 Greetings/Animals (sa)             16.40
---          SB119        2004 Bklt - 4.80 Flowers/Daisy                      10.80
---          SB120        2004 Bklt - 4.80 Flowers/Daisy (sa)                 10.80
---          SB121        2004 Bklt - 8.00 National Gallery of Art #3         18.60
---          SB122        2004 Bklt - 1.92 Nobel Prize in Literature           5.30
---          SB123        2004 Bklt - 11.04 Christmas (sa)                    30.60
---          SB124        2005 Bklt - 4.80 Greetings/Year of the Rooster      13.60
---          SB125        2005 Bklt - 12.00 Christmas (sa)                    28.00
---          SB126        2006 Bklt - 4.80 Greetings/Love/Dogs                14.00
---          SB127        2006 Bklt - 7.50 Wild Flowers/International (sa)    20.40
---          SB128        2006 Bklt - 12.00 Inland Waterways                  27.20
---          SB129        2006 Bklt - 12.00 Christmas/Robin (sa)              27.20
---          SB130        2007 Bklt - 4.80 Our Special Day/Weddings (sa)      12.60
---          SB131        2007 Bklt - 4.80 Greetings/Birthday Cake (sa)       12.60
---          SB132        2007 Bklt - 5.50 Wildflower/National Rate (sa)      15.00
---          SB133        2007 Bklt - 2.00 Wildflowers (2x5c,25c,3x55c)       14.80
---          SB134        2007 Bklt - 5.50 Wildflowers - 10x55c               15.00
---          SB135        2007 Bklt - 5.50 National Rate - 10x55c (sa)        15.00
---          SB136        2007 Bklt - 7.80 International Rate - 10x78c (sa)   19.20
---          SB137        2007 Bklt - 5.50 RTE Performing Arts (sa)           14.40
---          SB138        2007 Bklt - 5.50 Weddings/Hands #2 (sa)             14.40
---          SB139        2007 Bklt - 13.75 Christmas/Snowman (sa)            31.20
---          SB140        2008 Bklt - 5.50 Weddings #3/Bride & Groom (sa)     13.20
---          SB141        2008 Bklt - 5.50 Greetings/Juggler                  15.00
---          SB142        2008 Bklt - 8.20 Flowers                            20.40
---          SB143        2008 Bklt - 8.20 Flowers (sa)                       20.40
---          SB144        2008 Bklt - 5.50 Year of Planet Earth               13.05
---          SB145        2008 Bklt - 13.75 Christmas (sa)                    30.85
---          SB146        2008 Bklt - 5.50 Flowers/National "N" (sa)          13.75
---          SB147        2009 Bklt - 5.50 Wedding Rings (sa)                 13.05
---          SB148        2009 Bklt - 5.50 Greetings/Dog (sa)                 13.05
---          SB149        2009 Bklt - 5.50 Post Office Anniversary (sa)       13.05
---          SB150        2009 Bklt - 5.50 European Dog Show (sa)             13.05
---          SB152        2009 Bklt - 8.20 Wildflowers (sa)                   19.65
---          SB153        2009 Bklt - 14.30 Christmas                         30.45
---          SB154        2010 Bklt - 5.50 Weddings/Lovebirds (sa)            13.05
---          SB155        2010 Bklt - 5.50 Greetings/Birthday Cards (sa)      13.05
---          SB156        2010 Bklt - 13.75 Christmas   (sa)                  31.55
---          SB157        2011 Bklt - 5.50 Wedding (sa)                       13.05
---          SB158        2011 Bklt - 5.50 Greetings  (sa)                    13.05
---          SB159        2011 Bklt - 2.75 Year of Craft                       6.55
---          SB160        2011 Bklt - 5.50 Animals/Marine Life (sa)           12.75
---          SB161        2011 Bklt - 5.50 Renewable Energy  (sa)             12.75
                                                                               
                               PRESTIGE BOOKLETS                               
---          SP1          2003 Bklt - 7.40 St. Patrick                        20.80
---          SP2          2004 Bklt - 9.04 E.Shackleton                       25.60
---          SP3          2005 Bklt - 9.00 Dublin-Belfast Railroad            19.20
---          SP4          2005 Bklt - 9.50 Ireland and the Ryder Cup/Golf     20.80
---          SP5          2006 Bklt - 12.00 Ryder Cup/Golf                    33.60
---          SP6          2006 Bklt - 10.00 Irish Music                       28.80
---          SP7          2007 Bklt - 12.00 The Planets                       33.60
---          SP8          2007 Bklt - 11.50 RTE Performing Arts               32.00
---          SP9          2008 Bklt - 9.00 P.Henry Landscape Paintings        21.05
---          SP10         2008 Bklt - 12.00  Irish Cinema                     28.30
---          SP11         2009 Bklt - 12.00 Classical Music Composers         27.20
---          SP12         2010 Bklt - 13.00 Fashion Designers                 31.50
---          SP13         2010 Bklt - 12.00 Legendary Showbands               27.55
---          SP14         2011 Bklt - 9.00 Year of Craft                      21.05
---          SP15         2011 Bklt - 13.00 National Parks                    29.70
---          SP16         2011 Bklt - 9.00 National Parks                     21.05
                                                                               

Click here ==> IRELAND  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.