Stanley Lisica LLC
Saint Lucia Postage Stamps : 1946-2023
A price list of 1946 to 2023 Saint Lucia postage stamps, souvenir (miniature) sheets and booklets.

  All listed items are mint, never hinged (unmounted).

 Scott #'s are from the Scott Standard Postage Stamp Catalogue (2024 ed.) -- Sydney, Ohio: Amos Media, 2023 with updating from Scott Stamp Monthly.
 SG #'s are from the Stanley Gibbons Commonwealth Catalogue : Windward Islands and Barbados (1st ed.) -- London : Stanley Gibbons Ltd., 2007 with updates from
Gibbons Stamp Monthly.

  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.

  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 

  Prices quoted are our selling prices subject to stock availability. Items without a price are not in stock frequently or are scarce/rare.

 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
November 22, 2023
 

Click here ==>  ST. LUCIA    to see current inventory or to place an order


Scott #     SG #            Year  Description                                            Price 
---------------------------------------------------------------------------------------------- 
127-128     142-143         1946  Peace/Victory                                           0.45  
129-130     144-145         1948  Silver Wedding                                         19.70  
131-134     160-163         1949  UPU 75th Anniversary                                    2.20  
135-148     146-159         1949  Defs - 1c-4.80 (14v)                                   42.05  
135a        146a            1949  Defs - 1c (p.14x14)                                      .--  
136a        147a            1949  Defs - 2c (p.14.5x14)                                    .--  
138a        149a            1949  Defs - 4c (p.14.5x14)                                    .--  
142a        153a            1950  Defs - 12c (p.14.5x14)                                   .--  
149-150     164-165         1951  University                                              1.20  
151         166             1951  Reconstruction of Castries/Phoenix                      0.55  
152-155     167-170         1951  New Constitution (ovpt)                                 1.00  
156         171             1953  QEII Coronation                                         0.60  
157-169     172-184         1953  Defs - 1c-2.50 (13v)                                   15.90  
                                  ----------------------------------------                      
158         173             1953  Defs - 2c (1v)                                           .--  
160         175             1954  Defs - 4c (1v)                                           .--  
157//161    172//176        1954  Defs - 1c,5c (2v)                                        .--  
159//169    174//184        1954  Defs - 3c-2.50 (9v)                                      .--  
                                  ----------------------------------------                      
170-172     185-187         1958  West Indies Federation                                  2.10  
173-175     188-190         1960  New Constitution/Ships                                  1.25  
176-178     191-193         1960  Stamp Centenary                                         0.70  
179         194             1963  Freedom From Hunger                                     0.35  
180-181     195-196         1963  Red Cross                                               1.05  
182-195     197-210         1964  Defs 1c-2.50 (14v)                                     15.00  
190a        249             1968  Defs - 15c Pigeon Island (1v) (s/wmk)                   0.35  
196         211             1964  Shakespeare                                             0.40  
197-198     212-213         1965  ITU                                                     1.00  
199-200     214-215         1965  ICY                                                     0.45  
201-204     216-219         1966  W.Churchill                                             1.20  
205-206     220-221         1966  Royal Visit                                             1.25  
207-208     222-223         1966  World Cup Soccer                                        0.95  
209-210     224-225         1966  WHO                                                     0.70  
211-213     226-228         1966  UNESCO                                                  1.00  
215-225     229-239         1967  Defs/STATEHOOD - 2c-1.00 (11v) (red ovpt)               8.45  
                                  ----------------------------------------                      
(214//226)  ---             1967  Defs/STATEHOOD - 1c,2.50 (red ovpt)                      .--  
(214//226)  ---             1967  Defs/STATEHOOD - 1c,6c,2.50 (black ovpt) (3v)            .--  
(214//226)  ---             1967  Defs/STATEHOOD - 1c,6c,2.50 (red ovpt) (3v)              .--  
(213)       (228)           1967  UNESCO/STATEHOOD - 25c (black ovpt)                      .--  
(213)       (228)           1967  UNESCO/STATEHOOD - 25c (blue ovpt)                       .--  
                                  ----------------------------------------                      
227-228     241-242         1967  Christmas                                               0.45  
229-230     243-244         1968  Cricket                                                 0.55  
231-234     245-248         1968  Easter                                                  0.75  
235-236     250-251         1968  M.L. King                                               0.45  
237-240     252-255         1968  Christmas                                               0.70  
241-244     256-259         1969  Birds                                                   3.20  
245-248     260-263         1969  Easter                                                  0.75  
249-252     264-267         1969  CARIFTA                                                 0.75  
253-256     268-271         1969  N.Bonaparte                                             0.75  
257-260     272-275         1969  Christmas                                               0.75  
261-274A    276-289a        1970  Defs - 1c-10.00 (15v)                                  14.20  
                                  ----------------------------------------                      
261-274     276-289         1970  Defs - 1c-5.00 (14v)                                    9.25  
274A        289a            1973  Defs - 10.00 Map of St. Lucia (1v)                      4.75  
                                  ----------------------------------------                      
262a,263a   367-368         1974  Defs - 2c,4c (up/wmk)                                    .--  
263b-268a   395-398         1975  Defs - 4c,5c,10c,15c (4v) (new wmk)                      .--  
                                  ----------------------------------------                      
275-277     290-292         1970  Easter/Hogarth (s/3v)                                   1.00  
278-281     293-296         1970  C.Dickens                                               1.10  
282-285     297-300         1970  Red Cross                                               1.05  
286-289     301-304         1970  Christmas                                               0.95  
290-293     305-308         1971  Easter                                                  0.95  
294-295     309-310         1971  Beane Field Airport Opening                             0.80  
296-299     311-318         1971  Old and New Views of Island (prs)                       2.30  
304-307     319-322         1971  Christmas                                               0.80  
308-311     323-236         1971  National Day                                            1.35  
312-315     327-330         1972  Easter                                                  1.10  
316-319     331-334         1972  Educational Complex                                     0.70  
320-323     335-338         1972  Postal Service/Steamships                               2.00  
324-327     339-342         1972  Christmas                                               0.90  
328-329     343-344         1972  QEII Silver Wedding                                     0.60  
330-333     345-348         1973  Women's Headdress                                       0.80  
334-336     349A-351A       1973  Defs/Coils/Arms - 5c,10c,25c (3v) (up/wmk)               .--  
334a-336a   349B-351B       1976  Defs/Coils/Arms - 5c,10c,25c (3v) (s/wmk)                .--  
337-340     352-355         1973  Sailing Ships                                           1.90  
340a        MS356           1973  Sailing Ships (ss/4v)                                   2.20  
341-344     357-360         1973  Banana Industry                                         1.15  
345-348     361-364         1973  Christmas                                               0.80  
349-350     365-366         1973  Anne & Mark Wedding                                     0.40  
351-354     369-372         1974  Easter/Paintings                                        0.80  
354a        MS373           1974  Easter/Paintings (ss/4v)                                1.50  
355-358     374-377         1974  Old Coins                                               1.25  
358a        MS378           1974  Old Coins (ss/4v)                                       1.65  
359-362     379-382         1974  Governors of St. Lucia                                  0.70  
362a        MS383           1974  Governors of St. Lucia (ss/4v)                          0.85  
363-366     384-387         1974  Christmas                                               0.75  
366a        MS388           1974  Christmas (ss/4v)                                       1.05  
367-368     389-390         1974  W.Churchill                                             0.45  
369-372     391-394         1975  Easter                                                  0.80  
373-378     399-404         1975  Christmas (s/3v+3v)                                     1.65  
378a        MS405           1975  Christmas (ss/3v)                                       0.95  
379-386     406-414         1976  US Bicentennial                                         3.10  
386a        MS414           1976  US Bicentennial (ss/4v)                                 3.25  
387-402     415-430a        1976  Defs/Birds - 1c-10.00 (16v)                            35.95  
403-404     431-432         1976  Cricket Cup                                             2.30  
404a        MS433           1976  Cricket Cup (ss/2v)                                     4.30  
405-408     434-437         1976  Navy Crests                                             3.80  
409-412     438-441         1976  Christmas                                               1.25  
413         MS442           1976  Christmas (ss)                                          1.20  
414-417     443-436         1977  QEII Silver Jubilee                                     0.80  
418         MS447           1977  QEII Silver Jubilee (ss)                                0.65  
419-425     448-454         1977  Boy Scout Jamboree                                      2.20  
426         MS455           1977  Boy Scout Jamboree (ss)                                 1.75  
427-433     456-462         1977  Christmas                                               1.60  
434-437     463-466         1977  P.Reubens/Paintings                                     2.10  
437a        MS467           1977  P.Reubens/Paintings (ss/4v)                             2.70  
438-441     468-471         1978  QEII Coronation 25th Anniversary (p.14)                 1.00  
(438-441)   (468-471)       1978  QEII Coronation 25th Anniversary (p.12)                 1.25  
442         MS471           1978  QEII Coronation 25th Anniversary (ss)                   0.80  
443-446     473-476         1978  Tropical Fish                                           3.20  
447         MS477           1978  Tropical Fish (ss)                                      3.30  
448-451     478-481         1978  Battle of Cul-de-Sac                                    4.25  
452-455     482-485         1978  Christmas                                               1.00  
456-459     486-489         1979  Independence                                            1.05  
459a        MS490           1979  Independence (ss/4v)                                    1.25  
460-464     491-495         1979  Pope Paul and World Leaders                             2.60  
465-468     496-499         1979  Diversification of Agriculture                          1.15  
469-472     500-503         1979  C.Lindbergh/Airmail Flight                              2.80  
473-476     504-507         1979  Year of the Child                                       1.30  
477         MS508           1979  Year of the Child (ss)                                  1.65  
478-481     509-512         1979  R.Hill (p.14)                                           0.90  
(478-481)   (509-512)       1979  R.Hill (p.12)                                           1.15  
482         MS513           1979  R.Hill (ss)                                             1.00  
483-486     514-517         1980  Christmas/Year of the Child                             2.00  
486a        MS518           1980  Christmas/Year of the Child (ss/4v)                     2.10  
487-490     519-522         1980  LONDON '80                                              0.80  
490a        MS520           1980  LONDON '80 (ss/4v)                                      0.70  
491-499     524-532         1980  Disney/Moon Landing                                     4.40  
500         MS533           1980  Disney/Moon Landing (ss)                                4.00  
501-502     534-535         1980  Queen Mother 80th Birthday                              0.55  
503         MS536           1980  Queen Mother 80th Birthday (ss)                         0.70  
504-515     537-548         1980  Defs/Transport - 5c-10.00 (12v)                        14.25  
507a-515a   690-698         1984  Defs/Transport - 20c-10.00 (6v) (new wmk)              31.30  
516-519     549-552         1980  Moscow Olympic Games                                    2.20  
520         MS553           1980  Moscow Olympic Games (ss)                               1.75  
521-524     554-557         1980  Rotary International                                    1.25  
525         MS558           1980  Rotary International (ss)                               1.50  
526-529     559-562         1980  Nobel Prize Winners                                     1.65  
530         MS563           1980  Nobel Prize Winners (ss)                                2.25  
531-533     564-566         1980  Hurricane Relief (ovpt) (3v)                            0.90  
534-536     567-569         1980  Christmas                                               0.80  
537         MS570           1980  Christmas (ss/3v)                                       0.85  
538-541     571-574         1981  Wildlife                                                4.40  
542         MS575           1981  Wildlife/Butterfly (ss)                                 3.40  
543-545     576-578         1981  Charles & Diana Wedding (p.14)                          0.65  
(543-545)   (576-578)       1981  Charles & Diana Wedding (p.12)                          0.80  
546         MS579           1981  Charles & Diana Wedding (ss)                            0.65  
550-553     583-586         1981  P.Picasso Centenary                                     2.30  
554         MS587           1981  P.Picasso Centenary (ss)                                3.00  
555-558     588-591         1981  Duke of Edinburgh Awards                                0.85  
559-562     592-595         1981  Year of Disabled Persons                                2.00  
563         MS596           1981  Year of Disabled Persons (ss)                           1.45  
564-567     602-605         1981  Christmas                                               1.75  
568-571     606-606         1981  UPU Membership                                          2.00  
572         MS607           1981  UPU Membership (ss)                                     1.75  
573-576     597-600         1981  Decade for Women                                        2.05  
577         MS601           1981  Decade for Women (ss)                                   1.30  
578-581     611-614         1982  World Cup Soccer                                        5.00  
582         MS615           1982  World Cup Soccer (ss)                                   3.40  
583-586     616-619         1982  Battle of the Saints                                    6.00  
586a        MS620           1982  Battle of the Saints (ss/4v)                            7.55  
587-590     621-624         1982  Boy Scouts                                              3.40  
591-593     625-627         1982  Princess Diana Birthday                                 4.05  
594         MS628           1982  Princess Diana Birthday (ss)                            4.20  
595-598     629-632         1982  Christmas                                               1.50  
599-602     633-636         1983  Commonwealth Day                                        2.40  
603-606     637-640         1983  Crown Agents Anniversary                                1.75  
607-610     641-644         1983  World Communications Year                               3.50  
611         MS645           1983  World Communications Year (ss)                          2.95  
612-615     646-649         1983  Coral Reef Fish                                         2.65  
616         MS650           1983  Coral Reef Fish (ss)                                    4.00  
617-624     651-666         1983  LOW/Locomotives #1 (8 v/prs)                            4.20  
629-632     667-670         1983  Christmas/Raphael                                       2.05  
633-638     671-982         1984  LOW/British Monarchs (6 prs)                            3.20  
645-648     683-686         1984  Historic Buildings                                      2.75  
649-652     699-702         1984  Forest Resources                                        1.65  
653-656     703-710         1984  LOW/Automobiles #1 (4 v/prs)                            1.10  
661-664     711-714         1984  Endangered Reptiles                                     2.10  
665-668     727-734         1984  LOW/Los Angeles Olympic Games (4 prs)                   1.35  
674-679     715-726         1984  LOW/Locomotives #2 (6 v/prs)                            1.75  
686-693     745-760         1984  LOW/Automobiles #2 (8 v/prs)                            3.10  
702-705     735-738         1984  Christmas                                               0.80  
705a        MS739           1984  Christmas (ss/4v)                                       2.20  
706-709     740-743         1984  Abolition of Slavery                                    1.35  
710         MS744           1984  Abolition of Slavery (ss/4v)                            2.10  
711-718     761-776         1985  LOW/Locomotives #3 (8 v/prs)                            2.60  
727-730     777-780         1985  Girl Guides                                             6.75  
731-734     781-788         1985  LOW/Butterflies (4 prs)                                 1.75  
739-742     789-796         1985  LOW/Automobiles #3 (4 v/prs)                            1.45  
                                  -----------------------------------------                     
747-761     797-811         1985  Defs/Uniforms - 5c-15.00 (15v) "1984"                  33.80  
                                  ----------------------------------------                      
747b-749a   993//996        1989  Defs/Uniforms - 5c,10c,20c (3v) (new wmk)                .--  
750b                        1988  Defs/Uniforms - 25c (new wmk) "1988"                     .--  
750c        997             1989  Defs/Uniforms - 25c (new wmk) "1989"                     .--  
                                  ----------------------------------------                      
749a,750a   799-800         1986  Defs/Uniforms - 20c,25c (2v) "1986"                      .--  
                                  ----------------------------------------                      
747a-760a   928//946        1987  Defs/Uniforms - 5c-5.00 (7v) (no wmk) "1986"             .--  
                                  -----------------------------------------                     
747a//748a  928-929         1987  Defs/Uniforms - 5c,10c (2v) (no wmk) "1986"              .--  
751a//760a  933//944        1987  Defs/Uniforms - 30c-5.00 (5v) (no wmk) "1986"            .--  
                                  ----------------------------------------                      
762-765     812-819         1985  LOW/Aircraft (4 v/prs)                                  1.85  
770-773     820-823         1985  Nature Reserves                                         3.45  
774-777     824-831         1985  LOW/Locomotives #4 (4 v/prs)                            1.80  
782-785     832-839         1985  Life and Times of Queen Mother (4 prs)                  1.35  
786-788     MS840           1985  Life and Times of Queen Mother (3 ss)                   6.30  
791-794     841-844         1985  International Youth Year                                2.10  
795         MS845           1985  International Youth Year (ss)                           1.90  
796-802     846-853         1985  Royal Visit (ovpt) (pr+6v)                             35.95  
803-805     854-586         1985  Christmas/Masqueraders                                  0.95  
806         MS857           1985  Christmas/Madonna & Child (ss)                          1.50  
807-814     858-873         1986  LOW/Locomotives #5 (8 v/prs)                            4.50  
823-824     MS874-MS875     1986  Girl Guides & Boy Scouts (2 ss/2v)                      5.10  
(823-824)   ---             1986  Girl Guides & Boy Scouts (2 ss/2v) (w/border)           8.15  
(823-824)   ---             1986  Girl Guides & Boy Scouts/CAPEX '86 (2 ss)               8.45  
825-832     876//884        1986  QEII 60th Birthday #1,#2 (8v)                           6.00  
                                  -----------------------------------------                     
825//832    876-879         1986  QEII 60th Birthday #1 - 5c,1.00,3.50,6.00 (4v)          1.75  
826//831    881-884         1986  QEII 60th Birthday #2 - 10c,45c,50c,5.00 (4v)           4.30  
                                  -----------------------------------------                     
833-834     MS880//MS885    1986  QEII 60th Birthday - $7.00,$8.00 (2 ss)                 7.95  
                                  -----------------------------------------                     
833         MS885           1986  QEII 60th Birthday #1 - $7 (ss)                         4.15  
834         MS880           1986  QEII 60th Birthday #2 - $8 (ss)                         3.85  
                                  -----------------------------------------                     
835-837     886-888         1986  Visit of Pope John II                                   4.20  
838         MS889           1986  Visit of Pope John II (ss)                             10.20  
839-840     890-893         1986  Sarah & Andrew Wedding #1 (h/prs)                       3.00  
839-840     890-893         1986  Sarah & Andrew Wedding #1 (v/prs)                       3.00  
843-845     894-896         1986  Peace Corps                                             2.65  
846-849     897-900         1986  Sarah & Andrew Wedding #2                               2.75  
849A        MS901           1986  Sarah & Andrew Wedding #2 (ss)                          4.10  
850-855     902-913         1986  LOW/Automobiles #4 (6 v/prs)                            2.90  
862-865     914-917         1986  Tourism #1/Band                                         1.75  
866         MS918           1986  Tourism #1/Band (ss)                                    4.50  
867-870     919-922         1986  Christmas/Churches                                      1.50  
871         MS923           1986  Christmas/Churches (ss)                                 2.95  
872-875     924A-927A       1987  Defs/Maps - 5c,10c,45c,50c (4v) "No Date"               1.50  
                                  ----------------------------------------                      
872a,873a   924B//925B      1988  Defs/Maps - 5c,10c (2v) "1988"                           .--  
874a                        1992  Defs/Uniforms - 45c (1v) "1992"                          .--  
875a        927B            1989  Defs/Maps - 50c "1989"                                   .--  
                                  ----------------------------------------                      
872b//873b  1018-1019       1989  Defs/Maps - 5c,10c (2v) (new wmk) "1989"                 .--  
                                  ----------------------------------------                      
876-879     930//946        1987  Defs/Uniforms - 15,60,80,$20 (4v) (unwmk) "1986"       18.25  
879b        944             1989  Defs/Uniforms - 20.00 (1v) (unwmk) "1987"                .--  
                                  ----------------------------------------                      
876a-879a   995//1003       1988  Defs/Uniforms - 15c,60c,80c,20.00 (4v) (wmk)             .--  
876b                        1988  Defs/Uniforms - 15c (1v) (wmk) "1989"                    .--  
                                  ----------------------------------------                      
880-883     947-950         1987  Statue of Liberty                                       6.85  
884         MS951           1987  Statue of Liberty (ss)                                  3.95  
888-891     955-958         1987  Cadastral Survey/Maps                                   7.35  
894-895     959-962         1987  Victoria Hospital (prs)                                11.25  
896         MS963           1987  Victoria Hospital (ss)                                  8.50  
897-900     964-967         1987  Christmas                                               3.20  
901         MS968           1987  Christmas (ss)                                          5.10  
902-905     969-972         1987  WWF/Parrots                                            15.95  
906-909     973-976         1988  American Indian Artifacts                               3.30  
910-913     977-980         1988  Cooperative Bank Anniversary                            3.25  
914-917     981-984         1988  Cable and Wireless/Communications                       4.85  
918-920     985-987         1988  Methodist Church                                        2.65  
921         988-991         1988  Tourism #2/Food (s/4v)                                  5.65  
922         MS992           1988  Tourism #2/Food (ss)                                    3.45  
923-926     1004-1007       1988  Lloyd's of London                                       7.75  
927-930     1008-1011       1988  Christmas/Flowers                                       2.85  
931         MS1012          1988  Christmas/Flowers (ss)                                  3.00  
932-935     1013-1016       1989  Independence Anniversary                                3.45  
936         MS1017          1989  Independence Anniversary (ss)                           3.10  
937         927cA           1989  Defs/Maps - 1.00  (1v)                                  1.00  
938-941     1022-1025       1989  Mushrooms                                              12.70  
942-945     1026-1029       1989  PHILEXFRANCE '89/French Revolution                     14.20  
946-948     1030-1032       1989  Red Cross                                               5.70  
949-952     1033-1036       1989  Christmas/Lanterns                                      3.20  
953-964     1037-1048       1990  Defs/Trees - 10c-25.00 (12v) "1990"                    35.60  
                                  ----------------------------------------                      
955//964    1039//1048      1990  Defs/Trees - 20c,25c,50c,25.00 (4v) "1990"             17.50  
953//961    1037//1045      1990  Defs/Trees - 10c,15c,80c,1.50 (4v) "1990"               4.20  
959//963    1043//1047      1990  Defs/Trees - 95c,1.00,2.50,5.00 (4v) "1990"            14.80  
                                  ----------------------------------------                      
953a-957a   1081-1085       1992  Defs/Trees - 10c-50c (5v) (new wmk)                      .--  
                                  ----------------------------------------                      
953a//957a  1081//1085      1992  Defs/Trees - 10c,15c,50c (3v) "1992"                     .--  
953b//957b  1081//1085      1993  Defs/Trees - 10c,50c  (2v)"1993"                         .--  
953c//957c  1081//1085      1994  Defs/Trees - 10c,15c,25c,50c (4v)  "1994"                .--  
955a        1083            1995  Defs/Trees - 20c (1v) "1995"                             .--  
                                  -----------------------------------------                     
965-968     1049-1052       1990  St. Mary's College/Literacy Year                        3.30  
969-970     1053-1054       1990  Queen Mother 90th Birthday                              4.15  
971         1055            1990  EXPO '90/Garden Exposition (ovpt)                       4.00  
972-975     1056-1059       1990  Christmas                                              10.10  
976-979     1060-1063       1991  Cruise Ships                                           12.40  
980         MS1064          1991  Cruise Ships (ss)                                      10.75  
981-984     1065-1068       1991  Butterflies                                            13.65  
985-988     1069-1072       1991  Christmas                                               8.50  
989-990     1073-1074       1991  Yacht Rally                                             4.40  
991-992     1075-1076       1992  Discovery of America/OAS                                6.05  
993-996     1077-1080       1992  Discovery of St. Lucia                                 12.80  
997-1000    1092-1095       1992  Christmas                                               6.00  
1001        1096            1993  Anti-Drug Campaign                                      7.65  
1002-1004   1097-1099       1993  Caribbean Art                                           6.60  
1005-1007   1100-1102       1993  Christmas                                               2.55  
1008        1103            1994  Abolition of Slavery                                    0.85  
1009        MS1104          1994  Abolition of Slavery (ss)                               6.30  
1010-1013   1105-1108       1994  Christmas/Flowers                                       7.10  
1014-1016   1109-1111       1995  Battle of Rabot                                         2.70  
1017        MS1112          1995  Battle of Rabot (ss)                                    5.05  
1018-1021   1113-1116       1995  World War II                                            5.45  
1022        MS117           1995  World War II (ss)                                       4.20  
1023-1026   1118-1121       1995  United Nations 50th Anniversary                         6.30  
1027-1030   1122-1125       1995  Christmas/Flowers                                       3.70  
1031-1034   1126-1129       1996  Carnival                                                9.45  
1035-1037   1130-1132       1996  Irrigation Project                                      3.80  
1038-1041   1133-1136       1996  Tourism                                                 5.80  
1042-1043   1137-1140       1996  Modern Olympic Centenary (prs)                          5.55  
1046-1060   1141-1155       1996  Defs/Flags & Ships - 10c-25.00 (15v) "1996"            36.85  
                                  ----------------------------------------                      
1046//1050  1141//1145      1996  Defs/Flags & Ships - 10c-40c (5v) "1996"                4.55  
1051//1055  1146//1150      1996  Defs/Flags & Ships - 50c-95c (5v) "1996"                4.70  
1056//1060  1151//1155      1997  Defs/Flags & Ships - 1.00-25.00 (5v) "1996"            27.65  
                                  ----------------------------------------                      
1046b-1049  (1141//1144)    2000  Defs/Flags & Ships - 10c,15c,20c,25c (4v) "2000"        2.00  
                                  ----------------------------------------                      
1046a-1059  1182//1195      1998  Defs/Flags & Ships - 10c-$10 (new wmk) (9v)              .--  
                                  ----------------------------------------                      
1046a//105  1182//1184      1998  Defs/Flags & Ships - 10c,15c,20c,50c (4v) "1998"         .--  
1048c//105  1189//1195      2001  Defs/Flags & Ships - 20c,65c,$1,$10 (4v) "2001"          .--  
1049a       (1144)          2002  Defs/Flags & Ships - 25c (1v) "2002"                     .--  
1054a       (1149)          2003  Defs/Flags & Ships - 75c (1v) "2003"                     .--  
                                  ----------------------------------------                      
1048d       (1184)          2002  Defs/Flags & Ships - 20c (1v) "2002"                     .--  
1048e       (1184)          2003  Defs/Flags & Ships - 20c (1v) "2003"                     .--  
1048f       (1184)          2004  Defs/Flags & Ships - 20c (1v) "2004"                     .--  
                                  ----------------------------------------                      
1061-1064   1156-1159       1996  Christmas/Flowers                                       6.45  
1068-1070   1160-1165       1997  QEII Golden Wedding Anniversary (prs)                   6.60  
1071        MS1166          1997  QEII Golden Wedding Anniversary (ss)                    4.85  
1072-1075   1167-1170       1997  Marine Disasters/Shipwrecks                             9.90  
1076-1079   1171-1174       1997  Events of 1797/Brigands' War                            9.05  
1080-1083   1175-1178       1997  Christmas/Church Art                                    5.60  
1084        1179            1998  Diana                                                   0.75  
1085-1086   1180-1181       1998  CARICOM Anniversary                                     1.30  
1087-1090   1197-1200       1998  Wildlife #1/Birds                                       8.15  
1091-1094   1201-1204       1998  Butterflies/Human Rights                                8.45  
1095-1098   1205-1208       1998  Christmas/Flowers                                       5.50  
1099-1101   1209-1211       1998  University of the West Indies                           4.65  
1102-1105   1212-1215       1999  Wildlife #2/Reptiles                                    6.35  
1106-1109   1216-1219       1999  UPU 125th Anniversary                                   6.45  
1110        MS1220          1999  UPU 125th Anniversary (ss)                              4.35  
1111-1112   1221-1222       1999  Millennium/Christmas                                    1.55  
1113-1116   1223-1226       2000  Independence Anniversary                                2.75  
1117-1120   1227-1230       2000  Views                                                   5.75  
1121-1124   1231-1234       2000  Municipality of Castries                                5.75  
1125-1127   1235-1237       2000  Girl Guides                                             4.80  
1128-1131   1238-1241       2000  Christmas/Churches                                      4.75  
1132-1135   1242-1245       2000  WWF/Birds (4v)                                          4.15  
1132-1135   1242-1245       2000  WWF/Birds (s/4v) (ex-ms)                                4.50  
1132-1135   1242-1245       2000  WWF/Birds (ms/16v)                                     19.25  
1136-1138   1246-1248       2001  Jazz Festival                                           6.20  
1139-1142   1249-1252       2001  Civil Administration                                    4.95  
1143-1145   1253-1255       2001  Christmas/Stained Glass Windows                         4.55  
1146-1149   1256-1259       2001  QEII Golden Jubilee                                     4.40  
1150        MS1260          2001  QEII Golden Jubilee (ss/5v)                             6.20  
1151-1154   1261-1264       2002  Royal Navy Ships                                        9.20  
1155-1158   1265-1268       2002  Queen Mother Memorial                                   4.40  
1159        MS1269          2002  Queen Mother Memorial (ss/2v)                           5.90  
1160-1163   1270-1273       2002  D.Walcott/Nobel Prize                                   7.00  
1164-1166   1274-1276       2002  Salvation Army                                          6.90  
1167-1170   1277-1280       2002  Christmas                                               7.75  
1171-1172   1281-1282       2003  QEII Coronation Anniversary                             2.00  
1173        MS1283          2003  QEII Coronation Anniversary (ss/2v)                     5.65  
1174-1177   1284-1287       2003  Mail Service Anniversary                                3.25  
1178-1181   1290-1293       2003  Powered Flight Centenary (w/labs)                       8.40  
1182-1183   1288-1289       2003  Defs/Coils - 10c Parrot, 25c Island (2v)                0.60  
1184-1187   1294-1297       2003  Christmas                                               4.55  
1188-1191   1298-1301       2004  Independence                                            6.45  
1192        1302-1309       2004  Caribbean Bird Festival/Birds (b/8v)                    8.55  
1193-1196   1310-1313       2004  Tourism                                                 4.35  
1197-1198   1314-1315       2004  AIDS                                                    1.80  
1199-1202   1316-1319       2004  Christmas                                               3.00  
1203-1205   1320-1322       2005  St. Joseph's Convent Anniversary                        4.65  
1206-1209   1323-1326       2005  Battle of Trafalgar                                     7.85  
1210        MS1327          2005  Battle of Trafalgar (ss)                               10.40  
1211        1328            2005  Pope John Paul II                                       2.65  
1212-1213   1329-1330       2005  Christmas                                               4.25  
1214-1227   1331-1344       2005  Defs/Fruits & Nuts - 15c-25.00 (14v)                   27.45  
1217a       1383            2010  Defs/Fruits & Nuts - 30c (1v) "2010"                    0.40  
1217b                       2013  Defs/Fruits & Nuts - 30c (1v) "2013"                    0.45  
1228-1231   1345-1348       2006  Fragile Environment                                     5.35  
1232-1233   1349-1350       2006  World Cup Soccer                                        1.75  
1233a       MS1351          2006  World Cup Soccer (ss/2v)                                1.75  
1234-1235   1352-1353       2006  LIAT Airlines/Airplanes                                 0.75  
1236-1237   1354-1355       2006  Christmas/Folksongs                                     2.00  
1238-1240   1356-1358       2007  Cricket                                                 1.25  
1241        MS1359          2007  Cricket (ss)                                            3.25  
1242-1243   1360-1361       2007  Scouting Centenary                                      3.40  
1244        MS1362          2007  Scouting Centenary (ss/2v)                              3.10  
1245-1246   1363-1364       2007  Christmas                                               7.00  
1247-1250   1365-1368       2008  Beijing Olympic Games                                   3.20  
1251-1254   1370-1373       2008  WWF/Whiptail Lizards (4v)                              12.75  
1251-1254   1370-1373       2008  WWF/Whiptail Lizards (s/4v) (ex-ms)                    12.95  
1254a       1370-1373       2008  WWF/Whiptail Lizards (ms/16v)                          53.80  
1255        1369            2008  University of the West Indies                           3.20  
1256-1257   1374-1375       2008  Christmas                                               3.95  
1258-1261   1376-1379       2009  Independence 30th Anniversary                          11.95  
1262-1265   1394-1397       2010  Year of Biodiversity                                    2.95  
1266        1398            2010  Gros-Islet Township                                     0.60  
1267-1272   1399-1404       2011  QEII Lifetime of Service                                7.95  
1272a       MS1405          2011  QEII Lifetime of Service (ss/6v+labs)                   7.95  
1273        MS1406          2011  QEII Lifetime of Service (ss)                           3.75  
1274        1407            2011  Anti HIV & AIDS Campaign                                0.40  
1275        1408            2011  Christmas/Bishop C.Gachet                               0.30  
1276-1281   1409-1414       2012  QEII Diamond Jubilee                                    7.95  
1281a       MS1415          2012  QEII Diamond Jubilee (ss/6v+labs)                       7.95  
1282        MS1416          2012  QEII Diamond Jubilee (ss)                               3.75  
1283-1284   1425-1426       2013  Art/Spleandor of the Isle                              11.60  
1285-1292   1417-1424       2013  Dragonflies (8v)                                        5.75  
1293-1294   1427-1428       2014  Christmas/Cardinal Felix Elevation                      6.50  
            1429            2015  A.Lewis Birth Centenary                                  .--  
            1430-1434       2016  Governor Generals of St. Lucia                         15.85  
1301-1304   1435-1438       2019  Independence 40th Anniversary                          14.95  
                                                                                                
                                  --- AIRMAIL ISSUES ---                                        
