Stanley Lisica LLC
Zambia Postage Stamps (1964-1997)
A price list (1964-1997) of Zambia postage stamp, souvenir sheets (miniature sheets) and booklets.

  All listed items are mint, never hinged (unmounted).

  Catalog numbers are from the 2010 Scott Standard Postage Stamp Catalogue with updating from the Scott Stamp Monthly.
  Stanley Gibbons numbers are from the 2008 Commonwealth Stamp Catalogue : Central Africa (Rhodesias, Nyasaland, Malawi, Zambia and Zimbabwe) with updates from the Gibbons Stamp Monthly.

  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog. Catalog numbers in brackets "( )" indicate a variety of that stamp number. A blank space indicates that the catalog number is not yet assigned.

  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when issues are released over a period of months or years (e.g. definitive sets) and the catalog combines the parts into one set.

  Prices quoted are our selling prices subject to stock availability. Items without a price are not in stock frequently or are scarce/rare.

  To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 March 4,  2010 
 

Click here ==>  ZAMBIA to see current inventory or to place an order

Scott #       SG #          Year  Description                                      Price
------------  ------------  ----  ---------------------------------------------   ------
1-3           91-93         1964  Independence                                      0.85
4-17          94-107        1964  Defs - 1/2d-1.00 (14v)                            9.45
18-19         108-109       1965  ITU                                               1.25
20-21         110-111       1965  ICY                                               0.85
22-25         112-115       1965  Independence Anniversary                          0.85
26-27         116-117       1966  WHO                                               1.20
28-29         118-119       1966  Zambia University                                 0.50
30-31         120-121       1967  National Assembly Building                        0.50
32-33         122-123       1967  Lusaka International Airport                      0.95
34-38         124-128       1967  National Development                              2.00
39-50         129-140       1968  Defs/Decimal Currency - 1n-2k (12v)              15.30
51            141           1968  Ndola Trade Fair                                  0.35
52-54         142-144       1968  UNICEF, WHO and Human Rights                      1.05
55-56         145-146       1969  ILO/Copper Mining                                 1.50
57-60         147-150       1969  African Tourism Year                              2.55
61            151           1970  World Meteorological Day                          0.55
62-64         152-154       1970  Preventive Medicine                               1.85
65            155           1970  Non-Aligned Conference/Masks                      0.55
66-69         156-159       1970  Traditional Crafts                                2.00
69a           MS160         1970  Traditional Crafts (ss)                          10.85
70-73         161-164       1971  D.Hammarskjold/United Nations                     1.40
74-76         165-167       1971  Fish                                              2.95
77-80         168-171       1972  Conservation Year #1/Animals                      3.65
81-84         172-175       1972  Conservation Year #2/Natural Resources            2.70
85            MS176         1972  National Parks/Animals (ss)                      10.00
86-89         177-180       1972  Conservation Year #3/Flora & Fauna               10.45
90-93         181-184       1972  Christmas                                         1.05
94-98         185-189       1973  Prehistoric Animals                               6.45
99-104        190-195       1973  D.Livingstone                                     3.15
105-107       196-198       1973  Commonwealth Conference                           2.75
108-111       199-202       1973  WHO                                              57.10
112-116       203-207       1973  Second Republic Anniversary                      14.20
117-119       208-210       1974  K.Kaunda Birthday                                 2.20
120-125       211-216       1974  Independence Anniversary                          2.45
126           MS217         1974  Independence Anniversary (ss)                     6.20
127-130       218-221       1974  UPU                                               1.00
131-134       222-225       1974  Earth Satellite Station                           2.65
135-148       226-239       1975  Defs - 1n-2k (14v)                               19.00
149-152       240-243       1975  Namibia Day                                       1.20
153-155       244-246       1975  Irrigation and Drainage Commission                1.25
156-161       247-252       1976  World Forestry Day                                2.90
162-165       253-256       1976  Tanzania-Zambia Railway                           3.10
166           MS257         1976  Tanzania-Zambia Railway (ss)                      3.65
167-170       258-261       1977  Festival of Arts and Culture                      1.40
171-176       262-267       1977  Birds                                             7.05
177-179       268-270       1977  Combat Racism                                     0.75
180-183       271-274       1977  Christmas                                         0.75
184-187       275-278       1978  Anti-Poaching Campaign                            2.85
188-191       279-282       1979  Defs - 8n-28n (4v) (surch)                        1.15
192-195       283-286       1979  Commonwealth Summit Conference                    1.50
196-199       287-290       1979  Year of the Child                                 1.65
199a          MS291         1979  Year of the Child (ss)                            2.40
200-203       292-295       1979  Anti-Apartheid Year                               1.85
204-207       296-299       1979  R.Hill                                            1.55
207a          MS300         1979  R.Hill (ss)                                       2.35
208-211       301-304       1980  R.Hill/LONDON '80 (ovpt)                          1.55
211a          MS305         1980  R.Hill/LONDON '80 (ovpt) (ss)                     2.90
212-215       306-309       1980  Rotary International                              1.90
215a          MS310         1980  Rotary International (ss)                         2.40
216-219       311-314       1980  Moscow Olympic Games                              2.15
219a          MS315         1980  Moscow Olympic Games (ss)                         2.65
220-223       316-319       1980  Butterflies                                       3.35
223a          MS320         1980  Butterflies (ss)                                  8.00
224-227       321-324       1980  Parliamentary Conference                          1.75
228-231       325-328       1980  Catholic Church Anniversary                       2.20
232-235       329-332       1981  World Forestry Day/Seed Pods                      1.20
236-239       333-336       1981  Telecommunications Year/Health Day                3.00
240-253       337-351       1981  Defs - 1n-2k (15v)                                9.05
                                  ----------------------------------------          
240//253      337//351      1981  Defs - 1n-2k (7v)                                  .--
246//250      344//348      1981  Defs - 28n-50n (5v)                                .--
244A//252     342//502      1983  Defs - 12n,75n,1k (3v)                             .--
                                  ----------------------------------------          
254-257       356-359       1981  Musical Instruments                               2.60
258-262       360-364       1982  Minerals #1                                      15.20
263-267       370-374       1982  Minerals #2                                      13.30
268-271       365-368       1982  Boy Scouts                                        3.80
271a          MS369         1982  Boy Scouts (ss)                                   4.65
272-275       375-378       1983  Steam Engines                                     4.40
276-279       379-382       1983  Commonwealth Day                                  3.45
280-283       383-386       1983  Flowers                                           2.30
283a          MS387         1983  Flowers (ss)                                      2.75
284-287       388-391       1983  Wildlife                                          5.15
288-291       392-395       1983  Fish                                              3.40
292-295       396-399       1983  Christmas                                         1.25
296-299       400-403       1984  ICAO/Airplanes                                    2.95
300-303       404-407       1984  Kaunda Birthday                                   3.15
304-307       408-411       1984  Los Angeles Olympic Games                         2.05
308-311       412-415       1984  Reptiles                                          3.15
311a          MS416         1984  Reptiles (ss)                                     4.55
312-314       417-419       1984  Independence Anniversary/UNIP                     2.10
315-318       420-423       1984  Mushrooms                                         8.95
319           424           1985  Defs - 5k/50n Flying Doctor  (surch)               .--
320-323       425-428       1985  Primates/Monkeys                                  5.90
324-326       429-431       1985  SADCC Development Conference                      4.95
327-330       432-435       1985  Life & Times of Queen Mother                      1.95
330A-330C     438-440       1985  Independence Anniversary/UNIP (foil)             17.60
331-334       441-444       1985  PTC Anniversary                                   5.45
335-338       445-448       1985  United Nations                                    3.85
339-342       449-452       1986  Beetles                                           3.45
343-347       453-457       1986  QEII 60th Birthday                                1.65
348-349       458-459       1986  Andrew & Sarah Wedding                            1.10
350-353       460-463       1986  World Cup Soccer                                  8.65
354-357       464-467       1986  Halley's Comet                                    6.10
358           436           1985  Defs - 20n/12n Mushroom Picking (surch)            .--
              437           1986  Defs - 25n/8n Strawbasket Fishing (surch)          .--
359-362       468-471       1986  Christmas                                         6.45
363-366       472-475       1986  Tanzania-Zambia Railway                           2.35
367-370       476-479       1987  University of Zambia                              4.85
371           ---           1987  Defs - 10n (1v) (surch)                            .--
372           ---           1987  Defs - 25n/8n  (1v) (surch)                        .--
373-376       480-483       1987  Municipal Coats of Arms                           3.75
377-392       487//502      1987  Defs - 25n-20k (16v)                               .--
                                  ----------------------------------------          
377//387      487//500      1987  Defs - 25n-5k (8v)                                 .--
378//390      488//496      1987  Defs - 30n-1.65k (6v)                              .--
391//392      501-502       1988  Defs - 10k,20k (2v) (surch)                        .--
                                  ----------------------------------------           .--
393-396       503-506       1987  Tourism                                           8.15
397-400       524-527       1987  Zambia Airways/Airplanes                         12.45
401-417       507-523       1987  Defs - 3k-20k (17v) (surch)                        .--
418-421       528-531       1987  FAO/Cattle                                        2.70
422-426       532-536       1987  People of Zambia                                  4.50
427-430       537-540       1987  WWF/Wildlife                                     10.65
431-432       MS541         1987  WWF/Wildlife (2 ss)                              13.75
433-435       484//490      1987  Defs/Birds - 5n,10n,40n (3v)                      0.95
436-439       542-545       1988  Agricultural Development                          3.50
440-443       546-549       1988  Child Survival Campaign/UNICEF                    3.40
444-447       550-553       1988  Trade Fair                                        2.90
448-451       554-557       1988  Red Cross/Red Crescent                            4.20
452-455       558-561       1988  Endangered Species                                8.40
456-459       562-565       1988  Seoul Olympic Games                               5.35
460-461       MS566         1988  Seoul Olympic Games (2 ss)                       10.60
462-465       567-570       1989  Frogs and Toads                                   4.35
466-469       571-574       1989  Bats                                              4.30
470-473       575-578       1989  Pope John Paul II Visit                          14.80
474-477       596-599       1989  Edible Wild Fruit                                 6.15
478-481       600-603       1989  Grasshoppers                                      7.10
482-485       604-607       1989  Christmas/Flowers                                 6.10
486-489       608-611       1990  LONDON '90                                       11.10
490-498       587-595       1989  Defs - 70n-20.35k (9v) (surch)                     .--
499-506       579-586       1989  Defs - 1.20k-20.50k (8v) (surch)                   .--
507-510       612-615       1990  World Cup Soccer                                  6.45
510A          MS616         1990  World Cup Soccer (ss)                            12.45
511-514       617-620       1990  SADCC/African Developement                       11.75
515-518       621-624       1990  Independence Anniversary                          5.05
519-522       643-646       1991  Small Carnivores                                  8.20
523-526       639-642       1991  Literacy Year/Folklore                            7.30
527-540       625-638       1990  Defs/Birds - 10n-50k (14v)                       20.40
                                  ----------------------------------------          
533//538      629//636      1991  Defs/Birds - 50n-20k (6v)                        13.30
527//540      625//638      1990  Defs/Birds - 10n-50k (8v)                         7.15
                                  ----------------------------------------          
548-552       651-655       1991  Soya Promotion Campaign                           5.40
553-556       679-682       1991  St. Ignatius Loyola                               7.25
557-560       683-686       1991  Flowering Trees                                   5.65
561-565       687-691       1992  QEII 40th Anniversary of Accession                5.35
566-569       692-695       1992  Orchids                                           6.55
570-573       696-699       1992  Tribal Masks                                      4.20
574-577       700-703       1992  Antelopes                                         5.10
578-581       704-707       1992  Airmail Service/Aircraft                          8.35
582-585       713-716       1992  Barcelona Olympic Games                           6.25
586-589       708-711       1992  Christmas                                         5.45
589a          MS712         1992  Christmas (ss)                                   11.35
590-593       647-650       1992  PTC Anniversary - 2k (4v) (surch)                  .--
594-616       656//678      1992  Surcharges - 2k (22v)                              .--
617-620       717-720       1993  Waterfalls                                        4.35
621-622       721-722       1993  Healthy Hearts Campaign                           2.05
623-638       723-738       1993  Defs/Birds - 20k-2000k (16v)                     20.70
639-642       739-742       1994  Snakes                                            7.70
643-644       743-744       1995  ILO/Working Women                                 2.90
645-648       745-748       1995  Christmas/Angels/Musical Instruments              4.50
649           749           1995  United Nations 50th Anniversary                   2.00
650-653       750-753       1996  National Monuments                                4.35
654-657       754-757       1996  WWF/Birds                                         4.35
---           MS758         1996  WWF/Birds (ss)                                  165.00
658-659       759-760       1996  Christmas (surch)                                 4.30
660-661       ---           1997  Year of the Ox/Disney (2 ss/6v)                  15.05
662-663       ---           1997  Endangered Species (2 ss/6v)                     21.00
664-665       ---           1997  Endangered Species (2 ss)                        11.40
666-667       ---           1997  Visit of Chinese Prime Minister                   5.70
668-669       ---           1997  Visit of Chinese Prime Minister (2 ss)            9.75
670-675       ---           1997  Locomotives (6v)                                  6.50
676           ---           1997  Locomotives (ss/6v)                               6.95
677-678       ---           1997  Locomotives (2 ss)                               11.35
679-682       761-764       1997  Butterflies & Moths (4v)                          4.75
683           MS765         1997  Butterflies & Moths (ss/4v)                       6.85
684           ---           1997  Golden Wedding Anniversary (ss/6v)                7.60
685           ---           1997  Golden Wedding Anniversary (ss)                   7.15
686           ---           1997  Rotary International/P.Harris                     4.45
687           ---           1997  Rotary International (ss)                         5.90
688           ---           1997  UPU/H. von Stephan (ss/3v)                        6.95
689           ---           1997  UPU/H. von Stephan (ss)                           5.90
690-692       766-768       1997  QEII Accession - "O",500k,900k (3v) (surch)       4.25
693-696       769-772       1997  Owls                                              5.80
697           MS773         1997  Owls (ss/4v)                                      9.70
698-703       ---           1997  Christmas/Paintings                               5.45
704-705       ---           1997  Christmas/Paintings (2 ss)                       11.35
706-707       ---           1997  Diana (2 ss/6v)                                  17.95
708-709       ---           1997  Diana (2 ss)                                     10.00

Click here ==> ZAMBIA  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.