P.O. Box One
   New Baltimore
Michigan
48047
   USA

 
Home | Printer Friendly Price Lists | Mail/ Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors | Login
 
Aitutaki (1972-2009)
A complete list (1972-2009) of Aitutaki postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2011 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2007 British Commonwealth Eastern Pacific catalog with Gibbons Stamp Monthly updates.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 May 14,  2010 

Click here ==>  AITUTAKI   to see current inventory or to place an order

Scott #       SG #          Year  Description                                      Price
------------  ------------  ----  ---------------------------------------------   ------
37-47         33-42,48      1972  Defs - 1/2c-2.00 (11v) (ovpt)                    31.80
                                  ----------------------------------------          
37-46         33-42         1972  Defs - 1/2c-1.00 (10v) (ovpt)                    30.95
47            48            1972  Defs - 2.00 (ovpt) (pva)                          0.85
(47)          48b           1972  Defs - 2.00 (ovpt) (ga)                          86.40
                                  ----------------------------------------          
48-50         43-45         1972  Christmas (ovpt)                                  0.75
51-52         46-47         1972  Silver Wedding                                    5.35
53-62         49-58         1972  Defs/Flowers - 1/2c-1.00 (10v) (ovpt)             6.15
63-65         59-70         1973  Easter/Paintings (3 b/4v)                         4.55
66-72         71-77         1973  QEII Silver Wedding/Coins (ovpt)                  2.90
73-76         78-81         1973  Nuclear Testing Treaty (ovpt)                     2.00
77-78         82-83         1973  Anne & Mark Wedding                               0.55
78a           MS84          1973  Anne & Mark Wedding (ss)                          0.60
79-81         85-96         1973  Christmas/Paintings (3 b/4v)                      3.25
82-95         97-110        1974  Defs/Shells - 1/2c 5.00 (14v)                    57.55
                                  ----------------------------------------          
82-93         97-108        1974  Defs/Shells - 1/2c-$1.00 (12v)                   20.05
94            109           1975  Defs/Shells - 2.00 (1v)                           6.50
95            110           1975  Defs/Shells - 5.00 (1v)                          31.00
                                  ----------------------------------------          
96-101,C1-C6  114-9,123-8   1974  W.Bligh/Discovery of Aitutaki (6 prs)             8.40
102-103       120-121       1974  UPU Centenary                                     1.95
103a          MS122         1974  UPU Centenary (ss)                                2.15
104-109       129-134       1974  Christmas/Paintings                               3.10
109a          MS135         1974  Christmas/Paintings (ss)                          2.25
110-114       136-140       1974  W.Churchill                                       3.00
114a          MS141         1974  W.Churchill (ss)                                  4.50
115-116       148-149       1975  Apollo-Soyuz Space Project                        1.35
116a          MS150         1975  Apollo-Soyuz Space Project (ss)                   1.60
117-120       151-162       1975  Christmas/Paintings (4 s/3v)                      2.65
120d          MS163         1975  Christmas/Paintings (ss/12v)                      3.60
121-123       176-178       1976  Easter                                            1.35
123a          MS179         1976  Easter (ss)                                       1.45
124-126       180-188       1976  US Bicentennial (3 s/3v)                          6.45
126d          MS189         1976  US Bicentennial (ss/9v)                           6.00
127-130       190-193       1976  Montreal Olympic Games                            3.00
130a          MS194         1976  Montreal Olympic Games (ss)                       3.30
131-134       195-198       1976  Royal Visit (ovpt)                                2.75
134a          MS199         1976  Royal Visit (ss) (ovpt)                           2.95
135-142       200-207       1976  Christmas (prs)                                   1.50
142a          MS208         1976  Christmas (ss/8v)                                 1.70
143-144       218-219       1977  A. Bell/Telephone Centenary                       1.00
144a          MS220         1977  A.Bell/Telephone (ss)                             1.70
145-147       221-223       1977  Easter/P.Rubens                                   2.15
147a          MS224         1977  Easter/P.Rubens (ss)                              2.50
148-151       225-228       1977  QEII Silver Jubilee                               2.70
151a          MS229         1977  QEII Silver Jubilee (ss)                          2.65
152-159       230-237       1977  Christmas (prs)                                   1.60
159b          MS238         1977  Christmas (ss)                                    1.80
160-162       248-250       1978  Capt.J.Cook/Discovery of Hawaii                   2.80
162a          MS251         1978  Capt.J.Cook/Discovery of Hawaii (ss)              3.10
163-165       252-254       1978  Easter/Paintings                                  0.85
165a          MS255         1978  Easter/Paintings (ss)                             1.15
166           ---           1978  QEII Anniversary (ss) (w/Coats of Arms)           2.45
166d          MS260         1978  QEII Anniversary (ss) (w/Royal Family)            1.70
(166d)                      1978  QEII Anniversary (ss/12v)                         5.95
167-170       261-264       1978  Christmas/A.Durer                                 2.70
171-172       266-267       1979  Capt. J.Cook                                      4.00
172a          MS268         1979  Capt. J.Cook (ss)                                 3.15
173-175       269-271       1979  Year of the Child                                 1.35
176-181       273-278       1979  R. Hill (2 s/3v)                                  3.90
182           MS279         1979  R. Hill (ss/6v)                                   3.10
183-185       280-282       1980  Easter/Q.Metsys                                   2.00
186-191       284-289       1980  A.Einstein (prs)                                  5.50
191b          MS290         1980  A.Einstein (ss)                                   5.40
192-207       291-306       1980  Pacific Festival of Arts (4 b/4v)                 4.00
207b          MS307         1980  Pacific Festival of Arts (ss/16v)                 4.05
208-211       308-311       1980  Christmas/Sculptures                              1.15
212-214       313-315       1981  Easter/P.Roldan                                   1.30
215-246D      317-352       1981  Defs/Birds #1 - 1c-5.00 (16 prs+4v)              92.25
                                  ----------------------------------------          
215-230       317-332       1981  Defs/Birds #1 - 1c-12c (8 prs)                   10.50
231-238       333-340       1981  Defs/Birds #1 - 15c-30c (4 prs)                  13.50
239-246       341-348       1982  Defs/Birds #1 - 35c-70c (4 prs)                  29.20
246A-246B     349-350       1982  Defs/Birds #1 - 1.00,2.00 (2v)                   13.00
246C-246D     351-352       1982  Defs/Birds #1 - 4.00,5.00 (2v)                   27.40
                                  ----------------------------------------          
247-249       391-393       1981  Charles & Diana Wedding                           1.90
250-253       397-404       1981  World Cup Soccer (prs)                            7.30
254-257       406-409       1981  Christmas/Rembrandt                               3.80
258-261       MS410         1981  Christmas/Rembrandt (4 ss)                        4.00
262-264       411-413       1982  Diana Birthday                                    7.65
264a          MS414         1982  Diana Birthday (ss)                               7.50
265-267       415-420       1982  Prince William #1 (ovpt on Wedding)               7.25
265-267       415-420       1982  Prince William #1 (ovpt on Wedding) (prs)        16.50
268-270       421-423       1982  Prince William #2 (ovpt on Birthday)              4.80
270a          MS424         1982  Prince William #2 (ss) (ovpt)                     7.15
271-274       425-428       1982  Christmas/Sculptures                              4.20
275           MS429         1982  Christmas/Prince William (ss)                     5.35
276-279       430-433       1983  Commonwealth Day (b/4v)                           5.25
280-282       434-436       1983  Boy Scouts                                        1.85
283           MS437         1983  Boy Scouts (ss)                                   2.70
284-286       438-440       1983  Scout Jamboree (ovpt)                             4.05
287           MS441         1983  Scout Jamboree (ss) (ovpt)                        3.60
288-291       442-445       1983  Manned Flight Bicentenary                         4.50
292           MS446         1983  Manned Flight Bicentenary (ss)                    3.15
293-311       447-465       1983  Defs - 18c-5.60 (7 prs+5v) (surch)              100.80
312-314       466-468       1983  World Communications Year                         4.35
314a          MS469         1983  World Communications Year (ss)                    3.45
315-317       470-472       1983  Christmas/Raphael                                 3.90
318           MS473         1983  Christmas/Raphael (ss)                            3.55
319-321       MS474         1983  Christmas/Raphael (3 ss) (imperf)                 5.70
322-341       475-494       1984  Defs/Birds #2 - 2c-9.60 (20v)                    69.60
                                  ----------------------------------------          
322-331       475-484       1984  Defs/Birds #2 - 2c-48c (10v)                     25.65
332-336       485-489       1984  Defs/Birds #2 - 50c-1.20 (5v)                    16.65
337-348       490-491       1984  Defs/Birds #2 - 2.10,3.00 (2v)                   11.55
339-340       492-493       1984  Defs/Birds #2 - 4.20,5.60 (2v)                    9.15
341           494           1984  Defs/Birds #2 - 9.60 (1v)                         7.55
                                  ----------------------------------------          
342-345       495-498       1984  Los Angeles Olympic Games                         4.75
346           MS499         1984  Los Angeles Olympic Games (ss)                    4.05
347-350       500-503       1984  Los Angeles Olympic Winners (ovpt)                4.30
351-353       504-506       1984  AUSIPEX '84                                      14.10
354           MS507         1984  AUSIPEX '84 (ss)                                  8.85
355           508           1984  Prince Henry Birth #1 (ovpt)                      3.15
356-359       509-512       1984  Christmas/Altar Pieces                            3.15
360-363       MS513         1984  Christmas/Altar Pieces (4 ss)                     5.35
364-366       514-516       1984  Christmas/Prince Henry Birth #2                   9.45
367           MS517         1984  Christmas/Prince Henry Birth #2 (ss)              8.40
368-372       518-522       1985  J.Audubon/Birds                                   9.60
373-376       523-526       1985  Life & Times of Queen Mother                      4.30
376a          MS550         1986  Queen Mother Birthday (ss/4v)                    10.65
377           MS527         1985  Life & Times of Queen Mother (ss)                 5.55
378-380       528-530       1985  International Youth Year                         10.60
381           MS531         1985  International Youth Year (ss)                     8.65
382-385       532-535       1985  Christmas/Halley's Comet #1 (prs)                 8.40
386           MS536         1985  Christmas/Halley's Comet #1 (ss)                 16.70
387-389       537-539       1986  Halley's Comet #2                                 5.85
390           MS540         1986  Halley's Comet #2 (ss/3v)                         7.50
391           MS541         1986  Halley's Comet #2/A.Durer (ss)                    6.90
392           542           1986  QEII Birthday                                     1.15
393           MS543         1986  QEII Birthday (ss)                                6.85
394-395       544-545       1986  Statue of Liberty                                 5.30
396           MS546         1986  Statue of Liberty (ss)                            3.40
397           547           1986  Andrew & Sarah Wedding                            3.15
398           MS548         1986  Andrew & Sarah Wedding (ss)                       7.35
399           MS549         1986  STAMPEX '86 (ss) (ovpt)                          15.15
400-403       551-554       1986  Christmas/A.Durer                                13.05
404           MS555         1986  Christmas/A.Durer (ss)                           17.70
405-407       572-574       1987  Ruby Wedding Anniversary (ovpt)                   8.80
408-411       575-578       1987  Christmas/Rubens                                 12.55
412           MS579         1987  Christmas/Rubens (ss/4v)                         13.50
413           MS580         1987  Christmas/Rubens (ss)                            16.05
414-417       581-584       1988  Seoul Olympic Games                              10.80
418           MS585         1988  Seoul Olympic Games (ss)                          9.75
419-422       586-589       1988  Olympic Medal Winners (ovpt)                     10.95
423-427       590-594       1988  Christmas/Rembrandt                              12.60
428           MS595         1988  Christmas/Rembrandt (ss)                         10.20
429-433       596-600       1989  Aitutaki Discovery/W.Bligh                       17.70
434           MS601         1989  Aitutaki Discovery/W.Bligh (ss)                  14.25
435-437       602-604       1989  Manned Moon Landing Anniversary                  11.25
438           MS605         1989  Manned Moon Landing Anniversary (ss)             11.95
439-442       606-609       1989  Christmas/Titian                                 13.50
443           MS610         1989  Christmas/Titian (ss)                            14.30
444           611-612       1990  Environmental Protection (pr)                     6.45
445           MS613         1990  Environmental Protection (ss)                     6.85
446           MS614         1990  Queen Mother Birthday (ss) (ovpt)                14.40
447-450       615-618       1990  Christmas/Paintings                               8.55
451           MS619         1990  Christmas/Paintings (ss)                         13.45
452-453       620-621       1990  BIRDPEX '90/Birds (ovpt)                         12.45
454           622           1991  QEII Birthday (ovpt)                             11.55
455-458       623-626       1991  Christmas/Paintings                               8.65
459           MS627         1991  Christmas/Paintings (ss)                         14.35
460-463       628-631       1992  Barcelona Olympic Games                          11.70
464-468       632-636       1992  Pacific Festival of Arts/Sailing Canoes          10.20
469-473       637-641       1992  Prince Edward Royal Visit (ovpt)                 14.65
474-477       642-645       1992  Christmas/G.Reni                                  9.55
478           MS646         1992  Christmas/G.Reni (ss)                             8.95
479-481       647-649       1992  Discovery of America/C.Columbus                  11.25
482           650-652       1993  QEII 40th Coronation Anniversary (s/3v)          11.05
483-487       653-657       1993  Christmas/Sculptures                             12.10
488           658-660       1994  Lillehammer Winter Olympic Games (s/3v)          13.50
489-503       661-675       1994  Defs/Flowers - 5c-8.00 (15v)                     31.55
                                  ----------------------------------------          
489-498       661-670       1994  Defs/Flowers - 5c-90c (10v)                       7.65
499-500       671-672       1994  Defs/Flowers - $1.00, $2.00 (2v)                  4.45
501-502       673-674       1994  Defs/Flowers - $3.00, $5.00 (2v)                 10.50
503           675           1997  Defs/Flowers - $8.00 (1v)                         9.00
                                  ----------------------------------------          
506-507       676-677       1994  Moon Landing Anniversary (pr)                    14.65
508-509       678-685       1994  Christmas/Paintings (2 b/4v)                     11.60
510           686-687       1995  World War II (pr)                                24.90
511           MS698         1995  Queen Mother Birthday                            11.05
512           689           1995  United Nations                                    8.85
513-516       690-693       1995  Year of the Sea Turtle                           13.95
517           694           1996  QEII Birthday                                     8.40
518-519       695-696       1996  Olympic Games Centenary (pr)                     10.65
520           697           1997  Golden Wedding Anniversary                        4.05
521           MS698         1997  Golden Wedding Anniversary (ss)                   8.95
522           699           1998  Diana                                             1.15
523           MS700         1998  Diana (ss)                                        5.30
524-528       702-706       1999  Third Millennium (ovpt)                           6.25
529           707-710       2000  Queen Mother's Century (ss/4v)                   12.85
530           MS711         2000  Queen Mother's Century (ss)                       8.00
531           712-715       2000  Sydney Olympic Games (ss/4v)                      8.95
532           MS716         2000  Sydney Olympic Games (ss)                         3.45
533-536       717-720       2002  WWF/Birds/Blue Lorikeet                           6.45
537           ---           2003  United We Stand                                   1.90
537           MS721         2003  United We Stand (ms/4v)                           7.60
538           722           2005  Pope John Paul II                                 3.00
539-542       723-726       2008  WWF/Butterflies                                   4.95
                                                                                    
                                  SEMI POSTAL ISSUES                                
B1-B6         142-147       1974  Christmas (surch)                                 1.30
B7-B10        164-175       1975  Christmas (surch) (4 s/3v)                        3.10
B11-B18       209-216       1976  Christmas (surch) (prs)                           1.70
B18b          MS217         1976  Christmas (ss/8v)                                 1.75
B19-B26       239-246       1977  Christmas (prs)                                   1.60
B26b          MS247         1977  Christmas (ss/8v)                                 2.20
B27-B29       MS256         1978  Easter (3 ss)                                     2.05
B30           MS265         1978  Christmas/A.Durer (ss/4v)                         2.70
B31           MS272         1979  Year of the Child (ss/3v)                         1.30
B32           MS283         1980  Easter/Q.Metsys (ss/3v)                           1.70
B33           MS312         1980  Christmas/Sculptures (ss/4v)                      1.35
B34           MS316         1981  Easter/P.Roldan (ss/3v)                           1.45
B35-B37       394-396       1981  Year of Disabled/Charles & Diana (ovpt)           2.20
B38           MS405         1981  World Cup Soccer (ss)                             6.45
B39-B42       556-559       1986  Pope's Visit (ovpt)                              21.00
B43           MS560         1986  Pope's Visit (ovpt) (ss)                         22.50
B44-B50       561//570      1987  Hurricane Relief (ovpt) (7v)                     35.10
B51-B54       562//571      1987  Hurricane Relief (ovpt) (4v)                     17.75
B55           MS701         1998  Diana/Charities (ss)                              6.20
                                                                                    
                                  AIRMAIL ISSUES                                    
C1-C6         123-128       1974  W.Bligh/Bounty (prs)                              6.90
                                                                                    
                                  OFFICIAL ISSUES                                   
O1-O16        O1-O16        1978  OHMS - 1c-5.00 (ovpt) (16v)                      77.35
                                  ----------------------------------------          
O1-O13        O1-O13        1978  OHMS - 1c-1.00 (ovpt) (13v)                      48.70
O14-O16       O14-O16       1979  OHMS - 2.00,4.00,5.00 (ovpt) (3v)                29.05
                                  ----------------------------------------          
O17-O33       O17//O41      1985  OHMS - 2c-80c (ovpt) (b/4v+13v)                  52.50
O34-O41       O30-O37       1986  OHMS - 3.00-18.00 (ovpt) (8v)                   124.90
                                  ----------------------------------------          
O34-O37       O32-O35       1986  OHMS - $3.00-$9.60 (ovpt) (4v)                   59.50
O38-O39       O30-O31       1988  OHMS - $1.20,$2.10 (ovpt) (2v)                   12.00
O40-O41       O36-O37       1991  OHMS - $14.00,$18.00 (ovpt) (2v)                 53.90
                                  ----------------------------------------          
                                                                                    
                                  BOOKLETS                                          
---           SB1           1982  Bklt - 5.60 Charles & Diana Wedding               8.05
                                                                                    

Click here ==> AITUTAKI  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 05/16/10                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927