Scott # SG # Year Description Price
------------ ------------ ---- --------------------------------------------- ------
50-51 48-49 1946 Peace/Victory 0.85
52-53 50-51 1948 Silver Wedding 52.85
57-60 52-55 1949 UPU 11.00
61 56 1953 QEII Coronation 1.35
62-74 57-69 1956 Defs - 1/2d-10sh (13v) 123.90
75-88 70-83 1963 Defs/Birds - 1d-1.00 (14v) 70.15
89 84 1963 FFH 1.60
90-91 85-86 1963 Red Cross 8.70
92-93 87-88 1965 ITU 2.00
94-95 89-90 1965 ICY 1.35
96-99 91-94 1966 W.Churchill 10.45
100-101 95-96 1966 World Cup Soccer 2.65
102-103 97-98 1966 WHO 5.75
104-107 99-102 1966 Satellite Earth Station 0.90
108-110 107-109 1967 UNESCO 11.65
111-114 103-106 1967 BBC Relay Station 0.85
115-117 110-112 1968 Human Rights Year 0.85
118-125 113-120 1968 Fish #1 & #2 - 4d-2sh11d (8v) 8.95
----------------------------------------
118//124 113-116 1968 Fish #1 - 4d,8d,1/9d,2/3d (4v) 3.05
119//125 117-120 1969 Fish #2 - 4d,6d,1/6d,2/11d (4v) 5.95
----------------------------------------
126-129 121-124 1969 Naval Crests #1 3.60
129a MS125 1969 Naval Crests #1 (ss) 8.00
130-133 126-129 1970 Fish #3 16.45
134-137 130-133 1970 Naval Crests #2 7.30
137a MS134 1970 Naval Crests #2 (ss) 12.45
138-151 135-148 1971 Defs/Space Travel - 1/2p-1.00 (14v) 36.25
152-155 149-152 1971 Naval Crests #3 5.10
155a MS153 1971 Naval Crests #3 (ss) 7.80
156-159 154-157 1972 Naval Crests #4 3.85
159a MS158 1972 Naval Crests #4 (ss) 4.05
160-163 159-162 1972 E. Shackleton's Death 2.35
163a MS163 1972 E. Shackleton's Death (ss) 3.00
164-165 164-165 1972 Silver Wedding 0.65
166-169 166-169 1973 Naval Crests #5 12.10
169a MS170 1973 Naval Crests #5 (ss) 24.45
170-172 171-173 1973 Turtles 10.80
173-176 174-177 1973 Departure of Royal Marines 11.10
177-178 178-179 1973 Anne & Mark Wedding 0.55
179-180 180-181 1974 UPU Centenary 0.60
181-182 182-183 1974 W.Churchill 0.85
182a MS184 1974 W.Churchill (ss) 1.70
183-184 185-186 1975 Space Satellites 0.90
185-188 187-190 1975 Wideawake Airfield/Airplanes 7.80
188a MS191 1975 Wideawake Airfield/Airplanes (ss) 16.65
189-191 192-194 1975 Apollo-Soyuz Space Link (ovpt) 1.05
192-195 195-198 1975 Occupation Anniversary 1.60
196-211 199-214 1976 Defs/Birds - 1p-2.00 (16v) 26.95
212-214 215-217 1976 Festival of Stamps 1.00
(214a) MS218 1976 Festival of Stamps (ss) 2.80
215-217 219-221 1976 US Bicentennial 1.75
218-220 222-224 1977 Silver Jubilee 0.80
221-224 225-228 1977 Water Supplies 1.60
225-228 229-232 1977 D.Gill/Astronomer 1.65
229 233a 1978 QEII Coronation Anniversary (ss) 2.20
230-234 236-240 1978 Volcanic Rock Formations (s/5v) 1.75
234a MS241 1978 Volcanic Rock Formations (ss) 3.65
235-238 242-245 1979 J.Cook's Voyages 1.90
239-241 246-248 1979 Ascension Day 0.90
242-246 249-253 1979 Eastern Telegraph Company 1.65
247-250 254-257 1979 R.Hill 1.05
251-256 258-263 1980 Ferns and Grasses 1.30
257-260 264-267 1980 LONDON '80/Ships 1.60
260a MS268 1980 LONDON '80/Ships (ss) 1.75
261 269 1980 Queen Mother Birthday 0.40
261 269 1980 Queen Mother Birthday (ms/9v) 0.85
262-265 270-273 1980 Fish 2.95
266-268 274-276 1980 Royal Geographical Society 1.50
269-272 277-280 1981 Green Mountain Farm 1.25
273 281 1981 Space Shuttle Mission (ms/10v) 3.30
273a 281 1981 Space Shuttle Mission 0.40
274-288 282A-296A 1981 Defs/Flowers - 1p-2.00 (15v) 19.50
----------------------------------------
275a-287a 283B-295B 1982 Defs/Flowers - 2p-1.00 (6v) "1982" 7.65
----------------------------------------
289 MS301 1981 Early Maps of Ascension (ss/4v) 0.60
290-293 297-300 1981 Early Maps of Ascension (4v) 1.85
294-296 302-304 1981 Diana & Charles Wedding 1.10
297-300 305-308 1981 Duke Of Edinburgh's Awards 1.10
301-304 309-312 1982 Boy Scouts 1.75
304a MS313 1982 Boy Scouts (ss) 1.90
305-308 314-317 1982 C. Darwin's Voyages 2.10
309-312 318-321 1982 Wideawake Airfield/Airplanes 5.75
313-316 322-325 1982 Diana Birthday 3.75
317-320 328-331 1982 Christmas/BBC Anniversary 1.95
321-322 326-327 1982 Commonwealth Games (ovpt) 0.70
323-327 332-336 1983 Fungi 5.25
328-331 337-340 1983 Island Views #1 1.85
332-335 341-344 1983 Manned Flight/Military Aircraft 5.10
336-339 345-348 1983 Introduced Species/Animals 3.00
340-344 349-353 1983 Sea Shells 2.50
345-348 354-357 1984 St. Helena Colony Anniversary 2.25
349 MS358 1984 Prince Andrew Visit (ss) 1.95
351-354 359-362 1984 Lloyds's List/Newspaper 3.15
355-358 363-366 1984 New Coinage/Wildlife 4.50
359-362 367-370 1984 Island Views #2 2.40
363-367 371-375 1985 Trees 4.50
368-371 381-384 1985 Guns on Ascension 5.25
372-375 376-379 1985 Life & Times of Queen Mother 3.10
376 MS380 1985 Life & Times of Queen Mother (ss) 2.05
377-380 385-388 1985 Girl Guides/Youth Year 5.10
381-384 389-392 1985 Wildflowers 4.00
385-388 393-396 1986 Halley's Comet 4.10
389-393 397-401 1986 QEII Birthday 3.05
394-397 402-405 1986 Stamps/AMERIPEX '86 3.30
398 MS406 1986 Stamps/AMERIPEX '86 (ss) 3.45
399-400 407-408 1986 Sarah & Andrew Wedding 1.25
401-415 409-423 1986 Defs/Navy Ships - 1p-2.00 (15v) 26.20
416-419 424-427 1987 Edible Bush Fruits 5.15
420-423 428-431 1987 Manned Space Flight 6.80
424 MS432 1987 Manned Space Flight (ss) 2.95
425 433-437 1987 Military Uniforms #1 (s/5v) 4.65
426-429 438-441 1987 Insects #1/Butterflies 8.80
430 442-446 1987 Sea Birds #1 (s/5v) 12.00
431-435 447-451 1987 Ruby Wedding Anniversary (ovpt) 3.25
436-439 452-455 1988 Insects #2 7.15
440-444 456-460 1988 W.Bate/Death Anniversary 4.60
445-448 461-464 1988 Australia Settlement/Naval Ships 8.80
449-452 465-468 1988 SYDPEX '88/Naval Ships (ovpt) 5.90
453 469-473 1988 Sea Birds #2 (s/5v) 10.60
454-457 474-477 1988 Lloyd's of London 5.25
458 478-482 1988 Military Uniforms #2 (s/5v) 8.95
459-462 483-486 1989 Insects #3 9.40
463-466 487-490 1989 Land Crabs 6.85
467Cd MS491 1989 Land Crabs (ss/4v) 7.60
468-471 493-496 1989 First Manned Moon Landing 5.90
472 MS497 1989 First Manned Moon Landing (ss) 3.90
473 MS492 1989 PHILEXFRANCE '89/STAMP EXPO '89 (ss) 3.70
474 498a 1989 PHILEXFRANCE '89/STAMP EXPO '89 (ss/6v) 4.65
475 504a 1989 Closure of Tracking Station (ms/10v) 10.30
475a-475b 504-505 1989 Closure of Tracking Station (2v) 1.70
476-479 506-509 1989 Sea Shells 8.20
480-481 510-511 1989 Defs/Wildlife - 18p,25p (ex-bklt) (2v) 1.80
482 512-516 1990 Royal Navy Equipment (s/5v) 6.70
483-486 517-520 1990 WWF/Frigate Birds 13.05
487-490 521-524 1990 LONDON '90 7.10
491-492 525-526 1990 Queen Mother Birthday 5.10
493-496 531-534 1990 Voyage of St. Helena/Ships 11.05
497 MS535 1990 Voyage of St. Helena/Ships (ss) 8.00
498-501 527-530 1990 Christmas 10.00
502-504 536-538 1991 British Occupation/Ships (ovpt) 10.15
505-506 539-540 1991 QEII & Philip Birthdays (2v) 2.70
505-506 539a 1991 QEII & Philip Birthdays (pr+label) 3.10
507 541-545 1991 Royal Marines Equipment (s/5v) 10.20
508-511 546-549 1991 BBC Relay Station Anniversary 9.70
512-515 550-553 1991 Christmas/Churches 9.25
516-530 554-568 1991 Defs/Fish - 1p-2.50 (15v) 30.75
531-535 569-573 1992 QEII Accession 40th Anniversary 6.60
536-539 574-577 1992 Discovery of America/COLUMBIAN '92 11.45
540-543 578-581 1992 Wideawake Airfield Anniversary 7.70
544-547 582-585 1992 Falkland Islands Liberation 8.05
548 MS586 1992 Falkland Islands Liberation (ss) 8.65
549-552 587-590 1992 Christmas/Paintings 8.40
553-556 591-594 1993 Yellow Canary/Birds 9.00
557-560 595-598 1993 RAF/Airplanes 10.40
561 MS599 1993 RAF/Airplanes (ss) 5.55
562-565 600-603 1993 South Atlantic Cable 8.55
566-569 604-607 1993 Local Flowers 10.45
570-574 608-612 1993 Christmas 8.70
574a MS613 1993 Christmas (ss) 11.70
575-579 614-618 1994 Prehistoric Reptiles 8.40
580-584 619-623 1994 Prehistoric Reptiles/HONG KONG '94 (ovpt) 8.70
585-588 624-627 1994 Green Turtles 11.85
589 MS628 1994 Green Turtles (ss) 13.20
590-593 629-632 1994 Civilian Ships at Falkland Is. 13.35
594-597 633-636 1994 Sooty Terns/Birds 7.20
598 MS637 1994 Sooty Terns/Birds (ss) 6.40
599-603 638-642 1994 Christmas/Donkeys 11.30
604-607 643-646 1995 Flowers 12.45
608-612 647-651 1995 19th Century Island Scenes 8.20
613-616 652-655 1995 World War II 12.40
617 MS656 1995 World War II (ss) 7.30
618-621 657-660 1995 Butterflies 10.05
622 MS661 1995 Butterflies/SINGAPORE '95 (ss) 8.40
623-627 662-666 1995 Christmas/Children's Drawings 9.90
628-631 667-670 1995 Mollusks (s/4v) 13.65
632-635 671-674 1996 QEII Birthday 5.30
636-639 675-678 1996 Island Transportation/CAPEX'96 7.15
640-655 679-694 1996 Defs/Birds - 1p-3.00 (16v) 30.60
652a MS708 1997 HONG KONG '97/Birds (ss) 3.85
653a MS718 1997 Return of Hong Kong/Birds (ss) 3.85
656-659 695-698 1996 BBC Relay Station 6.00
660-664 699-703 1996 Christmas/Santa Claus 6.45
665-668 704-707 1997 Trees/HONG KONG '97 5.45
669-672 709-712 1997 Flags/Ships/Aircraft 7.15
673 713-717 1997 Wild Herbs (s/5v) 8.40
674-679 719-724 1997 Golden Wedding Anniversary (prs) 10.65
680 MS725 1997 Golden Wedding Anniversary (ss) 7.95
681-682 726-727 1997 Defs/Birds - 15p,35p (ex-bklt) (2v) 5.25
683-687 728-732 1997 Game Fish 8.65
688-691 733-736 1997 Christmas/St. Mary's Church Windows 6.95
692-695 737-740 1998 Biological Control of Insects 9.15
696 MS741 1998 Diana (ss) 5.55
697-700 742-745 1998 RAF/Airplanes 8.25
701 MS746 1998 RAF/Airplanes (ss) 7.70
702-706 747-751 1998 Migratory Birds 8.55
707-710 752-755 1998 Island Sports 9.90
711-714 756-759 1998 Christmas 7.20
715-718 760-763 1999 World War II/Airplanes 7.80
719 MS764 1999 World War II/Airplanes (ss) 11.85
720-723 765-768 1999 AUSTRALIA '99/Mail Ships 8.10
724 MS769 1999 AUSTRALIA '99/Ships (ss) 6.45
725-728 770-773 1999 WWF/Terns/Birds (4v) 2.55
725-728 770-773 1999 WWF/Terns/Birds (s/4v) 2.80
728a 770-773 1999 WWF/Terns/Birds (ms/16v) 14.20
729-730 774-775 1999 Edward & Sophie Wedding 5.35
731-734 776-779 1999 Manned Moon Landing 6.40
735 MS780 1999 Manned Moon Landing (ss) 6.45
736-739 781-784 1999 Queen Mother's Century 7.50
740 MS785 1999 Queen Mother's Century (ss) 8.40
741-744 786-789 1999 Christmas/Millennium/Children 7.95
745-748 790-793 1999 Cable & Wireless/Ships 9.45
749 MS794 1999 Cable & Wireless/Ships (ss) 8.10
750-753 795-798 2000 Turtle Project/Turtles 6.75
754 MS799 2000 Turtle Project/Turtles (ss) 7.65
754e MS800 2000 Turtle Project/Turtles/LONDON '00 (ss) (ovpt) 7.65
755-758 801-804 2000 William Birthday 7.35
759 MS805 2000 William Birthday (ss) 8.40
760-763 806-809 2000 Forts 10.50
764-767 810-813 2000 Christmas/Carols 10.35
768 MS814 2001 Year of the Snake/HONG KONG '01 (ss) 4.65
769-772 815-818 2001 W.Dampier/Roebuck Sinking 10.65
773-776 819-822 2001 Island Discovery 10.80
777-782 823-828 2001 Age of Victoria 12.30
783 MS829 2001 Age of Victoria (ss) 9.45
784 830-833 2001 Tourist Sites/BELGICA '01 (ss) 10.50
785-788 834-837 2001 World Bird Festival/Birds 7.80
789 MS838 2001 World Bird Festival/Birds (ss) 8.10
790-793 839-842 2002 QEII Golden Jubilee 7.05
794 MS843 2002 QEII Golden Jubilee (ss) 9.10
795-798 844-847 2002 Falkland Liberation/Military 6.45
799-800 848-849 2002 Queen Mother Memorial 2.95
801 MS850 2002 Queen Mother Memorial (ss) 6.90
802-813 851-862 2002 Defs/Flowers & Scenes - 10p-5.00 (12v) 39.10
814-817 863-864 2002 Christmas 7.35
818-821 867-870 2003 Tracking Station 11.55
821a MS871 2003 Tracking Station (ss) 11.55
822 875 2003 Defs - 3.00 QEII New Head 12.00
823-824 872-873 2003 QEII Coronation Anniversary 6.00
825 MS874 2003 QEII Coronation Anniversary (ss) 6.45
826 876-877 2003 Prince William Birthday (pr) 7.05
827-832 878-883 2003 Powered Flight Anniversary (w/labels) 11.55
833 MS884 2003 Powered Flight Anniversary (ss) 7.50
834-837 885-888 2003 Christmas & Anniversaries 7.90
838-842 889-893 2004 Bird Life International #2/Booby 10.20
842a MS894 2004 Bird Life International #2/Booby (ss) 10.20
843-846 895-898 2004 Royal Horticultural Society/Flowers 7.60
847 MS899 2004 Royal Horticultural Society/Flowers (ss) 6.75
848-851 900-903 2004 Sport Fishing #1/Marlin 7.95
852 MS904 2004 Sport Fishing #1/Marlin (ss) 6.85
853-856 905-908 2004 Night Sky/Lunar Eclipse 9.00
856a MS909 2004 Night Sky/Lunar Eclipse (ss) 5.80
857-860 910-913 2004 Merchant Ships 9.10
861-866 914-919 2005 Battle of Trafalgar #1 9.75
867 MS920 2005 Battle of Trafalgar #1 (ss) 8.35
868-872 921-925 2005 Birdlife International #3/Seabirds 9.75
872a MS926 2005 Birdlife International #3/Seabirds (ss) 10.05
873-876 927-930 2005 Sport Fishing #2/Tuna 9.60
877 MS931 2005 Sport Fishing #2/Tuna (ss) 6.05
878 932 2005 Pope John Paul II 2.00
879-881 937-939 2005 Battle of Trafalgar #2 7.05
882-885 933-936 2005 Christmas/H.C.Andersen 7.45
886-889 940-943 2006 Sport Fishing #3/Jack 7.45
890 MS944 2006 Sport Fishing #3/Jack (ss) 5.25
891-894 945-948 2006 QEII 80th Birthday 8.50
895 MS949 2006 QEII 80th Birthday (ss) 7.45
896-899 950-957 2006 Exploration and Innovation (prs) 10.70
900-903 958-961 2006 Greetings/Christmas/New Year 7.45
904-907 962-965 2007 WWF/Angelfish (4v) 9.00
904-907 962-965 2007 WWF/Angelfish (s/4v) 9.25
907a 962-965 2007 WWF/Angelfish (ss/16v) 39.90
908-911 966-969 2007 Falkland Islands Liberation (4v) 10.70
912-913 MS970 2007 Falkland Islands Liberation (2 ss) 22.40
914-917 971-974 2007 Scouting Centenary 9.90
918 975 2007 Mother Teresa and Diana 1.95
919 976-978 2007 QEII 60th Wedding Anniversary (s/3v) 9.80
920-923 979-986 2007 Birds/Ornithologists (prs) 9.80
924-935 987-998 2008 Defs/Wildlife/Eggs - 15p-5.00 (12v) 42.40
936-939 999-1002 2008 Sharks (4v) 8.50
936-939 999-1002 2008 Sharks (s/4v) 8.75
936-939 999-1002 2008 Sharks (ms/16v) 37.00
940 MS1003 2008 Sharks (ss) 5.60
941-946 1004-1009 2008 NASA Anniversary/Space Craft 11.50
947-952 1010-1015 2008 RAF 90th Anniversary/Airplanes 10.70
953-956 1016-1019 2008 Botanists & Plants 10.70
957-960 1020-1023 2008 Christmas/Father Christmas 8.30
961-965 1024-1028 2008 Britain's Monarchs 8.70
966-969 1029-1032 2009 Whales & Dolphins (4v) 6.75
966-969 1029-1032 2009 Whales & Dolphins (s/4v) 7.00
969a 1029-1032 2009 Whales & Dolphins (ms/16v) 29.00
970 MS1033 2009 Whales & Dolphins (ss) 5.60
971-974 1034-1041 2009 Fly Navy/Naval Aviation Centenary (prs) 9.80
975-980 1042-1047 2009 J.Hooker/Introduced Plant Species 9.80
981-984 1048-1055 2009 Turtle Research/A.Carr (prs) 9.00
985-988 1056-1059 2009 C.Darwin Birth Anniversary 10.10
1060-1063 2009 Birds/Whitetailed Tropicbird (4v) 7.05
1060-1063 2009 Birds/Whitetailed Tropicbird (s/4v) 7.30
1060-1063 2009 Birds/Whitetailed Tropicbird (ms/16v) 29.95
2010 Reef Fish (4v) 6.45
2010 Reef Fish (s/4v) 6.60
2010 Reef Fish (ss) 5.25
2010 Reef Fish (ms/16v) 28.50
2010 Girl Guiding 7.85
2010 Girl Guiding (ss) 7.65
POSTAGE DUE ISSUES
J1-J6 D1-D6 1986 Postage Dues/Maps - 1p-25p (6v) 1.75
BOOKLETS
--- SB1 1963 Bklt - 10s.6d. buff cover 93.40
--- SB2 1971 Bklt - 44p white cover 32.25
--- SB2a 1971 Bklt - 44p white cover (dated 5/71) 38.40
--- SB3 1981 Bklt - 1.20 black & pink (L staple) 19.75
--- SB3a 1984 Bklt - 1.20 black & lemon (R staple) 19.50
--- SB4 1982 Bklt - 60p Wideawake Airfield (brown) 9.30
--- SB4a 1982 Bklt - 60p Wideawake Airfield (blue) 9.30
--- SB5 1989 Bklt - 1.00 Turtle/Map (p/6x18p) 7.95
--- SB6 1989 Bklt - 1.00 Turtle/Map (p/4x25p) 4.65
--- SB7 1989 Bklt - 1.00 Turtle/EXPO '89 (ovpt)(6x18p) 11.85
--- SB8 1989 Bklt - 1.00 Turtle/EXPO '89 (ovpt)(4x25p) 11.85
--- SB9 1997 Bklt - 1.00 Turtle/Birds (2x15p,2x35p) 10.80
|