Stanley Lisica
 Mint postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Ascension Island (1946-2007)
A complete list (1946-2007) of Ascension Island postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2007 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 September 2, 2007 
 

Click here ==>  ASCENSION ISLAND    to see current inventory or to place an order

Scott #      SG #         Year Description                                    Price
------------ ------------ ---- --------------------------------------------- ------
50-51        48-49        1946 Peace/Victory                                   0.80
52-53        50-51        1948 Silver Wedding                                 48.25
57-60        52-55        1949 UPU                                            11.05
61           56           1953 QEII Coronation                                 1.35
62-74        57-69        1956 Defs - 1/2d-10sh (13v)                        121.15
75-88        70-83        1963 Defs/Birds - 1d-1.00 (14v)                     70.15
89           84           1963 FFH                                             1.75
90-91        85-86        1963 Red Cross                                       8.25
92-93        87-88        1965 ITU                                             2.00
94-95        89-90        1965 ICY                                             1.35
96-99        91-94        1966 W.Churchill                                    10.00
100-101      95-96        1966 World Cup Soccer                                2.40
102-103      97-98        1966 WHO                                             5.55
104-107      99-102       1966 Satellite Earth Station                         0.90
108-110      107-109      1967 UNESCO                                         11.05
111-114      103-106      1967 BBC Relay Station                               0.85
115-117      110-112      1968 Human Rights Year                               0.85
118-125      113-120      1968 Fish #1 & #2 - 4d-2sh11d (8v)                   8.35
                               ----------------------------------------        
119//125     113-116      1968 Fish #1 - 4d,8d,1/9d,2/3d  (4v)                 2.85
118//124     117-120      1969 Fish #2 - 4d,6d,1/6d,2/11d (4v)                 5.55
                               ----------------------------------------        
126-129      121-124      1969 Naval Crests #1                                 3.40
129a         MS125        1969 Naval Crests #1 (ss)                            8.00
130-133      126-129      1970 Fish #3                                        15.55
134-137      130-133      1970 Naval Crests #2                                 6.85
137a         MS134        1970 Naval Crests #2 (ss)                           11.55
138-151      135-148      1971 Defs/Space Travel - 1/2p-1.00 (14v)            36.05
152-155      149-152      1971 Naval Crests #3                                 5.10
155a         MS153        1971 Naval Crests #3 (ss)                            8.25
156-159      154-157      1972 Naval Crests #4                                 3.85
159a         MS158        1972 Naval Crests #4 (ss)                            3.75
160-163      159-162      1972 E. Shackleton's Death                           2.60
163a         MS163        1972 E. Shackleton's Death (ss)                      3.05
164-165      164-165      1972 Silver Wedding                                  0.65
166-169      166-169      1973 Naval Crests #5                                11.55
169a         MS170        1973 Naval Crests #5 (ss)                           22.00
170-172      171-173      1973 Turtles                                        10.80
173-176      174-177      1973 Departure of Royal Marines                     10.65
177-178      178-179      1973 Anne & Mark Wedding                             0.55
179-180      180-181      1974 UPU Centenary                                   0.60
181-182      182-183      1974 W.Churchill                                     0.85
182a         MS184        1974 W.Churchill (ss)                                1.70
183-184      185-186      1975 Space Satellites                                0.90
185-188      187-190      1975 Wideawake Airfield/Airplanes                    8.55
188a         MS191        1975 Wideawake Airfield/Airplanes (ss)              15.85
189-191      192-194      1975 Apollo-Soyuz Space Link (ovpt)                  0.90
192-195      195-198      1975 Occupation Anniversary                          1.60
196-211      199-214      1976 Defs/Birds - 1p-2.00 (16v)                     27.50
212-214      215-217      1976 Festival of Stamps                              0.85
(214a)       MS218        1976 Festival of Stamps (ss)                         2.80
215-217      219-221      1976 US Bicentennial                                 2.05
218-220      222-224      1977 Silver Jubilee                                  0.80
221-224      225-228      1977 Water Supplies                                  1.60
225-228      229-232      1977 D.Gill/Astronomer                               1.65
229          233a         1978 QEII Coronation Anniversary (ss)                2.20
230-234      236-240      1978 Volcanic Rock Formations (s/5v)                 1.75
234a         MS241        1978 Volcanic Rock Formations (ss)                   3.65
235-238      242-245      1979 J.Cook's Voyages                                1.90
239-241      246-248      1979 Ascension Day                                   0.90
242-246      249-253      1979 Eastern Telegraph Company                       1.40
247-250      254-257      1979 R.Hill                                          1.05
251-256      258-263      1980 Ferns and Grasses                               1.40
257-260      264-267      1980 LONDON '80/Ships                                1.45
260a         MS268        1980 LONDON '80/Ships (ss)                           1.60
261          269          1980 Queen Mother Birthday                           0.40
261          269          1980 Queen Mother Birthday (ms/9v)                   4.25
262-265      270-273      1980 Fish                                            3.20
266-268      274-276      1980 Royal Geographical Society                      1.50
269-272      277-280      1981 Green Mountain Farm                             1.35
273          281          1981 Space Shuttle Mission (ms/10v)                  3.15
273a         281          1981 Space Shuttle Mission                           0.35
274-288      282A-296A    1981 Defs/Flowers - 1p-2.00 (15v)                   19.35
                               ----------------------------------------        
(275//287)   283B-295B    1982 Defs/Flowers - 2p-1.00 (6v) "1982"              7.10
                               ----------------------------------------        
289          MS301        1981 Early Maps of Ascension (ss/4v)                 0.60
290-293      297-300      1981 Early Maps of Ascension (4v)                    1.85
294-296      302-304      1981 Diana & Charles Wedding                         1.25
297-300      305-308      1981 Duke Of Edinburgh's Awards                      1.25
301-304      309-312      1982 Boy Scouts                                      1.75
304a         MS313        1982 Boy Scouts (ss)                                 1.90
305-308      314-317      1982 C. Darwin's Voyages                             2.20
309-312      318-321      1982 Wideawake Airfield/Airplanes                    5.25
313-316      322-325      1982 Diana Birthday                                  4.35
317-320      328-331      1982 Christmas/BBC Anniversary                       2.05
321-322      326-327      1982 Commonwealth Games (ovpt)                       0.85
323-327      332-336      1983 Fungi                                           5.85
328-331      337-340      1983 Island Views #1                                 1.95
332-335      341-344      1983 Manned Flight/Military Aircraft                 5.55
336-339      345-348      1983 Introduced Species/Animals                      3.20
340-344      349-353      1983 Sea Shells                                      2.70
345-348      354-357      1984 St. Helena Colony Anniversary                   2.40
349          MS358        1984 Prince Andrew Visit (ss)                        1.95
351-354      359-362      1984 Lloyds's List/Newspaper                         3.15
355-358      363-366      1984 New Coinage/Wildlife                            5.10
359-362      367-370      1984 Island Views #2                                 2.55
363-367      371-375      1985 Trees                                           5.10
368-371      381-384      1985 Guns on Ascension                               5.85
372-375      376-379      1985 Life & Times of Queen Mother                    2.95
376          MS380        1985 Life & Times of Queen Mother (ss)               1.90
377-380      385-388      1985 Girl Guides/Youth Year                          5.55
381-384      389-392      1985 Wildflowers                                     4.35
385-388      393-396      1986 Halley's Comet                                  4.35
389-393      397-401      1986 QEII Birthday                                   3.30
394-397      402-405      1986 Stamps/AMERIPEX '86                             3.40
398          MS406        1986 Stamps/AMERIPEX '86 (ss)                        3.60
399-400      407-408      1986 Sarah & Andrew Wedding                          1.25
401-415      409-423      1986 Defs/Navy Ships - 1p-2.00 (15v)                25.95
416-419      424-427      1987 Edible Bush Fruits                              5.15
420-423      428-431      1987 Manned Space Flight                             6.50
424          MS432        1987 Manned Space Flight (ss)                        2.95
425          433-437      1987 Military Uniforms #1 (s/5v)                     4.20
426-429      438-441      1987 Insects #1/Butterflies                          9.00
430          442-446      1987 Sea Birds #1 (s/5v)                            11.10
431-435      447-451      1987 Ruby Wedding Anniversary (ovpt)                 4.10
436-439      452-455      1988 Insects #2                                      7.90
440-444      456-460      1988 W.Bate/Death Anniversary                        4.35
445-448      461-464      1988 Australia Settlement/Naval Ships                8.30
449-452      465-468      1988 SYDPEX '88/Naval Ships (ovpt)                   5.55
453          469-473      1988 Sea Birds #2 (s/5v)                            10.30
454-457      474-477      1988 Lloyd's of London                               4.80
458          478-482      1988 Military Uniforms #2 (s/5v)                     8.50
459-462      483-486      1989 Insects #3                                      9.10
463-466      487-490      1989 Land Crabs                                      6.85
467-467C                  1989 Land Crabs (4v)                                 8.60
467Cd        MS491        1989 Land Crabs (ss/4v)                              9.15
468-471      493-496      1989 First Manned Moon Landing                       5.55
472          MS497        1989 First Manned Moon Landing (ss)                  3.60
473          MS492        1989 PHILEXFRANCE '89/STAMP EXPO '89 (ss)            3.90
474          498a         1989 PHILEXFRANCE '89/STAMP EXPO '89 (ss/6v)         4.15
475          504a         1989 Closure of Tracking Station (ms/10v)            8.95
475a-475b    504-505      1989 Closure of Tracking Station (2v)                1.70
476-479      506-509      1989 Sea Shells                                      7.80
480-481      510-511      1989 Defs/Wildlife - 18p,25p (ex-bklt) (2v)          1.40
482          512-516      1990 Royal Navy Equipment (s/5v)                     6.25
483-486      517-520      1990 WWF/Frigate Birds                              11.25
487-490      521-524      1990 LONDON '90                                      6.75
491-492      525-526      1990 Queen Mother Birthday                           4.70
493-496      531-534      1990 Voyage of St. Helena/Ships                     10.45
497          MS535        1990 Voyage of St. Helena/Ships (ss)                 7.10
498-501      527-530      1990 Christmas                                       9.45
502-504      536-538      1991 British Occupation/Ships (ovpt)                 9.70
505-506      539-540      1991 QEII & Philip Birthdays (2v)                    2.70
505-506      539a         1991 QEII & Philip Birthdays (pr+label)              2.95
505-506      539-540      1991 QEII & Philip Birthdays (ms/10v)               17.75
507          541-545      1991 Royal Marines Equipment (s/5v)                  9.30
508-511      546-549      1991 BBC Relay Station Anniversary                   9.00
512-515      550-553      1991 Christmas/Churches                              8.70
516-530      554-568      1991 Defs/Fish - 1p-2.50 (15v)                      28.65
531-535      569-573      1992 QEII Accession 40th Anniversary                 6.00
536-539      574-577      1992 Discovery of America/Ships                     10.80
540-543      578-581      1992 Wideawake Airfield Anniversary                  7.10
544-547      582-585      1992 Falkland Islands Liberation                     7.35
548          MS586        1992 Falkland Islands Liberation (ss)                8.05
549-552      587-590      1992 Christmas/Paintings                             8.40
553-556      591-594      1993 Yellow Canary/Birds                             8.65
557-560      595-598      1993 RAF/Airplanes                                   9.30
561          MS599        1993 RAF/Airplanes (ss)                              5.10
562-565      600-603      1993 South Atlantic Cable                            8.20
566-569      604-607      1993 Local Flowers                                   8.20
570-574      608-612      1993 Christmas                                       8.10
574a         MS613        1993 Christmas (ss)                                  9.75
575-579      614-618      1994 Prehistoric Aquatic Reptiles                    8.10
580-584      619-623      1994 HONG KONG '94 (ovpt)                            8.25
585-588      624-627      1994 Green Turtles                                  11.10
589          MS628        1994 Green Turtles (ss)                             11.85
590-593      629-632      1994 Civilian Ships at Falkland Is.                 11.80
594-597      633-636      1994 Sooty Terns/Birds                               6.85
598          MS637        1994 Sooty Terns/Birds (ss)                          5.80
599-603      638-642      1994 Christmas/Donkeys                               7.75
604-607      643-646      1995 Flowers                                         8.80
608-612      647-651      1995 19th Century Island Scenes                      7.65
613-616      652-655      1995 World War II                                   11.70
617          MS656        1995 World War II (ss)                               6.85
618-621      657-660      1995 Butterflies                                     9.55
622          MS661        1995 Butterflies/SINGAPORE '95 (ss)                  7.65
623-627      662-666      1995 Christmas/Children's Drawings                   7.40
628-631      667-670      1995 Mollusks (s/4v)                                10.95
632-635      671-674      1996 QEII Birthday                                   5.00
636-639      675-678      1996 Island Transportation/CAPEX'96                  5.80
640-655      679-694      1996 Defs/Birds - 1p-3.00 (16v)                     26.35
652a         MS708        1997 HONG KONG '97/Birds (ss)                        2.65
653a         MS718        1997 Return of Hong Kong/Birds (ss)                  3.10
656-659      695-698      1996 BBC Relay Station                               5.60
660-664      699-703      1996 Christmas/Santa Claus                           6.05
665-668      704-707      1997 Trees/HONG KONG '97                             4.65
669-672      709-712      1997 Flags/Ships/Aircraft                            6.15
673          713-717      1997 Wild Herbs (s/5v)                               7.80
674-679      719-724      1997 Golden Wedding Anniversary (prs)                8.25
680          MS725        1997 Golden Wedding Anniversary (ss)                 7.20
681-682      726-727      1997 Defs/Birds - 15p,35p (ex-bklt) (2v)             2.10
683-687      728-732      1997 Game Fish                                       8.25
688-691      733-736      1997 Christmas/St. Mary's Church Windows             6.00
692-695      737-740      1998 Biological Control of Insects                   7.20
696          MS741        1998 Diana (ss)                                      5.10
697-700      742-745      1998 RAF/Airplanes                                   7.60
701          MS746        1998 RAF/Airplanes (ss)                              7.15
702-706      747-751      1998 Migratory Birds                                 6.40
707-710      752-755      1998 Island Sports                                   8.10
711-714      756-759      1998 Christmas                                       6.45
715-718      760-763      1999 World War II/Airplanes                          6.45
719          MS764        1999 World War II/Airplanes (ss)                     7.40
720-723      765-768      1999 AUSTRALIA '99/Mail Ships                        6.85
724          MS769        1999 AUSTRALIA '99/Ships (ss)                        5.10
725-728      770-773      1999 WWF/Terns/Birds (4v)                            2.45
725-728      770-773      1999 WWF/Terns/Birds (s/4v)                          2.75
728a         770-773      1999 WWF/Terns/Birds (ms/16v)                       12.95
729-730      774-775      1999 Edward & Sophie Wedding                         5.10
731-734      776-779      1999 Manned Moon Landing                             6.00
735          MS780        1999 Manned Moon Landing (ss)                        6.00
736-739      781-784      1999 Queen Mother's Century                          6.00
740          MS785        1999 Queen Mother's Century (ss)                     7.80
741-744      786-789      1999 Christmas/Millennium/Children                   6.45
745-748      790-793      1999 Cable & Wireless/Ships                          7.75
749          MS794        1999 Cable & Wireless/Ships (ss)                     7.65
750-753      795-798      2000 Turtle Project/Turtles                          5.50
754          MS799        2000 Turtle Project/Turtles (ss)                     7.40
754e         MS800        2000 Turtle Project/Turtles/LONDON '00 (ss) (ovpt)   7.95
755-758      801-804      2000 William Birthday                                6.55
759          MS805        2000 William Birthday (ss)                           7.50
760-763      806-809      2000 Forts                                           7.80
764-767      810-813      2000 Christmas/Carols                                6.75
768          MS814        2001 Year of the Snake/HONG KONG '01 (ss)            4.20
769-772      815-818      2001 W.Dampier/Roebuck Sinking                       6.45
773-776      819-822      2001 Island Discovery                               10.15
777-782      823-828      2001 Age of Victoria                                11.50
783          MS829        2001 Age of Victoria (ss)                            7.95
784          830-833      2001 Tourist Sites/BELGICA '01 (ss)                  9.50
785-788      834-837      2001 World Bird Festival/Birds                       6.90
789          MS838        2001 World Bird Festival/Birds (ss)                  6.70
790-793      839-842      2002 QEII Golden Jubilee                             6.00
794          MS843        2002 QEII Golden Jubilee (ss)                        7.35
795-798      844-847      2002 Falkland Liberation/Military                    5.10
799-800      848-849      2002 Queen Mother Memorial                           2.35
801          MS850        2002 Queen Mother Memorial (ss)                      5.10
802-813      851-862      2002 Defs/Flowers & Scenes - 10p-5.00 (12v)         39.35
814-817      863-864      2002 Christmas                                       5.10
818-821      867-870      2003 Tracking Station                                7.90
821a         MS871        2003 Tracking Station (ss)                           7.90
822          875          2003 Defs - 3.00 QEII New Head                      12.70
823-824      872-873      2003 QEII Coronation Anniversary                     5.10
825          MS874        2003 QEII Coronation Anniversary (ss)                5.55
826          876-877      2003 Prince William Birthday (pr)                    5.85
827-832      878-883      2003 Powered Flight Anniversary                     10.20
833          MS884        2003 Powered Flight Anniversary (ss)                 6.75
834-837      885-888      2003 Christmas & Anniversaries                       6.75
838-842      889-893      2004 Bird Life International #2/Booby                8.85
842a         MS894        2004 Bird Life International #2/Booby (ss)           8.95
843-846      895-898      2004 Royal Horticultural Society/Flowers             7.00
847          MS899        2004 Royal Horticultural Society/Flowers (ss)        5.85
848-851      900-903      2004 Sport Fishing #1/Marlin                         7.00
852          MS904        2004 Sport Fishing #1/Marlin (ss)                    5.85
853-856      905-908      2004 Night Sky/Lunar Eclipse                         7.65
856a         MS909        2004 Night Sky/Lunar Eclipse (ss)                    5.10
857-860      910-913      2004 Merchant Ships                                  7.90
861-866      914-919      2005 Battle of Trafalgar #1                          8.85
867          MS920        2005 Battle of Trafalgar #1 (ss)                     7.05
868-872      921-925      2005 Birdlife International #3/Seabirds              8.85
872a         MS926        2005 Birdlife International #3/Seabirds (ss)         8.95
873-876      927-930      2005 Sport Fishing #2/Tuna                           8.40
877          MS931        2005 Sport Fishing #2/Tuna (ss)                      5.10
878          932          2005 Pope John Paul II                               1.35
879-881      937-939      2005 Battle of Trafalgar #2                          6.50
882-885      933-936      2005 Christmas/H.C.Andersen                          6.60
886-889      940-943      2006 Sport Fishing #3/Jack                           6.60
890          MS944        2006 Sport Fishing #3/Jack (ss)                      4.80
891-894      945-948      2006 QEII 80th Birthday                              7.80
895          MS949        2006 QEII 80th Birthday (ss)                         6.60
896-899      950-957      2006 Exploration and Innovation (prs)                9.75
900-903      958-961      2006 Greetings/Christmas/New Year                    6.95
             962-965      2007 WWF/Angelfish (s/4v)                            8.55
             966-969      2007 Falkland Islands Liberation                     8.55
             MS970        2007 Falkland Islands Liberation (2 ss)             17.10
                               POSTAGE DUE ISSUES                              
J1-J6        D1-D6        1986 Postage Dues/Maps - 1p-25p (6v)                 1.75
                               BOOKLETS                                        
---          SB1          1963 Bklt - 10s.6d. buff cover                     105.00
---          SB2          1971 Bklt - 44p white cover                         29.85
---          SB2a         1971 Bklt - 44p white cover (dated 5/71)            49.60
---          SB3          1981 Bklt - 1.20 black & pink (L staple)            18.20
---          SB3a         1984 Bklt - 1.20 black & lemon (R staple)           17.95
---          SB4          1982 Bklt - 60p Airplanes (brown) (L staple)         8.60
---          SB4a         1982 Bklt - 60p Airplanes (blue) (R staple)          8.60
---          SB5          1989 Bklt - 1.00 Turtle/Map (p/6x18p)                5.35
---          SB6          1989 Bklt - 1.00 Turtle/Map (p/4x25p)                4.75
---          SB7          1989 Bklt - 1.00 Turtle/EXPO '89 (ovpt)(p/6v)        9.55
---          SB8          1989 Bklt - 1.00 Turtle/EXPO '89 (ovpt)(p/4v)        9.55
---          SB9          1997 Bklt - 1.00 Turtle/Birds (2x15p,2x35p)          4.75

Click here ==> ASCENSION ISLAND  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 09/04/07                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927