Stanley Lisica LLC
)
Barbuda Stamps (1968-1989)
A price list (1968-1989) of Barbuda (Dependency of Antigua) postage stamps and souvenir sheets (miniature sheets).

  All listed items are mint, never hinged (unmounted).

  Catalog numbers are from the 2010 Scott Standard Postage Stamp Catalogue with updating from Scott Stamp Monthly.
  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.

  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog. Catalog numbers in brackets "()" indicate a variety of that stamp number. A blank space indicates that the catalog number is not yet assigned.

  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when issues are released over a period of months or years (e.g. definitive sets) and the catalog editor combines the parts into one set.

  Prices quoted are our selling prices subject to stock availability. Items without a price are not in stock frequently.

 To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 November 23, 2009 

Click here ==>  BARBUDA to see current inventory or to place an order

Scott #       SG #          Year  Description                                     Price
------------  ------------  ----  ---------------------------------------------   ------
12-28         12-27         1968  Defs/Maps and Fish - 1/2c-5.00 (17v)             20.20
                                  ----------------------------------------          
12//20        12//20        1968  Defs - 1/2c-15c (9v)                              5.30
22//25        21//24        1969  Defs - 25c,35c,50c,75c (4v)                       3.00
26//28        25//27        1969  Defs - 1.00,2.50,5.00 (3v)                       10.85
21            20a           1970  Defs - 20c (1v)                                   2.00
                                  ----------------------------------------          
29-31         28-30         1968  Mexico Olympic Games                              1.75
32            MS31          1968  Mexico Olympic Games (ss)                         2.70
33-35         32-34         1969  Easter                                            0.60
36-38         35-37         1969  Scout Jamboree                                    1.75
39-42         38-41         1969  Christmas                                         0.70
43-79         42-78         1970  English Monarchs (37v)                            7.85
                                  ----------------------------------------          
43            42            1970  English Monarchs - William I                      0.35
44            43            1970  English Monarchs - William II                     0.35
45            44            1970  English Monarchs - Henry I                        0.35
46            45            1970  English Monarchs - Stephen                        0.35
47            46            1970  English Monarchs - Henry II                       0.35
48            47            1970  English Monarchs - Richard I                      0.35
49            48            1970  English Monarchs - John                           0.35
50            49            1970  English Monarchs - Henry III                      0.35
51            50            1970  English Monarchs - Edward I                       0.35
52            51            1970  English Monarchs - Edward II                      0.35
53            52            1970  English Monarchs - Edward III                     0.35
54            53            1970  English Monarchs - Richard II                     0.35
55            54            1970  English Monarchs - Henry IV                       0.35
56            55            1970  English Monarchs - Henry V                        0.35
57            56            1970  English Monarchs - Henry VI                       0.35
58            57            1970  English Monarchs - Edward IV                      0.35
59            58            1970  English Monarchs - Edward V                       0.35
60            59            1970  English Monarchs - Richard III                    0.35
61            60            1970  English Monarchs - Henry VII                      0.35
62            61            1970  English Monarchs - Henry VIII                     0.35
63            62            1970  English Monarchs - Edward VI                      0.35
64            63            1971  English Monarchs - Lady Jane Grey                 0.35
65            64            1971  English Monarchs - Mary I                         0.35
66            65            1971  English Monarchs - Elizabeth I                    0.35
67            66            1971  English Monarchs - James I                        0.35
68            67            1971  English Monarchs - Charles I                      0.35
69            68            1971  English Monarchs - Charles II                     0.35
70            69            1971  English Monarchs - James II                       0.35
71            70            1971  English Monarchs - William III                    0.35
72            71            1971  English Monarchs - Mary II                        0.35
73            72            1971  English Monarchs - Anne                           0.35
74            73            1971  English Monarchs - George I                       0.35
75            74            1971  English Monarchs - Geroge II                      0.35
76            75            1971  English Monarchs - George III                     0.35
77            76            1971  English Monarchs - George IV                      0.35
78            77            1971  English Monarchs - William IV                     0.35
79            78            1971  English Monarchs - Victoria                       0.35
                                  ----------------------------------------          
80            79            1970  Defs - 20c on 1/2c (surch)                        0.40
81-83         80-82         1970  Easter (s/3v)                                     0.60
84-85         83-84         1970  C.Dickens                                         0.85
86-88         85-87         1970  Christmas                                         0.50
89-91         88-90         1970  Red Cross                                         0.90
92-94         91-93         1971  Easter/Raphael (s/3v)                             0.75
95-98         94-97         1971  Tourism                                           1.00
99-102        98-101        1971  Christmas                                         0.75
---           ---           1971  A.Durer (4v)                                      7.15
103-104       102-103       1973  Anne & Mark Wedding                              10.35
105-107       126-128       1973  Carnival                                          1.40
108           MS129         1973  Carnival (ss)                                     1.60
109-111       122-124       1973  Military Uniforms                                 0.85
(110)         123a          1973  Military Uniforms - 20c (small ovpt)              0.95
112           MS125         1973  Military Uniforms (ss)                            3.15
113-129       104//121      1973  Defs/Ships - 1/2c-5.00 (17v)                       .--
                                  ----------------------------------------          
114//128      104//115      1973  Defs/Ships - 1c-2.50 (12v) (sw wmk)                .--
                                  ----------------------------------------          
114//126      104//114      1973  Defs/Ships - 1c-75c (11v) (sw wmk)                 .--
128           115           1974  Defs/Ships - 2.50 (1v) (sw wmk)                    .--
                                  ----------------------------------------           
113//129      116//121      1973  Defs/Ships - 1/2c-5.00 (6v) (up wmk) (wp)          .--
                                  ----------------------------------------          
113//129      116//121      1973  Defs/Ships - 1c-5.00 (5v) (up wmk) (wp)            .--
128a          120           1974  Defs/Ships - 2.50 (1v) (up wmk) (wp)               .--
                                  ----------------------------------------          
130-134       130-134       1973  Christmas                                         0.90
135           MS135         1973  Christmas (ss)                                    5.40
136-137       136-137       1973  Honeymoon Visit (ovpt)                            1.50
137a          MS138         1973  Honeymoon Visit (ovpt) (ss)                       6.05
138-141       139-142       1974  University of West Indies                         0.70
142-146       143-147       1974  Military Uniforms                                 1.35
148-154       148-161       1974  UPU #1 (prs)                                     13.75
155           MS162         1974  UPU #1 (ss/7v+label)                              7.60
156-159       163-166       1974  Steel Band                                        0.70
159a          MS167         1974  Steel Band (ss)                                   0.90
160-166       168//175      1974  World Cup Soccer #1,#2 (7v)                       1.80
                                  ----------------------------------------          
162//166      168-170       1974  World Cup Soccer #1 - 35c-2.50 (3v)               0.80
164a          MS171         1974  World Cup Soccer #1 (ss) (ovpt)                   1.15
160//164      172-175       1974  World Cup Soccer #2 - 5c-1.00 (4v) (ovpt)         1.05
166a          MS176         1974  World Cup Soccer #2 (ss)                          1.30
                                  ----------------------------------------          
167-169       177-179       1974  UPU #2                                            0.75
169a          MS180         1974  UPU #2 (ss)                                       1.70
170-187       181-197b      1974  Defs/Local Scenes - 1/2c-10.00  (18v)            30.40
                                  ----------------------------------------          
174//183      185//194      1974  Defs/Local Scenes - 4c-75c (9v)                  10.15
170//186      181//197      1975  Defs/Local Scenes - 1/2c-5.00 (8v)               16.05
187           197b          1975  Defs/Local Scenes - 10.00 (1v)                    4.55
                                  ----------------------------------------          
186a          197a          1975  Defs - $5.00 (p.14x15)                           15.60
188-195       198//206      1974  W.Churchill #1,#2 (8v)                            2.50
                                  ----------------------------------------          
188//194      198-201       1974  W.Churchill #1 - 5c-1.00  (4v) (ovpt)             1.65
194a          MS202         1974  W.Churchill #1 (ss) (ovpt)                        9.45
189//195      203-206       1974  W.Churchill #2 (4v)                               0.85
195a          MS207         1974  W.Churchill #2 (ss)                               1.35
                                  ----------------------------------------          
196-203       208-215       1974  Christmas                                         1.30
203a          MS216         1974  Christmas (ss)                                    1.00
204-208       217-221       1975  Nelson's Dockyard                                 2.95
208a          MS222         1975  Nelson's Dockyard (ss)                            3.05
209-212       223-226       1975  Sea Battles/Ships                                 4.95
213-214       227-228       1975  Apollo-Soyuz (ovpt) (2v)                         12.00
215-218       229-232       1975  Military Uniforms                                 4.80
219-222       233-236       1975  W.Churchill/United Nations (ovpt)                 0.85
223-230       237-244       1975  Christmas                                         1.45
230a          MS245         1975  Christmas (ss)                                    1.80
231-233       246-248       1975  World Cup Cricket                                 8.20
234-237       249-260       1976  American Bicentennial (4 s/3v)                    3.50
235d,237d     MS261         1976  American Bicentennial (2 ss)                      4.00
238-243       262-267       1976  Birds                                             8.70
244-247       268-279       1976  Royal Visit (ovpt) (4 s/3v)                       2.30
245d,247d     MS280         1976  Royal Visit (ovpt) (2 ss)                         3.60
248-252       281-285       1976  Christmas                                         0.85
253-259       286-292       1976  Montreal Olympic Games                            1.20
259a          MS293         1976  Montreal Olympic Games (ss)                       2.25
260-262       294-296       1977  A.Bell/Telephone                                  0.90
262a          MS297         1977  A.Bell/Telephone (ss)                             1.15
263-264       298-303       1977  Silver Jubilee #1 (2 s/3v)                        0.90
265           MS304         1977  Silver Jubilee #1 (ss)                            1.15
266-283       305-322       1977  Defs - 1/2c-10.00 (18v) (ovpt)                   15.60
284-288       323-327       1977  Silver Jubilee #2 (ovpt)                          1.15
289           MS328         1977  Silver Jubilee #2 (ovpt) (ss)                     1.30
290-296       331-337       1977  Scout Jamboree                                    3.60
296a          MS338         1977  Scout Jamboree (ss)                               4.20
297-301       339-343       1977  Carnival                                          0.90
301a          MS344         1977  Carnival (ss)                                     1.70
302-304       345-347       1977  Royal Visit #1                                    0.75
304a          MS348         1977  Royal Visit #1 (ss)                               1.60
305-311       355-361       1977  Christmas                                         1.25
311a          MS362         1977  Christmas (ss)                                    1.45
312-316       349B-353B     1977  Royal Visit #2 (p.12) (black ovpt)                1.15
(312-316)     349Ba-353Ba   1977  Royal Visit #2 (p.12) (blue ovpt)                  .--
312a-316a     349A-353A     1977  Royal Visit #2 (p.13.5x14)                        1.15
317           MS354A        1977  Royal Visit #2 (ss)                               1.75
318-322       363-382       1977  Anniversaries (5 b/4v)                            9.35
322e          MS383         1977  Anniversaries (ss)                                8.95
323-327       384-388       1978  Statehood Anniversary                             2.50
327a          MS389         1978  Statehood Anniversary (ss)                        4.90
328-331       391-393       1978  Easter/Michelangelo                               0.75
331a          MS394         1978  Easter/Michelangelo (ss)                          2.25
332-338       395-401       1978  Powered Flight                                    2.70
339           MS402         1978  Powered Flight (ss)                               2.05
340-343       403-406       1978  Sailing Week                                      2.50
344           MS407         1978  Sailing Week (ss)                                 2.20
345-347       408-413       1978  QEII Coronation #1 (3 ss/4v+labs)                 4.40
348           MS414         1978  QEII Coronation #1 (ss/6v)                        1.35
349-353       415-419       1978  QEII Coronation #2 (p.14)                         1.50
(349-353)     (415-419)     1978  QEII Coronation #2 (p.12)                         1.85
354           MS420         1978  QEII Coronation #2 (ss)                           1.50
356-358       424-426       1978  World Cup Soccer                                  1.35
359           MS427         1978  World Cup Soccer (ss)                             1.45
360-363       428-431       1978  Flowers                                           3.55
364           MS432         1978  Flowers (ss)                                      2.65
365-369       437-441       1978  Flora & Fauna                                    17.10
370-372       433-435       1978  Christmas                                         1.15
373           MS436         1978  Christmas (ss)                                    2.45
374-377       442-445       1978  Anniversaries & Events                            2.45
377a          MS446         1978  Anniversaries & Events (ss)                       6.00
378-385       447//455      1979  R.Hill #1, #2 (8v)                                3.75
384a          MS451         1979  R.Hill #1 (ss/4v)                                 2.65
378//385      452-455       1979  R.Hill #2 (p.14)                                  1.25
(378//385)    (452-455)     1979  R.Hill #2 (p.12)                                  1.55
386           MS456         1979  R.Hill #2 (ss)                                    1.90
387-389       457-459       1979  Easter/Durer                                      2.25
390           MS460         1979  Easter/Durer (ss)                                 1.35
391-393       461-463       1979  ICAO (b/3v+label)                                 1.30
394-397       464-467       1979  Year of the Child #1                              2.85
398           MS468         1979  Year of the Child #1 (ss)                         2.35
399-402       469-472       1979  Sport Fishing                                     3.15
403           MS473         1979  Sport Fishing (ss)                                1.70
404-407       474-477       1979  Capt. J. Cook                                     5.40
408           MS478         1979  Capt. J. Cook (ss)                                2.45
409-412       479-482       1979  Year of the Child/Durer #2                        0.90
412a          MS483         1979  Year of the Child/Durer #2 (ss)                   1.45
413-416       484-487       1979  Christmas                                         2.05
417           MS488         1979  Christmas (ss)                                    1.35
418-421       489-492       1980  Moscow Olympic Games                              1.15
422           MS493         1980  Moscow Olympic Games (ss)                         1.35
423-426       494-497       1980  LONDON '80 (ovpt)                                 4.05
427-430       498-501       1980  Manned Moon Landing                               2.25
430a          MS502         1980  Manned Moon Landing (ss)                          2.35
431-448       503-520       1980  Defs/Birds - 1c-10.00 (18v)                      35.65
449-454       521-526       1980  Paintings                                         4.05
455           MS527         1980  Paintings (ss)                                    3.60
456-459       528-531       1980  Rotary International                              1.70
460           MS532         1980  Rotary International (ss)                         2.25
461-462       533-534       1980  Queen Mother Birthday                             4.05
463           MS535         1980  Queen Mother Birthday (ss)                        3.55
464-467       536-539       1980  Birds                                            17.70
468           MS540         1980  Birds (ss)                                        7.80
469-472       541-544       1981  Sugar Cane Locomotives                           10.20
473           MS545         1981  Sugar Cane Locomotives (ss)                       3.55
474-477       546-549       1981  Famous Women                                      2.05
478-486       550-558       1981  Disney Characters                                27.60
487           MS559         1981  Disney Characters (ss)                           15.30
488-491       560-563       1981  P.Picasso                                         4.00
492           MS564         1981  P.Picasso (ss)                                    5.35
493-495       565-570       1981  Diana & Charles Wedding #1 (3 ss/6v)              9.20
496           MS571         1981  Diana & Charles Wedding #1 (ss)                   1.35
497-499       572-574       1981  Diana & Charles Wedding #2 (ovpt) (p.14)          1.15
(497-499)     (572-574)     1981  Diana & Charles Wedding #2 (ovpt) (p.12)          1.45
500           MS575         1981  Diana & Charles Wedding #2 (ss) (ovpt)            1.40
502-505       576-579       1981  Year of the Disabled #1                           2.25
506-516       587-597       1981  Defs/INDEPENDENCE - 6c-1.00 (11v) "1978"         21.70
517-520       598-601       1981  Girl Guides                                       9.00
521           MS602         1981  Girl Guides (ss)                                  5.85
522-525       603-606       1981  Year of the Disabled #2                           4.80
526           MS607         1981  Year of the Disabled #2 (ss)                      3.55
527-530       608-611       1981  Christmas                                         2.80
531           MS612         1981  Christmas (ss)                                    2.65
532-534       613-615       1982  Birth of Prince William #1                        5.65
535           MS616         1982  Birth of Prince William #1 (ss)                   5.55
536-538       624-626       1982  Diana Birthday #1                                 5.55
539           MS627         1982  Diana Birthday #1 (ss)                            4.80
540-542       628-630       1982  Diana Birthday #2 (ovpt)                          6.85
543           MS631         1982  Diana Birthday #2 (ovpt) (ss)                     4.95
544-546       632-634       1982  Birth of Prince William #2                        6.00
547           MS635         1982  Birth of Prince William #2 (ss)                   6.00
551-556       636-641       1982  G.Washington & F.Roosevelt                        5.75
557-558       MS642-643     1982  G.Washington & F.Roosevelt (2 ss)                 7.05
559-562       644-647       1982  Christmas/Raphael/Paintings                       4.05
563           MS648         1982  Christmas/Raphael/Paintings (ss)                  4.05
564-567       649-652       1983  Raphael/Paintings                                 4.50
568           MS653         1983  Raphael/Paintings (ss)                            4.65
569-572       654-657       1983  Commonwealth Day                                  9.45
573-576       658-661       1983  World Communications Year                        11.75
577           MS662         1983  World Communications Year (ss)                    4.45
578-580       663-665       1983  Manned Flight #1                                  2.05
581           MS666         1983  Manned Flight #1 (ss)                             3.60
582-585       667-670       1983  Marine Mammals/Whales                            36.10
586           MS671         1983  Marine Mammals/Whales (ss)                       13.50
587-590       672-675       1983  Manned Flight #2                                 13.50
591           MS676         1983  Manned Flight #2 (ss)                             6.75
592-594       677-682       1983  Diana & Charles Wedding (surch)(3 ss/6v)         10.05
595-612       683-700       1983  Defs/Fruit - 1c-10.00 (18v)                      35.40
613-616       701-704       1983  Christmas/Raphael                                 4.45
617           MS705         1983  Christmas/Raphael (ss)                            5.35
618-621       706-709       1983  Methodist Church                                  5.20
622-627       710-715       1984  Members of Royal Family                           4.70
628-634       716//733      1984  Los Angeles Olympic Games #1, #2 (7v)            10.70
                                  ----------------------------------------          
628/633       716-719       1984  Los Angeles Olympic Games #1 - 25c-3.00 (4v)      4.25
635           MS720         1984  Los Angeles Olympic Games #1/Volleyball  (ss)     5.35
631//634      731-733       1984  Los Angeles Olympic Games #2 - 1.50,5.00 (3v)     6.45
634a          MS734         1984  Los Angeles Olympic Games#2/Torch (ss)            4.00
                                  ----------------------------------------          
636-639       726-729       1984  UPU                                               7.15
640           MS730         1984  UPU (ss)                                          5.50
641-644       721-724       1984  Ships                                            21.15
645           MS725         1984  Ships (ss)                                       10.20
646-653       735-742       1984  US Presidents                                     7.30
654-657       743-746       1984  Slavery Abolition                                 5.65
658           MS747         1984  Slavery Abolition (ss)                            6.05
659-663       748-752       1984  Songbirds                                        24.75
664           MS753         1984  Songbirds (ss)                                   21.30
665-672       754//765      1984  Correggio & Degas/Paintings (8v)                 10.40
                                  ---------------------------------------           
666//671      754-757       1984  Correggio/Paintings (4v)                          4.95
673           MS758         1984  Correggio/Paintings (ss)                          5.35
665//672      762-765       1984  E.Degas/Paintings (4v)                            5.50
674           MS766         1984  E.Degas/Paintings (ss)                            6.05
                                  ---------------------------------------           
673-674       MS758,MS766   1984  Correggio & Degas/Paintings (2 ss)               11.40
675-676       759-760       1984  AUSIPEX '84                                       6.70
677           MS761         1984  AUSIPEX '84 (ss)                                  6.05
678-685       767-774       1985  Famous People (8v)                               42.60
686           MS775         1985  Famous People (ss)                               10.20
687-693       776-782       1985  Life & Times of Queen Mother                      5.40
694-699       787-792       1985  Statue of Liberty                                 7.20
700           MS793         1985  Statue of Liberty (ss)                            7.15
701-704       783-786       1985  J.Audubon/Birds #1 (4v)                           5.20
705-712       794//917      1985  J.Audubon/Birds #2,#3  (ovpt)                   112.35
                                  ----------------------------------------          
706//711      794-797       1985  J.Audubon/Birds #2 - 90c-3.00 (4v)               56.40
705//712      914-917       1986  J.Audubon/Birds #3 - 60c-3.00 (4v)               55.95
                                  ----------------------------------------          
713           MS798         1985  J.Audubon/Birds #2 (ss) (ovpt)                   40.20
714-717       799-802       1985  Butterflies                                      57.30
718           MS803         1985  Butterflies (ss)                                 38.10
719-722       804-807       1985  Motorcycles                                      20.20
723           MS808         1985  Motorcycles (ss)                                 17.70
724-736       809//828      1985  Queen Mother Birthday (13v)                      23.20
                                  -----------------------------------------         
724//735      809-815       1985  Queen Mother Birthday - 15c-3.00 (7v)            11.95
730//734      826-828       1985  Queen Mother Birthday - 1.00,1.50,2.50 (3v)       9.90
729//736      ---           1986  Queen Mother Birthday - 90c,1.00,3.00 (3v)        5.25
                                  -----------------------------------------         
737           MS829         1985  Queen Mother Birthday (ss) (ovpt)                15.60
738-741       816-819       1985  Native Artifacts                                  5.80
742           MS820         1985  Native Artifacts (ss)                             6.75
743-746       821-824       1985  ICAO                                             14.30
747           MS825         1985  ICAO (ss)                                         8.25
748           830           1985  Maimonides                                       11.55
749           MS831         1985  Maimonides (ss)                                  11.10
750-753       832-835       1985  Marine Life                                      38.25
754           MS836         1985  Marine Life (ss)                                 23.40
755-758       837-840       1986  Youth Year                                        4.65
759           MS841         1986  Youth Year (ss)                                   6.45
760-762       842-844       1986  Royal Visit                                      16.05
763           MS845         1986  Royal Visit (ss)                                 15.60
764-767       851-854       1986  J.Bach                                           23.40
768           MS855         1986  J.Bach (ss)                                      35.40
769-772       846-849       1986  Girl Guides                                      25.95
773           MS850         1986  Girl Guides (ss)                                 42.60
774-777       856-859       1986  Christmas (1985)                                 12.50
778           MS860         1986  Christmas (ss) (1985)                             9.00
779-781       861-863       1986  QEII Birthday #1                                  2.70
782           MS864         1986  QEII Birthday #1 (ss)                             7.85
783-785       872-874       1986  QEII Birthday #2                                 12.50
786           MS875         1986  QEII Birthday #2 (ss)                            10.35
787-793       865//889      1986  Halley's Comet (7v)                              31.30
                                  ----------------------------------------          
787//792      886-889       1986  Halley's Comet #2 - 5c-4.00 (4v)                 26.55
790//793      865-867       1986  Halley's Comet #1 - 1.00,2.50,5.00 (3v)           4.75
                                  ----------------------------------------          
794           MS890         1986  Halley's Comet (ss)                              10.20
795-797       868-870       1986  United Nations                                   16.05
798           MS871         1986  United Nations (ss)                              24.30
799-802       876-879       1986  World Cup Soccer                                 26.85
803           MS880         1986  World Cup Soccer (ss)                            33.30
804-807       881-884       1986  Famous Trains/AMERIPEX '86                       33.45
808           MS885         1986  Famous Trains/AMERIPEX '86 (ss)                  20.10
809-811       891-893       1986  Sarah & Andrew Wedding                            6.40
812           MS894         1986  Sarah & Andrew Wedding (ss)                       7.80
813-816       895-898       1986  Sea Shells                                       46.80
817           MS899         1986  Sea Shells (ss)                                  46.50
818-825       900-907       1986  Flowers                                          18.00
826-827       MS908         1986  Flowers (2 ss)                                   44.40
828-831       909-912       1986  Mushrooms                                        52.95
832           MS913         1986  Mushrooms (ss)                                   53.40
833-836       918-921       1987  Local Boats                                      20.20
837           MS922         1987  Local Boats (ss)                                 40.20
838-845       923-930       1987  Mercedes Benz/Automobiles                        29.10
846-847       MS931         1987  Mercedes Bens/Automobiles (2 ss)                 39.60
848-851       932-935       1987  World Cup Soccer Winners                         31.05
852-855       936-939       1987  Yacht Racing/America's Cup                        9.45
856           MS940         1987  Yacht Racing/America's Cup  (ss)                  9.55
857-864       941-948       1987  WWF/Marine Life (8v)                            289.50
865-866       MS949         1987  WWF/Marine Life (2 ss)                          209.40
867-876       950-959       1987  Transportation                                   76.05
877-889       960-972       1987  Defs/Marine Life - 5c-10.00 (13v)                10.30
890-893       973-976       1987  Seoul Olympic Games                              14.35
894           MS977         1987  Seoul Olympic Games (ss)                         15.60
895-902       978-985       1987  M.Chagall/Paintings                              31.45
903-904       MS986         1987  M.Chagall/Paintings (2 ss)                       31.20
905-914       987-996       1987  Statue of Liberty (10v)                          35.25
915-922       997-1004      1987  Entertainers (8v)                                80.85
923-926       1005-1008     1987  Reptiles & Amphibians/CAPEX '87                  58.95
927           MS1009        1987  Reptiles & Amphibians/CAPEX '87 (ss)             40.20
928-931       1010-1013     1987  Christmas                                        12.90
932           MS1014        1987  Christmas (ss)                                   13.00
933-940       1015-1022     1988  Salvation Army                                   21.30
941           MS1023        1988  Salvation Army (ss)                              38.10
942-945       1024-1027     1988  US Constitution                                   7.90
946           MS1028        1988  US Constitution (ss)                              6.70
947-950       1029-1032     1988  Ruby Wedding Anniversary                         21.30
951           MS1033        1988  Ruby Wedding Anniversary (ss)                    20.10
952-959       1034-1041     1988  Birds                                            75.00
960-961       MS1042        1988  Birds (2 ss)                                     53.40
962-969       1043-1050     1988  Discovery of America #1                          53.25
970-971       MS1051        1988  Discovery of America #1 (2 ss)                   38.40
972-979       1052-1059     1988  Titian/Paintings                                 25.80
980-981       MS1060        1988  Titian/Paintings (2 ss)                          26.70
982-985       1061-1064     1988  Scout Jamboree                                   25.80
986           MS1065        1988  Scout Jamboree (ss)                              23.40
987-990       1066-1069     1988  Sailing Week                                     16.90
991           MS1070        1988  Sailing Week (ss)                                20.10
992-999       1071-1078     1988  Flowering Trees                                  20.10
1000-1001     MS1079        1988  Flowering Trees (2 ss)                           20.40
1002-1005     1080-1083     1988  Seoul Olympic Games                              16.80
1006          MS1084        1988  Seoul Olympic Games (ss)                         16.95
1007-1025     1085-1102a    1988  Defs/Butterflies - 1c-20.00 (19v)                76.30
                                  ----------------------------------------          
1007-1024     1085-1102     1988  Defs/Butterflies - 1c-10.00 (18v)                48.70
1025          1102a         1990  Defs/Butterflies - 20.00 (1v)                    27.60
                                  ----------------------------------------          
1026-1033     1103-1110     1989  J.F. Kennedy                                     21.35
1034          MS1111        1989  J.F. Kennedy (ss)                                18.90
1035          1112-1115     1989  Discovery of America #2 (s/4v)                   24.60
1036          MS1116        1989  Discovery of America #2 (ss)                     18.00
1037-1044     1117-1124     1989  Airplanes                                        69.15
1045-1046     MS1125        1989  Airplanes (2 ss)                                 81.00
1047-1054     1126-1133     1989  Cruise Ships                                     66.75
1055-1056     MS1134        1989  Cruise Ships (2 ss)                              89.40
1057-1064     1135-1142     1989  Japanese Art                                     60.30
1065-1066     MS1143        1989  Japanese Art (2 ss)                              62.40
1067-1070     1144-1147     1989  World Cup Soccer                                 20.15
1071-1072     MS1148        1989  World Cup Soccer (2 ss)                          49.20
1073-1080     1149-1156     1989  Christmas                                        20.15

Click here ==> BARBUDA  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.