Stanley Lisica
 Mint postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Botswana (1966-2006)
A complete list (1966-2006) of Botswana postage stamps and souvenir sheets (miniature sheets).

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2008 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
July 22,  2007
 

Click here ==>  BOTSWANA    to see current inventory or to place an order

Scott #      SG #         Year Description                                Price
------------ ------------ ---- ----------------------------------------  ------
1-4          202-205      1966 Independence                                2.05
5-18         206-219      1966 Defs/REPUBLIC - 1c-2R (ovpt) (14v)         17.10
19-32        220-233      1967 Defs/Birds - 1c-2R (14v)                   64.45
33-36        234-237      1967 University                                  0.65
37-39        238-240      1967 Chobe Game Reserve                          1.30
40-42        241-243      1968 Human Rights Year                           0.80
43-46        244-247      1968 National Museum & Art Gallery               1.65
46a          MS248        1968 National Museum & Art Gallery (ss)          2.20
47-50        249-252      1968 Christmas                                   0.70
51-53        253-255      1969 Helsinki Scout Conference                   2.45
54-57        256-259      1969 Christmas                                   0.70
57a          MS260        1969 Christmas (ss)                              1.00
58-61        261-264      1970 Development Program                         8.90
62-65        265-268      1970 C.Dickens                                   1.95
65a          MS269        1970 C.Dickens (ss)                              4.35
66           270          1970 United Nations                              0.80
67-70        271-274      1970 Christmas/Toy Animals                       1.15
70a          MS275        1970 Christmas/Toy Animals (ss)                  1.60
71-74        276-279      1971 Important Crops                             1.50
75-79        280-284      1971 Independence Anniversary                    1.60
80-83        285-288      1971 Christmas                                   0.75
83a          MS289        1971 Christmas (ss)                              1.20
84-87        290-293      1972 Night Sky/Constellations                    6.15
88-91        294-297      1972 Runner Post                                 1.90
91a          MS298        1972 Runner Post (ss)                           14.50
92-95        299-302      1972 Christmas                                   0.90
95a          MS303        1972 Christmas (ss)                              1.30
96-99        304-307      1973 IMO/WMO/Norse Mythology                     1.95
100-101      308-309      1973 D.Livingstone                               1.35
102-105      310-313      1973 Christmas                                   0.80
106-109      314-317      1974 University Anniversary                      0.70
110-113      318-321      1974 UPU                                         5.30
114-127      322-335      1974 Defs/Minerals - 1c-2R (14v)                65.50
128-131      336-339      1974 Christmas/Flowers                           3.55
131a         MS340        1974 Christmas/Flowers (ss)                      3.75
132-135      341-344      1975 Self Government Anniversary                 1.05
135a         MS345        1975 Self Government Anniversary (ss)            1.15
136-139      346-349      1975 Rock Paintings                              8.85
139a         MS350        1975 Rock Paintings (ss)                        16.45
140-142      351-353      1975 Anniversaries                               1.90
143-146      354-357      1975 Christmas/Aloes                             4.55
147-150      358-361      1976 Traditional Musical Instruments             1.20
151-154      362-365      1976 First National Currency                     1.30
154a         MS366        1976 First National Currency (ss)                2.30
155-168      367-380      1976 Defs/Minerals - 1t-2p (surch) (14v)        63.60
(155//167)   367a//375a   1977 Defs/Minerals - 1t-1p (ovpt) (T-II) (6v)   28.10
169-173      381-385      1976 Independence Anniversary                    2.70
174-178      386-390      1976 Christmas/Trees                             3.30
179-181      391-393      1977 Silver Jubilee                              0.75
182-186      394-398      1977 WWF/Wildlife                               78.10
187-192      399-404      1977 Historic Monuments                          3.00
192a         MS405        1977 Historic Monuments (ss)                     3.90
193-197      406-410      1977 Christmas/Lilies                            2.20
198-214      411-427      1978 Defs/Birds - 1t-5p (17v)                   42.05
215-220      428-433      1978 Okavango Delta                              2.05
220a         MS434        1978 Okavango Delta (ss)                         2.65
221-224      435-438      1978 Christmas/Flowers                           3.05
225-229      439-443      1979 Water Development                           1.15
230-233      444-447      1979 Handicrafts                                 1.05
233a         MS448        1979 Handicrafts (ss)                            1.45
234-236      449-451      1979 R.Hill                                      1.00
237-238      452-453      1979 Year of the Child                           0.40
239-242      454-457      1979 Christmas/Fruit                             1.15
243-246      458-461      1980 Reptiles                                    4.55
247-252      462-467      1980 Mining                                      5.55
253-256      468-471      1980 Folktales                                   1.70
257          472          1980 Tourism Conference                          0.55
258-261      473-476      1980 Christmas/Flowers                           1.90
266-267      477-478      1981 H.von Stephan/U.P.U.                        2.55
268-273      479-484      1981 Insects                                     4.20
273a         MS485        1981 Insects (ss)                                6.55
274-276      486-488      1981 Year for the Disabled                       1.65
277-280      489-492      1981 Literacy Program                            1.65
281-284      493-496      1981 S.Khama                                     1.35
285-288      499-502      1981 Cattle Industry                             1.45
289-290      497-498      1981 Defs/Birds - 25t,30t (surch) (2v)           7.35
291-294      503-506      1981 Christmas/Flowers                           2.55
295-298      507-510      1982 Children's Art                              5.85
299-302      511-514      1982 Traditional Houses                          5.50
303-320      515-532      1982 Defs/Birds - 1t-2p (18v)                   69.25
321-324      533-536      1982 Christmas/Mushrooms                        25.85
325-328      537-540      1983 Commonwealth Day                            1.65
329-332      541-544      1983 Endangered Species                         16.60
333-336      545-548      1983 Traditional Artifacts                       4.45
336a         MS549        1983 Traditional Artifacts (ss)                  8.35
337-340      550-553      1983 Christmas/Dragonflies                       9.75
341-344      554-557      1984 Mining Industry                            17.35
345-348      558-561      1984 Traditional Transportation                  4.50
349-354      562-567      1984 ICAO/Airplanes                             14.95
355-358      568-571      1984 Christmas/Butterflies                      20.65
359-362      572-575      1985 Development Conference                      3.75
362a         MS576        1985 Development Conference (ss)                 8.10
363-367      577-581      1985 Stamp Centenary                            11.05
368-371      582-585      1985 Police                                     17.80
372-375      586-589      1985 Christmas/Cucumbers                        10.30
376-379      590-593      1985 Protectorate Centenary                      7.35
379a         MS594        1985 Protectorate Centenary (ss)                12.15
380-383      595-598      1986 Halley's Comet                              8.10
384-387      599-602      1986 Milk Containers                             2.65
388          MS603        1986 Independence Anniversary (ss)               4.65
389-392      604-607      1986 Christmas/Flowers                          15.25
393-396      608-611      1987 Traditional Medicine                       10.00
397-400      615-618      1987 UNICEF                                      5.00
401-403      612-614      1987 Defs/Birds - 3t,5t,20t (3v) (surch)         6.55
404-423      619-638      1987 Defs/Wildlife - 1t-5p (20v)                45.35
424-427      639-642      1987 Christmas/Grasses                           7.05
427a         MS643        1987 Christmas/Grasses (ss)                      7.70
428-431      648-651      1988 WWF/Red Lechwe                             17.30
432-435      644-647      1988 Early Cultivation                          11.85
436-439      652-655      1988 Runner Post                                 5.60
439a         MS656        1988 Runner Post (ss)                           13.05
440-443      657-660      1988 Pope John II Visit                         10.50
444-447      661-664      1988 National Museum & Art Gallery               2.40
448-451      665-668      1988 Christmas/Flowering Plants                  3.30
452-455      669-672      1989 Grain Storage                               6.55
456-459      673-676      1989 Heron/Birds                                 5.60
459a         MS677        1989 Heron/Birds (ss)                            6.45
460-463      678-681      1989 Children's Paintings                        5.25
464-467      682-685      1989 Christmas/Orchids                           9.55
468-471      686-689      1990 Anniversaries                               8.85
472-475      693-696      1990 LONDON '90/Communications                   7.05
476-479      697-700      1990 Traditional Dress                           8.40
479a         MS701        1990 Traditional Dress (ss)                      9.15
480-482      690-692      1990 Defs/Wildlife - 10t,20t,50t (3v) (surch)    5.65
483-486      702-705      1990 Christmas/Flowering Trees                   9.25
487-489      706-708      1990 Road Safety Day                             9.15
490-493      709-712      1991 Rock Paintings                             15.25
494-497      713-716      1991 National Census (p.14)                     11.10
498-501      717-720      1991 African Tourism Year                       22.70
502-505      721-724      1991 Christmas/Seed Pods                        10.20
506-509      725-728      1992 Defs/Wildlife - 8t-40t (surch) (4v)         8.25
510-513      729-732      1992 Climbing Frogs                              8.10
514-517      733-736      1992 Railway Service                             9.30
517a         MS737        1992 Railway Service (ss)                       12.70
518-535      738-755      1992 Defs/Animals - 1t-10p (18v)                37.65
536-539      756-759      1992 Barcelona Olympic Games                     7.90
539a         MS760        1992 Barcelona Olympic Games (ss)                9.45
540-543      761-764      1992 Christmas/Ferns                             7.15
544-549      765-770      1993 Charitable Organizations                    6.95
550-553      771-774      1993 Railway Centenary                           8.85
553a         MS775        1993 Railway Centenary (ss)                     10.15
554-557      776-779      1993 Endangered Eagles                          10.65
558-561      780-783      1993 Christmas/Flora                             4.95
562-565      784-787      1994 Traditional Toys                            4.20
566-569      788-791      1994 ICAO                                        4.20
570-573      793-796      1994 Environmental Protection                    8.55
574-577      797-800      1994 Christmas/Edible Fruit                      3.30
578-581      801-804      1995 Traditional Fishing                         4.70
582-585      805-808      1995 United Nations                              3.40
586          809-812      1995 WWF/Hyenas (s/4v)                           5.55
587-590      813-816      1995 Christmas/Plants                            3.70
591-594      820-823      1996 Traditional Weapons                         3.10
594A-597     792//819     1994 Defs/Animals - 10t-70t (surch) (4v)        11.40
                               ----------------------------------------    
594A         792          1994 Defs/Animals - 10t (surch) (1v)             8.35
595-597      817-819      1996 Defs/Animals - 20t,30t,70t (surch) (3v)     3.25
                               ----------------------------------------    
598-601      824-827      1996 Radio Centenary                             3.15
602-605      828-831      1996 Olympic Games Centenary                     3.45
606-611      832-837      1996 Local Charities                             3.40
612-615      838-841      1996 Christmas                                   2.95
616-619      842-845      1997 Francistown Centenary                       3.10
620-637      852-869      1997 Defs/Birds - 5t-10p (18v)                  20.60
638-643      846-851      1997 Railway Centenary                           5.45
644-649      870-875      1997 Golden Wedding Anniversary (prs)            6.45
650          MS876        1997 Golden Wedding Anniversary (ss)             5.85
651-654      877-880      1997 Christmas/Plants                            5.25
655-658      881-884      1998 Tourism #1                                  3.75
659-662      885-888      1998 Diana                                       3.05
663          MS889        1998 Diana (ss)                                  5.10
664-667      890-893      1998 Weavers/Textiles                            3.50
668          MS894        1998 Weavers/Textiles (ss)                       3.00
669-672      895-898      1998 Christmas/Plants                            3.40
673-676      899-902      1999 Tourism #2                                  3.10
677          MS903        1999 SADC Day (ss)                               3.15
678          904          1999 UPU                                         1.80
679-683      905-909      1999 Miss Universe                              10.50
683a         MS910        1999 Miss Universe (ss)                         11.25
684-687      911-914      2000 Scenic Rivers                               3.70
688-692      915-919      2000 Moths                                      12.75
692a         MS920        2000 Moths (ss)                                 10.75
693-696      921-924      2000 Literacy Decade (w/labels)                  3.25
697-700      925-928      2000 Chiefs and Presidents                       3.25
701-704      929-932      2000 Flying Medical Services/Airplanes (4v)      3.30
704a         929a         2000 Flying Medical Services/Airplanes(s/4v+lab) 3.95
705-709      933-937      2000 Wetlands #1/Fauna/Delta                     3.75
709a         MS938        2000 Wetlands #1/Fauna/Delta (ss)                4.00
709b         MS939        2001 Wetlands Fauna/HONG KONG '01 (ss)           4.65
710-713      940-943      2001 Diamonds (sa)                               4.00
714-717      944-947      2001 Park Wildlife                               3.30
717a         MS948        2001 Park Wildlife (ss)                          2.55
718-721      949-952      2001 Basketry                                    2.70
721a         MS953        2001 Basketry (ss)                               2.80
722-725      954-957      2001 Sky Views                                   5.35
726-730      958-962      2001 Wetlands #2/Chobe River                     4.45
730a         MS963        2001 Wetlands #2/Chobe River (ss)                4.55
731-734      964-967      2002 Snakes                                      3.70
735-738      968-971      2002 Pottery                                     3.70
739-740      972-973      2002 QEII Golden Jubilee                         2.35
741-756      974-989      2002 Defs/Mammals - 5t-15p (16v)                16.55
757-760      990-993      2002 AIDS Awareness                              5.10
761-765      994-998      2002 Wetlands #3/Pans                            5.40
765a         MS999        2002 Wetlands #3/Pans (ss)                       5.85
766-769      1000-1003    2003 Tourist Attractions                         4.20
770-773      1004-1007    2003 Beetles                                     4.20
774          MS1008       2003 Beetles (ss)                                6.40
775-779      1009//1013   2004 Wetlands #4/Limpopo River                   5.40
779a         MS1014       2004 Wetlands #4/Limpopo River (ss)              5.50
780-783      1015-1018    2004 Kuru Art                                    5.10
784-787      1019-1022    2004 Traditional Lifestyles                      5.80
788-791      1023-1026    2004 World Post Day                              5.10
792                       2004 Birds - 5p Egret (1v)                       2.30
793          MS1027       2004 SAPOA/Birds (ss/8v)                         4.85
794-797      1028-1031    2004 Christmas/Flowers                           4.75
798-801      1032-1035    2005 Historic Buildings                          4.95
802-805      1036-1039    2005 Edible Crops                                4.55
806-809      1040-1043    2005 WWF/Wild Cats                               4.55
809a         MS1044       2005 WWF/Wild Cats (ss)                          9.10
810-813      1045-1048    2005 Christmas/Doves and Pigeons                 4.20
814-817      1049-1052    2006 Fish of Okavango                            4.20
818-821      1053-1056    2006 Tswana Cattle                               4.20
             1057-1060    2006 Independence Anniversary/Maps               3.65
             MS1061       2006 Independence Anniversary/Maps (ss)          3.75
             1062-1065    2006 Christmas/Trees                             3.65
                          2007 Birds/Kingfishers                           3.05
                               POSTAGE DUE ISSUES                          
J1-J3        D13-D15      1967 Postage Dues/REPUBLIC - 1c,2c,5c (ovpt)(3v) 0.75
J4-J7        D16-D19      1971 Postage Dues/Elephants - 1c-14c (4v)        8.95
J8-J12       D20-D24      1978 Postage Dues/Zebras - 1t-16t (5v) (p.12.5)  4.95
J8a-J12a     D20b-D24a    1984 Postage Dues/Zebras - 1t-16t (5v) (p.14)    5.75
J8b-J12b     D25-D29      1989 Postage Dues/Zebras - 1t-16t (5v) (p.14.5   1.40
J8c-J12c     D25a-D29a    1994 Postage Dues/Zebras - 1t-16t (5v) (p.14)    1.20

Click here ==> BOTSWANA  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 07/22/07                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927