Scott # SG # Year Description Price
------------ ------------ ---- --------------------------------------------- ------
1-15 1-15 1963 Defs - 1/2d-1.00 (15v) 162.90
16-19 16-19 1966 W.Churchill 43.10
20-23 20-23 1969 Scientific Work 10.35
24 15a 1969 Defs - 1.00 Endurance/Ship 183.00
25-38 24-37 1971 Defs - 1/d-50p (14v) (surch) 126.40
39-42 38-41 1971 Antarctic Treaty Anniversary 50.70
43-44 42-43 1972 Silver Wedding 6.30
45-59 64//78 1975 Defs/Ships - 1/2p-1.00 (12v) 20.10
----------------------------------------
45 64 1975 Defs/Ships - 1/2p (1v) .--
(45) 64a 1978 Defs/Ships - 1/2p (1v) (chalky) .--
46//59 65//78 1978 Defs/Ships - 1p,1.5p,1.00 (3v) .--
(46//47) 65a,66a 1979 Defs/Ships - 1p,1.5p (2v) (ordinary) .--
48//58 67//77 1979 Defs/Ships - 2p-50p (8v) .--
----------------------------------------
45a-59a 44-58 1973 Defs/Ships - 1/2p-1.00 (new wmk) (15v) 36.20
----------------------------------------
51-59b 70//78a 1980 Defs/Ships - 4p-1.00 (8v) (p.12) 14.75
----------------------------------------
51//59b 70//78a 1980 Defs/Ships - 4p-1.00 (5v) (p.12) .--
55b//57b 74a//76a 1981 Defs/Ships - 10p,15p,25p (3v) (p.12) .--
---------------------------------------
60-61 59-60 1973 Anne & Mark Wedding 1.05
62-63 61-62 1974 W.Churchill 3.85
63a MS63 1974 W.Churchill (ss) 11.70
64-67 79-82 1977 Whales 25.95
68-70 83-85 1977 QEII Silver Jubilee 2.95
71 86a 1978 QEII Coronation (ss) 5.20
72-75 89-92 1979 Penguins 19.95
76-81 93-98 1980 Geographical Society 2.30
82-85 99-102 1981 Antarctic Treaty 1.85
86-91 103-108 1982 Continental Drift/Climatic Change 2.50
92-95 109-112 1982 Diana Birthday 4.75
96-101 113-118 1982 Seal Conservation 3.85
102-116 123-138 1984 Defs/Marine Life - 1p-3.00 (16v) 22.50
117-120 119-122 1984 Manned Flight 2.95
121-124 139-142 1985 Graham Land Expedition 3.90
125-128 143-146 1985 Naturalists 8.55
129-132 147-150 1986 Halley's Comet 7.65
133-136 151-154 1986 Glaciological Society 3.55
137-140 155-158 1987 R.Scott at South Pole 5.10
141-144 159-162 1987 Geophysical Year 3.55
145-148 163-166 1988 Trans-Antarctic Expedition 3.55
149-152 167-170 1989 Lichens 9.15
153-167 171-185 1990 Defs/Fossils - 1p-3.00 (15v) 46.60
170-171 186-187 1990 Queen Mother Birthday 6.00
172-175 188-191 1991 Age of Dinosaurs 11.65
176-179 192-195 1991 Ozone Hole Discovery 8.20
180-183 196-199 1991 Antarctic Treaty Anniversary 8.05
184-187 200-203 1991 J.Ross/Ships 8.05
188-191 204-207 1991 M.Faraday (ovpt) 8.85
192-197 208-213 1992 WWF/Endangered Species 11.70
198-201 214-217 1992 Atmospheric Phenomena 8.45
202-213 218-229 1993 Defs/Ships - 1p-5.00 (12v) 58.60
210a MS274 1997 HONG KONG '97/Ships (ss) 3.75
211a MS275 1997 Return of Hong Kong/Ships (ss) 5.40
214-217 236-239 1994 Operation Taberin 11.95
218-223 240-245 1994 Transportation 13.60
224-229 230-235 1994 HONG KONG '94/Transportation (ovpt) 11.25
230 250a 1994 Food Chain/Marine Life (ss) 11.70
231-234 256-259 1995 Geological Structures 10.75
235-238 260-263 1996 SCAR 10.10
239 MS264 1996 SCAR (ss) 6.75
240-243 270-273 1996 QEII Birthday 8.85
244-247 265-268 1996 Whales 9.15
248 MS269 1996 Whales (ss) 7.05
249-252 276-279 1997 Christmas/Penguins 16.00
253-257 281-285 1998 Maps of Antarctica 14.05
258 MS280 1998 Diana (ss) 4.95
259-262 286-289 1998 Antarctic Clothing 14.20
263-274 290-301 1998 Defs/Birds - 1p-5.00 (12v) 49.00
275-279 302-306 1999 Fish 13.90
280-284 307-311 1999 Survey Discoveries 12.45
285-287 312-314 2000 E.Shakleton/Ships 9.15
288 315a 2000 V.Fuchs/LONDON '00 (ss) 12.70
289-292 321-324 2000 Survey Ships 6.75
293-296 325-328 2000 Antarctic Symphony/Views 8.70
297-300 329-332 2001 Port Lockroy Restoration 11.50
301-306 333-338 2001 Antarctic Expedition/R.Scott 16.00
307-310 339-342 2002 QEII Golden Jubilee 6.40
311 MS343 2002 QEII Golden Jubilee (ss) 8.25
312-313 344-345 2002 Queen Mother Memorial 3.40
314 MS346 2002 Queen Mother Memorial (ss) 5.90
315 347-350 2002 CCAMLR/Fish (vs/4v) 5.85
316-321 351-356 2002 Scottish Expedition 16.15
322 360 2003 Defs/QEII - 2.00 Head 8.70
323-324 357-358 2003 QEII Coronation Jubilee 4.20
325 MS359 2003 QEII Coronation Jubilee (ss) 8.25
326-329 361-364 2003 WWF/Blue Whale (s/4v) 7.20
329a 361-364 2003 WWF/Blue Whale (ms/16v) 30.80
330-341 377-388 2003 Defs/Research Base/Postmarks - 1p-5.00(12v) 43.55
342-344 389-394 2004 Climate Changes (v/prs) 8.40
345-348 395-398 2005 Birdlife International/Petrel Birds 8.55
349 MS399 2005 Birdlife International/Petrel Birds (ss) 10.90
350-352 400-402 2005 Ships Named Endurance 6.85
353-356 403-406 2005 FIDASE Expedition 9.10
357-360 411-414 2005 Halley Research Station/Buildings 7.45
361-364 407-410 2005 Shackleton's Dogs 8.10
365-368 415-418 2006 Antarctic Treaty/Children's Stamp Designs 7.95
369-372 419-422 2006 QEII 80th Birthday 9.10
373 MS423 2006 QEII 80th Birthday (ss) 4.50
374-377 448-451 2006 Seals 8.60
SEMI POSTAL ISSUES
B1-B4 246-249 1994 Antarctic Heritage Fund 13.90
AIR MAIL ISSUES
C1 365-376 2003 Penguins #1 (ss/12v) 17.50
C2 424-435 2006 Penguins #2 (ss/12v) 21.20
BOOKLETS
C3 SB1 2006 Bklt - (6.00) NV/Post Card Rate/Penguins (sa) 21.50
|