Scott # SG # Year Description Price
------------ ------------ ---- --------------------------------------------- ------
127-130 146-149 1946 Peace/Victory (ovpt) 2.25
131-140 150-159 1949 Defs/Views - 1/2d-3sh (10v) 39.75
(134) 153b 1961 Defs/Views - 3d (sw/ wmk) 3.00
145-146 160-161 1953 QEII Coronation 2.90
147 162 1960 Defs - 1/6 on 5d (surch) 0.45
148-158 163-173 1963 Defs - 1d-5sh (11v) 28.65
159 174 1965 Solar Eclipse 0.40
160-163 175-178 1965 Internal Self Government 1.05
164-169 179-184 1966 W.Churchill (ovpt) 11.25
170-174 194a-198a 1966 Christmas (p.14.5x13) 1.65
170a-174a 194-198 1966 Christmas (p.13x12) 43.20
175-178,C10- 199-204 1967 South Pacific Games - 1/2p-2/3p (6v) 1.15
179-191 205//218 1967 Defs - 1c-1.00 (surch) (13v) 42.15
------------------------------------------
180//187 206//214 1967 Defs - 2c-10c (6v) (surch) .--
179//191 205//218 1967 Defs - 1c-1.00 (7v) (surch) .--
------------------------------------------
181a 208 1967 Defs - 2 1/2c (Type II) (1v) .--
181b 207a 1967 Defs - 2 1/2c (Type I and II) (pr) .--
192-194 219//221 1967 NZ Fiscal - $2,$6,$10 (3v) (surch) 413.40
195-198 222-225 1967 Stamp Anniversary 1.90
198a MS226 1967 Stamp Anniversary (ss) 3.15
199-220 227A-248A 1967 Defs/Flowers - 1/2c-10.00 (23v) 49.20
----------------------------------------
199-210 227A-238A 1967 Defs/Flowers - 1/2c-10c (12v) .--
211-215 239A-243A 1967 Defs/Flowers - 15c-50c (5v) .--
216-217 244A-245A 1967 Defs/Flowers - 1.00,2.00 (2v) .--
218-219 246A-247A 1968 Defs/Flowers - 4.00,6.00 (2v) .--
219A 247cA 1969 Defs/Flowers - 8.00 (1v) .--
220 248A 1968 Defs/Flowers - 10.00 (1v) .--
----------------------------------------
(199-220) 227B-248B 1970 Defs/Flowers - 1/2c-10.00 (22v) (flsc) .--
----------------------------------------
(199-215) 227B-243B 1970 Defs/Flowers - 1/2c-50c (16v) (flsc) .--
(216-217) 244B-245B 1970 Defs/Flowers - 1.00,2.00 (2v) (flsc) .--
(218) 246B 1970 Defs/Flowers - 4.00 (type-I) (flsc) .--
(218) 246Ba 1971 Defs/Flowers - 4.00 (type-II) (flsc) .--
(219) 247B 1971 Defs/Flowers - 6.00 (1v) (flsc) .--
(219A) 247cB 1971 Defs/Flowers - 8.00 (1v) (flsc) .--
(220) 248B 1971 Defs/Flowers - 10.00 (1v) (flsc) .--
----------------------------------------
221-226 249-254 1967 Gauguin Paintings 1.80
226a MS255 1967 Gauguin Paintings (ss) 3.15
227-232 256-261 1967 Christmas/Paintings 1.30
233-236,C12- 269-276 1968 Capt.J.Cook's Voyage (with airs) (8v) 5.80
237-242 277-282 1968 Mexico Olympic Games 2.00
243-247 283-287 1968 Christmas/Paintings 1.25
247a MS288 1968 Christmas/Paintings (ss) 2.20
248-253 289-294 1969 Boy Scout Jamboree 1.45
254-258 295-304 1969 South Pacific Games (prs) 7.65
258c MS305 1969 South Pacific Games (ss) 8.55
264-267 306-309 1969 South Pacific Conference 3.00
268-272 310-314 1969 Christmas/Paintings 1.00
272a MS315 1969 Christmas/Paintings (ss) 1.75
273-276 316-319 1970 Easter/Paintings 0.80
276a MS320 1970 Easter/Paintings (ss) 1.45
277-283 321//327a 1970 Apollo 13 Splashdown (ovpt) (7v) 5.85
--------------------------------------
277-282 321//326 1970 Apollo 13 Splashdown (ovpt) (6v) .--
283 327a 1970 Apollo 13 Splashdown (ovpt) - $4.00 (flsc) .--
--------------------------------------
(283) 327 1970 Apollo 13 Splashdown (ovpt) - $4.00 (plain) 39.60
--------------------------------------
284-286 328-330 1970 Royal Visit 6.25
286a MS331 1970 Royal Visit (ss) 10.35
287-289 332-334 1970 Self Government Anniversary (ovpt) 4.05
290-291 335a-336a 1970 Defs - $4/$8,$4/$10 (2v) (surch) (flsc) 6.30
(290-291) 335-336 1970 Defs - $4/$8,$4/$10 (2v) (surch) .--
292-296 337-341 1970 Christmas 1.20
296a MS342 1970 Christmas (ss) 1.45
(214-215) 343-344 1971 U.K. Special Mail Delivery (ovpt) 1.60
297-301 345-349 1971 Royal Visit 3.85
301a MS350 1971 Royal Visit (ss) 5.20
302-304,B8-B 351-359 1971 South Pacific Games (ovpt) (9v) 1.60
305-309 360-364 1971 Defs/Flowers - 10c (5v) (surch) 0.85
310-314 365-369 1971 Christmas/Bellini/Paintings 2.00
314a MS370 1971 Christmas/Bellini/Paintings (ss) 2.50
315 372 1972 South Pacific Commission (ovpt) 0.75
316-318 373-375 1972 Easter/Paintings 0.85
318a MS376 1972 Easter/Paintings (ss) 1.30
319-322 383-390 1972 Apollo Moon Flights (prs) 4.35
322c MS391 1972 Apollo Moon Flights (ss) 6.75
327-329 401-403 1972 Munich Olympic Games 1.50
329a MS405 1972 Munich Olympic Games (ss) 2.25
330-334 406-410 1972 Christmas/Paintings 2.70
334a MS411 1972 Christmas/Paintings (ss) 4.05
335-338 413-416 1972 Silver Wedding Jubilee 2.10
339-345 417-423 1973 Silver Wedding Coins 2.50
346-348 424-426 1973 Easter/Paintings 1.00
348a MS427 1973 Easter/Paintings (ss) 1.20
349 429 1973 QEII Coronation Anniversary 0.95
350 MS430 1973 QEII Coronation Anniversary (ss) 3.00
351-356 431-436 1973 Nuclear Test Ban Treaty (ovpt) 1.65
357-363 437-443 1973 Maori Sailing Craft 5.15
364-368 444-448 1973 Christmas/"Book of Hours" Scenes 1.25
368a MS449 1973 Christmas/"Book of Hours" Scenes (ss) 1.35
369-371 450-452 1973 Anne and Mark Wedding 1.40
371a MS453 1973 Anne and Mark Wedding (ss) 1.80
372-376 455-459 1974 Commonwealth Games 1.45
377 MS460 1974 Commonwealth Games (ss) 1.80
378-380 461-463 1974 Easter/Paintings 0.90
380a MS464 1974 Easter/Paintings (ss) 1.80
381-402 466-487 1974 Defs/Sea Shells - 1/2c-10.00 (22v) 85.45
----------------------------------------
381-394 466-479 1974 Defs/Sea Shells - 1/2c-30c (14v) .--
395-397 480-482 1974 Defs/Sea Shells - 50c,60c,1.00 (3v) .--
398 483 1975 Defs/Sea Shells - 2.00 (1v) .--
399 484 1975 Defs/Sea Shells - 4.00 (1v) .--
400 485 1975 Defs/Sea Shells - 6.00 (1v) .--
401 486 1975 Defs/Sea Shells - 8.00 (1v) .--
402 487 1975 Defs/Sea Shells - 10.00 (1v) .--
----------------------------------------
403-405 488-490 1974 World Cup Soccer 2.45
405a MS491 1974 World Cup Soccer (ss) 2.85
406-407 492-493 1974 Coins/Capt.J.Cook's 2nd Voyage 36.00
407a MS494 1974 Coins/Capt.J.Cook's 2nd Voyage (ss) 49.50
408-411 495-498 1974 UPU Centenary 2.20
411a MS499 1974 UPU Centenary (ss) 2.20
412-416 500-504 1974 Christmas 2.00
416a MS505 1974 Christmas (ss) 2.25
417-421 506-510 1974 W.Churchill 2.75
421a MS511 1974 W.Churchill (ss) 3.25
422-426 513-517 1975 Pacific Explorers/Ships 7.60
427-429 518-523 1975 Apollo Soyuz Space Project (prs) 3.75
429c MS524 1975 Apollo Soyuz Space Project (ss) 3.55
433 525 1975 Coin/Capt.J.Cook's 2nd Voyage 5.10
434-436 526-528 1975 Self Government Anniversary 2.95
437-441 529-533 1975 Christmas/Paintings 1.60
441a MS534 1975 Christmas/Paintings (ss) 1.65
442-444 536-238 1976 Easter/Paintings 2.00
444a MS539 1976 Easter/Paintings (ss) 2.05
445-446 541-542 1976 US Bicentennial 14.35
447 MS543 1976 US Bicentennial (ss) 12.90
448-449 544-545 1976 Royal Visit (ovpt) 7.85
450 MS546 1976 Royal Visit (ss) (ovpt) 10.40
451-454 547-554 1976 Montreal Olympic Games (prs) 3.15
454c MS555 1976 Montreal Olympic Games (ss) 4.05
459-463 556-560 1976 Christmas/Sculptures 1.30
463a 561 1976 Christmas/Sculptures (ss) 1.50
464 563 1976 Coins/National Wildlife 2.35
465-467 564-569 1977 Silver Jubilee (prs) 6.15
467c MS570 1977 Silver Jubilee (ss) 6.25
471-473 571-573 1977 Easter/Rubens 2.20
473a MS574 1977 Easter/Rubens (ss) 2.25
474-478 576-580 1977 Christmas 1.80
478a MS581 1977 Christmas (ss) 2.05
479 583 1977 Coins/National Wildlife 2.85
480-482 584-586 1978 Capt.J.Cook/Discovery of Hawaii 5.20
482a MS587 1978 Capt.J.Cook/Discovery of Hawaii (ss) 5.40
483-485 588-590 1978 Easter 1.65
485a MS591 1978 Easter (ss) 1.50
486-487 593-600 1978 QEII Coronation Anniversary (2 ss) 2.70
487e MS601 1978 QEII Coronation Anniversary (ss/8v) 2.40
488-498 602-612 1978 Defs/Shells - 5c-17c (11v) (surch) 6.75
499-501 613-615 1978 Capt.J.Cook's Birth (ovpt) 6.30
501a MS616 1978 Capt.J.Cook's Birth (ovpt) (ss) 16.20
502 617 1978 Coins/National Wildlife 1.90
503-505 618-620 1978 Christmas/Paintings 1.80
505a MS621 1978 Christmas/Paintings (ss) 1.90
506-509 623-626 1979 Easter/G.deCrayar/Paintings 1.55
510-513 628-631 1979 Capt.J.Cook's Death 2.95
513a MS632 1979 Capt.J.Cook's Death (ss) 3.15
514-516 633-644 1979 R.Hill/Mail Transportation (3 b/4v) 4.95
516e MS645 1979 R.Hill/Mail Transportation (ss) 5.05
526-528 646-648 1979 Defs/Sea Shells - 6c,10c,15c (3v)(surch) 0.70
529-531 649-651 1979 Year of the Child 1.60
532-535 653-656 1979 Apollo 11/Moon Landing 2.35
535a MS657 1979 Apollo 11/Moon Landing (ss) 3.15
536 658 1979 Coins/National Wildlife 1.80
537-540,B76- 659-662,667- 1979 Christmas/Flowers (8v) 1.65
541-543 675-680 1980 Easter/G.Dore/Illustrations (prs) 2.25
547-549 683-685 1980 Rotary International 1.50
550-552 687-698 1980 ZEAPEX '80 (3 b/4v) (ovpt) 6.00
552e MS699 1980 ZEAPEX '80 (ss/12v) (ovpt) 6.75
553 MS700 1980 ZEAPEX '80 (ss/6v) (ovpt) 3.45
554 701 1980 Queen Mother Birthday 1.15
554 701 1980 Queen Mother Birthday (ms/9v) 11.50
555 MS702 1980 Queen Mother Birthday (ss) 2.10
556-559 703-706,708- 1980 J.Verne/J.Kepler (prs) 6.35
558a,559a MS707,MS712 1980 J.Verne/J.Kepler (2 ss) 7.20
564-586 713-789 1980 Defs/Corals - 1c-10.00 (18 s/4v+5v) 95.65
----------------------------------------
564-569 713-736 1980 Defs/Corals - 1c-8c (6 s/4v) .--
570-575 737-760 1980 Defs/Corals - 10c-30c (6 s/4v) .--
576-578 761-772 1981 Defs/Corals - 35c-60c (3 s/4v) .--
579-580 773-780 1981 Defs/Corals - 70c,80c (2 s/4v) .--
581 781-784 1981 Defs/Corals - 1.00 (s/4v) .--
582-583 785-786 1981 Defs/Corals - 2.00,3.00 (2v) .--
584-585 787-788 1982 Defs/Corals - 4.00,6.00 (2v) .--
586 789 1982 Defs/Corals - 10.00 (1v) .--
----------------------------------------
652-655 801-804 1980 Christmas/Prayer Book Illustrations 1.60
655a MS805 1980 Christmas/Prayer Book Illustrations (ss) 1.70
656-658 807-809 1981 Easter/Prayer Book Illustrations 1.05
659-660 812-813 1981 Diana & Charles Wedding 3.60
660a MS814 1981 Diana & Charles Wedding (ss) 3.70
661-664 815-822 1981 World Cup Soccer/ESPANA '82 (prs) 7.20
669-672 827-830 1981 Christmas/Rubens/Paintings 3.85
673-676 MS832 1982 Christmas/Rubens/Paintings (4 ss) 4.05
677-678 833a-836a 1982 Diana Birthday (prs) 12.60
678c MS837 1982 Diana Birthday (ss) 8.55
679-680 838-841 1982 Birth of William #1 (prs) (ovpt) 7.20
680c MS842 1982 Birth of William #1 (ovpt) (ss) 5.10
681-682 843-846 1982 Birth of William #2 (prs) 9.60
682c MS847 1982 Birth of William #2 (ss) 6.75
683-686 848-851 1982 N.Rockwell/Paintings 1.00
687-690 856-859 1982 Christmas/Diana 11.25
691 MS860 1982 Christmas/Diana (ss/4v) 7.65
692-695 MS861 1982 Christmas/Diana (4 ss) 10.65
696 862-865 1982 Commonwealth Day (b/4v) 2.70
700-703 866-873 1983 Boy Scouts (prs) 8.35
704 MS874 1983 Boy Scouts (ss/8v) 7.15
705-708 875-882 1983 World Scout Jamboree (prs) (ovpt) 8.10
709 MS883 1983 World Scout Jamboree (ss/8v) (ovpt) 7.20
710-716 884//912 1983 Defs/Corals - 18c-5.60(5 b/4v+2v)(surch) .--
732-737 914-925 1983 Flags and Ensigns (prs) 9.75
734c,737c MS926 1983 Flags and Ensigns (2 ss) 6.30
738-740 896//913 1983 Defs - 36c-5.60 (b/4v,pr+1v) (surch) .--
744-747 927-930 1983 Communications Year/Satellites 6.30
748 MS931 1983 Communications Year/Satellites (ss) 4.50
749-753 932-936 1983 Christmas/Raphael/Paintings 9.40
754 MS937 1983 Christmas/Raphael/Paintings (ss/5v) 3.60
755-759 MS938 1983 Christmas/Raphael/Paintings (5 ss) 7.15
760-764 939-943 1984 Manned Flight/Balloons 5.70
765 MS944 1984 Manned Flight/Balloons (ss) 3.85
766 MS945 1984 Manned Flight/Balloons (ss/5v) 6.45
767-778 946-957 1984 Save the Whales Campaign (12v) 21.45
779-786 958-965 1984 Los Angeles Olympic Games 7.65
787-815 966-994 1984 Defs/Corals - 1c-9.60 (29v) 75.50
----------------------------------------
787-801 966-980 1984 Defs/Corals - 1c-48c (15v) .--
802-810 981-989 1984 Defs/Corals - 50c-1.20 (9v) .--
811-813 990-992 1984 Defs/Corals - 3.60,4.20,5.00 (surch)(3v) .--
814 993 1984 Defs/Corals - 7.20 (surch) (1v) .--
815 994 1984 Defs/Corals - 9.60 (surch) (1v) .--
----------------------------------------
826-828 995-997 1984 Los Angeles Olympic Winners (ovpt) 4.00
829-832 998-1001 1984 AUSIPEX '84/Capt.J. Cook 13.35
832a MS1002 1984 AUSIPEX '84/Capt.J. Cook (ss) 11.25
832b MS1078 1986 STAMPEX '86/Capt.J. Cook (ss) (ovpt) 9.45
833-835 1003-1007 1984 Birth of Prince Henry (2 prs+1v) (ovpt) 14.35
838-842 1008-1012 1984 Christmas/Paintings 8.55
843 MS1013 1984 Christmas/Paintings (ss/5v) 5.20
844-848 MS1014 1984 Christmas/Paintings (5 ss) 7.95
849-854 1015-1020 1985 J.Audubon/Birds 18.45
855-857 MS1021 1985 J.Audubon/Birds (3 ss) 17.10
858-865 1022-1029 1985 Famous Locomotives 7.70
866-869 1030-1033 1985 Youth Year/Paintings 17.55
870 MS1034 1985 Youth Year/Paintings (ss) 9.90
871-874 1035-1038 1985 Life & Times of Queen Mother (4v) 5.85
874A MS1079 1986 Queen Mother Birthday (ss/4v) 7.65
875 MS1039 1985 Life & Times of Queen Mother (ss) 9.45
876-878 1040-1042 1985 Self Government/Prime Ministers 6.10
879 MS1043 1985 Self Government/Prime Ministers (ss) 8.10
880-882 1044-1046 1985 South Pacific Games 16.15
883 MS1047 1985 South Pacific Games (ss) 16.15
884-886 1048-1050 1985 Pacific Islands Conference 5.40
887 MS1051 1985 Pacific Islands Conference (ss) 3.20
888-891 1052-1055 1985 Christmas/Botticelli/Paintings 11.70
892 MS1056 1985 Christmas/Botticelli/Paintings (ss/4v) 7.20
893-896 MS1057 1985 Christmas/Botticelli/Paintings (4 ss) 13.50
897-901 1058-1062 1986 Halley's Comet/Paintings 13.50
902 MS1063 1986 Halley's Comet/Paintings (ss/5v) 7.20
903 MS1064 1986 Halley's Comet/Paintings (ss) 8.55
904-906 1065-1067 1986 QEII Birthday 5.65
907-909 MS1068 1986 QEII Birthday (3 ss) 13.40
910-912 1069-1071 1986 AMERIPEX '86 17.55
913-915 1072-1074 1986 Statue of Liberty Centenary 5.65
916-918 1075-1077 1986 Andrew & Sarah Wedding 5.40
919-921 1080-1082 1986 Christmas/Rubens/Paintings 12.55
922 MS1083 1986 Christmas/Rubens/Paintings (ss/3v) 16.15
923 MS1084 1986 Christmas/Rubens/Paintings (ss) 17.10
948-982 1090-1149 1987 Defs/Corals - 5c-9.40 (60v) (surch) 124.65
984-988 1150-1156 1987 Defs - 2.80-9.40 (2 prs+3v) (surch) .--
989 MS1157 1987 Royal Birth - 9.20/1.00 (ss) (surch) 17.10
991-992 1193-1194 1987 Ruby Wedding Anniversary (ovpt) 9.15
993-995 1195-1197 1987 Christmas/Rembrandt/Paintings 12.10
996 MS1198 1987 Christmas/Rembrandt/Paintings (ss/3v) 10.80
997 MS1199 1987 Christmas/Rembrandt/Paintings (ss) 12.60
998 1200-1202 1987 Seoul Olympic Games (s/3v) 15.30
999 MS1203 1987 Seoul Olympic Games (ss) 17.10
1000 1204-1206 1987 Seoul Olympic Winners (ovpt) (s/3v) 13.50
1001 MS1207 1987 Seoul Olympic Winners (ovpt) (ss) 17.95
1002-1005 1208-1211 1988 Christmas/A.Durer/Paintings 15.30
1006 MS1212 1988 Christmas/A.Durer/Paintings (ss) 9.90
1007-1010 1213-1220 1989 Manned Moon Landing (prs) 18.90
1011 MS1221 1989 Manned Moon Landing (ss) 9.90
1016-1019 1222-1225 1989 WWF/Endangered Birds 14.65
1020-1023 MS1226 1989 Endangered Birds (ss) (4v) 14.35
1024-1027 1227-1230 1989 Christmas/Rubens/Paintings 11.25
1028 MS1231 1989 Christmas/Rubens/Paintings (ss) 17.10
1029-1032 1232-1235 1990 Religious History/Christianity 6.75
1033 MS1236 1990 Religious History/Christianity (ss) 7.70
1034-1037 1237-1240 1990 Penny Black Anniversary/Paintings 10.35
1038 MS1241 1990 Penny Black Anniversary/Paintings (ss) 13.50
1039 1242-1244 1990 Barcelona/Albertville Olympics #1 (s/3v) 17.25
1040 1246 1990 Queen Mother Birthday 7.20
1041 MS1247 1990 Queen Mother Birthday (ss) 12.60
1042-1045 1248-1251 1990 Christmas/Paintings 11.25
1046 MS1252 1990 Christmas/Paintings (ss) 16.15
1047 MS1245 1991 Barcelona/Albertville Olympics (ss) 16.80
1048 1254 1991 Discovery of America #1/C.Columbus 3.85
1049 1255 1991 QEII Birthday/Coral (ovpt) 20.25
1050-1053 1256-1259 1991 Christmas/Paintings 16.15
1054 MS1260 1991 Christmas/Paintings (ss) 17.10
1058-1089 1261-1277 1992 Defs/Reef Life #1 - 5c-15.00 (17v) 88.80
----------------------------------------
1058-1076 1261-1268 1992 Defs/Reef Life #1 - 5c-80c (8v) 5.45
1077-1081 1269-1272 1992 Defs/Reef Life #1 - 85c-2.00 (4v) 7.85
1082-1083 1273-1274 1993 Defs/Reef Life #1 - 3.00,5.00 (2v) 13.50
1085 1275 1993 Defs/Reef Life #1 - 7.00 (1v) 12.30
1087 1276 1994 Defs/Reef Life #1 - 10.00 (1v) 19.70
1089 1277 1994 Defs/Reef Life #1 - 15.00 (1v) 29.30
----------------------------------------
1095-1106 1279-1290 1992 Endangered Wildlife (12v) 27.00
--------------------------------------
1095 1279 1992 Endangered Wildlife/Tiger 2.25
1096 1280 1992 Endangered Wildlife/Elephant 2.25
1097 1281 1992 Endangered Wildlife/Bear 2.25
1098 1282 1992 Endangered Wildlife/Rhino 2.25
1099 1283 1992 Endangered Wildlife/Chimpanzee 2.25
1100 1284 1992 Endangered Wildlife/Argali 2.25
1101 1285 1992 Endangered Wildlife/Dolphin 2.25
1102 1286 1992 Endangered Wildlife/Owl 2.25
1103 1287 1992 Endangered Wildlife/Hummingbird 2.25
1104 1288 1992 Endangered Wildlife/Puma 2.25
1105 1289 1992 Endangered Wildlife/Otter 2.25
1106 1290 1992 Endangered Wildlife/Kangaroo 2.25
--------------------------------------
1107 1302 1992 Discovery of America #2/C.Columbus 9.90
1107A MS1303 1992 Discovery of America #2/C.Columbus (ss) 11.70
1108-1109 1304-1306 1992 Barcelona Olympic Games #2 (2 s/3v) 24.30
1110 MS1307 1992 Barcelona Olympic Games #2 (ss) 17.10
1111-1114 1311-1314 1992 Pacific Arts Festival 11.30
1115-1118 1315-1318 1992 Royal Visit (ovpt) 15.30
1119-1124 1291-1296 1992 Endangered Wildlife (6v) 13.50
----------------------------------------
1119 1291 1992 Endangered Wildlife/Penguin 2.25
1120 1292 1992 Endangered Wildlife/Lion 2.25
1121 1293 1992 Endangered Wildlife/Falcon 2.25
1122 1294 1992 Endangered Wildlife/Fallow Deer 2.25
1123 1295 1992 Endangered Wildlife/Key Deer 2.25
1124 1296 1992 Endangered Wildlife/Ibex 2.25
----------------------------------------
1125-1128 1319-1322 1992 Christmas/Paintings/El Parmigianino 10.80
1129 MS1323 1992 Christmas/Paintings/El Parmigianino (ss) 13.65
1130-1133 1324-1327 1992 QEII 40th Accession Anniversary 13.50
1134-1138 1297-1301 1993 Endangered Wildlife (5v) 13.50
----------------------------------------
1134 1297 1993 Endangered Wildlife/Mandrill 2.70
1135 1298 1993 Endangered Wildlife/Gorilla 2.70
1136 1299 1993 Endangered Wildlife/Butterfly 2.70
1137 1300 1993 Endangered Wildlife/Takin 2.70
1138 1301 1993 Endangered Wildlife/Lemur 2.70
----------------------------------------
1139-1141 1328-1330 1993 QEII 40th Coronation Anniversary 14.40
1142-1146 1331-1335 1993 Christmas/Paintings 15.75
1147 1336 1994 Lillehamnmer Olympic Games 9.90
1148 1337 1994 World Cup Soccer 9.10
1149-1150 1338-1341 1994 Apollo 11/Moon Landing (2 prs w/labs) 20.70
1154-1176 1342-1352 1994 Defs/Reef Life #2 - 5c-1.00 (10v) 16.20
1191 1359-1364 1994 Motion Picture Tommy Tricker (ss/16v) 14.35
1192-1193 1365-1372 1994 Christmas/Paintings (2 b/4v) 14.85
1194 1373-1376 1994 Death of R.L.Stevenson (b/4v) 14.35
1195 1377 1995 United Nations Anniversary 7.50
1196 1381 1995 United Nations/FAO 7.35
1197 1378 1995 Queen Mother Birthday 13.50
1198 1379-1380 1995 World War II (pr) 27.00
1199-1202 1382-1385 1995 Year of the Sea Turtle 16.65
1203-1208 1386-1391 1996 Atlanta Olympic Games 19.80
1209-1211 1392-1394 1996 QEII Birthday 13.05
1212 MS1395 1996 QEII Birthday (ss) 17.25
1213 1364a-1364f 1997 Tommy Tricker (ss/6v) 10.80
1214 1396-1401 1997 South Pacific Forum (ss/6v) (ovpt) 8.10
1215-1226H 1402-1421 1997 Defs/Butterflies - 5c-15.00 (20v) 63.10
----------------------------------------
1215-1222 1402-1409 1997 Defs/Butterflies - 5c-70c (8v) 2.95
1223-1226 1410-1413 1997 Defs/Butterflies - 80c-1.00 (4v) 4.35
1226A-1226C 1414-1416 1998 Defs/Butterflies - 1.50,2.00,3.00 (3v) 7.80
1226D-1226E 1417-1418 1998 Defs/Butterflies - 4.00,5.00 (2v) 10.65
1226F-1226G 1419-1420 1998 Defs/Butterflies - 7.00,10.00 (2v) 20.65
1226H 1421 1998 Defs/Butterflies - 15.00 (1v) 16.70
----------------------------------------
1227 1424 1997 Golden Wedding Anniversary 2.95
1228 MS1425 1997 Golden Wedding Anniversary (ss) 10.80
1229 1426 1998 Diana 1.60
1230 MS1427 1998 Diana (ss) 4.75
1231-1234 1429-1432 1999 Third Millennium/Kia Orana (ovpt) 5.85
1235 1433-1436 2000 Queen Mother's Century (ss/4v) 18.00
1236 MS1437 2000 Queen Mother's Century (ss) 6.30
1237 1438-1441 2000 Sydney Olympic Games (ss/4v) 9.90
1238 MS1442 2000 Sydney Olympic Games (ss) 4.05
1239-1250 1443-1454 2001 Wildlife Sanctuary (12v) (surch) 12.30
1251-1258 1455-1462 2002 Christmas 2002 (ovpt) (8v) 9.95
1259-1264 1463-1468 2003 Butterflies - 20c-90c (surch) (6v) 7.10
1265 MS1469 2003 United We Stand (1v) 2.30
1265 MS1469 2003 United We Stand (ms/4v) 9.10
1266-1269 1470-1473 2004 Athens Olympic Games (4v) 5.85
1270-1273 2005 WWF/Birds/Suwarrow 7.20
1270-1273 MS1474 2005 WWF/Birds/Suwarrow (4 ss) 38.20
1274 1475 2005 John Paul II 2.20
1476-1495 2005 Athens Olympic Winners (4 ss/5v) 26.20
1279-1295 1496-1536 2007 Defs/Wildlife - 5c-15.00 (9v+8 b/4v) 135.85
---------------------------------------
1279-1290 1496-1525 2007 Defs/Wildlife - 5c-2.00 (6v+6 b/4v) 44.45
1291 1526-1529 2007 Defs/Wildlife - $3.00 Turtle (b/4v) 16.60
1292 1530-1533 2007 Defs/Wildlife - $5.00 Whale/Dolphin(b/4) 28.60
1293-1295 1534-1536 2007 Defs/Wildlife - 7.50,10.00,15.00 (3v) 45.90
---------------------------------------
1296 MS1537 2008 Beijing Olympic Games (ss) 4.65
SEMI POSTAL ISSUES
B1-B7 262-268 1968 Hurricane Relief (ovpt) (7v) 3.00
B8-B13 352//359 1971 South Pacific Games (ovpt) (6v) 2.00
B14 MS371 1971 Christmas/Paintings (ss) 1.50
B15-B20 377-382 1972 Hurricane Relief (ovpt) (6v) 2.85
B21-B24 392-399 1972 Hurricane Relief (ovpt) (prs) 2.45
B24c MS400 1971 Hurricane Relief (ovpt) (ss) 3.70
B29 MS404 1972 Munich Olympic Games (ss) 2.70
B30 MS412 1972 Christmas/Correggio/Paintings (ss) 1.90
B31-B33 MS428 1973 Easter/Paintings (3 ss) 2.55
B34-B38 MS454 1973 Christmas/Book Illustrations (5 ss) 2.95
B39-B41 MS465 1974 Easter/Paintings (3 ss) 2.25
B42-B46 MS512 1974 Christmas/Paintings (5 ss) 2.95
B47-B51 MS535 1975 Christmas/Paintings (5 ss) 4.00
B52-B54 MS540 1976 Easter/Paintings (3 ss) 2.40
B55-B59 MS562 1976 Christmas/Paintings (5 ss) 4.50
B60-B62 MS575 1977 Easter/Rubens/Paintings (3 ss) 2.40
B63-B67 MS582 1977 Christmas/Paintings (5 ss) 3.85
B68-B70 MS592 1978 Easter/Paintings (3 ss) 2.05
B71-B73 MS622 1979 Christmas/Paintings (3 ss) 2.10
B74 MS627 1979 Easter/Paintings (ss/4v) 0.90
B75 MS652 1979 Year of the Child (ss/3v) 1.85
B76-B79 667-670 1980 Christmas/Flowers (4v) 0.60
B80 MS681 1980 Easter/Bible Illustrations (ss/6v) 1.85
B81-B86 MS682 1980 Easter/Bible Illustrations (6 ss) 4.55
B87 MS686 1980 Rotary International (ss/3v) 1.65
B88-B91 MS806 1981 Christmas/Book Illustrations (4 ss) 3.20
B92 MS810 1981 Easter/Book Illustrations (ss/3v) 1.30
B93-B95 MS811 1981 Easter/Book Illustrations (3 ss) 3.35
B96 MS823 1981 World Cup Soccer/ESPANA '82 (ss/8v) 7.15
B97-B98 824-825 1981 Charles & Diana Wedding/Disabled 4.50
B98a MS826 1981 Charles & Diana Wedding/Disabled (ss/2v) 5.05
B99 MS831 1981 Christmas/Rubens/Paintings (ss/4v) 3.40
B100-B102 1085-1087 1986 Pope John Visit (ovpt) 20.70
B103 MS1088 1986 Pope John Visit (ovpt) (ss/3v) 21.60
B104 MS1089 1986 Pope John Visit (ovpt) (ss) 21.60
B105-B111 1186-1192 1987 Hurricane Relief - 55c-6.40 (ovpt) (7v) 26.30
B112-B135 1163//1183 1987 Hurricane Relief - 55c-3.00 (ovpt) (24v) 60.45
----------------------------------------
B112//B134 1158//1192 1987 Hurricane Relief - 55c-2.80 (ovpt) (18v) .--
B118//B135 1168//1180 1987 Hurricane Relief - 95c-3.00 (ovpt) (6v) .--
---------------------------------------
B136-B141 MS1162//MS11 1987 Hurricane Relief (ovpt) (6 ss) 35.40
---------------------------------------
B138//B141 MS1184,MS118 1987 Hurricane Relief - 1.95-6.40 (ovpt) (2 ss) .--
B136//B140 MS1162,MS117 1987 Hurricane Relief - 1.10-5.30 (ovpt) (4 ss) .--
---------------------------------------
B142 MS1428 1998 Diana/Children's Charities (ss) (ovpt) 5.20
AIR MAIL ISSUES
