Stanley Lisica
 Mint never hinged postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Dominica (1946-1990)
A complete list (1946-1990) of Dominica postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2008 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 May 19, 2008
 

Click here ==>  DOMINICA   to see current inventory or to place an order

Scott #       SG #          Year  Description                                    Price
------------  ------------  ----  --------------------------------------------- ------
112-113       110-111       1946  Peace/Victory                                   0.40
114-115       112-113       1948  Silver Wedding                                 16.10
116-119       114-117       1949  UPU                                             2.15
120-121       118-119       1951  University                                      1.35
122-136       120-134       1951  Defs - 1/2c-2.40 (15v)                         42.95
137-140       135-138       1951  New Constitution (ovpt)                         2.05
141           139           1953  QEII Coronation                                 0.35
142-156       140//158      1954  Defs - 1/2c-2.40 (15v)                         55.75
157-160       144//155      1957  Defs - 3c-48c (4v)                             13.10
161-163       159-161       1958  West Indies Federation                          1.90
164-180       162-178       1963  Defs - 1c-4.80 (17v)                           32.50
167a-174a     200-204       1966  Defs - 4c-15c (side wmk) (5v)                   3.55
181           179           1963  FFH                                             0.30
182-183       180-181       1963  Red Cross                                       0.80
184           182           1964  W.Shakespeare                                   0.30
185-186       183-184       1965  ITU                                             0.70
187-188       185-189       1965  ICY                                             0.50
189-192       187-190       1966  W.Churchill                                     1.10
193-194       191-192       1966  Royal Visit                                     2.80
195-196       193-194       1966  World Cup Soccer                                1.00
197-198       195-196       1966  WHO                                             0.65
199-201       197-199       1966  UNESCO                                          1.50
202-205       205-208       1967  National Day                                    0.85
206-210       209-213       1968  Human Rights Year                               1.35
211-227       214-231       1968  Defs/STATEHOOD - 1c-4.80 (17v) (ovpt)           9.40
219a,223a     222a,227a     1968  Defs/STATEHOOD - 12c,48c (wmk up) (ovpt)        0.65
228-232       232-236       1968  National Day (ovpt)                             1.20
233-236       237-244       1968  Mexico Olympic Games (prs)                      2.25
241           245           1968  Christmas                                       0.25
241           245           1968  Christmas (ms/6v)                               5.10
242-245       246-249       1969  WHO/Paintings                                   1.30
246-253       250-257       1969  Tourism (prs)                                   2.75
254-256       262-264       1969  ILO                                             0.70
257-260       258-261       1969  CARIFTA                                         1.25
261-263       265-267       1969  M.Gandhi                                        1.80
264-267       268-271       1969  National Day/Stained Glass                      0.90
268-286       272-290       1969  Defs - 1/2c-4.80 (19v)                         29.25
(268//282)    272a-286a     1972  Defs - 1/2c-50c (15v) (gz)                       .--
287-290       291-294       1969  Christmas                                       0.95
290a          MS295         1969  Christmas (ss)                                  1.35
291-296       296-301       1970  Moon Landing                                    1.90
296a          MS302         1970  Moon Landing (ss)                               2.55
297-300       303-306       1970  Flora & Fauna                                   5.55
300a          MS307         1970  Flora & Fauna (ss)                              8.70
301-303       308-310       1970  National Day                                    0.85
303a          MS311         1970  National Day (ss)                               1.45
304-307       312-315       1970  Christmas/C.Dickens                             1.60
307a          MS316         1970  Christmas/C.Dickens (ss)                        2.80
308-311       317-320       1970  Red Cross                                       1.15
311a          MS321         1970  Red Cross (ss)                                  2.05
312-315       322-325       1971  Education Year                                  1.00
315a          MS326         1971  Education Year (ss)                             0.90
316-319       327-330       1971  Tourism                                         1.10
319a          MS331         1971  Tourism (ss)                                    1.00
320-323       332-335       1971  UNICEF                                          0.95
323a          MS336         1971  UNICEF (ss)                                     0.85
324-327       337-340       1971  Boy Scout Jamboree                              2.50
327a          MS341         1971  Boy Scout Jamboree (ss)                         2.50
328-331       342-345       1971  National Day                                    0.75
332           MS346         1971  National Day (ss)                               0.85
333-336       347-350       1972  Coins                                           0.85
336a          MS351         1972  Coins/Christmas (ss)                            1.20
337-340       352-355       1972  Human Environment Conference                    5.20
340a          MS356         1972  Human Environment Conference (ss)               7.20
341-344       357-360       1972  Munich Olympic Games                            1.60
344a          MS361         1972  Munich Olympic Games (ss)                       1.35
345-347       362-364       1972  National Day                                    0.55
347a          MS365         1972  National Day (ss)                               0.70
348-351       368-371       1972  Christmas                                       1.20
351a          MS372         1972  Christmas (ss)                                  1.30
352-353       366-367       1972  Silver Wedding                                  0.65
354-360       373-379       1973  IMO/WMO Centenary                               1.90
360a          MS380         1973  IMO/WMO Centenary (ss)                          1.50
361-367       381-387       1973  WHO Anniversary                                 2.20
367a          MS388         1973  WHO Anniversary (ss)                            1.50
368-371       389-392       1973  Flora & Fauna                                   2.70
371a          MS393         1973  Flora & Fauna (ss)                              4.35
372-373       394-395       1973  Mark & Anne Wedding                             0.75
373a          MS396         1973  Mark & Anne Wedding (ss)                        0.75
374-380       397-403       1973  Christmas                                       1.95
380a          MS404         1973  Christmas (ss)                                  1.50
381-385       405-409       1973  National Day                                    1.00
385a          MS410         1973  National Day (ss)                               0.85
386-388       411-413       1974  West Indies University                          0.70
388a          MS414         1974  West Indies University (ss)                     0.70
389-394       415-420       1974  Stamp Centenary                                 2.30
394a          MS421         1974  Stamp Centenary (ss)                            1.80
395-401       422-428       1974  World Cup Soccer                                3.30
401a          MS429         1974  World Cup Soccer (ss)                           1.60
402-404       430-432       1974  National Day                                    1.05
404a          MS433         1974  National Day (ss)                               0.85
405-410       434-439       1974  W.Churchill                                     1.55
410a          MS440         1974  W.Churchill (ss)                                1.55
411-417       444-450       1974  Christmas                                       2.50
417a          MS451         1974  Christmas (ss)                                  1.65
418-419       441-442       1974  UPU Centenary                                   1.75
419A          MS443         1974  UPU Centenary (ss)                              1.80
421-426       452-457       1975  Fish                                            6.90
426a          MS458         1975  Fish (ss)                                       4.80
427-433       459-462       1975  Butterflies                                    10.60
433a          MS466         1975  Butterflies (ss)                                5.70
434-440       467-473       1975  Dominica's History/Ships                       10.60
440a          MS474         1975  Dominica's History/Ships (ss)                   5.95
441-442       475-476       1975  Women's Year                                    1.00
443-446       477-480       1975  National Day                                    1.30
446a          MS481         1975  National Day (ss)                               0.85
447-453       482-488       1975  Christmas                                       1.65
453a          MS489         1975  Christmas (ss)                                  1.55
454-471       490-507       1975  Defs - 1/2c-10.00 (18v)                        15.70
472-477       508-513       1976  American Bicentennial                           3.95
477a          MS514         1976  American Bicentennial (ss)                      3.60
478-484       515-521       1976  Montreal Olympic Games                          1.85
484a          MS522         1976  Montreal Olympic Games (ss)                     1.75
485-491       523-529       1976  Wild Birds                                     10.95
491a          MS530         1976  Wild Birds (ss)                                 9.70
492-493       531-532       1976  World Cricket Cup                               1.35
494-501       533-540       1976  Viking Mission to Mars                          2.50
501a          MS541         1976  Viking Mission to Mars (ss)                     1.80
502-508       542-548       1976  Christmas                                       2.05
509           MS549         1976  Christmas (ss)                                  1.40
510-512       550-552       1976  National Day                                    0.75
512a          MS553         1976  National Day (ss)                               1.00
513-519       554-560       1976  Sea Shells                                      6.85
520           MS561         1976  Sea Shells (ss)                                 2.70
521-525       562-566       1977  Silver Jubilee (p.14)                           2.10
(521-525)     ---           1977  Silver Jubilee (p.12)                           2.35
526           MS567         1977  Silver Jubilee (ss)                             1.80
527-533       568-574       1977  L. von Beethoven                                4.00
533a          MS575         1977  L. von Beethoven (ss)                           3.25
534-539       576-581       1977  Boy Scout Jamboree                              3.55
540           MS582         1977  Boy Scout Jamboree (ss)                         2.20
541-547       583-589       1977  Christmas                                       1.95
548           MS590         1977  Christmas (ss)                                  1.35
(550-553)     593a-595a     1977  Royal Visit - 45c,2.00,2.50 (ovpt) (3v)(p.14)   1.40
549-553       591-595       1977  Royal Visit (ovpt) (5v) (p.12)                  1.70
554           MS596         1977  Royal Visit (ss) (ovpt) (T-I on stamp)          1.30
(554)         MS596a        1977  Royal Visit (ss) (ovpt) (T-II on margin)       18.25
555-560       597-602       1978  History of Carnival                             2.15
561           MS603         1978  History of Carnival (ss)                        1.60
562-568       604-610       1978  C.Lindbergh/Zepplin                             5.05
569           MS611         1978  C.Lindbergh/Zepplin (ss)                        2.35
570-572       612-614       1978  QEII Coronation Anniversary (p.14)              1.65
(570-572)     ---           1978  QEII Coronation Anniversary (p.12)              1.90
573           MS615         1978  QEII Coronation Anniversary (ss)                1.50
574-577       616-619       1978  Powered Flight                                  2.20
578           MS620         1978  Powered Flight (ss)                             2.10
579-582       621-624       1978  Christmas                                       2.05
583           MS625         1978  Christmas (ss)                                  1.30
584-601       632-649       1978  Defs/INDEPENDENCE - 1/2c-10.00 (ovpt) (18v)    18.60
(584//601)    640a-649a     1979  Defs/INDEPENDENCE - 10c-$10 (3v)(ovpt)(litho)   6.75
592a          640           1979  Defs/INDEPENDENCE - 10c (p.13.5) (ovpt)         0.35
602-606       626-630       1978  Independence                                    4.40
607           MS631         1978  Independence/Maps (ss)                          2.70
608-611       650-653       1979  R.Hill (p.14)                                   1.20
(608-611)     ---           1979  R.Hill (p.12)                                   1.50
612           MS654         1979  R.Hill (ss)                                     1.90
613-616       655-658       1979  Year of the Child                               3.25
617           MS659         1979  Year of the Child (ss)                          3.30
618-623       660-665       1979  Marine Wildlife                                14.30
624           MS666         1979  Marine Wildlife (ss)                            3.00
625-628       667-670       1979  Capt. J.Cook                                    5.30
629           MS671         1979  Capt. J.Cook (ss)                               2.65
630-633       672-675       1979  Girl Guides                                     2.50
634           MS676         1979  Girl Guides (ss)                                2.25
635-638       677-680       1979  Flowering Trees                                 1.95
639           MS681         1979  Flowering Trees (ss)                            1.90
640-643       687-690       1979  Hurricane Relief (ovpt)                        10.65
644-652       691-699       1979  Disney/Year of the Child                        6.85
653           MS700         1979  Disney/Year of the Child (ss)                   3.90
654-657       682-685       1979  Christmas/Churches                              2.00
658           MS686         1979  Christmas/Churches (ss)                         0.90
659-662       701-704       1980  Rotary International                            1.85
663           MS705         1980  Rotary International (ss)                       1.70
663A-663D     706-709       1980  R.Hill/LONDON '80 (ovpt) (4v)                   4.50
664-667       710-713       1980  Moscow Olympic Games                            2.05
668           MS714         1980  Moscow Olympic Games (ss)                       1.60
669-674       715-720       1980  Famous Paintings                                3.20
675           MS721         1980  Famous Paintings (ss)                           1.35
676-677       732a-733a     1980  Queen Mother Birthday (p.14)                    1.05
(676-677)     732-733       1980  Queen Mother Birthday (p.12)                    1.30
678           MS734         1980  Queen Mother Birthday (ss)                      1.05
679-687       722-730       1980  Disney/Christmas/Peter Pan                      6.80
688           MS731         1980  Disney/Christmas/Peter Pan (ss)                 5.40
689-692       735-738       1981  Dominica Safari                                 1.55
693           MS739         1981  Dominica Safari (ss)                            1.70
694           740           1981  Disney/Pluto                                    1.60
695           MS741         1981  Disney/Pluto (ss)                               3.40
696-699       742-745       1981  Birds                                           6.75
700           MS746         1981  Birds (ss)                                      3.90
701-703       747-749       1981  Diana & Charles Wedding (p.14)                  1.80
(701-703)     747a-749a     1981  Diana & Charles Wedding (p.12)                  2.20
704           MS750         1981  Diana & Charles Wedding (ss)                    1.60
706-714       754-762       1981  Disney/Christmas                                8.95
715           MS763         1981  Disney/Christmas (ss)                           5.70
716-733       764A-781A     1981  Defs/Plant Life - 1c-10.00 (18v)               14.65
721a/733a     769B//781B    1984  Defs/Plant Life - 10c-$10  (4v) "1984"         11.15
                                  -----------------------------------             
(721//732)    769Ba//776B   1985  Defs/Plant Life - 10c-60c (3v) "1985"          14.05
                                  -----------------------------------             
734-737       782-785       1981  Year of the Disabled                            3.75
738           MS786         1981  Year of the Disabled (ss)                       5.25
739-742       787-790       1981  Picasso Paintings                               4.00
743           MS791         1981  Picasso Paintings (ss)                          5.25
744-752       792-800       1982  Disney/World Cup Soccer                        10.00
753           MS801         1982  Disney/World Cup Soccer (ss)                    5.70
754-757       802-805       1982  N.Rockwell Paintings                            1.35
758-761       806-809       1982  Decade for Women/Famous Women                   3.90
762           MS810         1982  Decade for Women/Famous Women (ss)              2.95
763-766       811-814       1982  G.Washington/F.Roosevelt                        2.80
767           MS815         1982  G.Washington/F.Roosevelt (ss)                   3.00
768-771       816-819       1982  Butterflies                                    14.50
772           MS820         1982  Butterflies (ss)                                6.75
773-775       821-823       1982  Diana Birthday                                  3.85
776           MS824         1982  Diana Birthday (ss)                             3.45
777-780       825-828       1982  Boy Scouts                                     10.15
781           MS829         1982  Boy Scouts (ss)                                 3.90
782-784       830-832       1982  Royal Baby (ovpt)                               4.15
785           MS833         1982  Royal Baby (ovpt) (ss)                          3.45
786-789       834-837       1982  Christmas/Raphael                               3.10
790           MS838         1982  Christmas/Raphael (ss)                          3.55
791-794       839-842       1983  Whales                                         14.20
795           MS843         1983  Whales (ss)                                     6.90
796-799       844-847       1983  Commonwealth Day                                2.25
800-803       848-851       1983  Communications Year                             2.65
804           MS852         1983  Communications Year (ss)                        3.00
805-808       853-856       1983  Manned Flight                                   5.70
809           MS857         1983  Manned Flight (ss)                              3.45
810-815       858-863       1983  Classic Automobiles                             4.10
816           MS864         1983  Classic Automobiles (ss)                        3.25
817-820       865-868       1983  Christmas/Raphael Paintings                     4.10
821           MS869         1983  Christmas/Raphael Paintings (ss)                3.45
822-825       885-888       1984  Los Angeles Olympic Games                       3.85
826           MS889         1984  Los Angeles Olympic Games (ss)                  3.70
827-830       870-873       1984  WWF/Birds                                      44.95
831           MS874         1984  Birds/Flamingos (ss)                           11.95
832-840       875-883       1984  Disney/Easter                                  12.50
841           MS884         1984  Disney/Easter (ss)                              5.95
842-845       890-893       1984  Ships                                          14.20
846           MS894         1984  Ships (ss)                                      5.05
847-850       897-900       1984  AUSIPEX '84/Plants                              4.35
851           MS901         1984  AUSIPEX '84/Plants (ss)                         3.30
852-853       895-896       1984  Hamburg UPU Congress (ovpt)                     4.75
854-861       902//910      1984  Correggio/Degas/Paintings                       7.40
862-863       MS906,MS911   1984  Correggio/Degas/Paintings (2 ss)                5.95
864-867       923-926       1984  ICAO                                           10.70
868           MS927         1984  ICAO (ss)                                       6.60
869-873       928-932       1984  Disney/Christmas                               14.45
874           MS933         1984  Disney/Christmas (ss)                           5.90
875-884       912-921       1984  Cats                                           12.25
885           MS922         1984  Cats (ss)                                       5.50
886-889       934-937       1985  Girl Guides                                     5.70
890           MS938         1985  Girl Guides (ss)                                5.60
891-894       939-942       1985  J.Audubon/Birds                                12.35
895           MS943         1985  J.Audubon/Birds (ss)                            6.00
896-899       944-947       1985  Edinburgh Awards                                6.60
900           MS948         1985  Edinburgh Awards (ss)                           4.65
901-904       953-956       1985  Youth Year                                     17.85
905           MS957         1985  Youth Year (ss)                                 3.90
906-908       949-951       1985  Life & Times of Queen Mother                    4.60
909           MS952         1985  Life & Times of Queen Mother (ss)               3.75
910-913       958-961       1985  J.Bach/Music                                    9.90
914           MS962         1985  J.Bach/Music (ss)                               4.15
915-917       963-965       1985  Royal Visit                                     5.10
918           MS966         1985  Royal Visit (ss)                                3.75
919-923       967-971       1985  Disney/M.Twain/Christmas                       10.15
924           MS972         1985  Disney/M.Twain/Christmas (ss)                   6.45
925-929       973-977       1985  Disney/Brothers Grimm                          10.75
930           MS978         1985  Disney/Brothers Grimm (ss)                      8.65
931-933       979-981       1985  United Nations                                  6.70
933           MS982         1985  United Nations (ss)                             3.90
935-938       983-986       1986  World Cup Soccer                               11.45
939           MS987         1986  World Cup Soccer (ss)                           9.40
940-943       988-991       1986  Statue of Liberty                               9.70
944           MS992         1986  Statue of Liberty (ss)                          5.40
945-948       993-996       1986  Halley's Comet #1                               5.00
949           MS997         1986  Halley's Comet #1 (ss)                          3.75
950-952       998-1000      1986  QEII Birthday                                   3.30
953           MS1001        1986  QEII Birthday (ss)                              3.55
954-957       1002-1005     1986  Disney/AMERIPEX '86                             7.05
958           MS1006        1986  Disney/AMERIPEX '86 (ss)                        6.10
959-964       1007-1012     1986  British Monarchs/House of Tudor                 7.35
965-968       1013-1016     1986  J.Audubon/Birds                                10.55
969           MS1017        1986  J.Audubon/Birds (ss)                           10.90
970-972       1018-1020     1986  Andrew & Sarah Wedding                          3.30
973           MS1021        1986  Andrew & Sarah Wedding (ss)                     3.75
974-977       1022-1025     1986  World Cup Winners (ovpt)                       10.15
978           MS1026        1986  World Cup Winners (ovpt) (ss)                   9.70
979-982       1027-1030     1986  Christmas/Paintings                            10.30
983           MS1031        1986  Christmas/Paintings (ss)                        9.70
984-987       1032-1035     1986  Halley's Comet #2 (ovpt)                        4.80
988           MS1036        1986  Halley's Comet #2 (ss)                          4.80
989-1003      1037-1051     1987  Defs/Birds - 1c-10.00 (p.15) (15v)             18.45
990a-1003a    1241-1254     1989  Defs/Birds - 2c-10.00 (p.14) (13v)             26.75
990b-1003b    1241a-1254a   1990  Defs/Birds - 2c-10.00 (p.12) (13v)             26.75
990c-1003c    1241b-1254b   1991  Defs/Birds - 2c-10.00 (p.13) (13v)             27.60
1004-11011    1057-1064     1987  M.Chagall/Paintings (8v)                       10.05
1012-1013     MS1065        1987  M.Chagall/Paintings (2 ss)                      8.55
1014-1017     1052-1055     1987  America's Cup/Yacht Racing                      4.95
1018          MS1056        1987  America's Cup/Yacht Racing (ss)                 4.35
1019-1022     1066-1069     1987  Sea Shells                                      4.90
1023          MS1070        1987  Sea Shells (ss)                                 4.45
1024-1027     1071-1074     1987  CAPEX '87/Mushrooms                            12.60
1028          MS1075        1987  CAPEX '87/Mushrooms (ss)                       10.45
1029-1036     1076-1083     1987  Discovery of America                           11.65
1037-1038     MS1084        1987  Discovery of America (2 ss)                     7.50
1039-1048     1085-1094     1987  Milestones of Transportation                   16.45
1049-1052     1095-1098     1987  Christmas                                       6.55
1053          MS1099        1987  Christmas (ss)                                  3.75
1054-1061     1100-1107     1987  Disney Theme Parks                             16.85
1062-1063     MS1108        1987  Disney Theme Parks (2 ss)                       8.95
1064-1067     1109-1112     1988  QEII Ruby Wedding Anniversary                   4.85
1068          MS1113        1988  QEII Ruby Wedding Anniversary (ss)              3.30
1069-1072     1114-1117     1988  Seoul Olympic Games                             6.60
1073          MS1118        1988  Seoul Olympic Games (ss)                        3.30
1074-1079     1119-1124     1988  REUNION '88/Tourism Program                     2.70
1080          MS1125        1988  REUNION '88/Tourism Program (ss)                3.05
1081-1082     1126-1127     1988  FINLANDIA '88 & INDEPENDENCE 40 (ovpt)          4.90
1083-1084     MS1128        1988  OLYMPHILEX '88 & PRAGA '88 (ovpt) (2 ss)        8.25
1085          1129-1148     1988  Rain Forest Flora & Fauna (ss/20v)             16.85
1086-1089     1149-1152     1988  Agricultural Development                        6.15
1090          MS1153        1988  Agricultural Development (ss)                   3.75
1091-1098     1154-1161     1988  Entertainers                                   10.20
1099-1100     MS1162        1988  Entertainers (2 ss)                             9.55
1101-1108     1163-1170     1988  Flowering Trees & Shrubs                        6.00
1109-1110     MS1171        1988  Flowering Trees & Shrubs (2 ss)                 7.00
1111-1118     1172-1179     1988  Titian/Paintings                                9.30
1119-1120     MS1180        1988  Titian/Paintings (2 ss)                         6.90
1121-1124     1181-1184     1988  Independence Anniversary                        6.60
1125          MS1185        1988  Independence Anniversary (ss)                   3.75
1126-1129     1186-1189     1988  J.F. Kennedy                                    3.55
1130          MS1190        1988  J.F. Kennedy (ss)                               3.55
1131          1191-1198     1988  Disney/Christmas (ss/8v)                        6.55
1132-1133     MS1199        1988  Disney/Christmas (2 ss)                        10.85
1134          1200          1988  Human Rights Declaration                        2.85
1135          MS1201        1988  Human Rights Declaration (ss)                   4.00
1136-1143     1202-1209     1988  Game Fish                                      11.90
1144-1145     MS1210        1988  Game Fish (2 ss)                               11.30
1146-1149     1211-1214     1988  Insect & Reptiles                              10.90
1150          MS1215        1988  Insect & Reptiles (ss)                          5.50
1151-1154     1216-1219     1989  Seoul Olympic Winners (ovpt)                    3.55
1155          MS1220        1989  Seoul Olympic Winners (ovpt) (ss)               3.60
1156-1159     1221-1224     1989  UPAE & Discovery of America                     4.70
1160          MS1225        1989  UPAE & Discovery of America (ss)                4.80
1161-1168     1231-1238     1989  Japanese Art                                    8.10
1169-1170     MS1239        1989  Japanese Art (2 ss)                             7.40
1171-1174     1226-1229     1989  PHILEXFRANCE '89                                5.55
1175          MS1230        1989  PHILEXFRANCE '89 (ss)                           5.20
1176-1183     1255-1262     1989  Butterflies                                    16.20
1184-1185     MS1263        1989  Butterflies (2 ss)                             13.70
1186-1193     1264-1271     1989  Orchids                                        16.45
1194-1195     MS1272        1989  Orchids (2 ss)                                 13.70
1196-1199     1273-1276     1989  Moon Landing                                    6.60
1200          MS1277        1989  Moon Landing (ss)                               7.75
1201          1278-1281     1989  World Cup Soccer (ss/4v)                        8.95
1202          MS1282        1989  World Cup Soccer (ss)                           6.85
1203          MS1307        1989  WORLD STAMP EXPO '89 (ss)                       3.80
1204-1207     1283-1306     1989  US Presidents (4 ss/6v)                        22.80
1208-1215     1308-1315     1989  Disney/Mickey Mouse                            14.00
1216-1217     MS1316        1989  Disney/Mickey Mouse (2 ss)                     12.25
1218-1225     1317-1324     1989  Christmas                                      14.55
1226-1227     MS1325        1989  Christmas (2 ss)                               11.90
1228          1328          1989  J.Nehru                                         2.00
1229          MS1329        1989  J.Nehru (ss)                                    6.45
1230          1326          1989  Girl Guides                                     1.35
1231          MS1327        1989  Girl Guides (ss)                                5.40
1232          1330-1347     1990  Marine Life (ss/18v)                           10.70
1233-1238     1348-1353     1990  Penny Black/LONDON '90                          9.85
1239-1240     MS1354        1990  Penny Black/LONDON '90 (2 ss)                   9.50
1241-1248     1364-1371     1990  Birds                                          16.60
1249-1250     MS1372        1990  Birds (2 ss)                                   12.75
1251-1258     1355-1362     1990  Shells/Discovery of America                    14.60
1259-1260     MS1363        1990  Shells/Discovery of America (2 ss)             10.30
1261-1264     1373-1376     1990  Queen Mother Birthday                           3.75
1265          MS1377        1990  Queen Mother Birthday (ss)                      3.30
1266-1269     1378-1381     1990  Barcelona Olympic Games                         8.85
1270          MS1382        1990  Barcelona Olympic Games (ss)                    6.60
1271-1278     1388-1395     1990  Disney/Christmas                               14.15
1279-1280     MS1396        1990  Disney/Christmas (2 ss)                        14.20
1281-1284     1383-1386     1990  World Cup Soccer                                6.60
1285-1286     MS1387        1990  World Cup Soccer (2 ss)                        10.90
                                  BOOKLETS                                        
705           SB1           1981  Bklt - Charles & Diana Wedding                  7.65

Click here ==> DOMINICA  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 06/28/09                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927