SG # Scott # Year Description Price
---------- ---------- ---- --------------------------------------------- ------
PICTORIAL ISSUES (no Border)
EN1 1 2001 2nd Lions 0.95
EN2 2 2001 1st Lion with Shield 1.20
EN3 3 2001 E Oak Tree 2.05
EN4 4 2001 65p Tudor Rose 3.00
EN5 5 2002 68p Tudor Rose 3.05
PICTORIAL ISSUES (with Border)
EN6 6 2003 2nd Lions 0.95
EN7 7 2003 1st Lion with Shield 1.20
EN8 8 2003 E Oak Tree 2.15
EN9 10 2004 40p Oak Tree 1.95
EN10 11 2005 42p Oak Tree 1.80
EN11 12 2006 44p Oak Tree 2.00
EN12 14 2007 48p Oak Tree 1.70
EN13 17 2008 50p Oak Tree 1.70
EN13a 19 2009 56p Oak Tree 1.55
2010 60p Oak Tree 1.50
EN14 9 2003 68p Tudor Rose 2.50
EN15 13 2006 72p Tudor Rose 3.00
EN16 15 2007 78p Tudor Rose 3.15
EN17 18 2008 81p Tudor Rose 3.05
EN17a 20 2009 90p Tudor Rose 2.50
2010 97p Tudor Rose 2.30
EN18 7a 2007 1st Lion with Shield (litho) 7.20
MSEN19 *2462 2007 Celebrating England (ss) 6.25
- -------------------------------------------
--- 16 2007 1st Lion with Shield (sa) (w/lab) 2.35
*LS38 --- 2007 Glorious England (sa) (ms/20v+labs) .--
--- --- 2008 1st Lion with Shield (w/lab) (sa) (sync) 1.85
*LS49 --- 2008 Glorious U.K. (sa) (ms/20v+labs) .--
--- 21 2009 1st St. George Flag (sa) (w/lab) 1.85
*LS59 --- 2009 Castles of England (sa) (ms/20v+labs) .--
Catalog number starting with an asterisk ( * ) are numbers for Great Britain Scott or SG
Great Britain since neither can agree on listing. |