Stanley Lisica
 Mint postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Fiji (1946-2005)

 This is a complete list of Fiji issues for the years 1946 to 2005.  All items are mint, never hinged (unmounted).
-
Scott catalog numbers are from the 2006 edition with the Scott Stamp Monthly supplementing the new issues. Stanley Gibbons numbers are from the 2002 British Commonwealth catalog updated by the Gibbons Stamp Monthly.
- Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Numbers in brackets "( )" indicate a variety of the stamp. A blank space indicates that the catalog number is not yet assigned.
- Due to different criteria used by the catalog editors for listing a set, part sets and singles are offered . This occurs frequently when  issues are released over months or years  (e.g. definitive sets) and a catalog combines the parts into one set. 
-  Prices quoted are our selling prices subject to stock availability.  Items without a price are not in stock frequently.
- To check our current inventory use our Online Catalog & Shopping Cart which is updated as items are added or sold.

Updated: Nov. 7,  2005  

Click here ==>FIJI to see current inventory or to place an order

Scott #      SG #         Year Description                                Price
------------ ------------ ---- ----------------------------------------  ------
137-138      268-269      1946 Peace/Victory                               0.40
139-140      270-271      1948 Silver Wedding                             19.05
141-144      272-275      1949 UPU                                         4.65
145          278          1953 QEII Coronation                             0.85
146          279          1953 Royal Visit                                 0.50
147-162      280-295      1954 Defs - 1/2d-1.00 (15v)                    105.40
163-175      298-310      1959 Defs - 1/2d-1.00 (13v)                     51.55
176-189      311//325     1962 Defs - 1/2d-1.00 (14v)                     56.35
                               ----------------------------------------    
186a         321          1964 Defs - 4sh (wmk up)                         3.10
186b         322          1966 Defs - 4sh (dark green)                     4.40
                               ----------------------------------------    
196-197      326-327      1963 Royal Visit (ovpt)                          0.90
198          328          1963 FFH                                         5.70
199-202      329-332      1963 South Pacific Games                         3.00
203-204      333-334      1963 Red Cross                                   4.30
205          335          1963 COMPAC Cable (ovpt)                         0.90
206-207      336-337      1964 Boy Scouts                                  1.20
208-210      338-340      1964 Fiji-Tonga Airmail Service                  2.40
211-212      341-342      1965 ITU                                         2.80
213-214      343-344      1965 ICY                                         2.10
215-218      345-348      1966 W.Churchill                                 5.40
219-220      349-350      1966 World Cup Soccer                            1.80
221-223      351-353      1966 Discovery of Rotuma                         1.80
224-225      354-355      1966 WHO Headquarters                            5.60
226-228      356-358      1966 South Pacific Games                         1.30
229-232      360-363      1967 Tourist Year                                2.00
233-235      364-366      1967 Death of W.Bligh                            1.45
236-239      367-370      1968 Kingsford Smith Flight/Airplanes            1.60
240-256      371-387      1968 Defs - 1/2p-1.00 (17v)                     23.90
257-259      388-390      1968 WHO Anniversary                             1.10
260-276      391-407      1969 Defs - 1c-2.00 (17v)                       31.80
277-279      408-410      1969 Fiji Military Forces                        2.20
280-282      411-413      1969 South Pacific Games                         1.65
283-285      414-416      1969 South Pacific University                    1.60
286-288      417-419      1970 Royal Visit (ovpt)                          1.75
289-292      420-423      1970 Leprosy Hospital (pr+2v)                    2.95
293-296      424-427      1970 Explorers & Discoverers                     4.75
297-300      428-431      1970 Independence                                2.15
301-303      432-434      1970 Stamp Centenary                             2.25
305-320      435-450      1971 Defs/Birds - 1c-2.00 (16v)                 35.35
306c-320a    459-473      1972 Defs/Birds - 2c-2.00 (side wmk) (13v)      58.30
305b-320b    505-520      1975 Defs/Birds - 1c-2.00 (new wmk) (15v)       37.65
321-323      451-453      1971 South Pacific Games                         2.05
324-326      454-456      1972 South Pacific Commission                    1.90
327          457          1972 Festival of Arts                            0.45
328-329      474-475      1972 Silver Wedding                              0.75
330-332      478-480      1973 Rugby Union                                 2.30
333-336      481-484      1973 Development Projects                        1.75
337-340      485-488      1973 Festivals of Joy                            1.85
341-343      489-491      1974 Commonwealth Games                          2.40
344-346      492-494      1974 Cricket Centenary                           3.70
347-350      495-498      1974 UPU Centenary                               2.35
351-353      499-501      1974 Scout Jamboree                              2.25
354-356      502-504      1974 Deed of Cession/Independence                1.40
357-360      521-524      1975 Festivals of Joy                            2.10
360a         MS525        1975 Festivals of Joy (ss)                       5.00
361-364      526-529      1976 Sugar Trains/Locomotives                    4.35
365-366      530-531      1976 Rotary International                        1.05
367-370      532-535      1976 Fiji Air Services/Airplanes                 4.80
371-373      536-538      1977 Silver Jubilee                              1.30
374-375      539-540      1977 EEC/ACP Council Conference                  1.05
376-379      541-544      1977 Hibiscus Festival/Flowers                   1.95
380-383      545-548      1977 Canoes                                      1.80
384          549a         1978 QEII Coronation (ss)                        2.25
385-388      552-555      1978 Aviation Anniversaries/Airplanes            2.35
389-392      556-559      1978 Artifacts                                   1.45
393-396      560-563      1978 Festivals                                   1.65
397-400      564-567      1979 WWF/Endangered Wildlife                    22.80
401-404      568-571      1979 Arrival of Indians                          1.30
405-408      572-575      1979 South Pacific Games                         2.35
409-425                   1979 Defs/Architecture - 1c-5.00 (18v)          11.65
426-429      596-599      1980 LONDON '80/Ships                            1.90
430-433      600-603      1980 Tourism/Island Scenes                       1.35
434-437      604-607      1980 Independence Anniversary                    1.50
438-441      608-611      1981 Year for the Disabled Persons               1.65
442-444      612-614      1981 Diana & Charles Wedding                     1.30
445-448      615-618      1981 Telecommunications                          2.40
449          619          1981 World Food Day                              0.40
450-452      620-622      1981 Parliamentary Conference                    1.20
453          MS623        1981 Parliamentary Conference (ss)               0.85
454-457      624-627      1981 World War II/Airplanes                     10.80
458-461      628-631      1982 Boy Scouts                                  2.50
462-465      632-635      1982 Military Forces                             5.50
466-469      636-639      1982 World Cup Soccer                            2.65
470-473      640-643      1982 Princess Diana Birthday                     4.65
474-475      644-645      1982 Royal Visit                                 1.05
476          MS646        1982 Royal Visit (ss)                            3.40
477-479      647-649      1982 Christmas                                   1.25
480          MS650        1982 Christmas (ss)                              1.90
481-484      651-654      1983 Parrots                                    10.35
485-488      655-658      1983 Commonwealth Day                            1.85
489-494      659-664      1983 Manned Flight                               5.00
495-498      665-668      1983 Flowers #1                                  2.20
499          669          1983 Communications Year                         0.70
500-504      670-674      1984 Fungi                                      12.90
505-508      680-683      1984 Flowers #2                                  2.20
509-512      675-678      1984 Lloyd's List/Newspaper                      5.65
513          MS679        1984 UPU Congress (ss)                           2.10
514-517      684-687      1984 AUSIPEX '84                                 3.45
518-522      688-692      1984 Christmas                                   2.80
523-526      693-696      1985 Butterflies                                15.45
527-530      697-700      1985 World's Fair Japan/EXPO '85                 4.55
531-534      701-704      1985 Life & Times of Queen Mother                2.40
535          MS705        1985 Life & Times of Queen Mother (ss)           2.85
536-539      706-709      1985 Shallow Water Fish                          8.55
540-543      710-713      1985 Sea Birds                                  16.95
544-548      714-718      1986 QEII Birthday                               3.25
549-550      736-737      1986 International Peace Year                    1.00
551-553      738-740      1986 Halley's Comet                              5.65
554-559      741-746      1986 Reptiles & Amphibians                       9.95
560-563      747-750      1986 Ancient War Clubs                           5.20
564-569      751-756      1987 Cone Shells                                10.75
570          MS757        1987 Flowers (ss)                                4.05
571          MS758        1987 CAPEX '87/Flowers (ovpt) (ss)              16.80
572-573      759-760      1987 Year for the Homeless                       1.35
574-578      761-765      1987 Insects                                    14.15
579-582      766-769      1987 Christmas                                   8.80
583          770          1988 World's Fair Brisbane/EXPO '88              1.60
584          771          1988 Council of Women                            0.90
585-590      772-777      1988 Ancient Pottery                             3.40
591-594      778-781      1988 WWF/Tree Frog                              25.05
595-598      782-785      1988 Flowers                                     3.80
599-602      786-789      1989 Red Cross                                   7.45
603-606      790-793      1989 W.Bligh's Voyage                           12.45
607-610      794-797      1989 Corals                                     12.50
611-614      798-801      1989 World Cup Soccer                            9.70
615-618      802-805      1989 Christmas                                   5.95
619-622      806-809      1990 Freshwater Fish                            15.60
623          MS810        1990 LONDON '90/Birds (ss)                      10.65
625-628      811-814      1990 Soil Conservation                           6.45
629-632      815-818      1990 Timber Trees                                9.50
633-636      819-822      1990 Christmas/Carols                            5.85
637-640      823-826      1991 Environmental Protection                   11.10
641-644      827-830      1991 Discovery of Rotuma Island                 13.65
645-648      831-834      1991 Mangrove Crabs                             10.10
649-652      835-838      1991 Christmas                                   6.90
653-656      839-842      1991 Air Pacific/Airplanes                      14.10
657-660      843-846      1992 World's Fair Seville/EXPO '92              14.40
661-664      847-850      1992 Inter-Island Ships                         14.50
665-668      851-854      1992 Barcelona Olympic Games                    11.25
669-673      855-859      1992 Historic Levuka                             5.70
674-675      864-865      1992 Planned Parenthood                          4.80
676-679      860-863      1992 Christmas                                   9.00
680-683      866-869      1993 Peace Corps                                 8.30
684-686      870-872      1993 Rugby Competition                           7.95
687-690      873-876      1993 RAF/Airplanes                               8.10
691          MS877        1993 RAF/Airplanes (ss)                          9.00
691a         MS888        1994 RAF/Airplanes/HONG KONG '94 (ss)(ovpt)      8.70
692-697      878-883      1993 Nudibranchs/Sea Slugs                      14.40
698-701      884-887      1993 Tropical Fruits                            14.10
702          MS889        1994 Butterflies/HONG KONG '94 (ss)              8.70
703-706      890-893      1994 Easter                                      8.40
707-710      894-897      1994 Edible Seaweeds                            10.95
711          MS898        1994 Kingfisher/Birds (ss)                      11.35
711c         MS928        1995 Kingfisher/Birds/JAKARTA '95 (ss)          10.80
712          MS899        1994 Palm Tree/SINGPEX '94 (ss)                  9.90
713-718      900-905      1994 Catholic Missionaries                       8.40
719          MS906        1995 Eco-Tourism/Scenes (ss)                     7.50
720-723      907-910      1995 World War II                               10.80
724          MS911        1995 World War II (ss)                           4.60
725-739A     912-927      1995 Defs/Birds - 1c-5.00 (16v)                 22.80
740          MS929        1995 Orchids/SINGAPORE '95 (ss)                  8.10
741-744      930-933      1995 Independence Anniversary                    9.15
745-748      934-937      1995 Christmas                                   6.60
749-752      938-941      1995 Banabans Resettlement                      11.55
753-756      942-945      1996 Radio Centenary                             9.00
757-760      946-949      1996 CHINA '96/Artifacts                         8.10
761          MS950        1996 CHINA '96/Painting (ss)                     2.00
762-765      951-954      1996 Olympic Games Centenary                     6.25
766          MS955        1996 Olympic Games Centenary (ss)                3.70
767-770      956-959      1996 Independent Postal Service                  4.35
771          MS960        1996 Independent Postal Service (ss)             6.90
772-775      961-964      1996 UNICEF Anniversary                          9.75
776-781      965-970      1996 International Airport                      10.80
782-785      971-974      1996 Christmas                                  10.80
786          MS975        1997 HONG KONG '97/Cattle (ss)                   8.25
787          MS976        1997 SINGPEX '97/Bird (ss)                       3.60
788-791      977-980      1997 Orchids                                     8.80
792          MS981        1997 Hawkshill Turtles (ss)                      9.90
793-796      982-985      1997 Year of the Coral Reef                     11.10
797-800      986-989      1997 WWF/Bats                                    7.15
800a         MS990        1997 WWF/Bats (ss)                              13.50
801-804      1002-1005    1997 Christmas                                   7.15
805          991-1001     1997 Rugby World Cup (ss/11v)                   10.05
806-809      1006-1009    1998 Chiefs' Costumes                            6.70
810-813      1010-1013    1998 Decade of Disabled People                   6.25
814-817      1016-1019    1998 RAF/Airplanes                               7.20
818          MS1020       1998 RAF/Airplanes (ss)                          6.15
819          1014         1998 Diana                                       0.90
820          MS1015       1998 Diana (ss)                                  4.80
821-824      1021-1024    1998 Whales                                      8.20
824a         MS1025       1998 Whales (ss)                                 5.65
825-828      1026-1029    1998 Commonwealth Games                          4.50
829          MS1030       1998 Commonwealth Games (ss)                     3.70
830-833      1031-1034    1998 Maritime Heritage #1/Ships                  7.20
834          MS1035       1998 Maritime Heritage #1/AUSTRALIA '99 (ss)     3.70
835-838      1036-1039    1998 Christmas/Drawings                          5.35
839-842      1040-1043    1999 Traditional Dances                          7.50
843-846      1044-1047    1999 Maritime Heritage #2/Ships                  7.35
847          MS1048       1999 Maritime Heritage #2/AUSTRALIA '99 (ss)     3.65
848          MS1049       1999 Ducks/IBRA '99 (ss)                         5.55
849-852      1050-1053    1999 Orchids                                     7.20
853-856      1054-1057    1999 Manned Moon Landing                         6.30
857          MS1058       1999 Manned Moon Landing (ss)                    3.60
858-861      1059-1062    1999 Queen Mother Century                        7.45
862          MS1063       1999 Queen Mother Century (ss)                   4.80
863-866      1064-1067    1999 UPU/Sugar Mills Locomotives                 5.40
867-872      1068-1073    1999 Christmas                                   6.30
873-876      1074-1077    2000 New Millennium                             23.80
877          MS1078       2000 New Millennium (ss)                        46.50
878-881      1079-1082    2000 Beetles                                     5.45
882          1083-1091    2000 Sesame Street/LONDON '00 (ss/9v)            5.55
883-884      MS1092       2000 Sesame Street (2 ss)                        5.70
885-888      1093-1096    2000 President R.Mara Birthday                   6.15
889-892      1097-1100    2000 Prince William Birthday                     5.40
893          MS1101       2000 Prince William Birthday (ss)                6.30
894-897      1102-1105    2000 Sydney Olympic Games                        5.40
898          MS1106       2000 Palm Tree (ss)                              5.70
899-902      1107-1110    2000 Lapita Pottery Discovery Sites              5.20
903-906      1111-1114    2000 Christmas/Three Kings                       5.70
907          MS1115       2001 Rainforest (ss)                             4.50
908-913      1116-1121    2001 Moths                                       5.90
914          MS1122       2001 Jungle Fowl (ss)                            4.65
915-918      1123-1126    2001 SPAC/Pets & Children                        4.50
919-922      1127-1130    2001 Pigeons                                     4.75
923-926      1131-1134    2001 Pacific Bank                                4.50
927-930      1135-1138    2001 Fish                                        4.60
931-936      1139-1144    2001 Christmas                                   4.60
937-940      1145-1148    2001 Financial Services Group                    4.60
941          1149-1152    2001 Air Pacific/Airplanes (s/4v)                4.60
942-945      1153-1156    2002 Spices                                      4.60
946          MS1157       2002 Balaka Palm (ss)                            4.50
947-950      1158-1161    2002 Freshwater Fish                             4.60
951-954      1162-1165    2002 Tropical Fruit                              4.60
955-958      1166-1169    2002 Shells                                      4.20
959-962      1170-1173    2002 Birds/Goshawk                               5.05
963-966      1174-1177    2002 Operation Open Heart/Cardiac Care           4.60
967-970      1178-1181    2002 Artesian Water                              5.70
971-974      1182-1185    2002 Christmas/Churches                          5.60
975-978      1186-1189    2003 Mail Center                                 5.10
979          MS1190       2003 Freshwater Year (ss)                        5.15
980-983      1191-1194    2003 South Pacific Games                         5.60
984          MS1195       2003 South Pacific Games (ss)                    5.90
985-988      1196-1199    2003 Fish                                        5.25
989-992      1200-1203    2003 Birdlife International/Rare Birds           5.10
993-996      1204-1207    2003 Geckos                                      5.55
997-1002     1208-1213    2003 Christmas                                   5.00
1003         MS1214       2003 Christmas (ss)                              2.05
1004                      2003 50c Flowers - (1v+label)                    1.65
1004         MS1215       2003 50c Flowers (ms/10v+labels)                16.95
1005         MS1216       2004 World's Longest Beetle (ss)                 5.70
1006         MS1217       2004 WWF/Tuna (ss)                               5.90
1006e                     2004 WWF/Tuna (ss) "revised"                     7.90
1007-1010    1218-1221    2004 Land Snails                                 5.10
1011         1226         2004 Defs/Birds - 18c (1v) "2004"                0.25
1012-1015    1222-1225    2004 Coral Reef Shrimp                           5.90
1016-1019    1229-1232    2004 Shore Birds                                 5.45
1020-1023    1233-1236    2004 Athens Olympic Games                        4.50
1024-1027    1237-1240    2004 Yacht Race                                  5.60
1027a        MS1241       2004 Yacht Race (ss)                             2.35
1028         MS1242       2004 Coconut Crabs (ss)                          5.60
1029-1032    1243-1246    2004 Butterflies                                 6.20
1033-1036    1247-1250    2004 Christmas                                   5.50
1037         1251-1254    2005 Birds/Herons/Egrets (s/4v)                  4.75
1238-1241    1255-1258    2005 Perfume Flowers                             5.75
1042-1045    1259-1262    2005 Peregrine Falcons                           5.95
1046-1049    1263-1266    2005 Triggerfish                                 5.20
1050-1053    1267-1270    2005 Europa Anniversary                          6.95
1053a        MS1271       2005 Europa Anniversary (ss)                     6.95
             1272-1281    2005 World War II (ss/10v)                       8.50
             1282-1285    2005 Game Fish #2                                4.95
                          2005 Pope John Paul II                           1.35
                               SEMI POSTAL ISSUES                          
B1-B2        276-277      1951 Health/Sports                               0.55
B3-B4        296-297      1954 Health/River View/TB                        0.55
B5-B6        476-477      1972 Hurricane Relief (surch)                    1.15
B7-B10       576-579      1979 IYC/Children                                1.25
                               BOOKLETS                                    
---          SB5          1967 Bklt - 2/- salmon (4d rate)                20.70
---          SB5          1967 Bklt - 2/- salmon (3d rate)                14.70
---          SB6          1969 Bklt - 20c salmon - 10x2c                   7.15
---          SB7          1970 Bklt - 20c salmon - 8x2c,4x1c               8.30
---          SB8          1971 Bklt - 20c blue - 10x2c                     8.30
---          SB9          1973 Bklt - 20c blue - 8x1c,6x2c                17.25
---          SB9a         1974 Bklt - 20c blue - 8x1c,6x2c (side wmk)     16.85
---          SB10         1997 Bklt - 1.30 Birds                           1.30
---          SB11         1997 Bklt - 3.10 Birds                           3.05
---          SB12         1997 Bklt - 4.40 Birds                           5.15

Click here ==> FIJI to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 11/08/05                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927