Scott # SG # Year Description Price
------------ ------------ ---- --------------------------------------------- ------
137-138 268-269 1946 Peace/Victory 0.40
139-140 270-271 1948 Silver Wedding 19.45
141-144 272-275 1949 UPU 4.65
145 278 1953 QEII Coronation 1.30
146 279 1953 Royal Visit 0.55
147-162 280-295 1954 Defs - 1/2d-1.00 (15v) 105.40
-------------------------------------
150//159 283//292 1954 Defs - 2d,1/-,2/6 (3v) .--
147//162 280//295 1954 Defs - 1/2d-1.00 (5v) .--
148 281 1956 Defs - 1d (1v) .--
149//160 282//293 1956 Defs - 1.5d-5/- (6v) .--
-------------------------------------
163-175 298-310 1959 Defs - 1/2d-1.00 (13v) 51.55
-------------------------------------
173 308 1959 Defs - 4/- (1v) .--
169 304 1961 Defs - 8d (1v) .--
163//165 298//310 1961 Defs - 1/2d-1.00 (7v) .--
164//167 299//302 1962 Defs - 1d,1.5d,2.5d (3v) .--
170 305 1963 Defs - 10d (1v) .--
-------------------------------------
176-189 311//359 1962 Defs - 1/2d-1.00 (14v) .--
-------------------------------------
178//187 313//323 1962 Defs - 3d,1/6d,2s,5s (4v) .--
180 315 1963 Defs - 9d (1v) .--
186a 321 1964 Defs - 4sh (wmk up) (1v) .--
176//188 311//324 1964 Defs - 1d,10d,10s (3v) .--
179//189 314//325 1964 Defs - 6d,1.00 (2v) .--
177//185 312//320 1965 Defs - 2d,2/6d (2v) .--
186b 322 1966 Defs - 4sh (dark green) (1v) .--
182 317 1966 Defs - 1s (1v) .--
186 359 1967 Defs - 4sh (sw wmk) (1v) .--
-------------------------------------
196-197 326-327 1963 Royal Visit (ovpt) 0.90
198 328 1963 FFH 4.05
199-202 329-332 1963 South Pacific Games 2.90
203-204 333-334 1963 Red Cross 4.15
205 335 1963 COMPAC Cable (ovpt) 0.90
206-207 336-337 1964 Boy Scouts 1.20
208-210 338-340 1964 Fiji-Tonga Airmail Service 2.40
211-212 341-342 1965 ITU 2.80
213-214 343-344 1965 ICY 2.10
215-218 345-348 1966 W.Churchill 5.40
219-220 349-350 1966 World Cup Soccer 1.85
221-223 351-353 1966 Discovery of Rotuma 1.80
224-225 354-355 1966 WHO Headquarters 5.60
226-228 356-358 1966 South Pacific Games 1.30
229-232 360-363 1967 Tourist Year 2.00
233-235 364-366 1967 Death of W.Bligh 1.45
236-239 367-370 1968 Kingsford Smith Flight/Airplanes 1.60
240-256 371-387 1968 Defs - 1/2p-1.00 (17v) 23.90
257-259 388-390 1968 WHO Anniversary 1.10
260-276 391-407 1969 Defs - 1c-2.00 (17v) 34.05
-------------------------------------
(274-275) 405a,406a 1970 Defs - 50c,1.00 (gz) (2v) .--
------------------------------------- .--
277-279 408-410 1969 Fiji Military Forces 2.20
280-282 411-413 1969 South Pacific Games 1.65
283-285 414-416 1969 South Pacific University 1.60
286-288 417-419 1970 Royal Visit (ovpt) 1.75
289-292 420-423 1970 Leprosy Hospital (pr+2v) 2.95
293-296 424-427 1970 Explorers & Discoverers 4.75
297-300 428-431 1970 Independence 2.15
301-303 432-434 1970 Stamp Centenary 2.25
305-320 435-450 1971 Defs/Birds - 1c-2.00 (16v) 37.50
-------------------------------------
306//319 436//449 1971 Defs/Birds -2c,8c,25c,1.00 (4v) .--
309//318 439//448 1971 Defs/Birds - 5c,20c,40c,50c (4v) .--
305//320 435//450 1972 Defs/Birds -1c,10c,30c,2.00 (4v) .--
307//313 437//443 1972 Defs/Birds -3c,4c,6c,15c (4v) .--
-------------------------------------
305b-320b 505-520 1975 Defs/Birds - 1c-2.00 (new wmk) (15v) .--
-------------------------------------
305b//312b 505//512 1975 Defs/Birds - 1c,2c,3c,5c,10c (new wmk) (5v) .--
308b//320b 508//520 1976 Defs/Birds - 4c-2.00 (new wmk) (9v) .--
314b 514 1977 Defs/Birds - 20c (new wmk) (1v) .--
-------------------------------------
306c-320a 459-473 1972 Defs/Birds - 2c-2.00 (sw wmk) (13v) .--
-------------------------------------
314a//320a 467//473 1972 Defs/Birds - 20c,1.00,2.00 (sw wmk) (3v) .--
307a//309a 460//462 1973 Defs/Birds - 3c,5c (sw wmk) (2v) .--
308a//315a 461//468 1973 Defs/Birds - 4c,6c,8c,15c,25c (sw wmk) (5v) .--
306c 459 1973 Defs/Birds - 2c (sw wmk) (1v) .--
317a//318a 470//471 1974 Defs/Birds - 40c,50c (sw wmk) (2v) .--
-------------------------------------
321-323 451-453 1971 South Pacific Games 2.05
324-326 454-456 1972 South Pacific Commission 1.90
327 457 1972 Festival of Arts 0.45
328-329 474-475 1972 Silver Wedding 0.75
330-332 478-480 1973 Rugby Union 2.30
333-336 481-484 1973 Development Projects 1.75
337-340 485-488 1973 Festivals of Joy 1.90
341-343 489-491 1974 Commonwealth Games 2.40
344-346 492-494 1974 Cricket Centenary 3.55
347-350 495-498 1974 UPU Centenary 2.15
351-353 499-501 1974 Scout Jamboree 2.25
354-356 502-504 1974 Deed of Cession/Independence 1.40
357-360 521-524 1975 Festivals of Joy 2.20
360a MS525 1975 Festivals of Joy (ss) 5.00
361-364 526-529 1976 Sugar Trains/Locomotives 4.35
365-366 530-531 1976 Rotary International 1.05
367-370 532-535 1976 Fiji Air Services/Airplanes 4.80
371-373 536-538 1977 Silver Jubilee 1.30
374-375 539-540 1977 EEC/ACP Council Conference 1.05
376-379 541-544 1977 Hibiscus Festival/Flowers 1.95
380-383 545-548 1977 Canoes 1.80
384 549a 1978 QEII Coronation (ss) 2.25
385-388 552-555 1978 Aviation Anniversaries/Airplanes 2.35
389-392 556-559 1978 Artifacts 1.45
393-396 560-563 1978 Festivals 1.65
397-400 564-567 1979 WWF/Endangered Wildlife 22.80
401-404 568-571 1979 Arrival of Indians 1.35
405-408 572-575 1979 South Pacific Games 2.35
409-425 580A//582dBe 1979 Defs/Architecture - 1c-5.00 (18v) .--
-------------------------------------
409a-419a 1988 Defs/Architecture - 1c-30c (7v) (op) .--
409b//422a 1994 Defs/Architecture - 1c-50c (6v) "1994" (op) .--
410b//413a 581Bc//584B 1983 Defs/Architecture - 2c,5c,6c (3v) "1983" .--
410c 1986 Defs/Architecture - 2c (4v) "1994" .--
410d-416b 1991 Defs/Architecture - 2c,10c,15c (3v) "1991" .--
410e-418b 1993 Defs/Architecture - 2c-20c (5v) "1993" .--
-------------------------------------
410g//423k 719-735 1986 Defs/Architecture -1c-1.00(new wmk)(11v) .--
-------------------------------------
410g-413B 720//724 1986 Defs/Architecture - 2c,8c (2v) "1986" .--
410h-418h 720//730 1988 Defs/Architecture - 2c,3c,4c,20c (4v) "1988" .--
414i-418i 725//730 1990 Defs/Architecture - 10c,20c (2v) "1990" .--
409j-423j 719//735 1991 Defs/Architecture - 1c-1.00 (9v) "1991" .--
409k-423k 719//735 1992 Defs/Architecture - 1c-1.00 (8v) "1992" .--
-------------------------------------
426-429 596-599 1980 LONDON '80/Ships 1.90
430-433 600-603 1980 Tourism/Island Scenes 1.35
434-437 604-607 1980 Independence Anniversary 1.50
438-441 608-611 1981 Year for the Disabled Persons 1.65
442-444 612-614 1981 Diana & Charles Wedding 1.30
445-448 615-618 1981 Telecommunications 2.40
449 619 1981 World Food Day 0.40
450-452 620-622 1981 Parliamentary Conference 1.20
453 MS623 1981 Parliamentary Conference (ss) 0.85
454-457 624-627 1981 World War II/Airplanes 10.80
458-461 628-631 1982 Boy Scouts 2.55
462-465 632-635 1982 Military Forces 5.50
466-469 636-639 1982 World Cup Soccer 2.90
470-473 640-643 1982 Princess Diana Birthday 3.80
474-475 644-645 1982 Royal Visit 1.05
476 MS646 1982 Royal Visit (ss) 3.40
477-479 647-649 1982 Christmas 1.25
480 MS650 1982 Christmas (ss) 1.90
481-484 651-654 1983 Parrots 10.35
485-488 655-658 1983 Commonwealth Day 1.85
489-494 659-664 1983 Manned Flight 5.00
495-498 665-668 1983 Flowers #1 2.10
499 669 1983 Communications Year 0.70
500-504 670-674 1984 Fungi 12.90
505-508 680-683 1984 Flowers #2 2.05
509-512 675-678 1984 Lloyd's List/Newspaper 5.65
513 MS679 1984 UPU Congress (ss) 2.65
514-517 684-687 1984 AUSIPEX '84 3.80
518-522 688-692 1984 Christmas 2.60
523-526 693-696 1985 Butterflies 16.20
527-530 697-700 1985 World's Fair Japan/EXPO '85 4.95
531-534 701-704 1985 Life & Times of Queen Mother 2.70
535 MS705 1985 Life & Times of Queen Mother (ss) 3.60
536-539 706-709 1985 Shallow Water Fish 7.95
540-543 710-713 1985 Sea Birds 18.90
544-548 714-718 1986 QEII Birthday 3.25
549-550 736-737 1986 International Peace Year 1.20
551-553 738-740 1986 Halley's Comet 7.20
554-559 741-746 1986 Reptiles & Amphibians 10.65
560-563 747-750 1986 Ancient War Clubs 6.30
564-569 751-756 1987 Cone Shells 10.75
570 MS757 1987 Flowers (ss) 4.95
571 MS758 1987 CAPEX '87/Flowers (ovpt) (ss) 26.85
572-573 759-760 1987 Year for the Homeless 1.40
574-578 761-765 1987 Insects 15.90
579-582 766-769 1987 Christmas 9.15
583 770 1988 World's Fair Brisbane/EXPO '88 1.60
584 771 1988 Council of Women 1.15
585-590 772-777 1988 Ancient Pottery 5.70
591-594 778-781 1988 WWF/Tree Frog 26.70
595-598 782-785 1988 Flowers 6.00
599-602 786-789 1989 Red Cross 9.90
603-606 790-793 1989 W.Bligh's Voyage 13.75
607-610 794-797 1989 Corals 13.50
611-614 798-801 1989 World Cup Soccer 9.70
615-618 802-805 1989 Christmas 5.95
619-622 806-809 1990 Freshwater Fish 16.65
623 MS810 1990 LONDON '90/Birds (ss) 12.15
625-628 811-814 1990 Soil Conservation 6.45
629-632 815-818 1990 Timber Trees 9.50
633-636 819-822 1990 Christmas/Carols 5.85
637-640 823-826 1991 Environmental Protection 11.70
641-644 827-830 1991 Discovery of Rotuma Island 13.65
645-648 831-834 1991 Mangrove Crabs 10.10
649-652 835-838 1991 Christmas 6.90
653-656 839-842 1991 Air Pacific/Airplanes 15.30
657-660 843-846 1992 World's Fair Seville/EXPO '92 21.65
661-664 847-850 1992 Inter-Island Ships 16.80
665-668 851-854 1992 Barcelona Olympic Games 11.25
669-673 855-859 1992 Historic Levuka 7.95
674-675 864-865 1992 Planned Parenthood 4.80
676-679 860-863 1992 Christmas 9.00
680-683 866-869 1993 Peace Corps 8.30
684-686 870-872 1993 Rugby Competition 9.00
687-690 873-876 1993 RAF/Airplanes 8.35
691 MS877 1993 RAF/Airplanes (ss) 9.00
691a MS888 1994 RAF/Airplanes/HONG KONG '94 (ss)(ovpt) 9.30
692-697 878-883 1993 Nudibranchs/Sea Slugs 14.40
698-701 884-887 1993 Tropical Fruits 15.75
702 MS889 1994 Butterflies/HONG KONG '94 (ss) 9.90
703-706 890-893 1994 Easter 8.70
707-710 894-897 1994 Edible Seaweeds 10.95
711 MS898 1994 Kingfisher/Birds (ss) 11.35
711c MS928 1995 Kingfisher/Birds/JAKARTA '95 (ss) 11.05
712 MS899 1994 Palm Tree/SINGPEX '94 (ss) 9.90
713-718 900-905 1994 Catholic Missionaries 8.40
719 MS906 1995 Eco-Tourism/Scenes (ss) 8.10
720-723 907-910 1995 World War II 10.80
724 MS911 1995 World War II (ss) 4.60
725-739A 912-927 1995 Defs/Birds - 1c-5.00 (16v) 27.00
-------------------------------------
725//739A 912//927 1995 Defs/Birds - 1c-5.00 (8v) 13.65
730//739 917//926 1995 Defs/Birds - 13c-3.00 (8v) 13.35
-------------------------------------
740 MS929 1995 Orchids/SINGAPORE '95 (ss) 8.10
741-744 930-933 1995 Independence Anniversary 9.15
745-748 934-937 1995 Christmas 6.60
749-752 938-941 1995 Banabans Resettlement 12.00
753-756 942-945 1996 Radio Centenary 9.00
757-760 946-949 1996 CHINA '96/Artifacts 8.10
761 MS950 1996 CHINA '96/Painting (ss) 2.30
762-765 951-954 1996 Olympic Games Centenary 6.25
766 MS955 1996 Olympic Games Centenary (ss) 3.70
767-770 956-959 1996 Independent Postal Service 4.35
771 MS960 1996 Independent Postal Service (ss) 6.90
772-775 961-964 1996 UNICEF Anniversary 9.75
776-781 965-970 1996 International Airport 10.80
782-785 971-974 1996 Christmas 10.80
786 MS975 1997 HONG KONG '97/Cattle (ss) 8.25
787 MS976 1997 SINGPEX '97/Bird (ss) 4.05
788-791 977-980 1997 Orchids 8.80
792 MS981 1997 Hawkshill Turtles (ss) 9.90
793-796 982-985 1997 Year of the Coral Reef 11.10
797-800 986-989 1997 WWF/Bats 8.40
800a MS990 1997 WWF/Bats (ss) 16.50
801-804 1002-1005 1997 Christmas 7.15
805 991-1001 1997 Rugby World Cup (ss/11v) 11.70
806-809 1006-1009 1998 Chiefs' Costumes 6.70
810-813 1010-1013 1998 Decade of Disabled People 6.25
814-817 1016-1019 1998 RAF/Airplanes 7.20
818 MS1020 1998 RAF/Airplanes (ss) 6.75
819 1014 1998 Diana 0.90
820 MS1015 1998 Diana (ss) 4.45
821-824 1021-1024 1998 Whales 8.80
824a MS1025 1998 Whales (ss) 6.40
825-828 1026-1029 1998 Commonwealth Games 5.25
829 MS1030 1998 Commonwealth Games (ss) 3.70
830-833 1031-1034 1998 Maritime Heritage #1/Ships 7.45
834 MS1035 1998 Maritime Heritage #1/AUSTRALIA '99 (ss) 4.30
835-838 1036-1039 1998 Christmas/Drawings 5.65
839-842 1040-1043 1999 Traditional Dances 9.30
843-846 1044-1047 1999 Maritime Heritage #2/Ships 9.10
847 MS1048 1999 Maritime Heritage #2/AUSTRALIA '99 (ss) 4.10
848 MS1049 1999 Ducks/IBRA '99 (ss) 7.20
849-852 1050-1053 1999 Orchids 7.20
853-856 1054-1057 1999 Manned Moon Landing 6.30
857 MS1058 1999 Manned Moon Landing (ss) 3.60
858-861 1059-1062 1999 Queen Mother Century 8.10
862 MS1063 1999 Queen Mother Century (ss) 5.40
863-866 1064-1067 1999 UPU/Sugar Mills Locomotives 5.95
867-872 1068-1073 1999 Christmas 6.55
873-876 1074-1077 2000 New Millennium 28.80
877 MS1078 2000 New Millennium (ss) 58.20
878-881 1079-1082 2000 Beetles 6.15
882 1083-1091 2000 Sesame Street/LONDON '00 (ss/9v) 7.45
883-884 MS1092 2000 Sesame Street (2 ss) 6.30
885-888 1093-1096 2000 President R.Mara Birthday 7.65
889-892 1097-1100 2000 Prince William Birthday 5.40
893 MS1101 2000 Prince William Birthday (ss) 8.40
894-897 1102-1105 2000 Sydney Olympic Games 5.40
898 MS1106 2000 Palm Tree (ss) 6.60
899-902 1107-1110 2000 Lapita Pottery Discovery Sites 6.30
903-906 1111-1114 2000 Christmas/Three Kings 7.20
907 MS1115 2001 Rainforest (ss) 6.15
908-913 1116-1121 2001 Moths 7.20
914 MS1122 2001 Jungle Fowl (ss) 6.75
915-918 1123-1126 2001 SPAC/Pets & Children 5.65
919-922 1127-1130 2001 Pigeons 7.20
923-926 1131-1134 2001 Pacific Bank 5.40
927-930 1135-1138 2001 Fish 5.85
931-936 1139-1144 2001 Christmas 7.05
937-940 1145-1148 2001 Financial Services Group 7.05
941 1149-1152 2001 Air Pacific/Airplanes (s/4v) 7.30
942-945 1153-1156 2002 Spices 6.00
946 MS1157 2002 Balaka Palm (ss) 5.80
947-950 1158-1161 2002 Freshwater Fish 6.45
951-954 1162-1165 2002 Tropical Fruit 6.00
955-958 1166-1169 2002 Shells 6.60
959-962 1170-1173 2002 Birds/Goshawk 7.35
963-966 1174-1177 2002 Operation Open Heart/Cardiac Care 6.75
967-970 1178-1181 2002 Artesian Water 7.05
971-974 1182-1185 2002 Christmas/Churches 7.20
975-978 1186-1189 2003 Mail Center 6.45
979 MS1190 2003 Freshwater Year (ss) 6.60
980-983 1191-1194 2003 South Pacific Games 6.90
984 MS1195 2003 South Pacific Games (ss) 7.35
985-988 1196-1199 2003 Fish 8.85
989-992 1200-1203 2003 Birdlife International/Rare Birds 12.90
993-996 1204-1207 2003 Geckos 9.90
997-1002 1208-1213 2003 Christmas 7.20
1003 MS1214 2003 Christmas (ss) 3.15
1004 2003 50c Flowers - (1v+label) 2.05
1004 MS1215 2003 50c Flowers (ms/10v+labels) .--
1005 MS1216 2004 World's Longest Beetle (ss) 8.10
1006 MS1217 2004 WWF/Tuna (ss) 8.10
1006e 2004 WWF/Tuna (ss) "revised" 10.10
1007-1010 1218-1221 2004 Land Snails 7.95
1011 1226 2004 Defs/Birds - 18c (1v) "2004" 0.95
1012-1015 1222-1225 2004 Coral Reef Shrimp 7.65
1016-1019 1229-1232 2004 Shore Birds 11.85
1020-1023 1233-1236 2004 Athens Olympic Games 7.90
1024-1027 1237-1240 2004 Yacht Race 9.00
1027a MS1241 2004 Yacht Race (ss) 4.20
1028 MS1242 2004 Coconut Crabs (ss) 9.00
1029-1032 1243-1246 2004 Butterflies 9.90
1033-1036 1247-1250 2004 Christmas 11.40
1037 1251-1254 2005 Birds/Herons/Egrets (s/4v) 10.35
1238-1241 1255-1258 2005 Perfume Flowers 9.00
1042-1045 1259-1262 2005 Peregrine Falcons 11.25
1046-1049 1263-1266 2005 Triggerfish 8.40
1050-1053 1267-1270 2005 Europa Anniversary 10.50
1053a MS1271 2005 Europa Anniversary (ss) 10.50
1054 1272-1281 2005 World War II (ss/10v) 13.90
1055-1058 1282-1285 2005 Game Fish #2 9.00
1059 1286 2005 Pope John Paul II 2.80
1060-1063 1287-1290 2005 Dragonflies 8.80
1064-1067 1291-1294 2005 A.Einstein/Year of Physics 5.30
1068-1071 1295-1298 2005 Root Crops 4.80
1072-1075 1299-1302 2005 Tall Ships 6.50
1076-1079 1303-1306 2006 Barn Owls 6.20
1080-1083 1307-1310 2006 Ground Frog 5.60
1084-1087 1311-1314 2006 Skinks 5.75
1088-1091 1315-1318 2006 QEII 80th Birthday 5.50
1092 MS1319 2006 QEII 80th Birthday (ss) 4.85
1097 MS1320 2006 V.Singh/Golf (ss/5v) 5.45
1098-1101 1321-1324 2006 World Cup Soccer 5.05
1102 MS1325 2006 Purple Swamphen/Teri/Birds (ss) 4.65
1103-1106 1326-1329 2006 Extinct Species 4.10
1107-1110 1330-1333 2006 Insects 4.75
1111-1114 1334-1337 2006 Honey Production/Honeybees 4.95
1115-1118 1342-1345 2006 Christmas/Flowering Plants 4.85
1119-1122 1338-1341 2006 Anemonefish 4.85
1123 MS1350 2007 Mangrove Lobster (ss) 4.50
1124-1127 1351-1354 2007 Traditional Architecture 5.75
1128-1131 1355-1358 2007 Fish/Freshwater Gobies 4.80
1132-1135 1359-1362 2007 Exotic Birds 5.55
1136-1139 1367-1370 2007 Scouting Centennial 5.75
1140 MS1371 2007 Scouting Centennial (ss) 3.50
1141-1144 1363-1366 2007 Freshwater Snails 5.30
1145-1148 1372-1375 2007 Orchids 5.75
1149-1160 1346//1349 2007 Defs/Birds - 1c-20c (surch) (12v) .--
-------------------------------------
1149 1346 2007 Defs/Birds - 1c/6c (surch) (large x) .--
1150 1346a 2007 Defs/Birds - 1c/6c (surch) (small x) .--
1151 2006 Defs/Birds - 2c/1c (surch) (small 2, x) .--
1152 2006 Defs/Birds - 2c/1c (surch) (large 2,small x) .--
1153 1347 2007 Defs/Birds - 2c/6c (surch) (large x) .--
1153a 2008 Defs/Birds - 2c/6c (surch) (5mm space) .--
1153b 2007 Defs/Birds - 2c/6c (surch) (3mm space ) .--
1154 2006 Defs/Birds - 3c/1c (surch) (small x) .--
1155 2006 Defs/Birds - 4c/1c (surch) (small x) .--
1156 1348 2007 Defs/Birds - 4c/6c (surch) (large x) .--
1156a Defs/Birds - 4c/6c (surch) (5mm space) .--
1157 2006 Defs/Birds - 18c/6c (surch) (small x) .--
1158 2006 Defs/Birds - 18c/6c (surch) (large x) .--
1158a 2007 Defs/Birds - 18c/6c (surch) (4mm space) .--
1159 1349 2007 Defs/Birds - 20c/6c (surch) (small x) .--
1159a 2007 Defs/Birds - 20c/6c (surch) (4mm space) .--
1160 1349a 2007 Defs/Birds - 20c/6c (surch) (large x) .--
1160a 2008 Defs/Birds - 20c/6c (surch) (1.5mm space) .--
-------------------------------------
1161-1164 1376-1379 2007 Fish/Coral Trout 5.90
1165-1168 1380-1383 2007 Butterflies 5.60
1169 MS1384 2007 Barred Winged Rail/Birds (ss) 4.75
1170-1173 1385-1388 2008 National Medals/Order of Fiji 5.15
1174 MS1394 2008 Spiny Lobster (ss) 4.50
1175-1178 1399-1402 2008 Trans-Pacific Flight/Airplanes 5.35
1179-1182 1395-1398 2008 Beijing Olympic Games 3.85
1183-1186 1389-1392 2008 Parrots 5.95
1187-1190 1403-1406 2008 Humpback Whales 5.80
1191-1197 2008 Defs/Birds - 1c-20c (9v) (surch) .--
-------------------------------------
1191 2008 Defs/Birds - 1c/13c (surch) .--
1191A 2008 Defs/Birds - 1c/23c (surch) .--
1191Ab 2009 Defs/Birds - 1c/23c (surch) (5mm space) .--
1192 2008 Defs/Birds - 2c/6c (surch) .--
1192A 2007 Defs/Birds - 2c/6c (surch) (line no x) .--
1193 2008 Defs/Birds - 2c/13c (surch) .--
1194 2008 Defs/Birds - 4c/13c (surch) .--
1195 2008 Defs/Birds - 20c/6c (surch) .--
1196 2008 Defs/Birds - 20c/23c (surch) .--
1197 2008 Defs/Birds - 20c/23c (surch) .--
1197a 2008 Defs/Birds - 2c/6c (surch) (2.5mm space) .--
1197B 2008 Defs/Birds - 20c/23c (surch) (xxx) .--
1197C 2008 Defs/Birds - 20c/23c (surch) (line no x) .--
-------------------------------------
1198-1201 1407-1410 2008 Bananas 4.90
1202-1205 1411-1414 2008 Eels 4.85
1206-1209 1415-1418 2008 Christmas/Choirs 3.95
1210-1213 1419-1422 2009 Fruit Doves 4.95
-------------------------------------
1214-1223 2009 Defs/Birds - 1c-5c (10v) (surch) .--
-------------------------------------
1214 2009 Defs/Birds - 1c/13c (surch) (xxx) .--
1215 2009 Defs/Birds - 1c/23c (surch) (xxx) .--
1216 2009 Defs/Birds - 2c/13c (surch) (xxx) .--
1217 2009 Defs/Birds - 2c/23c (surch) (xxx) .--
1218 2009 Defs/Birds - 3c/23c (surch) (xxx) .--
1219 2009 Defs/Birds - 4c/6c (surch) (xxx) .--
1220 2009 Defs/Birds - 4c/13c (surch) (xxx) .--
1221 2009 Defs/Birds - 4c/23c (surch) (xx) .--
1222 2009 Defs/Birds - 4c/23c (surch) (xxx) .--
1223 2009 Defs/Birds - 5c/23c (surch) (xxx) .--
-------------------------------------
1423-1426 2009 Weddings in Fiji 4.55
2009 Passion Fruit 3.50
2009 China 60th Anniversary (ss) 4.25
2009 Ferns 4.35
SEMI POSTAL ISSUES
B1-B2 276-277 1951 Health/Sports 0.55
B3-B4 296-297 1954 Health/River View/TB 0.55
B5-B6 476-477 1972 Hurricane Relief (surch) 1.15
B7-B10 576-579 1979 IYC/Children 1.25
BOOKLETS
--- SB5 1967 Bklt - 2/- salmon (4d rate) 16.80
--- SB5 1967 Bklt - 2/- salmon (3d rate) .--
--- SB6 1969 Bklt - 20c salmon - 10x2c 8.40
--- SB7 1970 Bklt - 20c salmon - 8x2c,4x1c 10.60
--- SB8 1971 Bklt - 20c blue - 10x2c 10.60
--- SB9 1973 Bklt - 20c blue - 8x1c,6x2c 22.40
--- SB9a 1974 Bklt - 20c blue - 8x1c,6x2c (side wmk) 20.20
--- SB10 1997 Bklt - 1.30 Birds 7.30
--- SB11 1997 Bklt - 3.10 Birds 8.40
--- SB12 1997 Bklt - 4.40 Birds 12.10
|
Click here ==> FIJI to see current inventory or to place an order
|
|