Stanley Lisica LLC
Fiji Postage Stamps : 1946-2015
A price list (1946-2015) of Fiji postage stamps, souvenir sheets (miniature sheets) and complete stamp booklets.

  All listed items are mint, never hinged (unmounted).

  Scott #'s are from the 2016 Scott Standard Postage Stamp Catalogue with updating from the Linn's Stamp News (Scott New Issue Update) Monthly.
  S.G.#'s are from the British Commonwealth catalog with Gibbons Stamp Monthly updates.

  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.

  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set.

  Prices quoted are our selling prices subject to stock availability. Items without a price are not in stock frequently or are scarce/rare.

  To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List, Inventory & Catalog Numbers Updated
December 28, 2015 

Click here ==>  FIJI to see current inventory or to place an order.

Scott #        SG #         Year  Description                                            Price  
----------------------------------------------------------------------------------------------  
137-138       268-269       1946  Peace/Victory                                           0.40  
139-140       270-271       1948  Silver Wedding                                         16.10  
141-144       272-275       1949  UPU                                                     2.95  
145           278           1953  QEII Coronation                                         1.20  
146           279           1953  Royal Visit                                             0.50  
147-162       280-295       1954  Defs - 1/2d-1.00 (15v)                                 98.00  
                                 -------------------------------------                     
150//159      283//292      1954  Defs - 2d,1/-,2/6 (3v)                                   .--  
147//162      280//295      1954  Defs - 1/2d-1.00 (5v)                                    .--  
148           281           1956  Defs - 1d (1v)                                           .--  
149//160      282//293      1956  Defs - 1.5d-5/- (6v)                                     .--  
                                 -------------------------------------                     
163-175       298-310       1959  Defs - 1/2d-1.00 (13v)                                 39.05  
                                 -------------------------------------                     
173           308           1959  Defs - 4/- (1v)                                          .--  
169           304           1961  Defs - 8d (1v)                                           .--  
163//165      298//310      1961  Defs - 1/2d-1.00 (7v)                                    .--  
164//167      299//302      1962  Defs - 1d,1.5d,2.5d (3v)                                 .--  
170           305           1963  Defs - 10d (1v)                                          .--  
                                 -------------------------------------                     
176-189       311//359      1962  Defs - 1/2d-1.00 (14v)                                   .--  
                                 -------------------------------------                     
178//187      313//323      1962  Defs - 3d,1/6d,2s,5s  (4v)                               .--  
180           315           1963  Defs - 9d  (1v)                                          .--  
186a          321           1964  Defs - 4sh (up/wmk) (1v)                                 .--  
176//188      311//324      1964  Defs - 1d,10d,10s (3v)                                   .--  
179//189      314//325      1964  Defs - 6d,1.00  (2v)                                     .--  
177//185      312//320      1965  Defs - 2d,2/6d (2v)                                      .--  
186b          322           1966  Defs - 4sh dark green (1v)                               .--  
182           317           1966  Defs - 1s  (1v)                                          .--  
186           359           1967  Defs - 4sh (sw/wmk) (1v)                                 .--  
                                 -------------------------------------                     
196-197       326-327       1963  Royal Visit (ovpt)                                      0.95  
198           328           1963  Freedom From Hunger                                     3.30  
199-202       329-332       1963  South Pacific Games                                     2.00  
203-204       333-334       1963  Red Cross                                               2.70  
205           335           1963  COMPAC Cable (ovpt)                                     0.75  
206-207       336-337       1964  Boy Scouts                                              0.90  
208-210       338-340       1964  Fiji-Tonga Airmail Service                              1.90  
211-212       341-342       1965  ITU                                                     1.85  
213-214       343-344       1965  ICY                                                     1.75  
215-218       345-348       1966  W.Churchill                                             4.05  
219-220       349-350       1966  World Cup Soccer                                        1.50  
221-223       351-353       1966  Discovery of Rotuma                                     1.35  
224-225       354-355       1966  WHO Headquarters                                        4.30  
226-228       356-358       1966  South Pacific Games                                     0.90  
229-232       360-363       1967  Tourist Year                                            1.45  
233-235       364-366       1967  Death of W.Bligh                                        1.00  
236-239       367-370       1968  Kingsford Smith Flight/Airplanes                        1.20  
240-256       371-387       1968  Defs - 1/2p-1.00 (17v)                                 19.35  
257-259       388-390       1968  WHO Anniversary                                         0.95  
260-276       391-407       1969  Defs - 1c-2.00 (17v)                                   26.40  
                                 -------------------------------------                     
(274-275)     405a,406a     1970  Defs - 50c,1.00 (gz) (2v)                                .--  
                                 -------------------------------------                     
277-279       408-410       1969  Fiji Military Forces                                    1.45  
280-282       411-413       1969  3rd South Pacific Games                                 1.20  
283-285       414-416       1969  South Pacific University                                1.10  
286-288       417-419       1970  Royal Visit (ovpt)                                      1.45  
289-292       420-423       1970  Leprosy Hospital (pr+2v)                                2.00  
293-296       424-427       1970  Explorers & Discoverers of Fiji                         3.55  
297-300       428-431       1970  Independence                                            1.60  
301-303       432-434       1970  Stamp Centenary                                         1.55  
305-320       435-450       1971  Defs/Birds - 1c-2.00 (16v)                             33.25  
                                 -------------------------------------                     
306//319      436//449      1971  Defs/Birds - 2c,8c,25c,1.00 (4v)                         .--  
309//318      439//448      1971  Defs/Birds - 5c,20c,40c,50c (4v)                         .--  
305//320      435//450      1972  Defs/Birds - 1c,10c,30c,2.00 (4v)                        .--  
307//313      437//443      1972  Defs/Birds - 3c,4c,6c,15c (4v)                           .--  
                                 -------------------------------------                     
305b-320b     505-520       1975  Defs/Birds - 1c-2.00 (new wmk) (15v)                    .--  
                                 -------------------------------------                     
305b//312b    505//512      1975  Defs/Birds - 1c,2c,3c,5c,10c (new wmk) (5v)              .--  
308b//320b    508//520      1976  Defs/Birds - 4c-2.00  (new wmk) (9v)                     .--  
314b          514           1977  Defs/Birds - 20c  (new wmk) (1v)                         .--  
                                 -------------------------------------                     
306c-320a     459-473       1972  Defs/Birds - 2c-2.00 (sw/wmk) (13v)                      .--  
                                 -------------------------------------                     
314a//320a    467//473      1972  Defs/Birds - 20c,1.00,2.00 (sw/wmk) (3v)                 .--  
307a//309a    460//462      1973  Defs/Birds - 3c,5c (sw/wmk) (2v)                         .--  
308a//315a    461//468      1973  Defs/Birds - 4c,6c,8c,15c,25c (sw/wmk) (5v)              .--  
306c          459           1973  Defs/Birds - 2c (sw/wmk)  (1v)                           .--  
317a//318a    470//471      1974  Defs/Birds - 40c,50c (sw/wmk) (2v)                       .--  
                                 -------------------------------------                     
321-323       451-453       1971  4th South Pacific Games                                 1.75  
324-326       454-456       1972  South Pacific Commission 25th Anniversary               1.50  
327           457           1972  Festival of Arts                                        0.35  
328-329       474-475       1972  QEII Silver Wedding                                     0.70  
330-332       478-480       1973  Rugby Union                                             2.10  
333-336       481-484       1973  Development Projects                                    1.55  
337-340       485-488       1973  Festivals of Joy                                        1.55  
341-343       489-491       1974  Commonwealth Games                                      1.80  
344-346       492-494       1974  Cricket Centenary                                       3.45  
347-350       495-498       1974  UPU Centenary                                           1.50  
351-353       499-501       1974  Scout Jamboree                                          1.65  
354-356       502-504       1974  Deed of Cession/Independence                            1.05  
357-360       521-524       1975  Festivals of Joy                                        2.05  
360a          MS525         1975  Festivals of Joy (ss/4v)                                3.55  
361-364       526-529       1976  Sugar Trains/Locomotives                                3.10  
365-366       530-531       1976  Rotary International                                    0.75  
367-370       532-535       1976  Fiji Air Services/Airplanes                             4.00  
371-373       536-538       1977  QEII Silver Jubilee                                     0.95  
374-375       539-540       1977  EEC/ACP Council Conference                              0.90  
376-379       541-544       1977  Hibiscus Festival/Flowers                               1.60  
380-383       545-548       1977  Canoes                                                  1.55  
384           549a          1978  QEII Coronation (ss/6v)                                 1.80  
385-388       552-555       1978  Aviation Anniversaries/Airplanes                        2.15  
389-392       556-559       1978  Artifacts                                               1.20  
393-396       560-563       1978  Festivals                                               1.25  
397-400       564-567       1979  WWF/Endangered Wildlife                                17.35  
401-404       568-571       1979  Arrival of Indians                                      1.15  
405-408       572-575       1979  6th South Pacific Games                                 2.00  
409-425       580A//582dBe  1979  Defs/Architecture - 1c-5.00 (18v)                        .--  
                                 -------------------------------------                     
409//425      580A//595cA   1979  Defs/Architecture - 1c-5.00 (8v)                         .--  
412//424      583A//595A    1980  Defs/Architecture - 5c-2.00 (9v)                         .--  
411B          582dBe        1991  Defs/Architecture - 4c (1v) "1991"                       .--  
                                 -------------------------------------                     
410b//413a    581Bc//584B   1983  Defs/Architecture - 2c,5c,6c (3v) "1983"                 .--  
410c          551B          1986  Defs/Architecture - 2c (1v) "1986"                       .--  
409a-419a     580Ac//589Ac  1988  Defs/Architecture - 1c-30c (7v) (op)                     .--  
410d-416b     581Bc//587B   1991  Defs/Architecture - 2c,10c,15c (3v) "1991"               .--  
410e-418b     581B//589B    1993  Defs/Architecture - 2c-20c (5v) "1993"                   .--  
409b-422a     580B//583B    1994  Defs/Architecture - 1c-50c (6v) "1994"                   .--  
                                 -------------------------------------                     
410g-413B     720//724      1986  Defs/Architecture - 2c,8c (2v) "1986"                    .--  
410h-418h     720//730      1988  Defs/Architecture - 2c,3c,4c,20c (4v) "1988"             .--  
414i-418i     725//730      1990  Defs/Architecture - 10c,20c (2v) "1990"                  .--  
409j-423j     719//735      1991  Defs/Architecture - 1c-1.00 (9v) "1991"                  .--  
409k-423k     719//735      1992  Defs/Architecture - 1c-1.00 (8v) "1992"                  .--  
                                 -------------------------------------                     
426-429       596-599       1980  LONDON '80/Ships                                        1.75  
430-433       600-603       1980  Tourism/Island Scenes                                   1.10  
434-437       604-607       1980  Independence 10th Anniversary                           1.50  
438-441       608-611       1981  Year for Disabled Persons                               1.25  
442-444       612-614       1981  Diana & Charles Wedding                                 1.15  
445-448       615-618       1981  Telecommunications                                      1.85  
449           619           1981  World Food Day                                          0.40  
450-452       620-622       1981  Parliamentary Conference                                0.95  
453           MS623         1981  Parliamentary Conference/Flags (ss)                     0.75  
454-457       624-627       1981  World War II/Airplanes                                  9.90  
458-461       628-631       1982  Boy Scouts                                              2.35  
462-465       632-635       1982  Military Forces                                         5.05  
466-469       636-639       1982  World Cup Soccer                                        2.55  
470-473       640-643       1982  Diana Birthday                                          3.25  
474-475       644-645       1982  Royal Visit                                             1.20  
476           MS646         1982  Royal Visit (ss/3v)                                     3.25  
477-479       647-649       1982  Christmas                                               1.20  
480           MS650         1982  Christmas (ss)                                          1.75  
481-484       651-654       1983  Parrots                                                 9.25  
485-488       655-658       1983  Commonwealth Day                                        1.50  
489-494       659-664       1983  Manned Flight 200th Anniversary                         4.30  
495-498       665-668       1983  Flowers #1                                              1.85  
499           669           1983  Communications Year                                     0.60  
500-504       670-674       1984  Mushrooms                                              10.75  
505-508       680-683       1984  Flowers #2                                              1.85  
509-512       675-678       1984  Lloyd's List                                            5.15  
513           MS679         1984  UPU Congress (ss)                                       2.40  
514-517       684-687       1984  AUSIPEX '84                                             3.50  
518-522       688-692       1984  Christmas                                               2.25  
523-526       693-696       1985  Butterflies                                            14.85  
527-530       697-700       1985  World's Fair Japan/EXPO '85                             4.55  
531-534       701-704       1985  Life & Times of Queen Mother                            2.55  
535           MS705         1985  Life & Times of Queen Mother (ss)                       3.30  
536-539       706-709       1985  Shallow Water Fish                                      7.15  
540-543       710-713       1985  Sea Birds                                              16.25  
544-548       714-718       1986  QEII 60th Birthday                                      2.75  
549-550       736-737       1986  International Peace Year                                1.10  
551-553       738-740       1986  Halley's Comet                                          6.05  
554-559       741-746       1986  Reptiles & Amphibians                                   9.25  
560-563       747-750       1986  Ancient War Clubs                                       5.45  
564-569       751-756       1987  Cone Shells                                             8.45  
570           MS757         1987  Flowers (ss)                                            4.30  
571           MS758         1987  Flowers/CAPEX '87 (ovpt) (ss)                          43.90  
572-573       759-760       1987  Year for the Homeless                                   1.20  
574-578       761-765       1987  Insects                                                14.60  
579-582       766-769       1987  Christmas                                               8.40  
583           770           1988  World's Fair Brisbane/EXPO '88                          1.50  
584           771           1988  Council of Women                                        1.05  
585-590       772-777       1988  Ancient Pottery                                         4.10  
591-594       778-781       1988  WWF/Tree Frog                                          21.70  
595-598       782-785       1988  Flowers                                                 4.10  
599-602       786-789       1989  Red Cross/Red Crescent                                  7.45  
603-606       790-793       1989  W.Bligh's Voyage                                       11.70  
607-610       794-797       1989  Corals                                                 11.10  
611-614       798-801       1989  World Cup Soccer                                        8.90  
615-618       802-805       1989  Christmas                                               5.45  
619-622       806-809       1990  Freshwater Fish                                        14.30  
623           MS810         1990  LONDON '90/Birds (ss/2v)                               11.15  
625-628       811-814       1990  Soil Conservation                                       5.95  
629-632       815-818       1990  Timber Trees                                            8.70  
633-636       819-822       1990  Christmas/Carols                                        5.40  
637-640       823-826       1991  Environmental Protection                               10.45  
641-644       827-830       1991  Discovery of Rotuma Island                             12.10  
645-648       831-834       1991  Mangrove Crabs                                          9.25  
649-652       835-838       1991  Christmas                                               6.30  
653-656       839-842       1991  Air Pacific/Airplanes                                  14.05  
657-660       843-846       1992  World's Fair Seville/EXPO '92                          16.85  
661-664       847-850       1992  Inter-Island Ships                                     14.85  
665-668       851-854       1992  Barcelona Olympic Games                                10.30  
669-673       855-859       1992  Historic Levuka                                         5.30  
674-675       864-865       1992  Planned Parenthood                                      4.40  
676-679       860-863       1992  Christmas                                               8.25  
680-683       866-869       1993  Peace Corps in Fiji                                     7.60  
684-686       870-872       1993  Rugby Sevens Competition                                8.25  
687-690       873-876       1993  RAF 75th Anniversary/Airplanes                          7.65  
691           MS877         1993  RAF 75th Anniversary/Airplanes (ss/4v)                  8.25  
691e          MS888         1994  RAF/Airplanes/HONG KONG '94 (ss/4v) (ovpt)              8.70  
692-697       878-883       1993  Nudibranchs/Sea Slugs                                  13.20  
698-701       884-887       1993  Tropical Fruits                                        14.45  
702           MS889         1994  Butterflies/HONG KONG '94 (ss/4v)                       8.55  
703-706       890-893       1994  Easter                                                  8.00  
707-710       894-897       1994  Edible Seaweeds                                        10.05  
711           MS898         1994  Kingfisher/Birds (ss/2v)                               10.40  
711c          MS928         1995  Kingfisher/Birds/JAKARTA '95 (ss/2v)                   10.75  
712           MS899         1994  Endemic Palm Tree/SINGPEX '94 (ss/2v)                   9.10  
713-718       900-905       1994  Catholic Missionaries                                   7.70  
719           MS906         1995  Eco-Tourism/Scenes (ss/4v)                              7.45  
720-723       907-910       1995  World War II 50th Anniversary                          11.20  
724           MS911         1995  World War II 50th Anniversary/Medal (ss)                4.95  
725-739A      912-927       1995  Defs/Birds - 1c-5.00 (16v)                             25.95  
                                 -------------------------------------                     
725//739A     912//927      1995  Defs/Birds - 1c-5.00 (8v)                              13.05  
730//739      917//926      1995  Defs/Birds - 13c-3.00 (8v)                             12.90  
                                 -------------------------------------                     
740           MS929         1995  Orchids/SINGAPORE '95 (ss/2v)                           7.45  
741-744       930-933       1995  Independence 25th Anniversary                           8.40  
745-748       934-937       1995  Christmas                                               6.05  
749-752       938-941       1995  Banabans Resettlement                                  11.00  
753-756       942-945       1996  Radio Centenary                                         8.25  
757-760       946-949       1996  CHINA '96/Artifacts                                     7.45  
761           MS950         1996  CHINA '96/Painting (ss)                                 2.10  
762-765       951-954       1996  Olympic Games Centenary                                 5.70  
766           MS955         1996  Olympic Games Centenary (ss)                            3.40  
767-770       956-959       1996  Independent Postal Service                              4.00  
771           MS960         1996  Independent Postal Service (ss/2v)                      7.45  
772-775       961-964       1996  UNICEF 50th Anniversary                                 8.95  
776-781       965-970       1996  International Airport                                   9.90  
782-785       971-974       1996  Christmas                                               9.90  
786           MS975         1997  HONG KONG '97/Cattle (ss/4v)                            7.75  
787           MS976         1997  SINGPEX '97/Birds (ss)                                  3.70  
788-791       977-980       1997  Orchids                                                10.85  
792           MS981         1997  Hawksbill Turtles (ss/4v)                               9.10  
793-796       982-985       1997  Year of the Coral Reef                                  9.80  
797-800       986-989       1997  WWF/Bats                                                7.50  
800a          MS990         1997  WWF/Bats (ss/8v)                                       16.60  
801-804       1002-1005     1997  Christmas                                               6.60  
805           991-1001      1997  Rugby Sevens World Cup (ss/11v)                        14.55  
806-809       1006-1009     1998  Traditional Chiefs' Costumes                            6.15  
810-813       1010-1013     1998  Decade of Disabled People                               6.45  
814-817       1016-1019     1998  RAF 80th Anniversary/Airplanes                          6.40  
818           MS1020        1998  RAF 80th Anniversary/Airplanes (ss/4v)                  5.85  
819           1014          1998  Diana                                                   0.80  
820           MS1015        1998  Diana (ss/4v)                                           3.85  
821-824       1021-1024     1998  Sperm Whales                                            8.05  
824a          MS1025        1998  Sperm Whales (ss)                                       5.50  
825-828       1026-1029     1998  16th Commonwealth Games                                 4.85  
829           MS1030        1998  16th Commonwealth Games (ss)                            3.95  
830-833       1031-1034     1998  Maritime Heritage #1/Ships                              6.80  
834           MS1035        1998  Maritime Heritage #1/AUSTRALIA '99 (ss)                 3.60  
835-838       1036-1039     1998  Christmas/Childrens' Drawings                           5.90  
839-842       1040-1043     1999  Traditional Dances                                      8.50  
843-846       1044-1047     1999  Maritime Heritage #2/Ships                              7.15  
847           MS1048        1999  Maritime Heritage #2/AUSTRALIA '99 (ss)                 3.75  
848           MS1049        1999  Ducks/IBRA '99 (ss/2v)                                  6.10  
849-852       1050-1053     1999  Orchids                                                 6.60  
853-856       1054-1057     1999  Manned Moon Landing 30th Anniversary                    5.60  
857           MS1058        1999  Manned Moon Landing 30th Anniversary (ss)               3.00  
858-861       1059-1062     1999  Queen Mother's Century                                  7.45  
862           MS1063        1999  Queen Mother's Century (ss)                             4.55  
863-866       1064-1067     1999  UPU/Sugar Mill Locomotives                              5.45  
867-872       1068-1073     1999  Christmas                                               6.05  
873-876       1074-1077     2000  New Millennium                                         25.30  
877           MS1078        2000  New Millennium (ss/4v)                                 54.60  
878-881       1079-1082     2000  Beetles                                                 5.65  
882           1083-1091     2000  Sesame Street/LONDON '00 (ss/9v)                        7.10  
883-884       MS1092        2000  Sesame Street (2 ss)                                    5.80  
885-888       1093-1096     2000  President R.Mara 80th Birthday                          6.20  
889-892       1097-1100     2000  Prince William 18th Birthday                            4.95  
893           MS1101        2000  Prince William 18th Birthday (ss/5v)                    7.15  
894-897       1102-1105     2000  Sydney Olympic Games                                    4.95  
898           MS1106        2000  Endemic Palm Trees (ss/4v)                              6.10  
899-902       1107-1110     2000  Lapita Pottery Discovery Sites                          5.25  
903-906       1111-1114     2000  Christmas/Three Kings                                   5.80  
907           MS1115        2001  Taveuni Rainforest (ss/2v)                              5.50  
908-913       1116-1121     2001  Moths                                                   6.30  
914           MS1122        2001  Jungle Fowl (ss/2v)                                     6.50  
915-918       1123-1126     2001  SPAC/Pets & Children                                    5.60  
919-922       1127-1130     2001  Pigeons                                                 6.60  
923-926       1131-1134     2001  Pacific Bank Anniversary                                4.70  
927-930       1135-1138     2001  Fish                                                    5.10  
931-936       1139-1144     2001  Christmas                                               6.35  
937-940       1145-1148     2001  Colonial Financial Services Group                       6.35  
941           1149-1152     2001  Air Pacific/Airplanes (s/4v)                            6.70  
942-945       1153-1156     2002  Spices                                                  5.65  
946           MS1157        2002  Balaka Palm (ss/2v)                                     6.25  
947-950       1158-1161     2002  Freshwater Fish                                         6.35  
951-954       1162-1165     2002  Tropical Fruit                                          5.50  
955-958       1166-1169     2002  Shells                                                  6.45  
959-962       1170-1173     2002  Birds/Fiji Goshawk                                      7.70  
963-966       1174-1177     2002  Operation Open Heart/Cardiac Care                       6.50  
967-970       1178-1181     2002  Artesian Water                                          6.85  
971-974       1182-1185     2002  Christmas/Churches                                      6.75  
975-978       1186-1189     2003  Post Office Mail Services                               6.10  
979           MS1190        2003  Freshwater Year (ss/2v)                                 6.50  
980-983       1191-1194     2003  South Pacific Games                                     6.50  
984           MS1195        2003  South Pacific Games/Flags (ss)                          6.20  
985-988       1196-1199     2003  Fish                                                    7.60  
989-992       1200-1203     2003  Birdlife International/Rare Birds                      11.85  
993-996       1204-1207     2003  Geckos                                                  9.10  
997-1002      1208-1213     2003  Christmas/Children's Art                                6.60  
1003          MS1214        2003  Christmas/Children's Art (ss)                           2.90  
1004                        2003  50c Flowers - (1v+label)                                5.00  
1004          MS1215        2003  50c Flowers (ms/10v+labels)                              .--  
1005          MS1216        2004  World's Longest Beetle (ss)                             7.15  
1006          MS1217        2004  WWF/Tuna (ss/4v)                                        7.40  
1006e                       2004  WWF/Tuna (ss/4v) "revised"                              7.70  
1007-1010     1218-1221     2004  Land Snails                                             6.90  
1011          1226          2004  Defs/Birds - 18c (1v) "2004"                            2.00  
1012-1015     1222-1225     2004  Coral Reef Shrimp                                       6.75  
1016-1019     1229-1232     2004  Shore Birds                                             9.75  
1020-1023     1233-1236     2004  Athens Olympic Games                                    6.85  
1024-1027     1237-1240     2004  Yacht Race                                              7.75  
1027a         MS1241        2004  Yacht Race (ss)                                         3.90  
1028          MS1242        2004  Coconut Crabs (ss)                                      7.15  
1029-1032     1243-1246     2004  Butterflies                                             8.55  
1033-1036     1247-1250     2004  Christmas                                               8.55  
1037          1251-1254     2005  Birds/Herons/Egrets (s/4v)                              8.40  
1038-1041     1255-1258     2005  Perfume Flowers                                         7.15  
1042-1045     1259-1262     2005  Peregrine Falcons                                       8.95  
1046-1049     1263-1266     2005  Triggerfish                                             7.40  
1050-1053     1267-1270     2005  Europa 50th Anniversary                                 9.65  
1053a         MS1271        2005  Europa 50th Anniversary (ss/4v)                         9.65  
1054          1272-1281     2005  World War II (ss/10v)                                  11.85  
1055-1058     1282-1285     2005  Game Fish #2                                            7.70  
1059          1286          2005  Pope John Paul II                                       2.45  
1060-1063     1287-1290     2005  Dragonflies                                             7.10  
1064-1067     1291-1294     2005  A.Einstein/Year of Physics                              8.10  
1068-1071     1295-1298     2005  Root Crops                                              6.35  
1072-1075     1299-1302     2005  Tall Ships                                              8.00  
1076-1079     1303-1306     2006  Barn Owls                                               8.95  
1080-1083     1307-1310     2006  Ground Frog                                             7.45  
1084-1087     1311-1314     2006  Skinks                                                  7.15  
1088-1091     1315-1318     2006  QEII 80th Birthday                                      6.90  
1092          MS1319        2006  QEII 80th Birthday (ss/2v)                              5.80  
1097          MS1320        2006  V.Singh/Golf (ss/5v)                                    7.75  
1098-1101     1321-1324     2006  World Cup Soccer                                        6.80  
1102          MS1325        2006  Purple Swamphen/Teri/Birds (ss/2v)                      5.90  
1103-1106     1326-1329     2006  Extinct Species                                         6.20  
1107-1110     1330-1333     2006  Insects                                                 6.20  
1111-1114     1334-1337     2006  Honey Production/Honeybees                              6.90  
1115-1118     1342-1345     2006  Christmas/Flowering Plants                              6.90  
1119-1122     1338-1341     2006  Anemonefish                                             6.80  
1123          MS1350        2007  Mangrove Lobster (ss)                                   4.95  
1124-1127     1351-1354     2007  Traditional Architecture                                6.35  
1128-1131     1355-1358     2007  Fish/Freshwater Gobies                                  5.65  
1132-1135     1359-1362     2007  Exotic Birds                                            6.75  
1136-1139     1367-1370     2007  Scouting Centennial                                     6.60  
1140          MS1371        2007  Scouting Centennial (ss/2v)                             4.30  
1141-1144     1363-1366     2007  Freshwater Snails                                       5.95  
1145-1148     1372-1375     2007  Orchids                                                 6.75  
1149-1160     1346//1349    2006  Defs/Birds - 1c-20c (surch) (15v)                        .--  
                                  -------------------------------------                     
1149                        2007  Defs/Birds - 1c/6c (surch) (large xx)                    .--  
1150                        2007  Defs/Birds - 1c/6c (surch) (small xx)                    .--  
1151                        2006  Defs/Birds - 2c/1c (surch) (small "2"  xx)               .--  
1152                        2006  Defs/Birds - 2c/1c (surch) (large "2" small xx)          .--  
1152c                       2006  Defs/Birds - 2c/1c (surch) (1.5mm space)                 .--  
1152A                       2007  Defs/Birds - 2c/1c (surch) (4mm space)                   .--  
1152Ab                      2008  Defs/Birds - 2c/1c (surch) (5mm space)                   .--  
1153                        2007  Defs/Birds - 2c/6c (surch) (4 mm space)                  .--  
1153a                       2007  Defs/Birds - 2c/6c (surch)  (5mm space)                  .--  
1153c                       2007  Defs/Birds - 2c/6c (surch)  (1.5mm space)                .--  
1153B                       2007  Defs/Birds - 2c/6c (surch)                               .--  
1154                        2006  Defs/Birds - 3c/1c (surch)                               .--  
1155                        2006  Defs/Birds - 4c/1c (surch)                               .--  
1155a                       2006  Defs/Birds - 4c/1c (surch) (1.5mm space)                 .--  
1156                        2007  Defs/Birds - 4c/6c (surch) (4mm space)                   .--  
1156a                       2008  Defs/Birds - 4c/6c (surch) (5mm space)                   .--  
1156B                       2007  Defs/Birds - 6c/6c (surch)                               .--  
1157                        2006  Defs/Birds - 18c/6c (surch) (4mm space)                  .--  
1158                        2006  Defs/Birds - 18c/6c (surch) (2.5mm space,large xx)       .--  
1158a                       2007  Defs/Birds - 18c/6c (surch) (4mm space)                  .--  
1159                        2007  Defs/Birds - 20c/6c (surch) (2.5mm space)                .--  
1159a                       2007  Defs/Birds - 20c/6c (surch) (4mm space)                  .--  
1160                        2007  Defs/Birds - 20c/6c (surch) (4mm space)                  .--  
1160a                       2008  Defs/Birds - 20c/6c (surch) (1.5mm space)                .--  
1160b                       2008  Defs/Birds - 20c/6c (surch) (no gap)                     .--  
                                 -------------------------------------                     
1161-1164     1376-1379     2007  Fish/Coral Trout                                        7.05  
1165-1168     1380-1383     2007  Butterflies                                             5.35  
1169          MS1384        2007  Barred Winged Rail/Birds (ss/2v)                        5.05  
1170-1173     1385-1388     2008  National Medals/Order of Fiji                           5.05  
1174          MS1394        2008  Spiny Lobster (ss)                                      4.75  
1175-1178     1399-1402     2008  Trans-Pacific Flight/Airplanes                          5.20  
1179-1182     1395-1398     2008  Beijing Olympic Games                                   3.75  
1183-1186     1389-1392     2008  Parrots                                                 5.85  
1187-1190     1403-1406     2008  Humpback Whales                                         5.35  
1191-1197C                  2008  Defs/Birds - 1c-20c (15v) (surch)                        .--  
                                 -------------------------------------                     
1191                        2008  Defs/Birds - 1c/13c (surch) (5mm space)                  .--  
1191b                       2008  Defs/Birds - 1c/13c (surch) (4mm space)                  .--  
1191A                       2008  Defs/Birds - 1c/23c (surch) (4mm space)                  .--  
1191Ab                      2009  Defs/Birds - 1c/23c (surch) (5mm space)                  .--  
1191C                       2007  Defs/Birds - 2c/6c (surch) (= obliterator)               .--  
1192                        2007  Defs/Birds - 2c/6c (surch) (== obliterator)              .--  
1192c                       2007  Defs/Birds - 2c/6c (surch) (2.5mm spce)                  .--  
1192d                       2007  Defs/Birds - 2c/6c (surch) (4mm spce)                    .--  
1192A                       2007  Defs/Birds - 2c/6c (surch) (--- obliterator)             .--  
1192B                       2007  Defs/Birds - 2c/6c (surch) (short -- obliterator)        .--  
1193                        2008  Defs/Birds - 2c/13c (surch) (5mm space)                  .--  
1193B                       2008  Defs/Birds - 2c/23c (surch)                              .--  
1194                        2008  Defs/Birds - 4c/13c (surch)  (5mm space)                 .--  
1194a                       2008  Defs/Birds - 4c/13c (surch)  (4mm space)                 .--  
1195                        2008  Defs/Birds - 20c/6c (surch)                              .--  
1195b                       2008  Defs/Birds - 20c/23c (surch) (no space)                  .--  
1195A                       2008  Defs/Birds - 20c/23c (surch) (large xxx)                 .--  
1196                        2008  Defs/Birds - 20c/23c (surch) (small xxx)                 .--  
1196a                       2008  Defs/Birds - 20c/23c (surch) (small xxx, no gap)         .--  
1197                        2008  Defs/Birds - 20c/23c (surch) (1.5mm space)               .--  
1197a                       2008  Defs/Birds - 20c/6c (surch) (2.5mm space)                .--  
1197d                       2008  Defs/Birds - 20c/6c (surch) (3mm space)                  .--  
1197e                       2008  Defs/Birds - 20c/6c (surch) (4mm space)                  .--  
1197f                       2008  Defs/Birds - 20c/6c (surch) (5mm space)                  .--  
1197B                       2008  Defs/Birds - 20c/23c (surch) (small obliterator)         .--  
1197C                       2008  Defs/Birds - 20c/23c (surch) (== obliterator)            .--  
                                 -------------------------------------                     
1198-1201     1407-1410     2008  Bananas                                                 5.05  
1202-1205     1411-1414     2008  Eels                                                    4.90  
1206-1209     1415-1418     2008  Christmas/Choirs                                        4.00  
1210-1213     1419-1422     2009  Fruit Doves                                             5.05  
   1214-1223A                  2009  Defs/Birds - 1c-5c (18v) (surch)                         .--     
                                 -------------------------------------                     
