Stanley Lisica
 Mint postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Gibraltar (1946-2006)
A complete list (1946-2006) of Gibraltar postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2008 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
July 20,  2007
 

Click here ==>  GIBRALTAR    to see current inventory or to place an order

Scott #      SG #         Year Description                                Price
------------ ------------ ---- ----------------------------------------  ------
119-120      132-133      1946 Peace/Victory                               0.45
121-122      134-135      1948 Silver Wedding                             62.30
123-126      136-139      1949 UPU                                         6.25
127-130      140-143      1950 New Constitution (ovpt)                     3.55
131          144          1953 QEII Coronation                             0.40
132-145      145-158      1953 Defs/Island Views - 1/2d-1.00 (14v)       173.85
146          159          1954 Royal Visit                                 0.35
147-160      160-173      1960 Defs - 1/2d-1.00 (14v)                     62.70
152a         199          1966 Defs - 4p Bay View (side wmk)               0.30
161          174          1963 Freedom From Hunger                         7.95
162-163      175-176      1963 Red Cross                                  11.20
164          177          1964 W.Shakespeare                               0.60
165-166      178--179     1964 New Constitution (ovpt)                     0.55
167-168      180-181      1965 ITU                                        15.45
169-170      182-183      1965 ICY                                         1.40
171-174      184-187      1966 W.Churchill                                 3.20
175-176      188-189      1966 World Cup Soccer                            1.85
177-179      190-192      1966 Sea Angling/Fish                            1.05
180-181      193-194      1966 WHO                                         6.55
182          195          1966 Our Lady of Europa                          0.50
183-185      196-198      1966 UNESCO                                      6.10
186-199      200-213      1967 Defs/Ships - 1/2d-1.00 (15v)               45.75
                               ----------------------------------------    
186//199     200//213     1967 Defs/Ships - 1/2d-1.00 (14v)               42.90
191A         205a         1969 Defs/Ships - 5p (1v)                        3.35
                               ----------------------------------------    
200-202      214-216      1967 Tourist Year                                0.70
203-204      217-218      1967 Christmas                                   0.40
205-208      219-222      1967 General Eliott                              1.00
209-212      223-226      1968 Boy Scouts                                  0.75
213-214      227-228      1968 WHO                                         0.40
215-216      229-230      1968 Human Rights Year                           0.55
217-218      231-232      1968 Christmas                                   0.40
219-221      233-235      1969 Parliament Association Conference           0.60
222-225      236-239      1969 New Constitution                            1.90
226-229      240-243      1969 Military Uniforms #1                        3.70
230-232      244-246      1969 Christmas (s/3v)                            0.90
233          247          1970 Europa Point                                0.45
234-237      248-251      1970 Military Uniforms #2                        3.80
238-239      252-253      1970 PHILYMPIA '70                               0.55
240          254          1970 Christmas                                   0.35
241-272      255-286      1971 Defs/Island Views - 1/2p-1.00 (32v)        24.15
241-272      255-286      1971 Defs/Island Views - 1/2p-1.00 (16 h/prs)   26.50
                               ----------------------------------------    
247a-254a    317-320      1973 Defs/Island Views - 2p,4p (wmk up) (prs)    7.75
243a-244a    344-345      1975 Defs/Island Views - 1p (new wmk) (pr)       6.90
                               ----------------------------------------    
273-275      287-289      1971 Defs/Coils - 1/2p,1p,2p (3v)                1.15
275a         287a         1971 Defs/Coils (s/5v)                           1.35
276-279      290-293      1971 Military Uniforms #3                        6.75
280          294          1971 Regimental Arms                             0.45
281-282      295-296      1971 Christmas                                   1.05
283-285      297-299      1972 Royal Engineers                             1.90
286-289      300-303      1972 Military Uniforms #4                        7.75
290-291      304-305      1972 Christmas                                   0.40
292-293      306-307      1972 Silver Wedding                              0.45
294-295      308-309      1973 British Entry into EEC                      1.30
296-298      310-312      1973 Skull Discovery                             4.80
299-302      313-316      1973 Military Uniforms #5                        7.70
303-304      321-322      1973 Christmas                                   1.00
305-306      323-324      1973 Anne & Mark Wedding                         0.55
307-309      325-327      1974 UPU                                         1.05
310-313      331-334      1974 Military Uniforms #6                        5.20
314-315      335-336      1974 Christmas                                   1.05
316-317      337-338      1974 W.Churchill                                 0.75
317a         MS339        1974 W.Churchill (ss)                            4.95
318-321      340-343      1975 Military Uniforms #7                        3.55
322-324      346-348      1975 Girl Guides                                 1.60
325          349-354      1975 Christmas (ss/6v)                           2.55
326-328      355-357      1975 Michelangelo                                0.90
329          361          1976 US Bicentennial                             0.70
329a         MS362        1976 US Bicentennial (ss/4v)                     4.20
330-333      363-366      1976 Military Uniforms #8                        2.35
334-337      367-370      1976 Christmas                                   1.90
338-339      371-372      1977 Silver Jubilee                              1.40
338-339      371-372      1977 Silver Jubilee (ms/9v)                     12.65
339a         MS373        1977 Silver Jubilee (ss)                         1.80
340-355A     374-389      1977 Defs/Flora & Fauna - 1/2p-5.00 (18v)       25.60
                               ----------------------------------------       
340//355     374//389     1977 Defs/Flora & Fauna - 1/2p-2.00 (16v)       16.45
355A         389a         1979 Defs/Flora & Fauna - 5.00                   7.95
350A         384b         1980 Defs/Flora & Fauna - 15p                    1.20
                               ----------------------------------------    
(348)        ---          1978 Defs/Flora & Fauna - 9p "1978"              0.55
(345//353)   ---          1981 Defs/Flora & Fauna - 4p-50p (5v) "1981"    19.70
(340)        ---          1982 Defs/Flora & Fauna - 1/2p "1982"            2.75
                               ----------------------------------------   
356-358      390-392      1977 AMPHILEX '77                                0.60
356-358      390-392      1977 AMPHILEX '77 (ms/6v)                        3.95
359-362      393-396      1977 Christmas/Rubens                            1.00
362a         MS397        1977 Christmas/Rubens (ss)                       3.75
363          398          1978 Space View of Gibraltar                     0.35
363          398          1978 Space View of Gibraltar (ms/10v)            3.95
364          MS399        1978 Space View of Gibraltar (ss)                0.75
365-368      400-403      1978 QEII Coronation                             1.15
369-373      407-411      1978 Royal Air Force/Aircraft                    2.00
374-377      412-415      1978 Christmas                                   1.05
378-381      416-419      1979 R.Hill                                      0.90
382-384      420-422      1979 Europa/Communications                       0.80
382-384      420-422      1979 Europa/Communications (ms)                  8.95
385          423-427      1979 Christmas/IYC (ss/6v)                       1.55
386-389      429-432      1980 Police Force                                1.15
390-392      433-435      1980 Europa/Famous Personalities                 0.55
390-392      433-435      1980 Europa/Famous Personalities (ms)            7.95
393          436          1980 Queen Mother Birthday                       0.35
393          436          1980 Queen Mother Birthday (ms/9v)               3.95
394-397      437-440      1980 Lord H.Nelson                               1.35
396a         MS441        1980 Lord H.Nelson (ss)                          0.85
398-399      442-443      1980 Christmas (pr)                              0.55
400-401      444-445      1981 Europa/Folklore                             0.55
400-401      444-445      1981 Europa/Folklore (ms)                        7.95
402-405      446-449      1981 Convent/Governor's Residence                1.45
406          450          1981 Charles & Diana Wedding                     1.80
407-409      451-453      1981 Defs - 1p,4p,15p (ex-bklt) (3v)             1.80
410-412      454-456      1981 Airmail Service                             1.45
413          459          1981 Year of the Disabled                        0.30
414-415      457-458      1981 Christmas/Drawings                          1.45
416-430      460-474      1982 Defs/Airplanes - 1p-5.00  (15v)            34.55
                               ----------------------------------------    
(425)        ---          1985 Defs/Airplanes - 20p "1985"                 1.90
(417a,420a)  549,552      1987 Defs/Airplanes - 2p,5p "1986"               7.95
                               ----------------------------------------    
431-434      475-478      1982 Naval Crests # 1                            2.50
435-436      479-480      1982 Europa                                      0.60
435-436      479-480      1982 Europa (ms)                                 8.50
437-439      481-483      1982 Anniversaries                               2.05
440          484          1982 Telephone Direct Dialing                    0.45
441-442      485-486      1982 Christmas                                   0.85
443-446      487-490      1983 Commonwealth Day                            1.70
447-448      491-492      1983 Europa                                      0.70
447-448      491-492      1983 Europa (ms)                                 9.50
449-452      493-496      1983 Naval Crests # 2                            4.05
453-455      497-499      1983 Fortress Gibraltar                          1.75
455a         MS500        1983 Fortress Gibraltar (ss)                     2.85
456-458      501-503      1983 Christmas/Raphael Paintings                 2.40
459-460      504-505      1984 Europa/Postal & Communications Link         0.85
459-460      504-505      1984 Europa/Postal & Communications Link (ms)   10.25
461-464      506-509      1984 Sports                                      2.55
465-468      510-513      1984 Naval Crests # 3                            7.60
469-470      514-515      1984 Christmas/Epiphany Floats                   2.65
471-472      516-517      1985 Europa/Music                                1.00
471-472      516-517      1985 Europa/Music (ms)                          12.25
473          518-521      1985 Children's Fund/Polio (s/4v)                4.65
474-477      522-525      1985 Naval Crests # 4                            9.45
478-480      526-528      1985 International Youth Year                    6.10
481-482      529-531      1985 Christmas/Churches (pr+1v)                  6.75
481c                      1985 Christmas/Churches - 4p (p.13.5) (4 sides)  1.00
483-484      532-533      1986 Europa/Environment                          2.00
483-484      532-533      1986 Europa/Environment (ms)                    23.75
485-489      534-538      1986 Stamp Centenary                             8.55
490          MS539        1986 Stamp Centenary (ss)                        3.75
491          540          1986 QEII Birthday                               2.20
492-495      541-544      1986 Naval Crests # 5                           10.60
496-497      546-547      1986 Christmas/Peace Year                        2.70
498          MS545        1986 Andrew & Sarah Wedding (ss)                 1.10
499-500      563-564      1987 Europa/Architecture                         3.40
499-500      563-564      1987 Europa/Architecture (ms)                   39.25
501-504      565-568      1987 Naval Crests # 6                           10.15
505-507      582-584      1987 Royal Engineers                             7.45
508-520      569-581      1987 Defs/Guns - 1p-1.00 (13v)                  26.10
521-523      585-587      1987 Christmas                                   3.40
524-527      588-591      1988 Europa/Communications (prs)                 6.80
524-527      588-591      1988 Europa/Communications (ms)                 77.50
528-531      592-595      1988 Naval Crests # 7                           11.05
532-535      596-599      1988 Birds                                       9.30
536-538      600-602      1988 Operation Raleigh                           2.95
539          MS603        1988 Operation Raleigh (ss)                      5.25
540-542      604-606      1988 Christmas/Paintings                         2.05
543-544      607-608      1989 Europa/Children's Toys                      3.40
543-544      607-608      1989 Europa/Children's Toys (ms)                39.25
545-547      609-611      1989 Military Regiment Anniversary               4.30
548          MS612        1989 Military Regiment Anniversary (ss)          5.20
549-551      613-615      1989 Red Cross                                   4.30
552-555      616-619      1989 Naval Crests # 8                           10.60
556-557      MS620-MS621  1989 New Coins (2 ss)                            8.95
558-561      622-625      1989 Christmas                                   6.30
562-565      626-629      1990 Europa/Post Office Buildings (prs)          7.20
562-565      626-629      1990 Europa/Post Office Buildings (ms)          33.25
566-569      630-633      1990 Fire Service                               10.20
570-572      634-636      1990 Penny Black Anniversary                     5.85
573          MS637        1990 Penny Black Anniversary (ss)                6.30
574-577      638-641      1990 Naval Crests # 9                           10.80
578-580      642-644      1990 Development Projects                        3.15
581-584      645-648      1990 Christmas                                   5.10
585-586      649-650      1991 Europa/Space                                2.30
585-586      649-650      1991 Europa/Space (ms)                          26.95
587-590      651-654      1991 Naval Crests #10                            8.80
591-594      655-658      1991 WWF/Birds (b/4v)                            5.40
591-594      655-658      1991 WWF/Birds (ms/16v)                         23.60
595          659          1991 Defs - 1.05/3.00 (surch)                    5.85
596-599      660-663      1991 Local Paintings                             7.00
600-603      664-667      1991 Christmas/Carols                            7.00
604          MS668        1991 PHILANIPPON '91/Butterflies (ss)            5.20
605-609      673-677      1992 QEII Accession Anniversary                  5.85
610-613      669-672      1992 Europa/Discovery of America (prs)           8.00
610-613      669-672      1992 Europa/Discovery of America (ms)           43.50
614-616      678-680      1992 Round the World Yacht Race                  3.55
617          MS681        1992 Round the World Yacht Race (ss)             2.95
618-621      682-685      1992 Anglican Diocese                            7.00
622-625      686-689      1992 Christmas/Churches                          8.10
626-629      690-693      1993 Europa/Contemporary Art (prs)               8.85
629-629      690-693      1993 Europa/Contemproary Art (ms)               45.25
630          MS694        1993 World War II/Ships #1 (ss)                 10.80
631-644      695//708     1993 Defs/Architecture #1,#2 - 1p-5.00 (14v)    35.10
                               ----------------------------------------    
631-643      695//707     1993 Defs/Architecture #1 - 1p-3.00 (13v)       20.10
644          708          1994 Defs/Architecture #2 - 5.00 (1v)           15.75
                               ----------------------------------------    
645-648      709-712      1993 Anniversaries                               8.55
649-652      713-716      1993 Christmas                                   7.00
653-656      717-720      1994 Europa/Science Discoveries (prs)            6.20
653-656      717-720      1994 Europa/Science Discoveries (ms)            32.50
657-659      721-723      1994 Soccer/World Cup                            5.40
660          MS724        1994 World War II/Ships #2 (ss)                 10.35
661          MS725        1994 PHILAKOREA '94/Dog (ss)                     4.75
662-665      726-729      1994 Marine Life                                 7.65
666-667      730-731      1994 Olympic Committee/Sports                    5.85
668-671      732-735      1994 Christmas/Birds                             9.90
672-675      736-739      1995 European Union                              5.20
676-679      740-743      1995 Europa/Peace (prs)                          7.00
676-679      740-743      1995 Europa/Peace (ms)                          34.95
680-682      745-747      1995 Island Games '95/Sports                     5.65
683          MS744        1995 World War II/VE Day/Airplanes (ss)          5.40
684          MS748        1995 World War II/Ships #3 (ss)                 10.45
685          749-753      1995 Orchids/SINGAPORE '95 (s/5v)                8.10
686-693      699a//706a   1995 Defs/Architecture #3 - 6p-2.00 (8v)        11.70
694-695      754-755      1995 United Nations                              4.30
696-697      MS756        1995 Centenary of Cinema (2 ss)                  7.50
698-701      757-760      1995 Christmas/Santa Claus                       7.65
702          761-766      1996 Dogs/Puppies (ss)                           6.30
703-706      767-770      1996 Europa/Famous Women                         7.20
703-706      767-770      1996 Europa/Famous Women (ms)                   79.25
707-710      771-774      1996 Soccer                                      7.20
710a         MS775        1996 Soccer (ss)                                10.75
711-713      776-778      1996 Modern Olympic Centenary                    7.45
714          MS779        1996 World War II/Ships #4 (ss)                  7.15
715          780-783      1996 UNICEF (s/4v)                               5.65
716          784-787      1996 WWF/Birds (s/4v)                            5.90
716          784-787      1996 WWF/Birds (b/4v)                            5.90
717-721      788-792      1996 Christmas/Lego Blocks                       5.70
722-725      793-796      1997 Europa/Mary Celeste/Ships                   4.70
722-725      793-796      1997 Europa/Mary Celeste/Ships (ms)             52.50
726          MS803        1997 Cats/Kittens/HONG KONG '97 (ss)             7.45
728-731      804-807      1997 Butterflies and Flowers                     8.40
731a         MS808        1997 Butterflies and Flowers (ss)                8.10
732          MS809        1997 World War II/Ships #5 (ss)                  5.65
733-734      810-811      1997 Golden Wedding Anniversary (prs)            9.45
735-738      812-815      1997 J.Galliano/Fashions (prs)                   6.75
739          MS816        1997 J.Galliano/Fashions (ss)                    4.10
740-744      817-821      1997 Christmas                                   7.65
745          822          1997 J.Hussan                                    0.85
746-749      823-826      1998 Soccer World Cup                            7.00
749a         MS827        1998 Soccer World Cup (ss)                       7.20
754          MS828        1998 Princess Diana (ss)                         4.95
755-758      829-832      1998 RAF/Airplanes                               5.35
759          MS833        1998 RAF/Airplanes (ss)                          5.65
760-763      834-837      1998 Europa/National Day/Costumes                4.30
760-763      834-837      1998 Europa/National Day/Costumes (ms)          49.95
764          MS838        1998 Year of the Ocean/Marine Life (ss)          7.15
765-769      839-843      1998 Battle of the Nile                          6.75
770-773      844-847      1998 Famous Quotations                           5.00
774-778      848-852      1998 Christmas                                   5.85
779-793      857-871      1999 Defs/QEII Portraits #1 - 1p-3.00 (14v+1 sa)22.20
                               ----------------------------------------    
779-792      857-870      1999 Defs/QEII Portraits - 1p-3.00 (14v)        21.30
793          871          1999 Defs/QEII Portraits - 1st NV (sa)           1.00
                               ----------------------------------------    
794-797      853-856      1999 Europa/Nature Reserves                      7.20
794-797      853-856      1999 Europa/Nature Reserves (ms)                79.75
798-801      872-875      1999 Maritime Heritage/Ships                     8.80
801a         MS876        1999 Maritime Heritage/AUSTRALIA '99 (ss)        9.00
802-804      877-879      1999 J.Lennon                                    3.40
805-806      MS880        1999 J.Lennon (2 ss)                            10.80
807-808      881-882      1999 UPU Anniversary                             1.60
809-814      883-888      1999 Wings of Prey #1 - Airplanes/Birds (prs)    8.80
811a,814b    MS889        1999 Wings of Prey #1 - Airplanes/Birds (2 ss)   8.95
815-816      890-891      1999 Edward and Sophie Wedding #1                3.40
817-819      894-896      1999 Local Sports Anniversaries                  7.20
820-821      892-893      1999 Edward and Sophie Wedding #2                4.50
822-827      897-902      1999 Christmas/New Year                          6.70
828-831      903-906      2000 Stampin' the Future (hs/4v)                 7.15
828-831      903-906      2000 Stampin' the Future (vs/4v)                 7.15
828-831      903-906      2000 Stampin' the Future (b/4v)                  7.15
832-836      907-910      2000 Soccer                                      5.85
835a,836a    MS911a,911b  2000 Soccer/LONDON '00 (2 ss)                   11.15
837-840      912-915      2000 Europa                                      6.45
837-840      912-915      2000 Europa (ms)                                72.50
841          916a         2000 Millennium/History (ss/16v)                12.55
842-845      932-935      2000 Prince William Birthday                     6.75
845a         MS936        2000 Prince William Birthday (ss)                8.10
846-849      937-940      2000 Queen Mother's Century                      7.20
849a         MS941        2000 Queen Mother's Century (ss)                 7.45
850          942          2000 Defs - 5.00 Castle                         17.95
851-853      943-948      2000 Wings of Prey #2 - Airplanes/Birds (prs)   10.95
853c,853d    MS949        2000 Wings of Prey #2 - Airplanes/Birds (2 ss)  11.25
854-859      950-955      2000 Christmas                                   8.10
860-863      956-959      2001 Queen Victoria                              8.20
864-870      960-966      2001 Year of the Snake/Snakes                    7.70
870a         MS967        2001 Year of the Snake/Snakes/HONG KONG '01 (ss) 8.95
871-874      968-971      2001 Europa/Water & Nature                       8.95
871-874      968-971      2001 Europa/Water & Nature (ms)                 98.95
875-879      972-976      2001 QEII Birthday                               8.40
880          MS977        2001 QEII Birthday (ss)                          7.70
881-884      978-981      2001 Gibraltar Chronicle                         8.10
885-886      869a,869b    2001 Defs/QEII Portraits #2 - 1.20, 1.40 (2v)   11.10
887-889      982-987      2001 Wings of Prey #3 - Airplanes/Birds (prs)    9.00
889c,889d    MS988        2001 Wings of Prey #3 - Airplanes/Birds(2 ss)    9.00
890-894      989-993      2001 Christmas/Peanuts                           6.60
894a         MS994        2001 Christmas/Peanuts (ss)                      6.30
895          MS995        2002 Euro Coins (ss/8v)                         10.80
896-900      996-1000     2002 QEII Golden Jubilee                         7.20
900a         MS1001       2002 QEII Golden Jubilee (ss)                    9.00
901-904      1002-1005    2002 Europa/Circus/Clowns                        5.70
901-904      1002-1005    2002 Europa/Circus/Clowns (ms)                  65.75
905-908      1006-1009    2002 B.Moore/World Cup Soccer                    7.70
908a         MS1010       2002 B.Moore/World Cup Soccer (ss)               7.35
909-912      1011-1014    2002 Wildlife                                    7.70
912a         MS1015       2002 Wildlife (ss)                               8.20
913-916      1020-1023    2002 Prince Harry Birthday                       7.50
916a         MS1024       2002 Prince Harry Birthday (ss)                  8.20
917          1016-1019    2002 Rock of Gibraltar (s/4v)                    9.90
918-923      1025-1030    2002 Christmas                                   9.00
924-927      1031-1034    2003 QEII Coronation Anniversary                 7.65
927a         MS1035       2003 QEII Coronation Anniversary (ss)            8.20
928-931      1041-1044    2003 Europa/Poster Art                           5.85
928-931      1041-1044    2003 Europa/Poster Art (ms)                     66.50
932-937      1045-1050    2003 Powered Flight Centenary                   11.70
937a         MS1051       2003 Powered Flight Centenary (ss)              12.75
938-940      1052-1054    2003 St. George                                  7.20
940a         MS1055       2003 St. George (ss)                             7.70
941          1056         2003 Defs - UK Express/Big Ben                  10.50
942-945      1036-1039    2003 Prince William                             10.45
945a         MS1040       2003 Prince William (ss)                        10.45
946-949      1062-1065    2003 EU Expansion/Flowers                        7.00
950-953      1057-1160    2003 Mushrooms                                   8.50
953a         MS1061       2003 Mushrooms (ss)                              9.10
954-958      1066-1070    2003 Christmas                                   6.55
959          MS1071       2003 Christmas/Peanuts Characters (ss)           4.70
960-963      1072-1075    2004 Europa/Holidays                             6.45
960-963      1072-1075    2004 Europa/Holidays (ms)                       71.75
964          1076         2004 British Anniversary                         0.70
965          MS1077       2004 British Anniversary (ss/9v)                15.30
965j         MS1093       2004 E.John/Musician (ss)                        4.50
966-969      1078-1081    2004 Royal Visit Anniversary                     8.40
970          MS1082       2004 Royal Visit Anniversary (ss)                6.10
971-974      1083-1086    2004 European Soccer                             7.05
974a         MS1087a      2004 European Soccer (ss/4v)                     7.15
975          MS1087b      2004 European Soccer (ss)                        5.05
976-979      1088-1091    2004 World War II/D-Day                          8.40
979a         MS1092       2004 World War II/D-Day (ss)                     8.50
980-992      1094//1106   2004 Defs/Flowers #1 - E-3.00 (13v)             22.05
993-998      1113-1118    2004 Ferrari Race Cars                           7.35
998a         MS1119       2004 Ferrari Race Cars (ss)                      7.95
999-1004     1107-1112    2004 Christmas                                   7.25
1005-1008    1120-1123    2005 Battle of Trafalgar #1                     10.60
1009         MS1124       2005 Battle of Trafalgar #1 (ss)                 7.05
1010-1013    1125-1128    2005 Europa/Gastronomy                           6.85
1010-1013    1125-1128    2005 Europa/Gastronomy (ms)                     74.50
1014-1017    1129-1132    2005 World War II/VE Day                         7.75
1017a        MS1133       2005 World War II/VE Day (ss)                    7.85
1018-1020    1139-1141    2005 Police/Museum/Justice Anniversaries         6.05
1021-1024    1134-1137    2005 Cruise Ships #1                             7.25
1024a        MS1138       2005 Cruise Ships #1 (ss)                        7.35
1025         1142         2005 Pope John Paul II                           2.50
1026         1143         2005 Europa 50th Anniversary                    16.50
1027         MS1144       2005 Battle of Trafalgar #2 (ss)                 3.20
1028         MS1145       2005 Battle of Trafalgar #2 (ss/2v)              6.50
1029-1033    1146-1150    2005 Christmas Angels                            5.75
1033a        MS1151       2005 Christmas Angels (ss)                       5.85
1033B-1036   1095b//1105b 2006 Defs/Flowers #2 - 3p-1.60 (4v)              7.65
1037         1152-1155    2006 WWF/Devil Ray (s/4v)                        6.80
1038         1156-1159    2006 QEII 80th Birthday (b/4v)                   7.40
1038e,1038f  MS1160       2006 QEII 80th Birthday (2 ss)                   7.50
1039         1161-1167    2006 World Soccer Club (ss/7v)                   8.95
1040-1043    1168-1171    2006 Europa/Children                             6.25
1040-1043    1168-1171    2006 Europa/Children (ms)                       69.50
1044-1047    1172-1175    2006 Ships/Packet Agency                         5.60
1048-1051    1176-1179    2006 Airmail Service Anniversary/Airplanes       8.85
1052-1055                 2006 Cruise Ships #2                             7.70
1055a                     2006 Cruise Ships #2 (ss)                        7.80
1056-1059                 2006 C.Columbus/Ships                            7.95
1060                      2006 C.Columbus/Ships (ss)                       5.95
1061-1065                 2006 Christmas/St. Nicholas                      6.90
1065a                     2006 Christmas/St. Nicholas (ss)                 7.00
1066                      2007 Treaty of Rome (ss/6v)                      8.25
1067-1070                 2007 QEII 60th Wedding Anniversary               7.65
1071                      2007 QEII 60th Wedding Anniversary (ss)          5.35
1072-1075                 2007 Diana Anniversary of Death                  8.40
1075a                     2007 Diana Anniversary of Death (ss)             8.50
                          2007 Cruise Ships #3                             7.50
                          2007 Cruise Ships #3 (ss)                        7.60
                               POSTAGE DUE ISSUES                          
J1-J3        D1-D3        1956 Postage Dues - 1d,2d,4d (3v)               10.80
J4-J6        D4-D6        1971 Postage Dues - 1/2p,1p,2p (3v)              1.20
J7-J12       D7-D12       1976 Postage Dues - 1p-20p (6v)                  1.85
J13-J19      D13-D19      1984 Postage Dues - 1p-1.00 (7v)                 8.10
J20-J25      D20-D25      1996 Postage Dues/Landmarks - 1p-2.00 (6v)      12.00
J26-J31      D26-D31      2002 Postage Dues/Birds - 5p-2.00 (6v)          11.70
                               BOOKLETS                                    
309a         SB3          1974 Bklt - 46p U.P.U.                          11.40
328a         SB4          1975 Bklt - 90p Michelangelo                     7.10
368a         SB5          1978 Bklt - 1.15 QEII Silver Jubilee             4.25
---          SB6          1981 Bklt - 50p black & vermillion               2.10
---          SB7          1981 Bklt - 1.00 black & ultramarine             3.10
---          SB8          1993 Bklt - 20p Castle                           1.60
---          SB9          1993 Bklt - 1.20 Castle                          4.95
---          SB10         1995 Bklt - 4.68 Island Games                   23.85
---          SB11         1997 Bklt - 5.00 Kittens                        22.05
---          SB12         1998 Bklt - 5.00 Battle of the Nile             23.85
841q         SB13         2000 Bklt - 7.40 Millennium/History             29.80
             SB14         2004 Bklt - 6.40 Flowers                        23.50
                               SACHET/MACHINE BOOKLETS                     
---          ---          1977 Sach - 10p yellow orange (1p,3x3p)          1.50
---          ---          1977 Sach - 10p green (1p,9p)                    1.50
---          ---          1977 Sach - 20p blue (2x1p,2x3p,12p)             3.45
---          ---          1977 Sach - 20p red (2x1p,3x3p,9p)               3.45
---          ---          1982 Sach - 20p red (1p,2p,17p)                  2.00
---          ---          1982 Sach - 30p orange (2p,2x4p,20p)             3.50
---          ---          1982 Sach - 40p violet (1p,2p,17p,20p)           3.55
---          ---          1987 Sach - 20p red (5x4p)                       2.00
---          ---          1987 Sach - 40p violet (2x3p,3x4p,22p)           2.75
---          ---          1987 Sach - 50p green (2x3p,2x22p)               3.95

Click here ==> GIBRALTAR  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 07/20/07                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927