P.O. Box One
   New Baltimore
Michigan
48047
   USA

 
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Guernsey (1941-2007)
A complete list (1941-2007) of Guernsey postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2008 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 October 15,  2007 
 

Click here ==>  GUERNSEY    to see current inventory or to place an order

Scott #      SG #         Year Description                                Price
------------ ------------ ---- ----------------------------------------  ------
1-7          6-12         1958 Regional Issues - 2.5d-5d (7v)              2.30
2p,3p        7p,8p        1967 Regional Issues - 3d,4d (2v) (phos)         0.25
8-23         13//28       1969 Defs - 1/2d-1.00 (16v)                     29.70
22a          27a          1969 Defs - 10sh (p.13.5x13)                    58.45
23a          28           1970 Defs - 1.00 (p.12.5)                        3.90
24-27        29-32        1969 I. Brock                                    2.40
28-29        14b//23b     1970 Defs - 1d,1s6d (2v) (corr)                  1.85
30-32        33-35        1970 Liberation Anniversary                      2.05
33-36        36-39        1970 Agriculture and Horticulture                7.70
37-40        40-43        1970 Christmas/Churches #1                       3.70
41-55        44-58        1971 Defs/Decimal - 1/2p-50p (15v)               8.00
56-59        59-62        1971 T.De LaRue                                  3.50
60-63        63-66        1971 Christmas/Churches #2                       3.40
64-67        67-70        1972 Mail Packet Boats #1/Ships                  1.15
68           71           1972 Guernsey Breeders/Bull                      0.45
69-72        72-75        1972 Wild Flowers                                1.15
73-76        76-79        1972 Christmas and Silver Wedding                0.95
77-80        80-83        1973 Mail Packet Boats #2                        1.15
81-85        84-88        1973 Air Service/Airplanes                       1.25
86-89        89-92        1973 Christmas/Stained Glass                     1.05
90           93           1973 Anne & Mark Wedding                         0.75
91-94        94-97        1974 Lifeboat Institute/Boats                    0.75
95-110       98-113       1974 Defs/Military Uniforms - 1/2p-1.00 (18v)    6.60
                               ----------------------------------------   
95//107      98//110      1974 Defs/Military Uniforms - 1/2p-10p (13v)     1.65
108//110     111//113     1975 Defs/Military Uniforms - 20p-1.00 (3v)      4.55
102A//107A   105a,107a    1976 Defs/Military Uniforms - 5p,7p (2v)         0.45
                               ----------------------------------------   
111-114      114-117      1974 UPU Centenary                               0.75
115-118      118-121      1974 P.Renoir/Paintings                          0.85
119-122      122-125      1975 Ferns                                       0.85
123-126      126-129      1975 V.Hugo/Author                               0.85
126a         MS130        1975 V.Hugo/Author (ss)                          0.85
127-130      131-134      1975 Christmas                                   0.85
131-134      135-138      1976 Lighthouses                                 0.95
135-136      139-140      1976 Europa/Can and Cup                          0.95
135-136      139-140      1976 Europa/Can and Cup (ms)                      .--
137-140      141-144      1976 Island Views                                0.95
141-144      145-148      1976 Christmas/Buildings                         0.95
145-146      149-150      1977 QEII Silver Jubilee                         0.95
147-148      151-152      1977 Europa/Countryside                          0.95
149-152      153-156      1977 Prehistoric Monuments                       0.95
153-156      157-160      1977 St. John Ambulance/Christmas                0.95
157-160      161-164      1978 Old Island Prints #1                        0.95
161-162      165-166      1978 Europa/Monuments                            0.45
161-162      165-166      1978 Europa/Monuments (ms)                        .--
163          167          1978 QEII Silver Jubilee                         0.65
164          168          1978 Royal Visit                                 0.35
165-168      169-172      1978 Birds                                       0.95
169-172      173-176      1978 Christmas/Flora                             0.95
173-188      177//194     1979 Defs/Coins - 1/2p-20p (16v)                 3.10
189-190      201-202      1979 Europa/Communications                       0.45
189-190      201-202      1979 Europa/Communications (ms)                   .--
191-194      203-206      1979 Public Transportation/Trams & Buses         0.95
195-198      207-210      1979 Post Office Anniversary/Christmas           1.05
198a         MS211        1979 Post Office Anniversary/Christmas (ss)      1.15
198B-203A    191//198     1980 Defs/Coins - 5p-5.00 (7v)                  21.85
                               ----------------------------------------    
198B         181a         1982 Defs/Coins - 5p (light brown) (1v)          0.95
199//200     187//189     1980 Defs/Coins - 10p,11.5p (2v)                 0.65
201//203     195-197      1980 Defs/Coins - 50p-2.00 (3v)                  8.65
203A         198          1981 Defs/Coins - 5.00                          11.60
                               ----------------------------------------    
204-206      214-246      1980 Police Force Anniversary                    1.05
207-208      212-213      1980 Europa/Personalities                        0.65
207-208      212-213      1980 Europa/Personalities (ms)                    .--
209-212      217-220      1980 Golden Guernsey Goats                       1.25
213-217      221-225      1980 Christmas/Paintings                         1.65
218-221      226-229      1981 Butterflies                                 1.55
222-223      230-231      1981 Europa/Folklore                             0.85
222-223      230-231      1981 Europa/Folklore (ms)                         .--
224-226      232-238      1981 Charles & Diana Wedding (2 s/3v+1v)         2.60
226a         MS239        1981 Charles & Diana Wedding (ss)                2.70
227-231      240-244      1981 Inter Island Transportation                 2.20
232-235      245-248      1981 Year for Disabled Persons                   1.65
236-239      249-252      1982 Old Guernsey Prints #2                      1.65
240-245      253-258      1982 Europa/Guernsey Society                     3.00
241//242     254//255     1982 Europa (ms)                                  .--
246-249      259-262      1982 Boy Scout Movement                          2.05
250-254      263-267      1982 Christmas                                   2.70
255-259      268-272      1983 Boys' Brigade                               2.60
260-263      273-276      1983 Europa/Harbor Developement (prs)            1.85
260-263      273-276      1983 Europa/Harbor Developement (ms)              .--
264-268      277-281      1983 P.Renoir/Paintings                          3.30
269-273      282-286      1983 Shipping/Ships #1                           3.20
274-278      287-291      1984 Dame of Sark/S.Hathaway                     3.20
279-280      294-295      1984 Commonwealth Links/Flags                    1.35
281-282      292-293      1984 Europa/Bridge                               1.05
281-282      292-293      1984 Europa/Bridge (ms)                           .--
283-302      296//315     1984 Defs/Views - 1p-2.00 (20v)                 16.30
                               ----------------------------------------    
285//301     298//314     1984 Defs/Views - 3p-1.00 (10v)                  7.70
283//302     296//315     1985 Defs/Views - 1p-2.00 (10v)                  8.65
                               ----------------------------------------    
303-306      328-331      1984 J. Doyle                                    3.20
307          316-327      1984 Christmas/12 Days of Christmas (ss)         2.50
308-312      332-336      1985 Fish                                        3.90
313          337          1985 Peace In Europe/Dove                        0.85
314-315      340-341      1985 Europa/Music Year                           1.15
314-315      340-341      1985 Europa/Music Year (ms)                       .--
316-317      338-339      1985 International Youth Year                    1.25
318          342          1985 Girl Guide Movement                         1.15
319          343-354      1985 Christmas/Gift Bearers (ss)                 4.00
320-324      355-359      1985 P.Naftel/Paintings                          4.00
325-329      360-364      1986 Lord de Saumarez/Ships                      3.90
330          365          1986 QEII Birthday                               1.75
331-333      366-368      1986 Europa/Environment Protection               1.55
331-333      366-368      1986 Europa/Environment Protection (ms)           .--
334-335      369-370      1986 Andrew & Sarah Wedding                      1.65
336-341      371-376      1986 Sports                                      3.90
342-345      377-380      1986 Museums                                     3.10
346          381-392      1986 Christmas/Carols (ss)                       2.80
347          MS393        1987 Duke of Richmond/Map (ss)                   3.50
348-351      394-397      1987 Europa/Modern Architecture (prs)            2.30
348-351      394-397      1987 Europa/Modern Architecture (ms)              .--
352-355      400-403      1987 E.Andros                                    3.10
356-361      404-409      1987 William The Conqueror (prs+2v)              3.60
362-366      410-414      1987 J.Wesley's Visit                            3.60
367-371      415-419      1988 Shipping/Ships #2                           3.70
372-374      306b//309d   1988 Defs/Views - 12p,16p,18p (3v)               1.55
                               ----------------------------------------    
372//373     306b//309c   1988 Defs/Views - 12p,16p (2v)                   0.95
374          309d         1989 Defs/Views - 18p (1v)                       0.65
                               ----------------------------------------    
375-378      398-399a     1987 Defs/Views/Coils - 11p-16p (4v)             2.30
                               ----------------------------------------    
375//377     398//399     1987 Defs/Views/Coils - 11p,15p (2v)             1.05
376//378     398a//399a   1988 Defs/Views/Coils - 12p,16p (2v)             1.25
                               ----------------------------------------    
380          455          1988 Defs/Coils  - NV (green)                    1.05
381-384      420-423      1988 Europa/Transport & Communications (prs)     2.30
381-384      420-423      1988 Europa/Transport & Communications (ms)       .--
385-389      424-428      1988 F.Lukis/Archaeologist                       3.40
390-393      429-432      1988 Offshore Powerboat Racing                   3.40
394-399      433-438      1988 J.Gosselin/Flowers (prs+2v)                 3.80
400          439-450      1988 Christmas/Churches (ss)                     3.10
401-403      451-453      1989 Europa/Children's Games & Toys              1.55
401-403      451-453      1989 Europa/Children's Games & Toys (ms)          .--
404-409      456-461      1989 Airport/Aircraft                            4.35
410          462          1989 QEII Royal Visit                            0.95
411-415      463-467      1989 Railway Steamer Ships                       3.90
415a         MS468        1989 Railway Steamer Ships (ss)                  3.90
416-420      469-473      1989 Zoological Trust/Animals (s/5v)             4.55
421          474-485      1989 Christmas/Tree Ornaments (ss)               3.60
422-425      486-489      1990 Europa/Post Office Buildings                2.50
422-425      486-489      1990 Europa/Post Office Buildings (ms)            .--
426-430      490-494      1990 Penny Black Anniversary                     4.35
430a         MS495        1990 Penny Black Anniversary (ss)                4.55
430b         ---          1990 Penny Black/NZ '90 (ovpt) (ss)             16.95
431          454          1990 Defs/Coils  - NV (blue)                     0.95
436-440      496-500      1990 Anson's Circumnavigation                    4.10
441-444      501-504      1990 WWF/Marine Animals                          4.00
445          505-516      1990 Christmas/Winter Birds (ss)                 3.90
446-448      517-519      1991 Occupation Stamp Anniversary                4.55
449-452      520-523      1991 Europa/Space                                2.50
449-452      520-523      1991 Europa/Space (ms)                            .--
453-454      310b//310c   1991 Defs/Views - 21,26p (2v)                    1.65
459-463      524-528      1991 Yacht Club/Ships                            3.90
463a         MS529        1991 Yacht Club/Ships (ss)                       5.15
464          540-551      1991 Christmas/Childrens' Paintings (ss)         4.10
465-466      530-539      1991 Nature/Birds/Flowers (2 s/5v)               5.35
467-470      556-569      1992 Europa/C.Columbus                           4.35
467-470      556-569      1992 Europa/C.Columbus (ms)                       .--
470a         MS570        1992 Europa/C.Columbus (ss)                      5.55
470b         ---          1992 Europa/C.Columbus/EXPO '92 (ss) (ovpt)      9.20
471-474      552-555      1992 QEII 40th Anniversary of Accession          3.60
475          MS561        1992 Agricultural Society/Cow (ss)               2.70
476-497      562//582a    1992 Defs/Flowers - 1p-3.00 (22v)               24.60
                               ----------------------------------------    
478//495     563//581     1992 Defs/Flowers - 3p-1.00 (10v)                7.60
476//496     562//582     1993 Defs/Flowers - 1p-2.00 (10v)                8.65
490          576          1994 Defs/Flowers - 25p (1v)                     0.85
497          582a         1996 Defs/Flowers - 3.00 (1v)                    7.60
                               ----------------------------------------    
486a,488c    572a,574a    1992 Defs/Flowers - 16p,23p (ex-bklt) (2v)       1.35
489a,491a    575a,577a    1993 Defs/Flowers - 24p,28p (ex-bklt) (2v)       1.55
490a         576a         1994 Defs/Flowers - 25p (ex-bklt) (1v)           0.75
(495)        (581)        1994 Defs/Flowers - 1.00 (1v) "1994"             3.90
(495)        (581)        1995 Defs/Flowers - 1.00 (1v) "1995"             3.90
                               ----------------------------------------    
495a         MS644        1994 Flowers/PHILAKOREA '94 (ss)                 3.90
495b         MS681        1995 Flowers/SINGAPORE '95 (ss)                  3.90
498-502      583-587      1992 Operation Asterix/Roman Ship                4.35
503-507      588-592      1992 Island Trams                                4.75
508          593-604      1992 Christmas/Seasonal Food (ss)                4.95
509          605          1993 Rupert Bear & Friends                       0.75
510          MS606        1993 Rupert Bear & Friends (ss)                  4.85
511-514      607-610      1993 Europa/Contemporary Art                     3.30
511-514      607-610      1993 Europa/Contemporary Art (ms)                 .--
515-519      611-615      1993 Siege of Castle Cornet                      4.35
519a         MS616        1993 Siege of Castle Cornet (ss)                 4.55
520-524      617-621      1993 T.De LaRue                                  4.10
525          622-633      1993 Christmas/Stained Glass Windows (ss)        4.55
526-529      634-637      1994 Europa/Archaeological Discoveries           3.20
526-529      634-637      1994 Europa/Archaeological Discoveries (ms)       .--
526a         ---          1994 Europa/HONG KONG '94 (ms/10v) (ovpt)        7.80
530          MS638        1994 D-Day Anniversary (ss)                      5.55
531-535      639-643      1994 Classic Automobiles                         4.95
536-540      645-649      1994 Postal Anniversary                          5.05
540a         MS650        1994 Postal Anniversary (ss)                     5.75
541-542      651-662      1994 Christmas/Bygone Toys  (2 ss)               6.60
543-550      663-670      1995 Greetings/Faces                             5.55
550a         MS671        1995 Greetings/Faces (ms/8v)                     6.75
551-552      678-679      1995 Europa/Peace & Freedom                      1.65
551-552      678-679      1995 Europa/Peace & Freedom (ms)                  .--
553-557      672-676      1995 Liberation Anniversary                      5.45
557a         MS677        1995 Liberation Anniversary (ss)                 6.40
558          680          1995 Prince Charles Royal Visit                  4.55
559          682-685      1995 United Nations (b/4v)                       5.75
560-563      686-693      1995 Christmas/UNICEF (prs)                      4.95
564-565      694-695      1996 Europa/Women                                1.55
564-565      694-695      1996 Europa/Women (ms)                            .--
566-569      696-703      1996 Soccer Championship (prs)                   6.90
570          MS704        1996 I.Brock/CAPEX '96 (ss)                      3.70
571-575      705-709      1996 Modern Olympics Centenary                   5.45
575a         MS710        1996 Modern Olympics Centenary/OLYMPHILEX (ss)   5.55
576-580      711-715      1996 Cinema/Screen Detectives                    4.85
581-582      728-729      1996 Christmas (2v)                              1.55
583          716-729      1996 Christmas (ss/12v)                          4.95
584-585      572b//576b   1997 Defs/Flowers - 18p,26p (2v)                 1.55
584a-585a    572ba//576ba 1997 Defs/Flowers - 18p,26p (ex-bklt) (2v)       1.75
586-589      730-733      1997 WWF/Butterflies & Moths                     4.20
590          MS734        1997 WWF/Butterflies/HONG KONG '97 (ss)          3.30
591-592      735-736      1997 Europa/Tales & Legends                      1.55
591-592      735-736      1997 Europa/Tales & Legends (ms)                  .--
593-595      737-739      1997 Island Views #1 (3v) (sa)                   2.60
596          MS740        1997 PACIFIC '97/Ships (ss)                      3.70
597-602      741-746      1997 Communication Methods                       6.35
603-608      754-759      1997 Golden Wedding Anniversary                  6.35
609-614      747-752      1997 Christmas/Teddy Bears                       6.35
614a         MS753        1997 Christmas/Teddy Bears (ss)                  9.25
615-624      760-769      1998 Millennium Tapestries (s/10v)               9.90
625-628      770-773      1998 Island Views #2 (4v) (sa)                   2.80
629-634      774-779      1998 RAF Anniversary/Airplanes                   7.00
635          MS780        1998 Cambridge Rules/Soccer (ss)                 6.65
636-639      781-784      1998 Europa/National Festival                    3.10
636-639      781-784      1998 Europa/National Festival (ms)                .--
640-663      785//803     1998 Defs/Ships - 1p-5.00 (18v)                 36.00
                               ----------------------------------------    
663          803          1998 Defs/Ships - 5.00 Yacht Britannia (1v)     17.95
640-658      785-800      1999 Defs/Ships - 1p-1.00 (14v)                  8.85
650//660     795//801     2000 Defs/Ships - 20p,30p,3.00 (3v)              9.25
                               ----------------------------------------    
664-669      810-815      1998 Christmas/Trees/Toys                        6.95
669a         MS816        1998 Christmas/Trees/Toys (ss)                   7.40
670-679      817-826      1999 Queen Mother (s/10v)                        9.90
680-683      833-836      1999 Europa/Parks and Gardens/Herm Island        3.50
680-683      833-836      1999 Europa/Parks and Gardens/Herm Island (ms)    .--
684-689      827-832      1999 Lifeboat Institution/Ships                  7.40
690          MS837        1999 Andrew & Sophie Wedding (ss)                3.30
691-696      838-843      1999 Royal Military Academy/Sandhurst            7.15
697-702      844-849      1999 Christmas/Wood Carvings                     7.05
702a         MS850        1999 Christmas/Wood Carvings (ss)                8.80
703-708      851-856      2000 Millennium/Stampin' the Future              7.70
709-712      863-866      2000 Europa                                      5.05
709-712      863-866      2000 Europa (ms)                                  .--
713-718      857-862      2000 Battle of Britain/Airplanes                 7.70
719          867-876      2000 Botanist's Sketch Book/Flowers (s/10v)      8.75
720-725      877-882      2000 Christmas/Churches                          6.50
725a         MS883        2000 Christmas/Churches (ss)                     7.80
726-731      884-889      2001 Queen Victoria                              6.40
731a         MS890        2001 Queen Victoria/HONG KONG '01 (ss)           7.80
732-735      891-894      2001 Europa/Water Birds                          5.65
733//73      892//893     2001 Europa/Water Birds - 26p,36p (2 ms/10v)      .--
736-741      895-900      2001 Dog Club/Dogs                               6.15
742          901-910      2001 Island Views (sa) (p/10v) (litho)          12.55
742r,742x    911-920      2001 Island Views/Coils (2 s/5v) (sa) (photo)   22.75
743-748      921-926      2001 Guernsey Post                               6.15
749          927          2001 Guernsey Post (ss) (ex-bklt)                9.10
750-755      928-933      2001 Christmas/Lights                            6.50
755a         MS934        2001 Christmas/Lights/HAFNIA '01 (ss)            6.70
756-761      942-947      2002 Europa/Circus                               6.70
757//758     943//944     2002 Europa/Circus - 27p,36p (2 ms/10v)           .--
762-767      935-940      2002 V.Hugo/Les Miserables                       7.15
767a         MS941        2002 V.Hugo/Les Miserables (ss)                  8.00
768          MS954        2002 Pillar Box Anniversary (ss)                 5.15
769-774      948-953      2002 QEII Golden Jubilee                         6.15
775          955-964      2002 Holiday in Sark (b/10v)                     8.60
777-782      965-970      2002 Military/H.LePatourel's Victoria Cross      6.80
783          MS971        2002 Queen Mother Memorial (ss)                  5.85
784-789      972-977      2002 Christmas                                   6.70
789a         MS978        2002 Christmas (ss)                              7.40
790-794      979-983      2003 World War II Memories - 1943                8.20
795-800      984-989      2003 Island Games/Sports                         6.80
800a         MS990        2003 Island Games/Sports (ss)                    7.40
801-806      992-997      2003 Europa/Poster Art                           6.80
802//803     993//994     2003 Europa/Poster Art - 27p,36p (2 ms/10v)       .--
807          MS991        2003 HMS Guernsey/Ship (ss)                      4.65
808          998-1007     2003 Prince William (s/10v)                      8.80
808k-808t                 2003 Prince William (new perf) (ex-bklt)(10v)   11.75
809          1008         2003 Defs - 5.00 Alphabet (1v)                  15.70
810-815      1009-1014    2003 Christmas                                   6.30
815a         MS1015       2003 Christmas (ss)                              6.40
816          MS1026       2004 Endangered Species/Snub-nosed Monkey (ss)   6.05
817-826      1016-1025    2004 Flowers/Clematis (sa) (10v) (ex-bklt)       8.60
827-831      1027-1031    2004 World War II Memories - 1944                8.90
832-837      1032-1037    2004 Europa/Holidays                             7.50
833//834     1033//1034   2004 Europa/Holidays - 32p,36p (2 ms/10v)         .--
838-843      1038-1043    2004 Celebration 800                             8.30
843a         MS1044       2004 Celebration 800 (ss)                        8.40
844-847      1045-1048    2004 Athens Olympic Games                        5.75
848          MS1049       2004 Athens Olympic Games (ss)                   2.95
849-854      1050-1059    2004 Christmas (s/5v+5v)                        10.70
855-859      1060-1064    2005 World War II - 1945 Memories                9.50
860-865      1065-1070    2005 W.J.Caparne/Flowers/Paintings               8.00
865a         MS1071       2005 W.J.Caparne/Flowers/Paintings (ss)          8.10
866          1078-1079    2005 Liberation Anniversary (pr)                 6.15
867          802          2005 Defs/Ships - 4.00 Queen Mary II (1v)       12.45
868-873      1072-1077    2005 Europa/Gastromomy                           8.10
869//870     1073//1074   2005 Europa/Gastromomy - 32p,36p (2 ms/10v)       .--
874          MS1085       2005 Endangerd Species/Basking Shark (ss)        6.15
875-879      1080-1084    2005 SeaGuernsey/Views                           6.15
880-885      1086-1095    2005 Christmas/Stained Glass (s/5v+5v)           9.95
886-891      1097-1102    2006 Victoria Cross                              8.00
892          MS1096       2006 Endangered Species/Florida Everglades (ss)  7.85
893-898      1116-1121    2006 Europa/Integration                          8.50
894//895     1117//1118   2006 Europa/Integration - 34p,42p (2 ms/10v)      .--
899-904      1110-1115    2006 J.Brunel/Engineer                           8.50
905-910      1103-1108    2006 A.Priaulx/Motor Racing                      8.50
910a         MS1109       2006 A.Priaulx/Motor Racing (ss)                 8.60
911          1122         2006 QEII 80th Birthday                         32.65
912-917      1123-1128    2006 Wetlands Conservation/RAMSAR                8.80
917a         MS1129       2006 Wetlands Conservation/RAMSAR (ss)           8.90
918-924      1130-1141    2006 12 Days of Christmas (s/6v+6v)             13.80
925                       2007 Wildlife (sa) (p/10v)                      11.40
926-931      1142-1147    2007 Battle of the Falklands                     9.30
931a         MS1148       2007 Battle of the Falklands (ss)                9.40
                          2007 Europa/Scouting                             9.45
                          2007 Europa/Scouting - 37p,45p (2 ms/10v)         .--
                          2007 Grand Prix/Automobile Racing               12.00
                          2007 Endangerd Species/Mountain Gorilla (ss)     8.40
                          2007 QEII 60th Wedding Anniversary               9.45
                               POSTAGE DUE ISSUES                          
J1-J7        D1-D7        1969 Postage Dues - 1d-1sh (7v)                 33.85
J8-J17       D8-D17       1971 Postage Dues - 1/2p-15p (10v)               1.65
                               ----------------------------------------    
J8//J16      D8//D16      1971 Postage Dues - 1/2p-10p (7v)                0.75
J15          D15          1975 Postage Due - 8p (1v)                       0.35
J14//J17     D14//D17     1976 Postage Due - 6p,15p (2v)                   0.65
                               ----------------------------------------    
J18-J29      D18-D29      1977 Postage Dues - 1/2p-16p (12v)               2.40
                               ----------------------------------------    
J18//J28     D18//D28     1977 Postage Dues - 1/2p-15p (10v)               1.45
J27,J29      D27//D29     1980 Postage Dues - 14p, 16p (2v)                0.95
                               ----------------------------------------    
J30-J41      D30-D41      1982 Postage Dues - 1p-1.00 (12v)                5.65
                               OCCUPATION ISSUES                           
N1-N3        1-3          1941 Coat of Arms - 1/2d,1d,2.5d (3v)            9.25
N4-N5        4-5          1942 Coat of Arms - 1/2d,1d (blue paper) (2v)   34.05

Click here ==> GUERNSEY  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 02/27/10                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927