Scott # SG # Year Description Price
------------ ------------ ---- ---------------------------------------- ------
174-175 169-170 1946 Peace/Victory 6.05
178-179 171-172 1948 Silver Wedding 298.10
180-183 173-176 1949 UPU 61.05
184 177 1953 QEII Coronation 6.05
185-198 178-191 1954 Defs/QEII - 5c-10.00 (14v) 232.80
199 192 1961 Hong Kong University 7.10
200-202 193-195 1962 Stamp Centenary 6.20
203-217 196-210 1962 Defs/QEII - 5c-20.00 (15v) 221.10
203b-217a 222-236 1966 Defs/QEII - 5c-20.00 (side wmk) (14v) 291.50
218 211 1963 Freedom From Hunger 54.45
219-220 212-213 1963 Red Cross 39.35
221-222 214-215 1965 ITU 27.50
223-224 216-217 1965 ICY 23.10
225-228 218-221 1966 W.Churchill 64.35
229-230 237-238 1966 WHO 11.40
231-233 239-241 1966 UNESCO 71.40
234-235 242-243 1967 Year of the Ram 33.20
236 244 1967 SEACOM Telephone Cable 17.90
237-238 245-246 1968 Year of the Monkey 33.00
239-244 247-252 1968 Sea Craft 74.55
245-246 253-254 1968 Flowers & Coat of Arms 15.90
245a-246a 254a-255a 1971 Flowers & Coat of Arms (side wmk) 50.00
247-248 255-256 1968 Human Rights Year 6.15
249-250 257-258 1969 Year of the Cock 64.10
251 259 1969 Chinese University 6.85
252 260 1969 Satellite Tracking Station 20.10
253-254 261-262 1970 Year of the Dog 66.55
255-256 263-264 1970 World's Fair/EXPO '70 2.10
257-258 265-266 1970 Tung Wah Hospital Centenary 4.10
259 267 1970 Asia Productivity Year 1.00
260-261 268-269 1971 Year of the Boar 34.95
262-264 270-272 1971 Boy Scouts 23.55
265-267 273-275 1971 Hong Kong Festival 12.25
268-269 276-277 1972 Year of the Rat 34.10
270 278 1972 Cross-Harbour Tunnel 5.20
271-272 279-280 1972 Silver Wedding 1.40
273-274 281-282 1973 Year of the Ox 10.15
275-288 283-296 1973 Defs - 10c-20.00 (14v) 100.05
275a-288a 1975 Defs - 10c-20.00 (14v) (new wmk) 80.30
275d 283a 1973 Defs/Coils - 10c (side wmk) (1v) 2.00
289-290 297-298 1973 Anne & Mark Wedding 2.80
291-293 299-301 1973 Hong Kong Festival 6.85
294-295 302-303 1974 Year of the Tiger 11.20
296-298 304-306 1974 Arts Festival 13.05
298a MS307 1974 Arts Festival (ss) 53.35
299-301 308-310 1974 UPU 6.55
299a 308b 1974 UPU - 10c (unwmk) 26.50
302-303 327-328 1975 Year of the Rabbit (wmk) 6.45
302a-303a 325-326 1975 Year of the Rabbit (unwmk) 6.55
304-305 329-330 1975 Royal Visit 5.65
306-308 331-333 1975 Hong Kong Festival 34.65
308a MS334 1975 Hong Kong Festival (ss) 93.45
309-311 335-337 1975 Birds 24.50
312-313 338-339 1976 Year of the Dragon 7.15
316-327 1976 Defs/QEII - 20c-20.00 (unwmk) (10v) 228.55
328-329 354-355 1976 Girl Guides 5.10
330-333 356-358 1976 New Post Office Building 9.20
333-334 359-360 1977 Year of the Snake 5.35
335-337 361-363 1977 Silver Jubilee 3.55
338-341 364-367 1977 Tourism/Transportation 7.10
342-344 368-370 1977 Orchids 10.05
345-346 371-372 1978 Year of the Horse 4.60
347-348 373-374 1978 Silver Jubilee 1.80
349-350 375-376 1978 Po Leung Kuk/Children's Aid Society 1.80
351-353 377-379 1979 Industries 2.15
354-357 380-383 1979 Butterflies 4.30
358-360 384-386 1979 Mass Transit Railroad 3.15
361-363 387-389 1980 Rural Architecture 2.50
364 390 1980 Queen Mother Birthday 1.05
365-368 391-394 1980 Parks 2.90
369-372 395-398 1981 Fish 2.75
373-375 399-401 1981 Charles & Diana Wedding 3.05
376-379 402-405 1981 Public Housing Developments 2.90
379a MS406 1981 Public Housing Developments (ss) 4.65
380-383 407-410 1982 Past & Present/Port of Hong Kong 5.60
384-387 411-414 1982 Wildlife 5.10
388-403 415-430 1982 Defs/QEII - 10c-50.00 (16v) 77.65
388a-403a 471-487 1985 Defs/QEII - 10c-50.00 (unwmk) (16v) 85.35
404-407 431-434 1982 South Pacific Games for Disabled 5.60
408-410 435-437 1983 Performing Arts 5.65
411-414 438-441 1983 Commonwealth Day 6.95
415-418 442-445 1983 Views by Night 16.25
419-422 446-449 1983 Royal Observatory 9.70
423-426 450-453 1984 Airplanes 9.40
427-430 454-457 1984 Maps of Hong Kong 13.35
431-434 458-461 1984 Chinese Lanterns 12.40
435-438 462-465 1984 Jockey Club 10.00
438a MS466 1984 Jockey Club (ss) 20.20
439-442 467-470 1985 Historic Buildings 10.60
443-446 488-491 1985 Dragon Boat Festival (s/4v) 12.20
446b MS492 1985 Dragon Boat Festival (ss) 22.25
447-450 493-496 1985 Life & Times of Queen Mother 7.15
451-456 497-502 1985 Native Flowers 18.45
457-460 503-506 1985 New Buildings 10.25
461-464 507-510 1986 Halley's Comet 12.40
464a MS511 1986 Halley's Comet (ss) 21.90
465-469 512-516 1986 QEII Birthday 7.80
470-473 517-520 1986 World's Fair/EXPO '86 9.20
474-477 521-524 1986 Fishing Vessels 7.60
478-481 525-528 1986 19th Century Portrait Paintings 6.75
482-485 529-532 1987 Year of the Rabbit 8.60
485a MS533 1987 Year of the Rabbit (ss) 33.55
486-489 534-537 1987 Scene Paintings 10.20
490-504 538A-552A 1987 Defs/QEII - 10c-50.00 (T-I) (15v) 63.00
502ab MS646 1990 NEW ZEALAND '90 (ss) "1990" 103.95
502ac MS684 1991 PHILANIPPON '91 (ss) "1991" #2 41.25
502ad MS685 1991 Barcelona Olympic Games #1 (ss) "1991" #3 17.90
505-508 555-558 1987 Medical Centenaries 10.15
509-510 553-554 1987 Defs/Coils - 10c,50c (2v) 1.10
511-514 559-562 1987 Folk Costumes 7.00
515-518 563-566 1988 Year of the Dragon 7.85
518a MS567 1988 Year of the Dragon (ss) 13.13
519-522 568-571 1988 Birds 7.65
523-526 572-575 1988 Trees 6.10
526a MS576 1988 Trees (ss) 10.85
527-530 577-580 1988 Peak Tramway 5.70
530a MS581 1988 Peak Tramway (ss) 8.40
531 582 1988 Catholic Cathedral 1.25
534-537 587-590 1989 Year of the Snake 6.60
537a MS591 1989 Year of the Snake (ss) 11.55
538-541 592-595 1989 Cheung Chau Bun Festival 5.45
542-545 596-599 1989 Modern Art 5.45
546-549 616-619 1989 People of Hong Kong 6.30
550-555 620-625 1989 Construction Projects 7.15
556-559 626-629 1989 Royal Visit 8.60
559a MS630 1989 Royal Visit (ss) 13.05
560-563 631-634 1990 Year of the Horse 8.00
563a MS635 1990 Year of the Horse (ss) 14.30
(563a) (MS635) 1990 LONDON '90 (ovpt) (ss) 141.20
564-569 636-641 1990 International Cuisine 7.25
570-573 642-645 1990 World Environment Day 4.70
574-577 647-650 1990 Century of Electricity 4.55
577a MS651 1990 Century of Electricity (ss) 4.95
578-583 652-657 1990 Christmas 5.60
584-587 658-661 1991 Year of the Ram 4.60
587a MS662 1991 Year of the Ram (ss) 7.45
588-591 663-666 1991 Education 4.75
594-599 667-672 1991 Public Transportation 8.30
600-604 673-677 1991 Mail Boxes/Post Office 9.05
605 MS678 1991 Mail Boxes/Post Office (ss) 14.00
606-610 679-683 1991 Historic Landmarks 7.65
611-614 554c-554f 1992 Defs/Coils - 80c-2.30 (4v) "1991" 1.45
615-618 686-689 1992 Year of the Monkey 6.15
618a MS690 1992 Year of the Monkey (ss) 9.75
619-623 691-695 1992 QEII 40th Anniversary of Accession 4.95
624-627 696-699 1992 Barcelona Olympic Games #2 (black) 3.60
628 MS700 1992 Barcelona Olympic Games #2 (ss/4v) 4.95
628e MS722 1992 Barcelona Olympic Games #3/Opening (ss) 3.85
629 MS701 1992 COLUMBIAN STAMP EXPO '92 (ss) #4 5.25
630-651E 702-717 1992 Defs/Machin - 10c-50.00 (28v) 39.20
636a-651Ai 1993 Defs/Machin - 1.00-3.10 (9v)(litho) 5.90
650a 1994 Transportation in Hong Kong (ss/6v) #9 8.20
651Al 1994 Post Office Centenary (ss/6v) #8 6.55
651Bk MS771 1994 HONG KONG '94 (ss) 5.50
651Bm 1994 Electricity #7 (ss/6v) 10.60
651Ch MS782 1994 Commonwealth Postal Conference (ss) 4.75
652-655 718-721 1992 Stamp Collecting 3.80
656 MS723 1992 KUALA LUMPUR '92 #5 (ss) 5.15
657-660 724-727 1992 Chinese Opera 5.15
661-664 728-731 1992 Greetings 3.15
665-668 732-735 1993 Year of the Cock 3.75
668a MS736 1993 Year of the Cock (ss) 5.10
669-672 737-740 1993 Chinese String Musical Instruments 3.60
673-676 741-744 1993 QEII 40th Coronation Anniversary 3.80
677 MS745 1993 Post Office Anniversary #2 (ss) 4.75
678 MS746 1993 Visit HONG KONG '94 (ss) #6 4.65
679-682 747-750 1993 Science and Technology 3.00
683 MS751 1993 BANGKOK '93 (ss) #7 3.70
684-687 752-755 1993 Goldfish 4.00
687a MS756 1993 Goldfish (ss) 6.60
689-692 766-769 1994 Year of the Dog 3.50
692a MS770 1994 Year of the Dog (ss) 8.55
693-698 772-777 1994 Police Force 5.20
699-702 778-781 1994 Chinese Festivals 3.20
703-706 783-786 1994 Commonwealth Games 2.65
707 787 1994 J.Legge 0.40
708-711 788-791 1994 Corals 3.30
711a MS792 1994 Corals (ss) 4.95
712-715 793-796 1995 Year of the Pig 3.60
715a MS797 1995 Year of the Pig (ss) 6.75
716-719 798-801 1995 Sporting Events 3.00
720-723 802-805 1995 Traditional Rural Buildings 3.25
724 MS810 1995 SINGAPORE '95 #10 (ss) 5.10
725-728 806-809 1995 Royal Regiment 2.60
729 MS811 1995 World War II (ss) 5.40
730-733 812-815 1995 Hong Kong Movie Stars 10.90
734-737 816-819 1996 Year of the Rat 2.50
737a MS820 1996 Year of the Rat (ss) 3.25
738 MS821 1996 Visit HONG KONG '97 (ss) #1 3.80
739-742 822-825 1996 Atlanta Olympic Games 2.50
742A MS826 1996 Atlanta Olympic Games (ss/4v)(bot medal) 2.95
742Af MS836 1996 Atlanta Olympic Games (ss/4v)(top medal) 3.35
743 MS827 1996 Visit HONG KONG '97 (ss) #2 2.65
744-747 828-831 1996 Archaeological Discoveries 2.75
748-751 832-835 1996 Atlanta Olympic Games (gold rings) 2.20
752-755 837-840 1996 Mountains 3.75
756 MS841 1996 Visit HONG KONG '97 (ss) #3 2.65
757 MS842 1996 Atlanta Olympic Games/Achievements (ss) 2.70
758-761 843-846 1996 Urban Heritage 3.10
762 MS847 1997 Community/People of Hong Kong (ss) 1.30
763-778 848-863 1997 Defs/Skyline - 10c-50.00 (16v) 27.05
763a-774b 866-871 1997 Defs/Skyline/Coils - 10c-3.10 (6v) 2.45
774c MS954 1999 Asian Games (ss/4v) 2.30
775a MS864 1997 Defs/Skyline (ss/13v) 5.20
776a MS872 1997 Visit HONG KONG '97 (ss) #4 5.35
776b MS873 1997 Visit HONG KONG '97 (ss) #5 5.65
776c MS898 1997 Atlanta Paralympic Games (ss) #12 2.35
776d 1999 CHINA '99 (ss) #14 2.40
778a MS865 1997 Defs/Skyline (ss/3v) 21.55
780-783 874-877 1997 Year of the Ox (p.14.5) 3.10
783a MS878 1997 Year of the Ox (p.14.5) (ss) 3.85
780a-783b 879-882 1997 Year of the Ox (p.13.5) 3.95
783bc MS883 1997 Year of the Ox (p.13.5) (ss) 4.05
784-787 884-887 1997 Migratory Birds 2.90
788-791 888-891 1997 Modern Landmarks (p.13.5) 2.95
791a MS892 1997 Modern Landmarks (p.13.5) (ss) 1.30
(788-791) 893-896 1997 Modern Landmarks (p.14) 3.35
(791a) MS897 1997 Modern Landmarks (p.14) (ss) 1.75
792 MS899 1997 Mail Boxes/Post Office History (ss) #10 1.30
793-798 900-905 1997 Chinese Administration 3.80
798a MS906 1997 Chinese Administration (ss) 1.20
799-802 907-910 1997 World Bank/Monetary Meetings 2.75
803-806 911-914 1997 Shells 2.80
807-810 915-918 1998 Year of the Tiger 2.70
810a MS919 1998 Year of the Tiger (ss) 2.75
811-814 920-923 1998 Star Ferry 2.75
815 MS931 1998 Kai Tak Airport (ss) 1.20
816-821 924-929 1998 New Hong Kong Airport (6v) 3.80
816-821 924-929 1998 New Hong Kong Airport (b/6v) 4.05
821a MS930 1998 New Hong Kong Airport (ss) 1.20
822-825 932-935 1998 Scouting In Hong Kong 2.75
826-829 936-939 1998 Graphic Design 2.80
830-833 940-943 1998 Kites 2.75
833a MS944 1998 Kites (ss) 2.75
834-837 945-948 1998 Year of the Rabbit 2.75
834a-837a 945-948 1998 Year of the Rabbit (ms/10v) 26.80
838 MS949 1998 New Years (ss/12v) 3.65
839-842 950-953 1999 Year of the Older Person 2.75
843 MS955 1999 Giant Pandas (ss) 2.30
844-848 956-960 1999 Public Transportation 2.80
849-854 961-966 1999 Tourism 3.65
854a MS967 1999 Tourism (ss) 3.75
855-858 969-972 1999 China's 50th Anniversary (4v) 2.75
855-858 969-972 1999 China's 50th Anniversary (b/4v) 3.00
855-858 969-972 1999 China's 50th Anniversary (s/4v) 3.00
871c MS1061 2001 National Games (ss) #4 1.05
871d MS1085 2002 Community Festival (ss) #6 1.05
872a MS1011 2000 Certification Authority (ss) #1 2.45
872b MS1012 2000 Visit HONG KONG '01 (ss) #1 3.40
872c MS1017 2000 Visit HONG KONG '01 (ss) #2 3.40
872d MS1038 2000 ITU Telecom Asia '00 (ss) #2 3.40
872e 2001 PHILANIPPON '01 (ss) #5 3.40
874a MS990 1999 Defs/Skyline (ss/3v) 19.00
875-878 995-998 1999 WWF/White Dolphins 2.75
879 MS999 1999 White Dolphins (ss) 2.95
880 MS1000 1999 New Millennium #1 (ss/2v) 2.35
881-884 1002-1005 2000 New Millennium #3/Children's Art 6.20
885 1001 2000 New Millennium #2/Victoria Harbor 11.90
886-889 1006-1009 2000 Year of the Dragon 2.75
889a MS1010b 2000 Year of the Dragon (ss) 16.05
889b MS1010a 2000 Year of the Dragon (ss/4v) 2.80
890-893 1013-1016 2000 Museums & Libraries (4v) 2.75
894-897 1018-1021 2000 Red Cross 2.85
897a MS1022 2000 Red Cross (ss) 2.95
901-904 1023-1026 2000 Insects 2.85
904a MS1027 2000 Insects (ss) 2.95
905 MS1028 2000 Visit HONG KONG '01 (ss) #3 2.35
906-909 1029-1032 2000 Sydney Olympic Games 2.85
912-915 1033-1036 2000 Chamber of Commerce 2.90
916 MS1037 2000 Visit HONG KONG '01 (ss) #4 2.45
917 MS1039 2000 New Millennium/Holograph (ss) #3 6.50
.
To be continued.