P.O. Box One
   New Baltimore
Michigan
48047
   USA

 
Home | Printer Friendly Price Lists | Mail/ Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors | Login
 
Isle of Man (1958-2010)
A complete list (1958-2010) of Isle of Man postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).
  Catalog numbers are from the 20
11 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 June 13, 2010 
 

Click here ==>  ISLE OF MAN    to see current inventory or to place an order

Scott #       SG #          Year  Description                                     Price
------------  ------------  ----  ---------------------------------------------   ------
1-7           1-7           1958  Regional Issues - 2.5d-5d (7v)                    3.90
2p,3p         2p,3p         1967  Regional Issues - 3d,4d (phos)                    0.40
(2)           2a            1963  Regional Issues - 3d (chalky paper)              12.80
8-11          8-11          1971  Regional Issues - 2.5p-7.5p (4v)                  2.05
12-27         12//33        1973  Defs/Views - 1/2p-1.00 (16v)                      9.20
                                  ----------------------------------------          
(12-27)       (12//33)      1973  Defs/Views - 1/2p-1.00 (ga) (16v)                 9.60
(12//27)      (12//33)      1973  Defs/Views - 1/2p-1.00 (pva) (13v)                8.80
                                  ----------------------------------------          
28            34            1973  Post Office Inauguration (white gum)              0.60
28                          1973  Post Office Inauguration (brown gum)              0.60
29-32         35-38         1973  Steam Railway Centenary                           0.80
33-34         39-40         1973  Motorcycles/Manx Grand Prix                       0.30
35            41            1973  Anne & Mark Wedding                               0.70
36-39         42-45         1974  National Lifeboat Institution                     0.90
40-43         46-49         1974  TT Motorcycle Race                                0.90
44-47         50-53         1974  Historical Anniversaries                          0.70
48-51         54-57         1974  W.Churchill                                       0.80
51a           MS58          1974  W.Churchill (ss)                                  1.00
52-59         20//30        1975  Defs/Views - 4.5p-13p (6v)                        2.05
                                  ----------------------------------------          
52//55        20//26        1975  Defs/Views - 4.5p,8p (2v)                         0.60
53//54        22//24        1975  Defs/Views - 5.5p,7p (2v)                         0.60
58//59        29//30        1975  Defs/Views - 11p,13p (2v)                         0.90
                                  ----------------------------------------          
62-65         59-62         1975  Manx Settlement in Cleveland, Ohio                0.70
66-69         63-66         1975  TT Motorcycle Races                               0.80
70-73         67-70         1975  G.Goldie                                          0.90
74-77         71-74         1975  Christmas/Manx Bible                              0.90
78-81         75-78         1976  US Bicentennial                                   1.10
81a           MS79          1976  US Bicentennial (ss)                              1.30
(81a)                       1979  US Bicentennial/INTERPHIL '79 (ss) (ovpt)        15.65
82-85         80-83         1976  Douglas Horse Trams                               1.00
86-91         84-89         1976  Europa/Ceramic Art (2 s/3v)                       1.30
86-91         84-89         1976  Europa/Ceramic Art (2 ms/9v)                      6.65
92-95         90-93         1976  Christmas/Mothers' Union                          1.00
96-98         94-96         1977  QEII Silver Jubilee                               1.00
99-100        97-98         1977  Europa/Landscapes                                 0.60
99-100        97-98         1977  Europa/Landscapes (ms)                           12.70
101-104       99-102        1977  Anniversaries                                     1.00
105-108       103-106       1977  J. Wesley Visit                                   1.00
109-112       107-110       1978  Royal Air Force Jubilee/Airplanes                 1.00
113-129       111//127      1978  Defs/Landmarks - 1/2p-1.00 (17v)                 10.75
                                  ----------------------------------------          
113-125       111-123       1978  Defs/Landmarks - 1/2p-16p (p.14) (13v)            5.50
126-129       124-127       1978  Defs/Landmarks - 20p-1.00 (4v)                    5.30
                                  ----------------------------------------          
113a-125a     111a-123a     1978  Defs/Landmarks - 1/2p-16p (p.14.5) (12v)         34.10
                                  ----------------------------------------          
130           132           1978  QEII Coronation Silver Jubilee                    0.70
131-136       133-138       1978  Europa/Gravestones (2 s/3v)                       1.20
131-136       133-138       1978  Europa/Gravestones (2 ms/9v)                      5.30
137-138       139//142      1978  J. Ward                                           0.50
139-140       140-141       1978  Commonwealth Games                                0.50
141           143           1978  Christmas                                         0.20
142-145       144-147       1979  Natural History/Antiquarian Society               1.20
146-151       150-155       1979  Tynwald Millennium (6v)                           1.40
                                  ----------------------------------------          
146b          150b          1980  Tynwald Millennium - 3p Ship "INSULARUM"          0.25
(147)         --            1980  Tynwald Millennium - 4p Arms "1980"               0.25
                                  ----------------------------------------          
152-153       148-149       1979  Europa/Mailmen                                    0.60
152-153       148-149       1979  Europa/Mailmen (ms)                              10.75
154-155       156-157       1979  Royal Visit                                       0.60
156-157       163-164       1979  Christmas/Year of the Child                       0.40
158-161       159-162       1979  J. Quilliam/Ships                                 1.20
162           158           1979  Odin's Raven/Viking Longboat                      0.60
163-167       165-169       1980  Royal Geographical Society                        1.40
168-173       170-175       1980  Mail Packet Ships                                 1.60
173a          MS176         1980  Mail Packet Ships/LONDON '80 (ss)                 1.70
174-175       177-178       1980  Europa/T.Brown/Poet                               0.60
174-175       177-178       1980  Europa/T.Brown/Poet (ms)                         11.15
176           179           1980  King Olav Visit                                   0.40
176a          MS180         1980  King Olav Visit/NORWEX '80 (ss)                   1.00
177-181       183-187       1980  Kermode Family                                    1.70
182-183       181-182       1980  Christmas/Wildlife Conservation                   0.40
184-188       190-194       1981  Deep Sea Fishermen/Ships                          1.70
189-190       188-189       1981  Defs - 1p,5p (ex-bklt) (2v)                       0.60
191-192       195-196       1981  Europa/Folklore                                   0.70
191-192       195-196       1981  Europa/Folklore (ms)                              9.60
193-196       197-200       1981  M. Wilks                                          1.70
197           201           1981  Manx Women's Suffrage                             0.30
198-199       202-203       1981  Charles & Diana Wedding                           1.10
199a          MS204         1981  Charles & Diana Wedding (ss)                      2.35
200           128           1981  Defs - 2.00 QEII                                  4.90
201-204       205-208       1981  Royal British Legion                              1.40
205-206       209-210       1981  Christmas                                         0.50
207-211       211-215       1982  Boy Scouts/Lord Baden-Powell                      2.55
212-213       216-217       1982  Europa/Historic Events                            0.70
212-213       216-217       1982  Europa/Historic Events (ms)                      10.25
214-218       218-222       1982  TT Motorcycle Races                               2.55
219-220       223-224       1982  Mail Packet Ships                                 1.00
221-222       225-226       1982  Christmas                                         0.60
223           MS227         1982  Diana Birthday & Birth of William (ss)            1.75
224-239       232-247       1983  Defs/Sea Birds - 1p-1.00 (16v)                   13.60
                                  ----------------------------------------          
224-235       232-243       1983  Defs/Sea Birds - 1p-18p (12v)                     5.80
236-239       244-247       1983  Defs/Sea Birds - 20p-1.00 (4v)                    7.80
                                  ----------------------------------------          
240-243       228-231       1983  Salvation Army Centenary                          1.80
244-245       249-250       1983  Europa/Laxey Wheel                                1.00
244-245       249-250       1983  Europa/Laxey Wheel (ms)                          13.65
246-249       251-254       1983  King William's College                            1.90
250-251       255-256       1983  PO Anniversary/Communications Year                0.80
252-253       257-258       1983  Christmas                                         0.70
254-258       259-563       1984  Karran Fleet/Ships                                2.95
259           MS264         1984  Karran Fleet/Falkland Is. Links (ss)              2.90
260-261       265-266       1984  Europa/Bridge                                     1.00
260-261       265-266       1984  Europa/Bridge (ms)                               23.40
262-266       267-271       1984  Airmail Service/ICAO                              3.15
267-271       274-278       1984  W.Cain                                            3.45
272-273       279-280       1984  Parliamentary Conference                          1.40
274-275       272-273       1984  Christmas/Stained Glass Windows                   0.80
276-280       281-285       1985  Girl Guide Movement                               3.75
281           248           1985  Defs - 5.00 QEII                                 12.95
282-283       286-289       1985  Europa/Music Year (prs)                           2.75
282-283       286-289       1985  Europa/Music Year (ms)                           40.95
284-286       290-295       1985  Century of Motoring/Automobiles (prs)             3.75
287-290       296-299       1985  SSA Families Association                          2.75
291-293       300-302       1985  M. Cubbon                                         2.55
294-296       303-305       1985  Christmas/Churches                                1.60
297-300       306-309       1986  Commonwealth Games                                2.95
301-305       310-314       1986  Manx Museum                                       3.25
306-307       317-320       1986  Europa/Environmental Protection (prs)             2.15
306-307       317-320       1986  Europa/Environmental Protection (ms)             39.00
308-311       321-324       1986  M. Standish/AMERIPEX '86                          2.75
311a          MS325         1986  M. Standish/AMERIPEX '86 (ss)                     2.65
312-313       315-316       1986  Defs - 2p,10p (ex-bklt) (2v)                      1.10
314-315       326-327       1986  Andrew and Sarah Wedding                          1.75
316-317       328-330       1986  QEII & Philip Birthdays (pr+1v)                   2.15
316-317       328-330       1986  Royal Birthdays/STOCKHOLMIA '86 (ms/6v)          18.25
318-320       331-333       1986  Christmas/Peace Year                              1.70
321-326       334-339       1987  Victorian Scenes of Douglas                       3.25
327-330       340-343       1987  J.Nicholson/Paintings                             2.95
331-334       344-347       1987  Europa/Architecture (prs)                         2.75
331-334       344-347       1987  Europa/Architecture (ms)                         32.20
335-339       348-352       1987  TT Motorcycle Races                               3.95
339a          MS353         1987  TT Motorcycle Races/CAPEX '87 (ss)                3.95
340-343       354-357       1987  Wildflowers                                       3.75
344-346       358-360       1987  Christmas/Victorian Scenes                        2.15
347-358D      365//380      1988  Defs/Railways - 1p-1.00 (16v)                    14.85
                                  ----------------------------------------          
347-358       365-376       1988  Defs/Railways - 1p-19p (12v)                      8.80
358A-358D     377//380      1988  Defs/Railways - 20p-1.00 (4v)                     6.05
                                  ----------------------------------------          
349//356      (367//374)    1989  Defs/Railways - 3p,14p,17p "1989" (3v)            1.70
(354,358)     (372,376)     1990  Defs/Railways - 15p,19p "1990" (2v)               1.30
356c          (374)         1991  Defs/Railways  - 17p "1991"                       0.70
358Ca-358Da   (379,380)     1992  Defs/Railways  - 50p,1.00 "1992" (2v)            22.45
                                  ----------------------------------------          
359-362       361-364       1988  Motor Sports/Racing Cars                          4.40
363-366       381-384       1988  Europa/Communications & Transport (prs)           2.95
363-366       381-384       1988  Europa/Communications & Transport (ms)           37.05
367-370       385-388       1988  Manx Sailing Ships                                3.75
370a          MS389         1988  Manx Sailing Ships (ss)                           1.95
371-376       390-395       1988  Flowers/Fuchsia Society                           4.50
377-379       396-398       1988  Christmas/Birds                                   2.75
380-383       399-402       1989  Manx Cats                                         3.75
384-388       403-407       1989  A. Knox/Art                                       3.35
389-393       408-414       1989  Mutiny on the Bounty                              3.50
394           MS415         1989  Mutiny on the Bounty (ss)                         3.70
395-398       416-419       1989  Europa/Children's Games (prs)                     2.35
395-398       416-419       1989  Europa/Children's Games (ms)                     47.80
399-402       420-423       1989  WWF/Sea Birds (s/4v)                              4.35
399-402       420-423       1989  WWF/Sea Birds (b/4v)                              4.35
399-402       420-423       1989  WWF/Sea Birds (ms/16v)                           24.65
                                  ----------------------------------------          
(399-402)     ---           1989  Sea Birds/WORLD EXPO (ms/16v) (ovpt)               .--
                                  ----------------------------------------          
403-407       424-428       1989  Red Cross/Noble's Hospital                        3.75
408-411       429-432       1989  Christmas/Church/Maternity Home                   3.15
412           380a          1990  Defs - 2.00 QEII                                  5.50
413-417       433-437       1990  Edwardian Postcards                               4.30
418-421       438-441       1990  Europa/Post Office Buildings (prs)                2.75
418-421       438-441       1990  Europa/Post Office Buildings (ms)                43.90
422           442-446       1990  Penny Black (ss/5v)                               4.25
422h          ---           1990  Penny Black/NEW ZEALAND '90 (ss) (ovpt)          17.40
423           MS442b        1990  Penny Black (ss/25v)                              1.95
424           MS447         1990  Penny Black/LONDON '90 (ss)                       3.25
425           448           1990  Queen Mother Birthday                             2.75
425           448           1990  Queen Mother Birthday (ms/10v+labs)              29.95
426-431       449-454       1990  Battle Of Britain (prs)                           4.90
432-435       455-458       1990  W.Churchill                                       3.75
436-439       459-462       1990  Christmas/Children                                3.35
439a          MS463         1990  Christmas/Children (ss)                           3.55
440-444       464-468       1991  Photography                                       4.05
448-459       367c//377b    1991  Defs/Railways - 4-23p (4v)                        2.25
                                  ----------------------------------------          
448,458       367c//377a    1991  Defs/Railways - 4p,21p (2v)                       0.90
456,459       375a//377b    1992  Defs/Railways - 18p,23p (2v)                      1.40
                                  ----------------------------------------          
458a          MS484         1991  Commonwealth Postal Conference (ss)               1.95
463-467       469-473       1991  Lifeboats                                         4.10
468-471       474-477       1991  Europa/Space (v/prs)                              3.35
468-471       474-477       1991  Europa/Space (ms)                                51.70
472-476       478-482       1991  TT Motorcycle Races                               4.30
476a          MS483         1991  TT Motorcycle Races (ss)                          4.50
476b          ---           1991  TT Race/PHILANIPPON (ss) (ovpt)                  17.55
477-481       485-489       1991  Fire Engines                                      4.15
482-487       490-495       1991  Swans (prs)                                       5.80
488-491       496-499       1991  Christmas/Paper Sculpture                         2.95
492-493       500-501       1991  Christmas/Paper Sculpture (sa) (ex-bklt)          1.75
494-498       508-512       1992  QEII 40th Accession Anniversary                   3.95
499-504       502-507       1992  Parachute Regiment (prs)                          5.75
505-508       518-521       1992  Europa/Discovery of America (prs)                 5.00
505-508       518-521       1992  Europa/Discovery of America (ms)                 56.55
509-513       513-517       1992  Marine Laboratory/Marine Life                     3.95
514-517       522-525       1992  Union Pacific Railroad (prs)                      4.25
518           MS526         1992  Union Pacific Railroad (ss)                       4.50
519-522       527-530       1992  Manx Harbors                                      3.75
523           MS531         1992  Manx Harbors/GENOVA '92 (ss)                      3.95
524-528       532-536       1992  Christmas/Stained Glass Windows                   3.90
529-530       537-538       1992  N. Mansell/Auto Racing                            1.80
531-553C      539-557       1993  Defs/Ships - 1p-5.00 (19v)                       32.35
                                  ----------------------------------------          
531-550       539-550       1993  Defs/Ships - 1p-27p (12v)                         6.65
551-553A      551//555      1993  Defs/Ships - 30p-1.00 (4v)                        7.05
553B          556           1994  Defs - 2.00 Red Ensign (1v)                       4.80
553C          557           1994  Defs - 5.00 QEII Hologram (1v)                   12.75
551A          552           1996  Defs/Ships - 35p Catamaran (1v)                   1.20
                                  ----------------------------------------          
543a,547c     (543,547)     1995  Defs/Ships - 20p,24p "1995" (2v)                  2.35
533a-553Aa    (541//555)    1997  Defs/Ships - 4p,21p,25p,1.00 (4v) "1997"          4.80
                                  ----------------------------------------          
546a          MS760         1997  Return of Hong Kong (ss)                          1.20
554-557       559-562       1993  Electric Railway                                  3.35
558-561       563-566       1993  Europa/Contemporary Art (prs)                     2.95
558-561       563-566       1993  Europa/Contemporary Art (ms)                     35.10
562-566       567-571       1993  Motorcycling Events                               4.30
566a          MS572         1993  Motorcycling Events (ss)                          4.50
567-571       573-577       1993  Butterflies (s/5v)                                3.90
                                  ----------------------------------------          
(567-571)     (573-577)     1994  Butterflies/PHILAKOREA '94 (ovpt) (s/5v)         12.85
(567-571)     (573-577)     1994  Butterflies/SINGPEX '94 (ovpt) (s/5v)            12.85
                                  ----------------------------------------          
572-576       578-582       1993  Christmas/Children                                4.70
577-586       590-599       1994  Tourism Centenary (ex-bklt) (10v)                 7.25
587-592       583-588       1994  Bird Observatory/Birds (prs)                      4.80
593           MS589         1994  Bird/HONG KONG '94 (ss)                           2.95
594-599       600-605       1994  Europa/Marine Life (2 s/3v)                       4.10
594-599       600-605       1994  Europa/Marine Life (ms)                          28.30
600-607       606-613       1994  D-Day Anniversary (prs)                           6.10
608-613       614-619       1994  Postman Pat                                       4.30
614           MS620         1994  Postman Pat (ss)                                  2.95
615-619       621-625       1994  Olympic Committee/Sports                          3.95
620-622       626-628       1994  Christmas/Father Christmas                        3.35
623-626       634-637       1995  Snaefell Mountain Railway                         3.75
627           MS638         1995  Snaefell Mountain Railway (ss)                    2.95
628-632       629-633       1995  Tractor Steam Engines                             4.50
633-634       639-640       1995  Europa/Peace and Freedom                          1.60
633-634       639-640       1995  Europa/Peace and Freedom (ms)                    17.55
635-642       641-648       1995  VE Day Anniversary (prs)                          5.90
643-648       649-654       1995  Motor Racing/Automobiles                          6.10
649           MS655         1995  Motor Racing/Automobiles (ss)                     2.95
650-654       662-666       1995  Mushrooms                                         4.60
655           MS667         1995  Mushrooms/SINGAPORE '95 (ss)                      3.25
656-661       656-661       1995  Thomas the Tank Stories                           5.90
662-665       668-671       1995  Christmas                                         3.75
666-671       672-677       1996  Lighthouses                                       5.80
672-676       678-682       1996  Manx Cats                                         4.80
677           MS683         1996  Manx Cats (ss)                                    4.90
677a          ---           1996  Manx Cats/CAPEX '96 (ss)                          9.30
678           684           1996  D. Borough (NV)(sa)                               1.20
679-680       701-702       1996  Europa/Women/QEII 70th Birthday                   1.80
679-680       701-702       1996  Europa/Women (ms)                                18.55
683-697       687-693       1996  Defs/Ships - 4p,20p,24p (3v) (small)              1.60
701-704       703-706       1996  TT Motorcycle Races                               4.50
705           MS707         1996  TT Motorcycle Races (ss)                          3.25
706-709       708-711       1996  Royal British Legion                              4.50
710-715       713-718       1996  UNICEF (prs)                                      6.15
716-721       719-724       1996  Dogs                                              6.95
722           MS725         1996  Dogs (ss)                                         3.75
723-726       726-729       1996  Christmas/Children's Paintings                    4.70
727-732       734-739       1997  Owls                                              6.65
733           MS740         1997  Owls/HONG KONG '97 (ss)                           3.85
734-777       730-733       1997  Spring                                            4.40
738-743       741-746       1997  Europa/Tales and Legends                          6.15
739//740      742//743      1997  Europa/Tales and Legends - 25p,31p (2 ms/10v)      .--
744-751       747-754       1997  Aviation/Airplanes (prs)                          6.65
752-755       755-758       1997  Golf                                              3.90
756           MS759         1997  Golf/Ryder Cup/PACIFIC '97 (ss)                   4.15
757-760       761-764       1997  Motorcycle Racing                                 4.30
761           768-771       1997  Golden Wedding Anniversary (s/4v)                 6.10
762           MS772         1997  Golden Wedding Anniversary (ss)                   3.25
763-765       765-777       1997  Christmas                                         3.35
766-770       775//785      1998  Defs/Flowers - 4p-1.00 (5v)                       6.50
(766)         775b          1999  Defs/Flowers - 4p (1v) "1999"                     1.00
771-774       793-796       1998  Vikings/Longships                                 4.90
775           MS797         1998  Vikings/Longships (ss)                            3.85
776-780       798-802       1998  Year of the Ocean/Marine Life                     5.30
781-784       803-806       1998  Steam Railway                                     4.70
785           MS807         1998  Steam Railway (ss)                                4.50
785d          MS856         1999  Steam Railway/PHILEXFRANCE '99  (ss)             12.70
786-787       817-818       1998  Europa/Festivals                                  2.15
786-787       817-818       1998  Europa/Festivals (ms)                            22.45
788-792       808-812       1998  TT Motorcycle Races/Honda                         5.95
793           813-816       1998  Diana (s/4v)                                      3.25
793           813-816       1998  Diana (ms/16v)                                   14.70
794-801       773//783      1998  Defs/Flowers - 1p-30p (8v)                        3.95
                                  ----------------------------------------          
794//801      773//783      1998  Defs/Flowers - 1p-30p (5v)                        1.95
796//800      776//782      1999  Defs/Flowers - 5p,22p,26p (3v)                    2.05
                                  ----------------------------------------          
802           790           1998  Defs - 2.50 Queen Mother                          8.30
803-807       819-823       1998  Christmas/Father Christmas                        5.70
808-809       830-831       1999  Europa/Parks and Gardens                          1.70
808-809       830-831       1999  Europa/Parks and Gardens (ms)                    16.60
810-815       824-829       1999  Postboxes                                         6.25
816-820       832//837      1999  Lifeboat Institution (5v)                         5.95
821-822       836//838      1999  Lifeboat Institution - 43p,56p (ex-bklt) (2v)    22.45
822a          832b          1999  BP - Lifeboat Institution/IBRA '99 (ss)          27.40
823           MS839         1999  Lifeboats/AUSTRALIA '99/W.Hillary (ss)            5.70
824-827       840-843       1999  Jewelry/The Seasons                               5.25
828           MS844         1999  British Monarchs (ss)                             5.85
829-834       845-850       1999  Manx Buses                                        6.25
835-837       851//854      1999  Edward and Sophie Wedding #1                      3.35
837A-837B     852//855      1999  Edward and Sophie Wedding #2                      2.75
838-841       857-860       1999  Christmas/Churches                                4.30
842-847       861-866       1999  Legends of Music/Bee Gees                         7.50
848-849       MS867         1999  Legends of Music/Bee Gees (2 ss)                 13.40
850           MS868         1999  Millennium/Night Sky (ss/3v)                     13.20
851-856       869-874       2000  Story of Time/Clocks                              6.35
857-858       875-880       2000  Queen Mother Birthday (2 s/3v)                    7.65
859           MS881         2000  Queen Mother Visit (ss)                           3.85
859a          MS886         2000  Queen Mother Visit/LONDON '00 (ss)               10.75
860           882-885       2000  WWF/Song Birds (s/4v)                             7.15
860           882-885       2000  WWF/Song Birds (ms/20v)                          37.50
861-863       887-892       2000  Mann at War (prs+label)                           8.85
864           MS893         2000  Mann at War/Battle of Britain (ss)                4.10
865           MS894         2000  William Birthday (ss/5v)                          6.15
866-871       895-900       2000  Gaiety Theatre Centenary                          8.05
872-877       901-906       2000  Global Challenge Yacht Race                       6.95
878-882       907-911       2000  Travel Posters/Nostalgia (5v)                     5.95
883           914           2000  Europa                                            1.10
883           914           2000  Europa (ms/10v)                                  12.95
884-887       912//916      2000  Christmas (4v)                                    5.85
888           MS923         2001  Year of the Snake/HONG KONG '00 (ss)              3.45
889-894       917-922       2001  Victorian Days                                    7.25
895-899       924-928       2001  Insects                                           6.70
900           MS935         2001  Postal History/QEII Birthday (ss)                 5.80
900e          MS958         2001  Postal History/QEII Birthday/HAFNIA '01(ss)      10.75
901-906       929-934       2001  Letter Carriers                                   7.35
907-912       936-941       2001  Motorcycle Races/J.Dunlop                         9.10
913-917       942-946       2001  Horse Racing                                      6.85
918-923       947-952       2001  Europa/Gourmet Food                               7.65
919a,920a     948//949      2001  Europa/Gourmet Food - 26p,36p (2 ms/10v)           .--
924-928       953-957       2001  H.Baillie/Architecture                            6.35
929-934       959-964       2001  QEII 50th Anniversary                             8.05
935-939       965-969       2001  Christmas (with labels)                           6.15
940           970-974       2002  QEII Golden Jubilee (vs/5v)                       8.35
941           MS975         2002  QEII Golden Jubilee (ss)                          2.95
(941)         MS994         2002  QEII Golden Jubilee (ss) (ovpt)                  12.75
942-947       976-981       2002  Commonwealth Games                                6.05
948           982           2002  Queen Mother                                     10.25
949-953       989-993       2002  T.Onley/Watercolors                               6.25
954-959       983-988       2002  Soccer World Cup                                  8.65
960-965       995-1000      2002  P.McCartney/Drawings                              8.40
966           1011-1020     2002  Photography/People's Choice (27p) #1 (b/10v)      9.10
967           1031-1040     2002  Photography/People's Choice #1 (sa) (ex-bklt)    15.95
968           1001-1010     2002  Photography/People's Choice (23p) #2 (b/10v)      9.00
969           1021-1030     2002  Photography/People's Choice #2 (sa) (ex-bklt)    13.95
970-974       1041-1045     2002  Christmas/Europa/Circus (5v)                      6.75
972           1043          2002  Europa/Circus Clown - 37p (1v)                    1.35
972a          1043          2002  Europa/Circus Clown - 37p (ms/10v)               13.95
975           MS1046        2002  Christmas (ss)                                    4.25
976-980       1056-1060     2003  Post Office Vehicles                              7.45
981-984       1047-1054     2003  Mann in Space (prs)                               9.05
985           MS1055        2003  Mann in Space (ss)                                5.80
986           1061-1066     2003  QEII Golden Jubilee/Jewels (b/6v)                 9.95
987-988       1067-1072     2003  Powered Flight Centenary  (2 s/3v)                9.60
989           MS1073        2003  Dambusters Anniversary (ss)                       6.50
989a          MS1078        2003  Dambusters/TICINO '03 (ss) (ovpt)                 8.00
990-993       1074-1077     2003  Prince William Birthday                           6.95
994-999       1079-1084     2003  Manx Literature/Europa (6v+labs)                  7.25
997           1082          2003  Europa/Manx Literature - 38p (1v+lab)             1.30
997a          1082          2003  Europa/Manx Literature - 38p (ms/10v)            14.20
1000-1005     1085-1090     2003  Tudor Reign                                       7.95
1006-1007     1091-1100     2003  H.Bloom Noble Trust (2 s/5v)                      8.50
1007F-1007O   1101-1110     2003  H.Bloom Noble Trust (sa) (ex-bklt) (10v)         12.95
1008-1012     1111-1115     2003  Christmas/Snowmen                                 6.85
1013-1020     1116-1123     2003  Lord of the Rings                                12.95
1021          MS1124        2003  Lord of the Rings (ss)                            7.25
1022-1027     1125-1130     2004  Steam Locomotives                                10.75
1028-1031     1131-1138     2004  D-Day Anniversary (prs)                          12.65
1032          MS1139        2004  D-Day Anniversary (ss)                            9.75
1033-1038     1140-1145     2004  A.Titchmarsh/Flowers                             10.20
1039-1044     1146-1151     2004  G.Formby/No Limit/Motorcycles                     9.20
1045-1049     1152-1156     2004  Athens Olympic Games/Olympic Legends              8.80
1050-1051     1157-1166     2004  Manx National Heritage (2 s/5v)                  11.55
1052-1061     1167-1176     2004  Manx National Heritage (sa) (ex-bklt)            12.00
1062          MS1177        2004  Anniversary of Laxey Wheel (ss)                   7.75
1062a         MS1184        2004  Anniversary of Laxey Wheel/GERMANY '04 (ss)       8.40
1063-1068     1178-1183     2004  Europa/A.H.Cooper/Paintings (6v)                  8.80
1064a,1065a   1179//1180    2004  Europa/A.H.Cooper/Paintings-28p,40p(2 ms/10v)      .--
1069-1073     1185-1189     2004  Christmas/J.Paul/Birds/Robins                     7.80
1073a         MS1190        2004  Christmas/J.Paul/Birds/Robins (ms/10v)           17.60
1074-1081     1191-1198     2004  H.Potter/Azkaban                                 13.50
1082-1085     1199-1206     2005  Battle of Trafalgar (prs)                        11.95
1086          MS1207        2005  Battle of Trafalgar (ss)                          7.05
1087-1090     1208-1215     2005  World War II/VE/VJ Anniversary (1945) (prs)      13.65
1091          MS1216        2005  End of World War II (ss)                          7.95
1092-1095     1217-1224     2005  Steam Packets/Ships (prs)                        11.70
1096-1101     1225-1230     2005  Yamaha Motorcycle Anniversary                    10.40
1101a         1225-1230     2005  Yamaha Motorcycle Anniversary (ms/12v)           21.50
1102-1107     1231-1236     2005  Europa/Rotary International (6v)                  9.70
1105          1234          2005  Europa/Rotary International - 42p (1v)            1.55
1105a         1234          2005  Europa/Rotary International - 42p (ms/10v)       16.25
1108-1109     1237-1246     2005  Time To Remember (2 s/5v)                         9.40
1110a-1119b   1247-1256     2005  Time To Remember (sa) (p.12.5) (2 s/5v)          12.95
1110-1119     1247b-1256b   2005  Time To Remember (sa) (p.10.5) (ex-bklt)         14.95
1120          MS1257        2005  Catholic Youth Day/Popes (ss)                     6.75
1121-1126     1258-1263     2005  H.Potter/Goblet of Fire                          10.80
1127          MS1264        2005  Battle of Trafalgar (ss)                          7.25
1128-1132     1265-1269     2005  Christmas/Stained Glass                           7.85
1133-1134     1270-1277     2006  QEII 80th Birthday #1 (2 s/4v)                   14.75
1135-1140     1278-1283     2006  Manx Study/Antiquarian Society                   12.75
1141-1142     1284-1293     2006  Manx Bird Atlas/Birds (2 s/5v)                   10.70
1142G-1142H   1284a-1293j   2006  Manx Bird Atlas/Birds (sa) (2 s/5v)              16.60
1142f         MS1331        2006  Manx Bird Atlas/Birds/BELGICA '06 (ss/10v)       15.65
1143          MS1294        2006  QEII 80th Birthday #2 (ss)                        7.10
1144          MS1301        2006  Europa 50th Anniversary (ss)                      4.25
1145-1150     1295-1300     2006  World Cup Soccer                                 12.25
1151-1156     1302-1307     2006  USA Links/WASHINGTON '06                         11.05
1157-1162     1308-1313     2006  Peel Automobiles/Cars                            10.30
1163-1170     1314-1321     2006  National Portrait Gallery                        13.95
1171          MS1330        2006  Tales of Beatrix Potter (ss/4v)                   7.95
1172-1177     1322-1327     2006  Christmas/Europa (6v)                            11.10
1173a,1175a   1323//1325    2006  Christmas/Europa - 31p,44p (2 ms/10v)              .--
1178-1179     1328-1329     2006  Christmas/Europa - 28p,31p (sa) (ex-bklt)         2.95
1180-1181     1332-1341     2007  TT Motorcycle Races (2 s/5v)                     13.95
