Stanley Lisica
 Mint postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Jersey  (1958-2005)
 A complete list of postal issues of Jersey.

All items are mint, never hinged (unmounted).
Scott catalog numbers are from the 2006 edition with the Scott Stamp Monthly supplementing the new issues. Stanley Gibbons numbers are from the 2002 British Commonwealth catalog updated by the Gibbons Stamp Monthly. 
Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Numbers in brackets "( )" indicate a variety of the stamp. A blank space indicates that the catalog number is not yet assigned. Due to different criteria used by the catalog editors for listing a set, part sets and singles are offered . This occurs frequently when  issues are released over months or years  (e.g. definitive sets) and a catalog combines the parts into one set.  
Prices quoted are our selling prices subject to stock availability.  Items without a price are not in stock frequently.
To check our current inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List/Inventory  Updated
 March 24,  2006 
 

Click here ==>JERSEY to see current inventory or to place an order

Scott #      SG #         Year Description                                Price
------------ ------------ ---- ----------------------------------------  ------
1-6          9-14         1958 Regional Issues - 1/2d-5d (6v)              1.65
2p,3p        10p,11p      1967 Regional Issues - 3d,4d (2v) (phos)         0.35
7-21         15-29        1969 Defs - 1/2d-1.00 (15v)                     26.15
22-25        30-33        1969 Inauguration of Post Office                 1.45
26-29        34-37        1970 Liberation Anniversary                      2.50
30-33        38-41        1970 Battle of Flowers Parade                    8.10
34-48        42//56       1970 Defs/Decimal Currency - 1/2p-50p (15v)      5.15
49-52        57-60        1971 Wildlife Preservation Trust #1              5.95
53-56        61-64        1971 Royal British Legion                        1.95
57-60        65-68        1971 Paintings #1                                2.50
61-64        69-72        1972 Wild Flowers                                2.50
65-68        73-76        1972 Wildlife Preservation Trust #2              1.95
69-72        77-80        1972 Royal Jersey Militia                        1.15
73-76        81-84        1972 QEII Silver Wedding                         1.05
77-80        85-88        1973 Centenary Jersey Society                    0.95
81-84        89-92        1973 Aviation History                            1.15
85-88        93-96        1973 Centenary of Eastern Railway                0.95
89-90        97-98        1973 Anne & Mark Wedding                         0.85
91-94        99-102       1973 Marine Life                                 1.05
95-98        103-106      1974 Spring Flowers                              0.95
99-102       107-110      1974 UPU Centenary                               0.95
103-106      111-114      1974 Anniversaries                               1.05
107-109      49a//52a     1974 Defs - 4.5p,5.5p,8p (3v)                    0.65
116-119      115-118      1974 Marine Paintings/P.Monamy                   1.25
120-123      119-122      1975 Farm Tools                                  0.85
124-127      124-127      1975 Tourism/Posters                             1.05
127a         MS128        1975 Tourism/Posters (ss)                        1.15
128          123          1975 Queen Mother Visit                          0.75
129-132      129-132      1975 Defs/Seabirds                               1.15
133-136      133-136      1975 Royal Air Force/Airplanes                   1.15
137-155      137-155      1976 Defs/Arms & Views - 1/2p-2.00 (19v)        13.55
                               ----------------------------------------    
137//149     137-149      1976 Defs/Arms & Views - 1/2p-15p (13v)          3.00
150//154     150-154      1976 Defs/Arms & Views - 20p-1.00 (5v)           5.85
155          155          1977 Defs - 2.00 QEII Portrait                   4.75
                               ----------------------------------------    
160-163      160-163      1976 US Bicentennial/Links with America          1.15
164-167      164-167      1976 L.Grandin/Medical Missionary                1.15
168-170      168-170      1977 QEII Silver Jubilee                         0.95
171-174      171-174      1977 Currency Reform/Coins                       1.05
175-178      175-178      1977 St. John Ambulance Centenary                0.95
179-182      179-182      1977 Victoria College                            1.05
183-186      183-186      1978 Golf Club                                   1.05
187-189      187-189      1978 Europa/Fortifications                       0.75
187-189      187-189      1978 Europa/Fortifications (ms)                   .--
190-194      190-194      1978 Links with Canada                           1.35
195-196      195-196      1978 Coronation Silver Jubilee Anniversary       0.95
197-201      197-201      1978 Mail Packet Service/Ships                   1.35
202-205      204-207      1979 Europa/Communications (prs)                 1.05
202-205      204-207      1979 Europa/Communications (ms)                   .--
206-207      202-203      1979 Jersey Cattle Conference                    0.95
208-212      208-212      1979 Air Rally/Airplanes                         1.35
213-216      213-216      1979 Year of the Child/Paintings                 1.45
217-221      217-221      1979 Wildlife Preservation Trust #3              1.45
222-225      222-225      1980 Fortresses/T.Phillips                       1.45
226-228      230-232      1980 Potato Centenary                            0.95
229-230      226-229      1980 Europa/Links with Britain (prs)             1.15
229-230      226-229      1980 Europa/Links with Britain (ms)               .--
231-235      223-227      1980 Motorcycle/Car Club                         1.45
236-241      238-243      1980 Operation Drake/Geographical Society        1.75
242-245      244-247      1981 Battle of Jersey/Paintings                  1.35
245a         MS248        1981 Battle of Jersey/Paintings (ss)             1.55
246-268      249//274     1981 Defs/Arms - 1/2p-5.00 (23v) (p.14)         21.55
                               ----------------------------------------    
246-256      249//259     1981 Defs/Arms - 1/2p -10p (11v)                 1.85
257-262      260//267     1981 Defs/Arms - 11p-20p (6v)                    2.50
263-267      268//273     1982 Defs/Arms - 25p-1.00 (5v)                   7.00
268          274          1983 Defs/Arms - 5.00 QEII Portrait (1v)        10.25
                               ----------------------------------------    
247b-266a    250b-271a    1984 Defs/Arms - 1p-50p (17v) (p.15)            12.85
                               ----------------------------------------    
249c//258b   252b//261a   1984 Defs/Arms - 3p,9p,12p (p.15) (3v)           1.65
248c//260b   251b//263a   1984 Defs/Arms - 2p,13p,14p (p.15) (3v)          1.55
250b//264a   253a//269a   1986 Defs/Arms - 4p,5p,6p,20p,30p (p.15) (5v)    3.70
256c         259b         1986 Defs/Arms - 10p (p.15) (1v)                 0.45
261a//266a   264a//271a   1987 Defs/Arms - 15p,40p,50p (p.15) (3v)         4.85
257c         260b         1987 Defs/Arms - 11p (p.15) (1v)                 0.45
247b         250b         1988 Defs/Arms - 1p (p.15) (1v)                  0.35
                               ----------------------------------------    
271-274      275-278      1981 Europa/Folklore (prs)                       1.45
271-274      275-278      1981 Europa/Folklore (ms)                         .--
275-279      279-283      1981 Gas Lighting                                1.85
280-281      284-285      1981 Charles & Diana Wedding                     1.25
282-284      286-288      1981 Christmas                                   0.95
285-288      289-292      1982 Europa/Historic Events                      1.45
285-288      289-292      1982 Europa/Historic Events (ms)                  .--
289-294      293-298      1982 Links with France (prs)                     1.95
295-299      299-303      1982 Boy Scouts/Boys' Brigade                    2.80
300-305      304-309      1983 Jersey Adventurers/Ships #1                 3.10
306-309      310-313      1983 Europa (prs)                                2.05
306-309      310-313      1983 Europa (ms)                                  .--
310-314      314-318      1983 Communications Year                         2.80
315          319          1983 French Language Assembly                    0.75
316-319      320-323      1983 W. Ouless/Paintings                         1.95
320-325      324-329      1984 Wildlife Preservation Trust #4              4.00
326-328      330-332      1984 Europa/Bridge                               1.25
326-328      330-332      1984 Europa/Bridge (ms)                           .--
329          MS333        1984 Commonwealth Links (ss)                     2.60
330-335      334-339      1984 Lifeboat Institute/Ships                    2.90
336-339      340-343      1984 ICAO/Airplanes                              2.70
340-345      344-349      1984 J.Gilfillan/Paintings                       3.90
346-347      350-351      1984 Christmas/Orchids                           0.95
348-352      352-356      1985 P.Ouless/Paintings/Ships                    3.90
353-355      357-359      1985 Europa/Music Year                           1.65
353-355      357-359      1985 Europa/Music Year (ms)                       .--
356-360      360-364      1985 Youth Year                                  3.70
361-365      365-369      1985 Western Railway/Locomotives                 4.35
366-371      370-375      1985 Huguenot Immigration                        2.90
372-375      376-379      1985 T.B. Davis                                  2.90
381-390      265//491b    1985 Defs/Arms - 16p-2.00 (8v)                  14.50
                               ----------------------------------------    
381//382     265//266     1985 Defs/Arms - 16p,17p (2v)                    1.05
383//386     266a//268a   1988 Defs/Arms - 18p,19p,26p (3v)                3.10
388          272          1987 Defs/Arms - 75p (1v)                        2.50
389          389          1986 Defs - 1.00 QEII Portrait (1v)              3.00
390          491b         1991 Defs - 2.00 QEII Portrait (1v)              4.75
                               ----------------------------------------    
391-392      380-381      1986 L.Langtry/Lilies                            1.65
392a         MS382        1986 L.Langtry/Lilies (ss)                       3.70
393-395      383-385      1986 Halley's Comet                              2.30
396-398      386-388      1986 Europa/Environment Conservation             1.65
396-398      386-388      1986 Europa/Environment Conservation (ms)         .--
399-403      390-394      1986 National Trust/Preservation                 3.10
404-405      395-396      1986 Andrew & Sarah Wedding                      1.85
406-410      397-401      1986 E.Blampied/Paintings                        3.80
411-413      402-404      1986 Christmas/Peace Year                        1.75
414-417      405-408      1987 Racing Schooners                            3.10
418-422      409-413      1987 Airport Anniversary/Airplanes               3.50
423-425      141-416      1987 Europa/Modern Architecture                  1.85
423-425      414-416      1987 Europa/Modern Architecture (ms)              .--
426-430      417-421      1987 Jersey Adventurers/Ships #2                 3.70
431-436      422-427      1987 William the Conqueror                       3.90
437-441      428-432      1987 Christmas/Paintings/J.LeCapelain            3.70
442-446      433-437      1988 Orchids #2                                  3.50
447-451      438-442      1988 Dog Club/Dogs                               3.70
452-455      443-446      1988 Europa/Transport & Communications           2.50
452-455      443-446      1988 Europa/Transport & Communications (ms)       .--
456-460      447-451      1988 Wildlife Preservation Trust #5              4.55
461-466      452-457      1988 Operation Raleigh                           4.10
467-470      458-461      1988 Christmas/Churches #1                       3.00
471-476      462-467      1989 Classic Automobiles #1                      4.35
477-506      468//634     1989 Defs/Views - 1p-4.00 (26v)                 26.05
                               ----------------------------------------    
477//493     468-480      1989 Defs/Views - 1p-20p (13v)                   3.90
494//500     481-487      1990 Defs/Views - 21p-27p (7v)                   4.65
501//504     488-491      1990 Defs/Views - 30p-75p (4v)                   5.25
505          634          1993 Defs - 1.00 QEII Portrait (1v)              3.10
506          491c         1995 Defs - 4.00 Coat of Arms (1v)               9.25
                               ----------------------------------------    
507-510      492-495      1989 WWF/Endangered Animals                      3.70
511-514      496-499      1989 Europa/Children's Toys & Games              2.70
511-514      496-499      1989 Europa/Children's Toys & Games (ms)          .--
515          500          1989 QEII Royal Visit                            3.20
516-521      501-506      1989 French Revolution/P. D'Auvergne             4.35
522-526      507-511      1989 Railway Steamer Service/Ships               3.80
527-531      512-516      1989 S.Kilpack/Paintings                         3.60
532-535      517-520      1990 Europa/Post Office Buildings                2.50
532-535      517-520      1990 Europa/Post Office Buildings (ms)            .--
536-539      521-524      1990 Festival of Tourism                         3.50
539a         521-524      1990 Festival of Tourism (ss)                    3.70
540-543      526-529      1990 News Media/Literacy Year                    3.20
544-548      530-534      1990 Battle of Britain/Airplanes                 5.55
549-552      535-538      1990 Christmas/Churches #2                       3.90
553-558      539-544      1991 P.d'Auvergne                                5.45
559-562      545-548      1991 Europa/Europe in Space                      2.80
559-562      545-548      1991 Europa/Europe in Space (ms)                  .--
563-567      549-553      1991 Anniversaries                               4.65
568-571      554-557      1991 Butterflies and Moths                       4.35
572-577      558-563      1991 Overseas Aid                                5.35
578-581      564-567      1991 Christmas/Peter Pan                         4.35
582-586      568-572      1992 Winter Birds                                5.35
587-592      573-578      1992 Adventurers/W.Mesny/Ships #3                4.35
593-595      584-586      1992 Europa/Discovery of America                 2.90
593-595      584-586      1992 Europa/Discovery of America (ms)             .--
596-599      579-582      1992 Shipbuilding                                4.65
599a         MS583        1992 Shipbuilding (ss)                           4.85
600-603      587-590      1992 Batik Designs                               4.10
604-609      591-596      1992 Classic Automobiles #2                      5.75
610-613      597-600      1992 Christmas/Churches #3                       4.10
614-625      601-612      1993 Defs/NVI (3 b/4v) (ex-bklt)                 8.55
                               ----------------------------------------    
617b         601a         1993 BP - Defs/NVI - Bailiwick (p/8v)            5.35
621b         605a         1993 BP - Defs/NVI - UK (p/8v)                   5.15
625b         609a         1993 BP - Defs/NVI - Europe (p/8v)               6.60
                               ----------------------------------------    
626-630      613-617      1993 Orchids #3                                  5.85
631-633      625-627      1993 Europa/Contemporary Art                     2.70
631-633      625-627      1993 Europa/Contemporary Art (ms)                 .--
634-639      618-623      1993 Royal Air Force/Airplanes                   6.05
639a         MS624        1993 Royal Air Force/Airplanes (ss)              6.05
640-645      628-633      1993 Occupation Stamp Anniversary                5.75
646-650      635-639      1993 Summer Birds                                5.25
651-654      640-643      1993 Christmas/Stained Glass Windows             4.35
655-659      644-648      1994 Mushrooms                                   5.15
660          MS649        1994 Dogs/HONG KONG '94 (ss)                     3.30
661-665      650-654      1994 Cat Club/Cats                               5.05
666-669      655-658      1994 Europa/Archaeological Discoveries (prs)     3.00
666-669      655-658      1994 Europa/Archaeological Discoveries (ms)     30.75
670-675      659-664      1994 World War II/D-Day Anniversary              4.55
675b         659b         1994 BP - World War II/D-Day Anniversary (p/6v) 12.20
676-680      665-669      1994 Olympic Committee                           4.95
681-684      670-673      1994 Marine Life                                 4.35
685-689      674-678      1994 Post Office Independence Anniversary        5.15
689a         MS679        1994 Post Office Independence Anniversary(ss)    5.35
690-693      680-683      1994 Christmas/Carols                            4.10
694-702      684-692      1995 Greetings/Year of the Pig (2 s/4v+1v)       6.15
702a         684b         1995 BP - Greetings/Year of the Pig (p/9v)       6.70
703-707      693-697      1995 Flowers/Camellias                           4.55
708-709      698-699      1995 Europa/Peace and Freedom                    1.45
708-709      698-699      1995 Europa/Peace and Freedom (ms)                .--
710-715      700-705      1995 World War II/Liberation                     5.95
716          MS706        1995 World War II/Liberation (ss)                3.00
717-726      707-716      1995 Nature Conservation/Wild Flowers (2 s/5v)   6.60
727-731      717-721      1995 Butterflies & Moths                         5.05
731a         MS722        1995 Butterflies/SINGAPORE '95 (ss)              3.00
732-735      727-730      1995 Christmas/Pantomines                        4.35
736-739      723-726      1995 United Nations                              4.55
740-745      732-737      1996 UNICEF/Children                             6.05
746          MS731        1996 Year of the Rat (ss)                        3.10
747          738          1996 QEII Birthday                              11.30
748-749      739-740      1996 Europa/Women                                1.65
748-749      739-740      1996 Europa/Women (ms)                            .--
750-754      741-745      1996 Soccer Championships                        5.15
755-759      746-750      1996 Sporting Anniversaries                      5.15
760          MS751        1996 Olympics/CAPEX '96 (ss)                     3.10
761-766      752-757      1996 Tourism/Beaches                             5.95
767-772      758-763      1996 Horses                                      5.95
773-776      764-767      1996 Christmas                                   4.00
777          MS768        1997 Year of the Ox (ss)                         3.10
777a         MS769        1997 Year of the Ox/HONG KONG '97 (ss)           4.00
778-785      774//805     1997 Defs/Seabirds & Waders - 1p-2.00 (8v)      10.15
(781,782)    780a,784a    1998 Defs/Seabirds & Waders - 20p,24p (2v)"1998" 1.45
785a         MS806a       1997 Defs/Seabirds & Waders (ss)                10.25
785b         MS817        1997 Defs/Seabirds & Waders/PACIFIC '97 (ss)    10.70
786-789      770-773 (a)  1997 Tourism/Lillie the Cow (sa)(s/4v) "1997"    3.50
(786-789)    770-773 (b)  1999 Tourism/Lillie the Cow (sa)(s/4v) "1999"   24.60
786a-789b    770-773 (c)  2000 Tourism/Lillie the Cow (sa)(s/4v) "2000"   22.55
(786a-789a)  770-773 (d)  2003 Tourism/Lillie the Cow (sa)(s/4v) "2003"     .--
790-795      807-812      1997 Airport/Airplanes                           6.50
796-799      813-816      1997 Europa/Tales and Legends                    4.00
796-799      813-816      1997 Europa/Tales and Legends (ms)                .--
800-805      818-823      1997 Island Games/Sports                         6.05
806-811      824-829      1997 Wildlife Preservation Trust #6              6.60
812-817      830-835      1997 Trees                                       6.60
818-821      836-839      1997 Christmas/Father Christmas                  4.45
822-823      840-841      1997 Golden Wedding Anniversary (pr)             3.30
824          MS842        1997 Golden Wedding Anniversary (ss)             4.55
825-832      775//804     1998 Defs/Seabirds & Waders - 2p-1.00 (8v)       8.10
832a         MS806b       1998 Defs/Seabirds & Waders - 2p-1.00 (ss)       8.20
833          MS843        1998 Year of the Tiger (ss)                      3.70
834-839      844-849      1998 Buses                                       6.05
840-843      850-853      1998 Europa/National Festivals                   3.80
840-843      850-853      1998 Europa/National Festivals (ms)               .--
844-853      854-863      1998 Yachting (2 s/5v)                           7.20
854-857      870-873 (a)  1998 Tourism/Days Gone By (sa) (s/4v) "1998"     3.30
(854-857)    870-873 (b)  1999 Tourism/Days Gone By (sa) (s/4v) "1999"    24.60
(854-857)    870-873 (c)  2000 Tourism/Days Gone By (sa) (s/4v) "2000"    22.55
(854-857)    870-873 (d)  2001 Tourism/Days Gone By (sa) (s/4v) "2001"    12.30
(854-857)    870-873 (e)  2002 Tourism/Days Gone By (sa) (s/4v) "2002"      .--
(854-857)    870-873 (f)  2003 Tourism/Days Gone By (sa) (s/4v) "2003"     8.20
858-863      864-869      1998 Year of the Ocean/Marine Life               6.05
864-871      776//800     1998 Defs/Seabirds & Waders - 4p-50p (8v)        6.80
871a         MS806c       1998 Defs/Seabirds & Waders - 4p-50p (ss)        6.90
872-877      874-879      1998 Autumn Flowers                              6.05
878          MS880        1998 Autumn Flowers/ITALIA '98 (ss)              4.75
879-882      881-884      1998 Christmas/Cribs                             4.00
883          MS885        1999 Year of the Rabbit (ss)                     3.90
884-887      886-889      1999 UPU/Mail Transportation                     4.75
888-889      890-891      1999 Lifeboat Institute/Ships (pr)               5.25
890-895      892-897      1999 Flowers/Orchids #4                          6.70
896          MS898        1999 Flowers/Orchids #4/AUSTRALIA '99 (ss)       4.35
897-900      899-902      1999 Europa/Parks and Gardens/IBRA '99           4.65
897-900      899-902      1999 Europa/Parks and Gardens/IBRA '99 (ms)       .--
901-902      903-904      1999 Edward and Sophie Wedding (pr)              2.90
903-908      905-910      1999 Antique Cars #3                             7.40
909-916      783//802     1999 Defs/Birds - 23p-65p (8v)                   7.80
916a         MS806c       1999 Defs/Birds - 23p-65p (ss)                   8.10
917-922      911-916      1999 Small Mammals                               7.70
923-928      917-922      1999 Lighthouse Anniversaries                    7.40
929-932      923-926      1999 Christmas/Foliage                           5.15
933          927          2000 Defs - 10.00 Millennium/Coat of Arms       25.40
934          MS928        2000 Year of the Dragon (ss)                     4.00
935-936      934-935      2000 Europa                                      1.95
935-936      934-935      2000 Europa (ms)                                  .--
937-940      929-932      2000 Stampin the Future                          3.10
940a         MS933        2000 Stampin' the Future (ss)                    3.80
941-950      936-945      2000 Maritime Heritage/Ships (2 s/5v)            7.20
950b         MS946        2000 Maritime Heritage/Ships (ss)                7.60
950g         MS946a       2000 Maritime Heritage/Ships/LONDON '00 (ss)     7.70
951-956      947-952      2000 Marine Mammals                              7.20
957          MS953        2000 Marine Mammals/Environment (ss)             5.15
957a         MS958        2000 Marine Mammals/Environment/EXPO '00 (ss)    6.05
958-961      954-957      2000 William Birthday                            8.75
962-963      959-960      2000 Queen Mother's Century                      3.20
963a         MS961        2000 Queen Mother's Century (ss)                 3.10
964-969      962-967      2000 Battle of Britain/Airplanes                 7.00
970-973      968-971      2000 Christmas                                   4.45
974          MS972        2001 Year of the Snake (ss)                      3.90
975-980      973-978      2001 Maritime Links/Ships                        7.20
981          985-989(a)   2001 Agriculture (sa) (s/5v) "2001"             12.30
(981)        (985-989)(b) 2002 Agriculture (sa) (s/5v) "2002"             10.25
(981)        (985-989)(c) 2003 Agriculture (sa) (s/5v) "2003"              6.95
(981)        (985-989)(d) 2005 Agriculture (sa) (s/5v) "2005"              5.75
982-987      979-984      2001 Ships Named Jersey                          6.70
988          990          2001 QEII Birthday                               7.70
989-994      991-996      2001 Pond Life/Europa                            7.40
989-994      991-996      2001 Pond Life/Europa (ms)                        .--
995          MS997        2001 Pond Life/Bird (ss)                         4.95
995a         MS998        2001 Pond Life/Bird/BELGICA '01 (ss)             5.05
996-1001     999-1004     2001 Birds of Prey                               6.40
1002         MS1005a      2001 Birds of Prey/Owls (ss) (ex-bklt)          10.15
1003         MS1005       2001 Birds of Prey/Owls (ss)                     5.65
1003a        MS1013       2001 Birds of Prey/Owls/HAFNIA '01 (ss)          5.95
1004         MS1006       2001 Jersey Clipper/Yacht Race (ss)              4.25
1005-1010    1007-1012    2001 Fire Engines                                7.40
1011-1012    1015-1023(a) 2001 Christmas (2 s/5v)(sa)"2001"                8.20
(1011-1012)  1015-1023(b) 2002 Christmas (2 s/5v)(sa)"2002"                8.70
(1011)       1015-1019(c) 2003 Christmas (1 s/5v)(sa)"2003"                5.55
1013-1017    1024-1028    2002 States Vessels/Ships                        6.15
1018         1029         2002 QEII Golden Jubilee                         8.75
1019         MS1030       2002 Year of the Horse (ss)                      3.10
1020-1023    1031-1034    2002 Europa/Circus                               4.85
1020-1023    1031-1034    2002 Europa/Circus (ms/10v)                       .--
1024-1028    1035-1039    2002 Golf                                        6.25
1029-1034    1040-1045    2002 Police Vehicles                             7.90
1035-1040    1046-1051    2002 Nature/Insects                              7.80
1041         1052         2002 Queen Mother Memorial                       5.75
1042-1047    1053-1058    2002 Battle of Flowers Centenary                 7.20
1048         MS1059       2002 Battle of Flowers Centenary (ss)            6.25
1049-1054    1060-1065    2002 Carsarea Cat Club/Cats                      7.30
1055         MS1066       2002 Carsarea Cat Club/Cats (ss)                 5.65
1056-1061    1067-1072    2002 Pillar Mail Boxes                           7.20
1062         MS1073       2002 Pillar Mail Boxes (ss)                      6.15
1063-1068    1074-1079    2003 Powered Flight Anniversary                  7.20
1069         MS1080       2003 Powered Flight Anniversary (ss)             6.05
1070         MS1081       2003 Year of the Ram (ss)                        2.90
1071-1074    1082-1085    2003 Europa/Travel Posters                       5.65
1071-1074    1082-1085    2003 Europa/Travel Posters (ms)                   .--
1075-1077    1086-1091    2003 Lighthouses #2 (prs)                        6.50
1078-1083    1092-1097    2003 Wild Orchids                                7.00
1084         MS1098       2003 Wild Orchids (ss)                           5.85
1084a        MS1118       2003 Wild Orchids/BANGKOK '03 (ss) (ovpt)        5.95
1085-1090    1099-1104    2003 QEII Golden Jubilee                         7.00
1090a        MS1105       2003 QEII Golden Jubilee (ss)                    7.10
1091         MS1106       2003 William Birthday (ss)                       5.85
1092         1107-1111    2003 Offshore Reefs (sa) (s/5v) "2003"           5.15
1092f        1180-1184    2004 Offshore Reefs (sa) (s/5v) "2004"           5.90
1093-1097    1112-1116    2003 Pets                                        6.15
1098         MS1117       2003 Pets (ss)                                   5.85
1099-1104    1119-1124    2003 Winter Flowers                              7.70
1105         MS1131       2004 Year of the Monkey (ss)                     3.40
1106-1111    1125-1130    2004 Festivals/Chess                             8.00
1112-1115    1132-1135    2004 Europa/Holidays                             5.45
1112-1115    1132-1135    2004 Europa/Holidays (ms)                         .--
1116-1121    1136-1141    2004 Swans and Ducks                             9.00
1122         MS1142       2004 Swans and Ducks (ss)                        6.35
1123-1128    1143-1148    2004 Orchids #5                                  9.60
1129         MS1149       2004 Orchids #5 (ss)                             6.85
1129b        MS1157       2004 Orchids #5/PARIS '04 (ss) (ovpt)            7.15
1130         MS1150       2004 D-Day Anniversary (ss)                      6.85
1131-1133    1151-1156    2004 Peculiar Crown (prs)                        7.55
1134-1137    1158-1161    2004 WWF/Rare Fauna #2/Wildlife                  5.95
1137a        MS1162       2004 WWF/Rare Fauna #2/Wildlife (ms/8v)         12.45
1138-1143    1163-1168    2004 Marine Life #5/Corals                       9.60
1143a        MS1169       2004 Marine Life/#5/Corals (ss)                  5.95
1144-1145    1170-1179    2004 Christmas (sa) (2 s/5v) "2004"             11.65
(1144-1145)  (1170-1179)  2005 Christmas (sa) (2 s/5v) "2005"             10.75
1146-1150    1185-1189    2005 Rescue Craft                                7.55
1151         MS119000     2005 Year of the Rooster                         3.50
1152-1155    1191-1194    2005 Europa/Gastronomy                           6.00
1152-1155    1191-1194    2005 Europa/Gastronomy (ms)                       .--
1156-1160    1195-1199    2005 H.C.Andersen/Fairy Tales                    7.95
1161         MS1200       2005 H.C.Andersen/Fairy Tales (ss)               6.95
1161a        MS1203       2005 H.C.Andersen/Fairy Tales/NORDIA '05 (ss)    7.05
1162         MS1201       2005 Muratti Vase Soccer Competition (ss)        6.95
1163         MS1202       2005 Peace and Reconciliation (ss)               6.70
1164-1169    1204-1209    2005 Motor Festival/Classic Cars                 8.95
1170-1177    1211-1232    2005 Defs/Wild Flowers #1                        9.75
1177a        MS1233       2005 Defs/Wild Flowers #1 (ss)                   9.85
1178-1182    1235-1239    2005 Coastal Towers                              7.35
1183-1188    1240-1245    2005 Mushrooms                                   8.50
1189         MS1246       2005 Mushrooms (ss)                              6.00
1190-1194    1247-1251    2005 Battle of Trafalgar                         7.35
1195         MS1252       2005 Battle of Trafalgar (ss)                    6.50
                               POSTAGE DUE ISSUES                          
J1-J6        D1-D6        1969 Postage Dues - 1/2d-5sh (6v)               48.20
J7-J20       D7-D20       1971 Postage Dues - 1/2p-50p (14v)               3.70
                               ----------------------------------------    
J7//J18      D7//D18      1971 Postage Dues - 1/2p-14p (8v)                1.05
J13//J19     D13//D19     1974 Postage Dues - 6p,7p,25p (3v)               1.05
J15//J20     D15//D20     1975 Postage Dues - 8p,11p,50p (3v)              1.65
                               ----------------------------------------    
J21-J32      D21-D32      1978 Postage Dues - 1p-1.00 (12v)                4.00
J33-J46      D33-D46      1982 Postage Dues - 1p-1.00 (14v)                4.00
                               GERMAN OCCUPATION ISSUES                   
N1-N2        1-2          1941 Coats of Arms - 1/2d,1d (2v)                8.10
N3-N8        3-8          1943 Island Views - 1/2d-3d (6v)                24.10
N4a,N7a      4a,7a        1944 Island Views - 1d,2.5d (newsprint)          3.20
Link to JERSEY Booklets

Click here ==> JERSEY to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 03/26/06                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927