Stanley Lisica LLC
Kenya, Uganda & Tanzania Stamps : 1946-1976
A price list (1946-1976) of stamps, souvenir (miniature) sheets and booklets.

 All listed items are mint, never hinged (unmounted).

  Scott #'s are from the 2022 Scott Standard Postage Stamp Catalogue with updating from the Scott Stamp Monthly.
  Stanley Gibbons numbers are from the British Commonwealth catalog with updates from the Gibbons Stamp Monthly.

  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog. Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.

  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set.

  Prices quoted are our selling prices subject to stock availability. Items without a price are not in stock frequently or are scarce/rare.

 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List Updated with Inventory & Catalog #'s
August 11, 2021

Click here ==> KENYA, UGANDA & TANZANIA to see current inventory or to place an order

 
Scott #          S.G. #           Year  Description                                            Price  
 ---------------------------------------------------------------------------------------------------     
90-91            155-156          1946  Peace                                                    .55  
92-93            157-158          1948  Silver Wedding                                         45.25  
94-97            159-162          1949  UPU 75th Anniversary                                    2.50  
98-99            163-164          1952  Royal Visit                                             1.50  
101              165              1953  QEII Coronation                                          .35  
102              166              1954  Royal Visit                                              .40  
103-107          167-180          1954  Defs - 5c-1.00 (15v)                                  120.95  
                                       ---------------------------------------                   
103//117         167//180         1954  Defs - 5c-1.00 (10v)                                     .--  
111//113         174//176         1955  Defs - 65c,1sh30c (2v)                                   .--  
105//109         169//172         1958  Defs - 15c,40c (2v)                                      .--  
106              169a             1959  Defs - 15c (redrawn) (1v)                                .--  
                                       ---------------------------------------                   
118-119          181-182          1958  Discovery of Lakes                                      1.05  
120-135          183-198          1960  Defs - 5c-20sh (16v)                                   66.25  
136-139          199-202          1963  Freedom From Hunger                                     1.50  
140-141          203-204          1963  University of East Africa                                .40  
142-143          205-206          1963  Red Cross                                               2.45  
144-147          207-210          1964  Tokyo Olympic Games                                     1.00  
148-151          211-214          1965  Safari Rally                                            1.00  
152-155          215-218          1965  ITU                                                     1.95  
156-159          219-222          1965  ICY                                                     1.70  
160-163          223-226          1966  Tourism                                                 4.80  
164-167          227-230          1966  Commonwealth Games                                      0.90  
168-171          231-234          1966  UNESCO                                                  3.35  
172-175          235-238          1967  East African Airways/Airplanes                          2.60  
176-179          239-542          1967  Archaeological Relics                                   2.60  
180              243              1967  East African Community                                   .45  
181-184          244-247          1968  Mountains of East Africa                                2.10  
185-188          248-251          1968  WHO                                                      .85  
189-192          252-255          1968  Mexico Olympic Games                                     .90  
193-196          256-259          1969  Water Transportation/Ships                              2.75  
197-200          260-263          1969  ILO                                                      .75  
201-204          264-267          1969  Pope Paul VI Visit                                       .85  
205-208          268-271          1969  African Development Bank                                 .90  
209-212          272-275          1970  Musical Instruments                                     1.75  
213-216          276-279          1970  Satellite Earth Station                                 1.00  
217-220          280-283          1970  Commonwealth Games                                       .80  
221-224          284-287          1970  United Nations                                           .90  
225-228          288-291          1971  Metric Conversion                                        .85  
229-232          292-295          1971  Railway Transportation                                  2.05  
232a             MS296            1971  Railway Transportation (ss/4v)                          7.40  
233-236          297-300          1971  Rinderpest Campaign/Cattle                               .75  
237              301              1971  D.Livingstone/H. Stanley                                 .35  
238-241          302-305          1971  Tanzania Independence                                   1.05  
242-245          306-309          1972  All Africa Trade Fair                                    .85  
246-249          310-313          1972  UNICEF                                                   .75  
250-253          314-317          1972  Munich Olympic Games                                     .90  
253a             MS318            1972  Munich Olympic Games (ss/4v)                            5.90  
254-257          319-322          1972  Uganda Independence                                     1.85  
257a             MS323            1972  Uganda Independence (ss/4v)                             4.00  
258              324              1972  East African Community                                   .75  
259-262          325-328          1973  IMO/WMO Centenary                                        .90  
263-266          329-332          1973  Boy Scout Conference                                    1.95  
267-270          333-336          1973  Bank Conference                                          .80  
270a             MS337            1973  Bank Conference (ss/4v)                                 2.15  
271-275          338-342          1973  Interpol/Police (5v)                                    9.85  
                                       ------------------------------------------                
271-274          338//341         1973  Interpol/Police (4v)                                    5.10  
275              342              1974  Interpol/Police (1v) "St.Cloud"                         4.80  
                                       ------------------------------------------                
276-279          343-346          1973  Kenya Independence                                      1.60  
280-283          347-350          1974  Zanzibar Revolution                                     1.35  
284-287          351-354          1974  Tanganyika & Zanzibar Union                             1.35  
288-291          355-358          1974  Social Welfare Conference                               1.30  
292-295          359-362          1974  UPU                                                     1.00  
296-299          363-366          1974  World Population Year                                    .80  
300-303          367-370          1975  Game Lodges                                             1.35  
304-307          383-386          1975  African Arts                                            1.20  
308-311          375-378          1975  OAU Conference                                          1.40  
312-315          379-382          1975  Rare Animals                                            4.45  
316-319          383-386          1975  Black & African Festival of Arts                        1.65  
320-323          387-390          1976  East African Airways/Airplanes                          9.15  
                                                                                                 
                                        --- BOOKLETS ---                                         
---              SB4              1949  Bklt - 1/- yellow (4x5c,8x10c) (stapled)                 .--  
---              SB4a             1952  Bklt - 1/- yellow (4x5c,8x10c) (stitched)                .--  
---              SB4ab            1953  Bklt - 1/- yellow (10c changed)                          .--  
---              SB6              1954  Bklt - 1/- blue on yellow                                .--  
---              SB7              1956  Bklt - 5/- black on yellow                               .--  
---              SB8              1958  Bklt - 5/- rose red                                      .--  
---              SB8a             1959  Bklt - 5/- rose red (15c changed)                        .--  
---              SB9              1961  Bklt - 5/- rose red                                      .--  

Click here ==> KENYA, UGANDA & TANZANIA  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.