Stanley Lisica
 Mint postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart
 
Lesotho (1966-1996)
- This is a complete list of Lesotho issues from 1966 to 1996.  All items are mint, never hinged (unmounted). Prices quoted are our selling prices subject to stock.  Items without a price are not in stock frequently.
- Scott catalog numbers are from the 2004 Scott catalog supplemented with new issue numbers from Scott Stamp Monthly. Stanley Gibbons numbers are from the 2002 British Commonwealth catalog updated with numbers from the Gibbons Stamp Monthly. Dashes ( --- ) are used instead of a catalog number, if the item is not listed in the Scott or S.G. catalog.  A blank space for a catalog number indicates that the number is not assigned yet.
- Part sets and singles are offered due to different criteria used by the catalogs for listing a set. This occurs frequently when  issues are released over months or years  (e.g. definitive sets) and a catalog combines the parts into one set. 
- To check our current inventory use our Online Catalog & Shopping Cart which is updated as items are added or sold.
Check our LESOTHO inventory or place an online order

Updated: August 10, 2003 

Scott #      SG #         Year Description                                Price
------------ ------------ ---- ----------------------------------------   -----
1-4          106-109      1966 Independence                                1.10
5-14         110A-120A    1966 Defs/LESOTHO - 1/2c-1r (10v) (ovpt)         6.90
15-20        111B-120B    1966 Defs/LESOTHO - 1c-1r (6v) (ovpt)            2.85
21-24        121-124      1966 UNESCO                                      0.95
25-36        125-136      1967 Defs - 1/2c-2r (12v) (unwmk)                7.90
37-40        137-140      1967 University Degree Conferment                0.55
41-43        141-143      1967 Independence Anniversary                    1.20
44           144          1967 Boy Scout Movement                          0.30
45-46        145-146      1968 WHO                                         0.55
47-59        147-159      1968 Defs - 1/2c-2r (13v) (wmk)                 22.95
60-66        160-166      1968 Rock Paintings                              4.05
67-70        167-170      1969 Maseru Centenary                            0.70
71-74        171-174      1969 Africa Car Rally                            0.90
75-79        175-179      1970 Prehistoric Footprints #1                   7.40
80-81        180-181      1970 King Moshoeshoe                             0.35
82-85        182-185      1970 United Nations                              0.55
86-90        186-190      1970 Tourism                                     1.40
91-104       191-203      1971 Defs - 1/2c-2r (14v)                       10.80
104a         401          1980 Defs - 2r (unwmk)                            .--
105-111      204-210      1971 Birds                                      23.55
112-115      211-214      1971 Soil Conservation                           0.90
116-119      215-218      1971 Development/Industries                      2.05
120-123      219-222      1972 Post Office Centenary                       1.00
124-127      223-226      1972 Munich Olympic Games                        1.15
128-130      227-229      1972 Christmas                                   0.65
131          230          1973 WHO                                         0.30
132-135      231-234      1973 OAU Anniversary (ovpt)                      0.65
136-139      235-238      1973 World Food Program                          0.80
140-146      239-245      1973 Butterflies                                12.85
147-150      246-249      1973 Kimberlite Conference                       8.95
151-155      250-254      1974 Youth & Development                         1.10
156-159      255-258      1974 University Anniversary                      0.85
160-165      259-264      1974 Bridges and Rivers                          2.30
166-169      265-268      1974 UPU                                         0.95
170-173      269-272      1974 Thaba-Bosiu Anniversary                     0.95
174-177      273-276      1975 Musical Instruments                         0.85
177a         MS277        1975 Musical Instruments (ss)                    1.25
178-182      278-282      1975 National Park                               1.60
183-190      283-290      1975 Leaders of Lesotho/Women's Year             1.45
191-194      291-294      1975 Traditional Dances                          0.90
194a         MS295        1975 Traditional Dances (ss)                     3.00
195-198      296-299      1976 Red Cross                                   3.30
199-208      300-309      1976 Defs - 2c-1r (10v)                          5.60
             398-400      1980 Defs - 25c,40c,50c (3v) (unwmk)              .--
209-212      310-313      1976 Montreal Olympic Games                      1.25
213-216      314-317      1976 Independence Anniversary                    1.10
217-220      318-321      1976 Telephone Centenary                         1.15
221-227      322-328      1977 Aloes and Succulents                        6.50
228-232      329-333      1977 WWF/Animals                                51.45
233-236      334-337      1977 Rheumatism Year                             0.90
237-240      338-341      1977 Fish                                        3.55
241-244      343-346      1977 Action to Combat Racism                     0.80
245          342          1977 Defs - 3c/10c (surch)                       1.25
246-253      347-354      1978 Flowers                                     3.50
254-255      355-356      1978 Smallpox Eradication                        1.10
256-259      357-360      1978 Waterfalls                                  1.50
260-261      361-362      1978 Powered Flight Anniversary                  0.70
262-265      363-366      1978 Insects                                     1.45
266-269      367-370      1979 Trees                                       1.30
270-273      371A-374A    1979 Reptiles (unwmk)                            1.40
             371B-374B    1979 Reptiles (side wmk)                          .--
274-276      375-377      1979 R.Hill                                      0.90
277          MS378        1979 R.Hill (ss)                                 0.95
278-280      379-381      1979 Year of the Child                           0.55
281          MS382        1979 Year of the Child (ss)                      0.50
282-285      383-386      1980 Grasswork                                   0.90
286-290      387-391      1980 Gun War Centenary                           1.40
291-295      392-396      1980 Moscow Olympic Games (s/5v)                 1.40
296          MS397        1980 Moscow Olympic Games (ss)                   1.75
297-300      418-421      1980 Pottery                                     0.65
301          MS422        1980 Pottery/J.Wedgewood (ss)                    1.30
302-312                   1980 Defs - 2s-2m (11v) (surch)                  9.10
304a                      1980 Defs - 5s/6s (1v) (surch)                    .--
313          423-425      1980 Queen Mother Birthday (ss/9v)               2.70
314-317      426-429      1980 Christmas/Churches                          0.70
318          MS430        1980 Christmas/Churches (ss)                     0.80
319          431-435      1981 Space Exploration (s/5v)                    1.60
320          MS436        1981 Space Exploration (ss)                      2.10
321-334      437-450      1981 Defs/Birds - 1s-5m (14v)                   19.15
321a-327a    437a-443a    1981 Defs/Birds - 1s-5m (4v) (p.13)              3.45
321b-334a    500-513      1982 Defs/Birds - 1s-5m (14v) (wmk) "1982"      15.10
335-337      451-453      1981 Charles & Diana Wedding                     0.85
             ---          1981 Charles & Diana Wedding (imp)                .--
337A         MS454        1981 Charles & Diana Wedding (ss)                1.35
             ---          1981 Charles & Diana Wedding (ss) (imp)           .--
                               -----------------------------------         
                          1981 Independence/Stamps (40v) (Gold Foil)        .--
                               -----------------------------------         
338-342      462-466      1981 Edinburgh's Award                           1.80
343          MS467        1981 Edinburgh's Award (ss)                      1.65
344-349      455-460      1981 Christmas/N.Rockwell                        1.85
350          MS461        1981 Christmas/N.Rockwell (ss)                   1.75
351-355      468-472      1982 WWF/Wildlife                               16.10
356          MS473        1982 WWF/Wildlife (ss)                           9.90
357-361      474-478      1982 Boy Scouts                                  3.35
362          MS479        1982 Boy Scouts (ss)                             2.15
363          480-491      1982 World Cup Soccer (ss/12v)                   2.95
364          MS492        1982 World Cup Soccer (ss)                       2.05
365-370      493-498      1982 G.Washington Anniversary                    2.30
371          MS499        1982 G.Washington Anniversary (ss)               1.60
372-375      514a-517a    1982 Diana Birthday (p.13.5x14)                  4.90
             514-517      1982 Diana Birthday (p.13.5)                      .--
376-378      518-520      1982 Sesotho Bible Centenary                     0.80
376-378      518-520      1982 Sesotho Bible Centenary (ms/9v)              .--
379-380      521-522      1982 Prince William Birth                        3.30
379-380      521-522      1982 Prince William Birth (ms/6v)                 .--
381-388      523-530      1982 Christmas/Disney                            3.70
389          MS531        1982 Christmas/Disney (ss)                       2.85
390-393      532-535      1983 Mushrooms                                   2.05
394-397      536-539      1983 Commonwealth Day                            1.00
398-401      540-543      1983 Rock Paintings                              2.40
402          MS544        1983 Rock Paintings (ss)                         2.60
403-406      545-548      1983 Manned Flight                               2.60
407          MS549        1983 Manned Flight (ss)                          2.60
408-411      550-553      1983 French Missionaries                         1.35
412-419      554-561      1983 Christmas/Disney                            4.70
420          MS562        1983 Christmas/Disney (ss)                       3.55
421-436      563-578      1984 Defs/Butterflies - 1s-5m (16v)             11.70
437          579-588      1984 Easter/Ten Commandments (ss/10v)            3.50
438          MS589        1984 Easter/Ten Commandments (ss)                1.70
439-443      590-594      1984 Los Angeles Olympic Games                   1.60
444          MS595        1984 Los Angeles Olympic Games (ss)              1.45
445-447      596-598      1984 Prehistoric Footprints #2                   2.75
448-451A     599-603      1984 AUSIPEX '84/Mail Delivery (5v)              1.00
452          MS604        1984 AUSIPEX '84/Mail Delivery (ss)              2.70
453-457      605-609      1984 Railways of the World                       3.70
458          MS610        1984 Railways of the World (ss)                  2.30
459-463      611-615      1984 Baby Animals                                3.40
464-467      616-619      1985 King Moshoeshoe Jubilee                     1.10
468          620-633      1985 Easter/Stations of the Cross (ss/14v)       3.30
469          MS634        1985 Easter/Stations of the Cross (ss)           2.10
470-473      635-638      1985 Life & Times of Queen Mother                2.45
474          MS639        1985 Life & Times of Queen Mother (ss)           2.05
475-479      640-644      1985 Automobile Centenary                        5.30
480          MS645        1985 Automobile Centenary (ss)                   4.35
481-486      646-651      1985 J.Audubon/Birds                             7.10
487-490      652-655      1985 Youth Year/Girl Guides                      3.60
491          MS656        1985 Youth Year/Girl Guides (ss)                 2.70
492-495      657-660      1985 United Nations                              4.35
496-501      661-666      1985 Wildflowers                                 7.65
502-509      667//675     1985 J.&W.Grimm/M.Twain/Disney                  10.10
510-511      MS671,MS676  1985 J.&W.Grimm/M.Twain/Disney (2 ss)            6.45
512-515      677//683     1986 WWF/Vulture (4v)                             .--
516-519      678//684     1986 Flora and Fauna (4v)                        8.50
520          MS685        1986 Flora and Fauna/Eagle (ss)                  6.30
521-524      686-689      1986 World Cup Soccer                            6.50
525          MS690        1986 World Cup Soccer (ss)                       5.50
526-529      691-694      1986 Halley's Comet                              4.60
             696-700      1986 New Currency/Coins (s/5v)                  31.00
530          MS695        1986 Halley's Comet (ss)                         4.40
531-533      701-703      1986 QEII Birthday                               2.10
534          MS704        1986 QEII Birthday (ss)                          2.35
535-538      705-708      1986 Statue of Liberty                           5.10
539          MS709        1986 Statue of Liberty (ss)                      3.25
540-543      710-713      1986 AMERIPEX '86/Disney                         4.35
544          MS714        1986 AMERIPEX '86/Disney (ss)                    5.20
545-547      736-738      1986 Sarah & Andrew Wedding                      3.05
548          MS739        1986 Sarah & Andrew Wedding (ss)                 3.30
549-552      740-743      1986 Independence Anniversary                    3.00
553          MS744        1986 Independence Anniversary (ss)               4.40
554-557      745-748      1986 Christmas/Disney                            3.85
558          MS749        1986 Christmas/Disney (ss)                       5.35
558A-566                  1986 Defs - 9s-35s (10v)                          .--
558Ab                     1986 9s/10s (#327)                                .--
                               -------------------------------------       
559a                      1986 9s/30s (#431 small surch)                    .--
561b                      1986 15s/1s (#321a)                               .--
561c                      1986 15s/1s (#321b)                               .--
563a                      1986 15s/60s (#330a)                              .--
566a                      1986 35s/75s (#434 small "s")                     .--
                               -------------------------------------       
567-570      750-753      1987 Africa Motor Rally                          4.10
571-576      754-759      1987 Seoul Olympic Games #1                      4.55
577-577A     MS760        1987 Seoul Olympic Games #1 (2 ss)               5.15
578-581      761-764      1987 Great Scientific Discoveries                4.30
582          MS765        1987 Great Scientific Discoveries (ss)           3.40
583-590      766-773      1987 Flora and Fauna                             6.80
591-592      MS774        1987 Flora and Fauna (2 ss)                      5.40
593-597      775-779      1987 Scout Jamboree                              5.35
598          MS780        1987 Scout Jamboree (ss)                         3.60
598A-600D                 1987 Defs - 9s-40s (surch) (7v)                   .--
                               -----------------------------------         
600Be                     1987 35s/25s (#328 small "s")                     .--
600Bf                     1987 35s/25s (#328a)                              .--
600Bg                     1987 35s/25s (#328a small "s")                    .--
600Ch                     1987 35s/75s (#331 small "s")                     .--
                               -----------------------------------          
601-604      786-789      1987 Christmas                                   2.55
605          MS790        1987 Christmas (ss)                              3.20
606-611      ---          1987 Seoul Olympics                              4.40
612          ---          1987 Seoul Olympics (ss)                         3.80
613-616      781-784      1987 Discovery of America                        5.35
617          MS785        1987 Discovery of America (ss)                   3.80
617A-617C                 1988 Defs - 3s,7s,16s (3v) (surch)                .--
618-632      791-805      1988 Defs/Birds - 2s-10m (15v) (p.15) "1985"    13.40
620a-632a    887-899      1989 Defs/Birds - 5s-10m (7v) (p.14)             9.90
620b-632b                 1990 Defs/Birds - 5s-10m (7v) (p.12.5x12)        9.90
620c-632c                 1991 Defs/Birds - 5s-10m (7v) (p.11.5x13)        9.90
636-638      806-808      1988 Ruby Wedding Anniversary (ovpt)             2.25
639          MS809        1988 Ruby Wedding Anniversary (ss)(ovpt)         2.65
640-647      810-817      1988 FINLANDIA '88/Disney                        6.75
648-649      MS818        1988 FINLANDIA '88/Disney (2 ss)                 5.65
650-653      819-822      1988 Pope Paul II Visit                          7.45
654          MS823        1988 Pope Paul II Visit (ss)                     4.70
655-658      824-827      1988 Small Mammals                               4.40
659          MS828        1988 Small Mammals (ss)                          3.70
660-667      829-836      1988 Famous Paintings                            6.80
668-669      MS837        1988 Famous Paintings (2 ss)                     6.35
670-673      838-841      1988 Seoul Olympic Games #2                      2.85
674          MS842        1988 Seoul Olympic Games #2 (ss)                 3.45
675-683      843-851      1988 Tennis Federation                           9.25
684          MS852        1988 Tennis Federation (ss)                      3.55
685-692      853-860      1988 Christmas/Titian                            6.65
693-694      MS861        1988 Christmas/Titian (2 ss)                     8.20
695-698      862-865      1989 Red Cross                                   3.45
699          MS866        1989 Red Cross (ss)                              3.70
700-707      867-874      1989 Japanese Art/Paintings                      7.70
708-709      MS875        1989 Japanese Art/Paintings (2 ss)               6.30
710-717      876-883      1989 PHILEXFRNACE '89/Disney                     6.90
718-719      MS884        1989 PHILEXFRNACE '89/Disney (2 ss)              6.60
720          905-908      1989 Maloti Mountains (s/4v)                     3.00
721          MS909        1989 Maloti Mountains (ss)                       3.45
722-724      900-903      1989 Mushrooms                                   4.45
725          MS904        1989 Mushrooms (ss)                              3.40
726-729      910-913      1989 Migrant Birds                               5.35
730          MS914        1989 Migrant Birds (ss)                          4.90
731-738      915-922      1989 Manned Moon Landing                         8.20
739          MS923        1989 Manned Moon Landing (ss)                    3.95
740          924-932      1989 Stamp Expo '89 (ss/9v)                      4.25
741          MS933        1989 Stamp Expo '89/Cathedral (ss)               2.70
742-748      934-940      1989 Christmas/Velazquez                         6.10
749          MS941        1989 Christmas/Velazquez (ss)                    4.55
750-753      942-945      1989 World Cup Soccer                            4.70
754          MS946        1989 World Cup Soccer (ss)                       3.50
755                       1990 Defs - 16s/12s (surch)                       .--
756-763      958-965      1990 Orchids/EXPO '90 Garden Exhibit            10.05
764          MS966        1990 Orchids/EXPO '90 Garden Exhibit(ss)         4.95
765-772      949-956      1990 Butterflies                                10.80
773          MS957        1990 Butterflies (ss)                            5.40
774-776      967-969      1990 Queen Mother Birthday (s/3v)                3.05
             967-969      1990 Queen Mother Birthday (ms/9v)                .--
777          MS970        1990 Queen Mother Birthday (ss)                  3.25
778-781      971-974      1990 Traditional Blankets                        3.40
782          MS975        1990 Traditional Blankets (ss)                   4.30
783-786      976-979      1990 Water Project                               2.60
787          MS980        1990 Water Project (ss)                          4.25
788-790      981-983      1990 UNICEF/Child Survival Campaign              1.75
791-794      984-987      1990 Barcelona Olympic Games                     4.25
795          MS988        1990 Barcelona Olympic Games (ss)                4.00
796-803      989-996      1990 Christmas/Rubens                            7.95
804          MS997        1990 Christmas/Rubens (ss)                       3.95
805-806                   1991 Defs - 16s (2v) surch                        .--
807-814      998-1005     1991 Phila Nippon '91/Disney                     7.80
815-816      MS1006       1991 Phila Nippon '91/Disney (2 ss)              6.90
817-824      1007-1014    1991 African Theme Films                         7.45
825          MS1015       1991 African Theme Films (ss)                    4.05
827-840A     1016cA-1030c 1991 Defs/Butterflies - 2s-10m (15v)            13.70
             1016B-1030B  1992 Defs/Butterflies - 2s-10m (15v) "1992"       .--
841-843      1032-1034    1991 Tourism/Flora & Fauna                       1.15
844          MS1035       1991 Tourism/Flora & Fauna (ss)                  2.40
845          1031         1991 Say No to Drugs Campaign                    0.35
846-850      1036-1040    1991 C.De Gaulle                                 4.45
851-858      1046-1053    1991 Christmas/A.Durer                           6.75
859-860      MS1054       1991 Christmas/A.Durer (2 ss)                    7.00
861-868      1055-1062    1991 Childrens' Games/Disney                     6.60
869-870      MS1063       1991 Childrens' Games/Disney (2 ss)              7.50
871-874      1041-1044    1991 Charles & Diana Anniversary                 3.90
875          MS1045       1991 Charles & Diana Anniversary (ss)            3.15
881-884      1084-1087    1992 QEII Accession 40th Anniversary             3.70
885          MS1088       1992 QEII Accession 40th Anniversary (ss)        3.45
886          1064-1083    1992 Birds (ss/20v)                              6.05
887-890      1094-1097    1992 Columbian Expo '92/Disney                   3.15
891          MS1098       1992 Columbian Expo '92/Disney (ss)              3.55
897-900      1089-1092    1992 Grenada '92/Disney                          2.55
901          MS1093       1992 Grenada '92/Disney (ss)                     3.55
907-914      1099-1106    1992 Dinosaurs                                   6.60
915-916      MS1107       1992 Dinosaurs (2 ss)                            7.55
917-924      1108-1115    1992 Barcelona Olympic Games                     7.75
925-926      MS1116       1992 Barcelona Olympic Games (2 ss)              7.10
927-934      1117-1124    1992 Christmas                                   8.30
935-936      MS1125       1992 Christmas (2 ss)                            7.30
937          MS1126       1992 Mega Event Stamp Show (ss)                  4.10
938-943      1127-1132    1993 Anniversaries                               7.40
944-945      MS1133       1993 Anniversaries (2 ss)                        7.05
947          1134-1141    1993 Louvre Museum (ss/8v)                       4.80
948          MS1142       1993 Louvre Museum (ss)                          4.15
949-956      1143-1150    1993 Flowers                                     8.95
957-958      MS1151       1993 Flowers (2 ss)                              9.10
959          1159-1162    1993 QEII Coronation 40th Anniversary (ss/8v)    9.65
960          MS1163       1993 QEII Coronation 40th Anniversary (ss)       4.80
961-966      1152-1157    1993 Butterflies                                 6.40
967-968      MS1158       1993 Butterflies (2 ss)                          8.95
969-976      1164-1171    1993 African Railways                            8.80
977-978      MS1172       1993 African Railways (2 ss)                     9.60
979-986      1183-1190    1993 TAIPEI '93/Disney                           5.50
987-988      MS1191       1993 TAIPEI '93/Disney (2 ss)                    6.90
989-992      1178-1181    1993 Domestic Cats                               4.40
992A         MS1182       1993 Domestic Cats (ss)                          3.30
993-996      1173-1176    1993 Traditional Houses                          4.25
996A         MS1177       1993 Traditional Houses (ss)                     2.85
997-1004     1192-1199    1993 World Cup Soccer                            5.10
1005-1006    MS1200       1993 World Cup Soccer (2 ss)                     8.55
1007-1010    1201-1204    1994 New Constitution                            1.30
1011-1014    1205-1208    1994 Frogs/PHILAKOREA '94                        2.30
1015-1016    MS1209       1994 Frogs/PHILAKOREA '94 (2 ss)                 6.60
1017-1020    1210-1213    1994 ICAO/Airplanes                              2.00
1021-1024    1215-1218    1995 Medicinal Plants                            1.60
1025         MS1219       1995 Medicinal Plants (ss)                       2.30
1026-1031    1220-1225    1995 University Studies Anniversary              3.35
1032-1035    1226-1229    1995 Tourism Organization                        1.95
1036         MS1230       1995 Tourism Organization (ss)                   2.05
1037-1039    1231-1233    1995 United Nations                              1.30
1040-1043    1234-1237    1995 Christmas/Roses                             2.10
1044-1047    1268-1271    1996 UNICEF                                      1.60
1048-1051    1272-1284    1996 Atlanta Olympic Games                       4.50
1052         1274a        1996 Atlanta Olympic Games (ss/9v)               7.60
1053-1054    MS1285       1996 Atlanta Olympics (2 ss)                     7.80
1055-1057    1238-1267    1996 Maps (3 ss/10v)                             6.50
1058-1059    1286-1297    1996 Railroads of the World (2 ss/6v)            9.10
1060-1061    MS1298       1996 Railroads of the World (2 ss)               7.85
1062         1214         1996 Defs/Butterflies - 20s/30s (surch)(p.13.5    .--
---          1214a        1996 Defs/Butterflies - 20s/30s (surch) (p.14)    .--
1063-1066    1299-1302    1996 Christmas/Mothers' Union                    1.60
                               POSTAGE DUE ISSUES                          
J1-J2        D11-D12      1966 Postage Dues - 1c,5c (2v) (ovpt) (wmk)      0.70
J1a-J2a      D11a-D12a    1966 Postage Dues - 1c,5c (2v) (ovpt) (error)     .--
J3-J5        D13-D15      1967 Postage Dues - 1c,2c,5c (3v) (unwmk)        0.80
J7-J8        D17-D18      1976 Postage Dues - 2c,5c (2v) (wmk)              .--
J9-J11       D19-D21      1986 Postage Dues/Hat - 2s,5s,25s (3v)           0.65
                               BOOKLETS                                    
---          SB1          1981 Bklt - 4m30 Bird/Village                   11.10
---          SB2          1981 Bklt - 6m Charles & Diana Wedding           2.85
---          SB3          1982 Bklt - 5m52 Boy Scouts                     10.55
---          SB4          1982 Bklt - 4m85 World Cup Soccer                7.45
---          SB5          1982 Bklt - 4m30 Bird                           10.75
---          SB6          1983 Bklt - 3m70 Mushrooms                       9.65
---          SB7          1983 Bklt - 4m Manned Flight                     7.35

Prices are in U.S. dollars

 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 08/11/03                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927