Stanley Lisica
 Mint postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Malawi (1964-2005)

 This is a complete list of Malawi issues for the years 1964  to 2005.  All items are mint, never hinged (unmounted).
Scott catalog numbers are from the 2006 edition with the Scott Stamp Monthly supplementing the new issues. Stanley Gibbons numbers are from the 2002 British Commonwealth catalog updated by the Gibbons Stamp Monthly.
Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Numbers in brackets "( )" indicate a variety of the stamp. A blank space indicates that the catalog number is not yet assigned.
Due to different criteria used by the catalog editors for listing a set, part sets and singles are offered . This occurs frequently when  issues are released over months or years  (e.g. definitive sets) and a catalog combines the parts into one set. 
Prices quoted are our selling prices subject to stock availability.  Items without a price are not in stock frequently.
To check our current inventory use our Online Catalog & Shopping Cart which is updated as items are added or sold.

Updated: March 17,  2006  

Click here ==>MALAWI to see current inventory or to place an order

Scott #      SG #         Year Description                                Price
------------ ------------ ---- ----------------------------------------  ------
1-4          211-214      1964 Independence                                1.40
5-17         215//227     1964 Defs - 1/2d-1.00 (13v)                     14.75
18-21        228-231      1964 Christmas                                   0.65
21a          MS231a       1964 Christmas (ss)                              1.00
22-25        232-235      1965 Coins                                       0.95
25a          MS232a       1965 Coins (ss)                                  1.45
26           225a         1965 Defs - 5/- (corr)                           8.70
27-28        236-237      1965 Defs - 1/6sh,3sh (surch) (2v)               0.45
29-32        238-241      1965 1915 Uprising Anniversary                   0.75
32a          MS241a       1965 1915 Uprising Anniversary (ss)              6.00
33-36        242-245      1965 University Opening                          0.70
36a          MS246        1965 University Opening (ss)                     4.05
37-40        247-250      1966 Butterflies                                 7.85
40a          MS251        1966 Butterflies (ss)                           20.70
41-51        252-262      1966 Defs - 1/2d-2.00 (11v)                     49.15
54-57        263-266      1966 Postal Service Anniversary                  0.90
57a          MS267        1966 Postal Service Anniversary (ss)             4.65
58-61        268-271      1966 Republic Day                                0.80
61a          MS272        1966 Republic Day (ss)                           2.05
63-66        273-276      1966 Christmas                                   0.85
67-70        277-280      1967 Lake Malawi Ships                           2.60
71-74        281-284      1967 Cichlids/Fish                               2.65
75-78        285-288      1967 Industrial Development                      0.75
78a          MS289        1967 Industrial Development (ss)                 1.15
79-82        290-293      1967 Christmas                                   0.75
82a          MS294        1967 Christmas (ss)                              1.25
83-86        295-298      1968 Wild Flowers                                1.00
86a          MS299        1968 Wild Flowers (ss)                           2.40
87-90        300-303      1968 Locomotives                                 3.50
90a          MS304        1968 Locomotives (ss)                            4.30
91-94        305-308      1968 Christmas                                   0.75
94a          MS309        1968 Christmas (ss)                              0.70
95-109       310-323      1968 Defs/Birds -1d-2.00 (14v)                  70.40
110-113      324-327      1969 ILO                                         0.70
113a         MS328        1969 ILO (ss)                                    2.05
114-117      329-332      1969 Orchids                                     1.75
117a         MS333        1969 Orchids (ss)                                1.90
118-121      334-337      1969 Africa Development Bank                     0.80
121a         MS338        1969 Africa Development Bank (ss)                0.90
122-126      339-343      1969 Christmas                                   0.85
126a         MS344        1969 Christmas (ss)                              1.20
127-130      345-348      1970 Insects                                     1.50
130a         MS349        1970 Insects (ss)                                1.95
131          350          1970 Rand Easter Show (ovpt)                     0.45
132-135      351-354      1970 Commonwealth Games                          0.75
135a         MS355        1970 Commonwealth Games (ss)                     0.95
136-137      356-357      1970 Dual Currency - 10t,20t (2v) (surch)        3.20
138-141      358-361      1970 Moths                                       2.85
141a         MS362        1970 Moths (ss)                                  5.10
142-146      363-367      1970 Christmas                                   0.85
146a         MS368        1970 Christmas (ss)                              1.20
---          375-387      1971 Defs - 30t/3s Delivery Service (surch)      0.45
148-160      375a         1971 Defs/Antelopes - 1t-4k (13v)               33.05
148a         375b-378a    1971 Defs/Antelopes/Coil - 1t (p.14.5x14)        0.35
148b-151a    370-373      1974 Defs/Antelopes - 1t.3t,5t (3v) (p.14)       1.55
161-164      MS374        1971 Decimal Coins and Currency                  1.05
164a         388-395      1971 Decimal Coins and Currency (ss)             1.50
165-172                   1971 Easter (prs)                                1.45
171a-172a    MS396        1971 Easter (2 ss/4v)                            3.00
173-176      397-400      1971 Flowering Shrubs and Trees                  1.10
176a         MS401        1971 Flowering Shrubs and Trees (ss)             1.55
177          402          1971 Police Force                                0.85
178-181      403-406      1971 Christmas                                   1.25
181a         MS407        1971 Christmas (ss)                              1.95
182-185      408-411      1972 Air Malawi/Airplanes                        2.55
185a         MS412        1972 Air Malawi/Airplanes (ss)                   7.45
186-189      413-416      1972 Rock Paintings                              1.95
189a         MS417        1972 Rock Paintings (ss)                         3.80
190-193      418-421      1972 Munich Olympic Games                        1.05
193a         MS422        1972 Munich Olympic Games (ss)                   1.65
194          423          1972 Parliamentary Conference                    0.55
195-198      424-427      1972 Christmas                                   1.05
198a         MS428        1972 Christmas (ss)                              1.40
199-203      429-433      1973 Butterflies (5v)                           11.20
                               --------------------------------------      
199-202      429-432      1973 Butterflies (4v)                            8.15
203          433          1973 Butterflies (1v)                            4.65
202a         MS434        1973 Butterflies (ss)                           11.80
                               --------------------------------------      
204-208      435//450     1973 D.Livingstone (5v)                          1.75
                               --------------------------------------      
204-207      435-438      1973 D.Livingstone (4v)                          1.20
207a         MS439        1973 D.Livingstone/Map (ss)                      1.20
208          450          1973 D.Livingstone (1v)                          0.55
208a         MS451        1973 D.Livingstone/Stained Glass Window (ss)     0.85
                               --------------------------------------      
209-212      440-443      1973 Musical Instruments                         0.85
212a         MS444        1973 Musical Instruments (ss)                    2.70
213-216      445-448      1973 Christmas                                   0.80
216a         MS449        1973 Christmas (ss)                              1.05
217-220      452-455      1974 Angling Society/Game Fish                   2.35
220a         MS456        1974 Angling Society/Game Fish (ss)              3.85
221-224      457-460      1974 UPU                                         1.00
224a         MS461        1974 UPU (ss)                                    1.45
225-228      462-465      1974 Independence Anniversary                    0.75
228a         MS466        1974 Independence Anniversary (ss)               0.80
229-232      467-470      1974 Christmas                                   0.90
232a         MS471        1974 Christmas (ss)                              0.90
233-245      473-485      1975 Defs/Birds - 1t-4k (13v)                   58.10
246-247      472-472a     1975 Defs/Coils/Coat of Arms - 1t,5t (2v)        1.05
251-254      486-489      1975 Ships of Lake Malawi                        2.55
254a         MS490        1975 Ships of Lake Malawi (ss)                   3.10
255-258      491-494      1975 Orchids                                     2.85
258a         MS495        1975 Orchids (ss)                                9.80
259-262      496-499      1975 Animals                                     2.55
262a         MS500        1975 Animals (ss)                                4.35
263          514          1975 ACP Conference (ovpt)                       1.30
264-267      515-518      1975 Christmas                                   0.90
267a         MS519        1975 Christmas (ss)                              1.85
270-279                   1975 Defs/Birds - 3t-2k (4v)                    14.60
281-284      520-523      1976 A.Bell/Telephone                            1.10
284a         MS524        1976 A.Bell/Telephone (ss)                       1.50
285-288      525-528      1976 Anniversary of Republic                     1.15
288a         MS529        1976 Anniversary of Republic (ss)                1.45
289-292      530-533      1976 Locomotives                                 4.75
292a         MS534        1976 Locomotives (ss)                            5.25
293-294      535-536      1976 Blantyre Mission Centenary (ovpt)           4.40
295-298      537-540      1976 Christmas                                   0.85
298a         MS541        1976 Christmas (ss)                              1.60
299-302      542-545      1977 Handicrafts                                 0.85
302a         MS546        1977 Handicrafts (ss)                            1.75
303-306      547-550      1977 Transportation                              2.85
306a         MS551        1977 Transportation (ss)                         3.30
307-310      552A-555A    1977 Fish                                        2.80
310a         MS556A       1977 Fish (ss)                                   4.75
311-314      557-560      1977 Christmas                                   1.05
314a         MS561        1977 Christmas (ss)                              2.25
315-318      562-565      1978 Easter                                      1.20
318a         MS566        1978 Easter (ss)                                 2.05
319-322      567-570      1978 WWF/Wildlife                               56.90
322a         MS571        1978 WWF/Wildlife (ss)                          80.40
323-326      572-575      1978 Christmas/Churches                          1.10
326a         MS576        1978 Christmas/Churches (ss)                     1.00
327-341      573-591      1979 Defs/Orchids - 1t-4k (15v)                 22.10
342-345      592-595      1979 Tree Planting Day/Trees                     1.85
345a         MS596        1979 Tree Planting Day/Trees (ss)                2.05
346-349      597-600      1979 Salima-Lilongwe Railroad                    2.30
349a         MS601        1979 Salima-Lilongwe Railroad (ss)               4.90
350-353      602-605      1979 Year of the Child                           1.05
354-357      606-609      1979 R.Hill                                      0.80
357a         MS610        1979 R.Hill (ss)                                 1.00
358-361      611-614      1979 Christmas/Landscapes                        1.05
362-365      615-618      1980 Rotary International                        1.15
365a         MS619        1980 Rotary International (ss)                   2.00
366-369      620-623      1980 LONDON '90                                  1.10
369a         MS624        1980 LONDON '90 (ss)                             1.75
370-373      625-628      1980 Gemstones                                   9.70
374-377      629-632      1980 Christmas                                   3.25
378-381      633-636      1981 Wildlife                                    2.20
382-385      637-640      1981 International Communications                2.05
385a         MS641        1981 International Communications (ss)           2.20
386-389      642-645      1981 World Food Day                              2.10
390-393      646-649      1981 Christmas                                   1.90
394-397      650-653      1982 National Parks/Wildlife                     3.45
398-401      654-657      1982 Kamuzu Academy                              1.90
402-404      658-660      1982 World Cup Soccer                            4.45
405          MS661        1982 World Cup Soccer (ss)                       2.05
406-409      662-665      1982 Remembrance Day/War Memorials               1.50
410-413      666-669      1983 Commonwealth Day                            1.40
414-416      970-672      1983 Paintings/Raphael                           2.10
417          MS673        1983 Paintings/Raphael (ss)                      2.25
418          674-678      1983 African Fish Eagle (s/5v)                  13.35
419-422      679-682      1983 Manned Flight                               2.70
422a         MS683        1983 Manned Flight (ss)                          2.85
423-426      684-687      1983 Christmas/Flowers                           7.60
427-441      688-702      1984 Defs/Fish - 1t-4k (15v)                    26.15
442-445      703-706      1984 Small Mammals                               5.65
446-449      707-710      1984 Los Angeles Olympic Games                   2.70
449a         MS711        1984 Los Angeles Olympic Games (ss)              3.15
450-453      712-715      1984 Butterflies                                13.25
454-457      716-719      1984 Christmas                                   8.90
458-461      720-723      1985 Mushrooms                                  15.45
462-465      724-727      1985 African Development Conference             12.25
466-469      728-731      1985 Ships on Lake Malawi                       10.95
469a         MS732        1985 Ships on Lake Malawi (ss)                  11.00
470-473      733-739      1985 J.Audubon/Birds                            10.55
473a         MS737        1985 J.Audubon/Birds (ss)                       12.90
474-477      738-741      1985 Christmas                                   5.65
478-481      742-745      1986 Halley's Comet                              5.40
482-486      746-749      1986 World Cup Soccer                            7.05
485a         MS750        1986 World Cup Soccer (ss)                      11.70
486-489      751-754      1986 Republic Anniversary                        8.15
490-493      755-758      1986 Christmas                                   7.60
494-497      759-762      1987 WWF/Wattled Crane                          14.85
494a-497a    763-766      1988 WWF/Wattled Crane (new wmk)                42.75
498-501      767-770      1987 Steam Locomotives                          17.45
502-505      771-774      1987 Hippopotamus                               15.90
505a         MS775        1987 Hippopotamus (ss)                          15.15
506-509      776-779      1987 Christmas/Flowers                           9.35
510-513      780-783      1988 Chess                                      13.60
514-517      784-787      1988 Seoul Olympic Games                         4.15
517a         MS788        1988 Seoul Olympic Games (ss)                    5.10
518-533      789//804     1988 Defs/Birds - 1t-10k (16v)                  24.80
                               ----------------------------------------    
518-532      789-803      1988 Defs/Birds - 1t-4k (15v)                   16.10
533          804          1995 Defs/Birds - 10k (1v)                       9.70
                               ----------------------------------------    
533A         804a         1994 Defs/Birds - 10k robin                     10.80
534-537      805-808      1988 Lloyd's List                                9.95
538-541      809-812      1988 Christmas                                   8.05
542-545      813-816      1989 Angling Society/Fish                       11.15
546-549      817-820      1989 Independence Anniversary                   12.35
550-553      821-824      1989 African Development Bank                   11.55
554-557      825-828      1989 United Nations-Malawi Cooperation          11.55
558-561      829-832      1989 Christmas/Churches                         11.55
562-565      833-836      1990 Classic Cars                               13.80
565a         MS837        1990 Classic Cars (ss)                          21.40
566-569      838-841      1990 World Cup Soccer                           13.80
569a         MS842        1990 World Cup Soccer (ss)                      14.45
570-573      843-846      1990 SADCC                                      13.50
573a         MS847        1990 SADCC (ss)                                 14.15
574-577      853-856      1990 Christmas/Paintings/Raphael                13.80
577a         MS857        1990 Christmas/Paintings/Raphael (ss)           13.40
578-581      848-851      1990 Orchids                                    17.10
581a         MS852        1990 Orchids (ss)                               17.40
582-585      858-861      1991 Wildlife                                   17.70
585a         MS862        1991 Wildlife (ss)                              18.55
586-589      863-866      1991 Postal Service                             13.10
589a         MS867        1991 Postal Service (ss)                        14.40
590-593      868-871      1991 Insects                                    14.60
594-597      872-875      1991 Christmas                                  12.50
598          876-895      1992 Birds (ss/20v)                             53.90
600-3        896-899      1992 Barcelona Olympic Games                     9.20
603a         MS900        1992 Barcelona Olympic Games (ss)               10.10
604-607      901-904      1992 Christmas                                   9.40
608-611      905-908      1992 International Space Year                   10.75
612-615      909-912      1993 World Forestry Day/Fruit Trees              9.80
616-619      913-916      1993 Butterflies                                10.40
620-622      921-923      1993 Prehistoric Animals                         5.30
623          MS924        1993 Prehistoric Animals (ss/6v)                18.50
624-627      917-920      1993 Christmas                                   2.20
628-633      925-930      1994 Fish                                        9.20
634-637      931-934      1994 Ships of Lake Malawi                        4.00
638          MS935        1994 Ships of Lake Malawi (ss)                   7.40
639-642      936-939      1994 Christmas                                   3.50
643-646      940-943      1995 COMESA                                      1.45
647-650      949-952      1995 Christmas                                   2.80
651-654      953-956      1996 Butterflies                                 5.60
655-658      957-960      1996 Christmas                                   3.25
659-662      944-947      1995 United Nations                              2.75
662a         MS948        1995 United Nations (ss)                         3.95
663-666      961-964      1997 Rotary International                        3.50
667-670      965-968      1997 UNICEF                                      3.20
671-674      969-972      1997 Christmas                                   3.20
675-678      973-976      1998 Diana                                       1.20
678a         MS977        1998 Diana (ss)                                  1.35
679-682      978-981      1998 Monuments                                   1.60
683-686      982-985      1998 Human Rights                                1.60
687-690      ---          1998 Christmas                                    .--
691-694      990-993      1999 Christmas                                   1.50
695-698      998-1001     1999 SADC/Redevelopement Community               1.50
699-702      994-997      2000 Commonwealth/Musical Instruments            1.50
703-705      1002-1004    2000 Christmas                                   1.50
706-713      1005-1012    2002 Defs/Butterflies - 1k-100k (8v)             6.40
714          1013-1016    2003 WWF/Puku (s/4v)                             4.25
714e         MS1017       2003 WWF/Puku (ss)                               8.50
715-718      MS1018,1021  2003 Flora & Fauna (4 ss/6v)                    28.50
719-722      MS1022       2003 Flora & Fauna (4 ss)                       15.95
723          MS1029       2003 Tour de France                              5.45
724          MS1030       2003 Tour de France (ss)                         3.10
725          MS1023       2003 Powered Flight Anniversary (ss/4v)          5.45
726          MS1024       2003 Powered Flight Anniversary (ss)             3.10
727-728      MS1025,1027  2004 Automobiles/Cadillac/Corvette (2 ss/4v)    11.90
729-730      MS1026,1028  2004 Automobiles/Cadillac/Corvette (2 ss)        7.05
                          2005 SAPOA/Birds                                43.50
                               POSTAGE DUE ISSUES                          
J1-J6        D6-D11       1967 Postage Dues - 1d-1sh (6v)                  1.85
J7-J11       D12-D16      1971 Postage Dues/Decimal - 2t-10t (5v)          2.85
J12          D17          1975 Postage Dues - 2t (redrawn) (1v)            2.05
J13-J16      D23-D26      1977 Postage Dues - 2t-10t No wmk (4v)          25.70
J13a-J16a    D18//D22     1982 Postage Dues - 2t,4t,10t (3v) (sw)          1.90
J13b-J16b    D27-D31      1989 Postage Dues - 2t-10t (4v) (p.15x14)        5.00

Click here ==> MALAWI to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 03/19/06                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927