Stanley Lisica LLC
Mauritius Stamps (1946-2017)
A price list (1946-2017) of Mauritius mint postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).

 
Catalog numbers are from the 2018 Scott catalog with updating from the Linn's Stamp News (Scott New Issue Update) Monthly. 
 Stanley Gibbons numbers are from the
British Commonwealth catalog with Gibbons Stamp Monthly updates.

  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.

  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 

 
Prices quoted are our selling prices subject to stock availability.   Items without a price are not in stock frequently.

 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
April 10, 2018

Click here ==>  MAURITIUS to see current inventory or to place an order

Scott #         SG #            Year  Description                                            Price  
--------------------------------------------------------------------------------------------------  
223-224         264-265         1946  Peace/Victory                                           0.45  
225-228         266-269         1948  Stamp Centenary                                         1.25  
229-230         270-271         1948  Silver Wedding                                         16.65  
231-234         272-275         1949  UPU 75th Anniversary                                    3.65  
235-249         276-290         1950  Defs - 1c-10r (15v)                                    75.25  
250             291             1953  QEII Coronation                                         0.95  
251-265         293-306         1953  Defs - 2c-10r (15v)                                    59.60  
266-269         307-310         1961  Post Office Anniversary                                 1.20  
270             311             1963  Freedom From Hunger                                     0.45  
271-272         312-313         1963  Red Cross                                               0.75  
273-275         314-316         1963  Defs - 10c,60c,2.50r (new wmk) (3v)                    12.40  
276-290         317-331         1965  Defs/Birds - 2c-10.00 (15v)                            56.00  
279a,284a       340-341         1966  Defs/Birds - 5c,35c (s/wmk) (2v)                        0.90  
291-292         332-333         1965  ITU                                                     1.00  
293-294         334-335         1965  ICY                                                     0.60  
295-298         336-339         1966  W.Churchill                                             3.10  
299-301         342-344         1966  UNESCO                                                  1.90  
302-305         345-348         1967  Self Government                                         3.30  
306-320         149-363         1967  Defs/SELF GOVERNMENT - 2c-10r (ovpt) (15v)             15.15  
321-326         364-369         1968  Independence                                            2.50  
327-332         370-375         1968  Defs/Birds - 2c-1.00 (new colors) (6v)                 10.70  
333-338         376-381         1968  B.de St.Pierre/Paintings                                4.20  
339-356         382-399         1969  Defs/Fish - 2c-10r (18v)                               26.50  
339a-356a       437-454         1972  Defs/Fish - 2c-10r (18v)                               67.25  
                                      -----------------------------------                           
342a//343a      440//441        1972  Defs/Fish - 5c,10c (2v)                                  .--  
339a//352a      437//450        1973  Defs/Fish - 2c,3c,15c,60c,75c (5v)                       .--  
345a//356a      443//454        1973  Defs/Fish - 20c,30c,35c,40c,1r,10r (6v)                  .--  
346a//355a      444//453        1973  Defs/Fish - 25c,50c,2.50r,5rc (4v)                       .--  
341a            439             1974  Defs/Fish - 4c (1v)                                      .--  
                                      -----------------------------------                           
339b-356b       475-491         1975  Defs/Fish - 2c-10.00 (new wmk) (17v)                     .--  
                                      -----------------------------------                           
342b//346b      478//481        1975  Defs/Fish - 5c,25c (new wmk) (2v)                        .--  
344b//356b      479//491        1976  Defs/Fish - 15c,30c,5r,10r (new wmk) (4v)                .--  
339b//345b      475//489        1977  Defs/Fish - 2c-2.50r (new wmk) (5v)                      .--  
352b            487             1977  Defs/Fish - 75c (new wmk) (1v)                           .--  
345b//353b      480//488        1977  Defs/Fish - 20c,35c,40c,50c,1r (new wmk) (5v)            .--  
                                      -----------------------------------                           
357-362         400-405         1969  M.Gandhi                                                3.55  
362a            MS406           1969  M.Gandhi (ss/6v)                                        7.30  
363-367         407-411         1969  Sugar Industry                                          1.15  
367a            MS412           1969  Sugar Industry (ss/5v)                                  2.20  
368-369         413-414         1970  Osaka EXPO '70 (ovpt)                                   0.50  
370-371         415-416         1970  Lufthansa/Airplanes                                     0.55  
372-373         417-418         1970  Lenin Centenary                                         0.75  
374-375         425-426         1970  United Nations                                          0.55  
376-380         419-423         1970  Port Louis                                              1.90  
380a            MS424           1970  Port Louis (ss/5v)                                      4.25  
381-384         427-430         1971  Tourism/Views                                           2.15  
385-388         431-414         1971  Plaisance Airport                                       3.55  
389-390         435-436         1971  Medical Conference                                      0.50  
391-392         455-456         1972  Royal Visit                                             2.50  
393-394         457-458         1972  Port Louis Theater                                      0.65  
395-398         459-462         1972  Pirates & Privateers                                    8.35  
399-401         463-465         1973  Independence Anniversary                                0.65  
402-403         466-467         1973  OCAM Conference                                         0.65  
404             468             1973  WHO Anniversary                                         0.35  
405             469             1973  IOM/WMO Centenary                                       0.35  
406             470             1974  R.Surcouf/Privateer                                     0.95  
407             471             1974  P.Commerson/Naturalist                                  0.50  
408             472             1974  FAO Conference/Cow                                      0.35  
409-410         473-475         1974  UPU Centenary                                           0.95  
411-414         493-496         1975  Mauritian Life/Paintings                                2.30  
415             497             1975  French Language Conference                              0.50  
416             498             1975  Women's Year                                            0.55  
417-418         499-500         1976  Drought in Africa                                       0.45  
419-423         501-505         1976  Mail Carriers/Ships                                     7.55  
423a            MS506           1976  Mail Carriers/Ships (ss/5v)                            11.55  
424-426         507-509         1976  Hindi Convention                                        0.70  
427-428         510-511         1976  Parliamentary Conference                                1.10  
429-431         512-514         1976  Moenjodaro Excavations                                  2.45  
432             515             1977  Black & African Arts Festival                           0.45  
433-435         516-518         1977  QEII Silver Jubilee                                     1.25  
436-439         519-522         1977  Flowers                                                 2.60  
439a            MS523           1977  Flowers (ss/4v)                                         4.40  
440-443         524-527         1977  Air Mauritius/Airplanes                                 6.60  
443a            MS528           1977  Air Mauritius/Airplanes (ss/4v)                        10.75  
444-463         529A-548A       1978  Defs/History - 10c-25r (20v)                           22.90  
                                      -----------------------------------                           
448b            737             1986  Defs/History - 35c (p.14.5) "1986"                       .--  
(448//458)      533B//543B      1983  Defs/History - 35c,75c,1.25r,2r (4v) "1983"              .--  
(444//460)      529B//545B      1985  Defs/History - 10c-5r (8v) "1985"                        .--  
                                      -----------------------------------                           
446a-463a       740//757        1985  Defs/History - 20c-25r (new wmk) (9v)                    .--  
                                      -----------------------------------                           
446a//458a                      1987  Defs/History - 20c,25c,2r (new wmk) (3v) "1987"          .--  
448a//452a                      1985  Defs/History - 35c,50c,75c (new wmk) (3v)                .--  
459a//463a                      1989  Defs/History - 3r,5r,25r (new wmk) (3v) "1989"           .--  
                                      -----------------------------------                           
(449a,458a)                     1989  Defs/History - 50c,2r (2v) "1989"                        .--  
                                      -----------------------------------                           
464             549a            1978  QEII Coronation Anniversary (ss/6v)                     2.00  
465-468         552-55          1978  A.Fleming/Penicillin                                    7.45  
468a            MS556           1978  A.Fleming/Penicillin (ss/4v)                            9.65  
469-472         557-560         1978  WWF/Wildlife Protection                                24.70  
472a            MS561           1978  WWF/Wildlife Protection (ss/4v)                        89.70  
473-475         562-564         1978  Reconstruction of Chateau Le Reduit                     1.15  
476-479         565-568         1979  Locomotives                                             2.45  
479a            MS569           1979  Locomotives (ss/4v)                                     4.40  
480-482         570-572         1979  Father Laval                                            1.40  
482a            MS573           1979  Father Laval (ss/3v)                                    3.30  
484-486         577-579         1979  R.Hill                                                  2.00  
487             MS580           1979  R.Hill (ss)                                             1.65  
488-492         581-585         1979  Year of the Child                                       1.55  
493-497         586-590         1980  Botanical Gardens                                       2.05  
497a            MS591           1980  Botanical Gardens (ss/5v)                               3.80  
498-501         592-595         1980  LONDON '80/Ships                                        3.45  
502-505         596-599         1980  H.Keller Centenary                                      3.25  
506             600             1980  Prime Minister                                          1.55  
507-510         601-604         1980  Mauritius Institute                                     2.30  
511-514         605-608         1981  Flowers                                                 3.10  
515-519         609-613         1981  City Coat of Arms                                       1.85  
519a            MS614           1981  City Coat of Arms (ss/5v)                               2.75  
520-522         615-617         1981  Charles & Diana Wedding                                 2.00  
523-529         618-624         1981  Famous Politicians & Physicians                         3.50  
530-532         625-627         1981  Tamil Religion and Culture                              2.65  
533-536         628-631         1981  Duke of Edinburgh Award                                 1.75  
537-539         632-634         1981  Hegira/Moslem Year                                      2.65  
540-543         635-638         1982  Boy Scouts                                              4.25  
544-547         639-642         1982  C.Darwin's Voyage                                       3.55  
548-551         643-646         1982  Princess Diana Birthday                                 4.70  
552             647             1982  Birth of Prince William                                 0.90  
553-557         648-652         1982  R.Koch/TB                                               5.40  
558-561         653-656         1983  Commonwealth Day                                        2.70  
562-565         657-660         1983  World Communications Day                                3.00  
566-569         661-664         1983  Namibia Day                                             9.50  
570-573         665-668         1983  Fishery Resources                                       4.95  
574-578         669-673         1983  Swami Centenary                                         2.80  
579-582         674-677         1983  A.von Plevitz/Reformer                                  3.80  
583-586         678-681         1984  Kestrel/Birds                                          14.80  
587-590         682-685         1984  Lloyd's List                                            8.35  
591-595         686-690         1984  Palm Trees                                              8.75  
596-599         691-694         1984  Slavery Abolition                                       8.50  
600-603         695-698         1984  Alliance Francaise Organization                         6.30  
604-607         699-702         1985  Life & Times of Queen Mother                            4.75  
608             MS703           1985  Life & Times of Queen Mother (ss)                       5.65  
609-612         704-707         1985  Indian Ocean Games/Sports                              13.00  
613-616         708-711         1985  WWF/Pink Pigeons                                       45.60  
617-620         712-715         1985  World Tourism                                          12.90  
621-624         716-719         1985  Port Louis Anniversary                                  8.40  
625-628         720-723         1986  Halley's Comet                                          6.90  
629-633         724-728         1986  QEII 60th Birthday                                      3.15  
634-637         729-732         1986  International Events                                    7.65  
638-641         733-736         1986  Orchids                                                 8.20  
642-646         758-762         1987  Bridges                                                 9.85  
647-650         763-766         1987  Mauritius Bar/Justice System                            3.85  
651-654         767-770         1987  Festival of the Sea                                     9.50  
655-659         771-775         1987  Industrialization                                       4.60  
660-664         776-780         1988  Art & Architecture                                      2.80  
665-669         781-785         1988  Independence Anniversary                                5.50  
670-673         786-789         1988  WHO Anniversary                                         6.85  
674-677         790-793         1988  Commercial Bank Anniversary                             7.65  
678-681         794-797         1988  Seoul Olympic Games                                     4.50  
682-698         798A//817B      1989  Defs/Environment - 15c-25r (17v)                         .--  
                                      -----------------------------------                           
685//696                        1989  Defs/Environment - 40c-10r (6v)                          .--  
682//698                        1990  Defs/Environment - 15c-25r (4v)                          .--  
686//697                        1991  Defs/Environment - 50c-15r (5v)                          .--  
683//687                        1996  Defs/Environment - 20, 60c (2v)                          .--  
                                      -----------------------------------                           
682a,693a                       1993  Defs/Environment - 15c,4r (2v) "1994"                    .--  
682b,684b                       1995  Defs/Environment - 15c,30c (2v) "1995"                   .--  
687a                            1997  Defs/Environment - 60c "1997"                            .--  
689a//698c                      1998  Defs/Environment - 1r-25r (6v) "1998"                    .--  
                                      -----------------------------------                           
684a//698a                      1990  Defs/Environment - 30,40,10r,15r,25r (new wmk)(5v)       .--  
                                      -----------------------------------                           
685b                            1994  Defs/Environment - 40c (new wmk) (1v) "1994"             .--  
696b                            1994  Defs/Environment - 10r (new wmk) (1v) "1995"             .--  
696c                            1998  Defs/Environment - 10r (new wmk) (1v) "1997"             .--  
685c                            1995  Defs/Environment - 40c (new wmk) (1v) "1997"             .--  
698b                            1996  Defs/Environment - 25r (new wmk) (1v) "1997"             .--  
696d                            1997  Defs/Environment - 10r (new wmk) (1v) "1998"             .--  
                                      -----------------------------------                           
702-705         818-821         1989  French Revolution                                       6.15  
706-710         822-826         1989  Pope's Visit                                           12.80  
711-715         827-831         1989  J.Nehru Centenary                                      19.25  
716-719         832-835         1990  Sugar Cane                                             12.30  
720-724         836-840         1990  Prime Minister                                         15.45  
725-728         841-844         1990  Anniversaries                                          11.15  
729-732         845-848         1990  Literacy Year                                          13.90  
733-734         849-850         1991  QEII & Philip Birthdays (2v)                            2.95  
733-734         849-850         1991  QEII & Philip Birthdays (pr+lab) (ex-ms)                3.30  
735-738         851-854         1991  Anniversaries & Events                                  9.60  
739-742         855-858         1991  Butterflies/PHILANIPPON '91                            11.20  
743-746         859-862         1991  Indian Ocean Islands/Flora & Fauna                     11.60  
747-750         863-866         1992  Proclamation of Republic                                9.20  
751-754         867-870         1992  African Athletic Championships                          3.35  
755-759         871-875         1992  Anniversaries & Local Events                            9.00  
760-763         876-879         1992  Bank Anniversary                                       10.00  
764-768         880-884         1993  National Day                                            3.90  
769-772         885-888         1993  Air Mauritius/Airplanes                                 9.15  
772a            MS889           1993  Air Mauritius/Airplanes (ss/4v)                        11.25  
773-776         891-894         1993  Francophone Summit                                      9.40  
777-780         895-898         1993  Telecommunications                                      6.90  
781             890             1993  Defs - 40c/75c (surch)                                  1.95  
782-785         899-902         1994  Mammals                                                 9.25  
786-789         903-906         1994  Anniversaries and Events                                4.35  
790-793         907-910         1994  Shipwreck of St. Geran                                  5.50  
794             MS611           1994  Shipwreck of St. Geran (ss)                             8.25  
795-798         912-915         1994  Children's Paintings/Games                              3.60  
799-802         916-919         1995  Spices                                                  4.25  
803-805         920-922         1995  World War II                                            6.35  
806-808         923-925         1995  Anniversaries                                           4.30  
809-812         926-929         1995  Lighthouses                                            10.35  
812a            MS930           1995  Lighthouses (ss/4v)                                    12.40  
813-816         931-934         1995  United Nations                                          4.00  
817-820         935-938         1995  COMESA                                                  3.75  
821-824         939-942         1996  Snails                                                  4.60  
825-828         943-946         1996  Modern Olympic Games                                    3.60  
829-832         947-950         1996  Ships                                                   3.95  
832a            MS951           1996  Ships (ss/4v)                                           5.15  
833-836         952-955         1996  Post Office Ordinance                                   5.05  
837-840         956-959         1997  Fruit                                                   2.80  
841-845         960-964         1997  Anniversaries & Events                                  5.80  
846-849         965-968         1997  Stamp Centenary                                         6.55  
847a            965a            1997  Stamp Centenary (ss/12v)                                6.75  
850             MS969           1997  Stamp Centenary (ss)                                    6.20  
851-854         970-973         1997  Local Occupations/Businesses                            4.80  
855-858         974-977         1998  Geckos                                                  4.00  
859-862         978-981         1998  Inland Transportation                                   5.05  
863-866         983-986         1998  Dutch Landing Anniversary                               4.75  
867             MS987           1998  Dutch Landing Anniversary (ss)                          5.20  
868             982             1998  N.Mandela Visit                                         3.30  
869-872         988-991         1998  Waterfalls                                              4.85  
873-876         992-995         1998  Presidential Residence                                  4.55  
877             996             1999  M.Bourdonnais                                           1.65  
878-881         997-1000        1999  Flowers                                                 2.55  
882-885         1001-1004       1999  Artists/Paintings                                       2.85  
886-889         1005-1008       1999  Sugarmill Chimneys                                      2.75  
889a            MS1009          1999  Sugarmill Chimneys (ss/4v)                              3.00  
890-893         1010-1013       1999  20th Century Achievements                               4.20  
894-897         1014-1017       2000  Chamber of Commerce                                     4.25  
898-901         1018-1021       2000  Beetles                                                 3.45  
901a            MS1022          2000  Beetles (ss/4v)                                         3.60  
902-905         1023-1026       2000  Sydney Olympic Games                                    3.95  
906-909         1027-1030       2000  S.Ramgoolam                                             4.20  
910-921         1031-1042       2000  Defs/Fish - 50c-25r (12v)                              10.95  
919a-921a       MS1043          2000  Defs/Fish (3 ss/4v)                                     9.40  
919b            1174            2008  Defs/Fish - 10r (p.13.5)                                1.00  
922-925         1044-1047       2000  Famous People                                           3.70  
926-929         1048-1051       2001  Textile Industry                                        3.45  
930             1052            2001  End of Slavery                                          1.85  
931-934         1053-1056       2001  Trees                                                   4.85  
935-938         1057-1060       2001  N.Baudin Expedition/Ships                               4.00  
939-942         1061-1064       2001  20th Century Achievements                               3.45  
943             1065            2001  M.Gandhi Visit                                          2.85  
944-947         1066-1069       2001  Coconuts/Copra Industry                                 4.45  
948-951         1070-1073       2002  Republic Anniversary                                    3.95  
952-955         1074-1077       2002  Insects                                                 3.15  
955a            MS1078          2002  Insects (ss/4v)                                         3.85  
956-959         1079-1082       2002  Maps                                                    5.05  
960-963         1083-1086       2002  Constellations                                          3.70  
964-965         1087-1088       2003  AGOA/Economic Forum                                     3.00  
966-969         1089-1092       2003  WWF/Parakeets                                           4.00  
970-973         1093-1096       2003  Trochetias/Flowers                                      3.70  
974-977         1097-1100       2003  Anniversaries & Events                                  5.20  
978-981         1101-1104       2003  Forts                                                   3.95  
982             1105            2004  Indian Ocean Commission                                 2.10  
983-986         1106-1109       2004  Mountains                                               5.80  
987-990         1110-1113       2004  Traditional Craftsmen                                   4.55  
991-992         1114-1115       2004  SADC Summit                                             6.35  
993-996         1116-1119       2004  Rodriquez Regional Assembly                             5.10  
997-1000        1120-1123       2004  Flowers                                                 6.60  
1001-1004       1124-1127       2005  Round Island/Flora & Fauna                              6.60  
1005-1008       1128-1131       2005  Postal Services                                         3.90  
1009-1011       1132-1134       2005  Stone Buildings                                         3.60  
1012-1015       1135-1138       2005  Ship Models                                             5.50  
1016            MS1139          2005  Ship Models (ss)                                        3.90  
1017-1020       1140-1143       2006  Mahebourg Bicentenary                                   4.70  
1021            MS1144          2006  Mahebourg Bicentenary (ss/2v)                           4.95  
1022            1145            2006  B.Bissoondoyal/Educator                                 1.30  
1023-1026       1146-1149       2006  Ecology                                                 5.05  
1027-1030       1150-1153       2006  Crabs                                                   4.10  
1031-1034       1154-1157       2006  Traditional Children's Games                            3.45  
1035-1040       1158-1163       2007  Corals                                                  4.90  
1041-1044       1164-1167       2007  Dodo Birds (4v)                                         3.95  
1045            MS1168          2007  Dodo Bird (ss)                                          1.75  
1046            1169            2007  UPU Congess                                             3.05  
1047-1050       1170-1173       2007  Anniversaries & Events                                  3.60  
1051            1170a           2007  Anniversaries & Events - 5r (1v) (rev)                  0.50  
1052-1056       1175-1179       2008  Authors/M.Twain/A.Dumas J.Conrad                        4.65  
1057-1068       1180-1191       2009  Defs/Flowers - 3r-50r (12v)                             9.55  
1061a-1067a                     2010  Defs/Flowers - 7r,8r,15r,25r (4v) "2010"                3.60  
1061b                           2015  Defs/Flowers -  7r  (1v)  "2015"                        0.50  
1057a-1067b                     2016  Defs/Flowers -  3r,8r,25r  (3v)  "2016"                 2.20  
1069-1072       1192-1195       2009  Extinct Giant Tortoise                                  3.15  
1073            MS1196          2009  Extinct Giant Tortoise (ss)                             3.15  
1074            1197-1198       2009  Branding Mauritius/Logo (v/pr)                          0.85  
1075-1078       1199-1202       2009  Anniversaries & Events                                  4.05  
---             1202a           2010  Soccer World Cup : South Africa  (1v)                   0.00  
---             MS1202b         2010  Soccer World Cup : South Africa  (ss/9v)                0.00  
1079            1203            2010  Al-Idrisi/Cartographer                                  1.75  
1080            1204            2010  EXPO '10/Shanghai                                       1.90  
1081-1082       1205-1206       2010  Battle of Grand Port                                    2.05  
1083            1207            2010  S.Ramgoolam/Prime Minister                              5.75  
1084-1085       1208-1209       2010  Isle de France Anniversary                              0.55  
1087-1090       1210-1213       2011  World Heritage Sites                                    4.10  
1090a           MS1214          2011  World Heritage Sites (ss/4v)                            4.10  
1091-1094       1215-1218       2011  Anniversaries & Events                                  4.45  
1095-1097       1219-1221       2011  Commemorative Events                                    2.60  
1098-1099       1222-1223       2011  AIDS Awareness/Post Office Anniversary (2v)             1.90  
1100-1103       1224-1227       2011  Tea Industry                                            3.25  
1104-1107       1228-1231       2012  Law Day                                                 3.05  
1108-1111       1232-1235       2012  Turf Club/Horse Racing                                  3.25  
1112            MS1236          2012  Turf Club/Horse Racing (ss)                             3.00  
1113-1116       1237-1240       2012  Customs Department                                      3.60  
1117-1119       1241-1243       2012  Anniversaries - Co-ops,Scouts,China                     2.50  
1120-1121       1244-1245       2012  Personalities - M.Cabon,G.M.Atchia                      0.95  
1122            1246-1250       2012  Mail Conveyance (1772 to 2012) (s/5v)                   2.25  
1123            MS1251          2012  Post Office 240th Anniversary (ss/2v)                   3.10  
1124-1127       1252-1255       2013  Sites & Monuments                                       2.55  
1128            1257            2013  Red Cross Anniversary                                   0.35  
1129            1259            2013  FIFA Congress                                           1.20  
1130-1131       1256//1258      2013  Renewable Energy                                        0.55  
1132-1134       1260-1262       2013  Flora & Fauna                                           1.90  
1135-1136       1263-1264       2014  Eminent Personalities/A.DeSmith/H.Masson                1.95  
1137-1139       1265-1267       2014  Flora & Fauna                                           2.70  
1140-1143       1268-1271       2014  Anniversaries & Events (4v)                             3.80  
1144            1272            2014  Green Turtle                                            1.00  
1145            1273            2015  Disaster Risk Reduction/Environment Day                 0.85  
1146            1274            2015  Jeux des Iles                                           0.85  
1147            1275            2015  French Landing/Ships                                    0.85  
1148            1276            2015  National Archives                                       0.55  
1149            1277            2016  Sustainable Development Goals                           1.40  
1150-1153       1278-1281       2016  Freshwater Life                                         3.15  
1154            1282            2016  Maritime Air Squadron/Airplanes                         0.65  
1155-1156       1283-1284       2016  Nature Walks                                            1.20  
1157-1160       1285-1288       2016  Freshwater Flowers                                      3.80  
1161            1289            2016  Diabetes Day                                            0.55  
                                2017  Independence 25th Anniversary                           2.00  
                                2017  Kwan Tee Pagoda                                         0.85  
                                2017  Police Force 250th Anniversary                          1.80  
                                2017  Bank Centenary                                          2.00  
                                2017  S.Constantin/Painting                                   1.30  
                                2017  Sea Shells (b/4v)                                       4.45  
                                2017  Sea Shells (ss/4v)                                      4.45  
                                2017  Chagos Archipelago/Maps                                 3.60  
                                                                                                    
                                      --- POSTAGE DUE ISSUES ---                                    
J8-J13          D8-D13          1966  Postage Due - 2c-50c (6v)                              14.45  
                                      -----------------------------------                           
J12                             1966  Postage Due - 20c (1v)                                  2.25  
J8//J11                         1966  Postage Due - 2c,10c (2v)                               2.75  
J9//J13                         1966  Postage Due - 4c,6c,50c (3v)                            9.45  
                                      -----------------------------------                           
J14-J19         D14-D19         1982  Postage Due - 10c-5r (6v) (surch)                       3.30  
                                                                                                    
                                      --- BOOKLETS ---                                              
                SB1             1953  Bklt - 5r white (stapled)                                .--  
                SB2             1954  Bklt - 5r white (stapled)                                .--  
                SB3             1955  Bklt - 5r gray (stapled)                                 .--  
                SB4             1979  Bklt - 17.80 Moon Landing                                .--  
                SB5             1997  Bklt - 6r Post Office Anniversary                        .--  
                SB6             1997  Bklt - 40r Post Office Anniversary                       .--  
                SB7             1997  Bklt - 50r Post Office Anniversary                       .--  
                SB8             1997  Bklt - 100r Post Office Anniversary                      .--  
                                                                                                    

Click here ==> MAURITIUS  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.