Stanley Lisica
 Mint postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Montserrat (1946-2005)
A complete list (1946-2005) of Montserrat postage stamps, souvenir sheets (miniature sheets) and complete booklets.

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2007 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 July 31, 2006 
 

Click here ==> MONTSERRAT    to see current inventory or to place an order

Scott #      SG #         Year Description                                Price
------------ ------------ ---- ----------------------------------------  ------
104-105      113-114      1946 Peace/Victory                               0.40
106-107      115-116      1949 Silver Wedding                              7.15
108-111      117-120      1949 UPU                                         2.65
112-113      121-122      1951 BWI University                              0.90
114-126      123-135      1951 Defs - 1c-4.80 (13v)                       43.80
127          136          1953 QEII Coronation                             0.50
128-142      136a//149    1953 Defs - 1/2c-4.80 (15v)                     53.10
143-145      150-152      1958 West Indies Federation                      2.20
146-149      136b//149a   1958 Defs/Colony - 1/2c-4.80 (4v)               11.55
150          153          1963 Freedom From Hunger                         0.65
151-152      154-155      1963 Red Cross                                   0.90
153          156          1964 W.Shakespeare                               0.35
156          157          1964 Defs - 2c (wmk)                             0.95
157-158      158-159      1965 ITU                                         1.00
159-175      160-176      1965 Defs/Plants - 1c-4.80 (17v) (up wmk)       22.00
159a-168a    213//220     1969 Defs/Plants - 1c-20c (7v) (side wmk)        5.70
176-177      177-178      1965 ICY                                         0.65
178-181      179-182      1966 W.Churchill                                 1.30
182-183      183-184      1966 Royal Visit                                 1.40
184-185      185-186      1966 WHO                                         0.90
186-188      187-189      1966 UNESCO                                      2.25
189-192      190-193      1967 Tourist Year                                2.05
193-198      194-199      1968 Defs - 15c-5.00 (6v) (surch)                8.55
193a-195a    219//222     1969 Defs - 15c-50c (3v) (surch) (side wmk)      9.15
199-202      200-203      1968 Mexico City Olympic Games                   1.00
203-207      204-208      1968 Human Rights Year                           1.05
208-211      209-212      1968 Christmas                                   0.85
212-215      223-226      1969 CARIFTA Anniversary                         0.85
216-219      227-230      1969 Development Projects                        1.00
220-223      231-134      1969 Game Fish                                   2.35
224-226      235-237      1969 Christmas                                   0.70
227-230      238-241      1970 Red Cross                                   0.90
231-243A     242-254c     1970 Defs/Birds - 1c-10.00 (14v)                54.25
                               ----------------------------------------    
231-243      242-254      1970 Defs/Birds - 1c-5.00 (13v)                 32.65
243A         254c         1974 Defs/Birds - 10.00 (1v)                    22.65
                               ----------------------------------------    
231a-239a    295-302      1972 Defs/Birds - 1c-25c (8v) (wmk change)      25.85
244-247      255-258      1970 Christmas                                   1.35
248-251      259-262      1970 Tourism/Views                               2.65
251a         MS263        1970 Tourism/Views (ss)                          7.05
252-255      264-267      1970 Girl Guides                                 1.05
256-259      268-271      1971 Easter                                      0.95
260-263      272-275      1971 Medals/Ex-Services League                   1.60
264-267      276-279      1971 Christmas                                   1.35
268-273      280-285      1971 LIAT Inauguration/Airplanes                 4.65
273a         MS286        1971 LIAT Inauguration/Airplanes (ss)           16.20
274-277      287-290      1972 Easter                                      1.60
278-281      291-294      1972 Reptiles                                    4.60
282-285      303-306      1972 Christmas                                   2.05
286-287      307-308      1972 Silver Wedding                              0.60
288-291      309-312      1973 Easter/Flowers                              4.20
292-295      313-316      1973 C.Columbus/Island Discovery                 5.15
295a         MS317        1973 C.Columbus/Island Discovery (ss)           20.85
296-299      318-321      1973 Christmas                                   2.55
300-301      322-323      1973 Anne & Mark Wedding                         0.60
302-305      324-327      1974 University of West Indies                   2.20
305a         MS328        1974 University of West Indies (ss)              8.05
306-311      329-334      1974 UPU                                         1.60
312-313      340-341      1974 W.Churchill                                 0.70
313a         MS342        1974 W.Churchill (ss)                            0.90
314-318      335-339      1974 Defs - 2c-35c (5v) (surch)                  6.35
317a         338b         1974 Defs - 20/1.00 (surch) (1 bar)              2.35
319-322      343-346      1975 Carib Artifacts                             1.05
323-326      351-354      1975 Local Coins                                 2.05
326a         MS355        1975 Local Coins (ss)                            2.55
327-332      356-361      1976 Stamp Centenary                             3.40
332a         MS362        1976 Stamp Centenary (ss)                        4.10
333-336      363-366      1976 Easter                                      1.05
336a         MS367        1976 Easter (ss)                                 1.75
337-339      368-370      1976 Defs - 2c,30c,45c (3v) (surch)              1.30
340-354      371-385      1976 Defs/Flowering Trees - 1c-10.00 (15v)      10.60
355-358      386-389      1976 Christmas                                   1.25
358a         MS370        1976 Christmas (ss)                              1.85
359-362      391-394      1976 American Bicentennial (prs)                 3.20
362a         MS395        1976 American Bicentennial (ss)                  3.40
363-365      396-398      1977 Silver Jubilee                              1.05
366-369      399-402      1977 Flowers of the Night                        2.35
369a         MS403        1977 Flowers of the Night (ss)                   3.20
370-373      404-407      1977 Development                                 1.25
373a         MS408        1977 Development (ss)                            2.30
374-376      409-411      1977 Royal Visit (ovpt)                          1.35
377-380      412-415      1977 Christmas                                   1.15
380a         MS416        1977 Christmas (ss)                              1.30
381-384      417-420      1978 Fish                                        2.70
384a         MS421        1978 Fish (ss)                                   4.90
385-388      422-425      1978 QEII Coronation                             1.05
388a         MS426        1978 QEII Coronation (ss)                        1.20
389-392      427-430      1978 Flowers                                     2.25
393-396      431-434      1978 Military Uniforms #1                        1.55
396a         MS435        1978 Military Uniforms #1 (ss)                   1.95
397-400      436-439      1979 Boy Scouts                                  2.20
400a         MS440        1979 Boy Scouts (ss)                             2.85
401-404      441-444      1979 Military Uniforms #2                        2.05
404a         MS445        1979 Military Uniforms #2 (ss)                   2.40
405          446          1979 Year of the Child                           0.70
405a         MS447        1979 Year of the Child (ss)                      1.45
406-409      448-451      1979 UPU/R.Hill                                  1.40
409a         MS452        1979 UPU/R.Hill (ss)                             2.55
410-413      456-459      1980 Reptiles & Amphibians                       4.15
414-419      460-465      1980 LONDON '80/Ships                            2.55
419a         MS466        1980 LONDON '80/Ships (ss)                       2.55
420          467          1980 Rotary International (ovpt)                 0.85
421-427      468-474      1980 Moscow Olympic Games/Flags                  3.00
427a         MS475        1980 Moscow Olympic Games/Flags (ss)             3.25
428-431      482-485      1980 Mail Packet Boats #1                        2.55
432-434      453-455      1980 Marine Life                                 2.25
435-440      476-481      1980 Defs/Flowering Trees - 5c-5.00 (6v)(surch)  2.10
441-444      486-489      1981 Butterflies                                 4.05
445-460      490-505      1981 Defs/Fish - 5c-10.00 (16v)                 25.10
445a-460a    555-570      1983 Defs/Fish - 5c-10.00 (8v) "1983"           12.60
461-464      506-509      1981 National Trust                              2.00
465-470      510-515      1981 Charles & Diana Wedding                     7.60
465//470     510//515     1981 Charles & Diana Wedding (3 ms)             10.30
471          MS516        1981 Charles & Diana Wedding (ss)                2.35
472-475      519-522      1981 Airmail Service/Airplanes                   3.30
476-479      523-526      1981 Christmas/Churches                          1.90
479a         MS527        1981 Christmas/Churches (ss)                     2.80
480-483      528-531      1982 Plant Life                                  2.30
483A-483J    532-541      1982 Settlement Anniversary (10v)                5.45
484-486      542-544      1982 Diana Birthday                              2.05
487-488      545-546      1982 Scouting Year                               1.95
489-492      547-550      1982 Christmas                                   2.20
493-496      551-554      1983 Dragonflies                                 4.20
497-500      571-574      1983 Hummingbirds                                9.25
---          575-576      1983 Defs/Coat of Arms - $12,$30 (2v)           18.95
503-506      586-589      1983 Manned Flight/Airplanes                     2.00
506a         MS590        1983 Manned Flight/Airplanes (ss)                2.60
507-515      577-585      1983 Defs - 40c-1.15 (9v) (surch)                7.40
516-519      591-594      1983 Christmas/Carnival                          1.30
520-523      595-598      1984 Los Angles Olympic Games                    2.20
523a         MS599        1984 Los Angles Olympic Games (ss)               2.55
524-538      600-614      1984 Defs/Birds - 5c-10.00 (15v)                42.65
539-542      615-618      1984 Mail Packet Boats #2                        2.05
542a         MS619        1984 Mail Packet Boats #2 (ss)                   3.75
543-546      620-623      1984 Marine Life                                10.00
547-550      624-627      1984 Christmas/Carnival Costumes                 6.40
551-553      628-630      1985 National Emblems                            1.30
554-557      631-634      1985 Orchids                                     1.95
557a         MS635        1985 Orchids (ss)                                4.65
558-561      636-643      1985 Life & Times of Queen Mother (prs)          2.90
562          MS644        1985 Life & Times of Queen Mother ($2) (ss)      1.65
563-564      ---          1986 Life & Times of Q. M. (3.50,6.00) (2 ss)   11.80
569-572      645-648      1985 Cotton Industry                             1.00
572a         MS649        1985 Cotton Industry (ss)                        4.00
573-579      650-656      1985 Royal Visit (ovpt) (pr+5v)                 52.20
580-583      657-664      1985 LOW/J.Audubon/Birds (prs)                   2.10
588-591      665-668      1985 Christmas                                   1.55
592-595      669-676      1986 Girl Guides (prs)                           2.70
600-603      677-680      1986 QEII Birthday                               1.80
604          MS681        1986 QEII Birthday (ss)                          4.65
605-612      682-689      1986 Halley's Comet                              3.90
613-614      MS690        1986 Halley's Comet (2 ss/4v)                    5.40
615-616      691-694      1986 Sarah & Andrew Wedding #1 (prs)             1.60
617          MS695        1986 Sarah & Andrew Wedding (ss)                 4.60
618-621      696-699      1986 Mail Packet Clipper Ships                  11.50
621a         MS700        1986 Mail Packet Clipper Ships (ss)             11.40
622-625      701-704      1986 Communications                              6.55
628-629      705-708      1986 Sarah & Andrew Wedding #2 (ovpt) (prs)      5.40
632-635      714-717      1986 Christmas/Shrubs                            6.75
635a         MS718        1986 Christmas/Shrubs (ss)                      10.35
636-638      MS709        1986 Statue of Liberty (3 ss)                    7.15
639-642      710-713      1986 Tourism                                     3.40
643-646      719-722      1987 Sharks                                     14.25
646a         MS723        1987 Sharks (ss)                                15.00
647-650      730-733      1987 Butterflies                                14.10
651-655      724-728      1987 Defs/Birds - 5c-2.30 (5v) (surch)          11.05
656-657      MS729        1987 Halley's Comet/CAPEX '87 (2 ss) (ovpt)      6.25
658-661      734-737      1987 Christmas/Orchids                           6.75
662          MS738        1987 Christmas/Orchids (ss)                     14.10
(663-666)    739A-742A    1987 Ruby Wedding/EDINGBURGH (ovpt)             34.70
663-666      739B-742B    1987 Ruby Wedding/EDINBURGH (ovpt)               5.70
667-670      743-746      1988 Bats                                        8.85
671          MS747        1988 Bats (ss)                                   9.35
672-675      748-751      1988 Easter/Birds                                6.55
676          MS752        1988 Easter/Birds (ss)                           5.10
677-679      753-755      1988 Seoul Olympic Games                         4.90
680          MS756        1988 Seoul Olympic Games (ss)                    4.90
681-696      757-772      1988 Defs/Sea Shells - 5c-10.00 (16v)           30.30
697          773          1988 University of West Indies                   3.75
698-701      774-777      1988 Princess Alexandra's Visit (ovpt)           4.15
702          782          1988 Red Cross                                   1.95
703-705      778-780      1988 Christmas/Sea Birds                         5.25
706          MS781        1988 Christmas/Sea Birds (ss)                    5.40
707-710      783-786      1989 Defense Forces/Uniforms                     7.50
711          MS787        1989 Defense Forces/Uniforms (ss)                5.80
712-715      788-791      1989 Easter/Lilies                               5.40
716          MS792        1989 Easter/Lilies (ss)                          6.75
717-720      793-796      1989 Boat Building                               9.50
721-724      797-800      1989 Wizard of Oz/Motion Picture                 4.80
725          MS801        1989 Wizard of Oz/Motion Picture (ss)            4.65
726-729      804-807      1989 Manned Moon Landing                         4.15
730          MS808        1989 Manned Moon Landing (ss)                    6.75
731-734      809-812      1990 World War II/Ships                         23.80
735          MS813        1990 World War II/Ships (ss)                    18.60
736-740      818-833      1990 LONDON '90 (surch)                          7.50
741-744      823-826      1990 Penny Black Anniversary                     8.65
745          MS827        1990 Penny Black Anniversary (ss)                9.30
746          814-816      1990 Easter (s/3v)                               6.55
747          MS817        1990 Easter (ss)                                 7.00
748-751      828-831      1990 World Cup Soccer                            7.00
752          MS832        1990 World Cup Soccer (ss)                       7.95
753-756      833-837      1990 Dolphins                                   12.30
757          MS837        1990 Dolphins (ss)                              13.00
758-761      838-841      1991 Tropical Fish                              12.60
762          MS842        1991 Tropical Fish (ss)                         13.05
763-766      847-850      1991 Birds                                       6.70
767-770      843-846      1991 Defs/Shells - 5c-1.15 (4v) (surch)          7.30
771-775      851-855      1991 Mushrooms                                  14.20
776-779      856-859      1991 Lilies                                      6.50
780-782      860-862      1991 Frogs & Toads                              15.80
783          MS863        1991 Frogs & Toads (ss)                         11.25
784-788      864-868      1991 Cats                                       14.35
789          869-875      1992 Discovery of America (ss/7v)               16.20
790-793      880-883      1992 Dinosaurs/R.Owen                           13.45
794          MS884        1992 Dinosaurs/R.Owen (ss)                      11.65
795-798      876-879      1992 Barcelona Olympic Games                     9.30
799-802      885-888      1992 Montserrat Oriole/Birds                    10.20
803-818      889-904      1992 Defs/Insects - 5c-10.00 (16v)              27.65
819-820      905-906      1992 Christmas                                   8.20
821-824      907-910      1993 Coins & Paper Money                         9.70
825-826      911-912      1993 Discovery of America/OECS                   6.00
827-828      913-914      1993 QEII Coronation 40th Anniversary            6.60
829          915-921      1993 Island Discovery (ss/7v) (ovpt)            23.25
830-833      922-925      1993 Royal Air Force/Airplanes                   6.40
834          MS926        1993 Royal Air Force/Airplanes (ss)              6.75
835-838      927-930      1994 Beetles                                     8.65
839          MS931        1994 Beetles (ss)                                5.40
840-843      932-935      1994 Flowers                                     9.25
844          941-944      1994 Aquatic Dinosaurs (s/4v)                   11.65
845          936-939      1994 World Cup Soccer (vs/4v)                    9.30
846          MS940        1994 World Cup Soccer (ss)                      10.15
847-850      945-948      1994 Space Anniversaries (ovpt)                 12.15
851-854      949-950      1994 Woodstock Music Festival                    3.30
853-854      ---          1994 Woodstock Music Festival (2 ss)            11.20
855-858      951-954      1994 Marine Life                                 6.10
859          MS955        1994 Marine Life (ss)                            4.20
860          956-964      1995 Cinema Anniversary/M.Monroe (ss/9v)        11.10
861          MS965        1995 Cinema Anniversary/M.Monroe (ss)            7.00
862          MS966        1995 Track & Field Championships (ss)            7.05
863-866      967-974      1995 World War II (prs)                         13.45
871-872      ---          1995 SINGAPORE '95 (ovpt)                       10.80
873-876      975-978      1995 United Nations                              7.95
877          MS979        1995 United Nations (ss)                         6.55
878-881      980-983      1995 National Trust Anniversary                 11.65
882-885      985-988      1996 Scavengers of the Sea                       7.20
886          MS989        1996 Scavengers of the Sea (ss)                  5.55
887-890      990-993      1996 Radio Centenary                             7.95
891          MS994        1996 Radio Centenary (ss)                        4.90
892-895      995-998      1996 Atlanta Olympic Games                       7.05
896-911      1009-1024    1996 Defs/Mythical Creatures - 5c-10.00 (16v)   24.35
912          999-1007     1996 J.Dean (ss/9v)                             10.65
913          MS1008       1996 J.Dean (ss)                                 7.00
914-915      1025-1028    1996 J.Garcia (s/3v+1v)                          9.15
916-919      1029-1032    1997 Scavenger Birds                             6.75
920          MS1033       1997 Scavenger Birds (ss)                        4.65
920A         1034-1036    1997 J.Garcia/HONG KONG '97 (ovpt) (s/3v)        2.80
921          1037-1045    1997 J.Dean/PACIFIC '97 (ss/9v) (ovpt)          11.65
922          1046-1054    1997 Volcano Eruption (ss/9v)                    9.90
922j         ---          1997 Volcano Eruption (ss/9v) (AID ovpt)        10.30
923-926      1055-1058    1997 Rock Musicians                              5.60
927          1059         1997 Abstract Art/FRAMA                          2.35
928          1060         1997 J.Garcia - 1.50/6.00 (surch)                2.35
929-932      1061-1064    1997 Medicinal Plants                            4.80
933-944      1065//1084   1998 Famous People of 20th Century (12v)        16.85
945          MS1085       1998 Famous People of 20th Century (ss)          3.30
946-953      1065//1084   1998 Royalty of the 20th Century (8v)            8.80
954          1095-1102    1998 B.Marley (ss/8v)                            9.30
955          1086-1094    1998 J.Garcia (ss/9v)                            9.45
956          MS1103       1998 J.Garcia (ss)                               6.00
957-960      1104-1107    1998 Eclipse of the Sun                          6.60
961          MS1108       1998 Eclipse of the Sun (ss)                     6.75
962-964      1109-1111    1998 Diana                                       5.45
965          MS1112       1998 Diana (ss)                                  5.40
966-967      1113-1116    1999 World Jamboree (ovpt) (prs)                 2.35
968-969      1130-1131    1999 IBRA '99 (ovpt)                             4.90
970-981      1117-1128    1999 J.Garcia                                   18.60
982-983      MS1129       1999 J.Garcia (2 ss)                            18.60
984-988      1132-1136    1999 Tropical Fruit                             13.35
988a         MS1137       1999 Tropical Fruit (ss)                        14.10
989-993      1138-1142    1999 Dogs                                        9.30
993a         MS1143       1999 Dogs (ss)                                   9.30
994-997      1144-1147    1999 World Teacher's Day                         9.90
998          1148-1151    1999 WWF/Sharks (s/4v)                           2.55
999          1152         2000 Millennium                                  2.15
1000-1001    1153-1154    2000 Cricket Match                               5.40
1002         MS1155       2000 Cricket Match (ss)                          5.40
1003-1006    1156-1159    2000 LONDON '00/Battle of Britain                7.85
1007         MS1160       2000 LONDON '00/Battle of Britain (ss)           6.30
1008-1011    1161-1164    2000 Millennium/Landmarks                        6.75
1012-1015    1165-1168    2000 Queen Mother's Century                     10.80
1015a        MS1169       2000 Queen Mother's Century (ss)                11.10
1016-1019    1170-1173    2000 Christmas                                   6.75
1020         MS1174       2000 Christmas (ss)                              4.75
1021-1024    1175-1178    2001 Birds                                       6.75
1025         MS1179       2001 Birds (ss)                                  5.55
1026-1029    1180-1183    2001 Famous Philatelists                         6.75
1030         MS1184       2001 Famous Philatelists (ss)                    7.50
1031-1034    1185-1188    2001 QEII Birthday                               9.30
1035         MS1189       2001 QEII Birthday (ss)                          6.75
1036-1040    1190-1194    2001 Buildings                                   7.50
1041-1056    1195-1210    2001 Defs/Fruit - 5c-10.00 (16v)                31.85
1057-1060    1211-1214    2001 Butterflies                                 7.50
1061         MS1215       2001 Butterflies (ss)                            9.85
1062         1216-1217    2002 Salt Lake Olympics (pr)                     8.20
1063-1066    1218-1221    2002 Fish                                        9.30
1067         MS1222       2002 Fish (ss)                                   9.30
1068-1071    1223-1226    2002 Queen Mother Memorial (ovpt)               11.35
1072-1075    1227-1230    2003 Wild Flowers                                8.40
1076         MS1231       2003 Wild Flowers (ss)                           8.40
1077         MS1232       2003 QEII Coronation (ss/3v)                     7.90
1078         MS1233       2003 QEII Coronation (ss)                        5.80
1079         MS1234       2003 Powered Flight Centenary (ss/4v)            7.30
1080         MS1235       2003 Powered Flight Centenary (ss)               5.80
1081         MS1236       2003 William Birthday (ss/4v)                    6.15
1082         MS1237       2003 William Birthday (ss)                       7.55
1083         MS1238       2003 Flora & Fauna (ss/6v)                       8.05
1084         MS1239       2003 Flora & Fauna (ss)                          6.10
1085         MS1240       2003 Mushrooms (ss/6v)                           7.75
1086         MS1241       2003 Mushrooms (ss)                              5.80
1087-1090    1242-1245    2003 Birds                                       7.60
1091         MS1246       2003 Birds (ss/6v)                               6.15
1092         MS1247       2003 Birds (ss)                                  6.10
1093-1096    1248-1251    2004 Athens Olympic Games                        7.60
1097         MS1257       2004 Butterflies (ss/4v)                         6.35
1098         MS1258       2004 Butterflies (ss)                            4.15
1099-1102    1252-1255    2004 Cats                                        6.70
1103         MS1256       2004 Cats (ss)                                   4.15
1104         MS1259       2004 Fish (ss/4v)                                6.35
1105         MS1260       2004 Fish (ss)                                   4.15
1106         MS1261       2004 Steam Locomotives (ss/6v)                   6.25
1107         MS1262       2004 Steam Locomotives (ss/4v)                   5.55
1108         MS1263       2004 Steam Locomotives (ss)                      4.15
1109         1264         2004 AIDS Day                                    2.10
1110-1113    1266-1269    2004 World War II/D-Day                          6.70
1114         1265         2004 National Soccer Team                        4.15
1115-1119    1270-1274    2005 Royal Visit (ovpt)                          5.10
1120         MS1277       2005 Seabirds (ss/4v)                            6.35
1121         MS1278       2005 Seabirds (ss)                               4.15
1122         MS1275       2005 Orchids (ss/4v)                             6.35
1123         MS1276       2005 Orchids (ss)                                4.15
1124-1127    1279-1282    2005 Sea Shells                                  6.70
1128         MS1283       2005 Sea Shells (ss)                             4.15
1129         MS1284       2005 Soufriere Hills Volcano Eruption (ss)      12.30
1130-1133    1285-1288    2005 Rotary International                        5.95
1134         MS1289       2005 Rotary International (ss)                   4.15
1135         1290-1293    2005 Trafalgar Battle (ss/4v)                    5.50
1136         MS1294       2005 Trafalgar Battle (ss)                       4.15
1137         1302-1304    2005 H.C.Andersen (ss/3v)                        6.15
1138         MS1305       2005 H.C.Andersen (ss)                           4.15
1139-1144    1295-1300    2006 Local Personalities                         4.40
             MS1301       2006 Local Personalities (ss/6v)                 4.50
                          2006 Philatelic Bureau Anniversary (ovpt)        6.00
                          2006 Moths (ss/4v)                               5.90
                          2006 Moths (ss)                                  3.85
                          2006 Sea Flowers/Coral (ss/4v)                   5.90
                          2006 Sea Flowers/Coral (ss)                      3.85
                               SEMIPOSTAL ISSUES                           
B1-B2        802-803      1989 Hurrican Hugo (ovpt) (surch)                6.60
B3           984          1995 AIR Anniversary (ovpt) (surch)              6.60
                               OFFICIAL ISSUES                             
O1-O4        O1-O4        1976 OHMS/Birds - 5c-45c (ovpt) (4v) (used)     19.25
O10-O19      O7-O16       1976 OHMS/Flowers - 5c-10.00 (ovpt)(10v) (used) 12.10
O20-O29      O17-O26      1980 OHMS/Flowers - 5c-10.00 (ovpt)(10v) (used) 10.35
O30-O44      O27-O41      1980 OHMS/Flowers - 5c-10.00 (ovpt)(15v) (used) 15.50
O45-O55      O42-O52      1981 OHMS/Fish - 5c-10.00 (ovpt) (11v)          14.50
O56-O61      O53-O58      1982 OHMS/Diana & Charles (ovpt) (6v)            3.75
O56//O61     O53a-O57a    1982 OHMS/Diana & Charles (ovpt) (3 ms/7v)       8.90
O62-O64      O59-O61      1983 OHMS/Diana Birthday (ovpt) (3v)             4.15
O65-O78      O62-O75      1985 OHMS/Birds - 5c-10.00 (ovpt) (14v)         42.20
O79-O94      O76-O90      1989 OHMS/Shells - 5c-10.00 (ovpt) (15v)        26.80
O95-O97      O91-O93      1989 OHMS/Fish - 70c-1.50 (ovpt) (3v)            8.50
O98-O109     O94-O105     1992 OHMS/Shells - 70-1.50 (ovpt) (12v)         22.35
O110-O125    O106-O120    1993 OHMS/Insects - 5c-10.00 (ovpt) (15v)       24.10
O126-O140    O121-O135    1997 OHMS/Mythical Creatures 5c-10.00(ovpt)(15v)24.10
O141-O155    O137-O151    2002 OHMS/Fruit - 5c-10.00 (15v) (ovpt)         31.05
                               BOOKLETS                                    
322a         SB1          1975 Bklt - 2.95 Carib Artifacts (sa)            3.35
---          SB2          1977 Bklt - 7.00 Silver Jubilee                  7.80
---          SB3          1978 Bklt - 8.90 Coronation                      1.90
---          SB4          1981 Bklt - 5.80 Fish                            7.25
---          SB5          1981 Bklt - 13.20 Diana & Charles Wedding        6.20
---          SB6          1986 Bklt - 8.40 Sarah & Andrew Wedding/Abbey    5.50
---          SB7          1986 Bklt - 10.80 Sarah & Andrew Wedding Coach   7.35

Click here ==> MONTSERRAT  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 08/01/06                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927