Scott # SG # Year Description Price
----------------------------------------------------------------------------------------------
104-105 113-114 1946 Peace/Victory 0.40
106-107 115-116 1949 Silver Wedding 7.75
108-111 117-120 1949 UPU 75th Anniversary 2.70
112-113 121-122 1951 BWI University 0.70
114-126 123-135 1951 Defs - 1c-4.80 (13v) 62.25
127 136 1953 QEII Coronation 0.55
128-142 136a//149 1953 Defs - 1/2c-4.80 (15v) 61.50
----------------------------------------
128 136a 1956 Defs - 1/2c (1v) .--
129//131 137//139 1953 Defs - 1c,2c,3c (3v) .--
132//142 140//149 1955 Defs - 4c-4.80 (10v) .--
138 145a 1957 Defs - 48c (1v) .--
----------------------------------------
143-145 150-152 1958 West Indies Federation 2.05
146-149 136b//149a 1958 Defs/Colony - 1/2c,3c,6c,4.80 (4v) 14.80
150 153 1963 Freedom From Hunger 0.50
151-152 154-155 1963 Red Cross 0.85
153 156 1964 W.Shakespeare 0.35
156 157 1964 Defs - 2c Cotton Field (1v) (new wmk) .--
157-158 158-159 1965 ITU 0.85
159-175 160-176 1965 Defs/Plants - 1c-4.80 (17v) (up/wmk) .--
159a-168a 213//220 1969 Defs/Plants - 1c-20c (7v) (s/wmk) .--
176-177 177-178 1965 ICY 0.70
178-181 179-182 1966 W.Churchill 1.35
182-183 183-184 1966 Royal Visit 1.65
184-185 185-186 1966 WHO 0.85
186-188 187-189 1966 UNESCO 2.10
189-192 190-193 1967 Tourist Year 1.95
193-198 194-199 1968 Defs - 15c-5.00 (surch) (6v) 5.00
193a-195a 219//222 1969 Defs - 15c,25c,50c (surch) (3v) (s/wmk) .--
199-202 200-203 1968 Mexico City Olympic Games 0.85
203-207 204-208 1968 Human Rights Year 0.95
208-211 209-212 1968 Christmas 0.75
212-215 223-226 1969 CARIFTA Anniversary 0.75
216-219 227-230 1969 Development Projects 0.75
220-223 231-134 1969 Game Fish 2.10
224-226 235-237 1969 Christmas 0.55
227-230 238-241 1970 Red Cross 0.85
231-243A 242-254c 1970 Defs/Birds - 1c-10.00 (14v) 50.15
----------------------------------------
231-243 242-254 1970 Defs/Birds - 1c-5.00 (13v) 27.40
243A 254c 1974 Defs/Birds - 10.00 (1v) 24.75
----------------------------------------
231a-239a 295-302 1972 Defs/Birds - 1c-25c (8v) (new wmk) .--
----------------------------------------
231a//233a 295//297 1972 Defs/Birds - 1c,2c,3c (3v) (new wmk) .--
235a//237a 299//300 1973 Defs/Birds - 5c,15c (2v) (new wmk) .--
238a 301 1973 Defs/Birds - 20c (1v) (new wmk) .--
234a 298 1974 Defs/Birds - 4c (1v) (new wmk) .--
239a 302 1974 Defs/Birds - 25c (1v) (new wmk) .--
----------------------------------------
244-247 255-258 1970 Christmas 1.00
248-251 259-262 1970 Tourism/Views 2.15
251a MS263 1970 Tourism/Views (ss/4v) 4.95
252-255 264-267 1970 Girl Guides 0.90
256-259 268-271 1971 Easter 0.80
260-263 272-275 1971 Medals/Ex-Services League 0.85
264-267 276-279 1971 Christmas 0.95
268-273 280-285 1971 LIAT Inauguration/Airplanes 4.10
273a MS286 1971 LIAT Inauguration/Airplanes (ss/6v) 13.65
274-277 287-290 1972 Easter 1.25
278-281 291-294 1972 Reptiles 4.55
282-285 303-306 1972 Christmas 1.05
286-287 307-308 1972 QEII Silver Wedding 0.40
288-291 309-312 1973 Easter/Flowers 3.70
292-295 313-316 1973 C.Columbus/Island Discovery 3.75
295a MS317 1973 C.Columbus/Island Discovery (ss/4v) 14.00
296-299 318-321 1973 Christmas 1.25
300-301 322-323 1973 Royal Wedding : Anne & Mark 0.45
302-305 324-327 1974 University of West Indies 0.95
305a MS328 1974 University of West Indies (ss/4v) 3.35
306-311 329-334 1974 UPU Centenary 1.30
312-313 340-341 1974 W.Churchill 0.50
313a MS342 1974 W.Churchill (ss/2v) 0.60
314-318 335-339 1974 Defs/Birds - 2c-35c (surch) (5v) 7.40
317a 338b 1974 Defs/Birds - 20c/1.00 (surch) (1 bar) .--
319-322 343-346 1975 Carib Artifacts 0.90
323-326 351-354 1975 Local Coins 1.50
326a MS355 1975 Local Coins (ss/4v) 1.80
327-332 356-361 1976 Stamp Centenary 3.05
332a MS362 1976 Stamp Centenary (ss/6v) 3.45
333-336 363-366 1976 Easter 0.80
336a MS367 1976 Easter (ss/4v) 1.60
337-339 368-370 1976 Defs/Birds - 2c,30c,45c (3v) (surch) 1.90
340-354 371-385 1976 Defs/Flowering Trees - 1c-10.00 (15v) 11.25
355-358 386-389 1976 Christmas 0.80
358a MS370 1976 Christmas (ss/4v) 1.45
359-362 391-394 1976 American Bicentennial (prs) 3.20
362a MS395 1976 American Bicentennial (ss/4v) 3.40
363-365 396-398 1977 QEII Silver Jubilee 0.55
366-369 399-402 1977 Flowers of the Night 1.65
369a MS403 1977 Flowers of the Night (ss/4v) 2.40
370-373 404-407 1977 Development 1.45
373a MS408 1977 Development (ss/4v) 2.10
374-376 409-411 1977 Flowers/QEII Silver Jubilee/Royal Visit (ovpt) 0.75
377-380 412-415 1977 Christmas 0.90
380a MS416 1977 Christmas (ss/4v) 1.05
381-384 417-420 1978 Fish 3.10
384a MS421 1978 Fish (ss/4v) 4.50
385-388 422-425 1978 QEII Coronation 25th Anniversary 0.85
388a MS426 1978 QEII Coronation 25th Anniversary (ss/4v) 0.95
389-392 427-430 1978 Flowers 2.10
393-396 431-434 1978 Military Uniforms #1 1.50
396a MS435 1978 Military Uniforms #1 (ss/4v) 1.90
397-400 436-439 1979 Boy Scouts 1.60
400a MS440 1979 Boy Scouts (ss/4v) 2.05
401-404 441-444 1979 Military Uniforms #2 1.60
404a MS445 1979 Military Uniforms #2 (ss/4v) 2.05
405 446 1979 Year of the Child 0.50
405a MS447 1979 Year of the Child (ss) 1.00
406-409 448-451 1979 UPU/R.Hill 1.25
409a MS452 1979 UPU/R.Hill (ss/4v) 1.80
410-413 456-459 1980 Reptiles & Amphibians 3.25
414-419 460-465 1980 LONDON '80/Ships 2.25
419a MS466 1980 LONDON '80/Ships (ss/6v) 2.50
420 467 1980 Flowers/Rotary International (ovpt) 1.00
421-427 468-474 1980 Moscow Olympic Games/Flags 2.85
427a MS475 1980 Moscow Olympic Games/Flags (ss/7v+labs) 3.00
428-431 482-485 1980 Mail Packet Boats #1 2.20
432-434 453-455 1980 Marine Life 2.40
435-440 476-481 1980 Defs/Flowering Trees - 5c-5.00 (surch) (6v) 2.15
441-444 486-489 1981 Butterflies 3.75
445-460 490-505 1981 Defs/Fish - 5c-10.00 (16v) 22.80
445a-460a 555-570 1983 Defs/Fish - 5c-10.00 (8v) "1983" 11.50
461-464 506-509 1981 National Trust 2.20
465-470 510-515 1981 Royal Wedding : Charles & Diana 6.40
465-470 510//515 1981 Royal Wedding : Charles & Diana (3 ms/7v) 8.10
471 MS516 1981 Royal Wedding : Charles & Diana (ss) 2.00
472-475 519-522 1981 Airmail Service/Airplanes 2.90
476-479 523-526 1981 Christmas/Churches 1.60
479a MS527 1981 Christmas/Churches (ss/4v) 2.25
480-483 528-531 1982 Plant Life 1.80
483A-483J 532-541 1982 Settlement Anniversary (10v) 3.65
484-486 542-544 1982 Diana Birthday 1.50
487-488 545-546 1982 Scouting Year 1.60
489-492 547-550 1982 Christmas 1.90
493-496 551-554 1983 Dragonflies 4.25
497-500 571-574 1983 Hummingbirds 8.50
501-502 575-576 1983 Defs/Coat of Arms - $12.00,$30.00 (2v) 17.15
503-506 586-589 1983 Manned Flight Bicentenary/Airplanes 1.85
506a MS590 1983 Manned Flight Bicentenary/Airplanes (ss/4v) 2.15
507-515 577-585 1983 Defs/Fish- 40c-1.15 (9v) (surch) 9.50
516-519 591-594 1983 Christmas/Carnival 1.05
520-523 595-598 1984 Los Angles Olympic Games 2.10
523a MS599 1984 Los Angles Olympic Games (ss/4v) 2.55
524-538 600-614 1984 Defs/Birds - 5c-10.00 (15v) 39.35
539-542 615-618 1984 Mail Packet Boats #2 1.90
542a MS619 1984 Mail Packet Boats #2 (ss/4v) 3.55
543-546 620-623 1984 Marine Life 9.15
547-550 624-627 1984 Christmas/Carnival Costumes 5.90
551-553 628-630 1985 National Emblems 2.95
554-557 631-634 1985 Orchids 3.00
557a MS635 1985 Orchids (ss/4v) 5.90
558-561 636-643 1985 Life & Times of Queen Mother (prs) 2.80
562 MS644 1985 Life & Times of Queen Mother - $2.00 (ss/2v) 1.30
563-564 --- 1986 Life & Times of Queen Mother - 3.50,$6.00 (2 ss) 8.20
569-572 645-648 1985 Cotton Industry 1.15
572a MS649 1985 Cotton Industry (ss/4v) 3.80
573-579 650-656 1985 Royal Visit (pr+5v) (ovpt) 53.95
580-583 657-664 1985 LOW/J.Audubon/Birds (prs) 1.95
588-591 665-668 1985 Christmas 1.45
592-595 669-676 1986 Girl Guides (prs) 2.55
600-603 677-680 1986 QEII 60th Birthday 1.65
604 MS681 1986 QEII 60th Birthday (ss) 4.25
605-612 682-689 1986 Halley's Comet 3.20
613-614 MS690 1986 Halley's Comet (2 ss/4v) 4.60
615-616 691-694 1986 Royal Wedding : Sarah & Andrew #1 (v/pr,h/pr) 1.45
617 MS695 1986 Royal Wedding : Sarah & Andrew (ss) 4.25
618-621 696-699 1986 Mail Packet Clipper Ships 11.00
621a MS700 1986 Mail Packet Clipper Ships (ss/4v) 10.70
622-625 701-704 1986 Communications 6.00
628-629 705-708 1986 Royal Wedding : Sarah & Andrew #2 (ovpt) (prs) 4.95
632-635 714-717 1986 Christmas/Flowering Shrubs 6.20
635a MS718 1986 Christmas/Flowering Shrubs (ss/4v) 9.50
636-638 MS709 1986 Statue of Liberty (3 ss) 5.65
639-642 710-713 1986 Tourism 3.15
643-646 719-722 1987 Sharks 14.10
646a MS723 1987 Sharks (ss/4v) 14.80
647-650 730-733 1987 Butterflies 14.00
651-655 724-728 1987 Defs/Birds - 5c-2.30 (5v) (surch) 14.35
656-657 MS729 1987 Halley's Comet/CAPEX '87 (2 ss) (ovpt) 6.00
658-661 734-737 1987 Christmas/Orchids 6.75
662 MS738 1987 Christmas/Orchids (ss) 15.05
663-666 739B-742B 1987 QEII 40th Wedding/EDINBURGH (ovpt) 5.05
(663-666) 739A-742A 1987 QEII 40th Wedding/EDINGBURGH (ovpt) 42.70
667-670 743-746 1988 Tropical Bats 8.10
671 MS747 1988 Tropical Bats (ss) 8.85
672-675 748-751 1988 Easter/Birds 6.00
676 MS752 1988 Easter/Birds (ss) 4.70
677-679 753-755 1988 Seoul Olympic Games 4.50
680 MS756 1988 Seoul Olympic Games (ss) 4.50
681-696 757-772 1988 Defs/Sea Shells - 5c-10.00 (16v) 30.65
697 773 1988 University of West Indies 3.45
698-701 774-777 1988 Sea Shells/Princess Alexandra's Visit (ovpt) 5.40
702 782 1988 Red Cross 125th Anniversary 1.90
703-705 778-780 1988 Christmas/Sea Birds 5.10
706 MS781 1988 Christmas/Sea Birds (ss) 5.10
707-710 783-786 1989 Defense Forces/Uniforms 6.90
711 MS787 1989 Defense Forces/Uniforms (ss) 5.35
712-715 788-791 1989 Easter/Lilies 4.95
716 MS792 1989 Easter/Lilies (ss) 6.20
717-720 793-796 1989 Ship Building 8.95
721-724 797-800 1989 Wizard of Oz/Motion Picture 6.45
725 MS801 1989 Wizard of Oz/Motion Picture (ss) 6.15
726-729 804-807 1989 Manned Moon Landing 20th Anniversary 4.60
730 MS808 1989 Manned Moon Landing 20th Anniversary (ss) 6.45
731-734 809-812 1990 World War II/Ships 21.95
735 MS813 1990 World War II/Ships (ss) 18.05
736-740 818-833 1990 LONDON '90 (surch) 6.90
741-744 823-826 1990 Penny Black 150th Anniversary 7.80
745 MS827 1990 Penny Black 150th Anniversary (ss) 8.40
746 814-816 1990 Easter/Stained Glass Windows (s/3v) 6.00
747 MS817 1990 Easter/Stained Glass Windows (ss) 6.40
748-751 828-831 1990 World Cup Soccer 6.40
752 MS832 1990 World Cup Soccer (ss) 7.40
753-756 833-836 1990 WWF/Dolphins 12.00
757 MS837 1990 Dolphins (ss) 13.20
758-761 838-841 1991 Tropical Fish 12.05
762 MS842 1991 Tropical Fish (ss) 12.45
763-766 847-850 1991 Domestic Birds 6.60
767-770 843-846 1991 Defs/Shells - 5c,5c,1.15,1.15 (4v) (surch) 8.90
771-775 851-855 1991 Mushrooms 13.05
776-779 856-859 1991 Lilies 6.15
780-782 860-862 1991 Frogs & Toads 13.60
783 MS863 1991 Frogs & Toads (ss) 12.95
784-788 864-868 1991 Cats 17.80
789 869-875 1992 Discovery of America/C.Columbus (ss/7v) 15.10
790-793 880-883 1992 Dinosaurs/R.Owen 12.85
794 MS884 1992 Dinosaurs/R.Owen (ss) 10.95
795-798 876-879 1992 Barcelona Olympic Games 8.50
799-802 885-888 1992 Montserrat Oriole/Birds 9.40
803-818 889-904 1992 Defs/Insects - 5c-10.00 (16v) 30.90
819-820 905-906 1992 Christmas 7.55
821-824 907-910 1993 Coins & Paper Money 9.70
825-826 911-912 1993 Discovery of America/OECS 5.40
827-828 913-914 1993 QEII Coronation 40th Anniversary 5.90
829 915-921 1993 Treaty of Breda 500th Anniversary (ss/7v) (ovpt) 24.80
830-833 922-925 1993 RAF 75th Anniversary/Airplanes 6.10
834 MS926 1993 RAF 75th Anniversary/Airplanes (ss/4v) 6.05
835-838 927-930 1994 Beetles 7.30
839 MS931 1994 Beetles (ss) 5.10
840-843 932-935 1994 Flowers 8.35
844 941-944 1994 Aquatic Dinosaurs (s/4v) 10.70
845 936-939 1994 World Cup Soccer (vs/4v) 8.25
846 MS940 1994 World Cup Soccer (ss/4v) 9.05
847-850 945-948 1994 Space Anniversaries (ovpt) 11.15
851-852 949-950 1994 Woodstock Music Festival 3.80
853-854 --- 1994 Woodstock Music Festival (2 ss) 10.35
855-858 951-954 1995 Marine Life 5.60
859 MS955 1995 Marine Life (ss) 3.90
860 956-964 1995 Cinema Anniversary/M.Monroe (ss/9v) 9.35
861 MS965 1995 Cinema Anniversary/M.Monroe (ss) 6.40
862 MS966 1995 Track & Field Championships (ss/4v) 6.45
863-866 967-974 1995 World War II (prs) 13.20
871-872 --- 1995 SINGAPORE '95 (ovpt) 10.35
873-876 975-978 1995 United Nations 50th Anniversary 7.30
877 MS979 1995 United Nations 50th Anniversary (ss) 6.00
878-881 980-983 1995 National Trust Anniversary 10.70
881A-881C 979a-979c 1995 Defs/Insects - 5/55c,5/70c,10/20c (3v) (surch) .--
882-885 985-988 1996 Scavengers of the Sea 6.80
886 MS989 1996 Scavengers of the Sea (ss) 5.40
887-890 990-993 1996 Radio Centenary 7.15
891 MS994 1996 Radio Centenary (ss) 4.35
892-895 995-998 1996 Atlanta Olympic Games 6.45
896-911 1009-1024 1996 Defs/Mythical Creatures - 5c-10.00 (16v) 24.60
912 999-1007 1996 J.Dean (ss/9v) 9.50
913 MS1008 1996 J.Dean (ss) 6.15
914-915 1025-1028 1996 J.Garcia (s/3v+1v) 8.80
916-919 1029-1032 1997 Scavenger Birds 6.20
920 MS1033 1997 Scavenger Birds (ss) 4.40
920A 1034-1036 1997 J.Garcia/HONG KONG '97 (ovpt) (s/3v) 3.50
921 1037-1045 1997 J.Dean/PACIFIC '97 (ss/9v) (ovpt) 10.10
922 1046-1054 1997 Volcano Eruption (ss/9v) 11.15
922j --- 1997 Volcano Eruption/Victim Aid (ss/9v) (ovpt) 11.15
923-926 1055-1058 1997 Rock Musicians 8.00
927 1059 1997 Abstract Art/FRAMA 2.00
928 1060 1997 J.Garcia - 1.50/6.00 (surch) 2.65
929-932 1061-1064 1997 Medicinal Plants 4.65
933-944 1065//1078 1998 Famous People of 20th Century (12v) 25.30
945 MS1085 1998 Famous People of 20th Century (ss) 4.30
946-953 1073//1084 1998 Royalty of the 20th Century (8v) 11.45
954 1095-1102 1998 B.Marley/Musician (ss/8v) 11.85
955 1086-1094 1998 J.Garcia/Musician (ss/9v) 11.85
956 MS1103 1998 J.Garcia/Musician (ss) 6.35
957-960 1104-1107 1998 Eclipse of the Sun 6.60
961 MS1108 1998 Eclipse of the Sun (ss) 6.20
962-964 1109-1111 1998 Diana 6.75
965 MS1112 1998 Diana (ss) 6.20
966-967 1113-1116 1999 Scouting World Jamboree : Chile (ovpt) (prs) 2.85
968-969 1130-1131 1999 United Nations/IBRA '99 (ovpt) 5.20
970-981 1117-1128 1999 J.Garcia 16.50
982-983 MS1129 1999 J.Garcia (2 ss) 16.95
984-988 1132-1136 1999 Tropical Fruit 12.25
988a MS1137 1999 Tropical Fruit (ss/5v) 12.95
989-993 1138-1142 1999 Dogs 13.10
993a MS1143 1999 Dogs (ss/5v) 12.95
994-997 1144-1147 1999 World Teacher's Day 11.85
998 1148-1151 1999 WWF/Sharks (s/4v) 4.15
998 1148-1151 1999 WWF/Sharks (ms/16v) 19.55
999 1152 2000 New Millennium 2.80
1000-1001 1153-1154 2000 Cricket Match 6.75
1002 MS1155 2000 Cricket Match (ss) 8.70
1003-1006 1156-1159 2000 LONDON '00/Battle of Britain 7.20
1007 MS1160 2000 LONDON '00/Battle of Britain (ss) 5.95
1008-1011 1161-1164 2000 New Millennium/Landmarks 6.35
1012-1015 1165-1168 2000 Queen Mother's Century 9.90
1015a MS1169 2000 Queen Mother's Century (ss/4v) 10.75
1016-1019 1170-1173 2000 Christmas 5.95
1020 MS1174 2000 Christmas (ss) 6.55
1021-1024 1175-1178 2001 Caribbean Birds 10.05
1025 MS1179 2001 Caribbean Birds (ss) 8.75
1026-1029 1180-1183 2001 Famous Philatelists 7.85
1030 MS1184 2001 Famous Philatelists (ss) 8.40
1031-1034 1185-1188 2001 QEII 75th Birthday 8.40
1035 MS1189 2001 QEII 75th Birthday (ss) 7.70
1036-1040 1190-1194 2001 Building Reconstruction 8.40
1041-1056 1195-1210 2001 Defs/Fruit - 5c-10.00 (16v) 28.50
1057-1060 1211-1214 2001 Butterflies 7.65
1061 MS1215 2001 Butterflies (ss) 10.60
1062 1216-1217 2002 Salt Lake Olympic Games (pr) 7.95
1063-1066 1218-1221 2002 Fish 9.80
1067 MS1222 2002 Fish (ss) 8.80
1068-1071 1223-1226 2002 Queen Mother Memorial (ovpt) 9.85
1072-1075 1227-1230 2003 Wild Flowers 9.40
1076 MS1231 2003 Wild Flowers (ss) 8.80
1077 MS1232 2003 QEII Coronation (ss/3v) 8.50
1078 MS1233 2003 QEII Coronation (ss) 4.95
1079 MS1234 2003 Powered Flight Centenary (ss/4v) 8.25
1080 MS1235 2003 Powered Flight Centenary (ss) 6.90
1081 MS1236 2003 William Birthday (ss/3v) 8.70
1082 MS1237 2003 William Birthday (ss) 7.00
1083 MS1238 2003 Flora & Fauna (ss/6v) 8.55
1084 MS1239 2003 Flora & Fauna/Crab (ss) 6.35
1085 MS1240 2003 Mushrooms (ss/6v) 8.95
1086 MS1241 2003 Mushrooms (ss) 6.45
1087-1090 1242-1245 2003 Birds (4v) 10.50
1091 MS1246 2003 Birds (ss/6v) 8.40
1092 MS1247 2003 Birds (ss) 6.10
1093-1096 1248-1251 2004 Athens Olympic Games 8.15
1097 MS1257 2004 Butterflies (ss/4v) 8.25
1098 MS1258 2004 Butterflies (ss) 4.95
1099-1102 1252-1255 2004 Cats 9.05
1103 MS1256 2004 Cats (ss) 8.10
1104 MS1259 2004 Fish (ss/4v) 8.55
1105 MS1260 2004 Fish (ss) 6.80
1106 MS1261 2004 Steam Locomotives (ss/6v) 6.65
1107 MS1262 2004 Steam Locomotives (ss/4v) 5.75
1108 MS1263 2004 Steam Locomotives (ss) 4.25
1109 1264 2004 World AIDS Day 2.00
1110-1113 1266-1269 2004 World War II/D-Day 7.95
1114 1265 2004 National Soccer Team 4.50
1115-1119 1270-1274 2005 Royal Visit (ovpt) 5.75
1120 MS1277 2005 Seabirds (ss/4v) 7.05
1121 MS1278 2005 Seabirds (ss) 5.35
1122 MS1275 2005 Orchids of the Caribbean (ss/4v) 7.00
1123 MS1276 2005 Orchids of the Caribbean (ss) 4.55
1124-1127 1279-1282 2005 Sea Shells 7.35
1128 MS1283 2005 Sea Shells (ss) 5.35
1129 MS1284 2005 Soufriere Hills Volcano Eruption (ss/9v) 16.65
1130-1133 1285-1288 2005 Rotary International Centenary 7.70
1134 MS1289 2005 Rotary International Centenary (ss) 5.35
1135 1290-1293 2005 Trafalgar Battle (ss/4v) 7.35
1136 MS1294 2005 Trafalgar Battle (ss) 5.60
1137 1302-1304 2005 H.C.Andersen/Fairy Tales (ss/3v) 7.70
1138 MS1305 2005 H.C.Andersen/Fairy Tales (ss) 5.60
1139-1144 1295-1300 2005 Local Personalities 5.60
1144a MS1301 2005 Local Personalities (ss/6v) 5.60
1145-1149 1306-1310 2006 Philatelic Bureau Anniversary (ovpt) 7.75
1150 1316-1319 2006 Sea Flowers/Coral (ss/4v) 8.25
1151 MS1320 2006 Sea Flowers/Coral (ss) 5.35
1152 1311-1314 2006 Moths and Butterflies (ss/4v) 8.25
1153 MS1315 2006 Moths and Butterflies (ss) 5.35
1154-1157 1321-1324 2006 Dogs 7.95
1158 MS1325 2006 Dogs (ss) 5.00
1159 1326-1329 2006 WWF/Frogs (b/4v) 3.20
1159 1326-1329 2006 WWF/Frogs (s/4v) 3.20
1159e MS1330 2006 WWF/Frogs (ss/8v) 6.65
1160 MS1331 2006 World Cup Soccer (ss/4v) 7.25
1161-1164 1337-1340 2006 C.Columbus 7.25
1165 MS1341 2006 C.Columbus (ss) 4.25
1166 1332-1335 2006 QEII 80th Birthday (ss/4v) 6.25
1167 MS1336 2006 QEII 80th Birthday (ss) 5.25
1168-1169 1349-1350 2007 Cricket World Cup 5.25
1170 MS1351 2007 Cricket World Cup (ss) 5.25
1171 1342-1347 2007 Scouting Centennial (ss/6v) 8.25
1172 MS1348 2007 Scouting Centennial (ss) 3.65
1173-1188 1352-1367 2007 Defs/Flowers - 10c-20.00 (16v) 33.75
1189 1370-1373 2007 Death Anniversary of Diana (ss/4v) 9.55
1190 MS1374 2007 Death Anniversary of Diana (ss) 5.35
1191 MS1368 2007 Turtles (ss/4v) 10.35
1192 MS1369 2007 Turtles (ss) 5.35
1193 1377-1380 2007 Parrots (ss/4v) 11.95
1194 MS1381 2007 Parrots (ss) 8.45
1195 MS1375 2007 Flowers/Lilies (ss/4v) 10.35
1196 MS1376 2007 Flowers/Lilies (ss) 5.00
1197 1382-1385 2007 C.Wesley/Methodism (ss/4v) 6.90
1198 MS1386 2008 Whales of the World (ss/4v) 10.65
1199 MS1387 2008 Whales of the World (ss) 7.10
1200 1388-1391 2008 Space Exploration & Satellites (ss/4v) 10.65
1201 MS1392 2008 Space Exploration & Satellites (ss) 5.35
1202 1393-1398 2008 Endangered Animals of the World (ss/6v) 10.15
1203 MS1399 2008 Endangered Animals of the World (ss) 5.60
1204 1400-1405 2008 Postal History (ss/6v) 11.95
1205-1206 1406-1413 2008 RAF 90th Anniversary/Airplanes (2 ss/4v) 21.25
1207-1208 1414-1415 2008 West Indies University Anniversary 5.35
1209-1210 1421-1424d 2008 Orchids (2 ss/4v) 17.50
1211 1416-1419 2008 Dolphins (ss/4v) 10.90
1212 MS1420 2008 Dolphins (ss) 4.70
1213 MS1425 2009 Year of the Ox (ss/4v) 10.65
1214-1215 MS1426-MS1427 2009 M.L.King (2 ss/4v) 14.80
1216 MS1428 2009 Birds (ss/4v) 7.95
1217 MS1429 2009 Birds (ss) 5.50
1218-1221 1430-1433 2009 Coral Reef 5.90
1222 MS1434 2009 Coral Reef (ss) 5.00
1223 MS1435 2009 C.Darwin/Naturalist (ss/4v) 7.20
1224 MS1436 2009 C.Darwin/Naturalist (ss) 5.00
1225 MS1437 2009 Animals of the Rain Forest (ss/4v) 6.50
1226 MS1438 2009 Animals of the Rain Forest (ss) 3.35
1227-1231 1439-1443 2009 Tropical Trees 8.80
1232 MS1444 2009 Centenary of Naval Aviation (ss/6v) 9.05
1233-1236 1445-1448 2009 Christmas 5.75
1237 MS1449 2009 Christmas (ss) 4.70
1238-1242 1450-1454 2010 Marine Life 8.80
1243-1244 MS1455-MS1456 2010 World Sites & Scenes (2 ss/4v) 13.25
1245-1246 MS1457-MS1458 2010 M.Jackson (2 ss/4v) 15.35
1247-1251 1459-1463 2010 Wild Flowers 10.65
1252 MS1464 2010 Wild Flowers (ss) 5.50
1253 1465-1468 2010 WWF/Reddish Egret (b/4v) 6.45
1253 1465-1468 2010 WWF/Reddish Egret (s/4v) 6.45
1253e MS1469 2010 WWF/Reddish Egret (ss/8v) 13.25
1254 MS1470 2011 Giant Panda/BEIJING '10 (ss/4v) 2.70
1255 MS1471 2011 Giant Panda/BEIJING '10 (ss) 3.75
1256-1260 1472-1476 2011 Sea Shells of the Caribbean 8.80
1261 MS1477 2011 Sea Shells of the Caribbean (ss) 4.15
1262 MS1478 2011 Medicinal Plants (ss/6v) 8.50
1263 MS1479 2011 William & Catherine Engagement (ss/4v) 7.25
1264 MS1480 2011 William & Catherine Engagement (ss/2v) 6.40
1265-1268 1481-1484 2011 Domesticated Animals 8.10
1269 MS1485 2011 Domesticated Animals/Horse (ss) 4.15
1270 MS1486 2011 Royal Wedding : William & Catherine (ss/6v) 8.50
1271 MS1487 2011 Royal Wedding : William & Catherine (ss) 4.15
1272 MS1488 2011 World Trade Center Anniversary (ss/4v) 7.05
1273 MS1489 2011 World Trade Center Anniversary (ss) 3.50
1274-1275 1490-1491 2011 A.Cassell/Calypso Music 2.95
1276 MS1492 2011 A.Cassell/Calypso Music (ss/4v) 7.05
1277 MS1493 2011 Statue of Liberty (ss/6v) 7.35
1278 MS1494 2011 Statue of Liberty (ss) 3.50
1279-1280 MS1495-MS1496 2011 Flora & Fauna/CHINA '11 (2 ss/4v) 11.15
1281-1284 1497-1500 2011 Christmas 8.10
1285 MS1503 2012 Ducks (ss/4v) 8.80
1286 MS1504 2012 Ducks (ss) 3.50
1287 MS1501 2012 Cacti of the Caribbean (ss/4v) 7.05
1288 MS1502 2012 Cacti of the Caribbean (ss/2v) 4.25
1289 MS1505 2012 QEII Diamond Jubilee (ss/4v) 8.80
1290 MS1506 2012 QEII Diamond Jubilee (ss) 4.25
1291 MS1507 2012 Bridges (ss/3v) 7.95
1292 MS1508 2012 Bridges (ss) 3.75
1293 MS1509 2012 Life in the Sea (ss/4v) 7.95
1294 MS1510 2012 Life in the Sea (ss) 3.50
1295 MS1511 2012 Ferns of the Caribbean (ss/4v) 7.95
1296 MS1512 2012 Ferns of the Caribbean (ss) 3.50
1297 MS1513 2012 Great Wall of China (ss/4v) 5.75
1298 MS1514 2012 Great Wall of China (ss/6v) 10.35
1299-1300 MS1515-MS1516 2012 Great Wall of China/BEIJING '12 (2 ss) 6.45
1301 MS1517 2013 Minerals (ss/6v) 10.35
1302 MS1518 2013 Minerals (ss) 3.50
1303-1318 1519-1534 2013 Defs/Butterflies - 10c-$20 (16v) 33.75
1319 MS1535 2013 W.Shakespeare/Globe Theater Fire (ss/4v) 7.25
1320 MS1536 2013 W.Shakespeare/Globe Theater Fire (ss) 4.25
1321 MS1537 2013 Year of the Horse (ss/4v) 7.25
1322 MS1538 2013 Year of the Horse (ss) 4.25
1323 MS1539 2013 Caribbean Community (ss/4v) 7.55
1324 MS1540 2013 Caribbean Community (ss) 4.25
1325 MS1541 2013 Blossoming Plants (ss/4v) 7.50
1326 MS1542 2013 Blossoming Plants (ss) 4.25
1327 MS1543 2013 THAILAND '13 (ss/4v) 7.50
