Scott # SG # Year Description Price
--------------------------------------------------------------------------------------------------
659-661 538-540 1990 Independence 2.20
662-665 541-544 1990 Landscapes 2.30
665a --- 1990 Landscapes/Penny Black (ss) 3.85
666-669 545-548 1990 Windhoek Centenary/Architecture 1.80
670-673 549-552 1990 Farming 1.80
674-689 553-567 1991 Defs/Minerals - 1c-5r (15v) 14.20
690-693 568-571 1991 Weather Service 1.65
694-697 572-575 1991 WWF/Zebras 5.65
(696a) --- 1991 WWF/Zebras (ss) 5.90
698-701 576-579 1991 Mountains 1.85
702-705 580-583 1991 Tourist Camps 2.55
706-709 584-587 1992 Windhoek Conservatoir 1.80
710-713 588-591 1992 Freshwater Angling/Fish 2.55
(712a) --- 1992 Freshwater Angling/Fish (ss) 5.35
714-717 592-595 1992 Swakopmund Centenary 2.15
717a MS596 1992 Swakopmund Centenary (ss/4v) 1.90
718-721 597-600 1992 Barcelona Olympic Games 1.90
721a MS601 1992 Barcelona Olympic Games (ss/4v) 2.60
722-725 602-605 1992 Disabled Workers 1.45
726-729 606-609 1993 NNF/Endangered Wildlife 3.15
729a MS610 1993 NNF/Endangered Wildlife (ss/4v) 4.25
730-733 611-614 1993 Cattle 1.70
(732a) --- 1993 Cattle (ss) 3.65
734-737 615-618 1993 Desert 1.85
738-741 619-622 1993 SOS Child Care 1.80
742-754 623//648 1993 Defs/Butterflies - 5c-5.00 (14v) 7.85
----------------------------------------
742//754 623-635 1993 Defs/Butterflies (13v) 7.40
745A 648 1994 Defs/Butterflies - NV (1v) 0.45
----------------------------------------
742a 747a 707-708 1997 Defs/Butterflies - 5c,50c (sync) (2v) 1.45
755-758 636-639 1994 Costal Angling/Fish 1.70
758a MS640 1994 Costal Angling/Fish (ss/4v) 2.55
759-761 641-643 1994 Walvis Bay Territory 2.10
762-765 644-647 1994 Flowers 1.65
766-769 649-652 1994 Storks 2.30
770-773 653-656 1994 Steam Locomotives 2.85
(772a) --- 1994 Steam Locomotives (ss) 2.35
774-777 657-660 1995 Railway Centenary/Locomotives 2.95
777a MS661 1995 Railway Centenary/Locomotives (ss/4v) 3.20
(777a) --- 1995 Railway Centenary/Locomotives (ss/4v) "Nov 96" 4.30
778 662 1995 Independence Anniversary 0.45
779-782 663-666 1995 Fossils 3.55
(780a) --- 1995 Fossils (ss) 2.70
783-786 667-670 1995 Finnish Missions 2.20
787-790 671-674 1995 Traditional Jewelry 2.05
791 MS675 1995 SINGAPORE '95/Warthog (ss) 1.35
792 676 1995 United Nations 0.40
793-796 677-680 1996 Tourism 1.30
797-800 681-684 1996 Catholic Missions 1.40
801 MS685 1996 CAPEX '96/Lynx (ss) 1.30
802-803 686-687 1996 UNICEF 0.80
804-807 688-691 1996 Atlanta Olympic Games 1.35
808-811 692-695 1996 Constellations 1.30
810a MS696 1996 Constellations (ss) 1.90
(810a) MS706 1997 Constellations (ss) (1997 reprint) .--
812-815 697-700 1996 Pottery 1.35
816-819 701-704 1997 Khauxas Ancient Ruins 2.95
819A MS705 1997 Year of the Ox/HONG KONG '97 (ss) 1.55
(819A) --- 1997 Year of the Ox/HONG KONG '97 (ss) (April 1997) 2.50
820 709 1997 UPU/H.von Stephen 0.90
821-824 713-716 1997 WWF/Penguins 1.85
824A MS717 1997 Penguins (ss/4v) 2.20
825-828 718-721 1997 Wild Cats 1.55
(828a) MS722 1997 Wild Cats (ss) 2.05
829 712 1997 Greetings/Guineafowl 0.70
830-833 733-736 1997 Basket Work 1.60
834-835 710-711 1997 Defs/Waxbills/Birds - 50c,60c (2v) (ex-bklt) 1.05
836-845 723-732 1997 Defs/Flowers & Guineafowl (ex-bklt) (10v) 4.45
846 737 1997 Veterinary Association 0.60
847 MS738 1997 Dinosaur/Triceratops (ss) 1.85
848 739 1997 World Post Day 0.45
849-852 740-743 1997 Trees 1.30
853-870 749-766 1997 Defs/Flora & Fauna - 5c-10.00 (18v) (p.13.5) 8.35
(853-870) 749a-766a 1997 Defs/Flora & Fauna - 5c-10.00(18v)(p.14) (ex-bklt) 9.50
870B-870D 767-769 1997 Defs/Flora & Fauna (sa) (3v) 1.20
871-874 744-747 1997 Guineafowl/Christmas 1.45
875 MS748 1997 Guineafowl/Christmas (ss) 2.20
876 770 1997 J.Muafangejo/Artist 0.45
877 771 1998 G.Taapopi/Educator 0.35
878-881 782-785 1998 Large Wild Cats 2.65
881a MS786 1998 Large Wild Cats (ss/4v) 3.20
882 787 1998 Narra Plant Cultivation 0.55
883 788 1998 Water Awareness Day 0.40
885 MS772 1997 Year of the Tiger (ss/6v) 5.25
886 MS774 1997 Year of the Tiger/Calendar (ss/6v) 4.80
887 MS773 1997 Year of the Tiger (ss/1v) 2.35
888 MS775 1997 Year of the Tiger/Calendar (ss/1v) 2.20
889-890 --- 1997 Return of Macao (2v) 4.25
889-890 MS780 1997 Return of Macao (2 ms/3v) 12.25
891-892 MS781 1997 Return of Macao (2 ss) 4.80
892A MS778 1997 Return of Hong Kong (ss/4v) 4.85
893 MS779 1997 Return of Hong Kong (ss) 2.20
894 MS776 1997 Shanghai Communique (ss/4v) 4.25
895 MS777 1997 Shanghai Communique (ss) 2.20
898-902 790-794 1998 Owls (5v) (ex-bklt) 3.25
903-906 795-798 1998 Shells 3.40
906a MS799 1998 Shells (ss/4v) 4.00
908 MS800 1998 Marine Technology (ss) 1.95
909 MS789 1998 Diana (ss/4v) 1.65
910-913 802-805 1998 World Environment Day 1.55
914 MS801 1998 Cheetah/Racing for Survival (ss) 2.00
915 MS807 1998 Animals with Young (ss/5v) 2.55
916 MS806 1998 World Cup Soccer (ss) 1.75
917 808-817 1998 Caprivi Strip Flora & Fauna (ss/10v) 8.15
918 MS818 1998 Black Rhinocerus/ILSAPEX '98 (ss) 1.85
919 MS819 1998 Whales (ss) 2.10
920-921 820-821 1999 Animals - 1.80,2.65 (2v) 6.20
922-931 822-831 1999 Yoka/Snake #1 (sa : ex-bklt) (10v) 4.40
932 MS832 1999 Windhuk/Ship (ss) 1.75
933-934 833-834 1999 Gilders 1.55
935 MS835 1999 Yoka the Snake/IBRA '99 (ss) 1.75
936-939 836-839 1999 Birds of Prey 4.35
940 MS844 1999 Mushrooms/PHILEXFRANCE '99 (ss) 1.90
941-944 840-843 1999 Wetlands Birds 4.20
945-948 845-848 1999 Orchids 4.00
949 MS849 1999 Orchids/CHINA '99 (ss) 2.20
950 MS850 1999 Owls/Stamp World Cup (ss) 5.25
951 851 1999 J.Gertze 4.75
952 MS854 1999 Turn of the Millennium (ss) 3.45
953 852 1999 Sunset 1.25
954 853 2000 Sunrise 1.35
955-958 855-858 2000 Ducks 6.65
959-962 859-862 2000 Defs/Flora/Fauna - NV-6.00 (4v) (surch) 5.15
963-964 863-864 2000 Independence/Flag/Children 2.50
965-966 865-866 2000 Easter Passion Play 1.45
967 MS867 2000 Desert Wildlife/LONDON '00 (ss/6v) 8.55
968-971 868-871 2000 Welwitschia Plants 4.35
972 MS872 2000 Telescopes Project (ss) 6.10
973-976 873-876 2000 Fruit Trees 6.15
977 MS877 2000 Yoka/Cartoon Snake #2 (ss) 5.35
978-981 878-881 2001 Marine Anemones 5.40
982-985 882-885 2001 Civil Aviation/Airplanes 9.50
986 886-895 2001 Energy Resources (ss/10v) 9.50
987 896-905 2001 Highland Flora and Fauna (ss/10v) 11.80
988-989 906-917 2002 Tribal Women (2 ss/6v) 8.20
988g-989g --- 2002 Tribal Women (2 ss/6v) (text change) 23.75
990-993 918-921 2002 Birds 6.30
994-998 922-926 2002 Rivers 7.40
999 MS927 2002 Post Office Anniversary #1 (ss/10v) 5.35
999k MS928 2002 Post Office Anniversary #2 (ss/10v) 5.35
999l MS929 2002 Post Office Anniversary #3 (ss/10v) 5.35
1000-1001 930-931 2002 Flora & Fauna - NV (2v) (surch) 1.40
1002-1005 932-935 2002 AIDS Prevention 6.45
1006-1010 936-940 2003 Biological Discoveries 7.45
1011-1014 941-944 2003 Rural Development 5.60
1015-1017 945-947 2003 Drainage System/Wetlands 5.20
1018-1020 948-950 2003 National Monuments 3.90
1021 MS951 2003 Geological Survey (ss) 7.80
1022 MS952 2003 Philatelic Society (ss) 7.05
1023 MS953 2003 Elephants/Award Issue (ss) 3.30
1024-1027 954-957 2003 Vervet Monkeys/Year of the Monkey 8.15
1028 MS958 2003 Vervet Monkeys/HONG KONG '04 (ss) 2.75
1029-1033 959-963 2004 Honeybees 7.10
1034 MS964 2004 Honeybees (ss) 2.55
1035 965 2004 Anti-Colonial Resistance 1.35
1036 MS966 2004 Anti-Colonial Resistance (ss) 2.10
1037-1040 967-970 2004 Education 6.10
1041-1043 971-973 2004 Fishing Industry 5.60
1044-1047 974-977 2004 Historic Buildings of Bethanie 7.70
1048-1051 978-981 2004 Athens Olympic Games 7.95
1051a --- 2004 Athens Olympic Games (rev text) 4.40
1052 MS982 2004 SAPOA/Birds (ss/8v) 15.95
1053 983 2005 Rotary International 2.60
1054 984 2005 President Pohamba 2.10
1055-1058 985-988 2005 Sunbirds 10.85
1059 MS989 2005 Sunbirds (ss) 4.70
1060-1063 993//1002 2005 Defs - NV (1.70-5.20) (surch) (4v) .--
1064-1067 1013-1016 2005 Medicinal Plants 5.50
1068-1070 1017-1019 2005 Crops 7.95
1070A-1080 990//1007 2005 Defs - NV (1.70-50.00) (surch) (11v) .--
1081-1084 1020-1023 2006 Birds/Sea Gulls 10.90
1085-1087 1024-1026 2006 Defs - 3.10/2.45,3.10/2.70,3.10/2.75 (3v) (surch) .--
1088-1092 1027-1031 2006 Dolphins 7.70
1093-1094 1032-1043 2006 Traditional Roles of Men (2 ss/6v) 6.30
1095-1096 1044-1045 2006 Defs - (3.30/1.00,(3.30)/1.20) (2v) (surch) .--
1097-1099 1046-1048 2006 River Views 10.85
1100-1102 1049-1051 2006 Otavi Mines and Railroad 6.60
1103 1052 2006 Otjiwarongo Centenary 1.30
1104-1115 1053//1064 2007 Defs/Biodiversity - 5c-50.00 (12v) 27.00
1109a --- 2007 Defs/Biodiversity - NV (p.14) .--
1116-1118 1065-1067 2007 Etosha National Park 10.90
1119 MS1068 2007 Etosha National Park (ss/10v) 11.85
1120-1123 1069-1072 2007 Dragonflies 6.60
1124 MS1073 2007 Dragonflies (ss) 3.05
1125-1128 1074-1077 2007 Trees of Namibia/Corkwood 6.50
1129-1131 1078-1080 2007 Indigenous Flowers 9.80
1132-1140 1081-1089 2007 Defs/Animals - NV (2.00-16.45) (surch) (9v) .--
1141 MS1090 2007 SAPOA/National Animals (ss) (black name) 6.10
1142 MS1090a 2007 SAPOA/National Animals (ss) (silver name) 5.05
1143-1147 1091-1095 2008 Weaver Birds 10.60
1148-1150 1096-1098 2008 Euphorbia Flowers 8.05
1149a 1097a 2008 Euphorbia Flowers - 6.45 (corrected Latin) 2.25
1151 MS1099 2008 Diamond Industry (ss/4v) 4.55
1152 1100-1105 2008 Traditional Houses (ss/6v) 3.90
1153-1155 1106-1108 2008 UNESCO World Heritage Site/Rock Art 6.50
1156 MS1109 2008 UNESCO World Heritage Site/Rock Art (ss/3v) 2.65
1157-1160 1110-1113 2008 Ediacaran Fossils 11.90
1161-1164 1114-1117 2008 Beijing Olympic Games 3.20
1165-1168 1059a//1062a 2008 Defs/Biodiversity #2 - 4.10-18.20 (4v) 7.55
1169-1172 1118-1121 2009 Eagles 11.55
1173 1122 2009 Year of the Ox 1.25
1174 MS1123 2009 The Brandberg/Wildlife (ss/10v) 7.10
1175 MS1124 2009 First African Car Crossing Anniversary (ss) 2.35
1176-1178 1125-1127 2009 Horses of Namibia #1/5.30,8.00,Registered (3v) 8.75
1179 MS1128 2009 Centenary of DHPS (ss) 1.80
1180-1184 1129-1133 2009 Geckos 9.90
1185 1124a 2009 Horses of Namibia #2/Postcard Rate (1v) 1.35
1185 1124a 2009 Horses of Namibia #2/Postcard Rate (1v+lab) 2.25
1186 1134-1143 2010 Endangered Species (ss/10v) 10.05
1187 1144 2010 Independence Anniversary 0.65
1188 MS1145 2010 SAPOA/World Cup Soccer (ss/9v) 10.05
1189 1146-1151 2010 Birds/Bustards & Korhaans (ss/6v) 7.95
1190-1192 1152-1154 2010 Lighthouses 7.00
1193 MS1155 2010 Christuskirche Church Anniversary (ss) 1.35
1193A --- 2010 Personalized/Animals/Oryx (1v+tab) 1.60
1193A --- 2010 Personalized/Animals/Oryx (ms/5v+tabs) 8.50
1194-1197 1157-1160 2010 Caterpillars 12.45
1198 MS1156 2010 World Standards Day (ss) 1.10
1199-1203 1161-1165 2011 Animals/The Big Five 6.75
1204 MS1166 2011 Frogs (ss/4v) 5.75
1205 MS1168 2011 Road Safety (ss) 1.25
1206 MS1167 2011 Endangered Marine Life (ss/8v) 10.65
1207-1211 --- 2011 Personalized/Wildlife (5v+labs) 10.90
1211a --- 2011 Personalized/Wildlife (ss/5v+labs) 10.90
1212-1214 1169-1171 2011 Aloes 8.50
1215-1217 1172-1174 2011 Birds/Grebes 7.50
1218-1222 1175-1179 2011 Grasses 7.40
1224-1235 1180//1196 2012 Defs/Birds - 5c-$100 (12v) 41.35
1236-1238 1197-1199 2012 Bats (3v+labs) 4.50
1239-1242 1200-1203 2012 London Olympic Games 4.90
1243-1246 1204-1207 2012 Scorpions 5.60
1247-1248 MS1208-MS1209 2012 NAMPOST/TELECOM Anniversary (2 ss/2v) 3.10
1249 MS1210 2012 Gobabeb Training & Research Center (ss/3v) 3.75
1250-1253 1211-1214 2012 Mongooses 5.35
1254-1258 1185//1193 2013 Defs/Birds - 90c-$12 (5v) 5.40
1259-1263 1215-1219 2013 Beetles 10.65
1264-1265 MS1220-MS1221 2013 Children of Namibia (2 ss/6v) 8.50
1266 MS1222 2013 Environmental Education (ss) 1.35
1267 MS1223 2013 Travel by Donkey Cart (ss) 1.50
1268 1224 2013 J.Benson/Paralympist (standard mail) 0.65
1269 --- 2013 J.Benson/Paralympist (postcard rate) (1v+lab) 2.25
1269 --- 2013 J.Benson/Paralympist (postcard rate) (5v+labs) 11.70
1270-1274 1225-1229 2013 Large Antelopes of Namibia 5.75
1275-1279 1230-1234 2014 Traditional Wooden Vessels/Bowls 4.50
1280 MS1235 2014 Nocturnal Animals (ss/6v) 3.70
1281 1236 2014 My Country, My Pride 0.65
1282 MS1237 2014 My Country, My Pride (ss) 3.95
1283-1286 1238-1241 2014 Medium Size Antelopes 3.75
1287-1289 1242-1245 2014 Poisonous Snakes 3.75
1291-1292 1246-1247 2014 Chinese Navy Visit 1.25
--- MS1248 2014 Chinese Navy Visit (ss/2v) 2.10
1293 MS1249 2014 Kalahari Flora & Fauna (ss/10v) 10.35
1294-1298 1250-1254 2014 Kingfishers 8.50
1299 MS1255 2015 UNESCO World Heritage Site/Sand Sea (ss/3v) 2.80
1300 1257 2015 H.Geingob/President 0.65
1301 MS1256 2015 Independence 25th Anniversary (ss) 3.65
1302-1306 1258-1262 2015 Birds/Bee-Eaters 6.95
1307-1310 1263-1266 2015 Small Antelope 3.65
1311-1315 1267-1271 2015 Animals/Young Big Five 8.25
1316-1319 1272-1275 2015 Sharks 4.50
1320-1323 1276-1279 2015 Birds/Coursers 4.65
1324 MS1280 2015 Wildlife Conservation/HONG KONG '15 (ss/3v) 2.25
1325-1326 1281-1282 2016 Allgemeine Zeitung Anniversary/Newspaper 1.20
1326a MS1283 2016 Allgemeine Zeitung Anniversary/Newspaper (ss/2v) 1.40
1327-1329 1284-1286 2016 Birds/Whydahs 4.80
1330 MS1287 2016 Tortoises (ss/4v) 1.95
1331-1335 1288-1292 2016 Birds/Herons 4.15
1336 MS1293 2016 Forestry (ss/3v) 2.55
1337-1339 1294-1296 2016 Wild Dogs/Hyenas 2.85
1340-1342 2016 Wild Horses #2/Postcard Rate 2.75
1343 2017 Heroes/M.Ndemufayo (ss) 0.95
1344 2017 Namibia Scouting Centenary (ss) 0.55
1345-1347 2017 Birds/Barbets 2.95
--- BOOKLETS ---
--- SB3 1997 Bklt - 5.00 Butterflies 2.95
--- SB4 1997 Bklt - 5.00 Independence 3.20
--- SB5 1997 Bklt - 5.50 Waxbills/Birds 4.45
--- SB6 1997 Bklt - 5.00 Greetings/Flowers 3.90
--- SB7 1997 Bklt - 7.00 Greetings/Guineafowl 5.15
--- SB8 1997 Bklt - 5.00 Flora & Fauna/Love Birds 3.90
--- SB9 1997 Bklt - 12.00 Flora & Fauna/Leopard 3.35
--- SB10 1997 Bklt - 30.55 Flora & Fauna/Animals 10.30
--- SB11 1998 Bklt - 7.35 Owls of Namibia 5.00
--- SB12 1999 Bklt - 16.00 Yoka/Cartoon Snake (sa) 4.35
Click here ==>
NAMIBIA to see current inventory or to place an order
|
|