P.O. Box One
   New Baltimore
Michigan
48047
   USA

 
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Namibia (1990-2008)
A complete list (1990-2008) of Namibia postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2009 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 April 14, 2009 
 

Click here ==>  NAMIBIA    to see current inventory or to place an order

Scott #      SG #         Year  Description                                    Price
------------ ------------ ----  --------------------------------------------- ------
659-661      538-540      1990  Independence                                    3.00
662-665      541-544      1990  Landscapes                                      3.15
665a         ---          1990  Landscapes/Penny Black (ss)                     4.50
666-669      545-548      1990  Windhoek Centenary/Architecture                 2.65
670-673      549-552      1990  Farming                                         2.70
674-689      553-567      1991  Defs/Minerals - 1c-5r (15v)                    15.75
690-693      568-571      1991  Weather Service                                 2.05
694-697      572-575      1991  WWF/Zebras                                     11.40
(696a)       ---          1991  WWF/Zebras (ss)                                 8.25
698-701      576-579      1991  Mountains                                       2.20
702-705      580-583      1991  Tourist Camps                                   2.50
706-709      584-587      1992  Windhoek Conservatoir                           2.00
710-713      588-591      1992  Freshwater Angling/Fish                         2.55
(712a)       ---          1992  Freshwater Angling/Fish (ss)                    6.40
714-717      592-595      1992  Swakopmund Centenary                            2.40
717a         MS596        1992  Swakopmund Centenary (ss)                       3.00
718-721      597-600      1992  Barcelona Olympic Games                         2.30
721a         MS601        1992  Barcelona Olympic Games (ss)                    2.80
722-725      602-605      1992  Disabled Workers                                1.95
726-729      606-609      1993  NNF/Endangered Wildlife                         2.95
729a         MS610        1993  NNF/Endangered Wildlife (ss)                    3.60
730-733      611-614      1993  Cattle                                          1.80
(732a)       ---          1993  Cattle (ss)                                     4.70
734-737      615-618      1993  Desert                                          2.20
738-741      619-622      1993  SOS Child Care                                  2.40
742-754      623//648     1993  Defs/Butterflies - 5c-5.00 (14v)                9.75
                                ----------------------------------------        
742//754     623-635      1993  Defs/Butterflies (13v)                          9.45
745A         648          1994  Defs/Butterflies - NV (1v)                      0.40
                                ----------------------------------------        
742a,747a    707-708      1997  Defs/Butterflies - 5c,50c (sync) (2v)           0.90
755-758      636-639      1994  Costal Angling/Fish                             2.05
758a         MS640        1994  Costal Angling/Fish (ss)                        2.60
759-761      641-643      1994  Walvis Bay Territory                            2.05
762-765      644-647      1994  Flowers                                         1.95
766-769      649-652      1994  Storks                                          2.35
770-773      653-656      1994  Steam Locomotives                               3.30
(772a)       ---          1994  Steam Locomotives (ss)                          2.55
774-777      657-660      1995  Railway Centenary/Locomotives                   3.90
777a         MS661        1995  Railway Centenary/Locomotives (ss)              4.20
(777a)       ---          1995  Railway Centenary/Locomotives (ss) "Nov 96"     4.95
778          662          1995  Independence Anniversary                        0.40
779-782      663-666      1995  Fossils                                         2.40
(780a)       ---          1995  Fossils (ss)                                    3.25
783-786      667-670      1995  Finnish Missions                                2.50
787-790      671-674      1995  Traditional Jewelry                             2.20
791          MS675        1995  SINGAPORE '95/Warthog (ss)                      1.00
792          676          1995  United Nations                                  0.30
793-796      677-680      1996  Tourism                                         1.90
797-800      681-684      1996  Catholic Missions                               1.85
801          MS685        1996  CAPEX '96/Lynx (ss)                             0.85
802-803      686-687      1996  UNICEF                                          0.95
804-807      688-691      1996  Atlanta Olympic Games                           1.85
808-811      692-695      1996  Constellations                                  1.95
810a         MS696        1996  Constellations (ss)                             1.70
(810a)       MS706        1997  Constellations (ss) (1997 reprint)               .--
812-815      697-700      1996  Pottery                                         1.85
816-819      701-704      1997  Khauxas Ancient Ruins                           2.50
819A         MS705        1997  Year of the Ox/HONG KONG '97 (ss)               1.65
(819A)                    1997  Year of the Ox/HONG KONG '97 (ss) (reprint)     2.55
820          709          1997  UPU/H.von Stephen                               1.05
821-824      713-716      1997  WWF/Penguins                                    2.60
824A         MS717        1997  Penguins (ss)                                   2.85
825-828      718-721      1997  Wild Cats                                       1.75
(828a)       MS722        1997  Wild Cats (ss)                                  2.40
829          712          1997  Greetings/Guineafowl                            0.55
830-833      733-736      1997  Basket Work                                     2.10
834-835      710-711      1997  Defs/Waxbills/Birds - 50c,60c (2v)(ex-bklt)     0.55
836-845      723-732      1997  Defs/Flowers & Guineafowl (ex-bklt) (10v)       3.75
846          737          1997  Veterinary Association                          0.70
847          MS738        1997  Dinosaur/Triceratops (ss)                       2.20
848          739          1997  World Post Day                                  0.35
849-852      740-743      1997  Trees                                           1.80
853-870      749-766      1997  Defs/Flora & Fauna - 5c-10.00 (18v)(p.13.5)    11.95
(853-870)    749a-766a    1997  Defs/Flora & Fauna - 5c-10.00 (18v) (p.14)       .--
870B-870D    767-769      1997  Defs/Flora & Fauna (NV) (sa) (3v)               1.25
871-874      744-747      1997  Guineafowl/Christmas                            1.70
875          MS748        1997  Guineafowl/Christmas (ss)                       2.50
876          770          1997  J.Muafangejo/Artist                             0.40
877          771          1998  G.Taapopi/Educator                              0.30
878-881      782-785      1998  Large Wild Cats                                 3.40
881a         MS786        1998  Large Wild Cats (ss)                            3.75
882          787          1998  Narra Plant Cultivation                         0.95
883          788          1998  Water Awareness Day                             0.30
885          MS772        1997  Year of the Tiger (ss/6v)                       6.30
886          MS774        1997  Year of the Tiger/Calendar (ss/6v)              5.85
887          MS773        1997  Year of the Tiger (ss/1v)                       2.55
888          MS775        1997  Year of the Tiger/Calendar (ss/1v)              2.40
889-890      ---          1997  Return of Macao (2v)                            4.20
889-890      MS780        1997  Return of Macao (2 ms/3v)                      13.05
891-892      MS781        1997  Return of Macao (2 ss)                          5.25
892A         MS778        1997  Return of Hong Kong (ss/4v)                     5.25
893          MS779        1997  Return of Hong Kong (ss)                        2.40
894          MS776        1997  Shanghai Communique (ss/4v)                     4.95
895          MS777        1997  Shanghai Communique (ss)                        2.25
898-902      790-794      1998  Owls (5v) (ex-bklt)                             2.95
903-906      795-798      1998  Shells                                          3.55
906a         MS799        1998  Shells (ss)                                     3.75
908          MS800        1998  Marine Technology (ss)                          1.60
909          MS789        1998  Diana (ss)                                      1.95
910-913      802-805      1998  World Environment Day                           2.05
914          MS801        1998  Cheetah/Racing for Survival (ss)                1.95
915          MS807        1998  Animals with Young (ss)                         2.60
916          MS806        1998  World Cup Soccer (ss)                           1.90
917          808-817      1998  Caprivi Strip Flora & Fauna (ss/10v)            9.90
918          MS818        1998  Black Rhinocerus/ILSAPEX '98 (ss)               2.15
919          MS819        1998  Whales (ss)                                     1.95
920-921      820-821      1999  Animals - 1.80, 2.65 (2v)                       6.00
922-931      822-831      1999  Yoka/Snake #1 (10v) (ex-bklt) (sa)              4.80
932          MS832        1999  Windhuk/Ship (ss)                               1.90
933-934      833-834      1999  Gilders                                         2.00
935          MS835        1999  Yokathe Snake/IBRA '99 (ss)                     1.75
936-939      836-839      1999  Birds of Prey                                   3.15
940          MS844        1999  Mushrooms/PHILEXFRANCE '99 (ss)                 1.90
941-944      840-843      1999  Wetlands Birds                                  3.40
945-948      845-848      1999  Orchids/CHINA '99                               4.15
949          MS849        1999  Orchids/CHINA '99 (ss)                          2.10
950          MS850        1999  Owls/Stamp World Cup (ss)                       4.65
951          851          1999  J. Gertze                                       6.25
952          MS854        1999  Millennium (ss)                                 3.15
953          852          1999  Sunset                                          0.75
954          853          2000  Sunrise                                         0.80
955-958      855-858      2000  Ducks                                           4.65
959-962      859-862      2000  Defs/Flora/Fauna - NV-6.00 (4v) (surch)         3.50
963-964      863-864      2000  Independence/Flag/Children                      1.35
965-966      865-866      2000  Easter Passion Play                             1.40
967          MS867        2000  Desert Wildlife/LONDON '00 (ss/6v)              5.80
968-971      868-871      2000  Welwitschia Plants                              3.00
972          MS872        2000  Telescopes Project (ss)                         4.20
973-976      873-876      2000  Fruit Trees                                     3.55
977          MS877        2000  Yoka/Cartoon Snake #2 (ss)                      3.75
978-981      878-881      2001  Marine Anemones                                 3.70
982-985      882-885      2001  Civil Aviation/Airplanes                        5.40
986          886-895      2001  Energy Resources (ss/10v)                       6.15
987          896-905      2001  Highland Flora and Fauna (ss/10v)               6.00
988-989      906-917      2002  Tribal Women (2 ss/6v)                          3.95
988g-989g                 2002  Tribal Women (2 ss/6v) (text change)            7.50
990-993      918-921      2002  Birds                                           3.95
994-998      922-926      2002  Rivers                                          5.90
999          MS927        2002  Post Office Anniversary (ss/10v)                3.30
999k         MS928        2002  Post Office Anniversary (ss/10v)                3.30
999l         MS929        2002  Post Office Anniversary (ss/10v)                3.30
1000-1001    930-931      2002  Flora & Fauna - NV (2v) (surch)                 0.70
1002-1005    932-935      2002  AIDS Prevention                                 4.50
1006-1010    936-940      2003  Biological Discoveries                          7.65
1011-1014    941-944      2003  Rural Development                               5.65
1015-1017    945-947      2003  Drainage System                                 1.95
1018-1020    948-950      2003  National Monuments                              2.70
1021         MS951        2003  Geological Survey (ss)                          4.75
1022         MS952        2003  Philatelic Society (ss)                         4.75
1023         MS953        2003  Elephants/Award Issue (ss)                      2.80
1024-1027    954-957      2003  Vervet Monkeys/Year of the Monkey               6.30
1028         MS958        2003  Vervet Monkeys/HONG KONG '04 (ss)               1.75
1029-1033    959-963      2004  Honeybees                                       7.45
1034         MS964        2004  Honeybees (ss)                                  1.75
1035         965          2004  Anti-Colonial Resistance                        0.90
1036         MS966        2004  Anti-Colonial Resistance (ss)                   1.90
1037-1040    967-970      2004  Education                                       6.30
1041-1043    971-973      2004  Fishing Industry                                3.45
1044-1047    974-977      2004  Historic Buildings of Bethanie                  6.90
1048-1051    978-981      2004  Athens Olympic Games                            3.90
1051a                     2004  Athens Olympic Games (revised)                  2.65
1052         MS982        2004  SAPOA/Birds (ss/8v)                             8.40
1053         983          2005  Rotary International                            1.65
1054         984          2005  President Pohamba                               1.25
1055-1058    985-988      2005  Sunbirds                                        7.65
1059         MS989        2005  Sunbirds (ss)                                   3.30
1060-1063                 2005  Defs - NV (1.70-5.20) (surch) (4v)               .--
1064-1067    1013-1016    2005  Medicinal Plants                                3.75
1068-1070    1017-1019    2005  Crops                                           6.30
1071-1080                 2005  Defs - NV (1.70-50.00) (surch) (10v)             .--
1081-1084    1020-1023    2006  Birds/Sea Gulls                                 9.00
1085-1087    1024-1026    2006  Defs - 3.10 (3v) (surch)                         .--
1088-1092    1027-1031    2006  Dolphins                                        6.15
1093-1094    1032-1043    2006  Traditional Roles of Men (2 ss/6v)              6.10
1095-1096    1044-1045    2006  Defs - (3.30) (2v) (surch)                       .--
1097-1099    1046-1048    2006  River Views                                     7.65
1100-1102    1049-1051    2006  Otavi Mines and Railroad                        3.55
1103         1052         2006  Otjiwarongo Centenary                           0.95
1104-1115    1053-1064    2007  Defs/Biodiversity - 5c-50.00 (12v)             27.40
1116-1118    1065-1067    2007  Etosha National Park                            6.75
1119         MS1068       2007  Etosha National Park (ss/10v)                   6.85
1120-1123    1069-1072    2007  Dragonflies                                     4.55
1124         MS1073       2007  Dragonflies (ss)                                1.70
1125-1128    1074-1077    2007  Trees of Namibia/Corkwood                       4.20
1129-1131    1078-1080    2007  Indigenous Flowers                              6.20
1132-1140    1081-1089    2007  Defs/Animals - NV (2.00-16.50) (surch) (9v)      .--
1141         MS1090       2007  SAPOA/National Animals (ss) (black name)        2.90
1142         (MS1090)     2007  SAPOA/National Animals (ss) (silver name)       2.90
1143-1147    1091-1095    2008  Weaver Birds                                    7.10
1148-1150    1096-1098    2008  Euphorbia Flowers                               7.55
1149a        1097a        2008  Euphorbia Flowers -  6.45  (corrected Latin)    1.80
1151         MS1099       2008  Diamond Industry (ss)                           1.90
1152         1100-1105    2008  Traditional Houses (ss/6v)                      2.95
1153-1155    1106-1108    2008  UNESCO World Heritage Site/Rock Art             4.80
1156         MS1109       2008  UNESCO World Heritage Site/Rock Art (ss)        1.55
             1110-1113    2008  Ediacaran Fossils                              10.95
             1114-1117    2008  Beijing Olympics                                3.20
                          2008  Defs/Biodiversity #2 - 4.10-REG (4v)            6.65
                          2008  Defs/Biodiversity - 5c-50.00 (12v) (new wmk)   21.10
                          2009  Eagles                                          6.95
                                                                                
                                BOOKLETS                                        
---          SB1          1985  Bklt - 1.20 Buffalo                             7.15
---          SB2          1986  Bklt - 1.20 Buffalo (small)                     7.15
---          SB3          1997  Bklt - 5.00 Butterflies                         2.75
---          SB4          1997  Bklt - 5.00 Independence                        4.10
---          SB5          1997  Bklt - 5.50 Waxbills/Birds                      3.35
---          SB6          1997  Bklt - 5.00 Greetings/Flowers                   2.75
---          SB7          1997  Bklt - 7.00 Greetings/Guineafowl                4.15
---          SB8          1997  Bklt - 5.00 Flora & Fauna/Love Birds            3.95
---          SB9          1997  Bklt - 12.00 Flora & Fauna/Leopard              3.60
---          SB10         1997  Bklt - 30.55 Flora & Fauna/Animals             11.60
---          SB11         1998  Bklt - 7.35 Owls of Namibia                     4.00
---          SB12         1999  Bklt - 16.00 Yoka/Cartoon Snake                 5.55

Click here ==> NAMIBIA  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 12/21/09                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927