Scott # SG # Year Description Price
------------ ------------ ---- ---------------------------------------- ------
62-65 64-67 1949 UPU 1.75
66-76 68-78 1953 Defs/Sailing Canoes - 5c-5fr (11v) 27.85
77 79 1953 QEII Coronation 0.70
78-81 80-83 1956 Condominium Anniversary 0.75
82-92 84-94 1957 Defs/Views - 5c-5fr (11v) 20.80
93 95 1963 FFH 0.70
94-95 96-97 1963 Red Cross 0.75
96-107 98//109 1963 Defs - 5c-5fr (13v) 45.60
----------------------------------------
98//105 100//107 1963 Defs - 15c-2fr (4v) 6.80
97//106 99//108 1965 Defs - 10c-3fr (4v) 13.50
96//104 98//106 1966 Defs - 5c,25c,1fr (3v) 3.75
103A 129 1967 Defs - 60c Fish (1v) 1.75
107 109 1967 Defs - 5fr (1v) 20.95
----------------------------------------
108-109 110-111 1965 ITU 0.75
110-111 112-113 1965 ICY 0.40
112-115 114-117 1966 W.Churchill 1.70
116-117 118-119 1966 World Cup Soccer 0.80
118-119 120-121 1966 WHO 0.65
120-122 122-124 1966 UNESCO 1.40
123-126 125-128 1967 Pacific War 2.20
127-129 130-132 1968 Bougainville's Voyage 0.90
130-131 133-134 1968 Concorde/Airplanes 1.75
132 135 1969 Timber Industry 0.25
132 135 1969 Timber Industry (ms/9v) 2.75
133-134 136-137 1969 South Pacific Games 0.70
135-137 138-140 1969 Land Divers 1.10
138 141 1970 UPU Headquarters 0.70
139-140 142-143 1970 Free French/C.DeGaulle 1.45
141 144 1970 Defs - 35c/20c (surch) 0.60
142-143 145-146 1970 Christmas 0.55
144-145 147-148 1971 Death of C.DeGaulle (ovpt) 1.15
146-147 149-150 1971 South Pacific Games 0.60
148 151 1971 Royal Society Expedition 0.55
149-150 152-153 1971 Christmas 0.70
151-154 154-157 1972 Airplanes 2.70
155-166 158-169 1972 Defs/Artifacts/Sea Shells - 5c-5fr (12v) 26.95
167-168 170-171 1972 Christmas 0.65
169-170 172-173 1972 Silver Wedding 0.60
171-174 174-177 1973 Orchids 3.45
175-176 178-179 1973 New Wharf 1.00
177-178 180-181 1973 Tanna Island 1.80
179-180 182-183 1973 Christmas 0.65
181-182 188-189 1974 Royal Visit (ovpt) 1.50
183-186 184-187 1974 Wildlife 7.90
187-188 190-191 1974 New Post Office (pr) 0.90
189-192 192-195 1974 Island Discovery/Capt.J.Cook (s/3v+1v) 7.50
193 196 1974 UPU Centenary 0.55
194-195 197-198 1974 Christmas 0.70
196 199 1975 Defs - 10fr Bull 9.60
197-200 200-203 1975 Scout Jamboree 5.60
201-203 204-206 1975 Christmas/Michelangelo Sculpture 2.15
204 207 1976 Commercial Flight of Concorde 8.70
205-207 208-210 1976 Telephone Centenary 1.75
208-210 211-213 1976 Representative Assembly 2.25
211-213 214-216 1976 Christmas 1.80
214-216 217-219 1977 Silver Jubilee 0.90
217-229 220-232 1977 Defs - 5fr-200fr (13v) (Paris surch) 37.90
-----------------------------------
--- 233-241 1977 Defs - 5fr-500fr (9v) (local surch) .--
--- 240a 1978 Defs - 200fr (T-II) (local surch) .--
--- --- 1977 Defs - 50fr, 100fr (2v) (local surch) .--
--- 238a 1978 Defs - 35fr (T-II) (local surch) .--
-----------------------------------
238-250 242-254 1977 Defs/Maps - 5fr-500fr (13v) 15.45
----------------------------------------
238//249 242//253 1977 Defs/Maps - 5fr-200fr (5v) 5.90
240//245 244//249 1977 Defs/Maps - 15fr-40fr (4v) 1.55
239//250 243//254 1978 Defs/Maps - 10fr-500fr (4v) 8.70
----------------------------------------
251-253 255-257 1977 Christmas 1.05
254-257 258-261 1978 Flight of Concorde 4.05
258 262a 1978 QEII Coronation (ss) 3.10
259-262 265-268 1978 Christmas 1.30
263-264 269-270 1979 Internal Self Government (surch) 0.90
265-267 271-273 1979 R. Hill 0.90
266a MS274 1979 R. Hill (ss) 1.00
268-271 275-278 1979 Festival of Arts 1.05
272-275 279-282 1979 Christmas/Year of the Child 1.00
276-279 283-286 1980 Birds 4.05
POSTAGE DUE ISSUES
J11-J15 D11-D15 1953 Postage Dues - 5c-1fr (ovpt) (5v) 22.70
J16-J20 D16-D20 1957 Postage Dues - 5c-1fr (ovpt) (5v) 7.95
BOOKLETS
--- SB1 1980 Bklt - 200fr 19.60
|