Scott # SG # Year Description Price
------------ ------------ ---- --------------------------------------------- ------
71-72 60-61 1946 Peace/Victory 0.70
73-74 62-63 1948 Silver Wedding 7.70
75-78 64-67 1949 UPU 2.70
79 68 1953 QEII Coronation 0.40
80-91 69//80 1953 Defs - 1/2d-1.00 (12v) .--
92 81 1956 Royal Visit (ovpt) 0.35
93 72c 1956 Defs - 2p (T-I) .--
93b 72cb 1957 Defs - 2p (T-II) .--
94 82 1958 Founding of Victoria 0.35
95-96 83-84 1959 Self-Government 0.70
97-100 85-88 1960 Independence 0.80
101-113 89-101 1961 Defs - 1/2d-1.00 (13v) 22.00
114-117 102-105 1961 UPU Admission 1.50
118-122 106-110 1961 Independence Anniversary 1.45
123-127 111-115 1962 Lagos Conference 1.00
128-131 116-119 1962 WHO/Malaria 1.05
132-133 120-121 1962 Independence Anniversary 1.75
134-137 122-125 1962 International Trade Fair 1.05
138-140 126-128 1962 Parliamentary Conference 0.70
141-142 129-130 1963 Freedom From Hunger 2.60
143-144 131-132 1963 Peaceful Use of Outer Space 0.55
145-146 133-134 1963 Boy Scout Jamboree 0.95
146a MS134a 1963 Boy Scout Jamboree (ss) 1.65
147-149 135-137 1963 Red Cross 2.55
149a MS137a 1963 Red Cross (ss) 12.80
150-152 138-140 1963 Independence Day 0.90
153-156 141-144 1963 Human Rights 1.05
157-158 145-146 1964 UNESCO/Nubia Monuments 3.00
159-161 147-149 1964 J.F.Kennedy 2.55
161a MS149a 1964 J.F.Kennedy (ss) 9.40
162-164 150-152 1964 Republic Anniversary 1.10
165-168 153-156 1964 Tokyo Olympics 2.70
168a MS156a 1964 Tokyo Olympics (ss) 4.15
169-172 157-160 1965 Boy Scouts 1.35
172a MS160a 1965 Boy Scouts (ss) 7.15
173-174 161-162 1965 Quiet Sun Year 0.55
175-177 163-165 1965 ITU 7.35
178-180 166-168 1965 ICY 17.30
181-183 169-171 1965 Republic Anniversary 1.95
184-197 172-185 1965 Defs/Animals - 1/2d-1.00 (14v) .--
--------------------------------------------
184//185 172//173 1965 Defs/Animals - 1/2d,1d (2v) .--
186//197 174//185 1966 Defs/Animals - 1.5d-1.00 (9v) .--
187 175 1966 Defs/Animals - 2d (1v) .--
188/191 176//179 1966 Defs/Animals - 3d,9d (2v) .--
--------------------------------------------
187a 231 1970 Defs/Animals - 2d Weaver (white) .--
189a 177 1966 Defs/Animals - 4d Leopard (p.12.5x12) .--
189b 232 1971 Defs/Animals - 4d Leopard (wide) .--
-----------------------------------------
198 186 1966 Commonwealth Meeting (ovpt) 0.45
199-200 187-188 1966 YWCA 0.45
201-203 189-191 1966 Republic Anniversary 1.75
204-206 192-194 1966 UNESCO 6.10
207-208 198-199 1967 Hydrological Decade 1.15
209-210 200-201 1967 Meteorological Day 1.20
211-213 202-204 1967 Republic Anniversary 2.35
214-215 205-206 1967 Rinderpest Eradication 1.00
216-217 207-208 1968 WHO 0.75
218-219 209-210 1968 Human Rights Year 0.70
220-221 211-212 1968 Republic Anniversary 0.45
222-223 213-214 1968 Mexico City Olympics 0.70
224-225 215-216 1969 Philatelic Service 0.45
226-227 217-218 1969 General Gowon Wedding 1.10
228-229 233-234 1969 African Development Bank 0.45
230-231 235-236 1969 International Labor Organization 0.75
232-234 237-239 1969 African Tourism Year 1.85
235-238 240-243 1970 End of Civil War 0.85
239-240 244-245 1970 UPU Headquarters 0.75
241-242 246-247 1970 United Nations 0.50
243-250 248-255 1970 Independence Anniversary 3.70
251-254 256-259 1971 Racial Equality 0.70
255-257 260-262 1971 Antiquities 0.85
258-267 220-230 1969 Defs - 1d-5sh (10v) (redrawn) .--
-------------------------------------
258//261 220//224 1969 Defs - 1d,2d,4d (3v) .--
260 223 1971 Defs - 3d (1v) .--
262//265 225//228 1971 Defs - 6d,1/3d (2v) .--
263 226 1970 Defs - 9d (1v) .--
264 227 1971 Defs - 1sh (1v) .--
266//267 229//230 1972 Defs - 2/6d, 5sh (2v) .--
--------------------------------------------
(259) 222a 1971 Defs - 2d small .--
(260) 223a 1971 Defs - 3d large .--
(261) 224a 1971 Defs - 4d small .--
--------------------------------------------
270-272 263-265 1971 UNICEF 0.55
273-276 266-269 1971 Earth Satellite Station 1.95
277-279 270-272 1972 All-Africa Trade Fair 0.55
280-283 273-276 1972 Drive on Right Campaign 6.55
284-286 277-279 1972 Festival of Arts 1.20
287-290 307-310 1973 All-Africa Games 2.50
291-307 290//306 1973 Defs - 1k-2n (17v) .--
----------------------------------------
291a-306a 280//289 1973 Defs - 1k-1n (12v) (photo) .--
291c-307a 338//354 1975 Defs - 1k-2n (14v) (wmk) .--
----------------------------------------
280-289 1973 Defs - 1k-1n (10v) (photo) .--
290-306 1973 Defs - 1k-2n (16v) (litho) .--
308-310 311-313 1973 OAU Anniversary 1.20
311-312 315-316 1973 IMO/WMO Centenary 1.75
313-316 317-320 1973 Ibadan University 1.45
317-320 321-324 1974 Stamp Centenary 3.70
321-323 325-327 1974 UPU 5.25
324-326 328-330 1974 Freedom From Hunger 1.65
327-330 331-334 1975 Telex Network 1.30
331-333 335-337 1975 Women's Year 2.80
334-336 355-357 1976 A.Bell/Telephone 1.60
337-339 358-360 1976 Primary Education 1.45
340-344 361-365 1976 Festival of Arts & Culture (6v) 3.40
-------------------------------------------
340//343 361//344 Festival of Arts & Culture - 5k,18k (2v) .--
341//344 362//365 Festival of Arts & Culture -10k,12k,30k (4v) .--
-------------------------------------------
345-347 366-368 1977 M.Muhammed Death Anniversary 1.45
348-351 369-372 1977 Boy Scout Jamboree 3.40
352-354 373-375 1977 Lagos Trade Fair 1.30
355-358 376-379 1978 Technical Cooperation Conference 1.20
359 380 1978 Telecommunication Day 0.80
360-362 381-383 1978 Operation Feed the Nation 1.00
363-366 384-387 1978 Eradication of Smallpox 1.80
367-370 388-391 1978 Antiquities 1.30
371 392 1978 Anti-Apartheid Year 0.40
372-373 393-394 1978 Powered Flight/Airplanes 0.85
374 395 1979 Airport Opening 0.50
375 396 1979 Philatelic Service 0.35
376-378 397-399 1979 Year of the Child 0.90
379-380 400-401 1979 Education Bureau 0.65
381 402 1979 International Radio Committee 0.30
382 403 1979 Economic Commission 0.30
383-384 404-405 1980 African Cup/Soccer 0.90
385-388 406-409 1980 Moscow Olympic Games 1.35
389-390 410-411 1980 OPEC Anniversary 1.00
391-393 412-414 1980 Railways 4.05
394-395 415-416 1980 World Standards Day 0.70
396-398 417-420 1980 ECOWAS Anniversary (4v) 1.55
399-400 421-422 1981 Year of the Disabled Persons 0.70
401-404 423-426 1981 World Food Day 1.65
405-406 427-428 1981 Anti-Apartheid Movement 1.15
407-408 429-430 1982 Boy Scouts 1.90
409-411 431-433 1982 R.Koch/Tuberculosis 1.65
412-415 434-437 1982 Human Environment Conference 1.45
416-419 438-441 1982 Butterflies 3.45
420-423 442-445 1982 National Museum 1.90
424-425 446-447 1983 Family Day 0.85
426-429 448-451 1983 Commonwealth Day 1.80
430-432 452-454 1983 Youth Service Corps 1.35
433-436 455-458 1983 World Communications Year 1.90
437-440 459-462 1983 Fishery Resources 1.90
441-443 463-465 1983 Boys' Brigade 4.10
444-446 466-468 1984 Stop Polio Campaign 1.50
447-450 469-472 1984 Wildlife 2.55
451-453 473-475 1984 Central Bank 1.40
454-457 476-479 1984 Los Angeles Olympic Games 1.80
458-461 480-483 1984 African Development Bank 2.70
462-465 484-487 1984 Birds 8.80
465A-465B 488-489 1984 ICAO/Airplanes 2.40
466-467 490-491 1985 War Against Indiscipline 1.20
468-470 492-494 1985 Youth Year 1.55
471-472 500-501 1985 OPEC Anniversary 2.80
473-476 495-498 1985 Independence Anniversary 2.65
476a MS499 1985 Independence Anniversary (ss) 5.95
477-480 502-505 1985 World Tourism Day 2.10
481-483 506-508 1985 United Nations Membership 1.95
484-487 509-512 1986 Reptiles 2.15
488-500 513-525 1986 Defs/Nigerian Life - 1k-2n (14v) 3.80
501-502 526-527 1986 International Peace Year 0.85
503-506 528-531 1986 Insects 2.85
506a MS532 1986 Insects (ss) 5.65
507-510 533-536 1986 UNESCO/Child Campaign 2.25
511-512 537-538 1986 International Affairs Conference 1.50
513-516 539-542 1987 Seashells 6.60
517-520 543-546 1987 Flowers 0.75
521-524 547-550 1987 Womens' Hairstyles 0.80
525-526 551-552 1987 Homeless 0.40
527-528 553-554 1988 Red Cross/Red Crescent 1.90
529-531 555-557 1988 WHO 1.75
532-533 558-559 1988 OAU Anniversary 0.40
534-537 560-563 1988 Shrimp 2.10
537a MS564 1988 Shrimp (ss) 2.55
538-540 565-567 1988 Seoul Olympic Games 0.90
541-544 568-571 1988 Security Printing Anniversary 1.35
545-548 572-575 1989 Musical Instruments 1.50
549-552 576-579 1989 African Development Bank 0.95
553-554 580-581 1989 Girl Guides 1.05
555-558 582-585 1989 Traditional Costumes 1.55
559-560 586-587 1990 Pan African Postal Union 0.70
----------------------------------------
560A-560D 525c-525f 1990 Defs/Nigerian Life - 20n-500n (4v) .--
--- 523a-525e 1992 Defs/Nigerian Life - 50n-100n (6v) (no wmk) .--
--- 525b 1992 Defs/Nigerian Life - 10n (1v) .--
----------------------------------------
561-564 588-591 1990 Pottery 0.80
564a MS592 1990 Pottery (ss) 2.10
565-566 593-594 1990 Literacy Year 0.45
567-570 595-598 1990 OPEC Anniversary 0.80
571-574 599-602 1990 Wildlife 3.75
574a MS603 1990 Wildlife (ss) 4.20
575-577 604-606 1991 Guineaworm Eradication Day 0.75
578-580 607-609 1991 OAU Meeting 0.60
581-582 610-611 1991 Economic Community Meeting 0.80
583-586 612-615 1991 Fish 1.50
586a MS616 1991 Fish (ss) 2.75
587-588 617-618 1991 Telecommunications Exhibit 0.70
589-592 619-622 1992 Barcelona Olympic Games #1 1.40
592a MS623 1992 Barcelona Olympic Games #1 (ss) 3.90
593 624 1992 Barcelona Olympic Games/Soccer #2 0.60
594-597 625-628 1992 World Health Day 1.20
597a MS629 1992 World Health Day (ss) 1.50
598-601 633-636 1992 Tropical Agriculture 1.10
601a MS637 1992 Tropical Agriculture (ss) 2.35
602-603 630-631 1992 OLYMPHILEX '92 0.70
603a MS632 1992 OLYMPHILEX '92 (ss) 2.10
604-607 638-641 1992 Women's Development Center 1.10
608-611 647-650 1992 Traditional Dances 1.10
611a MS651 1992 Traditional Dances (ss) 2.25
612-615 642-645 1992 Nutrition Conference 1.10
615a MS646 1992 Nutrition Conference (ss) 2.25
615A-615E 652//655 1992 Defs/Animals - 1.50n-30n (5v) .--
616-619 656-659 1993 World Environment Day 2.35
620-623 660-663 1993 National Museums & Monuments 1.70
624-627 664-667 1993 Orchids 2.20
627a MS668 1993 Orchids (ss) 3.30
628-629 669-670 1994 Year of the Family 1.50
630-633 671-674 1994 Philatelic Service 2.25
634-637 675-678 1994 Nigerian Stamp Anniversary 2.25
638 679 1994 PHILAKOREA '94 2.85
638a MS680 1994 PHILAKOREA '94 (ss) 4.90
639-642 681-684 1994 Crabs 2.85
643-644 685-686 1994 African Development Bank 2.80
645-648 687-690 1995 Posts & Telecommunications Corp. 1.65
653-656 691-694 1995 Family Support Program 1.65
657-658 695-696 1995 First Nigerian Telephone 1.50
659-660 697-698 1995 FAO 3.05
661-664 699-702 1995 United Nations 1.65
665-668 703-706 1996 Niger Dock 6.20
669-670 707-708 1996 ECOWAS Anniversary 3.40
671-674 709-712 1996 Atlanta Olympic Games 6.20
675 713 1996 ISTANBUL '96 2.85
676-679 714-717 1996 Mushrooms 6.55
680-681 718-719 1996 UNICEF Anniversary 3.25
682-683 720-721 1996 Literacy Commission 3.00
684-687 722-725 1998 Soccer World Cup 5.50
688-690 728-730 1998 ECOMOG 7.90
691-694 731-734 1999 Railway Corporation 5.50
694A --- 1999 Rain Forest (1v) .--
695-696 726-727 1998 Ibadan University 2.80
697-700 742-745 1999 Environmental Protection (p.13) 5.30
(697//700) 742a,745a 1999 Environmental Protection (p.14) (2v) .--
701-702 746-747 1999 NICON Insurance Corporation 2.35
703-706 748-751 2000 New Millennium #1 2.10
707-708 752-753 2000 Meteorological Organization 1.05
709-712 754-757 2000 Return to Democracy 3.25
712a MS758 2000 Return to Democracy (ss) 5.60
713-716 759-762 2000 Sydney Olympic Games 3.25
716a MS763 2000 Sydney Olympic Games (ss) 5.60
717-721 764-768 2000 Independence Anniversary 3.75
722-725 769-772 2001 Fruit 3.00
726-729 773-776 2001 Newspaper/Daily Times 3.25
730-737 777-784 2001 Defs/Wildlife - 10n-100n (8v) 7.60
(734) 781a 2004 Defs/Wildlife - 30n (1v) (p.14) .--
732a,736a 779a,783a 2005 Defs/Wildlife - 20n,50n (p.13) .--
738 785 2001 Year of Dialogue 0.85
739-742 786-789 2002 New Millennium #2 3.00
743-746 790-793 2002 Cash Crops 2.55
747-750 794-797 2002 World Cup Soccer 2.70
751-752 798-799 2003 AIDS Day 1.70
752a 2003 AIDS Day (ss) 2.10
753-754 800-801 2003 Universal Basic Education 1.95
755-758 802-805 2003 All Africa Games/Sports 2.50
758a MS806 2003 All Africa Games/Sports (ss) 2.85
759-762 809-812 2003 WWF/Jackel (4v) 3.90
759-762 809-812 2003 WWF/Jackel (b/4v) 4.35
763-764 807-808 2003 Heads of Government Meeting 1.95
765-766 813-814 2004 Athens Olympic Games 2.85
767-770 815-818 2004 Children's Day 5.80
770a MS819 2004 Children's Day (ss) 5.90
771-772 820-821 2005 Rotary International 3.30
772a MS822 2005 Rotary International (ss) 2.50
773-776 823-826 2005 Stamp Anniversary 6.10
777-779 827-829 2005 Information Society UN Summit 2.80
780-782 830-832 2006 Writers (3v) 1.65
783-788 833-838 2006 Scholars/Personalities (6v) 7.75
839-840 2006 Commonwealth Parliamentary Conference .--
MS841 2006 Commonwealth Parliamentary Conference (ss) .--
792-793 842-843 2006 QEII 80th Birthday 1.05
794-795 844-845 2006 A.Darego/Miss World 2001 1.10
796-797 846-847 2006 Abuja Anniversary 1.05
798 848 2006 OPEC Conference 0.80
799-800 849-850 2007 M.Park/Explorer 1.05
801 851 2007 Black and African Arts Festival 0.80
2008 Beijing Olympic Games 2.30
2008 WWF/Gorillas 5.25
2008 Anti-Corruption Campaign 2.65
SEMI POSTAL ISSUES
B1-B3 195-197 1966 Red Cross 2.90
B4 314 1973 Leprosy/A.Hansen 0.55
B5-B10 735-740 1999 FIFA Soccer 4.15
B10a MS741 1999 FIFA Soccer (ss) 4.20
POSTAGE DUE ISSUES
J1-J5 D1-D5 1959 Postage Dues - 1d-1sh (5v) 2.95
J6-J10 D6-D10 1961 Postage Dues - 1d-1sh (5v) 1.45
J11-J14 D11-D14 1973 Postage Dues - 2k-10k (4v) 0.85
J15-J17 D11a-D14a 1987 Postage Dues - 2k-10k (3v) (roul 9) 17.30
BOOKLETS
--- SB8 1957 Bklt - 2/- green cover 47.40
--- SB8a 1957 Bklt - 2/- green cover (new pane) .--
--- SB9 1957 Bklt - 10/- buff cover .--
--- SB10 1963 Bklt - 2/- green cover .--
--- SB11 1963 Bklt - 10/6 buff cover .--
--- SB12 1966 Bklt - 3/- green cover .--
--- SB13 1993 Bklt - 35n Orchids .--
|
Click here ==> NIGERIA to see current inventory or to place an order
|
|