Stanley Lisica
 Mint postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Niue (1946-2007)
A complete list (1946-2007) of Niue  postage stamps, souvenir sheets (miniature sheets), and booklets.

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2008 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 March 6,  2008 
 

Click here ==>  NIUE    to see current inventory or to place an order

Scott #       SG #          Year  Description                                    Price
------------  ------------  ----  --------------------------------------------- -------
90-93         98-101        1946  Peace/Victory                                   1.10
94-103        113-122       1950  Defs - 1/2d-3sh (10v)                          13.60
104-105       123-124       1953  QEII Coronation                                 1.65
106-115       125-134       1967  Defs - 1/2c-30c (10v) (surch)                   3.40
116-119       135-138       1967  NZ Coat of Arms - 25c-2.00 (p.14)               3.45
116a-119a     135a-138a     1967  NZ Coat of Arms - 25c-2.00 (p.11)              38.00
120           139           1967  Christmas                                       0.30
121           140           1969  Christmas                                       0.30
122-131       141-150       1969  Defs/Flowers - 1/2c-30c (10v)                   4.00
132-134       151-153       1969  Crabs                                           1.00
135           154           1970  Christmas                                       0.35
136-138       155-157       1970  Airport Opening                                 0.60
139-141       158-160       1971  Birds                                           1.65
142           161           1971  Christmas                                       0.35
143-146       162-165       1971  People of Niue                                  0.65
147-150       166-169       1972  South Pacific Arts Festival                     0.90
151-154       170-173       1972  South Pacific Commission                        0.85
155           174           1972  Christmas                                       0.35
156-159       175-178       1973  Fish                                            1.85
160-162       179-181       1973  Christmas/Flowers                               0.60
163-166       182-185       1974  Visit of Capt.J.Cook                            1.20
167-170       186-189       1974  Self Government                                 0.80
171-173       190-192       1974  Christmas                                       0.55
174-176       193-195       1975  Christmas/Children's Art                        0.55
177-178       196-197       1975  Tourist Hotel Opening                           0.40
179-188       198-207       1976  Defs/Food Gathering - 1c-2.00  (10v)            3.45
189-191       208-210       1976  Utilities Services                              0.55
192-193       211-212       1976  Christmas                                       0.40
194-195       213-214       1977  Silver Jubilee                                  2.80
195a          MS215         1977  Silver Jubilee (ss)                             2.65
196-198       216-218       1977  Social Services                                 0.60
199-202       219-222       1977  Christmas/P.Rubens                              1.50
202a          MS223         1977  Christmas/P.Rubens (ss)                         1.85
203-213       224-234       1977  Defs - 12c-3.20 (11v) (surch)                   8.15
214-218       235-239       1978  Discovery of Hawaii                             4.30
218a          MS240         1978  Discovery of Hawaii (ss)                        4.45
219-220       241-242       1978  Easter                                          0.65
220a          MS243         1978  Easter (ss)                                     1.00
221           245-247       1978  QEII Coronation (ss/6v)                         3.55
221d          MS248         1978  QEII Coronation (ss/3v)                         2.70
222-231       249-258       1978  Defs/Food Gathering - 12c-4.20 (10v)            6.20
232-234       259-261       1978  Christmas/A. Durer                              1.30
234a          MS262         1978  Christmas/A. Durer (ss)                         1.65
235-236       274-275       1979  Easter                                          0.90
236a          MS276         1979  Easter (ss)                                     1.65
237-240       278-281       1979  IYC                                             2.05
240a          MS282         1979  IYC (ss)                                        2.85
241-245       284-293       1979  R.Hill (prs)                                    4.60
245a          MS294         1979  R.Hill (ss)                                     4.70
251-254       295-298       1979  Capt.J.Cook Bicentenary                         3.85
254a          MS299         1979  Capt.J.Cook Bicentenary (ss)                    3.80
255-257       300-302       1979  Moon Landing                                    1.65
257a          MS303         1979  Moon Landing (ss)                               1.90
258-261       304-307       1979  Christmas                                       1.35
261a          MS308         1979  Christmas (ss)                                  1.75
262-264       331-333       1980  Easter                                          1.15
265-268       336-351       1980  Pacific Arts Festival (4 s/4v)                  4.00
268e-268h     MS352         1980  Pacicic Arts Festival (4 ss)                    5.10
281-285       353-362       1980  ZEAPEX '80 (ovpt) (prs)                         5.10
291           364           1980  Queen Mother Birthday                           1.10
292           MS365         1980  Queen Mother Birthday (ss)                      2.45
293-296       366-373       1980  Moscow Olympic Games (prs)                      2.70
301-304       375-378       1980  Christmas                                       1.15
304a          MS379         1980  Christmas (ss)                                  1.30
317-334       381-410       1981  Defs/Flowers - 2c-10.00 (12 prs+6v)            45.45
                                  ----------------------------------------        
317-322       381//392      1981  Defs/Flowers - 2c-25c (prs)                     2.30
323-328       393//404      1981  Defs/Flowers - 30c-80c (prs)                    8.25
329-331       405-407       1981  Defs/Flowers - $1,$2,$3 (3v)                    8.35
332-333       408-409       1982  Defs/Flowers - $4,$6 (2v)                      13.35
334           410           1982  Defs/Flowers - $10 (1v)                        13.50
                                  ----------------------------------------        
337-339       425-427       1981  Easter                                          2.10
340-342       430-432       1981  Charles & Diana Wedding                         2.30
342a          MS433         1981  Charles & Diana (ss)                            3.10
343-345       434-442       1981  World Cup Soccer (3 s/3v)                       3.60
346-349       448-451       1981  Christmas/Rembrandt                             3.75
349a          MS452         1981  Christmas/Rembrandt (ss)                        3.80
350-353       MS453         1981  Christmas/Rembrandt (4 ss)                      3.85
354-356       454-456       1982  Diana Birthday                                  4.05
356a          MS457         1982  Diana Birthday (ss/3v)                          6.55
357-359       458-463       1982  Birth of William #1 (ovpt)                      5.40
(357-359)     458a-463a     1982  Birth of William #1 (prs) (ovpt)               12.80
359a          MS464         1982  Birth of William #1 (ss) (ovpt)                 8.20
359B-359D     465-467       1982  Birth of William #2 (ovpt)                      6.75
359De         MS468         1982  Birth of William #2 (ss) (ovpt)                 7.40
360-363       469-472       1982  Christmas                                      10.95
363a          MS474         1982  Christmas (ss/4v)                               7.40
364-367       MS473         1982  Christmas (4 ss)                               11.20
368-371       475-478       1983  Commonwealth Day (b/4v)                         3.20
372-374       479-481       1983  Boy Scouts                                      3.40
375           MS482         1983  Boy Scouts (ss/3v)                              3.55
376-378       483-485       1983  Scout Jamboree (ovpt)                           3.30
379           MS486         1983  Scout Jamboree (ovpt) (ss)                      3.75
380-388       487-495       1983  Whales (9v)                                    25.95
389-394       496-501       1983  Manned Flight                                   8.25
394a          MS502         1983  Manned Flight (ss)                              6.85
395-399       503-507       1983  Christmas/Paintings/Raphael                     7.55
400           MS508         1983  Christmas/Paintings/Raphael (ss/5v)             4.20
401-405       MS522         1983  Christmas/Paintings/Raphael (5 ss)              7.90
406-413E      509-521       1983  Defs - 52c-3.70 (4 prs+5v) (surch)             28.95
414-416       523-525       1984  Communications Year                             2.35
416a          MS526         1984  Communications Year (ss)                        2.10
417-431A      527-542       1984  Defs/Flowers - 12c-8.30 (16v)                  43.90
                                  -------------------------------------           
417-426       527-526       1984  Defs/Flowers - 12c-1.05 (10v)                   7.65
427-429       537-539       1984  Defs/Flowers - 1.75,2.30,3.90 (3v)             10.65
430-431       540-541       1984  Defs/Flowers - 5.00,6.60 (2v)                  14.95
431A          542           1984  Defs/Flowers - 8.30 (1v)                       11.00
                                  -------------------------------------           
432-436       547-551       1984  Los Angeles Olympic Games                       3.45
437-444       552-559       1984  AUSIPEX '84/Animals (8v)                       13.80
445           MS560         1984  AUSIPEX '84/Animals (ss/2v)                     5.55
445c          MS566         1984  AUSIPEX '84/Animals (ss/6v)                     5.80
445d          MS567         1984  AUSIPEX '84/Animals (ss/4v)                     6.70
446-450       561-565       1984  Los Angeles Olympic Medal Winners (ovpt)        3.85
451-453       568-570       1984  Self Government                                 2.80
453a          MS571         1984  Self Government (ss/3v)                         2.70
454           MS572         1984  Self Government (ss)                            2.80
455-456       573-574       1984  Prince Henry (ovpt)                             4.65
457-460       575-578       1984  Christmas                                       3.55
461           MS579         1984  Christmas (ss/4v)                               3.75
462-465       MS580         1984  Christmas (4 ss)                                5.60
466-470       581-585       1985  J.Audubon/Birds                                17.90
471-475       MS586         1985  J.Audubon/Birds (5 ss)                         16.10
476-478       587-589       1985  Life & Times of Queen Mother                    4.60
478a          MS627         1986  Life & Times of Queen Mother (ss/3v)           11.75
479           MS590         1985  Life & Times of Queen Mother (ss)               6.25
480-483       591-594       1985  South Pacific Games (ovpt)                      5.65
484-487       595-598       1985  Pacific Islands Conference (ovpt) (b/4v)        3.25
488-491       599-602       1985  Youth Year/Paintings                           14.75
492-495       MS603         1985  Youth Year/Paintings (4 ss)                    24.30
496-499       604-607       1985  Christmas/Paintings                            11.55
500           MS608         1985  Christmas/Paintings (ss/4v)                     5.60
501-504       MS609         1985  Christmas/Paintings (4 ss)                     10.60
505-508       610-613       1985  Halley's Comet                                  7.45
509           MS614         1985  Halley's Comet (ss/4v)                          9.35
510-512       615-617       1986  QEII Birthday                                   4.65
513           MS618         1986  QEII Birthday (ss/3v)                          11.40
514           MS619         1986  QEII Birthday (ss)                              4.85
515           620-621       1986  AMERIPEX '86 (pr)                               9.55
517-518       622-623       1986  Statue of Liberty                               9.05
519           MS624         1986  Statue of Liberty (ss/2v)                       4.20
520           625           1986  Andrew & Sarah Wedding                          4.20
521           MS626         1986  Andrew & Sarah Wedding (ss)                     9.20
522-529       628-635       1986  STAMPEX '86/Birds                              40.85
530-533       636-639       1986  Christmas                                      17.70
534           MS640         1986  Christmas (ss/4v)                              14.90
535           MS641         1986  Christmas (ss)                                 14.50
536-537       MS648         1987  Statue of Liberty (2 ss/5v)                     8.10
538-545       649-656       1987  Seoul Olympic Games/Tennis (8v)                27.90
                                  ------------------------------------            
538//545      649-652       1987  Seoul Olympic Games/B.Becker - 80c-1.80 (4v)   14.20
539//544      653-656       1987  Seoul Olympic Games/S.Graf - 85c-1.75 (4v)     13.70
                                  --------------------------------------          
546-547       657-658       1987  Ruby Wedding Anniversary (ovpt)                11.75
548-550       659-661       1987  Christmas                                      10.75
551           MS662         1987  Christmas (ss/3v)                              10.25
552           MS663         1987  Christmas (ss)                                 12.10
553-559       664-670       1988  Soccer Championships                           16.55
560-563       671-674       1988  S.Graf/Tennis Championships (ovpt)             12.95
564-567       675-678       1988  Christmas                                      14.90
568           MS679         1988  Christmas (ss)                                 11.00
571           680-682       1989  Manned Moon Landing (s/3v)                     18.20
572           MS683         1989  Manned Moon Landing (ss)                       11.55
573-576       684-687       1989  Christmas                                      16.55
577           MS688         1989  Christmas (ss)                                 17.00
578-581       689-692       1990  World Cup Soccer                               17.55
582-585       693-696       1990  Penny Black/Rembrandt                          16.70
586           MS697         1990  Penny Black/Rembrandt (ss/4v)                  13.40
587           698           1990  Queen Mother Birthday                           5.55
588           MS699         1990  Queen Mother Birthday (ss)                     20.10
589-592       700-703       1990  Christmas/Paintings                            15.95
593           MS704         1990  Christmas/Paintings (ss)                       16.95
594           705           1990  BIRDPEX '90 (ovpt)                             18.20
595           706           1991  QEII Birthday (ovpt)                            9.85
596-598       707A-709A     1991  Wedding Anniversary (ovpt) (typo)               8.30
596a-598a     707B-709B     1991  Wedding Anniversary (ovpt) (litho)              8.30
599-602       710-713       1991  Christmas                                      10.10
603           MS714         1991  Christmas (ss)                                 11.20
604-614       718-729       1992  Defs/Birds - 20c-15.00 (11v)                   66.75
                                  ----------------------------------------        
604-607       718//721      1992  Defs/Birds - 20c-1.00 (4v)                      4.60
608-609       722//723      1992  Defs/Birds - 1.50, 2.00 (2v)                    6.95
610           724           1992  Defs/Birds - 3.00 (1v)                          4.55
611           726           1992  Defs/Birds - 5.00 (1v)                          6.90
612           727           1993  Defs/Birds - 7.00 (1v)                         11.00
613           728           1993  Defs/Birds - 10.00 (1v)                        12.40
614           729           1993  Defs/Birds - 15.00 (1v)                        23.80
                                  ----------------------------------------        
621-623       731-733       1992  Discovery of America                           17.75
624           734-736       1992  Barcelona Olympic Games (s/3v)                 19.70
625           MS737         1992  Barcelona Olympic Games (ss)                   13.15
626-641       738-753       1992  Pacific Arts Festival (4 s/4v) (surch)         22.35
642-645       754-757       1992  Christmas                                       9.00
646           MS758         1992  Christmas (ss)                                 14.05
647-650       759-762       1992  QEII Accession 40th Anniversary                13.95
651-654       763-766       1993  WWF/Dolphins                                   14.80
655-660       767-772       1993  R.Rex (ovpt) (6v)                              16.25
661           773           1993  QEII Accession 40th Anniversary                13.45
662-666       774-778       1993  Christmas                                      16.50
667           779           1994  World Cup Soccer                               10.25
668           780-782       1994  First Moon Landing (s/3v)                      25.80
669-670       783-790       1994  Christmas (2 b/4v)                             15.75
671           791-794       1994  R.Stevenson (b/4v)                             20.50
672-675       797-800       1996  Flowers                                         8.05
676-677       795-796       1996  Defs/Birds - 50c,1.00 (surch) (2v)             27.30
678           801           1996  Defs - 20c Flower (ex-bklt)                     0.55
679-682       802-805       1996  Yachting                                       10.90
683           MS806         1996  Yachting/TAIPEI '96 (ss)                        2.70
684-693       807-816       1996  Defs/Coral - 20c-5.00 (10v)                    29.70
694           MS817         1997  Year of the Ox/HONG KONG '97 (ss)               2.40
695-700       822//829      1997  Whales #1,#2 (6v)                               9.20
                                  ----------------------------------              
695//700      822-824       1997  Whales #1 - 20c,1.00,1.50 (3v)                  5.05
696//699      827-829       1997  Whales #2 - 50c,70c,1.20 (3v)                   4.20
                                  ----------------------------------              
700a          MS825         1997  Whales/PACIFIC '97 (ss)                         4.65
701           818-821       1997  Island Scenes (b/4v)                            7.85
702-705       831-834       1997  Christmas/Flowers                               3.90
706           MS835         1998  Diana (ss)                                      5.10
707-711       836-840       1998  Diving                                          5.50
712-716       841-845       1998  Coastal Birds                                  10.25
717-720       846-849       1998  Shells                                         11.90
721-724       850-853       1998  Antique Weapons                                 6.80
725-728       854-857       1999  Maritime Heritage/AUSTRALIA '99                 7.80
729-732       858-861       1999  WWF/Nudibranchs                                 4.90
732a          MS862         1999  WWF/Nudibranchs (ss/8v)                        10.00
734-737       863-866       1999  Scenic Views                                    7.70
738-739       867-870       1999  Woven Baskets (prs)                             5.55
740           MS871         1999  Self Government (ss/2v)                         5.55
741           872-874       1999  New Millennium (s/3v)                           6.00
742-745       875-878       2000  Birds and Flora                                 7.75
746-747       879-880       2000  William and Queen Mother Birthdays              5.55
748-751       881-884       2000  Sydney Olympic Games                            5.05
752           885-888       2000  Island Dancers (s/4v)                           5.55
753-754       889-890       2001  Stamp Centenary                                 4.05
755           891-894       2001  Butterflies (s/4v)                              4.60
756-758       895-897       2001  Turtles                                         4.80
759-762       898-901       2001  Coconut Crabs                                   6.70
763-764       902-903       2001  Annexation Centenary                            4.90
765-768       904-907       2001  Christmas (s/4v)                                4.15
769           908           2002  WWF/Nudibranchs -  $10.00/20c (surch)            .--
              909-912       2002  Giant Clams (4v)                                 .--
769A          909a-912a     2002  WWF/Giant Clams (4v)                            4.40
              MS913         2002  WWF/Giant Clams (ss/8v)                        13.40
              MS914         2002  Giant Clams (ss/4v)                              .--
              915           2004  WWF/Giant Clams (surch) (1v)                     .--
770-771       MS916,MS918   2003  Cadillac/Corvette/Automobiles (2 ss/4v)        22.20
772-773       MS917,MS919   2003  Cadillac/Corvette/Automobiles (2 ss)           20.40
774           MS920         2003  QEII Coronation Anniversary (ss/3v)             8.55
775           MS921         2003  QEII Coronation Anniversary (ss)                8.55
776           MS924         2003  Prince William Birthday (ss/3v)                 8.55
777           MS925         2003  Prince William Birthday (ss)                    8.10
778           MS922         2003  Tour De France Bicycle Race (ss/4v)            10.20
779           MS923         2003  Tour De France Bicycle Race (ss)                8.55
780           MS926         2003  Powered Flight Anniversary (ss/6v)              7.05
781           MS927         2003  Powered Flight Anniversary (ss)                 6.45
782-784       MS928//MS931  2004  Birds/Butterflies/Fish (3 ss/4v)               21.40
785-787       MS929//MS933  2004  Birds/Butterflies/Fish (3 ss)                  11.20
788           MS939         2004  UN Peace Year/Flowers (ss/8v)                   7.95
789           MS938         2004  Pope John Paul II (ss/4v)                       7.95
790           MS934         2004  World War II/D-Day (ss/4v)                      7.95
791           MS935         2004  World War II/D-Day (ss)                         3.55
792           MS936         2004  Steam Locomotives Anniversary (ss/4v)           7.95
793           MS937         2004  Steam Locomotives Anniversary (ss)              3.55
794           940           2005  Pope John Paul II                               2.45
795           MS941a        2005  Rotary International (ss/3v)                    5.50
796           MS941b        2005  Rotary International (ss)                       3.60
797           962           2005  Pope Benedict                                   1.90
798           958-960       2005  H.C. Andersen/Fairy Tales (ss/3v)               5.50
799           MS961         2005  H.C. Andersen/Fairy Tales (ss)                  3.60
800           954-956       2005  World Cup Soccer (ss/3v)                        5.50
801           MS957         2005  World Cup Soccer (ss)                           3.60
802           947-952       2005  World War II/VJ Day (ss/6v)                     5.50
803           942-945       2005  World War II/VE Day (ss/4v)                     6.00
804           MS946         2005  World War II/VE Day/W.Churchill (ss)            3.60
805           MS953         2005  World War II/VJ Day/F.Roosevelt (ss)            3.60
806-811                     2007  NBA Basketball Players (6 ss/2v)               75.90
812           973-976       2007  E.Presley (ss/4v)                               8.55
813           977-982       2007  NASA Stardust (ss/6v)                           8.55
814           983-986       2007  NASA Future Projects (ss/4v)                    8.55
815           968-971       2007  QEII 80th Birthday (ss/4v)                      8.55
816           MS972         2007  QEII 80th Birthday (ss)                         4.30
817-820       963-966       2007  Rembrandt                                       7.70
821           MS967         2007  Rembrandt (ss)                                  4.30
822           994-999       2007  Diana (ss/6v)                                   8.55
823           MS1000        2007  Diana (ss)                                      4.30
824-830       987-993       2007  Defs/Local Attractions - 20c-3.00 (7v)         13.50
831-832       1004-1015     2007  Concorde Airplane (2 ss/6v)                    17.10
833           1001-1002     2007  QEII 60th Wedding Anniversary (ss/6v)           8.55
834           MS1003        2007  QEII 60th Wedding Anniversary (ss)              4.30
835-836       1016-1023     2007  M.Monroe Birthday (2 ss/4v)                    17.10
837                         2007  Jamestown, VA  Anniversary (ss/6v)              8.55
838                         2007  Jamestown, VA  Anniversary (ss)                 4.30
                            2007  Pope Benedict                                   0.95
                            2007  Ferrari Automobiles (ss/6v)                     7.75
                                  SEMI POSTAL ISSUES                              
B1-B2         MS244         1978  Easter (2 ss)                                   2.25
B3-B5         MS263         1978  Christmas (3 ss)                                3.10
B6-B7         MS277         1979  Easter (2 ss)                                   2.50
B8-B11        MS283         1979  IYC (4 ss)                                      4.20
B12-B15       MS309         1979  Christmas (4 ss)                                3.70
B16-B36       310-330       1980  Hurricane Relief (5 prs+11v) (surch)           13.35
B37           MS334         1980  Easter (ss/3v                                   1.05
B38-B40       MS335         1980  Easter/Hurricane Relief (3 ss)                  2.70
B41           MS363         1980  ZEAPEX '80 (ovpt) (ss/10v)                      5.60
B42           MS374         1980  Moscow Olympic Games (ss/8v)                    3.00
B43-B46       MS380         1980  Christmas (4 ss)                                3.25
B47           MS428         1981  Easter/Hurrican Relief (ss/3v)                  2.05
B48-B50       MS429         1981  Easter/Hurrican Relief (3 ss)                   2.55
B51           MS443         1981  World Cup Soccer (ss/9v)                        3.75
B52-B54       444-446       1981  IYD/Royal Wedding (surch)                       4.20
B55           MS447         1981  IYD/Royal Wedding (ss/3v) (surch)               4.95
B56-B59       642-645       1986  Christmas/Pope (surch)                         25.60
B60           MS646         1986  Christmas/Pope (ss/4v) (surch)                 23.70
B61           MS647         1986  Christmas/Pope (ss) (surch)                    23.70
B62           MS826         1997  AUPEX '96 #1 (ss)                               3.10
B63           MS830         1997  AUPEX '96 #2 (ss)                               2.65
                                  AIR MAIL ISSUES                                 
C1-C10        264-273       1979  Air Mails - 15c-6.35 (10v)                     16.35
                                  -------------------------------------           
C1-C5         264-268       1979  Air Mails - 15c-90c (5v)                        1.80
C6-C8         269-271       1979  Air Mails - 1.35,2.10,2.60 (3v)                 4.60
C9-C10        272-273       1979  Air Mails - 5.10,6.35 (2v)                      9.90
                                  -------------------------------------           
                                  OFFICIAL ISSUES                                 
O1-O19        O1-O19        1985  OHMS/Flowers - 12c-$10 (ovpt) (19v)            67.70
O20-O30       O20-O30       1993  OHMS/Birds - 20c-$15 (ovpt) (11v)              67.55
                                  -------------------------------------           
O20-O25       O20-O25       1993  OHMS/Birds - 20c-$2.00 (ovpt) (6v)              9.20
O26-O27       O26-O27       1994  OHMS/Birds - $3.00,$5.00 (ovpt) (2v)           11.70
O28-O29       O28-O29       1994  OHMS/Birds - $7.00,$10.00 (ovpt) (2v)          25.20
O30           O30           1994  OHMS/Birds - $15.00 (ovpt) (1v)                22.50
                                  -------------------------------------          
                                  BOOKLETS                                        
---           SB1           1982  Bklt - 8.50 Diana & Charles Wedding             9.90
---           SB2           1996  Bklt - 2.00 Flowers                             8.30

Click here ==> NIUE  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 03/08/08                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927