Scott # SG # Year Description Price
------------ ------------ ---- ---------------------------------------- -------
WILDING ISSUES
Watermarked
1 NI1 1958 3d deep lilac 0.20
1p NI1p 1967 3d deep lilac (CB) 0.20
2 NI2 1966 4d ultramarine 0.25
2p NI2p 1967 4d ultramarine (2B) 0.20
3 NI3 1958 6d deep claret 0.40
4 NI4 1967 9d bronze-green (2B) 0.45
5 NI5 1958 1/3d green 0.40
6 NI6 1967 1/6d grey blue (2B) 0.45
Unwatermarked
7 NI7 1968 4d deep bright blue (GA) 0.20
--- NI7Ev 1968 4d deep bright blue (PVA) 17.20
8 NI8 1968 4d olive-sepia 0.15
9 NI9 1969 4d bright vermillion 0.25
10 NI10 1968 5d royal blue 0.25
11 NI11 1969 1/6d grey-blue 2.40
MACHIN ISSUES
Photogravure : Harrison
NIMH1 NI12 1971 2 1/2p bright magenta (CB) 0.55
--- NI13 1971 3p ultramarine (2B) 0.30
NIMH2 NI14 1974 3p ultramarine (CB) 0.25
NIMH3 NI15 1974 3 1/2 p olive-grey (2B) 0.25
--- NI16 1974 3 1/2 p olive-grey (CB) 0.25
NIMH4 NI17 1974 4 1/2p grey-blue (2B) 0.25
NIMH5 NI18 1971 5p reddish violet (2B) 0.80
NIMH6 NI19 1974 5 1/2p violet (2B) 0.25
--- NI20 1975 5 1/2p violet (CB) 0.25
NIMH7 NI21 1976 6 1/2p greenish blue (CB) 0.25
NIMH8 NI22 1978 7p purple brown (CB) 0.30
NIMH9 NI23 1971 7 1/2p chestnut (2B) 0.85
NIMH10 NI24 1974 8p rosine (2B) 0.35
NIMH11 NI25 1976 8 1/2p yellow-green (2B) 0.35
NIMH12 NI26 1978 9p deep violet (2B) 0.35
NIMH13 NI27 1976 10p orange brown (2B) 0.45
--- NI28 1980 10p orange brown (CB) 0.45
NIMH14 NI29 1978 10 1/2p steel-blue (2B) 0.45
NIMH15 NI30 1976 11p scarlet (2B) 0.45
Photogravure : Phosphorised Paper
NIMH17 NI31 1980 12p yellowish green (pp) 0.55
NIMH22 NI32 1980 13 1/2p purple brown (pp) 0.55
NIMH25 NI33 1980 15p ultramarine (pp) 0.55
Lithography : Questa
NIMH16 NI34 1981 11 1/2p ochre-brown (T-I) 0.85
NIMH18 NI35 1986 12p bright emerald 0.80
NIMH19 NI36 1982 12 1/2p light emerald (T-I) (p.14) 0.50
NIMH20 NI36a 1984 12 1/2p light emerald (p.15x14) 3.30
NIMH21a NI37 1984 13p pale chestnut (T-I) 0.75
NIMH21 NI37Ea 1986 13p pale chestnut (T-II) 1.05
NIMH23 NI38 1981 14p grey-blue (T-I) (pp) 0.70
NIMH24 NI39 1988 14p deep blue (CB) 0.60
NIMH26 NI40 1989 15p bright blue (CB) 0.65
NIMH27 NI41 1982 15 1/2p pale violet (T-I) (pp) 0.70
NIMH28 NI42 1983 16p drab (T-I) (pp) (p.14) 0.95
NIMH29 NI42a 1984 16p drab (p.15x14) 6.15
NIMH30 NI43 1984 17p grey-blue (T-I) (pp) 0.90
NIMH30a NI43Ea 1986 17p grey-blue (T-II) 165.05
NIMH31 NI44 1990 17p dark blue (CB) 0.70
NIMH32 NI45 1981 18p deep violet (T-I) (pp) 0.90
NIMH33 NI46 1987 18p olive-grey (pp) 0.80
NIMH34 NI47 1991 18p green (CB) 0.70
NIMH35 NI47a 1992 18p green (p.14) 2.25
--- NI48 1993 18p green (LB) (ex-bklt) 3.10
NIMH36 NI49 1988 19p bright orange red (pp) 0.70
NIMH37 NI50 1982 19 1/2p olive-grey (T-I) (pp) 0.90
NIMH38 NI51 1989 20p brownish black (pp) 0.80
NIMH39 NI52 1983 20 1/2p ultramarine (T-I(pp) 2.95
NIMH40 NI53 1981 22p blue (T-I) (pp) 0.80
NIMH41 NI54 1984 22p yellow-green (T-I) (pp) 0.85
NIMH42 NI55 1990 22p orange (pp) 0.75
NIMH43 NI56 1988 23p bright green (pp) 1.00
NIMH44 NI57 1989 24p Indian red (pp) 1.00
NIMH45 NI58 1991 24p brown (pp) 0.85
--- NI59 1993 24p brown (2B) (ex-bklt) 2.75
NIMH46 NI60 1982 26p rosine (T-I) (pp) (p.14) 1.00
NIMH47 NI60a 1987 26p rosine (T-II, p.15x14) 2.60
NIMH48 NI61 1990 26p drab (pp) 1.40
NIMH49 NI62 1983 28p violet blue (T-I) (pp) (p.14) 1.15
NIMH50 NI62a 1987 28p violet blue (T-II, p.15x14) 1.05
NIMH51 NI63 1991 28p blue grey (pp) 1.15
NIMH52 NI64 1984 31p bright purple (T-I) (pp) 1.60
NIMH52a NI64Ea 1987 31p bright purple (T-II) 1.85
NIMH53 NI65 1988 32p greenish blue (pp) 1.35
NIMH54 NI66 1989 34p deep bluish grey (pp) 1.40
NIMH55 NI67 1990 37p rosine (pp) 1.55
NIMH56 NI68 1991 39p mauve (pp) 1.50
ELLIPTICAL ISSUES
Lithography : Questa
NIMH57 NI69 1993 19p olive green (CB) 0.85
--- NI70 1994 19p olive green (LB) (ex-bklt) 1.20
--- NI70Ec 1995 19p olive green (RB) 2.75
NIMH58 NI71 1996 20p yellow green (CB) 1.20
NIMH59 NI72 1993 25p red (2B) 0.85
NIMH60 NI73 1996 26p red brown (2B) 1.45
NIMH61 NI74 1993 30p olive grey (2B) 1.05
NIMH62 NI75 1996 37p mauve (2B) 2.30
NIMH63 NI76 1993 41p grey brown (2B) 1.35
NIMH64 NI77 1996 63p light emerald (2B) 3.65
Photogravure : Walsall/Harrison
NIMH68 NI78 1999 19p bistre (CB) 1.05
NIMH69 NI79 1997 20p bright green (CB) 1.15
NIMH70 NI80 1998 20p bright green (p.14) (ex-bklt) 2.40
NIMH73 NI81 1997 26p chestnut (2B) 1.10
NIMH74 NI81b 1998 26p chestnut (p.14) (ex-bklt) 2.40
NIMH81 NI82 1997 37p bright mauve (2B) 1.40
NIMH82 NI83 1999 38p ultramarine (2B) 5.60
NIMH83 NI84 2000 40p chalky blue (2B) 1.60
NIMH91 NI85 1997 63p bright emerald (2B) 3.00
NIMH92 NI86 1999 64p turquoise 5.75
NIMH93 NI87 2000 65p Prussian blue (2B) 3.10
NO VALUE ISSUES
NIMH96 NI88 2000 1st orange-red (2B) (p.14)(ex-bklt) 1.50
NIMH99 NI88b 2000 1st orange-red (2B) (p.15x14) 5.40
PICTORIAL ISSUES (No Borders)
12 NI89 2001 2nd - Basalt Columns (Giant's Causeway) 0.90
13 NI90 2001 1st - Aerial View of Farm Fields 1.15
14 NI91 2001 E - Linen Pattern 1.50
15 NI92 2001 65p - Vase Pattern 2.90
16 NI93 2002 68p - Vase Pattern 2.60
PICTORIAL ISSUES (with Borders)
17 NI94 2003 2nd - Basalt Columns (Giant's Causeway) 0.85
18 NI95 2003 1st - Aerial View of Farm Fields 1.15
19 NI96 2003 E - Linen Pattern 1.55
21 NI97 2004 40p - Linen Pattern 2.20
22 NI98 2005 42p - Linen Pattern (orange yellow) 1.70
NI98a 2005 42p - Linen Pattern (greenish yellow) 1.25
NI99 2003 44p - Linen Pattern 2.15
20 NI100 2003 68p - Vase Pattern 2.50
NI101 2003 72p - Vase Pattern 2.60
Abbreviations:
Phosphor: CB = center band ; 2B = two bands ; LB = left band ; RB =
right band
Types:
T-I = type 1 ; T-II = type 2. Gum:
GA = gum arabic ; PVA = polyvinyl
Miscellaneous:
ex-bklt = stamp is from booklet ; p. = perforation ; pp =
phosphorised paper |
|