Scott # SG # Year Description Price
------------ ------------ ---- ---------------------------------------- ------
122-136 1//15 1952 Defs - 1/2d-1.00 (15v) 136.20
137-138 16-17 1957 Defs - 4d,7d (2v) (ovpt) 0.95
139-146 6a//24 1958 Defs - 3.5d-5sh (8v) 45.65
----------------------------------------
139//146 6a//24 1958 Defs - 3.5d-5sh (4v) .--
141//145 19//23 1960 Defs - 5d,8d,2/5d (3v) .--
144 22 1960 Defs - 1/7d (1v) .--
----------------------------------------
147 25 1959 Defs - 5d/1/2d (surch) 0.65
148-149 26-27 1961 Legislative Council 6.40
153-163 28//48 1961 Defs - 1d-1.00 (11v) 29.40
----------------------------------------
153//159 28//31 1961 Defs - 1d-2sh (4v) .--
161 32 1962 Defs - 3sh (1v) .--
155//156 42-43 1963 Defs - 5d,6d (2v) .--
162 44 1963 Defs - 10sh (1v) .--
157/160 47-48 1963 Defs - 8d, 2/3d (2v) .--
163 45 1963 Defs - 1.00 (1v) .--
----------------------------------------
164-166 33-35 1961 WHO/Malaria 2.75
167-169 36-38 1962 South Pacific Conference 4.20
171-173 39-41 1962 Commonwealth Games 1.90
174 46 1963 Red Cross 0.50
176-177 49-50 1963 South Pacific Games 0.60
178-181 51-54 1964 Native Artifacts/Carved Heads 2.00
182-183 55-56 1964 Elections 0.65
184-187 57-60 1964 Health Services 0.75
188-198 61-71 1964 Defs/Birds - 1d-10sh (11v) 23.45
199-202 72-75 1965 Canoe Prows 3.25
203 76 1965 Anzac 0.40
204-205 77-78 1965 South Pacific Conference 0.35
206-208 79-81 1965 United Nations 0.45
209-220 82-92 1966 Defs/Butterflies - 1c-2.00 (12v) 26.05
221-224 93-96 1966 Folklore/Elema Art 0.95
225-227 97-99 1966 South Pacific Games 0.65
228-231 100-103 1966 Flowers 1.70
232-236 104-108 1967 Higher Education 0.75
237-240 109-112 1967 Beetles 1.35
241-244 113-116 1967 Hydro Power/Electricity 0.75
245-248 117-120 1967 World War II/Pacific War 1.00
249-252 121-124 1967 Christmas/Parrots 1.90
253-256 125-128 1968 National Heritage/Headdress 1.10
257-260 129-132 1968 Frogs 1.20
261-264 133-134 1968 Human Rights Year/Elections 0.80
265-279 137-151 1968 Defs/Sea Shells - 1c-2.00 (15v) 23.55
----------------------------------------
268//277 140//149 1968 Defs/Sea Shells - 5c-60c (5v) .--
266//278 138//150 1968 Defs/Sea Shells - 3c-1.00 (5v) .--
265//279 137//151 1969 Defs/Sea Shells - 1c-2.00 (5v) .--
----------------------------------------
280-283 152-155 1969 Folklore/Elema Art (prs) 0.75
284-286 156-158 1969 South Pacific Games 0.50
287-290 159-162 1969 Orchids 2.05
291 164 1969 ILO 0.25
291A-292 162a-163 1969 Defs/Coils - 2c,5c (2v) 0.35
293-296 165-168 1969 Musical Instruments 1.10
297-300 169-172 1970 National Heritage/Historical Events 1.35
301-304 173-176 1970 Birds of Paradise 4.35
305-310 177-182 1970 Airservice/Airplanes (b/4v+2v) 2.35
311-314 183-186 1970 Science Congress/Scientists 1.45
315-318 187-190 1970 Native Artifacts 0.95
319-322 191-194 1971 Native Dwellings 1.05
323-327 195-199 1971 Wildlife Conservation/Animals 3.70
328-331 200-203 1971 South Pacific Games 0.95
332-335 204-207 1971 Primary Industries 1.20
336-339 208-211 1971 Native Dancers 1.75
340-341 212-213 1972 Constitutional Development (pr) 0.65
342-343 214-215 1972 South Pacific Commission (pr) 1.00
344-347 216-219 1972 Wildlife Conservation/Reptiles 3.70
348-351 220-223 1972 Aviation Anniversary 3.50
352-354 224-226 1972 National Day 0.85
355-358 227-230 1972 Christmas/Missionaries 1.00
359-364 231-236 1973 Telecommunications Project (b/4v+2v) 2.25
365-368 237-240 1973 Birds of Paradise 7.70
369-388 241-259 1973 Defs/Local Life - 1c-2.00 (19v) 10.90
----------------------------------------
369//385 241//256 1973 Defs/Local Life - 1c-40c (6v) .--
371//383 243//255 1973 Defs/Local Life - 5c-30c (5v) .--
370//383 242//258 1974 Defs/Local Life - 3c-1.00 (6v) .--
372//388 244//259 1974 Defs/Local Life - 6c,2.00 (2v) .--
----------------------------------------
389-394 260-265 1973 Stamp Anniversary 2.05
395-396 266-267 1973 Self Government 0.75
397-398 268-269 1974 Royal Visit 0.90
399-401 270-272 1974 Birds' Heads 7.45
402-405 273-276 1974 Orchids 2.50
406-409 277-280 1975 National Heritage/Canoes 2.35
410-414 281-285 1975 New Currency/Coins 3.90
415-418 286-289 1975 Butterflies 3.70
419-422 290-293 1975 South Pacific Games 1.30
423-424 294-295 1975 Independence 0.70
424a MS296 1975 Independence (ss) 1.35
425-428 297-300 1976 Ships of the 1930's 2.45
429-432 301-304 1976 Bougainville Art 1.30
433-436 305-308 1976 Native Dwellings 1.35
437-440 309-311 1976 Scouts/Survey Flight 2.00
441 313 1976 W.Ross/Missionary 0.35
442-445 314-317 1976 Tropical Fish 3.25
446-457 318-329 1977 Defs/Headdresses - 1t-2k (12v) 5.15
----------------------------------------
456//457 328-329 1977 Defs/Headdresses - 1k,2k (2v) .--
448//455 320//327 1978 Defs/Headdresses - 10t-50t (6v) .--
446//454 318//326 1978 Defs/Headdresses - 1t-40t (4v) .--
----------------------------------------
462-464 330-332 1977 QEII Silver Jubilee 0.95
465-469 333-337 1977 Birds 3.50
470-473 338-341 1977 Girl Guides 1.45
474-477 342-345 1977 Folklore/Elema Art 1.35
478-481 346-349 1978 Skinks/Lizards 1.80
482-485 350-353 1978 Sea Slugs 1.80
486-490 354-358 1978 Police Anniversary 1.60
491-494 359-362 1979 Musical Instruments 1.20
495-498 363-366 1979 Canoe Prows and Paddles 1.10
499-502 367-370 1979 Traditional Currency 1.25
503-507 371-375 1979 Moths 1.85
508-511 376-379 1979 IYC 1.10
512-515 380-383 1980 UPU Admission 1.20
516 384-388 1980 South Pacific Arts Festival (s/5v) 1.05
517-520 389-392 1980 National Census 1.25
521-524 393-396 1980 Blood Bank 1.30
525-528 397-400 1980 Mammals 1.55
529-533 401-405 1981 Kingfishers/Birds 2.80
534-535 406-407 1981 Defs/Coils - 2t,5t (2v) 0.35
536-539 408-411 1981 Defense Force 1.60
540-544 412-416 1981 Mission Aviation/Airplanes 1.55
545-548 417-420 1981 Fishing 1.55
549-553 421-425 1981 Land Snail Shells 1.70
554-557 426-429 1982 Boy Scout Movement 1.90
558-561 430-433 1982 Native Pottery 1.45
562-565 434-437 1982 Food and Nutrition 1.45
566-569 438//450 1982 Coral #1 3.10
570 457-459 1982 Catholic Church Centenary (s/3v) 0.70
571-574 460-463 1982 Commonwealth Games & ANPEX '82 1.80
575-579 439//451 1983 Coral #2 7.95
580-583 464-467 1983 Commonwealth Day 1.25
584-587 468-471 1983 World Communication Year 2.35
588-591 444//449 1983 Coral #3 4.70
592-597 472-477 1984 Turtles 3.15
598-601 478-481 1984 Air Mail Service/Airplanes 2.85
602 482 1984 New Parliament House 0.40
603 452 1984 Defs - 5k Bird of Paradise 7.40
604-607 483-486 1984 Ceremonial Shields 2.65
608-609 487-490 1984 Protectorate Proclamation (prs) 2.50
610-613 491-494 1985 Tourist Scenes 3.45
614 442 1985 Corals - 12t 1.65
615 495 1985 Defense Force - 12t/7t (surch) 0.60
616-619 496-499 1985 Ceremonial Structures 3.15
620-625 500-505 1985 Birds of Prey (prs) 7.40
626 506 1985 Independence Anniversary 0.45
627-630 507-510 1985 Post Office Centenary 3.80
631 MS511 1985 Post Office Centenary (ss) 7.35
632-635 512-515 1985 Nombowai Wood Carvings 6.85
636-639 516-519 1986 Sea Shells 7.35
640-644 520-524 1986 QEII Birthday 3.40
645-648 525-528 1986 AMERIPEX '86/Birds 8.75
649-650 529-530 1986 Lutheran Church Centenary 2.65
651-654 531-534 1986 Orchids 8.95
655-658 535-538 1986 Folk Dancing 6.30
659-662 539-542 1987 Anemonefish 6.85
663-676A 543-557 1987 Defs/Ships - 1t-3k (15v) 22.90
----------------------------------------
664//676 544//556 1987 Defs/Ships - 5t-2k (5v) .--
666//673 546//553 1988 Defs/Ships - 15t-60t (4v) .--
667//675 547//555 1988 Defs/Ships - 17t, 1k (2v) .--
663//676A 543//557 1988 Defs/Ships - 1t-3k (4v) .--
----------------------------------------
677-680 558-561 1987 War Shields 2.90
682-685 563-566 1987 Starfish 4.25
686 562 1987 Coral - 15t/12t (surch) 0.70
687-690 567-570 1987 Aircraft of Papua 6.90
691-694 571-574 1988 Police Centenary 3.65
695-696 575-577 1988 SYDPEX '88/Bicentennial (pr+1v) 2.10
696c MS578 1988 SYDPEX '88/Bicentennial (ss) 1.55
697-700 579-582 1988 WWF/Butterflies 9.45
701-702 583-584 1988 Seoul Olympics 1.20
703-706 585-588 1989 Rhododendrons/Flowers 3.35
707-710 589-592 1989 Letter Writing Week 3.05
711-714 593-596 1989 Traditional Dwellings 3.90
715-719 597-601 1989 Birds (pr+3v) 7.90
720 602 1989 Anemonefish - 20t/17t (surch) 0.65
721-724 603-606 1989 Traditional Dancers 5.35
725-728 607-610 1989 Christmas/Flowers 4.40
729-732 611-614 1990 Waterfalls 4.25
733-734 615-616 1990 National Census 2.00
735-738 617-620 1990 Dance Masks 6.65
739-741 621 1990 Kiwi/New Zealand '90 Exhibition 2.65
742-745 624-627 1990 Migratory Birds 7.70
746-749 628-631 1990 Musical Instruments 4.55
750-753 632-635 1991 Land Snail Shells 4.70
755-769 636-650 1991 Defs/Birds - 1t-10k (15v) 40.75
767a 704-707 1994 HONG KONG '94/Birds (s/4v+label) 7.45
770A-770D 650a-650d 1993 Defs/Birds - 21t-90t (4v) 8.10
771-774 651-654 1991 South Pacific Games 8.70
775-777 655-657 1991 Anglican Church Centenary 3.55
778-781 658-661 1991 Tribal Headdress 4.50
782-785 662-665 1992 Discovery of America/EXPO '92 6.85
785a MS666 1992 Discovery of America/EXPO '92 (ss) 3.30
786-789 667-670 1992 Gulf Artifacts 4.55
790-793 671-674 1992 World War II/Soldiers 5.30
794-797 675-678 1992 Flowering Trees 7.75
798-801 679-682 1993 Mammals 4.65
802-805 683-686 1993 Birds 4.40
806-809 687-690 1993 Birds/TAIPEI '93 4.85
810-813 691-694 1993 Freshwater Fish 5.05
814-817 696-699 1993 Airline/Airplanes 5.40
818 MS695 1993 Birds/BANGKOK '93 (ss) 7.75
819-822 700-703 1994 Tree Kangaroo 4.65
823-824 708-709 1994 Fish & Ship - 21t,1.20k (2v) (surch) 14.70
825-840 710-724 1994 Defs/Artifacts - 1t-10k (10v) .--
841-844 725-728 1994 Classic Automobiles 4.75
845 MS729 1994 Kangaroos/PHILAKOREA '94 (ss) 6.75
846-849 741-744 1994 Moths 4.40
850-851 745-746 1995 Peter To Rot/Pope John Paul (pr) 3.20
852-859 747-754 1995 Tourism (prs) 14.20
860-871 730-740 1995 Defs - 5t-1k (surch) (11v) .--
872-875 762-765 1995 Mushrooms 3.90
875A 765a 1995 Mushrooms - 25t (p.12) 1.55
876-878D 1995 Defs - 21t (7v) (surch) .--
879-881 766-768 1995 Independence Anniversary (w/labels) 2.90
882 MS769 1995 Orchids/SINGAPORE '95 (ss) 4.25
883 MS770 1995 Year of the Pig/BEIJING '95 (ss) 4.50
884 771 1995 Rabaul Volcano Eruption 3.00
885-888 772-775 1995 Crabs 3.80
889-892 776-779 1996 Parrots 6.20
893-896 780-783 1996 Beetles 4.90
897 MS784 1996 CHINA '96 (ss) 1.00
898-901 785-788 1996 Atlanta Olympic Games 3.85
902-905 789-792 1996 Radio Centenary 3.25
906 MS793 1996 TAIPEI '96 (ss) 2.30
907-910 794//802 1996 Flowers #1 (4v) 2.10
911 MS808 1997 HONG KONG '97/Ox (ss) 2.15
912-915 809-812 1997 Canoe Prows 3.20
916-921 813-818 1997 Golden Wedding Anniversary (prs) 4.75
922 MS819 1997 Golden Wedding Anniversary (ss) 1.80
923 MS820 1997 First Flight Air Niugini/Airplanes (ss) 4.25
924-927 821-824 1997 Year of Coral Reef 3.45
928-932 796//800 1997 Flowers #2 (5v) 1.60
933-936 825-828 1998 Birds 3.25
937 MS829 1998 Diana (ss) 5.50
938-939 830-831 1998 Mother Teresa (pr) 2.45
939B 832 1998 Crab - 25t/65t (surch) 0.40
940-943 833-836 1998 Moths 3.00
944-947 837-840 1998 Orchids 3.35
948-951 845-848 1998 Sea Kayaking World Cup 2.95
952-955 841-844 1998 Commonwealth Games 2.20
956-959 849-852 1998 Christmas 2.05
960-963 853-856 1999 AUSTRALIA '99/Ships 2.40
964 MS857 1999 AUSTRALIA '99/Ships (ss) 3.25
965 858-859 1999 IBRA '99/Stamps (pr) 1.45
966-969 869-872 1999 New Millennium/Modern Technology 1.60
970-973 860-863 1999 PHILEXFRANCE '99/Famous Frenchmen 1.65
974-977 864-867 1999 Hiri Moale Festival 1.45
978 MS868 1999 Hiri Moale Festival (ss) 1.85
979 MS877 2000 Year of the Rabbit (ss) 1.60
980-983 888-891 2000 Queen Mother's Century 1.65
984-987 873-876 2000 Sea Shells 1.65
988-991 878-881 2000 Independence Anniversary (w/labels) 1.80
991a MS882 2000 Independence Anniversary (ss) 1.80
992-995 883-886 2000 Sydney Olympic Games 1.65
996 MS887 2000 Sydney Olympic Games/OLYMPHILEX '00 (ss) 2.35
997-1000 892-895 2001 Water Birds 1.75
1001-1004 896-899 2001 Mission Aviation/Airplanes 1.75
1005-1007 900-902 2001 China-Papua Diplomatic Relations 1.45
1008-1012 903-907 2001 Surcharges - 50t-2.65k (5v) .--
1008a 903a 2002 Surcharges - 50t (pr+label) .--
1013-1018 908-913 2001 Provincial Flags 4.60
1019-1022 914-917 2002 QEII Golden Jubilee 4.15
1023 MS918 2002 QEII Golden Jubilee (ss) 6.60
1024-1029 919-924 2002 Stamp Centenary/Boats 6.95
1029a MS925 2002 Stamp Centenary/Boats (ss) 7.05
1030-1035 934-939 2002 Orchids 3.15
1036 MS940 2002 Orchids (ss/6v) 6.35
1037 2002 Orchids (ss) 3.95
1038-1043 941-946 2002 Butterflies 5.75
1044 926-932 2002 Queen Mother Memorial (ss/7v) 7.05
1045-1046 MS933 2002 Queen Mother Memorial (2 ss) 6.20
1047-1048 2002 United We Stand (2v) .--
1048 MS947 2002 United We Stand (ms/4v) .--
1049-1052 948-951 2002 Year of the Mountains 2.95
1053-1057 952-956 2003 Clay Pots 4.95
1058-1061 957-960 2003 Scout Jamboree 2.95
1062-1067 961-966 2003 QEII Coronation Anniversary 5.75
1068 MS967 2003 QEII Coronation Anniversary (ss/6v) 6.25
1069 MS968 2003 QEII Coronation Anniversary (ss) 4.25
1070-1075 969-974 2003 Prince William Birthday 5.95
1076 MS975 2003 Prince William Birthday (ss/6v) 6.50
1077 MS976 2003 Prince William Birthday (ss) 4.25
1078-1083 977-982 2003 Coastal Villages 6.25
1084-1087 983-986 2003 Powered Flight Anniversary 4.50
1088 MS987 2003 Powered Flight Anniversary (ss/4v) 5.25
1089 MS988 2003 Powered Flight Anniversary (ss) 5.25
1090 989-992 2003 WWF/Tree Kangaroos (s/4v) 4.50
1091 MS993 2003 WWF/Tree Kangaroos (ss) 9.50
1092-1097 994-999 2003 Dolphins 6.50
1098 MS1000 2003 Dolphins (ss) 4.95
1099-1104 2004 Freshwater Fish 17.50
1105-1110 2004 Dinosaurs 7.95
1111 2004 Dinosaurs (ss/6v) 4.95
1112 2004 Dinosaurs (ss) 4.00
2004 Coastal Villages (2v) (surch) 1.10
2004 Orchids (6v) 7.25
2004 Orchids (ss/6v) 6.15
2004 Orchids (ss) 3.75
2004 Headdresses 8.95
POSTAGE DUE ISSUES
J1-J5 D2-D6 1960 Postage Dues - 1d-3sh (5v) (surch) 60.65
J6 D1 1960 Postage Dues - 6d/7.5d (surch) .--
J7-J14 D7-D14 1960 Postage Dues - 1d-3sh (8v) 13.05
BOOKLETS
--- SB1 1970 Bklt - 50c olive yellow .--
--- SB2 1970 Bklt - 50c cream .--
--- SB3 1971 Bklt - 70c red & green .--
--- SB4 1972 Bklt - 70c orange & black .--
--- SB5 1973 Bklt - 70c Telecommunications .--
--- SB5a 1973 Bklt - 70c INTERPEX '73 (ovpt) 105.60
--- SB6 1993 Bklt - 2k10 Bird of Paradise .--
--- SB6a 1993 Bklt - 2k10 Bird of Paradise (tab) .--
--- SB7 1993 Bklt - 4k50 Birds of Paradise .--
--- SB7a 1993 Bklt - 4k50 Birds of Paradise (tab) .--
--- SB8 1993 Bklt - 6k Small Birds .--
--- SB8a 1993 Bklt - 6k Small Birds (tab) .--
--- SB9 1993 Bklt - 9k Small Birds .--
--- SB9a 1993 Bklt - 9k Small Birds (tab) .--
--- SB10 1994 Bklt - 2.10k Classic Automobiles .--
--- SB11 1994 Bklt - 4.50k Classic Automobiles .--
--- SB12 1995 Bklt - 2.50k Mushrooms .--
--- SB13 1995 Bklt - 5k Mushrooms .--
--- SB14 1998 Bklt - 2k Sea Kayaking/Shell Oil .--
--- SB15 1998 Bklt - 5k Sea Kayaking/Shell Oil .--
--- SB16 1998 Bklt - 6k Sea Kayaking/Shell Oil .--
--- SB17 1998 Bklt - 10k Sea Kayaking/Shell Oil .--
--- SB18 2003 Bklt - 6k50 Coastal Village/Gabagaba 4.25
--- SB19 2003 Bklt - 6k50 Coastal Village/Manigela 4.25
--- SB20 2003 Bklt - 6k50 Dolphins/Humpback 4.25
--- SB21 2003 Bklt - 6k50 Dolphins/Bottlenose 4.25
| Click here ==> PAPUA
NEW GUINEA to see current inventory or to place an order. |
Updated:
August 26, 2004 |
|