Stanley Lisica
 Mint postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Papua New Guinea (1952-2008)
A complete list (1952-2008) of Papua New Guinea  postage stamps, souvenir sheets (miniature sheets), and booklets.

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2009 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 January 16, 2009 
 

Click here ==>  PAPUA NEW GUINEA    to see current inventory or to place an order

Scott #       SG #          Year  Description                                     Price
------------  ------------  ----  ---------------------------------------------  ------
122-136       1//15         1952  Defs - 1/2d-1.00 (15v)                         149.40
                                  ----------------------------------------        
122-136       1//15         1952  Defs -1/2d-1.00 (15v)                             .--
139           6a            1958  Defs - 3.5d Headdress (1v)                        .--
                                  ----------------------------------------        
137-138       16-17         1957  Defs - 4d,7d (2v) (ovpt)                         2.05
139-146       6a//24        1958  Defs - 3.5d-5sh (8v)                            59.85
                                  ----------------------------------------        
140//146      18//24        1958  Defs - 4d-5sh (4v)                                .--
141//145      19//23        1960  Defs - 5d,8d,2/5d (3v)                            .--
                                  ----------------------------------------        
147           25            1959  Defs - 5d/1/2d (surch)                           0.75
148-149       26-27         1961  Legislative Council                              8.00
153-163       28//48        1961  Defs - 1d-1.00 (11v)                            35.35
                                  ----------------------------------------        
153//159      28//31        1961  Defs - 1d-2sh Dancers & People  (4v)              .--
161           32            1962  Defs - 3sh Policeman (1v)                         .--
155//156      42-43         1963  Defs - 5d,6d  Wildlife (2v)                       .--
062           44            1963  Defs - 10sh Rabaul (1v)                            --
157/160       47-48         1963  Defs - 8d Ships, 2/3d Airplanes (2v)              .--
163           45            1963  Defs - 1.00 QEII (1v)                             .--
                                  ----------------------------------------        
164-166       33-35         1961  WHO/Malaria                                      4.35
167-169       36-38         1962  South Pacific Conference                         5.20
171-173       39-41         1962  Commonwealth Games                               2.50
174           46            1963  Red Cross                                        0.60
176-177       49-50         1963  South Pacific Games                              0.75
178-181       51-54         1964  Native Artifacts/Carved Heads                    2.25
182-183       55-56         1964  Elections                                        0.75
184-187       57-60         1964  Health Services                                  0.95
188-198       61-71         1964  Defs/Birds - 1d-10sh (11v)                      24.70
                                  -------------------------------------------     
191//198      64//71        1964  Defs/Birds - 6d-10sh (4v)                         .--
188//197      61//70        1965  Defs/Birds - 1d-5sh (7v)                          .--
                                  -------------------------------------------      
199-202       72-75         1965  Canoe Prows                                      3.70
203           76            1965  Anzac                                            0.60
204-205       77-78         1965  South Pacific Conference                         0.40
206-208       79-81         1965  United Nations                                   0.50
209-220       82-92         1966  Defs/Butterflies - 1c-2.00 (12v)                28.00
                                  ------------------------------------------       
214           86a           1966  Defs/Butterflies - 12c (1v)                       .--
209//220      82//92        1966  Defs/Butterflies - 1c-2.00 (11v)                  .--
                                  ------------------------------------------       
221-224       93-96         1966  Folklore/Elema Art                               1.30
225-227       97-99         1966  South Pacific Games                              0.70
228-231       100-103       1966  Flowers                                          1.75
232-236       104-108       1967  Higher Education                                 0.80
237-240       109-112       1967  Beetles                                          1.50
241-244       113-116       1967  Hydro Power/Electricity                          0.80
245-248       117-120       1967  World War II/Pacific War                         1.50
249-252       121-124       1967  Christmas/Parrots                                2.20
253-256       125-128       1968  National Heritage/Headdress                      1.40
257-260       129-132       1968  Frogs                                            1.50
261-264       133-134       1968  Human Rights Year/Elections                      0.85
265-279       137-151       1968  Defs/Sea Shells - 1c-2.00 (15v)                 24.30
                                  ----------------------------------------         
268//277      140//149      1968  Defs/Sea Shells #1 - 5c-60c (5v)                  .--
266//278      138//150      1968  Defs/Sea Shells #2 - 3c-1.00 (5v)                 .--
265//279      137//151      1969  Defs/Sea Shells #3 - 1c-2.00 (5v)                 .--
                                  ----------------------------------------         
280-283       152-155       1969  Folklore/Elema Art (prs)                         0.90
284-286       156-158       1969  South Pacific Games                              0.60
287-290       159-162       1969  Orchids                                          2.40
291           164           1969  ILO                                              0.35
291A-292      162a-163      1969  Defs/Coils - 2c,5c (2v)                          0.40
                                  ----------------------------------------         
291A          162a          1971  Defs/Coils - 2c (1v)                             0.20
292           163           1969  Defs/Coils - 5c (1v)                             0.20
                                  ----------------------------------------         0.00
293-296       165-168       1969  Musical Instruments                              1.30
297-300       169-172       1970  National Heritage/Historical Events              1.95
301-304       173-176       1970  Birds of Paradise                                5.25
305-310       177-182       1970  Airservice/Airplanes (b/4v+2v)                   2.85
311-314       183-186       1970  Science Congress/Scientists                      1.90
315-318       187-190       1970  Native Artifacts                                 1.10
319-322       191-194       1971  Native Dwellings                                 1.30
323-327       195-199       1971  Wildlife Conservation/Animals                    3.75
328-331       200-203       1971  South Pacific Games                              1.00
332-335       204-207       1971  Primary Industries                               1.25
336-339       208-211       1971  Native Dancers                                   2.25
340-341       212-213       1972  Constitutional Development (v/pr)                0.85
342-343       214-215       1972  South Pacific Commission (v/pr)                  1.45
344-347       216-219       1972  Wildlife Conservation/Reptiles                   3.70
348-351       220-223       1972  Aviation Anniversary                             3.65
352-354       224-226       1972  National Day                                     1.00
355-358       227-230       1972  Christmas/Missionaries                           1.10
359-364       231-236       1973  Telecommunications Project (b/4v+2v)             2.55
365-368       237-240       1973  Birds of Paradise                               10.75
369-388       241-259       1973  Defs/Local Life - 1c-2.00 (19v)                 12.00
                                  ----------------------------------------         
369//385      241//256      1973  Defs/Local Life #1 - 1c-40c (6v)                  .--
371//383      243//255      1973  Defs/Local Life #2 - 5c-30c (5v)                  .--
370//383      242//258      1974  Defs/Local Life #3 - 3c-1.00 (6v)                 .--
372//388      244//259      1974  Defs/Local Life #4 - 6c,2.00 (2v)                 .--
                                  ----------------------------------------         
389-394       260-265       1973  Stamp Anniversary                                2.25
395-396       266-267       1973  Self Government                                  0.90
397-398       268-269       1974  Royal Visit                                      1.30
399-401       270-272       1974  Birds' Heads                                    10.60
402-405       273-276       1974  Orchids                                          2.85
406-409       277-280       1975  National Heritage/Canoes                         2.55
410-414       281-285       1975  New Currency/Coins                               3.75
415-418       286-289       1975  Butterflies                                      4.20
419-422       290-293       1975  South Pacific Games                              1.50
423-424       294-295       1975  Independence                                     0.85
424a          MS296         1975  Independence (ss)                                1.35
425-428       297-300       1976  Ships of the 1930's                              2.50
429-432       301-304       1976  Bougainville Art                                 1.65
433-436       305-308       1976  Native Dwellings                                 1.55
437-440       309-311       1976  Scouts/Survey Flight                             2.20
441           313           1976  W.Ross/Missionary                                0.45
442-445       314-317       1976  Tropical Fish                                    4.00
446-457       318-329       1977  Defs/Headdresses - 1t-2k (12v)                   5.95
                                  ----------------------------------------         
456//457      328-329       1977  Defs/Headdresses - 1k,2k (2v)                     .--
448//455      320//327      1978  Defs/Headdresses - 10t-50t (6v)                   .--
446//454      318//326      1978  Defs/Headdresses - 1t-40t (4v)                    .--
                                  ----------------------------------------         
462-464       330-332       1977  QEII Silver Jubilee                              1.15
465-469       333-337       1977  Birds                                            4.35
470-473       338-341       1977  Girl Guides                                      1.60
474-477       342-345       1977  Folklore/Elema Art                               1.75
478-481       346-349       1978  Skinks/Lizards                                   1.95
482-485       350-353       1978  Sea Slugs                                        2.10
486-490       354-358       1978  Police Anniversary                               1.75
491-494       359-362       1979  Musical Instruments                              1.45
495-498       363-366       1979  Canoe Prows and Paddles                          1.45
499-502       367-370       1979  Traditional Currency                             1.60
503-507       371-375       1979  Moths                                            2.20
508-511       376-379       1979  IYC                                              1.30
512-515       380-383       1980  UPU Admission                                    1.20
516           384-388       1980  South Pacific Arts Festival (s/5v)               1.50
517-520       389-392       1980  National Census                                  1.45
521-524       393-396       1980  Blood Bank                                       1.50
525-528       397-400       1980  Mammals                                          2.10
529-533       401-405       1981  Kingfishers/Birds                                2.95
534-535       406-407       1981  Defs/Coils - 2t,5t (2v)                          0.35
536-539       408-411       1981  Defense Force                                    1.70
540-544       412-416       1981  Mission Aviation/Airplanes                       1.75
545-548       417-420       1981  Fishing                                          1.75
549-553       421-425       1981  Land Snail Shells                                1.85
554-557       426-429       1982  Boy Scout Movement                               1.95
558-561       430-433       1982  Native Pottery                                   1.60
562-565       434-437       1982  Food and Nutrition                               1.60
566-569       438//450      1982  Coral #1                                         4.05
570           457-459       1982  Catholic Church Centenary (s/3v)                 0.85
571-574       460-463       1982  Commonwealth Games & ANPEX '82                   2.05
575-579       439//451      1983  Coral #2                                        10.45
580-583       464-467       1983  Commonwealth Day                                 1.60
584-587       468-471       1983  World Communication Year                         2.70
588-591       444//449      1983  Coral #3                                         6.15
592-597       472-477       1984  Turtles                                          3.80
598-601       478-481       1984  Air Mail Service/Airplanes                       3.00
602           482           1984  New Parliament House                             0.45
603           452           1984  Defs - 5k Bird of Paradise                       9.00
604-607       483-486       1984  Ceremonial Shields                               2.40
608-609       487-490       1984  Protectorate Proclamation (prs)                  2.75
610-613       491-494       1985  Tourist Scenes                                   3.75
614           442           1985  Corals - 12t                                     4.50
615           495           1985  Defense Force - 12t/7t (surch)                   0.65
616-619       496-499       1985  Ceremonial Structures                            3.50
620-625       500-505       1985  Birds of Prey (prs)                              9.15
626           506           1985  Independence Anniversary                         0.55
627-630       507-510       1985  Post Office Centenary                            7.10
631           MS511         1985  Post Office Centenary (ss)                       8.65
632-635       512-515       1985  Nombowai Wood Carvings                           7.00
636-639       516-519       1986  Sea Shells                                       7.05
640-644       520-524       1986  QEII Birthday                                    3.70
645-648       525-528       1986  AMERIPEX '86/Birds                               9.25
649-650       529-530       1986  Lutheran Church Centenary                        3.10
651-654       531-534       1986  Orchids                                         10.70
655-658       535-538       1986  Folk Dancing                                     7.60
659-662       539-542       1987  Anemonefish                                      7.75
663-676A      543-557       1987  Defs/Ships - 1t-3k (15v)                        27.45
                                  ----------------------------------------         
664//676      544//556      1987  Defs/Ships - 5t-2k (5v)                           .--
666//673      546//553      1988  Defs/Ships - 15t-60t (4v)                         .--
667//675      547//555      1988  Defs/Ships - 17t, 1k (2v)                         .--
663//676A     543//557      1988  Defs/Ships - 1t-3k (4v)                           .--
                                  ----------------------------------------         
677-680       558-561       1987  War Shields                                      3.10
682-685       563-566       1987  Starfish                                         6.85
686           562           1987  Coral - 15t/12t (surch)                          0.95
687-690       567-570       1987  Aircraft of Papua                                6.60
691-694       571-574       1988  Police Centenary                                 4.35
695-696       575-577       1988  SYDPEX '88/Bicentennial (pr+1v)                  2.80
696c          MS578         1988  SYDPEX '88/Bicentennial (ss)                     2.20
697-700       579-582       1988  WWF/Butterflies                                 12.80
701-702       583-584       1988  Seoul Olympics                                   1.75
703-706       585-588       1989  Rhododendrons/Flowers                            3.95
707-710       589-592       1989  Letter Writing Week                              3.55
711-714       593-596       1989  Traditional Dwellings                            4.65
715-719       597-601       1989  Birds (pr+3v)                                    8.85
720           602           1989  Anemonefish -  20t/17t (surch)                   1.00
721-724       603-606       1989  Traditional Dancers                              6.25
725-728       607-610       1989  Christmas/Flowers                                5.00
729-732       611-614       1990  Waterfalls                                       5.10
733-734       615-616       1990  National Census                                  2.60
735-738       617-620       1990  Dance Masks                                      6.75
739-741       621-623       1990  Kiwi/New Zealand '90 Exhibition (3v)             4.00
742-745       624-627       1990  Migratory Birds                                  8.75
746-749       628-631       1990  Musical Instruments                              6.65
750-753       632-635       1991  Land Snail Shells                                6.45
755-769       636-650       1991  Defs/Birds - 1t-10k (15v)                       46.05
                                  ------------------------------------------       
769           650           1991  Defs/Birds - 10k (1v)                             .--
759//765      640//646      1992  Defs/Birds - 21t-90t (4v)                         .--
756//767      637//648      1992  Defs/Birds - 5t-2k (5v)                           .--
755//768      636//649      1993  Defs/Birds - 1t-5k (5v)                           .--
                                  ------------------------------------------       
767a          704-707       1994  HONG KONG '94/Birds (s/4v+label)                10.10
770A-770D     650a-650d     1993  Defs/Birds - 21t-90t (4v)                       10.35
771-774       651-654       1991  South Pacific Games                              9.65
775-777       655-657       1991  Anglican Church Centenary                        5.75
778-781       658-661       1991  Tribal Headdress                                 6.80
782-785       662-665       1992  Discovery of America/EXPO '92                    7.35
785a          MS666         1992  Discovery of America/EXPO '92 (ss)               5.85
786-789       667-670       1992  Gulf Artifacts                                   5.25
790-793       671-674       1992  World War II/Soldiers                            7.80
794-797       675-678       1992  Flowering Trees                                  9.95
798-801       679-682       1993  Mammals                                          5.55
802-805       683-686       1993  Birds                                            5.75
806-809       687-690       1993  Birds/TAIPEI '93                                 7.50
810-813       691-694       1993  Freshwater Fish                                  7.45
814-817       696-699       1993  Airline/Airplanes                                8.60
818           MS695         1993  Birds/BANGKOK '93 (ss)                           9.25
819-822       700-703       1994  Tree Kangaroo                                    6.90
823-824       708-709       1994  Fish & Ship - 21t,1.20k (2v) (surch)            17.25
825-840       710-724       1994  Defs/Artifacts - 1t-10k (10v)                   25.45
                                  -------------------------------------------      
829//836      713//716      1994  Defs/Artifacts - 21t-90t (4v)                     .--
825//839      710//723      1994  Defs/Artifacts - 1t-5k (4v)                       .--
837//840      717//724      1995  Defs/Artifacts - 1k,10k (2v)                      .--
                                  -------------------------------------------      
841-844       725-728       1994  Classic Automobiles                              6.40
845           MS729         1994  Tree Kangaroos/PHILAKOREA '94 (ss)               7.45
846-849       741-744       1994  Moths                                            5.80
850-851       745-746       1995  Peter To Rot/Pope John Paul (pr+lab)             5.20
852-859       747-754       1995  Tourism (prs)                                   16.30
856a          751b          1995  Tourism - 65f error                               .--
860-871       730-740       1995  5t-1k (surch) (11v)                               .--
                                  -----------------------------------------        
860           730           1994  Dancer - 5t/35t                                   .--
861           731           1994  Musical Bow - 5t/35t                              .--
862           732           1994  Mask - 10t/35t                                    .--
863           733           1994  Kiwi - 10t/35t                                    .--
864           734           1994  Shell - 21t/80t                                   .--
866           735           1994  Waterfall - 50t/35t                               .--
867           736           1994  Dance Mask - 50t/35t                              .--
868           737           1994  Anemonefish - 65t/70t                             .--
869           738           1994  National Census - 65t/70t                         .--
870           739           1994  Waterfall - K1/70t                                .--
871           740           1994  Dance Mask - K1/70t                               .--
                                  -----------------------------------------        
872-875       762-765       1995  Mushrooms                                        4.60
875A          765a          1995  Mushrooms - 25t (p.12)                           1.15
876-878D      755//761      1995  Defs - 21t (7v) (surch)                           .--
                                  -----------------------------------------        
876-878       759-761       1995  Fish - 21/45,21/60,21/90 (3v) (surch)             .--
878A          755           1995  King Bird - 21t/45t                               .--
878B          757           1995  Emperor of Germany Bird - 21t/45T                 .--
878C          756           1995  King Bird - 21t/90t                               .--
878D          758           1995  Emperor of Germany Bird - 21t/90T                 .--
                                  -----------------------------------------        
(878A)        755b          1995  King Bird - 21t/45t "1993"                        .--
(878A)        (755b)        1995  King Bird - 21t/45t "1992"                        .--
(878C)        756b          1995  King Bird - 21t/90t "1993"                        .--
(878C)        (756b)        1995  King Bird - 21t/90t "1992"                        .--
(878D)        757b          1995  Emperor of Germany Bird - 21t/45T "1992"          .--
(878D)        758b          1995  Emperor of Germany Bird - 21t/90T "1992"          .--
                                  -------------------------------------------      
879-881       766-768       1995  Independence Anniversary (w/labels)              3.45
882           MS769         1995  Orchids/SINGAPORE '95 (ss)                       6.15
883           MS770         1995  Year of the Pig/BEIJING '95 (ss)                 6.40
884           771           1995  Rabaul Volcano Eruption                          3.85
885-888       772-775       1995  Crabs                                            4.30
889-892       776-779       1996  Parrots                                          9.70
893-896       780-783       1996  Beetles                                          4.80
897           MS784         1996  CHINA '96 (ss)                                   1.65
898-901       785-788       1996  Atlanta Olympic Games                            3.40
902-905       789-792       1996  Radio Centenary                                  3.30
906           MS793         1996  TAIPEI '96 (ss)                                  3.30
907-910       794//802      1996  Flowers #1 (4v)                                  2.65
911           MS808         1997  HONG KONG '97/Ox (ss)                            3.10
912-915       809-812       1997  Canoe Prows                                      3.45
916-921       813-818       1997  Golden Wedding Anniversary (prs)                 6.60
922           MS819         1997  Golden Wedding Anniversary (ss)                  3.30
923           MS820         1997  First Flight Air Niugini/Airplanes (ss)          4.50
924-927       821-824       1997  Year of Coral Reef                               3.45
928-932       796//800      1997  Flowers #2 (5v)                                  2.10
933-936       825-828       1998  Birds                                            4.45
937           MS829         1998  Diana (ss)                                       5.55
938-939       830-831       1998  Mother Teresa (pr)                               2.85
939B          832           1998  Crab - 25t/65t (surch)                           0.80
940-943       833-836       1998  Moths                                            3.55
944-947       837-840       1998  Orchids                                          3.30
948-951       845-848       1998  Sea Kayaking World Cup                           3.30
952-955       841-844       1998  Commonwealth Games                               2.75
956-959       849-852       1998  Christmas                                        2.80
960-963       853-856       1999  AUSTRALIA '99/Ships                              3.25
964           MS857         1999  AUSTRALIA '99/Ships (ss)                         4.20
965           858-859       1999  IBRA '99/Stamps (pr)                             2.05
966-969       869-872       1999  New Millennium/Modern Technology                 2.75
970-973       860-863       1999  PHILEXFRANCE '99/Famous Frenchmen                2.70
974-977       864-867       1999  Hiri Moale Festival                              2.80
978           MS868         1999  Hiri Moale Festival (ss)                         3.10
979           MS877         2000  Year of the Rabbit (ss)                          3.05
980-983       888-891       2000  Queen Mother's Century                           2.90
984-987       873-876       2000  Sea Shells                                       3.05
988-991       878-881       2000  Independence Anniversary (w/labels)              3.20
991a          MS882         2000  Independence Anniversary (ss)                    3.40
992-995       883-886       2000  Sydney Olympic Games                             3.20
996           MS887         2000  Sydney Olympic Games/OLYMPHILEX '00 (ss)         3.55
997-1000      892-895       2001  Water Birds                                      3.15
1001-1004     896-899       2001  Mission Aviation/Airplanes                       3.15
1005-1007     900-902       2001  China-Papua Diplomatic Relations                 2.55
1008-1012     903-907       2001  Surcharges - 50t-2.65k (5v)                       .--
1008a         903a          2002  Surcharges - 50t (pr+label)                       .--
1013-1018     908-913       2001  Provincial Flags                                 8.10
1019-1022     914-917       2002  QEII Golden Jubilee                              6.00
1023          MS918         2002  QEII Golden Jubilee (ss)                         6.90
1024-1029     919-924       2002  Stamp Centenary/Boats                            8.10
1029a         MS925         2002  Stamp Centenary/Boats (ss)                       8.95
1030-1035     934-939       2002  Orchids (6v)                                     6.90
1036          MS940         2002  Orchids (ss/6v)                                 10.20
1037                        2002  Orchids (ss)                                     8.85
1038-1043     941-946       2002  Butterflies                                     11.70
1044          926-932       2002  Queen Mother Memorial (ss/7v)                   10.20
1045-1046     MS933         2002  Queen Mother Memorial (2 ss)                     9.00
1047-1048                   2002  United We Stand (2v)                             1.00
1048          MS947         2002  United We Stand (ms/4v)                          2.35
1049-1052     948-951       2002  Year of the Mountains                            5.70
1053-1057     952-956       2003  Clay Pots                                        8.10
1058-1061     957-960       2003  Scout Jamboree                                   6.60
1062-1067     961-966       2003  QEII Coronation Anniversary                      7.00
1068          MS967         2003  QEII Coronation Anniversary (ss/6v)              8.60
1069          MS968         2003  QEII Coronation Anniversary (ss)                 6.80
1070-1075     969-974       2003  Prince William Birthday                          7.40
1076          MS975         2003  Prince William Birthday (ss/6v)                  8.30
1077          MS976         2003  Prince William Birthday (ss)                     5.20
1078-1083     977-982       2003  Coastal Villages                                 7.25
1084-1087     983-986       2003  Powered Flight Anniversary                       6.20
1088          MS987         2003  Powered Flight Anniversary (ss/4v)               7.10
1089          MS988         2003  Powered Flight Anniversary (ss)                  7.10
1090          989-992       2003  WWF/Tree Kangaroos (s/4v)                        6.20
1091          MS993         2003  WWF/Tree Kangaroos (ss/8v)                      12.70
1092-1097     994-999       2003  Dolphins                                         8.00
1098          MS1000        2003  Dolphins (ss/6v)                                 6.80
1099-1104     1003-1008     2004  Freshwater Fish                                 21.00
1105-1110     1009-1014     2004  Dinosaurs                                        9.60
1111          MS1015        2004  Dinosaurs (ss/6v)                                6.50
1112          MS1016        2004  Dinosaurs (ss)                                   4.60
1113-1117     1001//1033    2004  Flag/Dolphins/Villages - 5t-70t (5v)(surch)      3.95
                                  ---------------------------------------          
1114-1115     1001-1002     2004  Coastal Village  - 70t (2v) (surch)              1.90
1113//1117    1031-1033     2004  Flags/Dolphin - 5t,70t,70t (3v) (surch)          2.10
                                  ---------------------------------------          
1118-1123     1017-1022     2004  Orchids (6v)                                     9.60
1124          MS1023        2004  Orchids (ss/6v)                                  7.90
1125          MS1024        2004  Orchids (ss)                                     4.90
1126-1131     1025-1030     2004  Local Headdresses                               10.80
1132-1135     1034-1037     2004  Athens Olympic Games                             7.70
1136-1139     1038-1041     2004  National Soccer Team                             7.70
1140          MS1042        2004  FIFA Soccer (ss/4v)                              7.40
1141          1043          2004  FIFA Soccer (ss)                                 7.40
1142-1147     1044-1049     2004  Provincial Flags #2                             13.60
1148-1153     1050-1055     2004  Shells                                          13.60
1154-1157     1056-1059     2005  Fish/Headdress - 75t/70t (4v) (surch)            2.25
1158-1163     1060-1065     2005  Coastal Birds                                    7.70
1164-1167     1066//1072    2005  Rotary International (4v)                        7.40
1168          1069-1071     2005  Rotary International (ss/3v)                     7.40
1169          MS1073        2005  Rotary International (ss)                        6.80
1170-1175     1074-1079     2005  Flowers                                          8.25
1176-1179     1080//1089    2005  Mushrooms (4v)                                   6.15
1180          1082-1087     2005  Mushrooms (ss/6v)                                7.40
1181          MS1090        2005  Mushrooms (ss)                                   6.80
1182-1187     1091-1096     2005  Beetles                                          8.00
1188          1097-1100     2005  John Paul II (ss/4v)                             6.20
1189-1194     1101-1106     2005  Provincial Flags #3                              8.00
1195-1199     1107-1111     2005  Cats (5v)                                        8.05
1200          MS1112        2005  Dogs (ss/4v)                                     6.80
1201          MS1113        2005  Dogs (ss)                                        6.80
1202-1207     1114-1119     2006  SIL 50th Anniversary                             9.60
1208-1209     MS1120        2006  QEII 80th Birthday (2 ss/4v)                    13.60
1210-1215     1121-1126     2006  Contemporary Art #1                              9.60
1216          MS1127        2006  World Cup Soccer (ss/4v)                         8.05
1217-1222     1128-1133     2006  Salvation Army                                   8.00
1223-1224     1134-1135     2006  Defs/Shells - 80t/70t (surch) (2v)               1.25
1225-1228     1136-1139     2006  Butterflies                                      8.00
1229-1234     1140-1145     2006  Snakes                                          10.20
1235-1238     1146-1149     2006  E.Presley (4v)                                   9.60
1239          MS1150        2006  E.Presley (ss/4v)                                7.40
1240          MS1151        2006  E.Presley (ss)                                   8.00
1241-1246     1152-1157     2007  Tropical Fruit                                   8.00
1247-1252     1158-1163     2007  Endangered Marine Turtles                        7.40
1253          MS1164        2007  Endangered Marine Turtles (ss/4v)                7.35
1254-1257     1165-1168     2007  Scouting Centenary                               5.90
1257a         MS1169        2007  Scouting Centenary (ss/4v)                       5.90
1257B         MS1170        2007  Scouting Centenary/Baden-Powell (ss)             6.05
1258-1263     1171-1176     2007  Law, Health and Education                        7.40
1264          1181-1192     2007  Orchids (ss/12v+labs)                            7.45
1265-1268     1177-1180     2007  Orchids (4v+ labs)                               7.95
1269-1272     1193-1196     2007  Rotary International                             9.30
1272a         MS1197        2007  Rotary International (ss/4v)                     9.30
1273          1200-1205     2007  QEII 60th Wedding Anniversary (ss/6v)            7.75
1274          MS1206        2007  QEII 60th Wedding Anniversary (ss)               6.35
1275          MS1198        2007  Diana (ss/4v)                                    7.25
1276          MS1199        2007  Diana (ss)                                       6.35
1277-1282     1207-1212     2007  St. John Ambulance                               6.80
1282a         MS1213        2007  St. John Ambulance (ss/6v)                       6.80
1283-1288     1214-1219     2007  Contemporary Art #2                              8.20
1288a         MS1220        2007  Contemporary Art #2 (ss/6v)                      8.20
1289-1292     1221-1224     2008  Protected Birds                                  2.75
1293          MS1225        2008  Protected Birds (ss/4v)                          6.80
1294          MS1226        2008  Protected Birds (ss)                             6.25
1295-1298     1227-1230     2008  Asaro Mudmen Legend                              8.00
1298a         MS1231        2008  Asaro Mudmen Legend (ss/4v)                      8.00
1299          MS1232        2008  Asaro Mudmen Legend (ss)                         6.50
1300-1303     1233-1236     2008  Marine Biodiversity/Marine Life                  8.00
1304          MS1237        2008  Marine Biodiversity/Marine Life (ss/4v)          8.00
1305          MS1238        2008  Marine Biodiversity/Marine Life (ss)             6.50
1306          1239-1242     2008  Beijing Olympic Games (ss/4v)                    3.55
1307-1310     1243-1246     2008  European Union Partnership/Flags                 7.95
1311          MS1247        2008  European Union Partnership/Flags (ss/4v)         7.95
1312          MS1248        2008  European Union Partnership/Flags (ss)            6.50
1313-1316     1249-1252     2008  T.Akis/Pioneer Art                               8.10
1317          MS1253        2008  T.Akis/Pioneer Art (ss/4v)                       8.10
1318          MS1254        2008  T.Akis/Pioneer Art (ss)                          6.65
1319-1322                   2008  Headdresses                                      8.30
1323                        2008  Headdresses (ss/4v)                              8.30
1324                        2008  Headdresses (ss)                                 6.65
1325          MS1255        2008  M.Monroe (ss/4v)                                 8.30
1326          MS1256        2008  M.Monroe (ss)                                    6.65
              1257//1263    2008  Birds of Paradise (4v)                           8.30
              1258//1264    2008  Birds of Paradise (ss/4v)                        8.30
              MS1265        2008  Birds of Paradise (ss)                           6.65
                            2008  Mining Industry                                  8.30
                            2008  Mining Industry (ss/4v)                          8.30
                            2008  Mining Industry (ss)                             6.65
                                                                                   
                                  POSTAGE DUE ISSUES                               
J1-J5         D2-D6         1960  Postage Dues - 1d-3sh (5v) (surch)              63.45
J6            D1            1960  Postage Dues - 6d/7.5d (surch)                    .--
J7-J14        D7-D14        1960  Postage Dues - 1d-3sh (8v)                      13.35
                                                                                   
                                  BOOKLETS                                         
---           SB1           1970  Bklt - 50c olive yellow                           .--
---           SB2           1970  Bklt - 50c cream                                  .--
---           SB3           1971  Bklt - 70c red & green                            .--
---           SB4           1972  Bklt - 70c orange & black                         .--
---           SB5           1973  Bklt - 70c orange & black/Telecommunications      .--
---           SB5a          1973  Bklt - 70c orange & black/INTERPEX '73 (ovpt)     .--
---           SB6           1993  Bklt - 2k10 Bird of Paradise                      .--
---           SB6a          1993  Bklt - 2k10 Bird of Paradise (tab)                .--
---           SB7           1993  Bklt - 4k50 Birds of Paradise                     .--
---           SB7a          1993  Bklt - 4k50 Birds of Paradise (tab)               .--
---           SB8           1993  Bklt - 6k Small Birds                             .--
---           SB8a          1993  Bklt - 6k Small Birds (tab)                       .--
---           SB9           1993  Bklt - 9k Small Birds                             .--
---           SB9a          1993  Bklt - 9k Small Birds (tab)                       .--
---           SB10          1994  Bklt - 2.10k Classic Automobiles                  .--
---           SB11          1994  Bklt - 4.50k Classic Automobiles                  .--
---           SB12          1995  Bklt - 2.50k Mushrooms                            .--
---           SB13          1995  Bklt - 5k Mushrooms                               .--
---           SB14          1998  Bklt - 2k Sea Kayaking/Shell Oil                  .--
---           SB15          1998  Bklt - 5k Sea Kayaking/Shell Oil                  .--
---           SB16          1998  Bklt - 6k Sea Kayaking/Shell Oil                  .--
---           SB17          1998  Bklt - 10k Sea Kayaking/Shell Oil                 .--
---           SB18          2003  Bklt - 6k50 Coastal Village/Gabagaba              .--
---           SB19          2003  Bklt - 6k50 Coastal Village/Manigela              .--
---           SB20          2003  Bklt - 6k50 Dolphins/Humpback                     .--
---           SB21          2003  Bklt - 6k50 Dolphins/Bottlenose                   .--
