Stanley Lisica
 Mint postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Penrhyn  (1973-2005)
 This is a complete list of Penrhyn issues

All items are mint, never hinged (unmounted).
Scott catalog numbers are from the 2006 edition with the Scott Stamp Monthly supplementing the new issues. Stanley Gibbons numbers are from the 2002 British Commonwealth catalog updated by the Gibbons Stamp Monthly.
Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Numbers in brackets "( )" indicate a variety of the stamp. A blank space indicates that the catalog number is not yet assigned.
Due to different criteria used by the catalog editors for listing a set, part sets and singles are offered . This occurs frequently when  issues are released over months or years  (e.g. definitive sets) and a catalog combines the parts into one set. 
Prices quoted are our selling prices subject to stock availability.  Items without a price are not in stock frequently.
To check our current inventory use our Online Catalog & Shopping Cart which is updated as items are added or sold.

Updated: March 10, 2006  

Click here ==>PENRHYN to see current inventory or to place an order

Scott #      SG #         Year Description                                Price
------------ ------------ ---- ----------------------------------------  ------
35-46        41B-52B      1973 Defs/Flowers - 1c-2.00 (ovpt) (12v)(PVA)    6.00
                               ----------------------------------------    
35//46       41A-52A      1973 Defs/Flowers - 1c-2.00 (ovpt) (11v) (GA)   59.20
38a          44Aa         1973 Defs/Flowers - 4c (ovpt)                   33.40
                               ----------------------------------------    
47-49        53-55        1973 Anne & Mark Wedding                         0.95
50-63        56-69        1974 Defs/Fish -1/2c-5.00 (14v)                 26.95
                               ----------------------------------------    
50-61        56//67       1974 Defs/Fish - 1/2c-1.00 (12v)                12.55
62           68           1975 Defs/Map - 2.00 (1v)                        6.75
63           69           1975 Defs/Map - 5.00 (1v)                        8.40
                               ----------------------------------------    
64-65        70-71        1974 UPU                                         1.00
66-69        72-75        1974 Christmas                                   1.30
70-71        76-77        1974 W.Churchill                                 0.90
70-71        76-77        1974 W.Churchill (ms/4v)                         3.75
72           78           1975 Apollo-Soyuz Space Project (ovpt)           2.35
73-75        79-81        1975 Christmas                                   2.20
76-78        82-84        1976 Easter/Michelangelo                         1.20
78a          MS85         1976 Easter/Michelangelo (ss)                    1.50
79-80        86-91        1976 American Bicentennial (2 s/3v)              2.95
80d          MS92         1976 American Bicentennial (ss)                  3.30
81-83        93-95        1976 Montreal Olympic Games                      1.30
81-83        93-95        1976 Montreal Olympic Games (ms/6v)              5.25
83a          MS96         1976 Montreal Olympic Games (ss)                 1.50
84-86        97-99        1976 Christmas/A.Durer                           1.00
87-89        100-102      1977 QEII Silver Jubilee                         1.20
89a          MS103        1977 QEII Silver Jubilee (ss)                    1.40
90-92        104-106      1977 Christmas/J.S.Carolsfeld                    2.00
93-96        107-114      1978 Discovery of Hawaii (prs)                   8.40
93-96        107-114      1978 Discovery of Hawaii (ms/8v)                34.95
96c,96d      MS115        1978 Discovery of Hawaii (2 ss)                  8.70
101-103      116-118      1978 Easter/P.Rubens                             1.05
103a         MS119        1978 Easter/P.Rubens (ss)                        1.20
104          121-123      1978 QEII Coronation (ss/6v)                     1.80
104d         MS124        1978 QEII Coronation (ss/3v)                     1.65
105-106      125-126      1978 Christmas/A.Durer                           1.35
106a         MS127        1978 Christmas/A.Durer (ss)                      1.30
107-108      128-131      1979 R.Hill/Stamp Centenary (prs)                2.50
107-108      128-131      1979 R.Hill/Stamp Centenary (ms/8 prs)          10.50
108c         MS132        1979 R.Hill/Stamp Centenary (ss)                 2.70
111-113      133-144      1979 IYC/W.Busch (3 ss)                          3.25
114-116      145-147      1980 Easter/Prayer Books                         1.00
116a         MS148        1980 Easter/Prayer Books (ss)                    0.95
117          150          1980 Queen Mother Birthday                       9.60
117          150          1980 Queen Mother Birthday (ms/6v)               0.00
118          MS151        1980 Queen Mother Birthday (ss)                  2.35
119-122      152-159      1980 Moscow Olympic Games (prs)                  2.10
123          MS160        1980 Moscow Olympic Games (ss)                   2.50
127-129      161-163      1980 Christmas                                   1.00
129a         MS164        1980 Christmas (ss)                              1.90
160-172      166-208      1981 Defs/Ships - 1c-6.00 (43v) (10 b/4v+3v)    52.45
                               ----------------------------------------    
160-164      166-185      1981 Defs/Ships - 1c-10c (20v) (5 b/4v)          2.45
165-168      186-201      1981 Defs/Ships - 15c-50c (16v) (4 b/4v)        10.15
169          202-205      1981 Defs/Ships - 1.00 (b/4v)                    9.00
170-1        206-207      1981 Defs/Ships - 2.00,4.00 (2v)                14.00
172          208          1981 Defs/Ships - 6.00 (1v)                     16.20
                               ----------------------------------------    
173-175      218-220      1981 Easter                                      1.90
175a         MS221        1981 Easter (ss)                                 2.85
176-180      223-227      1981 Charles & Diana Wedding                     1.40
176-180      223-227      1981 Charles & Diana Wedding (ms/5v)             7.50
180a         MS228        1981 Charles & Diana Wedding (ss)                1.95
181-183      235-243      1981 World Cup Soccer (3 s/3v)                   5.65
184-186      245-247      1981 Christmas/A.Durer                           4.20
186a         MS248        1981 Christmas/A.Durer (ss)                      3.70
187-189      MS249        1981 Christmas/A.Durer (3 ss)                    4.00
190-194      250-254      1982 Diana Birthday                              6.90
190-194      250-254      1982 Diana Birthday (ms/5v)                     34.95
194a         MS255        1982 Diana Birthday (ss)                         7.05
195-199      256-260      1982 Prince William Birth (ovpt)                 3.20
199a         MS261        1982 Prince William Birth (ovpt) (ss)            5.20
200-204      262-271      1982 Prince William Birth (ovpt) (prs)           7.50
204c         MS272        1982 Prince William Birth (ss) (ovpt)            6.45
205-207      273-275      1982 Christmas                                   2.35
205-207      273-275      1982 Christmas (ms/5v)                          13.75
207a         MS276        1982 Christmas (ss)                              2.85
208-210      MS277        1982 Christmas (3 ss)                            4.95
211          278-281      1983 Commonwealth Day (b/4v)                     2.35
215-217      282-284      1983 Boy Scouts                                  6.65
218          MS285        1983 Boy Scouts (ss)                             3.95
219-221      286-288      1983 Boy Scout World Jamboree (ovpt)             6.50
222          MS289        1983 Boy Scout World Jamboree (ovpt) (ss)        3.95
223-227      290-294      1983 Whale Conservation                         15.30
228-230      295-297      1983 World Communications Year                   3.90
231          MS298        1983 World Communications Year (ss)              2.85
241-254      299//335     1983 Defs - 18c-5.60 (surch) (3 b/4v+3 prs+8v)  52.00
255-259      320A-324A    1983 Manned Flight                               8.75
259a         MS325A       1983 Manned Flight (ss)                          8.05
260-263      326-329      1983 Christmas/Raphael                           4.60
260-263      326-329      1983 Christmas/Raphael (ms/6v)                  27.95
263a         MS330        1983 Christmas/Raphael (ss)                      4.65
264-267      MS336        1983 Christmas/Raphael (4 ss)                    4.80
268-286      337-355      1984 Defs/Ships - 2c-9.60 (19v)                 51.40
                               ----------------------------------------    
268-277      337-346      1984 Defs/Ships - 2c-48c (10v)                   5.55
278-283      347-352      1984 Defs/Ships - 50c-1.20 (6v)                 12.80
284-286      353-355      1984 Defs/Ships - 3.00-9.60 (3v)                24.65
                               ----------------------------------------    
287-291      320B-324B    1984 Manned Flight (ovpt)                        8.95
291a         MS325B       1984 Manned Flight (ovpt) (ss)                   7.45
292-294      356-358      1984 Los Angeles Olympics                        3.30
295          MS359        1984 Los Angeles Olympics (ss)                   3.25
296-297      360-361      1984 AUSIPEX '84                                 2.85
298          MS362        1984 AUSIPEX '84 (ss)                            3.20
299-302      363-366      1984 Prince Henry Birth (ovpt)                   7.05
303-306      367-370      1984 Christmas                                   4.60
306a         MS371        1984 Christmas (ss)                              4.20
307-310      MS372        1984 Christmas (4 ss)                            6.45
311-314      373-376      1985 J.Audubon/Birds                            15.20
315-318      MS377        1985 J.Audubon/Birds (4 ss)                     11.10
319-322      378-381      1985 Life & Times of Queen Mother                4.45
322a         MS403        1986 Queen Mother Birthday (ss/4v)              16.50
323          MS382        1985 Life & Times of Queen Mother (ss)           4.00
324-326      383-385      1985 Youth Year/J.Grimm                          9.90
327-329      386-388      1985 Christmas/Murillo                           7.80
330          MS389        1985 Christmas/Murillo (ss/3v)                   4.35
331-333      MS390        1985 Christmas (3 ss)                            7.40
334-335      391-392      1986 Halley's Comet (pr)                         7.20
336          MS393        1986 Halley's Comet (ss)                         6.00
337-339      394-396      1986 QEII Birthday                               5.70
340-342      397-399      1986 Statue of Liberty                           6.00
343-344      400-401      1986 Andrew & Sarah Wedding                      6.75
345          MS402        1986 STAMPEX '86 (ovpt) (ss)                     9.00
346-348      404-406      1986 Christmas/Rembrandt                        11.20
349          MS407        1986 Christmas/Rembrandt (ss)                   13.70
350-351      MS412        1987 Statue of Liberty (2 ss)                   11.95
352-353      413-414      1987 Ruby Wedding Anniversary (ovpt)             7.35
354-356      415-417      1987 Christmas/Raphael                           9.90
357          MS418        1987 Christmas/Raphael (ss/3v)                  16.65
358          MS419        1987 Christmas (ss)                             16.05
359-362      420-423      1988 Seoul Olympic Games                        11.05
363          MS424        1988 Seoul Olympic Games (ss)                   10.20
364-367      425-428      1988 Olympic Winners (ovpt)                     10.35
368          MS429        1988 Olympic Winners (ovpt) (ss)                10.20
369-372      430-433      1988 Christmas/Titian                            8.50
373          MS434        1988 Christmas/Titian (ss)                      10.20
374-378      435-439      1989 Moon Landing Anniversary                   12.00
379-382      440-443      1989 Christmas/Durer                             6.70
383          MS444        1989 Christmas/Durer (ss)                       10.20
384          445          1990 Queen Mother Birthday                       3.70
385          MS446        1990 Queen Mother Birthday (ss)                 16.65
386-389      447-450      1990 Christmas                                  10.20
390          MS451        1990 Christmas (ss)                             12.50
391-394      452-455      1990 BIRDPEX '90 (ovpt)                         12.00
395          456          1991 QEII Birthday (ovpt)                       12.90
396-399      457-460      1991 Christmas                                   9.30
400          MS461        1991 Christmas (ss)                             16.10
401-404      462-465      1992 Barcelona Olympic Games                    11.95
405-407      466-468      1992 Pacific Arts Festival                      10.05
408-410      469-471      1992 Prince Edward Royal Visit (ovpt)           10.20
411-414      472-475      1992 Christmas/A.Borgognone                      8.70
415          MS476        1992 Christmas/A.Borgognone (ss)                11.55
416-418      477-479      1992 Discovery of America/C.Columbus            10.20
419          480          1993 QEII Coronation Anniversary                10.20
420-435A     481-497      1993 Defs/Marine Life - 5c-10.00 (17v)          46.90
                               ----------------------------------------    
420-427      481-488      1993 Defs/Marine Life - 5c-70c (8v)              4.40
428-432      489-493      1993 Defs/Marine Life - 80-2.00 (5v)             8.65
433-434      494-495      1994 Defs/Marine Life - 3.00, 5.00 (2v)         11.65
435          496          1997 Defs/Marine Life - 8.00 (1v)               11.90
435A         497          1998 Defs/Marine Life - 10.00 (1v)              12.30
                               ----------------------------------------    
436-440      499-503      1993 Christmas                                  16.75
441          504          1994 Moon Landing Anniversary                   10.50
442-443      505-512      1994 Christmas (2 b/4v)                         13.05
444          513-514      1995 World War II (pr)                          21.00
445          515          1995 Queen Mother Birthday                      11.10
446          516          1995 United Nations                              6.00
447-448      517-520      1995 Year of the Sea Turtle (prs)               12.25
449          521          1996 QEII Birthday                               7.50
450          522          1996 Atlanta Olympic Games/Centenary            10.20
451          523          1997 Golden Wedding Anniversary                  3.90
452          MS524        1997 Golden Wedding Anniversary (ss)             5.55
453          525          1998 Diana                                       2.05
454          MS526        1998 Diana (ss)                                  4.25
455-457      528-530      1999 Third Millennium (ovpt)                     5.35
458          531-534      2000 Queen Mother's Century (ss/4v)              9.75
459          MS535        2000 Queen Mother's Century (ss)                 9.75
460          536-539      2000 Sydney Olympic Games (ss/4v)               11.55
461          MS540        2000 Sydney Olympic Games (ss)                   3.70
462          541-544      2003 WWF/Fish                                    5.70
463                       2003 United We Stand                             1.75
463          MS545        2003 United We Stand (ms/4v)                     7.95
                          2003 Pope John Paul                              1.95
                               SEMI POSTAL ISSUES                          
B1-B3        MS120        1978 Easter (3 ss)                               1.65
B4-B6        MS149        1980 Easter (3 ss)                               1.65
B7-B9        MS165        1980 Christmas (3 ss)                            3.00
B10-B12      MS222        1981 Easter (3 ss)                               3.25
B13-B17      229-233      1981 Year for Disabled                           1.25
B13-B17      229-233      1981 Year for Disables (ms/5v)                   7.25
B18          MS234        1981 Year for Disabled (ss)                      1.75
B19          MS244        1981 Soccer (ss/9v)                              6.00
B20-B22      408-410      1986 Visit of Pope John Paul (ovpt)             17.95
B23          MS411        1986 Visit of Pope John Paul (ovpt) (ss)        21.60
B24          MS527        1998 Diana (ss) (surch)                          5.35
                               OFFICIAL ISSUES                             
O1-O15       O1-O17       1978 OHMS/Fish - 1c-2.00 (ovpt) (s/3v+14v)      16.30
O16-O40      O18-O42      1985 OHMS/Ships - 2c-9.60 (ovpt) (25v)          36.30
                               ----------------------------------------    
O16-30       O18//042     1985 OHMS/Ships - 2c-65c (ovpt) (15v)            5.95
O31-O37      O29//O35     1986 OHMS/Ships - 75c-4.00 (ovpt) (7v)          12.35
O38-O40      O36-O38      1987 OHMS/Ships - 5.00-9.60 (ovpt) (3v)         18.55
                               ----------------------------------------    
O41-O53      O43-O55      1998 OHMS/Marine Life - 5c-2.00 (ovpt) (13v)     8.80
                               ----------------------------------------    
O41-O52      O43-O54      1998 OHMS/Marine Life - 5c-1.00 (ovpt) (12v)     6.10
O53          O55          1998 OHMS/Marine Life - 2.00 (ovpt) (1v)         2.75
                               ----------------------------------------    
                               BOOKLETS                                    
---          SB1          1982 Bklt - 4.50 Charles & Diana Wedding         6.30

Click here ==> PENRHYN to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 03/12/06                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927