P.O. Box One
   New Baltimore
Michigan
48047
   USA

 
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Samoa (1946-2009)
A complete list (1946-2009) of Samoa postage stamp, souvenir sheets (miniature sheets) and booklets..

 All listed items are mint, never hinged (unmounted).
  Catalog numbers are from the 20
10 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 October 14,  2009 
 

Click here ==>  SAMOA to see current inventory or to place an order

Scott #      SG #         Year Description                                    Price
------------ ------------ ---- --------------------------------------------- ------
191-194      215-218      1946 Peace/Victory (ovpt)                            1.65
195-202                   1945 Fiscals - 2/6d-5.00 (ovpt) (8v)                  .--
203-212      219-228      1952 Defs - 1/2d-3sh (10v)                          12.45
214-215      229-230      1953 QEII Coronation                                 1.80
216-219      232-235      1955 Fiscals - 5sh-2.00 (ovpt) (4v)                   .--
220-222      236-238      1958 Inauguration of Parliament                      1.15
223-232      239-248      1962 Independence - 1d-5sh (10v)                     9.85
233-236      249-252      1963 Independence Anniversary                        0.70
237-240      253-256      1964 Friendship Treaty                               0.75
242-247      257-262      1965 Defs - 1d-1sh (new wmk) (6v)                   40.75
251-254      265-268      1966 Deep Sea Wharf                                  1.00
255-258      269-272      1966 WHO Headquarters                                2.70
259-262      274-277      1967 Independence Anniversary                        0.85
263-264      278-279      1967 Mulinu's Centenary                              0.55
265-274B     280-289b     1967 Defs/Birds - 1s-4.00 (12v)                     64.05
                               ----------------------------------------         
265-274      280-289      1967 Defs/Birds - 1s-1.00 (10v)                     12.30
274A         289a         1969 Defs/Birds - 2.00 (1v)                          3.55
274B         289b         1969 Defs/Birds - 4.00 (1v)                         49.50
                               ----------------------------------------        
275-278      290-293      1967 Health Service                                  1.65
279-282      294-297      1968 Independence Anniversary                        0.85
283-286      298-301      1968 Agricultural Development                        0.85
287-289      302-304      1968 South Pacific Commission                        0.85
290-293      306-309      1968 Bougainville's Visit                            1.95
294          305          1968 Kingsford-Smith (ovpt)                          0.45
295-297      310-312      1968 Human Rights                                    0.75
298-299      313-314      1968 M.L. King                                       0.50
300-303      315-318      1968 Christmas                                       0.75
304-307      319-322      1969 Independence Anniversary/Flowers                2.85
308-311      323-236      1969 R.L. Stevenson                                  1.60
312-314      327-329      1969 South Pacific Games                             0.70
315-316      330-331      1969 Man on the Moon                                 0.50
317-320      332-335      1969 Christmas                                       1.00
320a         MS336        1969 Christmas (ss)                                  2.25
321-324      337-340      1970 Independence Anniversary/Buildings              0.85
325-328      341-344      1970 Apia Hurricane/Ships                            2.80
329-332      349-352      1970 J.Cook/Exploration of Pacific                   5.25
333-336      353-356      1970 Christmas                                       1.15
336a         MS357        1970 Christmas (ss)                                  1.65
337-338      358-359      1970 Visit of Pope Paul                              0.55
339-342      360-363      1971 Timber Industry                                 1.40
343          MS364        1971 INTERPEX '71/Canoe (ss)                         2.50
344-347      365-368      1971 Tourism                                         3.25
348-351      369-372      1971 Myths and Legends #1                            1.10
352-355      373-376      1971 Christmas                                       1.40
356          377          1972 South Pacific Judicial Conference               0.35
357-360      378-381      1972 Independence Anniversary                        0.95
361-364      382-385      1972 South Pacific Conference                        0.85
365-368      386-389      1972 Sighting of Samoa/Ships                         3.25
369-378C     390-399c     1972 Defs/Fish/Shells - 1s-5.00 (13v)               27.60
                               ----------------------------------------        
369-78       390-399      1972 Defs/Fish/Shells - 1s-1.00 (10v)               12.50
378A         399a         1973 Defs/Fish/Shells - 2.00 (1v)                    4.95
378B         399b         1974 Defs/Fish/Shells - 4.00 (1v)                    4.50
378C         399c         1975 Defs/Fish/Shells - 5.00 (1v)                    6.00
                               ----------------------------------------        
379-382      400-403      1972 Christmas/Stained Glass                         1.35
382a         MS404        1972 Christmas/Stained Glass (ss)                    2.20
383-386      405-408      1973 Boy Scouts                                      1.50
387-390      413-416      1973 WHO Anniversary                                 1.45
391-394      417-420      1973 Christmas                                       1.30
394a         MS421        1973 Christmas (ss)                                  2.20
395-398      422-425      1974 Commonwealth Games                              1.55
399-402      426-429      1974 Myths and Legends #2                            1.50
403-406      430-433      1974 UPU                                             2.85
406a         MS434        1974 UPU (ss)                                        1.60
407-410      435-438      1974 Christmas                                       1.15
410a         MS439        1974 Christmas (ss)                                  1.80
411-414      440-443      1975 Tropical Flowers                                1.80
415-419      444-448      1975 INTERPEX '75/Joyita Mystery                     2.40
419a         MS449        1975 INTERPEX '75 (ss)                               2.95
420-423      450-453      1975 Musical Instruments                             1.50
424-427      454-457      1975 Christmas                                       1.05
427a         MS458        1975 Christmas (ss)                                  1.15
428-432      459-463      1976 US Bicentennial                                 2.85
432a         MS464        1976 US Bicentennial (ss)                            6.30
433-436      465-468      1976 Fishing                                         1.65
437          MS469        1976 INTERPEX '76/P.Revere's Ride (ss)               3.05
438-441      470-473      1976 Montreal Olympic Games                          1.50
442-445      474-477      1976 Christmas                                       1.60
445a         MS478        1976 Christmas (ss)                                  1.90
446-449      479-482      1977 Silver Jubilee and Royal Visit                  1.40
450-453      483-486      1977 C.Lindbergh/Transatlantic Flight                2.20
453a         MS487        1977 C.Lindbergh/Transatlantic Flight (ss)           4.00
454-457      492-495      1977 Telecommunications Project                      1.30
458-461      488-491      1977 Stamp Centenary                                 1.75
462-465      496-499      1977 Christmas                                       1.45
465a         MS500        1977 Christmas (ss)                                  1.45
466-469      501-504      1978 Aviation Progress/Airplanes                     2.20
469a         MS505        1978 Aviation Progress/Airplanes (ss)                2.95
470-471      506-507      1978 WWF/Hawksbill Turtle Conservation              15.60
472          508a         1978 QEII Coronation Anniversary (ss)                2.20
473          MS511        1978 CAPEX '78/Flags (ss)                            1.80
474-477      512-151      1978 J.Cook/Birth Anniversary                        2.60
478-494A     516-530c     1978 Defs/Shells - 1s-5.00 (18v)                    14.35
                               ----------------------------------------        
478-86       516-524      1978 Defs/Shells - 1s-12s (9v)                       1.50
487-92       525-530      1978 Defs/Shells - 13s-1.00 (6v)                     2.45
493-4        530a-530b    1979 Defs/Shells - 2.00,3.00 (2v)                    5.00
494A         530c         1980 Defs/Shells - 5.00 (1v)                         6.50
                               ----------------------------------------        
495-498      531-534      1978 Christmas/A. Durer                              1.20
498a         MS535        1978 Christmas/A. Durer (ss)                         1.35
499-502      536-539      1979 Year of the Child                               1.60
503-506      540-543      1979 Sailing Ships #1/Whaling Ships                  2.80
507-512      544-549      1979 Moonlanding Anniversary                         3.05
512a         MS550        1979 Moonlanding Anniversary (ss)                    1.60
513-516      551-554      1979 R. Hill                                         1.35
516a         MS555        1979 R. Hill (ss)                                    1.45
517-520      556-559      1979 Christmas/Churches                              1.15
520a         MS560        1979 Christmas/Churches (ss)                         1.10
521-524      561-564      1980 Sailing Ships #2/Whaling Ships                  2.30
525-530      565-570      1980 Anniversaries                                   4.15
531          MS571        1980 LONDON '80/Canoe (ss)                           1.50
532          572          1980 Queen Mother Birthday                           0.55
532          572          1980 Queen Mother Birthday (ms/9v)                   5.95
533          MS573        1980 ZEAPEX '80/Friendship Treaty (ss)               1.45
534-537      574-577      1980 Satellite Earth Station                         1.20
538          MS578        1980 Satellite Earth Station/SYDPEX '80 (ss)         1.80
539-542      579-582      1980 Christmas                                       1.00
542a         MS583        1980 Christmas (ss)                                  1.25
543-546      584-587      1981 Sailing Ships #3                                1.90
547-552      588-593      1981 Disabled Persons/F. Roosevelt                   1.90
553-557      594-598      1981 Tourism                                         1.50
558-560      599-601      1981 Charles and Diana Wedding                       0.90
561          602-605      1981 Tattooing (s/4v)                                1.75
562-565      607-610      1981 Christmas/Flowers                               1.65
565a         MS611        1981 Christmas/Flowers (ss)                          2.10
566          MS606        1981 PHILATOKYO '81/Fish (ss)                        1.90
567-569      612-614      1982 G.Washington                                    0.85
570          MS615        1982 G.Washington (ss)                               1.15
571-574      616-619      1982 Independence Anniversary                        3.40
575-578      620-623      1982 Boy Scouts                                      3.10
578a         MS624        1982 Boy Scouts (ss)                                 1.65
579-582      625-628      1982 Commonwealth Games                              1.80
583-586      629-632      1982 Christmas                                       1.75
586a         MS633        1982 Christmas (ss)                                  2.20
587-590      634-637      1983 Commonwealth Day                                1.75
591          MS638        1983 Manned Flight/Airplanes (ss/10v)                7.75
592-599      639-646      1983 South Pacific Games                             8.05
600-618      647-665      1983 Defs/Fruit - 1s-5.00 (19v)                     32.35
                               ---------------------------------------             
600-609      647-656      1983 Defs/Fruit - 1s-15s (10v)                       3.90
610-615      657-662      1983 Defs/Fruit - 21s-1.00 (6v)                      5.90
616-618      663-665      1984 Defs/Fruit - 2.00-5.00 (3v)                    22.85
                               ----------------------------------------            
619          MS668        1983 Boys Brigade (ss)                               3.60
620-623      669-672      1984 Scenic Views                                    2.70
624-627      673-676      1984 Lloyd's List                                    2.40
628          677          1984 UPU Congress (ovpt)                             1.80
629-632      678-681      1984 Los Angeles Olympic Games                       1.85
632a         MS682        1984 Los Angeles Olympic Games (ss)                  1.95
633          MS683        1984 AUSIPEX '84/Airplanes (ss)                      6.65
634-636      684-686      1984 Christmas/Raphael                               2.75
636a         MS687        1984 Christmas/Raphael (ss)                          3.90
637-640      688-691      1985 Orchids #1                                      4.80
641-644      692-695      1985 Vintage Cars                                    7.05
645-648      696-699      1985 Mushrooms                                       8.70
649-652      700-703      1985 Life and Times of Queen Mother                  3.00
653          MS704        1985 Life and Times of Queen Mother (ss)             4.05
654          MS705        1985 EXPO '85/Map (ss)                               2.30
655          706-710      1985 Youth Year (s/5v)                               2.80
656-659      711-714      1985 Christmas/R.L. Stevenson                        1.95
659a         MS715        1985 Christmas/R.L. Stevenson (ss)                   2.50
660-665      716-721      1986 Butterflies                                     6.10
666-669      722-725      1986 Halley's Comet                                  2.95
670-674      726-730      1986 Queen's Birthday                                2.85
675-678      731-734      1986 AMERIPEX '86/Airplanes/Ships                    3.40
679          MS735        1986 STAMPEX '86 (ss)                                5.20
680-684      736-740      1986 Fish                                            6.15
685-686      741-742      1986 Christmas/Peace Corps                           0.80
686a         MS743        1986 Christmas/Peace Corps (ss)                      3.70
687-691      744-748      1987 Independence Anniversary                        4.40
692-695      749-752      1987 Deep Ocean Fish                                 4.15
696          MS753        1987 Timber/CAPEX '87 (ss)                           3.10
697-700      754-757      1987 Coastal Scenes                                  5.90
701-704      758-761      1987 Australia Bicentenary #1                        4.70
704a         MS762        1987 Australia Bicentenary #1 (ss)                   3.05
705          MS763        1987 Australia Bicentenary/HAFNIA '87 (ss)(ovpt)     3.00
706-709      764-767      1987 Christmas                                       2.50
710          768-772      1988 Australia Bicentenary #2 (s/5v)                 5.35
711-716      773-778      1988 Faleolo Airport Opening/Airplanes               6.45
717-719      779-781      1988 EXPO '88/World Fair                             4.80
720          MS782        1988 Arrival of Latter Day Saints (ss)               3.10
721-724      783-786      1988 Seoul Olympic Games                             3.10
724a         MS787        1988 Seoul Olympic Games (ss)                        3.10
725-740      788//803     1988 Defs/Birds - 10s-20.00 (16v)                   46.50
                               ----------------------------------------        
725-734      788-797      1988 Defs/Birds - 10s-85s (10v)                      4.55
735-738      798-801      1989 Defs/Birds - 75s-3.00 (4v)                      6.75
739-40       802-803      1989 Defs/Birds - 10.00,20.00 (2v)                  35.40
                               ----------------------------------------        
741-746      807-812      1988 Conservation Campaign                           7.55
747-750      813-816      1988 Christmas/Churches                              3.40
750a         MS817        1988 Christmas/Churches (ss)                         3.60
751-754      818-821      1989 Orchids #2                                      5.50
755          822-825      1989 Apia Hurricane/Ships (s/4v)                     7.65
755e         MS839        1989 Apia Hurricane/Ships/STAMP EXPO '89 (ss)        7.00
756-759      826-829      1989 Red Cross                                       4.05
760-763      830-833      1989 Manned Moon Landing                             5.35
764          MS834        1989 Manned Moon Landing (ss)                        3.85
765-768      835-838      1989 Christmas                                       5.85
769-772      840-843      1990 Local Transport                                 8.70
773-774      844-845      1990 Treaty of Berlin/Berlin Wall (pr)               9.00
775          846          1990 LONDON '90                                      3.60
776-779      847-850      1990 Tourism                                         5.40
780          MS851        1990 NZ '90/Treaty of Friendship (ss)                4.50
781-784      852-855      1990 Christmas                                       7.65
785          856          1990 UN Development Program/W.Draper                 3.90
786-789      857-860      1991 Parrots                                         8.65
790-791      861-862      1991 QEII & Philip Birthdays (2v)                    4.05
790-791      861-862      1991 QEII & Philip Birthdays (pr+label)              4.35
792          MS863        1991 Rugby World Cup (ss)                           11.25
793-796      864-867      1991 Christmas/Carols #1                             8.55
797-800      868-871      1991 Hawkmoths/PHILANIPPON '91                      11.05
801-804      872-875      1991 Independence Anniversary                        8.10
805-809      876-880      1992 QEII 40th Anniversary of Accession              7.75
810          MS881        1992 Discovery of America (ss)                       4.75
811-814      882-885      1992 Barcelona Olympic Games                         8.05
815-818      886-889      1992 Christmas/Carols #2                             7.15
819-822      890-893      1993 Fish                                            8.05
823-826      894-897      1993 World Cup Rugby                                10.80
827-830      898-901      1993 WWF/Flying Fox Bats                             8.90
831          MS902        1993 TAIPEI '93 (ss)                                 8.10
832-835      903-906      1993 World Post Day                                  7.45
836-840      907-911      1993 Christmas/Carols #3                             8.95
841-844      912-915      1994 Corals                                          7.20
845-848      916-919      1994 HONG KONG '94/Corals (ovpt)                     6.75
849-852      920-923      1994 National Rugby Team                             7.90
853          MS924        1994 PHILAKOREA '94/Butterflies (ss)                 6.25
854-857      925-928      1994 Tourism Festival                                8.55
858-861      929-932      1994 R.L. Stevenson                                  7.90
862-865      933-936      1994 Christmas/Paintings                             7.45
866-880      937-946      1995 Defs/Views - 5s-1.00 (10v)                      4.30
886-889      957-960      1995 World Cup Rugby                                 7.15
890-893      961-964      1995 World War II                                   10.20
894          MS965        1995 World War II (ss)                               5.85
895-898      966-969      1995 Year of the Sea Turtle                          7.15
899          MS970        1995 SINGAPORE '95/Orchids (ss)                      6.05
900-903      971-974      1995 United Nations Anniversary                      9.45
904-907      975-978      1995 Christmas                                       7.20
908-911      979-982      1996 Water Resources                                 7.15
912-915      983-986      1996 QEII Birthday                                   5.40
916          MS987        1996 QEII Birthday (ss)                              5.40
917          MS988        1996 Moon Festival/CHINA '96 (ss)                    4.15
918          MS989        1996 EU-ACP Ministers Meeting (ss)                   5.35
919-922      990-993      1996 Modern Olympics Centenary                       7.20
923-928      994-999      1996 Festival of Arts                                7.45
929-932      1000-1003    1996 UNICEF                                          5.85
933          MS1004       1997 HONG KONG '97/Dove (ss)                         3.60
934          MS1005       1997 PACIFIC '97/Stamps (ss)                         4.95
935          MS1006       1997 Return of Hong Kong/Flowers (ss)                3.60
936-941      1007-1012    1997 Golden Wedding Anniversary (prs)                8.10
942          MS1013       1997 Golden Wedding Anniversary (ss)                 6.30
943-946      1014-1017    1997 Dolphins/Greenpeace Anniversary                 3.60
947          MS1018       1997 Dolphins/Greenpeace Anniversary (ss)            4.30
948-951      1019-1022    1997 Christmas                                       5.85
952-955      1023-1026    1998 Mangroves                                       5.85
955A         1027         1998 Diana                                           1.20
956          MS1028       1998 Diana (ss)                                      9.25
957-960      1029-1032    1998 RAF/Airplanes                                   8.55
961          MS1033       1998 RAF/Airplanes (ss)                              7.65
962          797a         1998 Defs/Birds - 25s Fruit Dove (1v)                0.65
963-966      1034-1037    1998 Christmas/Ornaments                             7.20
967-970      1038-1041    1999 Ships/AUSTRALIA '99                             7.65
971-972      1042-1043    1999 Sophie & Edward Wedding                         5.35
973-976      1044-1047    1999 Manned Moon Landing                             7.20
977          MS1048       1999 Manned Moon Landing (ss)                        7.05
978-981      1049-1052    1999 Queen Mother's Century                          7.20
982          MS1053       1999 Queen Mother's Century (ss)                     4.70
983-986      1054-1057    1999 Christmas/Millennium                            7.75
987-988      1058-1059    2000 Millennium (pr)                                 2.90
989          1060a        2000 Sesame Street (ss/9v)                           5.35
990          MS1069       2000 Sesame Street (ss)                              2.70
991-995      1070-1074    2001 Fire Dancers                                    4.95
996          1075-1079    2001 Butterflies (sa) (s/5v)                         7.65
997-1000     1080-1083    2002 Year of Ecotourism (4v)                         5.85
997-1000     1080-1083    2002 Year of Ecotourism (s/4v+label)                 5.85
1001-1004    1084-1087    2002 Independence Anniversary                        7.15
1004a        MS1088       2002 Independence Anniversary (ss)                   7.15
1005-1019    1089-1103    2002 Defs/People & Activities - 5s-10.00(15v)       13.65
1020-1023    1104-1107    2002 Scenic Views                                    4.50
1023a        MS1108       2002 Scenic Views (ss)                               3.10
1024-1027    1109-1112    2002 Ginger Flowers                                  5.55
1028-1032    1113-1117    2003 Buses (sa)                                      6.00
1033-1034    1118-1119    2003 Marine Protected Areas                          4.50
1035-1039    1120-1124    2003 Artists/Art of Samoa                            5.55
1040-1044    1125-1129    2003 Sporting Legends                                6.20
1045-1048    1130-1133    2003 Angelfish                                       5.55
1048a        MS1134       2003 Angelfish (ss)                                  6.00
1049-1052    1135-1138    2004 Tropical Flowers                                6.45
1053-1057    1139-1143    2004 Sea Birds                                       6.20
1057a        MS1144       2004 Sea Birds (ss)                                  6.25
1058-1061    1145-1148    2004 Butterfly Fish                                  6.45
1061a        MS1149       2004 Butterfly Fish (ss)                             6.25
1062-1065    1150-1153    2004 Samoan Women/Flowers                            4.45
1066-1069    1154-1157    2005 Island of Savaii                                4.45
1070         MS1158       2005 Dolphins/PACIFIC EXPLORER '05 (ss)              5.60
1071-1074    1159-1162    2005 Legends/Turtles                                 4.20
1075-1078    1168-1171    2005 Europa 50th Anniversary                        10.40
1078a        MS1172       2005 Europa 50th Anniversary (ss)                   10.50
1079-1082    1163-1166    2006 China-Samoa Diplomatic Relations                3.85
1082a        MS1167       2006 China-Samoa Diplomatic Relations (ss)           3.95
1083-1085    1173-1176    2006 Sunsets                                         4.65
1087-1090    1177-1180    2006 QEII 80th Birthday                              8.70
1091         MS1181       2006 QEII 80th Birthday (ss)                         5.10
1092                      2006 WWF/Humphead Wrasse/Fish (s/4v)                 7.75
(1092)       MS1182       2006 WWF/Humphead Wrasse/Fish (ss/8v)               16.25
1093-1096    1183-1186    2006 Cowrie Shells (sa)                              6.50
1097-1108    1187-1198    2007 Churches (2 vs/6v)                             10.80
1108a        MS1199       2007 Churches (ss)                                  10.90
1109-1112    1200-1203    2007 South Pacific Games/Sports                      2.75
1112a        MS1204       2007 South Pacific Games/Sports (ss)                 0.70
1113-1116    1205-1208    2007 Tropical Fruit (sa)                             6.50
1117-1120    MS1209       2008 Beijing Olympic Games (ss/4v)                   3.65
                          2009 Flowers/Peony (1v)                              0.60
                          2009 Flowers/Peony/CHINA '09 (ms/8v)                 4.75
                          2009 WWF/Birds                                       6.65
                          2009 WWF/Birds (ss/8v)                              13.35
                                                                               
                               SEMI POSTAL ISSUES                              
B1           273          1966 Hurricane Relief (ovpt)                         0.30
                                                                               
                               AIRMAIL ISSUES                                  
C1-C2        263-264      1965 Bird/Fish (2v)                                  0.90
C3-C6        345-348      1970 Airplanes (4v)                                  4.15
C7-C10       409-412      1973 Airplanes (4v)                                  3.45
                                                                               
                               BOOKLETS                                        
---          SB1          1958 Bklt - 2s 7d. yellow                             .--
---          SB2          1958 Bklt - 6s. pink                                  .--
---          SB3          1958 Bklt - 9s 9d. blue                               .--
---          SB4          1960 Bklt - 2s.7d. green                              .--
---          SB4a         1960 Bklt - 2s.7d. buff                               .--
---          SB5          1960 Bklt - 6s. grey                                  .--
---          SB5a         1960 Bklt - 6s. blue                                  .--
---          SB6          1960 Bklt - 9s.9d. yellow                             .--
---          SB6a         1960 Bklt - 9s.9d. white                              .--
---          SB7          1962 Bklt - 6s.9d. buff                               .--
---          SB8          1962 Bklt - 11s.9d. green                             .--
---          SB9          1962 Bklt - 6s. pink                                  .--
---          SB10         1962 Bklt - 12s. blue                                 .--
---          SB11         1964 Bklt - 6s.                                       .--
---          SB12         1964 Bklt - 12s.                                      .--
---          SB13         1965 Bklt - 6s. 9d.                                   .--
---          SB14         1965 Bklt - 11s. 9d.                                  .--

Click here ==> SAMOA  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 02/27/10                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927