Scott # SG # Year Description Price
------------ ------------ ---- --------------------------------------------- ------
1-20 1-15 1948 Defs - 1c-5.00 (15v) (p.14) .--
1a-20a 16-30 1949 Defs - 1c-5.00 (18v) (p.18) .--
21-22 31-32 1948 Silver Wedding 128.25
23-26 33-36 1949 UPU 23.20
27 37 1953 QEII Coronation 2.50
28-42 38-52 1955 Defs - 1c-5.00 (15v) .--
43-48 53-58 1959 New Constitution 14.60
49-50 59-60 1960 National Day 5.35
51-52 61-62 1961 National Day 3.85
53-59 64//72 1962 Defs/Fish - 2c-25c (7v) .--
55b-59b 84//86 1967 Defs/Fish - 5c,10c,25c (side wmk) (3v) .--
60-61 78-79 1962 National Day 3.85
62-69 63//77 1963 Defs/Flora & Fauna - 1c-5.00 (8v) .--
62a/67a 83//88 1967 Defs/Flora & Fauna - 1c,50c,1.00 (s/wmk) (3v) .--
70-71 80-81 1963 National Day 3.40
72 82 1963 Cultural Festival 1.30
73-75 89-91 1966 Anniversary of Republic 4.90
76 70a 1966 Defs - 15c Bird (1v) 2.65
77-79 92-94 1967 National Day/Vigorous Singapore 3.55
80-82 95-97 1967 Housing Congress 2.95
83-85 98-100 1968 National Day/Work for Prosperity 2.10
86-95 103//112 1968 Defs/Dancers - 5c-1.00 (10v) .--
--------------------------------------
87//94 104//111 1968 Defs/Dancers - 6c-75c (5v) .--
86//95 103//112 1968 Defs/Dancers - 5c-1.00 (5v) .--
--------------------------------------
86a-95a 103a//112 1973 Defs/Dancers - 5c-1.00 (7v) (p.13) .--
96-98 116-118 1969 ECAFE 3.30
99-100 119-120 1969 Homes for People 2.70
101-106 121-126 1969 Founding of Singapore 115.20
106a MS127 1969 Founding of Singapore (ss) 648.00
107-111 101//115 1969 Defs/Musical Instruments - 1c-10.00 (5v) .--
-------------------------------------
107//110 101//114 1969 Defs/Musical Instruments - 1c-5.00 (4v) .--
111 115 1969 Defs/Musical Instruments - 10.00 (1v) .--
-------------------------------------
112-115 128-131 1970 Osaka Expo '70 20.70
115a MS132 1970 Osaka Expo '70 (ss) 31.50
116-118 133-135 1970 People's Association 7.65
119-121 136-138 1970 National Service 12.40
122-125 139-142 1970 Festival of Sports (4v) 10.80
122-125 139-142 1970 Festival of Sports (s/4v) 13.50
126-128 143-145 1970 Shipping Industry 23.85
129-132 146-149 1971 Heads of Government Meeting 10.35
133-137 150-154 1971 Visit ASEAN Year 17.15
138-141 155-158 1971 Singapore Festivals 16.05
141a MS159 1971 Singapore Festivals (ss) 108.90
142-143 160-164 1971 Satellite Earth Station (b/4v+1v) 63.00
144-149 165-170 1971 Views of Singapore 58.35
150-152 171-173 1972 Coins 10.50
153-156 174-177 1972 Contemporary Art 12.55
157-160 178-181 1972 National Day 8.05
161-163 182-184 1972 Youth 8.95
164-166 185-187 1972 Shipping 18.90
166a MS188 1972 Shipping (ss) 58.50
167-170 189-192 1973 Quality & Reliability Campaign 7.40
171-174 193-196 1973 Landmarks 11.85
175-178 197-200 1973 Aviation 7.65
179-182 201-204 1973 National Day (b/4v) 11.25
183-188 205-210 1973 SEAP Games/Sports 14.70
188a MS211 1973 SEAP Games/Sports (ss) 44.55
189-201 212-224 1973 Defs/Flowers/Fruit - 1c-10.00 (13v) 41.50
202-205 225-228 1973 Zoo Animals 14.85
206-209 229-232 1974 Tropical Fish 11.25
210-211 233-234 1974 Scout Conference 2.05
212-214 235-237 1974 UPU Centenary 1.95
215-217 238-240 1974 World Population Year 3.20
218-221 241-244 1974 UNICEF/Children's Day 5.05
221a MS245 1974 UNICEF/Children's Day (ss) 29.40
222-224 246-248 1975 Singapore Views 8.25
225-228 249-252 1975 Ports and Harbors Conference 9.00
229-231 253-255 1975 Science and Industry 6.75
232-235 256-259 1975 National Day 7.15
236-239 260-263 1975 Birds 30.30
240-242 264-266 1975 Women's Year 5.35
242a MS267 1975 Women's Year (ss) 20.40
243-246 268-271 1976 Wayside Trees 10.80
247-250 272-275 1976 Orchids 17.70
251-253 276-278 1976 Youth Festival 3.75
254-256 279-281 1976 Old Singapore Paintings 8.20
256a MS282 1976 Old Singapore Paintings (ss) 24.90
257-259 283-285 1976 Bridal Costumes 6.40
260-262 286-288 1977 National Service 7.90
263-275 289-301 1977 Defs/Shells & Marine Life - 1c-10.00 (13v) 25.80
--------------------------------------
263-271 289-297 1977 Defs/Shells & Marine Life - 1c-75c (9v) 11.35
272-275 298-301 1977 Defs/Shells & Marine Life - 1.00-10.00 (4v) 15.75
--------------------------------------
276-278 302-304 1977 Labor Day 4.30
279-281 305-307 1977 Post Office Savings Bank (p.13) 3.55
279a-281a 1977 Post Office Savings Bank (p.14) .--
282-284 308-310 1977 ASEAN Anniversary 3.75
285-287 311-313 1977 Children's Art 4.05
287a MS314 1977 Children's Art (ss) 17.05
288-291 315-318 1977 Science Center 4.15
292-284 319-321 1978 Parks and Gardens 3.10
295-288 322-325 1978 Songbirds 7.65
299-302 326-329 1978 National Monuments 2.50
303 MS330 1978 National Monuments (ss) 7.10
304-307 331-334 1978 ASEAN Submarine Cable Network 4.05
308-311 335-338 1978 Neptune Shipping Lines 9.45
312-315 339-342 1978 Aviation/Airplanes 6.80
316-318 343-345 1979 Metric System 1.80
319-322 346-349 1979 Orchids 3.40
323-324 350-351 1979 Postal Code System 1.10
325-328 352-355 1979 Telephone Service 1.45
329-332 356-359 1979 Year of the Child 1.35
332a MS360 1979 Year of the Child (ss) 6.75
333-335 361-363 1979 Botanic Gardens 3.15
336-348 364-376 1980 Defs/Ships - 1c-10.00 (13v) 22.60
--------------------------------------
336-344 364-371 1980 Defs/Ships - 1c-75c (9v) 2.90
345-348 372-376 1980 Defs/Ships - 1.00-10.00 (4v) 20.20
--------------------------------------
349-352 377-380 1980 LONDON '80/Stamps 2.55
352a MS381 1980 LONDON '80/Stamps (ss) 3.85
353-355 382-384 1980 Provident Fund Board 1.30
356-359 385-388 1980 ASEAN Submarine Cable Network 4.05
360-362 389-391 1980 ASEAN Trade Fair 1.65
363-366 392-395 1980 Flowers 2.05
367-369 396-398 1981 Finanical Center 1.00
370 399 1981 Defs/Fish - 10c/4c (surch) 0.30
371-374 400-403 1981 Technical Training 1.40
375-377 404-406 1981 Sports for All 6.75
378-381 407-410 1981 Year of Disabled Persons 2.10
382-386 411-415 1981 Changi Airport Opening 2.35
386a MS416 1981 Changi Airport Opening (ss) 4.30
387-389 417-419 1982 Butterflies 4.05
390-393 420-423 1982 ASEAN Meeting 2.25
394-396 424-426 1982 World Cup Soccer 3.20
397-399 427-429 1982 Lighthouses 4.75
399a MS430 1982 Lighthouses (ss) 6.75
400-403 431-434 1982 Container Terminal 2.20
404-407 435-438 1982 Boy Scouts 2.70
408-411 439-442 1982 Productivity Movement 2.00
412-415 443-446 1983 Commonwealth Day 2.10
416-419 447-450 1983 Southeast Asia Games 2.35
420-422 451-453 1983 Neighborhood Watch 2.45
423-425 454-456 1983 BANGKOK '83 2.80
425a MS457 1983 BANGKOK '83 (ss) 5.40
426-429 458-461 1983 ASEAN Submarine Cable Network 4.90
429a MS462 1983 ASEAN Submarine Cable Network (ss) 7.90
430-433 463-466 1983 World Communications Year 5.35
434-437 467-470 1984 Coastal Birds 7.20
438-441 471-474 1984 National Monuments 3.25
442-447 475-780 1984 Nation Building 6.25
447a MS481 1984 Nation Building (ss) 10.35
448 482-486 1984 Total Defense (s/5v) 0.95
449-452 487-490 1985 Bridges 3.20
453-464 491-502 1985 Defs/Insects - 5c-10.00 (12v) 29.35
--------------------------------------
453-460 491-498 1985 Defs/Insects - 5c-75c (8v) 3.15
461-464 499-502 1985 Defs/Insects - 1.00-10.00 (4v) 27.35
--------------------------------------
453a-460a 491a-498a 1986 Defs/Insects - 5c-75c (8v) (redrawn) .--
465-468 503-506 1985 People's Association 2.45
469-472 507-510 1985 Housing Development Board 2.35
472a MS511 1985 Housing Development Board (ss) 5.85
473-476 512-515 1985 Girl Guides 2.40
477-479 516-518 1985 Youth Year 3.05
480-483 519-522 1986 Fruit 5.60
484 523-526 1986 NTUC/Trades Union Congress (s/4v) 2.25
485 MS527 1986 NTUC/Trades Union Congress (ss) 5.55
486 528-530 1986 World's Fair/EXPO '86 Vancouver (s/3v) 3.85
487-490 531-534 1986 Economic Development Board 2.25
491-494 535-538 1986 Submarine Cable Project 4.70
495 539-542 1986 Citizens' Committees (b/4v) 2.70
496-498 543-545 1986 Year of Peace 3.15
499-501 546-548 1986 Singapore Skyline 2.25
502-505 549-552 1987 ASEAN Anniversary 2.55
506 553-556 1987 National Service (s/4v) 2.25
507 MS557 1987 National Service (ss) 6.35
508-510 558-560 1987 River Conservation 4.70
511-513 561-563 1987 National Museum Centenary 4.50
514-517 564-567 1987 Science Center 6.10
518-521 568-571 1988 Artillery Centenary 8.10
522-524 572-574 1988 Mass Transit 9.45
525-528 575-578 1988 Television Anniversary 5.20
529-531 579-581 1988 Public Utilities Board 4.00
531a MS582 1988 Public Utilities Board (ss) 6.75
532-534 583-585 1988 Courtesy Campaign 3.20
535-536 586-587 1988 Fire Service Centenary 6.35
537-540 588-591 1988 Port Authority 6.15
541-544 592-595 1989 Old Chinatown Paintings 7.95
545-547 596-601 1989 Maps of Singapore (b/4v+2v) 15.30
548-551 602-605 1989 Fish 14.25
552-555 606-609 1989 Festivals 6.40
555a MS610 1989 Festivals (ss) 7.20
556-558 611-613 1989 Stadium Opening 6.75
558a MS614 1989 Stadium Opening (ss) 7.20
559-562 615-618 1990 19th Century Singapore 9.40
563-566 619-622 1990 Penny Black Stamp Centenary 9.90
566a MS623 1990 Penny Black Stamp Centenary (ss) 13.50
567-575 624-632 1990 Defs/Tourism - 5c-75c (9v) 3.75
576-579 637-640 1990 Independence 8.35
580-583 633-636 1990 Defs/Tourism - 1.00-10.00 (4v) 25.65
584-587 641-644 1990 Ferns 5.65
588-595 645-652 1991 National Monuments/Churches (v/prs) 11.70
596-597 653-654 1991 Orchids/SINGAPORE '95 (2v) 8.85
596-597 653-654 1991 Orchids/SINGAPORE '95 #1 (pr+label) 10.50
597b MS655 1991 Orchids/SINGAPORE '95 #1 (ss) 14.55
598-601 656-659 1991 Civil Aviation/Airplanes 12.10
602-604 660-662 1991 Orchids 6.60
605-608 663-666 1991 Birds 9.45
609-610 667-668 1991 Productivity Movement 2.35
611-614 669-672 1991 Flowers/PHILANIPPON '91 8.80
614a MS673 1991 Flowers/PHILANIPPON '91 (ss) 12.55
615-616 674-675 1992 Orchids/Singapore '95 #2 (2v) 7.35
615-616 674-675 1992 Orchids/SINGAPORE '95 #2 (pr+label) 8.70
616b MS676 1992 Orchids/SINGAPORE '95 #2 (ss) 15.30
617-620 677-680 1992 Local Artists/Paintings 7.45
621-626 681-686 1992 Barcelona Olympics 8.10
626a MS687 1992 Barcelona Olympics (ss) 13.50
627-630 688-691 1992 Costumes of Old Singapore 5.85
631-633 692-694 1992 National Service 5.40
634-636 695-697 1992 ASEAN Anniversary 5.60
637-640 698-701 1992 Crabs 6.75
641-644 702-705 1992 Currency and Coins (b/4v) 8.60
645-648 706-709 1993 Mammals 6.30
649 710-714 1993 Greetings (s/5v) (ex-bklt) 3.85
650-652 715-717 1993 Preservation of Tanjong 8.25
653 718 1993 Cranes/INDOPEX '93 3.85
654-659 719-724 1993 Asia Games/Sports 9.00
660-663 728-731 1993 Butterflies 4.50
664-665 725-726 1993 Orchids/SINGAPORE '95 #3 (2v) 7.80
664-665 725-726 1993 Orchids/SINGAPORE '95 #3 (pr+label) 8.00
665b MS727 1993 Orchids/TAIPEI '93/SINGAPORE '95 #3 (ss) 10.35
666-669 732-735 1993 Fruit 5.45
669a MS736 1993 Fruit/BANGKOK '93 (ss) 6.30
670-673 737-740 1993 WWF/Egrets (s/4v) 4.35
673B 741 1993 Palm Tree (sa) (ex-bklt) 0.45
674-684A 742-753,784 1994 Defs/Reef Life - 5c-10.00 (13v) 37.10
--------------------------------------
674//681 742-749 1994 Defs/Reef Life - 5c-75c (8v) 5.45
682//684A 750-753 1994 Defs/Reef Life - 1.00-10.00 (4v) 33.30
675B 1994 Defs/Reef Life - NV/Stingray (1v) 0.50
--------------------------------------
684B 785 1994 Defs/Stingray (NV) (sa) (pf) (litho) (p.9) 0.50
(684B) 784 1994 Defs/Stingray (NV) (sa) (pp) (litho) (p.13) .--
(684B) 785c 1997 Defs/Stingray (NV) (sa) (pp) (photo) (p.13) .--
-------------------------------------- .--
685-686 755-756 1994 Orchids/SINGAPORE '95 #4 (2v) 9.55
685-686 755-756 1994 Orchids/SINGAPORE '95 #4 (pr+label) 10.20
686b MS757 1994 Orchids/SINGAPORE '95/HONG KONG '94 #4 (ss) 11.70
687-690 758-761 1994 Festival of Arts 4.35
691-694 762-765 1994 National Servicemen 5.60
695-698 766-769 1994 Herons (b/4v) 4.05
698B-698F 775-779 1994 Greetings (5v) (sa) (ex-bklt) 3.85
699-702 770-773 1994 Modern Singapore 4.55
702a MS774 1994 Modern Singapore (ss) 4.95
(702a) --- 1994 Modern Singapore/SINGPEX '94 (ss) (ovpt) 27.80
703-706 780-783 1994 ICAO/Aircraft 4.75
707-711 790-794 1995 Greetings/Love (5v) (sa) (ex-bklt) 5.55
712-715 786-789 1995 Meet in Singapore/SINGAPORE '95 5.85
715a-715j --- 1995 SINGAPORE '95/Day Recognition (10 ss) 89.40
-----------------------------------------
715a --- 1995 SINGAPORE '95/FIP Day (ss) 9.00
715b --- 1995 SINGAPORE '95/Olympic Day (ss) 9.00
715c --- 1995 SINGAPORE '95/FIAP Day (ss) 9.00
715d --- 1995 SINGAPORE '95/Letter Day (ss) 9.00
715e --- 1995 SINGAPORE '95/Stamp Day (ss) 9.00
715f --- 1995 SINGAPORE '95 Day (ss) 9.00
715g --- 1995 SINGAPORE '95/Museum Day (ss) 9.00
715h --- 1995 SINGAPORE '95/Post Day (ss) 9.00
715i --- 1995 SINGAPORE '95/Awards Day (ss) 9.00
715j --- 1995 SINGAPORE '95/Thematic Day (ss) 9.00
-----------------------------------------
716-717 795-796 1995 Orchids/SINGAPORE '95 #5 (2v) 5.70
716-717 795-796 1995 Orchids/SINGAPORE '95 #5 (pr+label) 6.20
717b MS797 1995 Orchids/SINGAPORE '95 #5 (Monkey) (ss) 13.65
717c MS817 1995 Orchids/SINGAPORE '95 #6 (Fish) (ss) 7.35
718-721 798-801 1995 Independence 4.15
721a MS802 1995 Independence (ss) 7.65
723-726 803-806 1995 World War II/Stamps 4.65
727-728 815-816 1995 Postal Codes 3.60
729-732 811-814 1995 Philatelic Museum 7.15
733-736 807-810 1995 Fish 4.65
737-740 818-821 1995 Local Artists/Paintings #2 5.65
741-742 826-827 1996 Year of the Rat (2v) 4.90
742A MS832 1996 Year of the Rat/INDONESIA '96 (ss) 16.20
742Ac MS833 1996 Year of the Rat/CHINA '96 (ss) 16.20
742Ad MS838 1996 Year of the Rat/CAPEX '96 (ss) 17.10
743-746 822-825 1996 Architectural Conservation 3.60
747-750 828-831 1996 Old Maps 5.85
751-755 839-843 1996 Greetings (sa) (5v) (ex bklt) 6.40
755B MS844 1996 Greetings (ss) 8.10
756-759 845-848 1996 Atlanta Olympic Games 7.80
759A MS849 1996 Atlanta Olympic Games (ss) 6.55
760-763 834-837 1996 Asian Civilization Museum 6.30
764-767 850-853 1996 Native Trees 4.55
768-769 854-855 1996 China-Singapore Joint Issue 2.05
769A MS856 1996 China-Singapore Joint Issue (ss) 2.25
769Ac --- 1996 China-Singapore/STAMP EXHIBIT (ss) (ovpt) 5.00
770-773 857-860 1996 World Trade Organizations 7.15
774-775 861-862 1997 Year of the Ox (2v) 4.05
775a 861-862 1997 Year of the Ox (ss/18v) 45.50
775b MS863 1997 Year of the Ox/HONG KONG '97 (ss) 8.10
775c MS895 1997 Year of the Ox/PACIFIC '97 (ss) 10.75
775e MS913 1997 Year of the Ox/SHANGHAI '97 (ss) 5.40
776-779 864-867 1997 Children's Games 3.05
779a MS868 1997 Children's Games/SINGPEX '97 (ss) 3.60
780-788 869-877 1997 Defs/Transportation - 5c-70c (9v) 5.10
788A MS878 1997 Defs/Transportation (ss/9v) 5.20
789 884 1997 Defs/Transportation/Rickshaw (sa) (ex-bklt) 0.40
790-793 879-882 1997 Defs/Transportation - 1.00-10.00 (4v) 26.20
793a MS883 1997 Defs/Transportation - 1.00-10.00 (ss/4v) 26.50
794-798 885-890 1997 Greetings/Friends (sa) (5v) (ex-bklt) 3.15
799-803 891-894 1997 Greetings/Friends (sa) (5v) (ex-bklt) 3.15
804-807 896-899 1997 Renovation of Public Housing 3.15
808-811 900-903 1997 ASEAN Anniversary 3.15
812-815 904-907 1997 Clean Environment 3.00
816-824 753a//785c 1997 Defs/Marine Life - 5c-10.00 (12v) 35.95
825-828 908-911 1997 Sea Shells 2.75
828A MS912 1997 Sea Shells (ss) 2.95
829-830 914-915 1998 Year of the Tiger (2v) 3.20
829-830 914-915 1998 Year of the Tiger (v/pr) 3.45
829-830 914-915 1998 Year of the Tiger (h/pr) 3.45
830b 914-915 1998 Year of the Tiger (ss/18v) 31.00
830C MS923 1998 Year of the Tiger/ISRAEL '98 (ss) 4.60
830Ce MS970 1998 Year of the Tiger/ITALIA '98 5.05
831-833 916-918 1998 Dinosaurs (sa) (3v) 1.25
834-837 919-922 1998 Songbirds 4.95
838-842 924-928 1998 Greetings (5v) (sa) (ex-bklt) 3.40
843-852 929-938 1998 Fragile Forest/Zoo (10v) (sa) (ex-bklt) 6.80
853-856 939-942 1998 Historical Moments 4.75
857 MS943 1998 Historical Moments/SINGPEX '98 (ss) 12.55
858-861 944-947 1998 Orchids 6.25
861A MS948 1998 Orchids (ss) 8.10
862-869 949-956 1998 Flowers (2 s/4v) 5.35
869b MS957 1998 Flowers (ss/8v) 3.60
870-877 958-965 1998 Festivals (b/4v+4v) 3.20
878-881 966-969 1998 Festivals (sa) (4v) 1.60
882-885 971-974 1998 Historical Buildings 5.00
886-888 975-977 1999 Religious Organizations 2.70
889-890 978-979 1999 Year of the Rabbit (2v) 2.95
889-890 978-979 1999 Year of the Rabbit (h/pr) 3.20
889-890 978-979 1999 Year of the Rabbit (v/pr) 3.20
890b 978-979 1999 Year of the Rabbit (ss/18v) 28.00
890C MS985 1999 Year of the Rabbit/IBRA '99 (ss) 4.15
890Ce MS998 1999 Year of the Rabbit/PHILEXFRANCE '99 (ss) 4.40
890Cf MS1004 1999 Year of the Rabbit/CHINA '99 (ss) 4.25
891-894 980-983 1999 Maritime Heritage/Sailing Ships 5.80
894A MS984 1999 Maritime Heritage/AUSTRALIA '99 (ss) 5.90
895 986-989 1999 BP - Greetings/Kindness (10v) (sa) 4.15
896-901 991-996 1999 Tourism/Singapore-Hong Kong 5.60
902 MS997 1999 Tourism/Singapore-Hong Kong (ss/6v) 5.65
903-906 999-1002 1999 Butterflies 6.70
907 MS1003 1999 Butterflies (ss) 6.75
908 1005 1999 Y. Ishak/President 2.70
909-912 1006-1009 1999 Amphibians & Reptiles 3.40
913-916 1010-1013 1999 New Parliament House 4.40
917 1014-1023 1999 Millennium #1 (ss/10v+labels) 8.55
918 1027-1030 2000 New Millennium #2 (s/4v) 4.35
918e MS1031 2000 New Millennium #2 (ss) 4.35
919-920 1024-1025 2000 New Year/Year of the Dragon (2v) 2.70
919-920 1024-1025 2000 New Year/Year of the Dragon (pr) 2.95
920b 2000 New Year/Year of the Dragon (ss/2v) 3.00
921 MS1037 2000 Year of the Dragon/BANGKOK '00 (ss) 3.55
921b MS1043 2000 Year of the Dragon/LONDON '00 (ss) 3.80
921c MS1044 2000 Year of the Dragon/NABA '00 (ss) 4.60
--- MS1081 2000 Year of the Dragon/GUANGZHOU '00 (ss) 12.85
922 MS1026 2000 New Year/Year of the Dragon (ss) 13.50
923 2000 Millennium (w/label) (1v) 1.25
923 2000 Millennium (ms/20v+labels .--
935-938 1032-1035 2000 Post Offices/Postmarks 5.85
939 MS1036 2000 Post Offices/Postmarks (ss) 4.50
940-941 1038-1042 2000 Greetings/Celebrations (5v) (sa) 2.70
942 1045-1054 2000 River Life (ss/10v) 6.30
943-946 1055-1058 2000 Stampin' the Future 5.40
946a MS1059 2000 Stampin' the Future/ANAHEIM '00 (ss) 5.65
947 1060-1063 2000 Wetland Wildlife (b/4v) 4.50
947f MS1064 2000 Wetland Wildlife (ss) 8.25
948-951 1065-1068 2000 Sydney Olympic Games 5.85
952-955 1069-1072 2000 Festivals & Holidays - NV (4v) 2.55
956-959 1073-1076 2000 Festivals & Holidays - 30c (4v) 3.00
960-963 1077-1080 2000 Festivals & Holidays (4v) (sa) 2.55
964-965 1082-1083 2001 Year of the Snake (2v) 2.70
964-965 1082-1083 2001 Year of the Snake (pr) 2.95
965b MS1084 2001 Year of the Snake/HONG KONG '01 (ss) 4.85
965c MS1120 2001 Year of the Snake/BELGICA '01 (ss) 4.60
965d MS1115 2001 Year of the Snake/PHILANIPPON '01 (ss) 4.60
966-969 1085-1088 2001 Famous Citizens 5.85
970-973 1089-1092 2001 Commonwealth Day 6.10
974-978 1093-1097 2001 Greetings (ex-bklt) (sa) (5v) 1.65
978B-978F 2001 Greetings (5v) .--
978Fg 2001 Greetings (vs/5v+labels) .--
978B-978F 2001 Greetings (ms/20v+labels) .--
979 1098-1101 2001 Arts Festival (b/4v) 4.95
980 1103-1112 2001 Pets (ss/10v) 6.55
981-982 1113-1114 2001 Pets/SINGPEX '01 (sa) (2v) .--
981-982 1113-1114 2001 Pets/SINGPEX '01 (sa) (ms/10v+16 labs) .--
983 1116-1119 2001 Care For Nature/Orangutans (s/4v) 3.85
983e MS1120 2001 Care For Nature/Orangutans (ss) 5.65
983f 2005 Care for Nature/Orangutans (ss/4v+labels) .--
984 1121 2001 Care For Nature/Orangutans (sa) (ex-bklt) 0.50
985-988 1122-1125 2001 Flowers 5.40
988a MS1126 2001 Flowers (ss) 5.65
989-997 1127-1135 2001 Defs/Fish - 5c-80c (11v) 8.00
-------------------------------------
989//997 1127//1135 2001 Defs/Fish - 5c-80c (9v) 6.55
997a MS1136 2001 Defs/Fish - 5c-80c (ss/9v) 7.55
992A 1130a 2004 Defs/Fish - 31c Butterflyfish (1v) 0.75
992B 1130b 2005 Defs/Fish - NV/2nd local (1v) 0.75
-------------------------------------
998 1142 2001 Defs/Fish - NV/Local (sa) (ex-bklt) (1v) 0.40
998B 1142c 2004 Defs/Fish - NV/1st (sa) (ex-bklt) (1v) 0.50
-------------------------------------
999-1000 1143-1146 2002 Year of the Horse 4.30
1000a MS1236 2002 Year of the Horse/PHILAKOREA '02 (ss) 4.20
1001 1143a 2002 Year of the Horse (ss/16v) 33.50
1002-1005 1147//1206 2002 W.Farquhar #1/Natural History (4 ss/10v) 11.80
-------------------------------------
1002-1003 1147-1166 2002 W.Farquhar #1/Natural History (2 ss/10v) 6.40
1004-1005 1187-1206 2002 W.Farquhar #1/Natural History (2 ss/10v) 6.40
-------------------------------------
1006-1009 1167//1226 2002 W.Farquhar #2/Natural History (4 ss/10v)(sa) 13.80
-------------------------------------
1006-1007 1167-1186 2002 W.Farquhar #1/Natural History (2 ss/10v)(sa) 7.05
1008-1009 1207-1226 2002 W.Farquhar #1/Natural History (2 ss/10v)(sa) 7.05
-------------------------------------
1010-1013 1227-1230 2002 Toys 2.70
1014-1017 1231-1234 2002 Tropical Birds 3.85
1017a MS1235 2002 Tropical Birds (ss) 6.30
1018-1021 1137-1140 2002 Defs/Fish - 1.00-10.00 (4v) 22.40
1021a MS1141 2002 Defs/Fish - 1.00-10.00 (ss/4v) 23.60
1022-1025 1245-1248 2002 Festival & Holidays - 50c (4v) 2.35
1026-1029 1237-1240 2002 Festival & Holidays - NV (4v) 1.60
1030-1033 1241-1244 2002 Festival & Holidays - NV (4v) (sa) 3.90
1034-1037 1249-1252 2002 Trees 3.30
1038 1253 2002 Trees (sa) (ex-bklt) (1v) 0.35
1039-1042 1254-1257 2002 Esplanade Theaters 4.50
1042a MS1258 2002 Esplanade Theaters (ss) 4.60
1043 1259-1260 2002 Global City/Leisure & Lifestyle (pr+label) 4.50
1043c-1043g MS1261 2002 Global City/Leisure & Lifestyle (5 ss) 27.00
1043h-1043l --- 2004 Global City/World Stamp (5 ss) (sa) (ovpt) 46.50
1044-1045 1262-1263 2003 Year of the Ram (2v) 2.40
1045a 2003 Year of the Ram (ss/18v) 24.40
1045b MS1350 2003 Year of the Ram/BANGKOK '03 (ss) 3.50
1045c MS1356 2003 Year of the Ram/CHINA '03 (ss) 3.50
1046-1049 1264-1267 2003 Government Offices and Museums 4.95
1050-1053 1268-1271 2003 Nocturnal Animals 4.50
1053a MS1272 2003 Nocturnal Animals (ss) 5.40
1054-1057 1273-1276 2003 Police 4.75
1058 1277-1278 2003 Global City/Communications & Tech(pr+label) 5.10
1058c-1058g MS1279 2003 Global City/Communications & Tech (5 ss) 28.00
1058h-1058l 2004 Global City/Stamp Show (5 ss) (ovpt) 46.50
1059 1280-1289 2003 Joy and Caring (ss/10v+2 labels) 3.70
1059k --- 2003 Joy and Caring (ms/20v+20 labels) .--
1059l 2003 Joy and Caring/Flowers (ms/20v+labels) .--
1059m 2004 Joy and Caring/Bear & Heart (ms/20v+labels) .--
1060 1290-1299 2003 BP - Joy and Caring (10v+6 labels) (sa) 4.60
1061-1063 1300-1302 2003 MRT/Rapid Transit System 3.00
1064 MS1303 2003 MRT/Rapid Transit System (ss) 6.00
1065-1068 1304-1307 2003 National Day 4.05
1065a 1305 2005 National Day (ss/20v+labels) .--
1068a MS1308 2003 National Day (ss/4v) 4.20
1068B 2005 National Day (ss/5v+10 labels) .--
1069-1070 1309-1328 2003 Powered Flight Centenary (2 ss/10v) 7.25
1070k MS1329 2003 Powered Flight Centenary (ss/20v) .--
1071-1072 1330-1349 2003 Powered Flight Centernary (2 ss/10v) (sa) 9.25
1073-1076 1351-1354 2003 Gardens and Parks 3.60
1077 1355 2003 Gardens and Parks (sa) (ex-bklt) (1v) 0.55
1078-1079 1357-1358 2004 Year of the Monkey (2v) 2.40
1079a 2004 Year of the Monkey (ms/18v) 24.10
1079b MS1359 2004 Year of the Monkey/HONG KONG '04 (ss) 3.40
1080-1081 1360-1379 2004 Paintings (2 ss/10v) 6.25
1082-1083 1380-1399 2004 Paintings (2 ss/10v) (sa) 7.25
1084 1400 2004 Suzhou Industrial Park 0.90
1084a 2004 Suzhou Industrial Park (ms/8v) 9.80
1085-1087 1401-1403 2004 Singapore Skyline 2.05
1087a 2005 Singapore Skyline (ss/5v+10 labels) .--
1088-1089 MS1404 2004 Singapore Skyline (2 ss) 7.75
1090 1405-1406 2004 Global City/Trade & Industry (pr+label) 5.10
1090c-1090g MS1407 2004 Global City/Trade & Industry (5 ss) 28.00
1090h-1090l 2004 Global City/World Stamp (5 ss) (ovpt) 30.05
1090m MS1437 2004 Global City (ss/6v) 19.00
1091-1094 1408-1411 2004 FIFA/Soccer 5.20
1095-1102 1412-1419 2004 Festivals & Holidays (8v) 3.40
1102a 2005 Festivals & Holidays (ss/4v+8 labs) .--
1103-1106 1420-1423 2004 Festivals & Holidays (sa) (4v) 1.30
1107-1110 1424-1431 2004 National Monuments (v/prs) 5.20
1110c MS1432 2004 National Monuments (ss/4v) 2.70
1111-1114 1433-1436 2004 Athens Olympic Games 4.30
1115-1118 1438-1441 2004 Stamp Anniversary 5.00
1115a 2004 Stamp Anniversary (ms/15v+15 labels) .--
1118a MS1442 2004 Stamp Anniversary (ss/4v) 5.00
1119-1121 2004 Joy & Caring (w/labels) (3v) 2.65
1120a 2004 Joy & Caring/Flower & Heart (pr+2 labels) .--
(1120) 2004 Joy & Caring/Flower & Heart (ms/10v+labels) .--
