Stanley Lisica
 Mint postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Solomon Islands (1946-2007)
A complete list (1946-2007) of Solomon Islands postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).
  Catalog numbers are from the 200
8 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 Sept. 18,  2007 
 

Click here ==>  SOLOMON ISLANDS    to see current inventory or to place an order

Scott #      SG #         Year Description                                Price
------------ ------------ ---- ----------------------------------------  ------
80-81        73-74        1946 Peace/Victory                                .40
82-83        75-76        1949 Silver Wedding                             14.95
84-87        77-79        1949 UPU                                         4.70
88           81           1953 QE II Coronation                             .85
89-105       82-96        1956 Defs - 1/2d-1.00 (17v)                    107.15
                               ---------------------------------           
89//104      82//95       1956 Defs - 1/2d-10/-  (2v)                       .--
105          96           1958 Defs - 1.00 (1v)                             .--
98//100      90a,96b      1960 Defs - 9d, 1/3d (2v)                         .--
                               ---------------------------------           
106-108      97-99        1961 New Constitution                             .65
109          100          1963 FFH                                         2.55
110-111      101-102      1963 Red Cross                                   1.80
113-125      103-111      1963 Defs - 1d-2sh6d (new wmk) (9v)             25.35
                               ---------------------------------           
117          106          1963 Defs - 3d  (1v)                              .--
119//123     107//109     1964 Defs - 6d,9d,1/3d (3v)                       .--
113//125     103//111     1964 Defs - 1d-2/6d (5v)                          .--
                               ---------------------------------           
126-127      127-128      1965 ITU                                          .75
128-142      112-126      1965 Defs - 1/2d-1.00 (15v)                     47.50
143-144      129-130      1965 ICY                                         1.00
145-148      131-134      1966 W.Churchill                                 1.65
149-166      135A//149B   1966 Defs - 1c-2.00 (surch) (18v)               39.45
                               ---------------------------------------         
149//166     135A-152A    1966 Defs - 1c-$2.00 (15v) (wmk up) (surch)     36.10
158//163     144B//149B   1967 Defs - 12c,14c,35c (3v) (side wmk) (surch)  4.35
                               ---------------------------------------     
149a-166a    135B//152B   1966 Defs - 1c-2.00 (15v) (side wmk)            23.30
167-168      153-154      1966 World Cup Soccer                            1.05
169-170      155-156      1966 WHO                                         1.35
171-173      157-159      1966 UNESCO                                      2.85
174-175      162-165      1967 Pacific War/Guadacanal Campaign             0.75
176-179      162-165      1968 Discovery of Solomon Island                 2.35
180-194      166-180      1968 Defs/Local Scenes - 1c-2.00 (15v)          23.15
(180//189)   166a-175a    1971 Defs/Local Scenes - 1c-20c (8v) (gz)       25.95
195-197      181-183      1969 South Pacific University                    0.75
198-201      184-187      1969 South Pacific Games                         1.35
201a         MS188        1969 South Pacific Games (ss)                    5.70
202-203      189-190      1969 Christmas                                   0.60
204-207      191-194      1970 New Post Office Opening                     1.30
208-209      195-196      1970 New Constitution                            1.15
210-211      197-198      1970 Red Cross                                   0.85
212-213      199-200      1970 Christmas                                   0.90
214-217      201-204      1971 Explorers/Ships #1                          3.85
218-221      205-208      1971 Bishop J. Patteson                          0.95
222-225      209-212      1971 South Pacific Games                         1.05
226-227      213-214      1971 Christmas                                   0.95
228-231      215-218      1972 Explorers/Ships #2                          3.75
232-247      219-233a     1972 Defs/Wildlife - 1c-5.00 (16v)              43.90
                               ----------------------------------------    
232-246      219-233      1972 Defs/Wildlife - 1c-2.00 (15v)                .--
247          233a         1973 Defs/Wildlife - 5.00 (1v)                    .--
                               ----------------------------------------    
248-249      234-235      1972 Silver Wedding                              0.55
250-253      236-239      1973 Explorers/Ships #3                          4.35
254-258      240-244      1973 Musical Instruments                         2.35
259-260      245-246      1973 Anne & Mark Wedding                         0.75
261-263      247-249      1973 Christmas                                   1.55
264-267      250-253      1974 Royal Visit                                 2.05
268-271      254-257      1974 Explorers/Ships #4                          3.30
272-275      258-261      1974 UPU                                         1.60
276-279      262-265      1974 New Constitution                            1.65
279a         MS266        1974 New Constitution (ss)                       3.80
280-284      267-271      1975 Defs/Birds - 1c-2.00 (5v)                  14.85
285-288      272-275      1975 Explorers/Ships #5                          4.00
289-292      276-279      1975 South Pacific Games                         1.35
292a         MS280        1975 South Pacific Games (ss)                    4.60
293-295      281-283      1975 Christmas                                   1.70
295a         MS284        1975 Christmas (ss)                              4.80
296-311      284-300      1975 Defs - 1c-5.00 (ovpt) (16v)                33.05
312-315      301-304      1976 Artifacts #1                                1.60
316-331      305-320      1976 Defs/Birds - 1c-5.00 (16v)                 22.30
                               ---------------------------------           
316-330      305-319      1976 Defs/Birds - 1c-2.00 (15v)                 15.90
331          320          1976 Defs/Birds - 5.00 (1v)                      7.85
                               ---------------------------------           
333-336      321-324      1976 US Bicentennial                             3.85
336a         MS325        1976 US Bicentennial (ss)                        7.30
337-340      326-329      1976 Telephone/A.Bell                            1.75
341-344      330-333      1976 First Flight To Solomon Island              2.95
345-347      334-336      1977 QEII Silver Jubilee                         1.00
348-351      337-340      1977 Artifacts #2                                1.35
352-355      341-344      1977 Malaria Eradication                         1.50
356-359      345-348      1977 Christmas                                   1.45
360-363      349-352      1977 New Coins and Banknotes (prs)               1.75
364-377      353-356      1978 Artifacts #3                                1.75
368          357a         1978 QEII Coronation (ss)                        2.50
369-372      360-363      1978 Independence                                1.75
373-376      364-367      1978 Paintings/A.Durer                           1.75
377-380      368-371      1978 Scouting                                    1.55
381-384      372-375      1979 Capt. J.Cook's Voyages                      1.95
385-388      376-379      1979 Artifacts #4                                1.25
389-392      380-383      1979 South Pacific Games                         1.05
393-395      384-386      1979 R.Hill                                      1.00
396          MS387        1979 R.Hill (ss)                                 1.05
397-412A     388A//403cB  1979 Defs/Reptiles - 1c-10.00 (19v)             25.55
                               ----------------------------------------    
397//412     388A//403A   1979 Defs/Reptiles - 1c-$5.00 (16v) "no date"   15.30
412A         403cB        1982 Defs/Reptiles - $10 Turtle (1v) "1982"     10.00
408A,409A    399cB//400cB 1983 Defs/Reptiles - 40c,50c (2v) "1983"         1.75
                               ----------------------------------------    
(403//412)   394Bw//403B  1982 Defs/Reptiles - 12,25,1.00,5.00 (4v) "1982"14.35
(407         398B         1983 Defs/Reptiles - 30c (1v) "1983"             2.55
                               ----------------------------------------    
413-416      404-407      1979 Christmas/Year of the Child                 1.20
416a         MS408        1979 Christmas/IYC (ss)                          1.65
417-420      409-412      1980 Ships and Crests #1                         1.95
421-424      413-416      1980 Fishing/Ships                               1.60
425          417-420      1980 LONDON '80/Ships/Airplanes (ss)             1.75
426          421          1980 Queen Mother Birthday                       0.45
426          421          1980 Queen Mother Birthday (ms/9v)               4.75
427-430      422-425      1980 Christmas                                   1.20
431-434      426-429      1980 Butterflies #1                              5.45
435-438      430-433      1981 Ships and Crests #2                         1.90
439-442      434-437      1981 Maurelle's Visit/Charts                     1.65
443          MS438        1981 Maurelle's Visit/Charts (ss)                1.20
444-448      439-443      1981 South Pacific Games                         1.35
449          MS444        1981 South Pacific Games (ss)                    1.05
450-452      445-447      1981 Charles and Diana Wedding                   1.15
453-456      448-451      1981 Edinburgh's Award                           1.30
457-460      452-455      1981 Christmas/Churches                          1.75
461-464      456-459      1982 Butterflies #2                              5.80
465-470      461-466      1982 Sea Eagle/Birds                             3.20
471-474      467-470      1982 Princess Diana Birthday                     3.00
475-476      473-474      1982 Commonwealth Games                          0.65
477          MS476        1982 Commonwealth Games (ss)                     2.55
478-479      471-472      1982 Royal Visit                                 0.45
480          MS475        1982 Royal Visit (ss)                            2.55
481-488      477-484      1982 Boy Scouts/Boy's Brigade                    2.30
489-492      485-488      1983 Turtles                                     2.65
493-496      489-492      1983 Commonwealth Day/Shells                     1.80
497-501      493-497      1983 Manned Flight                               2.30
502-510      498-506      1983 Christmas                                   2.95
510a         MS507        1983 Christmas (ss/9v)                           2.80
511-514      508-511      1983 Communications Year                         1.75
514a         MS512        1983 Communications Year (ss)                    1.45
515-518      513-516      1984 Mushrooms                                   4.15
519-520      517-518      1984 Pope John Paul II Visit (ovpt)              0.85
521-524      519-522      1984 Lloyd's List                                4.25
525          MS523        1984 UPU Congress (ss)                           1.60
526-529      524-527      1984 Broadcasting Union                          2.50
530-533      528//532     1984 Los Angeles Olympic Games (4v)              2.65
534          531          1984 Los Angeles Olympic Games (ss) (ex-bklt)    5.70
535-538      533-536      1984 AUSIPEX '84/Birds                           3.50
538a         MS537        1984 AUSIPEX '84/Birds (ss)                      3.60
539-542      543-546      1985 EXPO '85/World's Fair                       2.05
543-546      538-541      1985 Life & Times of Queen Mother                1.90
547          MS542        1985 Life & Times of Queen Mother (ss)           1.90
548-550      547-549      1985 Christmas                                   0.80
551-555      550-554      1985 Girl Guides/Youth Year                      5.30
554a         MS555        1985 Girl Guides/Youth Year (ss)                 1.90
556          MS556        1985 J.Audubon/Birds (ss)                        5.50
557          MS557        1986 Hydroelectric Project (ss)                  2.55
558-561      558-561      1986 Operation Raleigh/Halley's Comet            7.95
562-566      562-566      1986 QEII Birthday                               2.65
567-568      568-569      1986 Andrew & Sarah Wedding                      1.00
569          MS567        1986 AMERIPEX '86/Peace Year/Peace Corps (ss)    2.25
570-574      570a         1986 America's Cup/Yachting (ms/50v)            28.80
570-574      570-572      1986 America's Cup/Yachting (5 s/10v)           25.00
575          MS575        1987 America's Cup/Yachting (ss)                 4.75
576-579      576-579      1987 Corals                                      4.65
580-596A     580-597      1987 Defs/Flowering Plants - 1c-10.00 (18v)     25.20
                               ----------------------------------------    
580-596      580-596      1987 Defs/Flowering Plants - 1c-5.00  (17v)     16.75
596A         597          1988 Defs/Flowering Plants - 10.00  (1v)         8.50
                               ----------------------------------------    
597          598-601      1987 Kingfisher/Birds (s/4v)                    14.05
598-601      602-605      1987 Christmas/Orchids #1                       10.60
602-605      606-609      1987 Transport & Communication Decade            3.90
606          610-613      1987 Butterflies #3 (s/4v)                      17.60
607-610      614-617      1988 Agricultural Development (prs)              3.15
611-613      618-620      1988 World's Fair/EXPO '88                       2.20
613a         MS621        1988 World's Fair/EXPO '88 (ss)                  2.25
613b         ---          1990 EXPO '88/NZ '90 (ss) (surch)               18.40
614-617      622-625      1988 Independence Anniversary                    5.65
618-621      626-629      1988 Australia/Ships/SYDPEX '88                  5.80
621a         MS630        1988 Australia/Ships/SYDPEX '88 (ss)             3.75
622-625      631-634      1988 Seoul Olympic Games                         3.60
626          MS635        1988 Seoul Olympic Games (ss)                    2.85
627-630      636-639      1988 Lloyd's of London                           6.40
631-634      640-643      1989 Orchids #2                                  6.95
635-638      644-647      1989 Red Cross (prs)                             4.80
639-642      648-651      1989 Sea Slugs                                   9.55
643-646      652-655      1989 Manned Moon Landing                         5.00
647          MS656        1989 Manned Moon Landing (ss)                    5.00
648-651      657-660      1989 STAMP EXPO '89/Children's Games             6.10
652          MS661        1989 STAMP EXPO '89/Children's Games (ss)        8.95
653-656      662-665      1989 Christmas                                   6.95
657-660      666-669      1990 Personal Ornaments                          6.00
666-670      670-674      1990 Cowrie Shells                               8.05
671-672      675-676      1990 Queen Mother Birthday                       5.25
673-677      677-681      1990 Penny Black Anniversary                     7.20
678-682      682-686      1990 BIRDPEX '90/Birds                          10.60
683-687      687-691      1991 Crop Pests                                  8.35
(683)        946          1999 Crop Pests/CHINA '99 - 7c (ovpt)            1.75
688-689      692-693      1991 QEII & Philip Birthdays (2v)                4.00
688-689      692a         1991 QEII & Philip Birthdays (pr+label)          4.30
690-693      694-697      1991 Healthy Food Campaign                       5.20
694-697      698-701      1991 South Pacific Games                         7.45
698          MS702        1991 South Pacific Games (ss)                    6.10
699-702      703-706      1991 Christmas                                   6.70
702a         MS707        1991 Christmas (ss)                              8.35
703-706      708-711      1991 Tuna Fishing/PhilaNippon '91                7.55
707          MS712        1991 Tuna Fishing/PhilaNippon '91 (ss)           3.00
708-712      713-717      1992 QEII Accession Anniversary                  6.20
713-717      718-722      1992 GRENADA '92/Ships                           8.85
718-721      723-726      1992 J.Vouza                                     4.50
722          MS727        1992 J.Vouza (ss)                                7.80
723-726      728-731      1992 Discovery of America                       11.75
726a         MS732        1992 Discovery of America (ss)                  12.35
726b         MS780        1993 Discovery of America/TAIPEI '93 (ss)        6.40
727-728      MS733a,MS738 1992 Battle of Guadacanal (2 ss)                25.20
729-732      748-751      1992 Orchids #3                                  6.70
733-747      752-766      1993 Defs/Crabs - 5c-10.00 (15v)                11.05
746a         MS874        1997 HONG KONG '97/Crabs (ss)                    2.55
748-751      767-770      1993 World War II                                8.25
752-755      771-774      1993 Orchid Conference/INDOPEX '93               7.00
                               ---------------------------------           
752//755     771-772      1993 Orchid Conference - 20c,3.00 (2v)           4.45
753//754     773-774      1993 INDOPEX '93 - 85c,1.15 (2v)                 2.55
                               ---------------------------------           
756-759      775-778      1993 J.F.Kennedy                                 3.15
760          MS779        1993 J.F.Kennedy (ss)                            6.90
761-766      781-786      1993 WWF/Pigeons                                10.95
767-770      787-790      1994 Dogs/HONG KONG '94                          4.45
771          MS791        1994 Dogs/HONG KONG '94 (ss)                     8.75
(771)        ---          1995 Dogs/JAKARTA '95 (ss)                       5.50
772-776      792-796      1994 Dolphins                                   10.70
777          797-805      1994 Butterflies/PHILAKOREA '94 (ss/9v)          6.60
778          806-810      1994 Year of Family (s/5v)                       5.50
778f         MS811        1994 Year of Family (ss)                         6.70
779-782      812-815      1994 Volcanoes                                   3.40
783          MS816        1994 Volcanoes (ss)                              4.05
784-788      817-821      1994 La Perouse Expedition                       8.85
789-792      822-825      1995 Visit South Pacific/Tourism                 2.40
793          MS826        1995 Visit South Pacific/Tourism (ss)            4.05
794-797      827-830      1995 FAO/Agriculture                             5.35
798          MS831        1995 FAO (ss)                                    2.85
799-802      832-835      1995 World War II                                8.25
803          MS836        1995 World War II (ss)                           4.35
804-807      837-840      1995 Orchids                                     5.25
808          MS841        1995 Orchids/SINGAPORE '95 (ss)                  4.30
810-813      842-845      1995 Christmas                                   3.75
814-817      846-849      1996 Radio Centenary                             4.20
818-822      850-854      1996 Birds                                       6.85
823          MS855        1996 Birds (ss)                                  3.60
824-827      856-859      1996 Mail Transport/CAPEX '96                    4.80
828          MS860        1996 Mail Transport/CAPEX '96 (ss)               3.15
829-832      861-864      1996 Modern Olympic Games                        3.80
833-836      865-868      1996 Christian  Missionaries                     2.55
837          MS869        1996 Sea Eagle/TAIPEI '96 (ss)                   1.35
838-841      870-873      1996 UNICEF Anniversary                          3.30
842          875-883      1997 SINGPEX '97 (ss) (red ovpt)                 5.85
843-846      884-887      1997 Animals/Common Phalanger                    2.85
847          MS888        1997 Whales/PACIFIC '97 (ss)                     2.85
848-851      889-892      1997 Golden Wedding Anniversary (prs)           11.10
852          MS893        1997 Golden Wedding Anniversary (ss)             3.00
853-856      894-897      1997 Turtles/South Pacific Commission            3.90
857-860      898-901      1997 Christmas                                   3.25
861          MS902        1997 Christmas/Butterflies/BANGKOK '97 (ss)      3.45
862-865      903-906      1998 Game Fish/Billfish                          4.95
865a         MS922        1998 Game Fish/Billfish/SINGPEX '98 (ss)         2.10
866          907          1998 Diana                                       0.90
867          MS908        1998 Diana (ss)                                  4.80
868-869      909-910      1998 Taiwan-Solomon Technical Cooperation        1.15
870          MS910        1998 Taiwan-Solomon Technical Cooperation (ss)   1.45
871          912-920      1998 Melanesian Trade & Culture Show (ss/9v)     6.40
872          MS921        1998 Independence/Pariamentary Building (ss)     2.55
873          MS923        1999 AUSTRALIA '99/ Ships (ss)                   9.40
874          924-935      1999 PHILEXFRANCE '99/Marine Life (ss/12v)       6.35
875-878      936-939      1999 Moon Landing                                4.95
879          MS940        1999 Moon Landing (ss)                           3.15
879a         MS965        2000 Moon Landing/STAMP EXPO '00 (ss) (ovpt)     3.30
880-883      941-944      1999 Queen Mother's Century                      4.65
884          MS945        1999 Queen Mother's Century (ss)                 3.15
885-889      947-950      1999 E.Ferrari/Racing Cars                       5.50
889          956-960      1999 World War II/Guadacanal (s/5v)              2.30
890          951-955      1999 Melanesian Missions/Christmas (s/5v)        3.75
891-892      961-962      2000 Millennium                                  5.95
893          MS963        2000 Millennium (ss)                             6.85
894          MS964        2000 Youth Ministers Meeting (ss)                8.40
895-896      966-967      2000 Year of the Dragon                          2.35
896a         MS968        2000 Year of the Dragon (ss)                     2.35
897-900      969-972      2000 Heritage Site/East Rennell Island           6.30
901-902      973-974      2000 Sydney Olympic Games                        3.85
902a         MS975        2000 Sydney Olympic Games (ss)                   3.55
903-913A     976-987      2001 Defs/Birds - 5c-50.00 (12v)                41.15
                               -------------------------------             
903-913      976-986      2001 Defs/Birds - 5c-20.00 (11v)                20.65
913A         987          2001 Defs/Birds - 50.00 (1v)                    21.50
                               -------------------------------             
914-915      988-989      2001 HONG KONG '01/Snakes                        2.50
916          MS990        2001 HONG KONG '01/Heritage Site (ss)            4.20
917-920      991-994      2001 UNHCR/Refugees                              4.05
920A         MS995        2001 Year of the Snake (ss)                      2.95
921-926      996-1001     2001 Reef Fish                                   4.65
926a         MS1002       2001 Reef Fish (ss)                              4.65
927-930      1003-1006    2002 WWF/Gray Cuscus                             4.10
930a         --           2002 WWF/Gray Cuscus (s/4v)                      4.45
931-934      1007-1010    2002 QEII Golden Jubilee                         4.05
935          MS1011       2002 QEII Golden Jubilee (ss)                    6.50
937-940      1012-1015    2002 Methodist Church                            6.35
941          MS1016       2002 Methodist Church (ss)                       2.65
942          1017         2002 United We Stand                             1.85
942          1017         2002 United We Stand (ms/4v)                     7.40
942A         MS1023       2002 Year of the Horse (ss)                      6.40
943          1024-1032    2002 Cowrie Shells/PHILAKOREA '02 (ss/9v)       11.40
944          MS1033       2002 Cowrie Shells/PHILAKOREA '02 (ss)           9.90
945-946      1034-1035    2002 Queen Mother Memorial                       2.55
947          MS1036       2002 Queen Mother Memorial (ss)                  5.95
948-951      1018-1021    2002 Battle of Guadacanal                        5.10
952          MS1022       2002 Battle of Guadacanal (ss)                   9.40
953-956      1037-1040    2002 Christmas                                   6.85
957          ---          2003 Year of the Ram                             1.50
957          MS1043       2003 Year of the Ram (ms/4v)                     6.00
958-961      1046-1049    2003 Medal of Honor                              6.95
962          MS1050       2003 William Birthday (ss/3v)                   11.70
963          MS1051       2003 William Birthday (ss)                       6.90
964-965      1052-1053    2003 Taiwan Diplomatic Relations                 2.55
966          MS1044       2003 QEII Coronation Anniversary (ss/3v)        11.70
967          MS1045       2003 QEII Coronation Anniversary (ss)            8.70
968          MS1054       2003 Powered Flight Anniversary (ss/6v)         11.40
969          MS1055       2003 Powered Flight Anniversary (ss)             6.45
970          MS1056       2004 Pope John Paul Visit Anniversary (ss)       4.80
971-974      1057-1060    2004 Athens Olympic Games                        4.95
975          1061-1070    2004 Orchids (b/10v)                             9.90
976          ---          2004 R.Reagan (1v)                               1.75
976          MS1071       2004 R.Reagan (ms/4v)                            6.00
977-980      1072-1075    2004 Merchant Ships                              6.50
981-982      1076-1079    2004 FIFA Soccer Centenary (prs)                 6.20
983-985      MS1080       2004 Bird Life International/Birds #1 (3 ss)    21.00
986-991      1081-1086    2004 Christmas                                   4.95
992-995      1087-1110    2005 Battle of Trafalgar #1 (3 ss/6v)           32.50
996-998      1111-1113    2005 Baha'i Anniversary                          2.80
999          1114-1123    2005 End of World War II (ss/10v)                9.60
1000         MS1124       2005 End of World War II/PCIFIC EXPLORER '05 (ss)1.50
1001-1006    1125-1136    2005 Europa Anniversary (prs)                   20.30
1001c-1006c  MS1137       2005 Europa Anniversary (6 ss)                  21.95
1107-1012    1138-1149    2005 QEII Royal Year (prs)                      20.50
1013-1020                 2005 Pope John Paul II (Gold) (8v)              17.85
1021-1023    MS1150       2005 Bird Life International/Birds #2 (3 ss)    22.00
1024         1151         2005 Rotary International                        0.95
1025         MS1152       2005 Pope John Paul II (ss) (ovpt)               4.75
1026-1031    1153-1158    2005 H.C.Andersen/Christmas                      9.60
1032-1034    1159-1161    2005 Battle of Trafalgar #2                      9.60
1035-1038    1162-1165    2005 WWF/Skinks                                  4.45
1038a        1162a        2005 WWF/Skinks (ss/8v)                          8.95
1039-1042    1166-1169    2006 QEII 80th Birthday                          7.05
1043         MS1170       2006 QEII 80th Birthday (ss)                     5.95
1044-1047    1171-1178    2006 Exploration & Innovation (prs)              9.95
1048-1051    1179-1182    2006 C.Columbus/WASHINGTON '06                   4.05
             MS1183       2006 C.Columbus/WASHINGTON '06 (ss)              4.75
1052-1055    1184-1187    2006 World Cup Soccer                            9.95
1056-1061    1188-1193    2006 Victoria Cross                              8.50
1062-1069    1194-1201    2006 Dinosaurs                                   9.95
1070-1083    1202-1215    2006 Defs/Cone Shells - 5c-50.00 (14v)          22.70
1084-1089    1216-1221    2006 B.Potter/Tales                              3.65
1089a        MS1222       2006 B.Potter/Tales (ss)                         3.75
             1223-1226    2006 Coconut Day                                 2.95
1090-1093                 2007 QEII 60th Wedding Anniversary               7.75
1094                      2007 QEII 60th Wedding Anniversary (ss)          4.90
                               SEMI POSTAL ISSUES                          
B1           460          1982 Cyclone Relief (ovpt)                       1.60
B2           573          1986 Cyclone Relief (ovpt)                       1.50
B3           MS574        1986 Cyclone Relief (ovpt) (ss)                  4.00
B4           1041         2003 AIDS Day (ovpt)                             4.90
B5           1042         2003 Cyclone Relief (ovpt)                       5.90
                               BOOKLETS                                    
---          SB1          1959 Bklt - 4s buff                             51.00
---          SB2          1959 Bklt - 11s grey                            69.00
---          SB3          1960 Bklt - 5s green                            78.60
---          SB4          1960 Bklt - 1.00 orange                        131.40
---          SB4a         1964 Bklt - 1.00 orange (new contents)            -.--
---          SB5          1982 Bklt - 2.96 Royal Visit/Games               8.70
---          SB6          1984 Bklt - 3.18 Mushrooms                      18.90
---          SB7          1984 Bklt - 3.95 Olympic Games                  13.80
---          SB8          1992 Bklt - 11.70 J.Vouza                       19.05
---          SB9          1998 Bklt - 22.50 Diana                         10.05

Click here ==> SOLOMON ISLANDS  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 09/18/07                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927