P.O. Box One
New Baltimore
Michigan
48047
USA
 
 
 
South Georgia (1963-2011)
A complete list (1963-2011) of South Georgia postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).
  Catalog numbers are from the 20
11 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 March 31, 2011 

Click here ==>  SOUTH GEORGIA    to see current inventory or to place an order

Scott #      SG #         Year Description                                    Price
------------ ------------ ---- --------------------------------------------- ------
1-16         1-16         1963 Defs - 1/2d-1.00  (16v)                       223.75
                               ----------------------------------------        
1-15         1-15         1963 Defs - 1/2d-1.00 (15v)                        213.55
16           16           1969 Defs - 1.00 Penguin                            10.80
                               ----------------------------------------        
1a           1a           1967 Defs - 1/2d (p.14x15)                           1.15
1b           17           1970 Defs - 1/2d (swmk) (gz)                         1.40
                               ----------------------------------------        
17-30        18-31        1971 Defs - 1/2p-50p (surch)(14v)(upwmk,1/2p swmk)  86.25
                               ----------------------------------------        
---          18a          1972 Defs - 1/2p on 1/2d (T-IIIa)                     .--
17a          18b          1973 Defs - 1/2p on 1/2d (T-IIIa) (wmk up)            .--
---          19a          1972 Defs - 1p on 1d (gz)                             .--
18a          19b          1976 Defs - 1p on 1d (wmk side) (gz)                  .--
---          20b          1973 Defs - 1.5p on 5.5d (T-IVa) (gz)                 .--
---          31a          1972 Defs - 50p on 10sh (T-Va)(gz)                    .--
30a          31b          1976 Defs - 50p on 10sh (side wmk) (gz)               .--
30c                       1971 Defs - 50p on 10sh  (op)                         .--
                               ----------------------------------------        
17b-30b      53-66        1977 Defs - 1/2p-50p (spiral wmk) (surch) (12v)     55.20
                               ----------------------------------------        
17b//24b     53//60       1977 Defs - 1/2p,5p (spiral wmk) (surch) (2v)         .--
18b/29b      54//65       1977 Defs - 1p-25p (spiral wmk) (surch) (9v)          .--
30b          66           1978 Defs - 50p/10sh (spiral wmk) (surch) (1v)        .--
                               ----------------------------------------        
31-34        32-35        1972 E.Shackleton                                    6.75
35-36        36-37        1972 Silver Wedding                                  1.35
37-38        38-39        1973 Anne & Mark Wedding                             0.60
39-40        40-41        1974 W.Churchill                                     3.15
40a          MS42         1974 W.Churchill (ss)                                6.75
41-43        43-45        1975 Capt. J.Cook                                    9.45
44-47        46-49        1976 Discovery/Biological Investigations             7.90
48-50        50-52        1977 Silver Jubilee                                  1.45
51           67a          1978 QEII Coronation (ss/6v)                         2.85
52-55        70-73        1979 Capt. J.Cook Voyages                            7.65
101-105      153-157      1986 QEII Birthday                                   3.55
106-108      158-160      1986 Sarah & Andrew Wedding                          3.30
109-123      161-175      1987 Defs/Birds - 1p-3.00 (15v)                     42.75
124-126      176-178      1987 Geophysical Year                                3.65
127-130      179-182      1988 Sea Shells                                      6.75
131-134      183-186      1988 Lloyd's of London                               5.85
135-138      187-190      1989 Glacier Formations                              5.50
139-142      191-194      1989 Combined Services Expedition                    5.25
143-144      195-196      1990 Queen Mother Birthday                           5.65
145-148      197-200      1990 Shipwrecks                                      5.95
149-150      201-202      1991 QEII & Prince Philip Birthdays (2v)             5.30
149-150      201-202      1991 QEII & Prince Philip Birthdays (pr+lab)         6.20
149-150      201-202      1991 QEII & Prince Philip Birthdays (ms/10v)        37.50
151-156      203-208      1991 Elephant Seals                                 10.95
157-161      209-213      1992 QEII Accession Anniversary                      5.70
162-165      214-217      1992 WWF/Teal Birds                                  4.80
166-169      223-226      1993 Whaling Museum                                  8.10
170-173      227-230      1993 Macaroni Penguins                               8.25
174-177      243-246      1994 Macaroni Penguins/HONG KONG '94 (ovpt)          8.95
178-189      231-242      1994 Defs/Whales & Dolphins -1p-5.00 (12v)          61.90
190-193      247-250      1994 Natural History/Life in the Freezer             8.15
194-197      251-254      1994 C.Larsen Voyage/Ships                           7.65
198-199      255-256      1995 World War II (pr)                               7.35
200          MS257        1995 World War II (ss)                               6.30
201-203      258-260      1995 Sailing Ships                                   7.65
204-207      261-264      1996 E.Shackleton Trek                               7.75
208-211      265-268      1996 Chinstrap Penguins                              8.55
211a         MS269        1996 Return of Hong Kong (ss)                        4.40
212-217      270-275      1997 Golden Wedding Anniversary (prs)               11.40
218          MS276        1997 Golden Wedding Anniversary (ss)                 8.10
219          MS277        1998 Wildlife (ss)                                   9.75
220          MS278        1998 Diana (ss)                                      5.10
221-224      279-282      1998 Tourism                                        11.70
225-229      283-287      1999 Island Views                                   17.05
230          MS288        1999 AUSTRALIA '99/Ships (ss)                       17.10
231-234      289-292      1999 Queen Mother's Century                         14.55
235          MS293        1999 Queen Mother's Century (ss)                    14.40
236-247      294-305      1999 Defs/Birds - 1p-5.00 (12v)                     51.60
248-253      306-311      1999 New Millennium                                 14.40
254-256      312-314      2000 E.Shackleton's Expedition                      16.60
257-260      315-318      2000 William Birthday                               12.00
261          MS319        2000 William Birthday (ss)                          15.25
262-265      320-323      2000 King Penguins                                  16.90
266-269      324-327      2001 Royal Navy/Ships                               17.50
270-273      328-331      2001 Marine Life                                    17.50
274-277      332-335      2002 QEII Golden Jubilee                            10.65
278          MS336        2002 QEII Golden Jubilee (ss)                       15.00
279          337-342      2002 Guinness Records/Animals (ss/6v)               13.50
280          MS343        2002 Guinness Records/Animals (ss)                  13.50
281-284      344-347      2002 Queen Mother Memorial                           9.90
285          MS348        2002 Queen Mother Memorial (ss)                      8.10
286-289      349-352      2002 Fur Seals                                      17.40
290-293      353-356      2003 WWF/Albatros (4v) (up wmk)                      9.90
293a         357-360      2003 WWF/Albatros (s/4v) (swmk)                     11.20
293a         357-360      2003 WWF/Albatros (ms/16v) (swmk)                   49.60
294          361          2003 Defs/QEII - 2.00 New Head                       8.10
295          362-363      2003 Prince William Birthday (pr)                    6.90
296          364-379      2004 History of South Georgia (ss/16v)              33.60
297-302      380-385      2004 Navy Ships                                     17.50
303-306      386-389      2004 Merchant Ships                                 11.40
307-318      390-401      2004 Defs/Young Wildlife - 1p-5.00 (12v)            50.90
319          402          2004 Defs - NV Elephant Seal (1v) (sa) (ex-bklt)     2.05
320-323      403-406      2004 Grytviken/First Settlement                     10.50
324-327      407-410      2005 D.Carse/Broadcaster                            13.90
328-333      411-416      2005 Penguins                                       14.25
334-337      417-420      2006 QEII 80th Birthday                             10.50
338          MS421        2006 QEII 80th Birthday (ss)                         6.60
339-342      422-425      2006 Birdlife International/Albatross                9.00
343          MS426        2006 Birdlife International/Albatross (ss)           9.30
344-347      427-430      2006 Communications                                 11.10
348-349      431-434      2007 Mapping (prs)                                  11.00
350-353      435-438      2007 Falkland War                                   10.80
353a         MS439        2007 Falkland War (ss)                              10.80
354-358      440-444      2007 Scouting Anniversary/J.Marr                    15.00
359-362      445-448      2008 International Polar Year                       14.55
363-366      449-452      2008 Marine Stewardship Council/Ships               10.20
367-370      453-456      2008 WWF/Chinstrap Penguins                          9.30
370a         MS457        2008 WWF/Chinstrap Penguins (ss/4v)                  9.80
371-374      458-461      2008 Letters Patent Anniversary                      8.25
375          MS462        2009 Preserve the Polar Regions (ss)                 6.10
376-379      463-466      2009 Fly Navy/Naval Aviation Centenary               8.70
380-391      467-478      2009 Defs/E.Shackleton - 1p-5.00 (12v)              40.30
392-395      479-482      2009 Corals                                         10.20
396-397      483-486      2009 Post Office Anniversary (prs)                   8.50
398-401      487-490      2010 Cephalopods/Squid                               8.40
402          MS491        2010 Cephalopods/Squid (ss)                          5.75
403          492-501      2010 Festival of Stamps/LONDON '10 (ss/10v)         18.25
404-407      502-505      2010 Ships/Wrecks & Hulks                            9.30
408-411      506-509      2010 W.Hodges/The Age of Discovery                   9.60
412-415      515-518      2010 Flora                                           8.85
                          2011 Pets                                           13.50
                          2011 A.C.Hardy/Biologist                             9.85
                                                                               
                               SEMI POSTAL ISSUES                              
B1-B4        218-221      1992 Liberation Anniversary                          8.10
B4a          MS222        1992 Liberation Anniversary (ss)                    11.70

                                AIRMAIL ISSUES                                  
C1-C4        510-513      2010 Penguins                                        6.65
C4a          MS514        2010 Penguins (ss/8v)                               14.30

                               BOOKLETS                                        
---          SB1          2004 Bklt - 3.36 Elephant Seal (8xNV) (sa)          12.15
                                                                               

Click here ==> SOUTH GEORGIA  to see current inventory or to place an order

Prices


 
 
Go to APS site
  Home  |   Printer Friendly Price Lists  |   Mail or Fax Order Form  |   Online Catalog & Shopping Cart  
Need more information or help? --- Contact us: info@stanleylisica.com
Stanley Lisica - P.O. Box One - New Baltimore - Michigan - 48047 - U.S.A. - Fax: 586-716-7927