P.O. Box One
   New Baltimore
Michigan
48047
   USA

 
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
South West Africa (1945-1990)
A complete list (1945-1990) of South West Africa postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).
  Catalog numbers are from the 200
9 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 Feb. 14, 2009 
 

Click here ==>  SOUTH WEST AFRICA    to see current inventory or to place an order

Scott #      SG #         Year Description                                    Price
------------ ------------ ---- --------------------------------------------- ------
153-155      131-133      1945 Peace/Victory (prs)                             2.25
153a-155a    (131-133)    1945 Peace/Victory (Eng)                             0.40
153b-155b    (131-133)    1945 Peace/Victory (Afr)                             0.40
156-158      134-136      1947 Royal Visit (prs)                               0.75
156a-156a    (134-136)    1947 Royal Visit (Eng)                               0.40
156b-158b    (134-136)    1947 Royal Visit (Afr)                               0.40
159          137          1948 Silver Wedding (pr)                             1.15
159a         (137)        1948 Silver Wedding (Eng)                            0.20
159b         (137)        1948 Silver Wedding (Afr)                            0.20
160-162      138-140      1949 UPU                                             3.60
160a-162a    (138-140)    1949 UPU (Eng)                                       0.40
160b-162b    (138-140)    1949 UPU (Afr)                                       0.40
163-165      141-143      1949 Voortrekker Monument (ovpt)                     0.55
166-170      144-148      1952 J. van Riebeeck Landing                         3.70
244-248      149-153      1953 QEII Coronation                                 4.30
249-260      154-165      1954 Defs/Wildlife - 1d-10sh (12v)                  78.10
261-265      166-170      1960 Defs/Wildlife - 1d-1s6p (new wmk) (5v)         35.40
266-280      171-185      1961 Defs/Wildlife - 1/2c-1r (15v)                  64.85
                               ----------------------------------------        
266//280     171//185     1961 Defs/Wildlife - 1/2c-1r (13v)                    .--
271          176          1962 Defs/Wildlife - 3c (1v)                          .--
277          182          1963 Defs/Wildlife - 15c (1v)                         .--
                               ----------------------------------------        
281-287      186//240     1962 Defs/Wildlife - 1/2c-5c (7v) (unwmk)           41.25
                               ----------------------------------------        
282//287     187//191     1962 Defs/Wildlife - 1.5c,5c (2v) (unwmk)             .--
281          186          1962 Defs/Wildlife - 1/2c (1v) (unwmk)                .--
283          188          1962 Defs/Wildlife - 2c (1v) (unwmk)                  .--
284          189          1964 Defs/Wildlife - 2.5c (1v) (unwmk)                .--
286          190          1966 Defs/Wildlife - 3.5c (1v) (unwmk)                .--
285          240          1973 Defs/Wildlife - 3c (1v) (unwmk)                  .--
                               ----------------------------------------        
294          192          1963 Hardap Dam Opening                              0.70
295-296      193-194      1963 Red Cross                                      16.00
297          195          1964 Legislative Assembly Hall                       0.75
298-299      196-197      1964 J. Calvin/Reformation                           4.50
300-301      198-199      1965 Windhoek Anniversary                            2.55
302-303      200-201      1966 H. Vedder                                       2.50
304-308      202//212     1966 Defs/Wildlife - 1/2c-7.5c (6v) (chalky)          .--
                               ----------------------------------------        
304//306     205//206     1966 Defs/Wildlife - 2c,2.5c (2v) (chalky)            .--
304//309     202//212     1967 Defs/Wildlife - 1/2c-7.5c (4v) (chalky)          .--
                               ----------------------------------------        
309-311      217-219      1967 H.Verwoerd                                      2.50
312-313      220-221      1968 C.Swart (2 s/3v)                               15.55
312a-313a    220E-221E    1968 C.Swart (Eng)                                   2.85
312b-313b    220A-221A    1968 C.Swart (Afr)                                   2.85
312c-313c    220G-221G    1968 C.Swart (Ger)                                   2.85
314-328      203a//226    1968 Defs - 1/2c-20c (15v)                            .--
329-330      222-223      1970 Water '70 Campaign                              1.70
331-332      228-229      1970 Bible Society Anniversary                      10.25
333-334      230-231      1971 INTERSTEX & Antarctica Treaty                  42.25
335-336      232-233      1971 Republic Anniversary                            6.05
337          234          1972 SPCA/Cat                                        3.85
338-342      235-239      1973 A. Jentsch/Paintings                           11.05
343-358      241-256      1973 Defs/Cacti - 1c-1r (16v)                       26.95
344a-357a    242a-255a    1979 Defs/Cacti - 2c-50c (6v) (p.14)                 7.75
359-361      257-259      1973 Defs - Coils - 1c,2c,5c (3v)                    4.05
361A-362A    257b-259a    1978 Defs - Coils - 1c,2c,5c (3v) (vertical)         8.80
363-366      260-263      1974 Rare Birds                                     38.05
367-369      264-266      1974 Rock Art/Animals                               12.60
370-371      267-268      1974 Diamond Mining                                 11.50
372          269          1974 Thirstland Trek                                 1.05
373-376      270-273      1975 Birds of Prey                                  22.20
377-379      274-276      1975 Historic Monuments                              1.90
380-383      277-280      1975 O. Schroder/Paintings (b/4v)                    3.70
383a         MS281        1975 O. Schroder/Paintings (ss)                      4.30
384-387      282-285      1976 Rock Paintings/Animals                          2.65
387a         MS286        1976 Rock Paintings/Animals (ss)                     3.85
388-390      287-289      1976 Castles                                         2.10
391-393      290-292      1976 Nature Protection/Animals                       2.55
394-395      293-294      1976 Modern Buildings                                1.20
396-397      295-296      1976 Water/Electric Supply                           1.15
398-401      297-300      1977 Namib Desert                                    2.05
402-405      301-304      1977 Ovambo People                                   1.60
406          305          1977 Airport                                         0.55
407-410      306-309      1977 Historic Houses                                 1.60
410a         MS310        1977 Historic Houses (ss)                            1.90
411-414      311-314      1978 Small Animals                                   1.80
415-418      315-318      1978 Bushmen                                         1.50
419-422      319-322      1978 Churches                                        1.35
422a         MS323        1978 Churches (ss)                                   1.60
423-428      324-329      1978 Universal Suffrage (ovpt) (6 s/3v)              3.65
423a-428a    324E-329E    1978 Universal Suffrage (ovpt) (Eng) (6v)            1.65
423b-428b    324G-329G    1978 Universal Suffrage (ovpt) (Ger) (6v)            1.65
423c-428c    324A-329A    1978 Universal Suffrage (ovpt) (Afr) (6v)            1.65
429-432      330-333      1979 Water Birds                                     1.80
433-436      334-337      1979 Gemstones                                       2.50
437-442      338-343      1980 Whales                                          5.85
442a         MS344        1980 Whales (ss)                                     6.30
443-446      345-348      1980 Conservation/Antelopes                          1.30
447-463      349//365     1980 Defs/Wildlife - 1c-2r (19v)                    13.40
                               ----------------------------------------        
447//463     349//365     1980 Defs/Wildlife - 1c-2r (17v)                    12.15
456A         358a         1984 Defs/Wildlife - 11c (1v)                        0.75
456B         358b         1985 Defs/Wildlife - 12c (1v)                        0.50
                               ----------------------------------------        
464-466      366-368      1980 Defs/Wildlife - Coils - 1c,2c,5c (3v)           1.25
467-470      369-372      1980 Water Conservation/Dams                         0.85
471-474      373-376      1981 Fish River Canyon                               0.90
475-478      377-380      1981 Aloes                                           1.05
479-482      381-384      1981 Historic Buildings of Luderitz                  1.05
482a         MS385        1981 Historic Buildings of Luderitz (ss)             1.20
483-486      386-389      1981 Salt Industry                                   0.90
487-490      390-393      1982 Tortoises                                       1.30
491-494      394-397      1982 Discoverers #1 - B.Dias                         1.90
495-498      398-401      1982 Mountains                                       1.00
499-502      402-405      1982 Tribal Headdress #1                             1.15
503-507      406-410      1983 Luderitz Centenary                              1.65
508-511      411-414      1983 Discovery of Diamonds                           1.70
512-515      415-418      1983 Paintings                                       1.55
516-519      419-422      1983 Lobster Industry                                1.50
520-523      423-426      1984 Historic Buildings of Swakopmund                1.45
524-527      427-430      1984 Tribal Headdress #2                             1.45
528-531      431-434      1984 German Settlers                                 3.20
532-535      435-438      1984 Spring Flowers                                  1.75
536-539      439-442      1985 Ostriches                                       2.80
540-543      443-446      1985 Historic Buildings of Windhoek                  1.55
544-547      447-450      1985 Railway Locomotives                             2.80
548-551      451-454      1985 Musical Instruments                             1.25
552-555      455-458      1986 Discoverers #2 - D.Cao                          2.50
556-557      358c,359b    1986 Defs/Animals - 14c,16c  (2v)                    6.10
                               ----------------------------------------        
556          358c         1986 Defs/Animals - 14c (1v)                         3.85
557          359b         1987 Defs/Animals - 16c (1v)                         2.30
                               ----------------------------------------        
566-569      459-462      1986 Rock Formations                                 2.35
570-573      463-6        1986 Karakul/Wool Industry                           1.95
573a         ---          1986 Karakul/Wool Industry (ss)                      2.55
574-577      467-470      1986 Caprivi Strip Life                              2.95
578-581      471-474      1987 T. Baines/Paintings                             2.95
580a         ---          1987 T. Baines/Paintings (ss)                        2.95
582-585      475-478      1987 Insects                                         3.90
586-589      479-482      1987 Tourist Resorts                                 2.40
590-593      483-486      1987 Shipwrecks                                      5.25
594-597      487-490      1988 Discovery of Cape of Good Hope                  3.30
598-601      491-494      1988 Landmarks                                       3.10
602-605      495-498      1988 Postal Service Centenary                        3.65
605a         ---          1988 Postal Service Centenary (ss)                   3.60
606-609      499-502      1988 Birds                                           6.55
610-613      503-506      1989 Missionaries/Missions                           3.55
614-617      507-510      1989 Aviation Industry/Airplanes                     5.55
617a         ---          1989 Aviation Industry/Airplanes (ss)                4.25
618-621      511-514      1989 Namib Sand Dunes                                2.40
622-625      515-518      1989 Constitutional Elections                        2.55
626-640      519-533      1989 Defs/Minerals - 1c-2r (16v)                      .--
                               ----------------------------------------        
626//640     519-533      1989 Defs/Minerals - 1c-2r (15v)                      .--
631A         524a         1990 Defs/Minerals - 18c (1v) (corrected)             .--
                               ----------------------------------------        
641-644      534-537      1990 Flowers                                         3.20
644a         ---          1990 Flowers/Stamp Show (ss)                         5.40
                                                                               
                               POSTAGE DUE ISSUES                              
J91-J93      D52-D54      1959 Postage Dues - 1d,2d,3d (3v)                    6.90
J94-J95      D55-D56      1960 Postage Dues - 1d,3d (2v)                       7.15
J96-J101     D57-D62      1961 Postage Dues - 1c-10c (6v)                     10.05
J102-J103    D63-D64      1972 Postage Dues - 1c,8c (2v)                       4.65
                                                                               
                               BOOKLETS                                        
---          SB1          1985 Bklt - R1.20 Buffalo                            5.50
---          SB2          1986 Bklt - R1.20 Buffalo Herd                       5.50
                                                                               

Click here ==> SOUTH WEST AFRICA  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 01/01/10                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927