Stanley Lisica
 Mint postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart
 
South West Africa (1945-1990)
- This is a complete list of South West Africa 1945 to 1990.  All items are mint, never hinged (unmounted). Prices quoted are our selling prices subject to stock.  Items without a price are not in stock frequently.
- Scott catalog numbers are from the 2004 Scott catalog. Stanley Gibbons numbers are from the 2002 British Commonwealth catalog. Dashes ( --- ) are used instead of a catalog number, if the item is not listed in the Scott or S.G. catalog.  A blank space for a catalog number indicates that the number is not assigned yet.
- Part sets and singles are offered due to different criteria used by the catalogs for listing a set. This occurs frequently when  issues are released over months or years  (e.g. definitive sets) and a catalog combines the parts into one set. 
- To check our current inventory use our Online Catalog & Shopping Cart which is updated as items are added or sold.
Check our inventory of SOUTH WEST AFRICA or buy online.

Updated: December 20,  2003  

Scott #      SG #         Year Description                                Price
------------ ------------ ---- ----------------------------------------   -----
153-155      131-133      1945 Peace/Victory (prs)                         1.40
153a-155a                 1945 Peace/Victory (Eng)                         0.40
153b-155b                 1945 Peace/Victory (Afr)                         0.40
156-158      134-136      1947 Royal Visit (prs)                           0.70
156a-156a                 1947 Royal Visit (Eng)                           0.40
156b-158b                 1947 Royal Visit (Afr)                           0.40
159          137          1948 Silver Wedding (pr)                         1.05
159a                      1948 Silver Wedding (Eng)                        0.20
159b                      1948 Silver Wedding (Afr)                        0.20
160-162      138-140      1949 UPU                                         3.30
160a-162a                 1949 UPU (Eng)                                   0.40
160b-162b                 1949 UPU (Afr)                                   0.40
163-165      141-143      1949 Voortrekker Monument (ovpt)                 0.50
166-170      144-148      1952 J. van Riebeeck Landing                     3.15
244-248      149-153      1953 QEII Coronation                             3.95
249-260      154-165      1954 Defs/Wildlife - 1d-10sh (12v)              63.25
261-265      166-170      1960 Defs/Wildlife - 1d-1s6p (new wmk) (5v)     25.70
266-280      171-185      1961 Defs/Wildlife - 1/2c-1r (15v)              46.20
                               ----------------------------------------    
266/280      171//185     1961 Defs/Wildlife - 1/2c-1r (13v)                .--
271          176          1962 Defs/Wildlife - 3c (1v)                      .--
277          182          1963 Defs/Wildlife - 15c (1v)                     .--
                               ----------------------------------------    
281-287      186//191     1962 Defs/Wildlife - 1/2c-5c (7v) (unwmk)       34.35
294          192          1963 Hardap Dam Opening                          0.65
295-296      193-194      1963 Red Cross                                  15.25
297          195          1964 Legislative Assembly Hall                   0.70
298-299      196-197      1964 J. Calvin/Reformation                       4.10
300-301      198-199      1965 Windhoek Anniversary                        2.30
302-303      200-201      1966 H. Vedder                                   2.30
304-308      202//212     1966 Defs/Wildlife - 1/2c-7.5c (6v) (chalky)      .--
309-311      217-219      1967 H.Verwoerd                                  2.40
312-313      220-221      1968 C.Swart (2 s/3v)                           12.45
312a-313a    220E-221E    1968 C.Swart (Eng)                                .--
312b-313b    220A-221A    1968 C.Swart (Afr)                                .--
312c-313c    220G-221G    1968 C.Swart (Ger)                                .--
314-328                   1968 Defs - 1/2c-20c (15v)                      77.65
329-330      222-223      1970 Water '70 Campaign                          1.75
331-332      228-229      1970 Bible Society Anniversary                   9.85
333-334      230-231      1971 INTERSTEX & Antarctica Treaty              43.10
335-336      232-233      1971 Republic Anniversary                        4.85
337          234          1972 SPCA/Cat                                    2.40
338-342      235-239      1973 A. Jentsch/Paintings                       10.00
343-358      241-256      1973 Defs/Cacti - 1c-1r (16v)                   17.75
344a-357a    242a-255a    1979 Defs/Cacti - 2c-50c (6v) (p.14)             5.50
359-361      257-259      1973 Defs/Coils - 1c,2c,5c (3v)                  1.80
361A-362A    257b-259a    1978 Defs/Coils (3v)                             4.55
363-366      260-263      1974 Rare Birds                                 29.30
367-369      264-266      1974 Rock Art/Animals                           11.35
370-371      267-268      1974 Diamond Mining                             10.15
372          269          1974 Thirstland Trek                             1.05
373-376      270-273      1975 Birds of Prey                              16.10
377-379      274-276      1975 Historic Monuments                          1.95
380-383      277-280      1975 O. Schroder/Paintings (b/4v)                3.45
383a         MS281        1975 O. Schroder/Paintings (ss)                  4.05
384-387      282-285      1976 Rock Paintings/Animals                      2.90
387a         MS286        1976 Rock Paintings/Animals (ss)                 3.25
388-390      287-289      1976 Castles                                     2.15
391-393      290-292      1976 Nature Protection/Animals                   3.10
394-395      293-294      1976 Modern Buildings                            1.25
396-397      295-296      1976 Water/Electric Supply                       1.15
398-401      297-300      1977 Namib Desert                                1.95
402-405      301-304      1977 Ovambo People                               1.50
406          305          1977 Airport                                     0.40
407-410      306-309      1977 Historic Houses                             1.50
410a         MS310        1977 Historic Houses (ss)                        1.75
411-414      311-314      1978 Small Animals                               1.75
415-418      315-318      1978 Bushmen                                     1.45
419-422      319-322      1978 Churches                                    1.25
422a         MS323        1978 Churches (ss)                               1.50
423-428      324-329      1978 Universal Suffrage (ovpt) (6 s/3v)          3.45
423a-428a    324E-329E    1978 Universal Suffrage (ovpt) (Eng) (6v)         .--
423b-428b    324G-329G    1978 Universal Suffrage (ovpt) (Ger) (6v)         .--
423c-428c    324A-329A    1978 Universal Suffrage (ovpt) (Afr) (6v)         .--
429-432      330-333      1979 Water Birds                                 1.65
433-436      334-337      1979 Gemstones                                   1.85
437-442      338-343      1980 Whales                                      4.95
442a         MS344        1980 Whales (ss)                                 5.60
443-446      345-348      1980 Conservation/Antelopes                      1.25
447-463      349//365     1980 Defs/Wildlife - 1c-2r (19v)                 9.65
464-466      366-368      1980 Defs/Wildlife - Coils (3v)                  0.75
467-470      369-372      1980 Water Conservation/Dams                     0.80
471-474      373-376      1981 Fish River Canyon                           0.80
475-478      377-380      1981 Aloes                                       1.00
479-482      381-384      1981 Historic Buildings of Luderitz              0.95
482a         MS385        1981 Historic Buildings of Luderitz (ss)         1.10
483-486      386-389      1981 Salt Industry                               0.85
487-490      390-393      1982 Tortoises                                   1.15
491-494      394-397      1982 Discoverers #1 - B.Dias                     1.40
495-498      398-401      1982 Mountains                                   0.85
499-502      402-405      1982 Tribal Headdress #1                         1.05
503-507      406-410      1983 Luderitz Centenary                          1.55
508-511      411-414      1983 Discovery of Diamonds                       1.55
512-515      415-418      1983 Paintings                                   1.40
516-519      419-422      1983 Lobster Industry                            1.35
520-523      423-426      1984 Historic Buildings of Swakopmund            1.35
524-527      427-430      1984 Tribal Headdress #2                         1.50
528-531      431-434      1984 German Settlers                             2.40
532-535      435-438      1984 Spring Flowers                              1.85
536-539      439-442      1985 Ostriches                                   2.85
540-543      443-446      1985 Historic Buildings of Windhoek              1.75
544-547      447-450      1985 Railway Locomotives                         2.90
548-551      451-454      1985 Musical Instruments                         1.15
552-555      455-458      1986 Discoverers #2 - D.Cao                      2.35
556-557      358c,359b    1986 Defs/Animals - 14c,16c  (2v)                2.50
566-569      459-462      1986 Rock Formations                             2.10
570-573      463-6        1986 Karakul/Wool Industry                       2.10
573a         ---          1986 Karakul/Wool Industry (ss)                  2.40
574-577      467-470      1986 Caprivi Strip Life                          2.90
578-581      471-474      1987 T. Baines/Paintings                         2.70
580a         ---          1987 T. Baines/Paintings (ss)                    2.60
582-585      475-478      1987 Insects                                     3.10
586-589      479-482      1987 Tourist Resorts                             2.40
590-593      483-486      1987 Shipwrecks                                  3.85
594-597      487-490      1988 Discovery of Cape of Good Hope              3.30
598-601      491-494      1988 Landmarks                                   3.15
602-605      495-498      1988 Postal Service Centenary                    2.70
605a         ---          1988 Postal Service Centenary (ss)               3.00
606-609      499-502      1988 Birds                                       3.60
610-613      503-506      1989 Missionaries/Missions                       2.40
614-617      507-510      1989 Aviation Industry/Airplanes                 2.70
617a         ---          1989 Aviation Industry/Airplanes (ss)            2.95
618-621      511-514      1989 Namib Sand Dunes                            2.45
622-625      515-518      1989 Constitutional Elections                    2.60
626-640      519-533      1989 Defs/Minerals - 1c-2r (16v)                18.15
                               ----------------------------------------    
626//640     519-533      1989 Defs/Minerals - 1c-2r (15v)                  .--
631A         524a         1990 Defs/Minerals - 18c (1v) (corrected)         .--
                               ----------------------------------------    
641-644      534-537      1990 Flowers                                     3.30
644a         ---          1990 Flowers/Stamp Show (ss)                     3.00
                               POSTAGE DUE ISSUES                          
J91-J93      D52-D54      1959 Postage Dues - 1d,2d,3d (3v)                4.25
J94-J95      D55-D56      1960 Postage Dues - 1d,3d (2v)                   6.00
J96-J101     D57-D62      1961 Postage Dues - 1c-10c (6v)                  7.55
J102-J103    D63-D64      1972 Postage Dues - 1c,8c (2v)                   3.15
                               BOOKLETS                                    
---          SB1          1985 Bklt - 1.20R Buffalo                        5.05
---          SB2          1986 Bklt - 1.20R Buffalo Herd                   5.05

Prices are in U.S. dollars.  Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 12/21/03                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927