Stanley Lisica
 Mint postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Swaziland (1945-2007)
A complete list (1945-2007) of Swaziland postage stamps and souvenir sheets (miniature sheets).

 All listed items are mint, never hinged (unmounted).
  Catalog numbers are from the 200
8 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 Feb. 15, 2008 
 

Click here ==>  SWAZILAND    to see current inventory or to place an order

Scott #       SG #          Year  Description                                    Price
------------  ------------  ----  --------------------------------------------- -------
38-40         39-41         1945  Peace/Victory (prs)                             1.75
38a-40a       ---           1945  Peace/Victory (Eng)                             0.50
38b-40b       ---           1945  Peace/Victory (Afr)                             0.50
44-47         42-45         1947  Royal Visit                                     0.60
48-49         46-47         1948  Silver Wedding                                 39.10
50-53         48-51         1949  UPU                                             2.60
54            52            1953  QEII Coronation                                 0.25
55-66         53-64         1956  Defs - 1/2d-1.00 (12v)                         75.60
67-79         65-77         1961  Defs - 1/2c-2.00r (13v) (surch)                  .--
                                  ----------------------------------------        
68a                         1961  Defs - 1c/1p "center"                            .--
71a           69a           1961  Defs - 2.5c/3p (T-II)                            .--
73a           71            1961  Defs - 4c/4.5p (T-I)                             .--
74a           72            1961  Defs - 5c/6p (T-I)                               .--
76a           74a           1961  Defs - 25c/2/6p (T-II) (centered)                .--
76b           74b           1961  Defs - 25c/2/6p (T-II) (low left)                .--
77a           75a           1961  Defs - 50c/5sh (T-II)                            .--
77b           75b           1961  Defs - 50c/5sh (T-III)                           .--
78a           76a           1961  Defs - 1r/10sh (T-II)                            .--
78b           76b           1961  Defs - 1R/10sh (T-III)                           .--
79a           77            1961  Defs - 2R/1.00 (T-I)                             .--
79b           77b           1961  Defs - 2R/1.00 (T-II) (center bottom)            .--
                                  ----------------------------------------        
80-91         78-89         1961  Defs - 1/2c-2.00r (12v)                        27.95
92-107        90-105        1962  Defs - 1/2c-2.00r (16v)                        37.35
108           106           1963  Freedom From Hunger                             0.50
109-110       107-108       1963  Red Cross                                       0.95
111-114       109-112       1964  Railway Opening                                 2.65
115-116       113-114       1965  ITU                                             0.60
117-118       115-116       1965  ICY                                             0.65
119-122       117-120       1966  W.Churchill                                     1.60
123-125       121-123       1966  UNESCO                                          1.15
126-129       124-127       1967  Protected State                                 0.85
130-133       128-131       1967  University                                      0.85
134-137       132-135       1968  Traditional Customs                             0.75
138           136           1968  Defs - 3c/5c (surch)                            0.60
139-142       137-140       1968  Independence (4v)                               0.90
142a          MS141         1968  Independence (s/4v)                             7.95
143-159       142-158       1968  Defs/Independence - 1/2c-2r (17v) (ovpt)       27.00
157a,159a     159-160       1968  Defs/Independence - 50c,2r (2v) (s/wmk)(ovpt)   8.10
160-174       161-175       1969  Defs/Animals - 1/2c-2r (15v) (p.13x12.5)       23.40
(162)         163b          1975  Defs/Animals - 2c (p.12.5x12)                   5.50
163a          229           1975  Defs/Animals - 3c (wmk up)                      6.95
175-178       176-179       1969  United Nations Admission                        1.00
179-182       180-183       1970  Commonwealth Games                              1.05
183-186       184-187       1971  Flowers                                         2.35
187-190       188-191       1971  King Sobhuza Jubilee                            0.80
191-192       192-193       1972  UNICEF                                          0.60
193-196       194-197       1972  Tourism                                         1.60
197-198       198-199       1973  WHO/Mosquito Control                            0.90
199-202       200-203       1973  Natural Resources                               1.75
203-206       204-207       1973  Independence Anniversary                        1.20
207-210       208-211       1974  University Anniversary                          1.30
211-213       212-214       1974  King Sobhuza Birthday                           1.05
214-217       215-218       1974  UPU                                             1.25
228-229       219-220       1975  Defs/Animals - 1e,2e (2v)                       7.65
232-235       221-224       1975  Youth                                           1.30
236-239       225-228       1975  Air Service/Airplanes                           5.05
240-243       232-235       1975  Women's Year                                    1.20
244-258       236-250       1976  Defs/Birds - 1c-2e (15v)                       35.30
(247//258)    239b-250a     1978  Defs/Birds - 4c-2e (4v) (ord pap)               8.40
259-260       230-231       1976  Defs/Animals - 3c,6c (2v) (surch)               2.60
261-264       251-254       1976  Prevent Blindness                               1.65
265-268       255-258       1976  Montreal Olympic Games                          1.50
269-272       259-262       1976  Soccer/FIFA Membership                          1.30
273-277       263-267       1976  A.Bell/Telephone                                1.10
278-280       268-270       1977  Silver Jubilee                                  0.90
281-284       271-274       1977  Police Training                                 2.85
285-288       275-278       1977  Rock Paintings                                  1.80
288a          MS279         1977  Rock Paintings (ss)                             3.25
289-292       280-283       1977  Map of Regions                                  2.30
293           MS284         1977  Map of Regions (ss)                             2.35
294-297       285-288       1978  Trees                                           1.65
298-301       289-292       1978  Hydroelectric Power                             1.10
302           293a          1978  QEII Coronation (ss)                            1.90
303-306       296-299       1978  Handicrafts                                     1.00
307-312       300-305       1978  Independence Anniversary                        2.55
313-316       306-309       1978  Christmas                                       0.95
317-320       310-313       1979  Handicrafts                                     1.20
321-324       314-317       1979  Gold Discovery                                  3.30
325-328       318-321       1979  Year of the Child                               1.55
328a          MS322         1979  Year of the Child (ss)                          2.10
329-331       323-325       1979  R.Hill                                          0.85
332           MS326         1979  R.Hill (ss)                                     1.05
333-337       327-331       1979  Coins                                           2.45
338-341       332-335       1979  Post Office Anniversaries                       1.10
342-345       336-339       1980  Rotary International                            2.85
346-360       340A-354A     1980  Defs/Flowers - 1c-5e (15v) (p.13.5) (no date)  12.30
346a//355a    340B-349B     1983  Defs/Flowers - 1c-20c (6v) (p.12) "1983"       13.50
              342Ac-348Ac   1983  Defs/Flowers - 3c-15c (4v)(p.12) (no date)       .--
361-364       355-358       1980  LONDON '80/Mail Delivery                        1.50
365-369       359-363       1980  River Fish                                      3.65
370-373       364-367       1980  Wildlife Conservation                           3.30
374-377       368-371       1981  Transportation                                  2.65
378-381       372-375       1981  Tourism                                         2.25
382-384       376-378       1981  Charles & Diana Wedding                         1.50
385-390       379-384       1981  King Sobhuza II Jubilee                         2.40
391-394       385-388       1981  Edinburgh Award                                 2.25
395-398       389-392       1981  Year of the Disabled                            4.45
399-402       393-396       1982  Butterflies                                     7.95
403-404       397-398       1982  Smoking & Health Conference                     1.50
405           399-403       1982  WWF/Owls (s/5v)                               110.00
406-409       404-407       1982  Diana Birthday                                  4.40
410-413       408-411       1982  Sugar Industry                                  3.10
414-417       412-415       1982  Red Cross Society                               3.10
418-421       416-419       1982  Boy Scouts                                      2.55
422           MS420         1982  Boy Scouts (ss)                                 2.85
423-426       421-424       1983  Commonwealth Day                                2.80
427           425-429       1983  Vultures (s/5v)                                22.70
428-430       MS430         1983  Soccer Tournament (3 ss)                        3.90
431-434       431-434       1983  Manned Flight                                   1.45
435           MS435         1983  Manned Flight (ss)                              2.35
436-439       436-439       1983  Nobel Prize Anniversary                        15.20
440-443       440-443       1983  World Food Day                                  3.50
444-447       444-447       1984  Education                                       2.55
448           448-452       1984  Birds/Bald Ibis (s/5v)                         27.80
449-452       453-456       1984  UPU                                             3.70
453-456       457-460       1984  Los Angeles Olympics                            2.60
456a          MS461         1984  Los Angeles Olympics (ss)                       3.45
457-460       462-465       1984  Mushrooms                                      13.95
461-464       466-469       1984  Railways                                        4.45
464a          MS470         1984  Railways (ss)                                   5.80
465-470       471a-476      1984  Defs - 10c-30c (6v) (surch) (p.12)              5.05
                                  ----------------------------------------        
465a                        1984  Defs - 10c/4c (surch) (p.13.5)                   .--
              471a                Defs - 10c/4c                                    .--
              471b                Defs - 10c/4c "1983"                             .--
              473a                Defs - 20c/3c                                    .--
              476a                Defs - 30c/2c "1983"                             .--
467a                        1984  Defs - 20c/3c (surch) (p.12)                     .--
                                  ----------------------------------------        
471-474       477-480       1985  Rotary International                            7.95
475           481-485       1985  J.Audubon/Birds (s/5v)                         16.70
476-479       486-489       1985  Life and Times of Queen Mother                  2.80
480           MS490         1985  Life and Times of Queen Mother (ss)             3.70
481-484       491-494       1985  Classic Cars                                    7.50
485-488       495-498       1985  Youth Year/Girl Guides                          2.10
489           499           1986  Halley's Comet                                  3.85
490-494       500-504       1986  QEII Birthday                                   2.95
495-500       505-510       1986  Coronation of King Mswati                      12.00
501-505       511-515       1986  Round Table Organization                        6.15
506-518       516-528       1987  Defs/Butterflies - 10c-10e (13v)               17.65
519-522       529-532       1987  WWF/Rhinoceros                                 31.60
523-526       533-536       1987  Garden Flowers                                 15.95
527-530       537-540       1987  Ruby Wedding Anniversary (ovpt)                 3.30
531-534       541-544       1988  Insects                                        21.30
535-538       545-548       1988  Seoul Olympic Games                            10.55
539-542       549-552       1989  Small Mammals                                  17.90
543-546       553-556       1989  Red Cross                                       4.40
547-550       557-560       1989  King Mswati Birthday                            3.20
551-554       561-564       1989  African Development Bank                        3.45
555-558       565-568       1990  LONDON '90                                      4.35
559           MS569         1990  LONDON '90/Penny Black (ss)                     7.60
565-566       570-571       1990  Queen Mother Birthday                           3.90
567-570       572-575       1990  Literacy Year                                   3.15
571-573       576-578       1990  UN Development Program                          3.40
574-577       579-582       1990  Defs - 10c-40c (5v) (surch)                      .--
578-581       583-586       1991  National Heritage Sites                         6.75
581A          MS587         1991  National Heritage Sites (ss)                    7.40
582-585       588-591       1991  King Mswati Anniversary                         5.75
586-587       592-593       1991  QEII & Philip Birthdays (2v)                    3.40
587a          592-593       1991  QEII & Philip Birthdays (pr+label)              3.70
588-591       594-597       1991  Flowers                                         7.00
592-595       598-601       1991  Christmas                                       4.35
596-599       602-605       1992  Reptiles #1                                    13.65
                                  ----------------------------------------            
600-611       606-617       1992  Defs/Butterflies #2 - 5c-1e (12v) "1991         4.45
612           618           2000  Defs/Butterflies #2 - 5e (1v) "2000"             .--
613           619           2000  Defs/Butterflies #2 - 10e (1v) "2000"            .--
                                  ----------------------------------------            
(609)         615a          2000  Defs/Butterflies #2 - 55c (T-II) "2000"          .--
                                  ----------------------------------------            
614-615       620-621       1992  Evangelical Alliance Missionaries               2.85
616-619       622-625       1993  Artifacts/Cooking Utensils                      7.30
620-623       626-629       1993  King Mswati Birthday                            3.15
624-627       630-633       1993  Birds/Waxbill                                   7.85
628-631       634-637       1994  US Peace Corps                                  5.60
632-635       638-641       1994  Mushrooms                                      10.35
636-639       642-645       1994  ICAO/Airplanes                                  4.95
640-643       646-649       1995  Handicrafts                                     5.10
644-647       650-653       1995  FAO Anniversaries                               2.70
648-651       654-657       1995  Birds/Turacos                                   4.20
652-655       658-661       1996  Reptiles                                        5.70
656-659       662-665       1996  Trees                                           2.65
660-663       666-669       1996  Historic Monuments                              5.45
664-667       670-673       1996  UNICEF                                          2.50
668-671       674-677       1997  Mammals                                         3.15
672-675       678-681       1997  Traditional Costumes                            3.70
676-679       682-685       1998  Amphibians/Toads & Frogs                        4.10
680-683       686-689       1998  Independence/King's Birthday                    3.65
684-689       690-695       1999  Traditional Culinary Utensils                   4.25
690-693       696-699       1999  UPU Anniversary                                 2.65
694-697       700-703       2000  Wildlife                                        6.35
698-701       704-707       2001  WWF/Antelope                                    4.45
701a          704-707       2001  WWF/Antelope (ss/16v)                          19.80
702-705       708-711       2001  Environmental Protection                        4.90
706-709       712-715       2002  QEII Golden Jubilee                             5.50
710           MS716         2002  QEII Golden Jubilee (ss)                        9.50
711-714       717-720       2002  Tourism/Wildlife                                4.90
715-718       721-724       2003  Musical Instruments                             3.55
719-722       725-728       2004  AIDS Awareness                                  3.85
723-726       729-732       2004  Smart Partnership Movement                      3.85
727-734       733-740       2004  Birds (8v)                                      7.40
735           MS741         2004  SAPOA/Birds (ss/8v)                            40.65
736-739       742-745       2005  Road Safety Council                             2.50
740-743       746-749       2005  Snakes                                          2.55
744           750           2005  Pope John Paul II                               1.50
745-748       751-754       2005  Grasshoppers & Locusts                          2.10
749-753       755-759       2006  Queen Mothers of Swaziland                      2.55
754-758       760-764       2006  Postal History/Post Offices                     2.85
759-764       765-770       2006  Waterfalls                                      3.15
765-777       771-783       2007  Defs/Trees - 70c-20e (13v)                     11.80
                                  POSTAGE DUE ISSUES                                  
J3-J6         ---           1961  Postage Dues - 2d,1c-5c(4v)(T-I)(surch)          .--
                                  ----------------------------------------            
J3            D3            1961  Postage Dues - 2d/2d (1v) (T-I) (surch)          .--
J4//J6        D7-D9         1961  Postage Dues - 1c,2c,5c (3v) (T-I) (surch)       .--
                                  ----------------------------------------            
J3a-J6a       ---           1961  Postage Dues - 2d,2c-5c (4v) (T-II) (surch)      .--
                                  ----------------------------------------            
J3a           ---           1961  Postage Dues - 2d/2d (1v) (T-II) (surch)         .--
J4a//J6a      D10-D12       1961  Postage Dues - 1c,2c,5c (3v) (T-II) (surch)      .--
                                  ----------------------------------------            
J7-J9         D4-D6         1961  Postage Dues - 1c,2c,5c (3v) (p.14)              .--
J10-J12       D13-D15       1971  Postage Dues - 1c,2c,5c (3v) (p.11.5)            .--
J10a-J12a     D16-D18       1977  Postage Dues - 1c,2c,5c (3v) (new wmk)           .--
J13-J17       D19//D26      1978  Postage Dues - 1c-25c (5v) (p.15x14)             .--
                                  ----------------------------------------            
J13-J15       D19//D21      1978  Postage Dues - 1c,2c,5c (3v) (p.15x14)           .--
---           D19a          1985  Postage Dues - 1c (1v) (p.15x14)                 .--
                                  ----------------------------------------            
---           D23-D26       1991  Postage Dues - 2c-25c (4v) "1991"                .--
                                  ----------------------------------------            

Click here ==> SWAZILAND  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 02/17/08                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927