Scott # SG # Year Description Price
------------ ------------ ---- --------------------------------------------- ------
1-3 1-3 1948 Defs - 1/2d-2d (3v) 0.70
4 4 1953 QEII Coronation 3.10
5 5 1956 Defs - 1/- on 1/2d (surch) 2.85
6-8 6-8 1966 Postal Fiscals - 6d-2sh (3v) (surch) 4.90
9-11 9-11 1967 Defs - 1c-10c (3v) (surch) 5.05
12-15 12-15 1967 Postal Fiscals - 3c-20c (4v) (surch) 3.80
16-19 16-19 1969 History 3.70
20 20 1969 Christmas 0.40
21 21 1970 Christmas 0.40
22-24 22-24 1970 Discovery/Ships 7.05
25-32 25-32 1971 Defs/Handicrafts - 1c-25c (8v) 3.75
33-36 33-36 1972 South Pacific Commission 3.60
37-40 37-40 1973 Corals 6.15
41-44 41-44 1974 Shells of the Coral Reefs 6.75
45-48 45-48 1975 Tropical Fish 4.70
49-56 49-56 1976 Defs - 1c-1.00 (8v) (p.14) 2.50
49a-56a 49a-56a 1981 Defs - 1c-1.00 (7v) (p.15) 6.50
57-60 57-60 1977 Birds 2.90
61-64 61-64 1978 QEII Coronation Anniversary 1.75
----------------------------------------
65-68 65-68 1978 Sports #1 - Canoe Racing (4v) 2.00
69-72 69-72 1979 Sports #2 (4v) 1.90
73-76 73-76 1980 Sports #3 - Water Sports (4v) 1.30
77-80 77-80 1981 Sports #4 (4v) 1.45
----------------------------------------
81-84 81-84 1982 Handicrafts 1.60
85-90 85-90 1982 Fishing Methods 2.35
91-96 91-96 1983 Transportation 2.10
97-102 97-102 1983 Traditional Pastimes 1.95
103 103-107 1984 Copra Industry (s/5v) 2.35
104-113 108-117 1984 Defs/Fish - 1c-2.00 (10v) 7.00
(110) --- 1986 Defs/Fish - 50s STAMPEX '86 (ovpt) 16.70
114-119 118-123 1985 Native Trees 2.70
120-125 124-129 1985 Architecture #1/Public Buildings 2.60
126-131 130-135 1986 Architecture #2/Schools & Hospitals 2.60
132-137 136-141 1986 Agricultural Livestock 2.75
138-143 142-147 1987 Flowers 6.90
144-149 148-153 1987 Olympic Sports 5.35
150 154-158 1988 Australia Bicentenary/SYDPEX '88 (s/5v) 12.55
151-156 159-164 1988 Political Development 5.70
157-162 165-170 1988 Christmas 4.90
163-164 171-176 1989 Food Gathering (2 s/3v) 9.45
165-170 177-182 1990 Women's Handicrafts 12.55
171 --- 1990 LONDON '90/Penny Black (ss) 18.60
172-177 183-188 1990 Men's Handicrafts (2 s/3v) 12.15
178-181 189-192 1992 Barcelona Olympic Games 8.55
182-185 193-196 1992 Discovery of America 10.20
186-189 197-200 1993 QEII Coronation Anniversary 8.15
190-193 201-204 1993 Birds 8.10
193a MS205 1994 Birds/HONG KONG '94 (ss) 9.00
194 206 1994 Heron/PHILAKOREA '94 4.05
194a MS207 1994 Heron/PHILAKOREA '94 (ss) 6.30
195-202 208-215 1994 Defs/Handicrafts - 5c-5.00 (8v) 13.30
203 MS218 1995 Year of the Pig (ss) 9.10
203a MS219 1995 Year of the Pig/POST'X '95 (ss) 15.00
203b MS229 1995 Year of the Pig/SINGAPORE '95 (ss) 8.55
204-207 220-223 1995 WWF/Pigeons 7.65
208-211 224-227 1995 Reef Fish 7.05
212 MS228 1995 Reef Fish/SINGAPORE '95 (ss) 5.40
213-216 230-233 1995 Butterflies and Moths 8.55
217-220 234-237 1995 Year of the Sea Turtle 8.55
221 MS238 1995 Year of the Sea Turtle (ss) 5.85
222 MS239 1996 Year of the Rat (ss) 5.40
222a MS245 1996 Year of the Rat/CHINA '96 (ss) (ovpt) 5.40
222b MS255 1996 Year of the Rat/TAIPEI '96 (ss) (ovpt) 5.25
223-226 240-243 1996 QEII Birthday 7.60
227 MS244 1996 QEII Birthday (ss) 5.40
228-231 246-249 1996 Dolphins 11.50
232-235 250-253 1996 Sea Shells 8.10
236 MS254 1996 Sea Shells (ss) 5.40
237 MS256 1997 Year of the Ox (ss) 3.95
237a MS257 1997 Year of the Ox/HONG KONG '97 (ss) (ovpt) 4.05
237b MS258 1997 Year of the Ox/PACIFIC '97 (ss) (ovpt) 4.15
238-241 259-262 1997 Humpback Whales 7.65
242 MS263 1997 Humpback Whales (ss) 4.30
242a MS273 1997 Humpback Whales/AUPEX '97 (ovpt) (ss) 4.55
243-246 264-267 1997 South Pacific Commission 7.30
247-251 268-272 1997 Year of the Coral Reef (s/5v) 6.30
252 MS274 1998 Year of the Tiger (ss) 2.55
252a --- 1998 Year of the Tiger/SINGPEX '98 (ss) (ovpt) 3.00
252B 275 1998 Diana 1.20
253 MS276 1998 Diana (ss) 5.70
254 MS277 1998 Stamp Anniversary (ss) 4.05
255-258 278-281 1998 Beetles 6.65
259 MS282 1998 Beetles (ss) 3.90
260-263 283-286 1998 Tropical Flowers 5.65
264 MS287 1999 Year of the Rabbit (ss) 3.90
264a MS289 1999 Year of the Rabbit/IBRA '99 (ss) 4.05
265 MS288 1999 AUSTRALIA '99/Ships (ss) 4.80
266-271 295-300 1999 Manned Moon Landing 7.35
272 MS301 1999 Manned Moon Landing (ss) 3.90
272a MS309 2000 Manned Moon Landing/ANAHEIM '00 (ovpt)(ss) 6.10
273-276 290-293 1999 Crabs 6.90
277 MS294 1999 Crabs (ss) 3.90
278-281 302-305 1999 Tern/Birds 6.15
282 MS306 2000 Year of the Dragon (ss) 4.30
282a MS307 2000 Year of the Dragon/BANGKOK '00 (ss) 4.00
283 MS308 2000 LONDON '00 (ss) 6.90
284-287 310-313 2000 Queen Mother's Century 7.80
288-291 314-317 2000 Lizards 7.20
292 MS318 2001 Year of the Snake (ss) 5.05
292a MS319 2001 Year of the Snake/HONG KONG '01 (ss) 5.25
293-296 320-323 2001 Sea Horses 6.00
297 MS324 2001 Sea Horses (ss) 3.90
298-301 325-328 2001 Island Views 8.00
301a MS379 2006 WASHINGTON '06 (ss) (ovpt) 8.40
302-305 329-332 2002 QEII 50 Anniversary 6.10
306 MS333 2002 QEII 50 Anniversary (ss) 9.90
307 MS334 2002 Year of the Horse (ss) 5.60
307a MS335 2002 Year of the Horse/STAMPEX'02 (ss) 6.00
308-311 336-339 2002 WWF/Sharks 8.25
312-313 340-341 2002 Queen Mother Memorial 4.15
314 MS342 2002 Queen Mother Memorial (ss) 9.30
315-318 344-346 2002 Navy Ships 9.00
319 MS347 2003 Year of the Sheep/Ram (ss) 5.70
319a MS353 2003 Year of the Sheep/Ram/BANGKOK '03 (ss) 5.95
320-321 348-349 2003 QEII Coronation Anniversary 9.60
322 MS350 2003 QEII Coronation Anniversary (ss) 9.60
323 351-352 2003 Prince William (pr) 6.45
324 MS354 2003 WELPEX '03/Palm Trees (ss) 5.55
325 MS355 2004 Year of the Monkey (ss) 5.40
325a MS356 2004 Year of the Monkey/HONG KONG '04 (ss) 5.60
326-329 357-360 2004 Island Scenes 7.75
330 MS361 2004 Palm Trees/Prime Minister Visit (ss) (ovpt) 6.45
331-334 362-365 2004 Frigate Ariel/Birds 9.30
335 MS366 2005 Year of the Rooster (ss) 6.60
335a MS367 2005 Year of the Rooster/PACIFIC EXPO (ss)(ovpt) 6.70
336 368 2005 Pope John Paul II 1.70
337-340 369-372 2005 HMNZS Te Kaha/Ships 9.90
341 MS373 2006 Year of the Dog 5.60
342-345 374-377 2006 QEII 80th Birthday 7.70
346 MS378 2006 QEII 80th Birthday (ss) 5.60
347 MS380 2006 QEII 80th Birthday/KIWIPEX '06 (ss) (ovpt) 5.90
348 MS381 2007 Year of the Pig (ss) 5.60
349-352 382-385 2007 WWF/Pacific Gold Plover/Birds (4v) 7.40
349-352 382-385 2007 WWF/Birds/Pacific Golden Plover (s/4v) 7.90
352a 382-385 2007 WWF/Birds/Pacific Golden Plover (ss/16v) 32.60
353-362 386-395 2007 Defs/Marine Life - 10c-10.00 (10v) 29.90
362a 386a 2007 Defs/Marine Life (ss/10v) 31.50
363 MS396 2008 Year of the Rat (ss) 5.90
364-367 397-400 2008 E.Hillary 6.85
368 MS401 2008 E.Hillary (ss) 5.60
369-372 402-405 2008 Island Scenes 6.85
373 MS406 2008 Island Scenes/TARAPEX '08 (ss) 5.80
374 MS407 2009 Year of the Ox (ss) 5.60
375-378 408-411 2009 Coins of the Pacific 7.90
378a MS412 2009 Coins of the Pacific (ss) 8.00
378b 2010 Coins of the Pacific/LONDON '10 (ss) (ovpt) 8.10
379 MS413 2010 Year of the Tiger (ss) 8.40
380-383 2010 Tokelauan Bible Translation 7.45
|
Click here ==> TOKELAU to see current inventory or to place an order
|
|