P.O. Box One
New Baltimore
Michigan
48047
USA
 
 
 
Trinidad & Tobago (1946-2011)
A complete list (1946-2011) of Trinidad & Tobago postage stamps, souvenir sheets and booklets.

 All listed items are mint, never hinged (unmounted).
  Catalog numbers are from the 20
12 Scott catalog with updating from the Linn's Stamp News (Scott New Issue Update) Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 
September 19, 2011  

Click here ==>  TRINIDAD & TOBAGO    to see current inventory or to place an order

Scott #      SG #         Year Description                                    Price
------------ ------------ ---- --------------------------------------------- ------
62-63        257-258      1946 Peace/Victory                                   0.40
64-65        259-260      1948 Silver Wedding                                 25.00
66-69        261-264      1949 UPU                                             3.10
70-71        265-266      1951 West Indies University                          0.75
72-83        267//278a    1953 Defs - 1c-4.80 (12v)                           40.70
82a-83a      277-278      1953 Defs - 1.20,4.80 (2v) (p.12)                   14.40
84           279          1953 QEII Coronation                                 0.30
85           280          1956 Defs - 1c/2c (surch)                            1.60
86-88        281-283      1958 West Indies Federation                          0.70
89-102       284//297     1960 Defs - 1c-4.80 (14v)                           49.65
89a          317          1966 Defs - 1c (side wmk)                            0.55
100a         295a         1965 Defs - 60c (p.14)                                .--
103-104      298-299      1961 Scout Jamboree                                  0.45
105-109      300-304      1962 Independence                                    7.20
110-112      305-307      1963 FFH                                             1.00
113-115      308-310      1964 Girl Guides                                     0.65
116          291a         1964 Defs - 15c Coat of Arms (1v)                    0.75
117          311          1965 ICY                                             0.70
118          312          1965 E.Roosevelt                                     0.40
119-122      313-316      1966 Royal Visit                                     7.55
123-126      318-321      1967 Independence Anniversary (ovpt)                 0.75
127-132      322-327      1968 Carnival                                        1.60
133-135      328-330      1968 WHO                                             0.85
136-138      331-333      1968 Human Rights Year                               0.60
139-143      334-338      1968 Mexico Olympic Games                            2.10
144-159      339-354      1969 Defs - 1c-5.00 (16v)                           17.05
145a         428          1972 Defs - 3c (1v) (wmk up)                          .--
146a         429          1973 Defs - 5c  (1v) (wmk up)                         .--
147a         430          1974 Defs - 6c (1v) (wmk up)                          .--
149b         473          1976 Defs - 10c (1v) (new wmk)                        .--
160-161      355-356      1969 ILO                                             0.40
162-165      357-360      1969 CARIFTA                                         0.95
166-168      361-363      1969 Moon Landing                                    1.15
169-172      364-367      1969 Parliamentary Association                       0.85
173-175      368-370      1969 Chamber of Commerce                             0.60
176-180      371-375      1970 Carnival Winners                                1.00
181-182      376-377      1970 M.Gandhi                                        1.95
183-185      378-380      1970 United Nations (3v)                             1.45
186          381          1970 UPU Headquarters (1v)                           0.55
187          382          1970 National Bank (ovpt)                            0.30
188-190      383-385      1970 San Fernando Anniversary                        1.05
191-195      386-390      1970 Christmas                                       1.40
194b         MS391        1970 Christmas (ss)                                  2.50
196-200      392-396      1971 Wildlife                                        4.65
201-202      397-398      1971 Independence/A.Cipriani                         0.45
203-206      399-402      1971 Christmas                                       1.00
207-209      403-405      1971 Satellite Earth Station                         0.75
209a         MS406        1971 Satellite Earth Station (ss)                    2.05
210-215      407-412      1972 Butterflies                                    12.00
216-218      413-415      1972 Lady McLeod Stamp Anniversary                   1.15
218a         MS416        1972 Lady McLeod Stamp Anniversary (ss)              1.35
219-222      417-420      1972 Independence/Medals #1                          0.75
222a         MS421        1972 Independence/Medals #1 (ss)                     1.15
223-227      422-426      1972 Munich Olympic Games                            1.75
227a         MS427        1972 Munich Olympic Games (ss)                       2.25
228-230      431-433      1972 Christmas                                       0.95
230a         MS434        1972 Christmas (ss)                                  2.05
231-234      435-438      1973 Anniversaries                                   1.20
234a         MS439        1973 Anniversaries (ss)                              1.35
235-238      440-443      1973 Independence/Medals #2                          1.00
238a         MS444        1973 Independence/Medals #2 (ss)                     1.35
239-240      445-446      1973 Postal Conference                               0.55
240a         MS447        1973 Postal Conference (ss)                          1.15
241-242      448-449      1973 Christmas                                       0.90
242a         MS450        1973 Christmas (ss)                                  1.15
243-244      451-452      1974 UPU                                             1.20
244a         MS453        1974 UPU (ss)                                       22.35
245-246      454-455      1974 H.LaBorde/TransAtlantic Voyage                  1.30
246a         MS456        1974 H.LaBorde/TransAtlantic Voyage (ss)             3.30
247-248      457-458      1975 Women's Year                                    0.65
249-250      459-460      1975 J.Pawan/Rabies Virus                            1.05
251-253      461-463      1975 BWI Airways                                     1.95
253a         MS464        1975 BWI Airways (ss)                                2.50
254-255      465-466      1976 Carnival/Costumes                               1.25
255a         MS467        1976 Carnival (ss)                                   1.50
256-259      468-471      1976 Angostura Bitters                               0.85
259a         MS472        1976 Angostura Bitters (ss)                          1.15
260-261      474-475      1976 World Cricket Cup                               1.10
261a         MS476        1976 World Cricket Cup (ss)                          2.50
262-266      479//490     1976 Defs #1/Paintings (5v)                          2.75
266a         MS497        1976 Defs #1/Paintings (ss)                          2.60
267          501          1977 H.Crawford/Olympics                             0.45
267a         MS502        1977 H.Crawford/Olympics (ss)                        0.70
268-271      503-506      1977 Airmail Service/Airplanes                       2.55
271a         MS507        1977 Airmail Service/Airplanes (ss)                  4.75
272-274      508-510      1977 Inauguration of Republic                        1.95
274a         MS511        1977 Inauguration of Republic (ss)                   2.05
275-278      512-515      1977 Christmas/Flowers                               1.65
278a         MS516        1977 Christmas/Flowers (ss)                          1.60
279-283      480//495     1978 Defs #2/Hotels (5v)                             4.60
283a         MS498        1978 Defs #2/Hotels (ss)                             3.85
284-288      483//494     1978 Defs #3/Orchids (5v)                            9.60
288a         MS499        1978 Defs #3/Orchids (ss)                            8.65
289-291      517-519      1978 Miss Universe                                   1.90
291a         MS520        1978 Miss Universe (ss)                              2.25
292-295      521-524      1978 Wildlife                                        2.00
295a         MS525        1978 Wildlife (ss)                                   2.55
296-301      526-531      1979 Carnival                                        1.45
302-307      532-537      1979 Year of the Child                               1.60
307a         MS538        1979 Year of the Child (ss)                          1.75
308-311      539-542      1979 Geological Congress                             1.60
311a         MS543        1979 Geological Congress (ss)                        2.25
312-317      544-549      1979 Stamp Centenary                                 1.90
317a         MS550        1979 Stamp Centenary (ss)                            2.25
318-320      551-553      1979 R.Hill                                          1.35
320a         MS554        1979 R.Hill (ss)                                     2.05
321-324      555-558      1980 Princes Town Centenary                          2.05
324a         MS559        1980 Princes Town Centenary (ss)                     2.55
325-327      560-562      1980 Population Census (ovpt)                        0.55
328          563-567      1980 Ibis/Birds (s/5v)                               4.95
329-331      568-570      1980 Moscow Olympic Games                            0.95
332          MS571        1980 Moscow Olympic Games (ss)                       2.35
333-336      572-575      1980 Forestry Conference                             2.05
336a         MS576        1980 Forestry Conference (ss)                        2.55
337-339      577-579      1980 Decade for Women #1                             1.65
340          580          1980 Netball Tournament                              0.45
341-344      581-584      1981 Year for Disabled Persons                       2.05
345-347      585-587      1981 Environmental Preservation                      2.55
347a         MS588        1981 Environmental Preservation (ss)                 4.50
348-353      589-594      1981 World Food Day                                  3.75
353a         MS595        1981 World Food Day (ss)                             4.50
354-357      596-599      1981 President's Award                               2.65
358-360      600-602      1982 Pharmaceutical Conference                       8.10
361-363      603-605      1982 Boy Scouts                                      9.20
364-366      606-608      1982 Tourist Board                                   3.15
367-370      609-612      1982 Folklore/Local Spirits and Demons               4.45
370a         MS613        1982 Folklore/Local Spirits and Demons (ss)          6.90
371-373      614-616      1982 Canefarming Centenary                           2.75
373a         MS617        1982 Canefarming Centenary (ss)                      3.15
374-377      618-621      1982 Independence Anniversary                        4.65
378-381      622-625      1983 Commonwealth Day                                2.50
382          626          1983 CARICOM/Airplane                                1.95
383-386      627-630      1983 World Communications Year                       4.65
387          631          1983 Finance Ministers Meeting                       1.10
388-391      632-635      1983 World Food Day/Fish                             9.70
392-407      636A-651A    1983 Defs/Flowers - 5c-10.00 (16v) "NO DATE"        27.25
                               -----------------------------------------       
392a-396a    636B-640B    1984 Defs/Flowers - 5c,10c,15c,25c (4v) "1984"        .--
                               -----------------------------------------       
392b         (636A)       1989 Defs/Flowers - 5c (1v) "1989"                    .--
393b         637B         1986 Defs/Flowers - 10c (1v) "1985"                   .--
393c         637B         1986 Defs/Flowers - 10c (1v) "1986"                   .--
393d         637B         1986 Defs/Flowers - 10c (1v) "1987"                   .--
393e         637B         1986 Defs/Flowers - 10c (1v) "1989"                   .--
                               -----------------------------------------       
392f-407f    686//701     1985 Defs/Flowers - 5c-$10 (5v) (new wmk) "1985"      .--
                               -----------------------------------------       
393g         687          1986 Defs/Flowers - 10c (1v) (new wmk) "1986"         .--
                               -----------------------------------------       
393h-407h    687//701     1987 Defs/Flowers - 10c-$10 (new wmk) (10v) "1987"    .--
393i-407i    687//701     1988 Defs/Flowers - 10c-$10 (new wmk) (9v) "1988"     .--
393j-407j    687//701     1989 Defs/Flowers - 10c-$10 (new wmk) (11v) "1989"    .--
                               -----------------------------------------       
408-411      652-655      1984 Chess Federation Anniversary                   15.65
412-415      656-659      1984 Los Angeles Olympic Games                       6.70
415a         MS660        1984 Los Angeles Olympic Games (ss)                  7.50
416-418      666-668      1984 St. Mary's Children's Home                      4.40
419-422      669-672      1984 Parang Musical Instruments/Festival             6.30
423-426      661-664      1984 Abolition of Slavery                            9.00
426a         MS665        1984 Abolition of Slavery (ss)                       9.90
427-429      673-675      1985 Labor Day/Labor Leaders                         5.25
430-433      676-679      1985 Ships                                           7.55
434-436      680-682      1985 Decade for Women #2                             6.00
437-439      683-685      1985 International Youth Year                        6.25
440-442      702-704      1986 Arrival of Sisters of St. Joseph                1.65
443-446      712-715      1986 QEII Birthday                                   4.85
447-450      705-708      1986 AMERIPEX '86/Locomotives                        2.75
450a         MS709        1986 AMERIPEX '86/Locomotives (ss)                   3.00
451-452      710-711      1986 Boy Scout Anniversary                           3.25
453-456      716//720     1986 E.Williams (4v)                                 8.85
454a         718          1986 E.Williams - 30c (black tie)                     .--
456a         MS721        1986 E.Williams (ss)                                 8.40
457-458      722-723      1986 Peace Year                                      2.65
459-462      724-727      1987 Miss World                                     11.15
463-466      728-731      1987 Republic Bank Anniversary                       6.60
467-470      732-735      1988 Defence Force                                  13.05
471-475      736-740      1988 Cricket                                        17.90
476-479      741-744      1988 Oilfield Workers Union                          3.45
480-483      745-748      1988 Arima Centenary                                 4.05
484-487      749-752      1988 Lloyd's of London                              11.20
488-491      753-756      1989 Island Unification                             11.25
492          757-761      1989 Rare Wildlife (s/5v)                           21.00
493-496      762-765      1989 Anniversaries                                   9.15
497-500      766-769      1989 Steel Drums #1                                  3.15
501-504      770-773      1990 Mushrooms/LONDON '90                            8.10
505-508      774-777      1990 WWF/Ibis/Birds                                 12.00
509-520      787-798      1990 Defs/Birds - 20c-50.00 (12v)                   43.90
510a-519a    837//846     1994 Defs/Birds - 25c-20.00 (8v) (new wmk)            .--
                               -----------------------------------------       
510a         837          1994 Defs/Birds - 25c (1v) (new wmk)                  .--
512a         839          1995 Defs/Birds - 50c (1v) (new wmk)                  .--
517b         844          1996 Defs/Birds - $5.00 (1v) (new wmk)                .--
513a,514a    840//841     1997 Defs/Birds - $1.00,$2.00 (2v) (new wmk)          .--
516a//519a   843//846     1998 Defs/Birds - $2.50,$10,$20 (3v) (new wmk)        .--
(511a)       838          1999 Defs/Birds - 40c (1v) (new wmk)                  .--
                               -----------------------------------------       
517a         MS872        1997 HONG KONG '97/Birds (ss)                        4.65
521-524      778-781      1990 University of West Indies                       6.95
525-528      782-785      1990 BWIA/Airplanes                                 12.25
529          MS786        1990 BWIA/Airplanes (ss)                             7.85
530-533      799-802      1991 Ferns                                           6.30
534-537      803-806      1991 World War II                                   14.50
538          MS807        1991 World War II (ss)                              21.30
539-541      808-810      1992 Anniversaries                                   4.05
544-548      811-815      1992 Religions of Trinidad                           8.60
549-550      816-817      1992 BWIA/Airplanes                                  8.10
551          820          1992 National Art Gallery & Museum                   0.65
552          819          1992 Christmas                                       0.45
553          818          1992 Trinidad Guardian                               0.45
554          821          1992 Philatelic Society                              1.55
555-558      822-825      1994 CARICOM                                         4.50
559          MS826        1994 CARICOM (ss)                                    4.05
560-563      828-831      1994 Steel Drums #2                                  4.45
564          827          1994 A.Robers/Calypso                                2.50
565-568      832-835      1994 HONG KONG '94 (ovpt)                            9.05
569-572      848-851      1994 Hotels & Lodges                                 6.30
573-576      852-855      1994 Snakes                                          5.40
577-579      856-858      1995 Art Society/Paintings                           3.00
580-582      859-861      1995 Conservation                                    4.20
583-586      862-865      1996 B.Lara/Cricket                                  4.90
587          MS866        1996 B.Lara/Cricket (ss)                             6.55
588-591      867-870      1996 World War II                                    7.20
592          MS871        1996 World War II (ss)                              10.80
593-596      873-876      1999 W.Fitzwilliam/Miss Universe                     7.20
597          MS877        1999 W.Fitzwilliam/Miss Universe (ss)                7.20
597A         882          1999 Defs/Birds - 75c/40c (surch) (wmk)               .--
(597A)       883          1999 Defs/Birds - 75c/40c (surch)(new wmk)            .--
598-600      878-880      2000 Angostura Bitters (sa)                          6.15
600a         MS881        2000 Angostura Bitters (sa) (ss)                     6.25
601-604      884-887      2000 Tourism/Beaches                                 7.35
605-608      888-891      2000 Christmas                                       8.95
609          894          2001 Defs/Birds - 75c/2.25 (surch)                    .--
610-611      892-893      2000 National Mail Center                            6.75
612-621      895-904      2001 Defs/Endangered Wildlife - 25-$20 (10v)        26.50
622-623      906//907     2001 Salvation Army                                  2.20
623a         MS909a       2001 Salvation Army (ss)                             2.30
624-625      905//908     2001 National Library                                2.80
625a         MS909b       2001 National Library (ss)                           2.90
626-629      910-913      2001 Under 17 Soccer Championships                   8.40
629a         MS914        2001 Under 17 Soccer Championships (ss)              8.55
630-633      915-918      2001 Flowers                                         7.50
634-637      919-922      2001 Christmas                                       7.95
637a         MS923        2001 Christmas (ss)                                  8.70
638-641      928-931      2002 Butterflies                                     9.30
642-645      924-927      2002 Hummingbirds                                    7.95
646-649      932-935      2002 Forts                                           8.55
649a         MS936        2002 Forts (ss)                                      8.70
650-652      938-940      2002 QEII Golden Jubilee (3v)                        8.40
653          MS941        2002 QEII Golden Jubilee (ss)                        8.50
654          937          2002 Independence (1v)                               0.90
655-658      942-945      2002 Christmas                                       7.85
659-662      946-949      2002 Pan American Health Organization                7.20
663-666      950-953      2003 Cricket Players                                 7.75
667-671      964-968      2003 Carnival                                        7.95
671a         MS969        2003 Carnival (ss)                                   4.50
672-675      970-973      2003 Criminal Court                                  7.20
676          MS974        2003 Criminal Court (ss)                             4.80
677          954-963      2003 Rainforest (sa) (bp/10v)                        9.00
678-681      975-978      2003 Lighthouses (4v)                               11.20
681a         MS979        2003 Lighthouses (ss)                               11.30
681B-681C                 2003 Lighthouses - 3.75,5.25 (revised)                .--
682-686      986-990      2003 Sweet Memories                                  7.35
(686a)       MS991        2003 Sweet Memories (ss)                             8.15
687-691      980-984      2003 Marine Life                                     9.75
692          MS985        2003 Marine Life (ss)                                9.00
693-697      992-996      2003 Christmas                                       7.95
698          MS997        2003 Christmas (ss)                                  7.95
699-702      998-1001     2003 AIDS Day                                        6.45
703          MS1002       2003 AIDS Day (ss)                                   6.30
704-708      1003-1007    2004 Carnival/Vintage Calypsonians                   7.65
709          MS1008       2004 Carnival/Vintage Calypsonians (ss)              6.15
710-713      1015-1018    2004 Athens Olympic Games                            6.30
714-718      1019-1023    2004 Slavery Abolition                               7.80
719          MS1024       2004 Slavery Abolition (ss)                          7.20
720-724      1025-1029    2004 Christmas/B.Holder/Paintings                    7.15
725          MS1030       2004 Christmas/B.Holder/Paintings (ss)               5.00
726-730      1009-1013    2004 Fruit Fun                                       7.20
731          MS1014       2004 Fruit Fun (ss)                                  6.15
732-736      1031-1035    2005 Carnival/"Ole Time Mas"                         6.90
737          MS1036       2005 Carnival/"Ole Time Mas" (ss)                    7.05
738-742      1037-1041    2005 B.Lara/Cricket                                  7.80
743          MS1042       2005 B.Lara/Cricket (ss)                             7.90
744-748      1053-1057    2005 Heritage Festival                               6.80
749          MS1057a      2005 Heritage Festival (ss)                          6.90
750-759      1058-1067    2005 Defs/Medicinal Plants - 25c-20.00 (10v)        19.90
760          1043-1052    2005 Marine Life (sa) (ex-bklt) (10v)               10.20
761-765      1068-1072    2005 S.Hochoy                                        8.80
766          MS1073       2005 S.Hochoy (ss)                                   8.50
767          MS1074       2005 Women's Police Anniversary (ss)                 8.20
768          MS1075       2005 Children Against Cancer/Smoking (ss)            9.00
769-773      1076-1080    2005 Anansi & the Cricket Match/Cartoon              7.20
774          MS1081       2005 Anansi & the Cricket Match/Cartoon (ss)         7.45
775-779      1082-1086    2006 Pope John Paul II                               6.90
780          MS1087       2006 Pope John Paul II (ss)                          6.15
781-784      1088-1091    2006 World Cup Soccer                                8.40
785-789      1092-1096    2006 CSME Single Market                              7.15
790          MS1097       2006 CSME Single Market (ss)                         6.75
791          MS1098       2006 Orchid Society/Orchids (ss)                     5.60
792-796      1099-1103    2006 Chinese Arrival/Immigrants                      8.50
797          MS1104       2006 Chinese Arrival/Immigrants (ss)                 6.40
798-801      1105-1108    2006 Children's Games                                5.40
802          MS1109       2006 Children's Games (ss)                           6.15
803-807      1110-1115    2007 World Cup Cricket                               4.20
808          MS1115       2007 World Cup Cricket (ss)                          4.45
809-812      1116-1119    2007 Parliament Building/Red House                   4.40
813          MS1120       2007 Parliament Building/Red House (ss)              4.75
814-817      1121-1124    2007 St. Mary's Children's Home                      3.25
818-826      1125-1133    2008 Defs/Historic Buildings - 1.00-50.00 (9v)      29.85
827          MS1134       2008 Montreal Protocol/Ozone Layer (ss)              4.50
828          1135-1138    2008 Beijing Olympic Games (ss)                      4.85
829-832      1139-1142    2008 Scouting Centenary                              4.10
833          MS1143       2008 Scouting Centenary (ss)                         4.50
834-838      1144-1148    2008 West Indies University                          5.05
839          MS1149       2008 West Indies University (ss)                     4.50
840                       2008 WWF/Brazilian Porcupine (s/4v)                  4.50
840                       2008 WWF/Brazilian Porcupine (b/4v)                  4.50
840                       2008 WWF/Brazilian Porcupine (ms/16v)               22.00
840e                      2008 WWF/Brazilian Porcupine (ss/8v)                10.00
841-845      1150-1154    2009 Commonwealth Government Meeting                 4.80
846          MS1155       2009 Commonwealth Government Meeting (ss)            4.85
847          MS1156       2009 Post Office Anniversary (ss)                    5.90
848-849      MS1157-MS115 2010 LONDON '10/Year of Biodiversity (2 ss/10v)     19.90
850-853                   2010 Island Syrian/Lebanese Anniversary              4.25
                          2010 Island Syrian/Lebanese Anniversary (ss/4v)       .--
854                       2010 Island Syrian/Lebanese Anniversary (ss)         5.85
855-859                   2010 Cadet Force Anniversary                         5.00
860                       2010 Cadet Force Anniversary (ss)                    4.05
861-865                   2010 Tobago House of Assembly                        4.90
866                       2010 Tobago House of Assembly (ss)                   4.05
867-870                   2010 Festivals/Christmas                             3.25
871                       2010 Festivals/Christmas (ss)                        4.05
872-876                   2011 Carnival/"We Ting"                              4.80
877                       2011 Carnival/"We Ting" (ss)                         4.05
                                                                                   
                               POSTAGE DUE ISSUES                                  
J9-J16       D26-D33      1947 Postage Dues - 2c-24c (8v)                       .--
(J9-J16)     D26a-D33a    1953 Postage Dues - 2c-24c (8v) (chalky)              .--
J9a-J14a                  1947 Postage Dues - 2c,6c,12c (3v) (wmk error)        .--
J17-J26      D34-D43      1970 Postage Dues - 2c-60c (10v)                     6.25
J27-J32      D44-D49      1976 Postage Dues - 2c-12c (6v)                      1.55
                               -----------------------------------------       
J28//J32     D45//D49     1976 Postage Dues - 4c,12c (2v)                      0.65
J27//J31     D44//D48     1977 Postage Dues - 2c-10c (4v)                      1.00
                               -----------------------------------------       
                                                                               
                               BOOKLETS                                        
---          SB5          1970 Bklt - 1.78 Christmas                           8.40
---          SB6          2000 Bklt - 7.50 Beaches                              .--
---          SB7          2002 Bklt - 5.00 Hummingbirds                         .--
---          SB8          2002 Bklt - 20.00 Hummingbirds                        .--
---          SB9          2002 Bklt - 32.50 Hummingbirds                        .--
---          SB10         2003 Bklt - 10.00 Treasures of the Rainforest       12.60
---          SB11         2005 Bklt - 10.00 Coastal Dreamscape/Marine Life    10.20
                                                                            

Click here ==> TRINIDAD & TOBAGO  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.


 
 

Go to APS site

  Home  |   Printer Friendly Price Lists  |   Mail or Fax Order Form  |   Online Catalog & Shopping Cart  
Need more information or help? --- Contact us: info@stanleylisica.com
Stanley Lisica - P.O. Box One - New Baltimore - Michigan - 48047 - U.S.A. - Fax: 586-716-7927