Stanley Lisica
 Mint postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Tristan da Cunha (1952-2006)
A complete list (1952-2006) of Tristan da Cunha postage stamps and booklets.

 All listed items are mint, never hinged (unmounted).
  Catalog numbers are from the 2007 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 March 2, 2007 
 

Click here ==>  TRISTAN DA CUNHA    to see current inventory or to place an order

Scott #      SG #         Year Description                                Price
------------ ------------ ---- ----------------------------------------  ------
1-12         1-15         1952 Defs - 1/2d-10sh (12v) (ovpt)             104.50
13           13           1953 QEII Coronation                             0.80
14-27        14-27        1954 Defs - 1/2d-10sh (14v)                    109.40
28-41        28-41        1960 Defs/Marine Life - 1/2d-10sh (14v)         66.35
42-54        42-54        1961 Defs/Decimal Issue - 1/2c-1r (13v)         70.05
55-67        55-67        1963 Defs/RESETTLEMENT - 1d-10sh (13v)(ovpt)    18.25
68           68           1963 FFH                                         0.80
69-70        69-70        1964 Red Cross                                   1.45
71-84        71//84       1965 Defs/Ships - 1/2d-10sh (14v)               15.80
85-86        85-86        1965 ITU                                         1.10
87-88        87-88        1965 ICY                                         1.25
89-92        89-92        1966 W.Churchill                                 5.35
93-94        97-98        1966 Soccer World Cup                            1.15
95-98        93-96        1966 Military Garrison                           1.45
99-100       99-100       1966 WHO                                         1.90
101-103      101-103      1966 UNESCO                                      2.05
104-107      104-107      1967 Calshot Harbor Opening                      0.70
108          108          1967 Defs - 4d/4.5d (surch)                      0.30
109-112      113-116      1967 Royal Visit                                 0.70
113-115      75a//84b     1967 Defs - 4d,10sh,1.00 (3v)                   37.50
116-119      113-116      1968 Birds                                       2.65
120-123      117-120      1968 Dependency Anniversary                      0.85
124-127      121-124      1969 Clipper Ships                               2.00
128-131      125-128      1969 United Society/Religion                     1.00
132          F1           1970 National Savings - 6d (ovpt)                0.30
133-136      129-132      1970 Red Cross                                   1.80
137-140      133-136      1970 Crawfish Industry                           1.95
141-152      137-148      1971 Defs/Decimal - 1/2p-50p (12v) (surch)      15.85
153-156      149-152      1971 Shackleton-Rowett Expedition                4.45
157-161      153-157      1971 Island Families/Ships                       2.65
162-173      158-169      1972 Defs/Flowering Plants - 1/2p-1.00 (12v)    19.70
174-177      170-173      1972 Longboats                                   1.45
178-179      174-175      1972 Silver Wedding                              0.55
180          176          1973 St. Mary's Church                           1.00
181-184      177-180      1973 HMS Challenger Visit                        1.50
184a         MS181        1973 HMS Challenger Visit (ss)                   1.95
185-188      182-185      1973 Return to Island                            1.30
189-190      186-187      1973 Anne & Mark Wedding                         0.40
191-194      188-191      1974 Penguins                                   14.85
195          MS192        1974 Lonely Island/Penguin/Albatross (ss)        4.35
196-197      193-194      1974 W. Churchill                                0.60
197a         MS195        1974 W. Churchill (ss)                           0.85
198-201      196-199      1975 Aquatic Plants                              1.30
202-205      200-203      1975 Whales/Dolphin                              5.05
206-208      204-206      1976 Festival of Stamps                          1.00
208a         ---          1976 Festival of Stamps (ss)                     2.80
209-212      207-211      1976 Island Views/Paintings #1                   0.90
212a         MS212        1976 Island Views/Paintings #1 (ss)              1.15
213-215      212-214      1977 Silver Jubilee                              0.60
216-219      215-218      1977 Naval Ships/Crests                          0.90
219a         MS219        1977 Naval Ships/Crests (ss)                     1.60
220-221      232-233      1977 Silver Jubilee - 4p,7.5p (surch)            4.15
222-233      220-231      1977 Defs/Birds - 1p-2.00 (12v)                 12.00
234-237      234-237      1978 Island Views/Paintings #2                   0.85
237a         MS238        1978 Island Views/Paintings #2 (ss)              1.40
238          239a         1978 Coronation Anniversary (ss)                 1.30
239-242      242-245      1978 Minerals                                    2.40
243-246      246-249      1978 Fish                                        1.05
247-250      250-253      1978 Royal Fleet Ships                           1.05
250a         MS254        1978 Royal Fleet Ships (ss)                      1.20
251-254      255-258      1979 Wildlife Conservation                       0.90
255-258      259-260      1979 RMS QEII Visit/Ships                        0.90
259          MS263        1979 RMS QEII Visit/Ships (ss)                   0.90
260-262      264-266      1979 R.Hill                                      0.75
263          MS267        1979 R.Hill (ss)                                 0.70
264-267      268-271      1979 Year of the Child                           0.75
268-271      272-275      1980 Local Scenes/Paintings #3                   0.75
271a         MS276        1980 Local Scenes/Paintings #3 (ss)              0.85
272-276      277-281      1980 LONDON '80/Mail Delivery                    0.95
277          282          1980 Queen Mother Birthday                       0.30
277          282          1980 Queen Mother Birthday (ms/9v)               3.25
278-281      283-286      1980 F. Drake/Circumnavigation                   0.90
282          287a         1980 Christmas/Nursery Rhymes (ss)               1.75
283-286      296-299      1980 Geographical Society/Maps                   0.90
287-289      300-302      1980 Rev. E.Dodgson's Arrival                    0.85
289a         MS303        1980 Rev. E.Dodgson's Arrival (ss)               0.90
290-292      304-306      1981 Early Maps                                  0.90
293          MS307        1981 Early Maps (ss)                             0.55
294-296      308-310      1981 Charles & Diana Wedding                     0.70
297-300      311-314      1981 Duke of Edinburgh Awards                    0.85
301          315a         1981 Island Rail/Birds (s/4v)                    1.20
302-305      319-322      1982 Sharks                                      2.05
306-309      323-326      1982 Sailing Ships #1                            1.90
310-313      327-330      1982 Diana's Birthday                            4.05
314-316      331-333      1982 Boy Scouts                                  1.35
317          MS334        1982 Boy Scouts (ss)                             1.20
318-319      335-336      1982 Commonwealth Games 1982 (ovpt)              0.55
320-323      337-340      1982 Volcanoes                                   1.65
324-327      341-344      1983 Sailing Ships #2                            2.55
328-331      345-348      1983 Land Transport                              1.45
332-343      349-360      1983 Defs/Island History - 1p-2.00 (12v)        11.10
344-346      361-363      1983 Raphael/Paintings                           1.60
347          MS364        1983 Raphael/Paintings (ss)                      1.35
348-351      365-368      1983 St. Helena Colony Anniversary               1.95
352-355      369-372      1984 Mushrooms                                   5.15
356-359      373-376      1984 Night Sky/Constellations                    2.65
360-363      377-380      1984 Wool Industry                               2.10
363a         MS381        1984 Wool Industry (ss)                          2.30
364-367      382-385      1984 Christmas/Paintings                         2.40
368-370      386-388      1985 Shipwrecks #1                               3.90
371          MS389        1985 Shipwrecks #1 (ss)                          2.20
372-375      390-393      1985 Life & Times of Queen Mother                2.25
376          MS394        1985 Life & Times of Queen Mother (ss)           2.35
377-380      395-398      1985 Flags                                       4.90
381-383      399-401      1985 Loss of Island Lifeboat                     2.30
384-387      402-405      1986 Halley's Comet                              4.30
388-392      406-410      1986 QEII Birthday                               3.15
393-395      411-413      1986 Shipwrecks #2                               2.65
396          MS414        1986 Shipwrecks #2 (ss)                          2.55
397-398      415-416      1986 Andrew & Sarah Wedding                      1.35
399-403      417-421      1986 Island Flora & Fauna                        4.45
404-407      422-425      1987 Flightless Insects and Birds                4.05
408-411      430-433      1987 Penguins                                    6.70
412-414      426-428      1987 Shipwrecks #3                               4.30
415          MS429        1987 Shipwrecks #3 (ss)                          2.65
416-419      434-437      1987 Norwegian Scientific Expedition             8.95
420-424      443-447      1988 Nightingale Island Fauna                    4.95
425-428      448-451      1988 Handicrafts                                 3.60
429-433      438-442      1988 Ruby Wedding Anniversary (ovpt)             3.55
434-437      452-455      1988 Whaling                                     6.55
438          MS456        1988 Whaling (ss)                                4.35
439-442      457-460      1988 Lloyd's of London                           5.65
443-454      461-472      1988 Defs/Paintings - 1p-2.00 (12v)             13.50
455-459      473-477      1989 Gough Island Fauna                          6.85
460-463      478-481      1989 Ferns                                       6.25
464-467      486-489      1989 Vagrant Birds                              12.40
468-471      482-485      1989 Nautical Museum/Artifacts                   6.45
472-475      490-493      1990 Moths                                       8.10
476-479      494-497      1990 Marine Life/Starfish                        8.00
480-481      498-499      1990 Queen Mother Birthday                       5.40
482-485      500-503      1990 RMS St. Helena/Ships                       10.25
486          MS504        1990 RMS St. Helena/Ships (ss)                   8.80
487-490      505-508      1990 Royal Navy Warships #1                     13.65
491-494      509-512      1991 Royal Navy Warships #2                     12.85
495          MS513        1991 Visit of Royal Viking/Ship (ss)             8.85
496-499      514-517      1991 Prince Philip Birthday                     12.40
500-503      518-521      1991 WWF/Endangered Birds                        9.70
504-507      522-525      1992 Discovery of America                        8.80
508-512      526-530      1992 QEII Accession Anniversary                  7.50
513-516      531-534      1992 Fish                                        8.55
517-519      535-537      1992 Shipwreck Italia                            8.90
520          MS538        1992 Shipwreck Italia/GENOVA '92 (ss)            9.00
521-523      539-541      1993 Insects                                     7.95
524-527      542-545      1993 QEII Coronation Anniversary                 7.50
528-530      546-548      1993 Resettlement/Ships (pr+1v)                  8.85
531-534      549-552      1993 Christmas                                  10.50
535-546      553-564      1994 Defs/Ships - 1p-5.00 (12v)                 33.55
547-550      565-568      1994 Royal Navy Warships #3                     10.00
551-553      569-571      1994 Sharks                                      9.45
554-557      572-575      1994 Island Livestock #1                        10.20
558-561      576-579      1995 Local Transportation                        9.25
562-565      580-583      1995 World War II                               12.25
566          MS584        1995 World War II (ss)                           6.40
567          MS585        1995 Queen Mother Birthday (ss)                  7.90
568-571      590-593      1995 United Nations                             12.50
572-575      586-589      1995 Seals                                      10.65
576-579      594-597      1996 QEII Birthday                               7.45
580-583      598-601      1996 New Harbor Construction                    11.95
584-587      602-605      1996 Gough Island/Birds                          8.10
587a         MS619        1997 Return of Hong Kong (ss)                    4.90
588-591      606-609      1996 Queen Victoria Portrait                     9.95
592          MS610        1996 Marine Life (ss)                            8.25
593-600      611-618      1997 Visual Communications (prs)                 8.30
601-604      620-623      1997 Island Livestock #2                         8.80
605-610      624-629      1997 Golden Wedding Anniversary (prs)            9.20
611          MS630        1997 Golden Wedding Anniversary (ss)            11.00
612-616      631-635      1997 Lobster Survey                              8.15
617          MS636        1997 Lobster Survey (ss)                         9.80
618          MS637        1998 Diana (ss)                                  5.10
619          MS638        1998 Marine Life (ss)                           11.75
620-623      639-642      1998 Cruise Ships                               11.45
624-627      643-646      1998 Marine Heritage/Ships #1                   11.40
628-631      647-650      1999 Marine Heritage/Ships #2                   12.00
632-635      651-654      1999 WWF/Albatross (4v)                          2.70
632-635      651-654      1999 WWW/Albatross (s/4v)                        2.85
632-635      651-654      1999 WWF/Albatross (ms/16v)                     31.00
636-637      655-656      1999 Edward & Sophie Wedding                     6.15
638-641      657-660      1999 Queen Mother Century                        8.05
642          MS661        1999 Queen Mother Century (ss)                   8.75
643-646      662-665      2000 New Millennium                              8.85
647-658      666-677      2000 Defs/Monarchs - 1p-5.00 (12v)              33.60
659-662      678-681      2000 Ships                                       8.90
663          MS682        2000 LONDON '00/Ships (ss)                       8.20
664-667      683-686      2000 Prince William                              6.55
668          MS687        2000 Prince William (ss)                         7.80
669-672      688-695      2000 Ships & Helicopters (prs)                  12.80
673-676      696-699      2000 W.Churchill                                 7.60
677          MS700        2001 HONG KONG '01/Birds/Year of Snake (ss)      6.30
678-683      701-706      2001 Age of Victoria                            11.30
684          MS707        2001 Age of Victoria (ss)                        8.35
685          708-715      2001 Longboats (ss)                              7.75
686-689      716-723      2001 Hurricane Relief (prs) (ovpt)              12.40
690          MS724        2001 World Bird Festival (ss)                    5.75
691-696      725-730      2001 Royal Navy Ships                            9.10
697-700      731-734      2001 USPG Missionaries/Churches                  9.10
701-704      735-738      2002 50th Stamp Anniversary                      8.60
705          MS739        2002 50th Stamp Anniversary (ss)                 7.05
706-709      740-743      2002 QEII Golden Jubilee                         5.50
710          MS744        2002 QEII Golden Jubilee (ss)                    8.45
711-713      745-747      2002 Fishing Industry/Fish                       5.60
714          MS748        2002 Fishing Industry/Fish (ss)                  5.75
715-716      749-750      2002 Queen Mother Memorial                       6.30
717          MS751        2002 Queen Mother Memorial (ss)                  6.85
718          752-757      2002 Marine Mammals/Whales (ss/6v)               8.45
719          MS758        2002 Marine Mammals/Whales (ss/1v)               8.75
720-723      759-762      2002 HMS Herald Survey/Ships                     5.25
724          763-768      2003 Guinness World Records (ss/6v)              7.90
725          MS769        2003 Guinness World Records (ss)                 8.80
726-729      770-773      2003 Birds/Albatross                             5.95
730          MS774        2003 Birds/Albatross (ss)                        9.00
731          778          2003 Defs/QEII - 2.80 Head                       9.70
732-733      775-776      2003 QEII Golden Jubilee                         6.30
734          MS777        2003 QEII Golden Jubilee (ss)                    6.85
735          779-780      2003 Prince William Birthday (pr)                4.05
736          781-786      2003 W.Glass (ss/6v)                             5.70
737-739      787-792      2003 Navy Ships #2 (prs)                         7.65
740-745      793-798      2004 Writing Implements                          7.35
746          MS799        2004 Writing Implements (ss)                     6.85
747-750      804          2004 WWF/Fur Seals (b/4v)                        5.10
750a         800-803      2004 WWF/Fur Seals (ss/16v)                     22.60
751          804          2004 Flag (sa) (ex-bklt)                         1.15
752-757      805-810      2004 Merchant Ships                              7.80
758-763      811-816      2005 Battle of Trafalgar/Ships                   7.25
764          MS817        2005 Battle of Trafalgar/Ships (ss)              5.45
765          818-822      2005 Islands #1/Tristan da Cunha (s/5v)          9.00
766          823-827      2005 Islands #2/Gough Island (s/5v)              9.70
767          828-832      2005 Islands #3/Inaccessible Island (s/5v)       8.40
768          850-854      2006 Islands #4/Nightingale Island (s/5v)        8.25
769          855-859      2006 Islands #5/Middle Island (s/5v)             8.25
770                       2006 Islands #6/Stoltenhoff Island (s/5v)        9.90
771-782      833-844      2005 Defs/Birds - 1p-5.00 (12v)                 31.25
783          845          2005 Pope John Paul II                           1.75
784-786      846-848      2005 Battle of Trafalgar #2                      6.65
787          MS849a       2006 500th Anniversary #1 (ss/6v)                9.20
788          MS849b       2006 500th Anniversary #2 (ss/6v)                9.20
789          MS865a       2006 500th Anniversary #3 (ss/6v)                9.95
790          MS865b       2006 500th Anniversary #4 (ss/6v)                9.30
791-794      860-863      2006 QEII 80th Birthday                          8.00
795          MS864        2006 QEII 80th Birthday (ss)                     3.55
                          2007 Remote Islands #7 (ss)                     10.25
                               POSTAGE DUE ISSUES                          
J1-J5        D1-D5        1957 Postage Dues - 1p-5p (5v)                  19.80
J6-J10       D6-D10       1976 Postage Dues - 1p-10p (5v)                  1.15
J6a-J10a     D11-D15      1976 Postage Dues - 1p-10p (5v) (new wmk)        1.20
J11-J16      D16-D21      1986 Postage Dues - 1p-25p (6v)                  1.50
                               BOOKLETS                                    
---          SB1          1957 Bklt - 3/6 blue (MY 30 57)                   .--
---          SB1a         1958 Bklt - 3/6 blue (JA 24 58)                   .--
---          SB1b         1958 Bklt - 3/6 blue (no postmark)                .--
---          SB2          1958 Bklt - 3/6 red                               .--
---          SB3          1960 Bklt - 3/6 green                           56.10
---          SB4          1965 Bklt - 4/2 green                            9.70
---          ---          1970 Bklt - 4/2 green (rate change text)          .--
---          SB5          2004 Bklt - 3.60 Flag (sa)                      12.95
                               POSTAL FISCAL ISSUES                        
---          F2           1971 Postal Fiscal - 2.5p/6d                     7.20

Click here ==> TRISTAN DA CUNHA  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 03/03/07                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927