Stanley Lisica LLC
Turks and Caicos Islands Postage Stamps (1946-2017)
A price list (1946-2017) of Turks & Caicos Is. stamps including souvenir sheets (miniature sheets)and booklets.

 All listed items are mint, never hinged (unmounted).

  Scott #'s are from the 2018 Scott Standard Postage Stamp Catalogue with updating from the Scott Stamp Monthly.
  S.G. #'s are from the Stanley Gibbons British Commonwealth Catalogue and are updated from Gibbons Stamp Monthly..

  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog. Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.

  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set.

  Prices quoted are our selling prices subject to stock availability. Items without a price are not in stock frequently or are scarce/rare.

  To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
April 12, 2018

Click here ==> TURKS & CAICOS IS.    to see current inventory or to place an order

Scott #         SG#             Year  Description                                            Price  
--------------------------------------------------------------------------------------------------  
90-91           206-207         1946  Peace/Victory                                           0.40  
92-93           208-209         1948  Silver Wedding                                         11.15  
94-100          210-216         1948  Separation                                             11.15  
101-104         217-220         1949  UPU 75th Anniversary                                    2.55  
105-117         221-233         1950  Defs - 1/2d-10sh (13v)                                 80.85  
118             234             1953  QEII Coronation                                         0.35  
119-120         235-236         1955  Defs - 5d,8d (2v)                                       3.30  
121-135         237//253        1957  Defs - 1d-1.00 (15v)                                  100.75  
                                      ----------------------------------------                      
121-134         237-250         1957  Defs - 1d-10sh (14v)                                   55.20  
135             253             1960  Defs - 1.00 Pelican (1v)                               45.60  
                                      ----------------------------------------                      
136-137         251-252         1959  New Constitution                                        1.25  
138             254             1963  Freedom From Hunger                                     0.45  
139-140         255-256         1963  Red Cross                                               0.70  
141             257             1964  W.Shakespeare                                           0.35  
142-143         258-259         1965  ITU                                                     0.65  
144-145         260-261         1965  ICY                                                     0.55  
146-149         262-265         1966  W.Churchill                                             1.30  
150-151         266-267         1966  Royal Visit                                             1.05  
152-154         268-270         1966  Ties with Great Britain/A.Symmer                        0.60  
155-157         271-273         1966  UNESCO                                                  0.90  
158-171         274-287         1967  Defs - 1d-1.00 (14v)                                   17.20  
172-174         288-290         1967  Stamp Centenary                                         0.70  
175-177         291-293         1968  Human Rights Year                                       0.60  
178-180         294-296         1968  M.L. King                                               0.55  
181-195         297-311         1969  Defs - 1/4c-2.00 (15v) (surch)                         10.25  
182a-195a       298a-311a       1969  Defs - 1c-2.00 (7v) (surch) (s/wmk)                     3.40  
196-199         312-315         1969  Christmas/Scenes from Book of Hours                     0.70  
200-201         316-317         1970  New Constitution                                        0.70  
202-204         318-320         1970  Easter/A.Durer                                          0.75  
205-208         321-324         1970  C.Dickens                                               1.10  
209-212         325-328         1970  Red Cross                                               1.00  
213-216         329-332         1970  Issue of Letters Patent/G.Monck                         1.30  
217-230         333-346         1971  Defs - 1c-2.00 (14v)                                   16.75  
232-235         347-350         1971  Tourist Development/Fauna                               1.70  
236-239         351-354         1971  Pirates                                                 2.10  
240-245         355-360         1971  Christmas (prs)                                         1.20  
246-249         361-364         1972  J.Glenn/Splashdown 10th Anniversary                     0.75  
250-252         365-367         1972  Easter/Rembrandt Etchings                               0.65  
253-256         368-371         1972  Discoverers and Explorers/Ships                         4.00  
257-258         372-373         1972  QEII Silver Wedding Anniversary                         0.40  
259-262         374-377         1973  Treasure Hunting                                        1.10  
262a            MS378           1973  Treasure Hunting (ss/4v)                                1.75  
263-264         379-380         1973  Annexation to Jamaica Centenary                         0.90  
265-279         381-395         1973  Defs/Birds - 1/4c-2.00 (15v)                           30.20  
266a-275a       411-414         1974  Defs/Birds - 1c,2c,3c,20c (4v) (up/wmk)                  .--  
                                      ----------------------------------------                      
267a            412             1974  Defs/Birds - 2c (1v) (up/wmk)                            .--  
266a//275a      411//414        1975  Defs/Birds - 1c,20c (2v) (up/wmk)                        .--  
268a            413             1975  Defs/Birds - 3c (1v) (up/wmk)                            .--  
                                      ----------------------------------------                      
265a-279A       451-464         1976  Defs/Birds - 1/4c-5.00 (14v) (new wmk)                   .--  
                                      ----------------------------------------                      
275b            459             1976  Defs/Birds - 20c (1v) (new wmk)                          .--  
279A            464             1976  Defs/Birds - 5.00 (1v) (new wmk)                         .--  
268b            454             1976  Defs/Birds - 3c (1v) (new wmk)                           .--  
265a//279b      451//463        1977  Defs/Birds - 1/4c-2.00 (11v) (new wmk)                   .--  
                                      ----------------------------------------                      
280-285         396-401         1973  Sailing Ships                                           1.55  
285a            MS402           1973  Sailing Ships (ss/6v)                                   2.00  
286-287         403-404         1973  Anne & Mark Wedding                                     0.40  
288-292         405-409         1974  Lucayan Remains                                         0.90  
292a            MS410           1974  Lucayan Remains (ss/5v)                                 1.60  
293-296         426-429         1974  UPU Centenary                                           0.95  
297-298         430-431         1974  W.Churchill                                             0.40  
298a            MS432           1974  W.Churchill (ss/2v)                                     0.55  
299-302         433-436         1975  Military Uniforms                                       1.10  
302a            MS437           1975  Military Uniforms (ss/4v)                               1.25  
303-306         438-441         1975  Salt Industry                                           1.10  
307-310         442-445         1975  Island Coral                                            1.60  
311-314         446-449         1976  American Bicentennial                                   1.35  
314a            MS450           1976  American Bicentennial (ss/4v)                           1.60  
315-316         466-467         1976  Royal Visit 10th Anniversary                            0.90  
317-320         468-471         1976  Christmas/Paintings                                     0.80  
321-323         472-474         1977  QEII Coronation Silver Jubilee                          0.65  
324             MS475           1977  QEII Coronation Silver Jubilee (ss)                     1.85  
325-330         476-481         1977  US Tracking Station 25th Anniversary                    1.30  
331-336         487-487         1977  Christmas/P.Rubens Paintings                            2.00  
337             MS488           1977  Christmas/P.Rubens Paintings (ss)                       1.30  
338-341         489A-492A       1978  Turk Island Passage  (4v) (no wmk)                      1.90  
341a            MS493A          1978  Turk Island Passage (ss/4v) (no wmk)                    2.05  
(341a)          MS493B          1978  Turk Island Passage (ss/4v) (wmk)                      39.35  
342-345         494-497         1978  QEII Coronation Silver Jubilee (p.14)                   1.05  
(342-345)       494-497         1978  QEII Coronation Silver Jubilee (p.12)                   1.30  
346             MS498           1978  QEII Coronation Silver Jubilee (ss)                     1.10  
347-352         502-507         1978  Powered Flight 75th Anniversary/Airplanes               2.50  
353             MS508           1978  Powered Flight 75th Anniversary/Airplanes (ss)          0.95  
355-358         509-512         1978  Commonwealth Games : Canada                             1.40  
359             MS513           1978  Commonwealth Games : Canada (ss)                        1.10  
360-374         514A-528A       1978  Defs/Fish - 1c-5.00 (15v) (p.14)                       15.20  
                                      ----------------------------------------                      
360//369        514A//523A      1978  Defs/Fish - 1c-20c (6v) (p.14)                          2.75  
361//374        515A//525A      1979  Defs/Fish - 2c-5.00 (9v) (p.14)                        13.35  
                                      ----------------------------------------                      
360a-374a       514B//528B      1981  Defs/Fish - 1c-5.00 (8v) (p.12.5x12) "1981"              .--  
368b-374b       522Ba//528Ba    1983  Defs/Fish - 15c-5.00 (5v) "1983"                         .--  
                                      ----------------------------------------                      
375-378         529-532         1978  Christmas/Durer Paintings                               1.80  
379             MS533           1978  Christmas/Durer Paintings (ss)                          1.65  
380-384         534-538         1979  Endangered Wildlife                                     6.60  
385             MS539           1979  Endangered Wildlife (ss)                                3.65  
386-389         540-543         1979  Year of the Child/Paintings                             1.10  
390             MS544           1979  Year of the Child/Paintings (ss)                        0.70  
391-396         545-550         1979  R.Hill - 6c-2.00 (6v)                                   4.25  
                                      ----------------------------------------                      
391-395         545-549         1979  R.Hill - 6c-1.00 (5v) (p.14)                            1.40  
396             550             1980  R.Hill - 2.00 (1v) (p.12)                               2.85  
(391-395)       545-549         1979  R.Hill - 6c-1.00 (5v) (p.12)                            0.50  
                                      ----------------------------------------                      
396a            MS551           1979  R.Hill (ss)                                             1.00  
                                      ----------------------------------------                      
(396)                           1980  R.Hill - 2.00 (ms/5v) LONDON '80 (ovpt)                  .--  
                                      ----------------------------------------                      
397             MS565           1979  R.Hill/BRASILIANA '79 (ss) (ovpt)                       0.80  
399-407         575-583         1979  Disney/Year of the Child/Water Activities               2.60  
408             MS584           1979  Disney/Year of the Child/Water Activities (ss)          1.50  
409-416         566-573         1979  Christmas/Icons/Illuminations                           1.60  
417             MS574           1979  Christmas/Icons/Illuminations (ss)                      0.85  
418-423         585-590         1979  Art Treasures/Paintings                                 1.30  
424             MS591           1979  Art Treasures/Paintings (ss)                            1.20  
425-429         592-596         1980  Birds                                                   6.15  
430             MS597           1980  Birds (ss)                                              3.00  
431-432         598-599         1980  LONDON '80                                              0.40  
433             MS600           1980  LONDON '80 (ss)                                         0.80  
434-439         601-606         1980  Shells                                                  2.05  
440             607             1980  Queen Mother 80th Birthday                              0.50  
441             MS608           1980  Queen Mother 80th Birthday (ss)                         1.05  
442-450         614-622         1980  Disney/Christmas/Pinocchio                              3.25  
451             MS623           1980  Disney/Christmas/Pinocchio (ss)                         3.00  
452-455         609-612         1980  Community Service Organizations                         1.45  
456             MS613           1980  Community Service Organizations (ss)                    1.50  
457-461         624-628         1980  Human Rights Leaders                                    2.95  
462             MS629           1980  Human Rights Leaders (ss)                               1.35  
463-466         630-633         1981  South Caicos Regatta/Yachts                             1.25  
467             MS634           1981  South Caicos Regatta/Yachts (ss)                        1.20  
468-469         640-641         1981  Disney/Pluto's 50th Anniversary                         1.25  
470             MS642           1981  Disney/Pluto's 50th Anniversary (ss)                    2.15  
471-474         635-638         1981  Flowering Cactus                                        1.55  
475             MS639           1981  Flowering Cactus (ss)                                   1.50  
476-479         643-646         1981  Disney/Easter Eggs                                      2.30  
480             MS647           1981  Disney/Easter Eggs (ss)                                 5.05  
481-484         648-651         1981  P.Picasso Paintings                                     1.90  
485             MS652           1981  P.Picasso Paintings (ss)                                1.80  
486-488         653-655         1981  Charles & Diana Wedding (p.14)                          0.75  
(486-488)       653-655         1981  Charles & Diana Wedding (p.12)                          0.85  
489             MS656           1981  Charles & Diana Wedding (ss)                            0.95  
491-494         660-663         1981  Diving                                                  2.50  
495             MS664           1981  Diving (ss)                                             2.35  
496-504         665-673         1981  Disney/Christmas/Uncle Remus Scenes                     3.40  
505             MS674           1981  Disney/Christmas/Uncle Remus Scenes (ss)                2.80  
506             675-684         1981  Tourism/Maps (vs/10v)                                   5.90  
507-510         685-688         1982  Butterflies                                             3.25  
511             MS689           1982  Butterflies (ss)                                        3.25  
512-515         690-693         1982  Boy Scouts 75th Anniversary                             4.05  
516             MS694           1982  Boy Scouts 75th Anniversary (ss)                        2.70  
517-520         695-698         1982  World Cup Soccer                                        1.75  
521             MS699           1982  World Cup Soccer (ss)                                   1.75  
522-525         700-703         1982  G.Washington/F.Roosevelt Birthdays                      2.20  
526             MS704           1982  G.Washington/F.Roosevelt Birthdays (ss)                 1.90  
527-530         705-708         1982  N.Rockwell Paintings                                    1.00  
530A-530C       713-715         1982  Diana Birthday - 8c,35c,1.10 (3v) (blue)                3.00  
531-533         709-711         1982  Diana Birthday - 55c,70c,1.00 (3v) (green)              3.05  
534             MS712           1982  Diana Birthday (ss)                                     2.60  
535-538         716-719         1982  Aircraft                                                2.55  
539             MS720           1982  Aircraft (ss)                                           2.60  
540-548         721-729         1982  Disney/Christmas/Christmas Carol                        3.60  
549             MS730           1982  Disney/Christmas/Christmas Carol (ss)                   3.55  
550-553         731-734         1983  Trams and Locomotives                                   4.40  
554             MS735           1983  Trams and Locomotives (ss)                              3.15  
555-558         736-739         1983  Commonwealth Day (4v)                                   4.50  
555-558         736-739         1983  Commonwealth Day (b/4v)                                 4.50  
555-558         736-739         1983  Commonwealth Day (vs/4v)                                4.50  
559-562         740-743         1983  Easter/Raphael Paintings                                2.35  
563             MS744           1983  Easter/Raphael Paintings (ss)                           2.90  
564-571         745-752         1983  Whales - 50c-3.00 (8v)                                 28.75  
                                      ----------------------------------------                      
564//571        745//752        1983  Whales - 50c,2.20,3.00 (3v)                            14.50  
566//569        747//750        1983  Whales - 70c,95c,2.00 (3v)                              9.95  
565//568        746//749        1983  Whales - 65c,1.10 (2v)                                  4.70  
                                      ----------------------------------------                      
572             MS753           1983  Whales (ss)                                             9.80  
573-576         754-757         1983  Manned Flight Bicentenary                               2.10  
577             MS758           1983  Manned Flight Bicentenary (ss)                          2.05  
578-592         769a-783a       1985  Defs/Ships - 4c-5.00 (15v) (p.12.5)                    52.90  
                                      ----------------------------------------                      
578//592        769a//783a      1985  Defs/Ships - 4c-5.00 (7v) (p.12.5)                       .--  
579//590        770a//781a      1985  Defs/Ships - 5c-2.00 (7v) (p.12.5)                       .--  
591             782a            1985  Defs/Ships - 3.00 (1v) (p.12.5)                          .--  
                                      ----------------------------------------                      
578a-592a       769-783         1983  Defs/Ships - 4c-5.00 (15v) (p.14)                      53.15  
                                      ----------------------------------------                      
581a-591a       772//782        1983  Defs/Ships - 10c-3.00 (6v) (p.14)                        .--  
580a-588a       771//779        1983  Defs/Ships - 8c-95c (4v) (p.14)                          .--  
578a-592a       769//783        1984  Defs/Ships - 4c-5.00 (5v) (p.14)                         .--  
                                      ----------------------------------------                      
593-601         759-767         1983  Disney/Christmas/Oh Christmas Tree                      3.70  
602             MS768           1983  Disney/Christmas/Oh Christmas Tree (ss)                 4.65  
603-604         784-785         1983  J.F. Kennedy/Death Anniversary                          1.25  
605-612         796-803         1984  Classic Cars and Oil Wells (v/prs+labs)                 8.25  
605-612         796-803         1984  Classic Cars and Oil Wells (wo/labs)                    6.25  
613             MS804           1984  Classic Cars and Oil Wells (ss)                         3.00  
614-617         805-808         1984  Easter/A.Correggio Paintings                            2.90  
618             MS809           1984  Easter/A.Correggio Paintings (ss)                       2.20  
619-627         786A-794A       1984  Disney/Los Angeles Olympics #1 (p.14)                   5.95  
628             MS795A          1984  Disney/Los Angeles Olympics #1 (ss) (p.14)              4.75  
619a-627a       786B-794B       1984  Disney/Los Angeles Olympics #2/Rings (p.12.5)           5.50  
628a            MS795B          1984  Disney/Los Angeles Olympics #2/Rings (ss) (p.12.5)      4.80  
629-632         813-816         1984  A.Conan Doyle                                          17.35  
633             MS817           1984  A.Conan Doyle (ss)                                     13.15  
637-638         810-811         1984  Whales/UPU. Congress (ovpt)                             6.20  
639             MS812           1984  Whales/UPU. Congress (ovpt) (ss)                        5.80  
640-643         818-821         1984  C.Darwin/Wildlife/AUSIPEX '84                          10.70  
644             MS822           1984  C.Darwin/Wildlife/AUSIPEX '84 (ss)                      4.30  
645-649         823-827         1984  Disney/Christmas/Toy Tinkers Scenes                     8.20  
650             MS828           1984  Disney/Christmas/Toy Tinkers Scenes (ss)                3.90  
651-654         829-832         1985  J.Audubon/Birds                                        10.35  
655             MS833           1985  J.Audubon/Birds (ss)                                    5.25  
656-659         834-837         1985  ICAO/Aircraft/Aviation Pioneers                        10.45  
660             MS838           1985  ICAO/Aircraft/Aviation Pioneers (ss)                    3.50  
661-664         839-842         1985  Statue of Liberty Centenary                             7.60  
665             MS843           1985  Statue of Liberty Centenary (ss)                        4.25  
666-669         844-847         1985  Royal Navy/Ships                                       14.30  
670             MS848           1985  Royal Navy/Ships (ss)                                   4.80  
671-674         849-852         1985  Anniversaries/M.Twain/Grimm Bros./IYC                   8.80  
675             MS853           1985  Anniversaries/M.Twain/Grimm Bros. (ss)                  4.55  
676-678         854-856         1985  Queen Mother 85th Birthday                              4.65  
679             MS857           1985  Queen Mother 85th Birthday (ss)                         3.55  
680-687         858//866        1985  G.Handel/J.Bach/Composers                              14.70  
688-689         MS862,MS866     1985  G.Handel/J.Bach/Composers (2 ss)                        9.45  
690-693         868-871         1985  Motorcycle Centenary                                    9.15  
694             MS872           1985  Motorcycle Centenary (ss)                               4.65  
695-703         873-881         1985  Disney/Pirates/Disneyland 30th Anniversary              9.90  
704             MS882           1985  Disney/Pirates/Disneyland 30th Anniversary (ss)         6.70  
705-708         883-886         1985  Girl Guides                                             8.75  
709             MS887           1985  Girl Guides (ss)                                        3.80  
710-713         888-891         1986  WWF/Iguana                                             14.20  
714             MS892           1986  WWF/Iguana (ss)                                        13.90  
715-717         893-895         1986  Andrew & Sarah Wedding                                  5.65  
718             MS896           1986  Andrew & Sarah Wedding (ss)                             5.25  
719-722         897-900         1987  Christmas/G.Clovio Illuminations                        8.25  
723             MS901           1987  Christmas/G.Clovio Illuminations  (ss)                  6.00  
724-727         902-905         1987  Queen Victoria 150th Anniversary                       12.95  
728             MS906           1987  Queen Victoria 150th Anniversary (ss)                   8.25  
729-732         907-910         1987  US Constitution Bicentenary                             4.35  
733             MS911           1987  US Constitution Bicentenary (ss)                        2.90  
734-737         912-915         1988  Discovery of America #1                                 8.25  
738             MS916           1988  Discovery of America #1 (ss)                            5.35  
739-742         917-920         1988  Scout Jamboree : Australia                              3.95  
743             MS921           1988  Scout Jamboree : Australia (ss)                         4.00  
744-746         922-924         1988  Ships/QEII 40th Wedding Anniversary (ovpt)              5.30  
747-750         925-928         1988  Seoul Olympic Games                                     8.20  
751             MS929           1988  Seoul Olympic Games (ss)                                3.90  
752-755         930-933         1988  Billfish Tournament                                     6.75  
756             MS934           1988  Billfish Tournament (ss)                                4.65  
757-763         935-941         1988  Christmas/Titian Paintings                              9.25  
764-765         MS942           1988  Christmas/Titian Paintings (2 ss)                       7.40  
766-767         943-944         1988  Princess Alexandria Visit                              10.90  
768             MS945           1988  Princess Alexandria Visit (ss)                         12.80  
769             946             1988  Defs - $10.00 Coat of Arms (1v)                        15.05  
770-773         947-950         1989  Discovery of America #2/Pre-Columbian Society           4.85  
774             MS951           1989  Discovery of America #2/Pre-Columbian Society (ss)      5.40  
775             MS952           1989  STAMP EXPO '89/Lincoln Memorial (ss)                    3.75  
776-778         953-970         1989  STAMP EXPO '89/U.S.Presidents (3 ss/6v)                33.25  
779-786         971-978         1989  Christmas/G.Bellini Paintings                          12.30  
787-788         MS979           1989  Christmas/G.Bellini Paintings (2 ss)                   12.10  
789             980-984         1990  Manned Moon Landing 20th Anniversary (ss/5v)            6.60  
790-805         985-1000        1990  Defs/Flowers - 8c-10.00 (16v) (p.14)                   48.55  
790a-805a       985a-1000a      1994  Defs/Flowers - 8c-10.00 (16v) (p.12)                   47.10  
                                      ----------------------------------------                      
790a-804a       985a-999a       1994  Defs/Flowers - 8c-5.00 (15v) (p.12)                    27.85  
805a            1000a           1995  Defs/Flowers - 10.00 (1v) (p.12)                       19.55  
                                      ----------------------------------------                      
806-813         1010-1017       1990  Birds #1                                               22.25  
814-815         MS1018          1990  Birds #1 (2 ss)                                        21.45  
816-823         1001-1008       1990  Fish                                                    8.60  
824-825         MS1009          1990  Fish (2 ss)                                            14.05  
826-833         1019-1026       1990  Butterflies #1                                         12.60  
834-835         MS1027          1990  Butterflies #1 (2 ss)                                  13.80  
836-843         1028-1035       1990  Discovery of America #3/Fish                           11.35  
844-845         MS1036          1990  Discovery of America #3/Fish (2 ss)                     7.90  
846-851         1037//1043      1990  Stamp Anniversary/LONDON '90                           12.50  
852-853         MS1040,MS1044   1990  Stamp Anniversary/LONDON '90 (2 ss)                    10.85  
854-857         1045-1048       1990  Queen Mother 90th Birthday                              5.10  
858             MS1049          1990  Queen Mother 90th Birthday (ss)                         5.25  
859-866         1050-1057       1990  Birds #2                                               17.25  
867-868         MS1058          1990  Birds #2 (2 ss)                                         9.25  
869-875         1059-1065       1990  Christmas/Rubens Paintings                             12.15  
876-877         MS1066          1990  Christmas/Rubens Paintings (2 ss)                      13.15  
878-881         1067-1070       1991  Barcelona Olympic Games                                 5.30  
882             MS1071          1991  Barcelona Olympic Games (ss)                            8.00  
883-890         1072-1079       1991  Discovery of America #4                                19.40  
891-892         MS1080          1991  Discovery of America #4 (2 ss)                         11.45  
893-900         1081-1088       1991  Butterflies #2                                         10.70  
901-902         MS1089          1991  Butterflies #2 (2 ss)                                  12.05  
903-910         1090-1097       1991  Extinct Animals                                        15.15  
911-912         MS1098          1991  Extinct Animals (2 ss)                                 13.20  
913-920         1099-1102,1113  1991  Royal Family Birthday & Wedding (8v)                   13.60  
921-922         MS1103,MS1117   1991  Royal Family Birthday & Wedding (2 ss)                 10.90  
923-930         1104-1111       1991  Mushrooms                                              11.25  
931-932         MS1112          1991  Mushrooms (2 ss)                                       11.30  
933-940         1118-1125       1991  V.van Gogh Paintings                                   14.20  
941-942         MS1126          1991  V.van Gogh Paintings (2 ss)                            12.95  
943-950         1127-1134       1991  Steam Locomotives/PHILANIPPON '91                      14.00  
951-952         MS1135          1991  Steam Locomotives/PHILANIPPON '91 (2 ss)               10.35  
953-960         1136-1143       1991  Christmas/G.David Paintings                            13.05  
961-962         MS1144          1991  Christmas/G.David Paintings (2 ss)                     10.85  
968-969         1163-1164       1991  Scout Jamboree : Korea                                  6.60  
970             MS1165          1991  Scout Jamboree : Korea (ss)                             6.75  
971-976         1186-1191       1992  Anniversaries & Events (6v)                            16.45  
977-977A        MS1192          1992  Anniversaries & Events (2 ss)                          14.75  
978-985         1145-1152       1992  QEII Accession 40th Anniversary                        12.30  
986-987         MS1153          1992  QEII Accession 40th Anniversary (2 ss)                 11.30  
988-995         1154-1161       1992  Spanish Art/GRENADA '92                                13.80  
996-997         MS1162          1992  Spanish Art/GRENADA '92 (2 ss)                         12.65  
998-1007        1166-1175       1992  Discovery of America #5                                14.85  
1008-1009       MS1176          1992  Discovery of America #5 (2 ss)                         12.65  
1010-1017       1177-1184       1992  Christmas/S.Bening Paintings                           15.55  
1018-1019       MS1185          1992  Christmas/S.Bening Paintings  (2 ss)                   12.65  
1020-1021       1193-1194       1993  Royal Visit (ovpt)                                      6.45  
1022            MS1195          1993  Royal Visit (ss) (ovpt)                                 7.40  
1023            1196-1199       1993  QEII Coronation 40th Anniversary (ss/8v)               11.80  
1024            MS1200          1993  QEII Coronation 40th Anniversary (ss)                   7.10  
1025-1032       1210-1217       1993  Christmas/Paintings & Woodcuts                         13.90  
1033-1034       MS1218          1993  Christmas/Paintings & Woodcuts (2 ss)                   9.65  
1035-1042       1201-1208       1993  Prehistoric Animals/Dinosaurs                           7.40  
1043-1044       MS1209          1993  Prehistoric Animals/Dinosaurs (2 ss)                   12.65  
1045-1052       1228-1235       1993  Birds                                                  19.75  
1053-1054       MS1236          1993  Birds (2 ss)                                           13.35  
1055-1062       1219-1226       1993  Fish                                                    7.85  
1063-1064       MS1227          1993  Fish (2 ss)                                             8.10  
1065-1071       1237-1243       1994  World Cup Soccer                                       10.50  
1072-1073       MS1244          1994  World Cup Soccer (2 ss)                                 7.10  
1074-1081       1245-1252       1994  Mushrooms                                               9.25  
1082-1083       MS1253          1994  Mushrooms (2 ss)                                        8.65  
1084-1088       1254-1258       1994  Christmas/Illustrations/Book of Hours                  10.15  
1089            MS1259          1994  Christmas/Illustrations/Book of Hours (ss)              6.00  
1090-1097       1260-1267       1994  Butterflies                                             9.90  
1098-1099       MS1268          1994  Butterflies (2 ss)                                      7.30  
1100-1107       1269-1276       1994  D-Day 50th Anniversary                                  8.95  
1108-1109       MS1277          1994  D-Day 50th Anniversary (2 ss)                           7.35  
1110-1117       1278-1285       1995  Orchids                                                 9.00  
1118-1119       MS1286          1995  Orchids (2 ss)                                          8.50  
1120            1296-1307       1995  Jurassic Marine Reptiles/PHILAKOREA '94 (ss/12v)        8.65  
1121-1128       1287-1294       1995  Manned Moon Landing 25th Anniversary                    8.00  
1129-1130       MS1295          1995  Manned Moon Landing 25th Anniversary (2 ss)             8.00  
1131-1140       1308-1317       1995  Olympic Committee Centenary                            13.35  
1141-1142       MS1318          1995  Olympic Committee Centenary (2 ss)                      8.40  
1143-1150       1319-1326       1995  Cats & Kittens                                         12.95  
1151-1152       MS1327          1995  Cats & Kittens (2 ss)                                   8.80  
1153-1166A      1328-1342       1995  Defs/Birds - 10c-10.00 (15v)                           54.35  
1167            1344-1347       1995  Queen Mother 95th Birthday (b/4v)                       6.75  
1167            1344-1347       1995  Queen Mother 95th Birthday (s/4v)                       6.75  
1168            MS1348          1995  Queen Mother 95th Birthday (ss)                         6.75  
1169-1175       1349-1355       1995  VE Day 50th Anniversary                                 8.25  
1176            MS1356          1995  VE Day 50th Anniversary (ss)                            9.10  
1177            1357-1365       1995  Diving Equipment/SINGAPORE '95 (ss/9v)                 11.30  
1178-1179       MS1366          1995  Diving Equipment/SINGAPORE '95 (2 ss)                   7.35  
1180-1183       1367-1370       1995  Christmas/P.di Cosimo Paintings                         6.90  
1184            MS1371          1995  Christmas/P.di Cosimo Paintings (ss)                    7.85  
1185-1188       1372-1375       1996  United Nations 50th Anniversary                         4.75  
1189            MS1376          1996  United Nations 50th Anniversary (ss)                    3.95  
1190            MS1377          1996  FAO 50th Anniversary (ss)                               3.75  
1191            1378-1380       1996  QEII 70th Birthday (s/3v)                               4.10  
1192            MS1381          1996  QEII 70th Birthday (ss)                                 3.75  
1193-1194       1382//1400      1996  Underwater Exploration/CHINA/CAPEX '96 (2 ss/9v)       23.00  
                                      ----------------------------------------                      
1193            1382-1390       1996  Underwater Exploration/CHINA '96 (ss/9v)               13.15  
1194            1392-1400       1996  Underwater Exploration/CAPEX '96 (ss/9v)                9.85  
                                      ----------------------------------------                      
1195-1198       MS1391,MS1401   1996  Underwater Exploration/CHINA/CAPEX '96 (4 ss)          15.40  
                                      ----------------------------------------                      
1195-1196       MS1391          1996  Underwater Exploration/CHINA '96 (2 ss)                 8.00  
1197-1198       MS1401          1996  Underwater Exploration/CAPEX '96 (2 ss)                 7.55  
                                      ----------------------------------------                      
1199-1208       1402-1411       1996  Atlanta Olympic Games (10v)                             9.50  
1208a           1402-1411       1996  Atlanta Olympic Games (ss/10v)                          9.30  
1209            1412            1996  Ministerial Government/J.McCartney                      0.85  
1210            1413-1424       1996  Working Dogs (ss/12v)                                   9.65  
1211-1212       MS1425          1996  Working Dogs (2 ss)                                     9.65  
1213-1220       1426-1433       1996  Disney/Christmas/Winnie the Pooh                       12.95  
1221-1222       MS1434          1996  Disney/Christmas/Winnie the Pooh (2 ss)                12.95  
1223-1224       1435-1442       1997  Flowers (2 s/4v)                                        5.90  
1223-1224       1435-1442       1997  Flowers (2 b/4v)                                        5.90  
1225-1226       MS1443          1997  Flowers (2 ss)                                          7.00  
1227            1445-1448       1997  UNICEF 50th Anniversary (ss/4v)                         6.75  
1228-1229       MS1444          1997  UNESCO/Canterbury Catherdral (2 ss)                     7.35  
1230            1449-1454       1997  QEII Golden Wedding Anniversary (ss/6v)                 9.50  
1231            MS1455          1997  QEII Golden Wedding Anniversary (ss)                    6.60  
1232            1456-1458       1997  H.von Stephan/UPU/PACIFIC '97 (ss/3v)                   4.40  
1233            MS1459          1997  H.von Stephan/UPU/PACIFIC '97 (ss)                      4.25  
1234            1460-1468       1997  Underwater Exploration (ss/9v)                          5.95  
1235-1236       MS1469          1997  Underwater Exploration (2 ss)                           7.55  
1237-1244       1470-1477       1997  Christmas/Paintings                                     8.80  
1245-1246       MS1478          1997  Christmas/Paintings (2 ss)                              7.85  
1247            1479-1482       1998  WWF/Snapper Fish (b/4v)                                 2.75  
1248-1253       1483-1488       1998  Underwater Photography Competition                      9.65  
1254-1255       MS1489          1998  Underwater Photography Competition (2 ss)               8.15  
1256            1490-1493       1998  Year of the Ocean (ss/4v)                               5.25  
1257            MS1494          1998  Year of the Ocean (ss)                                  4.85  
1258-1263       1500-1505       1998  RAF 80th Anniversary/Airplanes                         12.65  
1264-1265       MS1506          1998  RAF 80th Anniversary/Airplanes (2 ss)                  12.15  
