Stanley Lisica
 Mint postage stamps of Great Britain and countries of the British Commonwealth issued since 1946.
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors
 
Tuvalu (1976-2005)
A complete list (1976-2005) of Tuvalu postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2007 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 May 12, 2006 
 

Click here ==>  TUVALU    to see current inventory or to place an order

Scott #      SG #         Year Description                                Price
------------ ------------ ---- ----------------------------------------  ------
1-15         5//25        1976 Defs/TUVALU - 1c-2.00  (15v) (ovpt)          .--
                               ----------------------------------------    
2a           10           1976 Defs/TUVALU - 2c (wmk 314 side) (ovpt)       .--
2b           4            1976 Defs/TUVALU - 2c (wmk 314 up) (ovpt)         .--
3a           21           1976 Defs/TUVALU - 3c (wmk 373) (ovpt)            .--
11a          24           1976 Defs/TUVALU - 25c (wmk 373) (ovpt)           .--
13a          8            1976 Defs/TUVALU - 50c (wmk 314) (ovpt)           .--
14a          9            1976 Defs/TUVALU - 1.00 (wmk 314) (ovpt)          .--
                               ----------------------------------------    
16-18        1-3          1976 Separation of Islands                       2.05
19-22        26-29        1976 New Coinage                                 3.60
23-37        30-44        1976 Defs/Maps - 1c-5.00 (15v)                  43.50
                               ----------------------------------------    
23-36        30//43       1976 Defs/Maps - 1c-2.00 (14v)                    .--
37           44           1976 Defs/Maps - 5.00 (1v)                        .--
                               ----------------------------------------    
38-42        45-49        1976 Christmas/Churches                          4.95
43-45        50-52        1977 Silver Jubilee                              4.75
45a          MS53         1977 Silver Jubilee (ss)                         5.25
46-49        54-57        1977 South Pacific Commission                    2.05
50-53        73-76        1977 Scouting in the Pacific                     1.95
54-57        77-80        1977 Royal Society Expeditions                   2.50
58-72        58-69        1977 Defs/Maps - 1c-5.00 (12v) (unwmk)          11.35
                               ----------------------------------------    
58//67       61//69       1977 Defs/Maps - 1c-25c (5v) (unwmk)             2.15
59//70       58//68       1978 Defs/Maps - 2c-5.00 (7v) (unwmk)            9.35
                               ----------------------------------------    
73-76        81-84        1978 Wild Birds                                  6.00
77-80        85-88        1978 Ships                                       1.45
81-84        89-92        1978 QEII Coronation Anniversary                 1.00
84a          MS93         1978 QEII Coronation Anniversary (ss)            0.95
85-91        94-100       1978 Independence (ovpt) (7v)                    1.40
92-95        101-104      1978 Wild Flowers                                1.05
96-113       105-122      1979 Defs/Fish - 1c-5.00 (19v)                  11.20
                               ----------------------------------------    
96//113      105//122     1979 Defs/Fish - 1c-5.00 (18v)                   9.90
108A         117b         1981 Defs/Fish - 45c (1v)                        1.35
                               ----------------------------------------    
114-117      123-126      1979 Capt. J.Cook (s/4v)                         1.95
118-121      127-130      1979 Internal Air Service/Airplanes              1.35
122-124      131-133      1979 R.Hill                                      1.05
124a         MS134        1979 R.Hill (ss)                                 1.35
125-128      135-138      1979 Year of the Child                           0.90
129-132      139-142      1980 Cowry Shells                                1.05
133-136      143-146      1980 LONDON '80                                  1.40
136a         MS147        1980 LONDON '80 (ss)                             1.50
137          148          1980 Queen Mother Birthday                       0.45
137          148          1980 Queen Mother Birthday (ms/10v)              4.75
138-141      149-152      1980 Moths                                       0.90
142-145      153-156      1980 Aviation/Airplanes                          1.05
146-149      158-161      1981 Butterflies                                 1.50
150          157          1981 Defs - 45c/50c (Litho) (surch)              0.50
(150)        157a         1981 Defs - 45c/50c (Typo) (surch)               0.70
151-156      162-167      1981 Ships #1                                    2.05
157-162      168-173      1981 Charles & Diane Wedding (6v)                4.00
(157//162)   168a-172a    1981 Charles & Diane Wedding (3 ms/7v)           7.95
163          MS174        1981 Charles & Diane Wedding (ss)                0.75
164-165      177-178      1981 UPU Membership                              0.95
165a         MS179        1981 UPU Membership (ss)                         1.65
166-169      180-183      1982 Maritime School                             1.35
170-172      184-186      1982 Princess Diana Birthday                     1.15
173-175      189-191      1982 Royal Baby (ovpt)                           1.15
176-179      192-195      1982 Boy Scouts                                  1.55
180-182      196-198      1982 Royal Visit                                 1.00
182a         MS199        1982 Royal Visit (ss)                            1.20
183-195      200-212      1983 Defs/Handicrafts - 1c-5.00 (16v)           12.35
                               ----------------------------------------    
183//195     200//212     1983 Defs/Handicrafts - 1c-5.00 (13v)            6.90
186A//192A   203a//209a   1984 Defs/Handicrafts - 15c,30c,60c (3v)         5.50
                               ----------------------------------------    
196-199      213-216      1983 Commonwealth Day                            1.30
200-203      217-220      1983 Dragonflies                                 1.95
204-206      221-223      1983 Boys Brigade                                2.00
207          224          1983 Defs - 60c/1.00 (surch)                     0.75
208-211      225-228      1983 Manned Flight                               1.60
211a         MS229        1983 Manned Flight (ss)                          2.25
212-215      230-233      1983 World Communications Year                   1.45
216-221      235-240      1984 Ships #2                                    2.05
222-225      241-248      1984 LOW/Locomotives #1 (4 prs)                  2.20
230          234          1984 Defs - 30c/45c (surch)                      0.50
231-234      249-252      1984 Beach Flowers                               2.65
235-246      253//280     1984 LOW/Locomotives #2 & #3 (12 prs)            8.70
                               ----------------------------------------    
236//246     253-268      1984 LOW/Locomotives #2 (8 prs)                  5.70
235//245     273-280      1984 LOW/Locomotives #3 (4 prs)                  3.00
                               ----------------------------------------    
255-256      271-272      1984 South Pacific Forum                         0.80
257-258      269-270      1984 AUSIPEX '84                                 1.00
259-262      281-288      1984 LOW/Cricketers (prs)                        2.85
267-270      289-292      1984 Christmas/Children's Drawings               1.45
271-274      293-300      1984 LOW/Automobiles #1 (4 prs)                  3.35
279-282      301-308      1985 LOW/J.Audubon/Birds (4 prs)                 3.45
287-290      309-312      1985 Birds & Eggs                                3.85
291-294      312-320      1985 LOW/Locomotives #4 (4 prs)                  3.50
299-302      321-328      1985 LOW/Automobiles #2 (4 prs)                  2.95
307-310      329-332      1985 World War II/Aircraft                       7.30
310a         MS333        1985 World War II/Aircraft (ss)                  5.35
311-314      334-341      1985 Life & Times of Queen Mother (4 prs)        3.40
315          MS342        1985 Life & Times of Queen Mother (ss)           1.90
316-317      ---          1986 Life & Times of Queen Mother (2 ss)        11.70
320-323      348-355      1985 LOW/Locomotives #5 (prs)                    3.55
328-331      343-346      1985 Girl Guides                                 2.50
331a         MS347        1985 Girl Guides (ss)                            2.70
332-339      356-371      1985 LOW/Automobiles #3 (8 prs)                  5.70
348-351      372-375      1986 Crabs                                       3.65
352          MS376        1986 Chess/Rotary (ss)                           6.30
(352)        ---          1987 Chess/Rotary/CAPEX '87 (ss) (ovpt)          8.85
353-356      377-380      1986 Missionary Ships #3                         2.85
357-360      381-384      1986 QEII Birthday                               2.95
361          MS385        1986 QEII Birthday (ss)                          4.35
362          386          1986 Peace Corps                                 0.85
363          387          1986 AMERIPEX '86                                0.85
364-371      388-395      1986 World Cup Soccer                            6.80
372-373      MS396        1986 World Cup Soccer (2 ss)                     5.10
374          406          1986 Peace Corps/STAMPEX '86 (ovpt)              0.70
381-382      397-400      1986 Sarah & Andrew Wedding #1 (prs)             2.65
383          MS401        1986 Sarah & Andrew Wedding #1 (ss)              4.75
384-387      402-405      1986 Geckos/Lizards                              4.65
388          407-420      1986 South Pacific Forum/Flags (ss/14v)          7.20
389-390      433-436      1986 Andrew & Sarah Wedding #2 (prs) (ovpt)      4.45
391-396      421-432      1986 Automobiles #4 (6 prs)                      5.95
397-400      437-440      1986 Coral Reef Life #1                          5.30
401-409      MS441        1986 Statue of Liberty (9 ss)                   16.30
410-413      442-445      1987 Missionary Ships #4 (4v)                    6.90
414-425      446-449      1987 Automobiles #5 (12 prs)                     7.60
425a         MS470        1987 Automobiles #5 (ss)                         3.30
438-441      471-474      1987 Ferns                                       2.85
442          MS475        1987 Ferns (ss)                                  2.65
443-446      476-483      1987 Flowers/Women's Headdress (prs)             4.20
451-453      490-492      1987 Crustaceans                                 3.40
454-458      484-488      1987 QV/QEII Ruby Wedding Anniversary            4.75
459          MS489        1987 QV/QEII Ruby Wedding Anniversary (ss)       3.75
460-463      493-496      1987 Scout Jamboree                              3.95
464          MS497        1987 Scout Jamboree (ss)                         3.15
465-468      498-501      1988 Coral Reef Life #2                          4.95
469-484      502-517      1988 Defs/Birds - 5c-5.00 (16v)                 11.55
485-488      518-521      1988 Red Cross                                   1.35
489          MS522        1988 Red Cross (ss)                              1.65
490-495      523-526      1988 Voyages of Capt.J.Cook                      5.15
496          MS529        1988 Voyages of Capt.J.Cook (ss)                11.35
497-500      530-533      1988 Mushrooms #1                                5.50
501-506      534-539      1988 Seoul Olympic Games                         9.40
507-510      540-543      1988 Independence Anniversary                    5.70
507a-510a    MS544        1988 Independence Anniversary (4 ss)             5.70
511-513      545-547      1988 Christmas                                   2.20
514          MS548        1988 Christmas (ss)                              2.55
515-518      549-552      1989 Dancing Skirts                              5.70
519          MS553        1989 Dancing Skirts (ss)                         3.60
520-523      554-557      1989 Mushrooms #2                                9.30
524-527      558-561      1989 Coral Reef Life #3                          8.85
527a         MS562        1989 Coral Reef Life #3 (ss)                     9.30
528          MS563        1989 Nivaga II/Maiden Voyage/Ship (ss)           5.70
529-532      564-567      1989 Christmas                                   5.45
533-538      568-573      1990 Tropical Trees                              8.75
539-541      574-576      1990 LONDON '90/Penny Black                      8.20
542          MS577        1990 LONDON '90/Penny Black (ss)                 7.90
543-548      587-583      1990 World War II/Ships #1                      15.55
549-554      584-589      1990 Flowers                                     5.20
555-557      590-592      1990 UN Development Program                      7.05
558-561      593-596      1990 Christmas                                   6.70
562-565      597-600      1991 Sea Shells                                  9.00
566-569      601-604      1991 Insects                                    11.50
570-573      605-608      1991 Endangered Marine Life                      9.25
574-577      609-611      1991 South Pacific Games                        11.90
578-581      613-616      1991 World War II/Ships #2                      19.30
582-585      617-620      1991 Christmas/Dancers                          11.65
586-589      621-624      1992 Constellations                             11.50
590-593      625-628      1992 British Occupation of Tuvalu               14.60
594-597      629-632      1992 Discovery of America/STAMP EXPO '92         8.50
598-611      633-646      1992 Defs/Fish - 15c-3.00 (14v)                 15.25
612-615      647-650      1992 Barcelona Olympic Games                     7.35
616          MS651        1992 Barcelona Olympic Games (ss)                4.65
617-620      652-655      1992 WWF/Blue Coral                              7.05
621-624      660-663      1992 Christmas                                   5.25
625-628      664-667      1993 Flowers                                     6.75
629-632      656-659      1993 KUALA LUMPUR '92/Fish (ovpt)                7.00
633-636      668-671      1993 World War II                               12.00
637          MS672        1993 INDOPEX '93/Butterflies (ss)                5.40
638-641      673-676      1993 Marine Life                                 6.20
642-645      677-680      1993 QEII 40th Coronation Anniversary            6.65
646          MS681        1993 QEII 40th Coronation Anniversary (ss)       8.25
647          MS682        1993 TAIPEI '93/Butterflies (ss)                 5.10
648          MS683        1993 BANGKOK '93/Butterflies (ss)                3.15
649-652      684-687      1993 Environmental Protection                    5.65
652a         MS688        1993 Environmental Protection (ss)               6.70
653-656      689-692      1993 Christmas                                   6.25
657          MS693        1994 HONG KONG '94/Butterflies (ss)              5.80
658-661      694-697      1994 Island Scenery                              6.70
662-665      698-701      1994 Year of the Dog/Dogs                        6.85
666-669      702-705      1994 World Cup Soccer                            4.75
670          MS706        1994 World Cup Soccer (ss)                       6.70
671-674      707-710      1994 Sea Snails                                  7.05
675          MS711        1994 PHILAKOREA '94/Dogs (ss)                    4.45
676-679      712-715      1994 SINGPEX '94/Birds (ovpt)                    2.85
680          716-719      1994 First Moon Landing (s/4v)                   6.75
681-684      720-723      1994 Christmas/Local Customs                     6.55
685-688      724-727      1995 Year of the Pig                             5.10
689-692      728-731      1995 FAO/Agriculture                             6.30
693-696      732-735      1995 Visit South Pacific Year                    5.20
697-700      736-739      1995 Coastal Orchids                             6.70
702          MS744        1995 JAKARTA '95/Dancers (ss)                    2.70
703          MS745        1995 SINGAPORE '95/Flowers (ss)                  2.85
704-707      740-743      1995 World War II                                9.45
708          MS746        1995 United Nations (ss)                         4.00
709-712      747-750      1995 Christmas/Carols                            6.10
713          MS751        1996 Independence & Stamp Anniversary (ss)       4.90
714          MS752        1996 Year of the Rat (ss)                        2.40
714c         MS753        1996 HONGPEX '96/Year of the Rat (ss)            2.40
714d         MS754        1996 CHINA '96/Year of the Rat (ss)              2.40
715          MS754        1996 INDONESIA '96/Dancer (ss) (ovpt)            2.25
716          760          1996 TAIPEI '96/Fish (ovpt)                      1.80
717-720      756-759      1996 Atlanta Olympic Games                       4.20
721-724      761-764      1996 UNICEF Anniversary                          4.15
725-728      765-768      1996 Christmas                                   4.80
729-740      770-781      1997 Defs/Fish - 25c-3.00 (12v)                 14.70
739a         MS790        1997 Return of Hong Kong/Fish (ss)               3.30
741          MS769        1997 Year of the Ox/HONG KONG '97 (ss)           4.65
742-745      782-785      1997 Ducks/PACIFIC '97                           4.65
746-749      786-789      1997 Cats                                        4.80
750-755      791-796      1997 Golden Wedding Anniversary (prs)            4.45
756          MS797        1997 Golden Wedding Anniversary (ss)             3.75
757-760      798-801      1997 Christmas/Local Life                        4.20
761          MS802        1998 Year of the Tiger (ss)                      2.50
762          MS803        1998 Diana (ss)                                  4.05
763-766      804-807      1998 RAF/Airplanes                               5.10
767          MS808        1998 RAF/Airplanes (ss)                          5.85
768-771      809-812      1998 Missionary Ships #5                         3.45
772-775      813-816      1998 Dolphins & Porpoises                        4.15
776-779      822-825      1998 Coral Reef Life/Greenpeace                  3.40
780          MS826        1998 Coral Reef Life/Year of the Ocean (ss)      2.55
781-784      827-830      1998 Christmas                                   3.80
785-788      817-820      1998 Independence Anniversary                    4.40
788a         MS821        1998 Independence Anniversary (ss)               4.45
789          MS831        1999 Year of the Rabbit (ss)                     3.30
790-793      832-835      1999 Ships/AUSTRALIA '99                         4.70
794          MS836        1999 Ships/AUSTRALIA '99 (ss)                    2.55
796-799      837-840      1999 Birds/Kosovo Relief Fund (ovpt)             2.95
800-803      841-844      1999 Manned Moon Landing                         4.95
804          MS845        1999 Manned Moon Landing (ss)                    3.90
805-808      846-849      1999 Queen Mother's Century                      5.10
809          MS850        1999 Queen Mother's Century (ss)                 4.35
810-811      851-862      1999 Flowers (2 ss/6v)                          15.80
812          MS863        1999 Flowers (ss)                                6.55
813          870          1999 Millennium/Lady of Peace (1v)               1.15
814          864-869      1999 Millennium (ss/6v)                          8.65
815          MS871        1999 Millennium (ss)                             4.45
816          872-875      2000 WWF/Sharks (s/4v)                           2.05
816e         MS876        2000 WWF/Sharks (ss/8v)                          4.40
817                       2000 Sharks (ss/4v)                              2.05
818-823      877-912      2000 Marine Life & Birds (6 ss/6v)              68.90
824-826      MS913        2000 Marine Life & Birds (3 ss)                 23.95
827-829      914-931      2000 Butterflies (3 ss/6v)                      34.45
830-831      MS932        2000 Butterflies (2 ss)                         18.30
832-834      933-950      2000 Birds (3 ss/6v)                            34.45
835-836      MS951        2000 Birds (2 ss)                               18.30
837-840      952-975      2000 Dogs & Cats (4 ss/6v)                      29.90
841-842      MS976        2000 Dogs & Cats (2 ss)                         10.85
843-844      977-988      2000 Birds and Animals (2 ss/6v)                21.50
845          MS989        2000 Birds and Animals (ss)                     10.05
846-849      990-993      2001 Year of the Dragon/Year of the Snake        6.55
850-853      994-997      2001 Firetrucks                                 13.40
854          MS998        2001 Firetrucks (ss)                             7.35
855-858      1004-1007    2001 Internet Domain .tv                         5.70
859          MS1008       2001 Internet Domain .tv (ss)                    2.95
860          MS1009       2001 PHILANIPPON '01 (ss)                        3.75
860A-860D    999-1002     2001 Queen Mother Birthday (ovpt)                8.60
861          MS1003       2001 Queen Mother Birthday (ss) (ovpt)           8.90
862-873      1010-1021    2001 Defs/Fauna - 25c-$3 (12v)                  17.60
874-875      1022-1023    2001 United We Stand                             4.35
876-878      1024-1041    2001 Paintings/Tale of Genji (3 ss/6v)          14.60
879-881      MS1042       2001 Paintings/Tale of Genji (3 ss)             12.40
882-885      1043-1046    2002 Rights of Children/UN                       8.90
886          MS1047       2002 Rights of Children/UN (ss)                  7.35
887          1048-1051    2002 QEII Golden Jubilee (ss/4v)                11.55
888          MS1052       2002 QEII Golden Jubilee (ss)                    6.10
889          1053-1057    2002 World Cup Soccer (ss/5v)                    8.00
890          MS1058       2002 World Cup Soccer (ss)                       7.55
891          1059-1065    2002 Queen Mother Memorial (ss/7v)               8.35
892-893      MS1066       2002 Queen Mother Memorial (2 ss)               10.10
894          1067-1070    2002 Boy Scout Jamboree (ss/4v)                  8.90
895          MS1071       2002 Boy Scout Jamboree (ss)                     8.45
896          1072-1075    2002 Year of the Mountains (ss/4v)               8.20
897          MS1076       2002 Year of the Mountains (ss)                  7.70
898          1077         2003 Elvis Presley                               1.05
899          1086-1091    2003 Diana (ss/6v)                               9.80
900          MS1092       2003 Diana (ss)                                  4.70
901-904      1078-1081    2003 Year of the Horse                           7.25
905          MS1082       2003 Year of the Horse (ss)                      6.70
906          1083-1085    2003 Year of the Ram (vs/3v)                     2.65
906          1083-1085    2003 Year of the Ram (ms/6v)                     5.45
907          MS1093       2003 J.F.Kennedy (ss/4v)                        11.30
908          MS1094       2003 J.F.Kennedy (ss)                            5.00
909-910      MS1095-1096  2003 Powered Flight Anniversary (2 ss/4v)       17.60
911-912      MS1097       2003 Powered Flight Anniversary (2 ss)           9.90
913          MS1098       2003 QEII Coronation Anniversary (ss/3v)        10.70
914          MS1099       2003 QEII Coronation Anniversary (ss)            7.00
915          MS1100       2003 Prince William Birthday (ss/3v)             7.45
916          MS1101       2003 Prince William Birthday (ss)                7.00
917-918      MS1102,1104  2003 Automobiles/Cadillacs & Corvettes (2 ss/4v)20.15
919-920      MS1103,1105  2003 Automobiles/Cadillacs & Corvettes (2 ss)   19.35
921          MS1106       2003 Tour de France Bicycle Race (ss/4v)         8.30
922          MS1107       2003 Tour de France Bicycle Race (ss)            8.30
923          MS1109       2003 Butterflies (ss/4v)                         7.25
924          MS1112b      2003 Butterflies (ss)                            4.70
925          MS1110       2003 Flowers (ss/4v)                             7.25
926          MS1112c      2003 Flowers (ss)                                4.20
927          MS1111       2003 Flowers/Orchids (ss/4v)                     7.25
928          MS1112d      2003 Flowers/Orchids (ss)                        4.20
929          MS1108       2003 Birds (ss/4v)                               7.25
930          MS1112a      2003 Birds (ss)                                  4.20
931                       2004 Year of the Monkey                          1.15
931          MS1113       2004 Year of the Monkey (ms/4v)                  3.50
932          MS1114       2004 Year of the Monkey (ss)                     2.15
933          MS1115       2004 N.Rockwell/Paintings (ss/4v)                7.25
934          MS1116       2004 N.Rockwell/Paintings (ss)                   4.25
935          MS1128       2004 P.Picasso/Paintings (ss/4v)                 8.55
936          MS1129       2004 P.Picasso/Paintings (ss)                    5.75
937-940      1117-1120    2004 P.Gauguin/Paintings                         5.75
941          MS1121       2004 P.Gauguin/Paintings (ss/4v)                 5.75
942          MS1122       2004 P.Gauguin/Paintings (ss)                    5.75
943-946      1123-1126    2004 Hermitage Museum Paintings                  4.95
947          MS1127       2004 Hermitage Museum Paintings (ss)             5.75
948-951      1130-1133    2004 HIV and AIDS Campaign                       6.75
952          MS1134       2004 HIV and AIDS Campaign (ss)                  4.05
953          MS1135       2004 Republic of China President (ss)            5.30
954          MS1136       2004 FIFA/Soccer (ss/4v)                         5.75
955          MS1137       2004 FIFA/Soccer (ss)                            4.25
956          1142-1144    2005 Year of Peace (ss/3v)                       6.20
957          1138-1141    2005 Pope John Paul (ss/4v)                      8.55
958          1145-1148    2005 World War II/D-Day (ss/4v)                  8.55
959          MS1149       2005 World War II/D-Day (ss)                     4.25
             MS1150       2005 Marine Life (ss/4v)                         5.50
             MS1151       2005 Marine Life (ss)                            4.25
             1152-1155    2005 Dogs                                        5.50
             MS1156       2005 Dogs (ss)                                   4.25
             MS1157       2005 Medicinal Plants (ss/4v)                    5.75
             MS1158       2005 Medicinal Plants (ss)                       4.25
             MS1159       2005 Insects (ss/4v)                             5.75
             MS1160       2005 Insects (ss)                                4.25
             1161         2005 Pope John Paul II                           5.50
             MS1162       2005 Battle of Trafalgar (ss/4v)                 8.45
             MS1163       2005 Battle of Trafalgar (ss)                    4.25
             1164-1166    2005 World Cup Soccer                            8.50
             MS1167       2005 World Cup Soccer (ss)                       4.25
             MS1168       2005 World War II/VE Day (ss/6v)                 8.50
             MS1169       2005 World War II/VE Day (ss)                    4.25
                          2005 A.Einstein (ss/3v)                          8.50
                          2005 A.Einstein (ss)                             4.25
                          2005 World War II/VJ Day (ss/3v)                 8.50
                          2005 World War II/VJ Day (ss)                    4.25
                          2005 Rotary International (ss/3v)                8.50
                          2005 Rotary International (ss)                   4.25
                          2005 H.C. Andersen (ss/3v)                       8.50
                          2005 H.C. Andersen (ss)                          4.25
                               SEMI POSTAL ISSUES                          
B1-B2        187-188      1982 Cyclone Relief (surch)                      0.80
(B1-B2)      187a         1982 Cyclone Relief (surch) (ms/7v)              2.45
                               POSTAGE DUE ISSUES                          
J1-J9        D1-D9        1981 Postage Dues/Arms - 1c-1.00 (9v) (p.14)     2.15
J1a-J9a      D10-D18      1982 Postage Dues/Arms - 1c-1.00 (9v) (p.14x15)  2.95
                               ----------------------------------------    
J1a//J5a     D10-D14      1982 Postage Dues/Arms - 1c-20c (5v) "1982"      0.95
J6a//J9a     D15-D18      1983 Postage Dues/Arms - 30c-1.00 (4v) "1983"    2.05
                               ----------------------------------------    
                               OFFICIAL ISSUES                             
O1-O19       O1-O19       1981 Officials - 1c-5.00 (ovpt) (19v)           11.40
O20          O30          1983 Officials - 60c/1.00 (ovpt) (1v)            0.70
O21-O32      O20//O34     1984 Officials - 5c-5.00 (ovpt) (14v)            9.90
                               ---------------------------------------     
O21//O32     O20//O34     1984 Officials - 5c-5.00 (ovpt) (12v)            8.80
O23-O29A     O22//O31     1985 Officials - 15c,30c,60c (ovpt) (3v)         1.20
                               ---------------------------------------     
O33-O48      O35-050      1989 Officials - 5c-5.00  (ovpt) (16v)          15.20
                               BOOKLETS                                    
---          SB1          1978 Bklt - 3.56 QEII Coronation Anniversary     1.50
---          SB2          1980 Bklt - 3.92 Lionfish                        1.70
---          SB3          1981 Bklt - 4.60 Shark                           8.40
---          SB4          1981 Bklt - 1.70 Charles & Diana Wedding         1.60
---          SB5          1984 Bklt - 1.20 Tuvalu Crest                    7.35
---          SB6          1986 Bklt - 6.40 Andrew & Sarah Wedding          3.35
---          SB7          1986 Bklt - 7.20 Andrew & Sarah Wedding          3.35
---          SB8          1997 Bklt - 5.60 Fish                            7.60

Click here ==>  TUVALU  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
|Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 05/14/06                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927