P.O. Box One
New Baltimore
Michigan
48047
USA
 
 
 
Vanuatu (1980-2010)
A complete list (1980-2010) of Vanuatu postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2011 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 December 19,  2010 
 

Click here ==>  VANUATU    to see current inventory or to place an order

Scott #      SG #         Year Description                                    Price
------------ ------------ ---- --------------------------------------------- ------
280-292      287E-299E    1980 Defs - 5f-500f (13v) (Eng)                     10.00
280a-292a    287F-299F    1980 Defs - 5f-500f (13v) (Fr)                      18.40
293-294      300E-301E    1980 Rotary International (Eng)                      0.80
293a-294a    300F-301F    1980 Rotary International (Fr)                       1.05
295-296      302E-303E    1980 Kiwanis International (Eng)                     0.90
295a-296a    302F-303F    1980 Kiwanis International (Fr)                      1.20
297-299      304-306      1980 Christmas/Paintings                             1.45
300-303      307-310      1981 Birds #1                                        4.60
304-307      311-314      1981 Prince Philip Birthday                          1.20
308-310      315-317      1981 Charles & Diana Wedding                         1.25
311-314      318-321      1981 Independence Anniversary                        1.65
315-318      322-325      1981 Christmas/Paintings                             1.60
318a         MS326        1981 Christmas/Paintings (ss)                        2.30
319-322      327-330      1982 Birds #2                                        4.35
323-336      331-344      1982 Defs/Orchids - 1v-500v (14v)                   20.50
337-341      345-349      1982 Boy Scouts                                      3.90
342-345      350-353      1982 Christmas                                       2.95
345a         MS354        1982 Christmas (ss)                                  3.60
346-348      355-360      1983 Butterflies (v/prs)                             9.30
349-352      361-364      1983 Commonwealth Day                                1.85
353          MS365        1983 Economic Zone (ss/6v)                           4.55
354-359      366-371      1983 Manned Flight Anniversary                       3.50
360-363      372-375      1983 Communications Year                             2.30
363a         MS376        1983 Communications Year (ss)                        5.90
364-367      377-380      1984 Mushrooms                                       5.90
368-371      381-384      1984 Lloyd's List                                    2.60
372          385          1984 UPU Congress (ovpt)                             0.90
373-376      386-389      1984 Cattle                                          3.10
377-379      390-392      1984 AUSIPEX '84/Ships                               4.65
379a         MS393        1984 AUSIPEX '84/Ships (ss)                          5.35
380-382      394-396      1984 Christmas                                       3.10
383          397          1985 Defs/Orchids - 5v/1v (surch)                    1.60
384-387      398-401      1985 Traditional Costumes                            3.15
388-391      402-405      1985 J.Audubon/Falcons                               6.40
392-395      406-409      1985 Life & Times of Queen Mother                    2.45
396          MS410        1985 Life & Times of Queen Mother (ss)               3.15
397-400      411-414      1985 Independence/EXPO '85                           3.70
400a         MS415        1985 Independence/EXPO '85 (ss)                      4.50
401-404      416-419      1985 International Youth Year                        4.35
405          420          1985 United Nations Membership                       1.50
406-409      421-424      1985 Marine Life #1/Sea Slugs                        4.95
410-413      425-428      1985 Tourism                                         4.30
414-418      429-433      1986 QEII Birthday                                   3.45
419-421      434-436      1986 AMERIPEX '86/Ships                              6.15
421a         MS437        1986 AMERIPEX '86/Ships (ss)                         6.15
422-425      438-441      1986 Halley's Comet                                  6.70
426-429      442-445      1986 Marine Life #2/Corals                           8.90
430-433      446-449      1986 Christmas/Peace Year                            6.55
434-437      450-453      1987 Motor Vehicles                                  4.00
438-441      460-463      1987 Coconut Research Station                        4.80
442-456      464-478      1987 Defs/Fish - 1v-500v (15v)                      24.30
457-460      479-482      1987 Insects                                         5.80
461-464      483-486      1987 Christmas/Carols                                3.80
465-469      487-491      1988 Ruby Wedding Anniversary (ovpt)                 4.50
470-473      492-495      1987 WWF/Dugong                                      9.30
474-477      496-499      1988 Australia Bicentennial/Ships                    3.30
478          500          1988 Capt.J.Cook/SYDPEX '88                          0.95
479          MS501        1988 EXPO '88 (ss)                                   4.05
480-483      502-505      1988 Seoul Olympic Games                             3.10
484          MS506        1988 Seoul Olympic Games/Tennis (ss)                 3.75
485-488      507-510      1988 Lloyd's of London                               6.55
489-492      511-514      1988 FAO/Agriculture                                 4.05
493-496      515-518      1988 Christmas/Carols                                4.05
497-500      519-522      1989 Marine Life #3/Shrimp                           5.95
501-504      523-526      1989 Economic Commission/Airplanes                   9.70
505          527-528      1989 French Revolution/PHILEXFRANCE '89 (pr)         5.85
506          MS529        1989 French Revolution/PHILEXFRANCE '89 (ss)         2.50
507-510      530-533      1989 Moon Landing Anniversary                        8.05
511          MS534        1989 Moon Landing Anniversary (ss)                   3.05
512          535          1989 Melbourne Stampshow '89 (ovpt)                  6.00
513          536          1989 World Stamp Expo '89                            4.05
514          MS537        1989 World Stamp Expo '89 (ss)                      10.35
515-518      538-541      1990 Flora                                           6.30
519-522      542-545      1990 LONDON '90                                      8.85
523          MS546        1990 LONDON '90 (ss)                                 8.10
524-528      547-551      1990 Independence Anniversary                        5.55
529          MS552        1990 Independence Anniversary (ss)                   6.25
530          553a         1990 C.DeGaulle (ss/10v+2 labels)                   24.00
531          559-563      1990 Christmas (s/5v)                                5.35
532-535      564-567      1991 Butterflies                                     7.90
536-539      568-571      1991 Art Festival                                    6.80
540-541      576-577      1991 QEII & Philip Birthdays (2v)                    2.25
540-541      576-577      1991 QEII & Philip Birthdays (2v + label)            2.50
542-545      578-581      1991 PHILANIPPON '91/Birds                           5.65
546          MS582        1991 PHILANIPPON '91/Birds (ss)                      4.00
547-550      583-586      1991 World AIDS Day                                  6.55
551-554      572-575      1991 Defs/Orchids - 20v-80v (4v) (surch)             8.50
555-559      587-591      1992 QEII Accession Anniversary                      4.05
560-563      592-595      1992 World War II/Airplanes #1                      11.55
564          MS596        1992 World War II/Airplanes #1 (ss)                 12.60
565-568      597-600      1992 Meterorological Organization                    5.55
569-572      601-604      1992 Barcelona Olympic Games                         5.20
573-576      605-608      1992 World Food Day                                  5.40
577-580      609-612      1992 Turtles                                        10.15
581          MS613        1992 Turtles (ss)                                    7.35
582-585      614-617      1993 Hibiscus Flowers #1                             5.50
586-589      618-621      1993 Orchid Conference (ovpt)                        7.05
589A         622          1993 Defs/Orchids - 20v/35v (surch)                  7.20
590-593      623-626      1993 World War II #2/Airplanes                      10.90
594          MS627        1993 World War II #2/Airplanes (ss)                 10.50
595-610      628-643      1993 Defs/Local Scenes - 5v-500v (16v)              24.15
606a         MS673        1994 Scenery/PHILAKOREA '94 (ss)                     4.65
611-614      644-647      1993 Sea Shells #1                                   9.90
615-618      648-651      1993 Christmas/Louvre Museum/Paintings               6.65
619-622      652-655      1993 South Pacific Mimi Games (ovpt)                 3.25
623-626      656-659      1994 HONG KONG '94/Service Organizations             5.85
627          MS660        1994 HONG KONG '94/Service Organizations (ss)        3.70
628-631      661-664      1994 Year of the Family                              5.65
632-635      665-668      1994 Sea Shells #2                                   9.75
636          669-672      1994 Tourism (s/4v)                                  8.55
637-640      674-677      1994 Anemonefish                                    14.20
640a         MS678        1994 Anemonefish/PHILAKOREA '94 (ss)                 6.00
641-644      679-682      1994 ICAO/Airplanes                                  7.15
645-648      683-686      1995 Hibiscus Flowers #2                             7.95
649-653      687-691      1995 Lizards                                         8.40
654-657      692-695      1995 Sea Shells #3                                   9.45
658-663      696-700      1995 Independence/United Nations                     9.05
663a         MS701        1995 Independence/SINGAPORE '95 (ss)                 4.65
664-667      703-706      1995 World War II/Airplanes                         11.50
667A         MS707        1995 World War II/SINGAPORE '95 (ss)                 8.40
668          708-711      1995 Museum/Artifacts (s/4v)                         6.15
668f         MS720        1995 Museum/Artifacts/CHINA '96                      2.95
669-672      712-715      1996 Fishing                                         6.65
673-676      716-719      1996 WWF/Flying Foxes                                2.95
677          MS721        1996 WWF/Flying Foxes/CHINA '96 (ss)                 5.55
678-679      722-723      1996 UNICEF                                          2.70
680-683      724-727      1996 Radio Centenary (b/4v)                          6.85
684-687      728-731      1996 Modern Olympics Centenary                       7.40
688          732-735      1996 Christmas/Churches (s/4v)                       4.95
689-692      736-739      1996 Hibiscus Flowers #3                             7.85
692a         MS745        1997 Hibiscus Flowers #3/HONG KONG '97 (ss)          6.45
693-696      740-743      1997 Diving                                          7.10
696a         MS750        1997 Diving/PACIFIC '97 (ss)                         6.45
696b         MS744        1997 Diving (ss)                                    12.00
697-702      751-756      1997 Birds #1/Coastal                                8.00
703-706      746-749      1997 Air Vanuatu Anniversary                         7.70
707-709      757-759      1997 T.Edison (b/3v+label)                           7.90
710-714      760-764      1997 Angelfish                                       7.05
715-718      766-769      1998 Local Architecture                              6.10
718A         770          1998 Diana                                           1.60
719          MS771        1998 Diana (ss)                                      7.20
720          772-776      1998 Masks (s/5v)                                    7.90
721-726      777-782      1998 Butterflies (sa)                               10.50
726a         MS783        1998 Butterflies/SINGPEX '98 (ss) (sa)               5.35
728-732      784-788      1998 Volcanoes                                       6.50
733-737      798-802      1999 Explorers/Ships                                 8.70
735a         MS803        1999 Explorers/AUSTRALIA '99 (ss)                    4.05
737a         MS809        1999 Explorers/PHILEXFRANCE '99 (ss)                 6.10
738-741      804-807      1999 Birds #2/Bush and Lowlands                      6.40
741a         MS808        1999 Birds (ss)                                      5.05
741b         MS822        1999 Birds/CHINA '99 (ss)                            5.10
742-745D                  1999 Defs - 1v-73v (surch) (10v)                      .--
                               -------------------------------------           
742//745A    789//795     1998 Defs - 1v-5v (surch) (6v)                        .--
744A         792          1999 Defs - 3v (surch) (1v)                           .--
745B//745D   796//797     2000 Defs - 34v,67v,73v (surch) (3v)                  .--
                               -------------------------------------           
746-752      810-816      1999 Defs/Ceremonial Dancers #1 - 1v-107v (7v)      14.25
753-756      823-826      1999 Lionfish                                        7.20
757          MS827        1999 Millennium (ss/5v)                              7.50
758          MS828        2000 Queen Mother/LONDON '00 (ss)                    5.85
759-762      829-832      2000 Satellite (sa)                                  7.50
762a         MS833        2000 Satellite/ANAHEIM '00 (ss)                      5.70
763-767      834-838      2000 Independence/Local Art/Year of Peace            8.55
768-771      839-842      2000 Sydney Olympic Games                            6.00
772-775      843-846      2000 Dolphins                                        6.90
775a         MS847        2000 Dolphins/HONG KONG '01 (ss)                     5.95
776-780      848-852      2001 Birds #3/Highlands (s/5v)                      10.75
781-784      853-856      2001 Food Exports                                    7.05
785-787      857-859      2001 Whales                                          6.45
787a         MS860        2001 Whales (ss)                                     6.60
788-791      817-820      2001 Defs/Ceremonial Dancers #2 - 35v-1000v (4v)    31.60
792-792C     817-820      2001 Sand Drawings (4v)                              6.80
792-792C     861-864      2001 Sand Drawings (s/4v+label)                      8.40
793-797      865-869      2002 Year of Ecotourism (w/labels)                   9.45
798          MS870        2002 Year of Ecotourism (ss)                         9.50
799-803      871-875      2002 Horses                                          8.95
803a         MS876        2002 Horses (ss)                                     4.50
803b         MS885        2002 Horses/PHILAKOREA '02 (ss)                      4.50
804-807      877-880      2002 Soccer                                          7.70
808          881-884      2002 Year of Reforestation (s/4v) (sa)               7.20
812-815      886-889      2002 Dugongs                                         6.75
815a         MS890        2002 Dugongs (ss)                                    7.65
816-819      891-894      2002 Orchids                                         6.75
820-823      895-898      2003 Cattle                                          8.10
824-827      899-902      2003 Land Divers                                    10.35
827a         MS903        2003 Land Divers (ss)                                5.65
828-832      904-908      2003 Snorkeling/Fish                                 8.00
832a         MS909        2003 Snorkeling/Fish (ss)                            8.85
833-836      910-913      2003 Natanggura Palm                                 6.15
837          914          2003 Underwater Post Office #1                       2.40
838-840      915-917      2003 Seahorses                                       6.45
840a         MS918        2003 Seahorses (ss)                                  4.75
841-844      919-922      2003 Moths                                           6.90
845-848      923-926      2004 Underwater Post Office #2                       8.85
848a         MS927        2004 Underwater Post Office #2/HONG KONG '04 (ss)    4.90
849-852      928-931      2004 Starfish (sa)                                   8.85
853-857      932-936      2004 Tropic Birds                                   11.30
857a         MS937        2004 Tropic Birds (ss)                              11.70
858-861      938-941      2004 Yacht Race                                     10.80
861a         MS942        2004 Yacht Race (ss)                                 5.65
862          MS943        2004 Marine Life (ss/12v) (sa)                      11.65
863          944          2004 Christmas (sa)                                  2.45
864-867      945-948      2005 Sunsets                                         9.90
868          MS949        2005 Lapita People/PACIFIC EXPLORER '05 (ss)        11.25
869-872      950-953      2005 Volcano Post Office                             9.90
872a         MS954        2005 Volcano Post Office (ss)                        5.85
873          MS955        2005 Independence Anniversary (ss)                  13.45
874          MS956        2005 Coral Gardens (ss) (sa)                        11.65
875-878      957-960      2005 Think South Pacific/Tourism                    11.65
879          MS961        2006 Reef Shells (ss/12v)                           11.65
880-883      962-965      2006 QEII 80th Birthday                              7.90
884          MS966        2006 QEII 80th Birthday (ss)                         5.75
885          MS967        2006 Discovery of Vanuatu (ss)                       6.80
886-889      968-971      2006 World Cup Soccer (sa)                           6.50
889a         MS972        2006 World Cup Soccer (ss)                           6.60
890-907      973-982h     2006 Defs/Flowers - 5v-1000v (18v) (sa)             60.30
                               ------------------------------------------      
890-899      973-982      2006 Defs/Flowers - 5v-1000v (10v) (sa)             31.10
900-907      982a-982h    2006 Defs/Flowers/Airmail - 5v-1000v (8v) (sa)      29.20
                               ------------------------------------------      
908          MS983        2006 WWF/Giant Grouper/Fish (ss/8v)                 14.00
909-912      984-987      2006 Shipwreck/SS President Coolidge                 8.90
913          MS988        2006 Shipwreck/SS President Coolidge (ss)            9.00
914-918      989-993      2007 Birds/Herons of the Reef                        7.40
918a         MS994        2007 Birds/Herons of the Reef (ss)                   7.50
919-922      995-998      2007 Dive Sites (4v)                                  .--
923          MS999        2007 Dive Sites  (ss)                                 .--
             1000-1003    2007 Dive Sites/International Post (4v)               .--
924-928      1004-1008    2007 Tropical Fruit (sa)                             9.60
929-932      1009-1012    2007 J.Michener/Novelist                            11.80
933-936      1013-1016    2007 Banded Iguana (sa)                              9.60
936a         MS1017       2007 Banded Iguana (sa) (ss)                         7.80
937-941      1018-1022    2007 Air Vanuatu/Airplanes #1,#2 (sa) (5v)          12.70
                               -------------------------------------           
937//941     1018-1021    2007 Air Vanuatu/Airplanes #1 (sa) (4v)             10.80
938          1022         2008 Air Vanuatu/Airplanes #2 - 90v (sa) (1v)        2.10
                               -------------------------------------           
942-943      1023-1024    2008 Coconut Crab                                   12.40
943a         MS1025       2008 Coconut Crab (ss)                              12.40
944          MS1026       2008 Beijing Olympic Games (ss)                      4.10
945-948      1027-1030    2008 Underwater Post Office (sa)                     8.70
949-955      1031-1037    2008 Resorts in Paradise                            12.40
956          MS1038       2008 Nudibranchs (ss/12v) (sa)                       8.90
957-960      1039-1042    2008 Greetings/Birds                                 9.30
960a         MS1043       2008 Greetings/Birds (ss)                            4.60
961-965      1044-1048    2009 Romance in Vanuatu (sa)                         6.65
966-969      1049-1052    2009 Mystery (Inyeug) Island                         8.55
970          MS1053       2009 Mystery (Inyeug) Island (ss/4v)                 8.55
971          1054         2009 Flowers/Peonies/CHINA '09                       1.75
972-975      1056-1059    2009 Flowers/Frangipani/Plumeira                     8.40
976          MS1055       2009 Panda/HONG KONG '09 (ss)                        5.75
977          MS1060       2009 First Contact with Russia Anniverary (ss/2v)    8.70
978          1061-1062    2009 C.Darwin (s/2v+lab)                             7.10
             MS1063       2009 WWF/Beach Thick-Knee Bird (ss/8v)              13.50
980          MS1064       2010 Year of the Tiger (ss)                          4.55
             MS1065       2010 Butterflies (ss/6v)                            10.50
             1066-1069    2010 WORLD EXPO '10/Shanghai                         8.65
             MS1070       2010 WORLD EXPO '10/Shanghai (ss)                    8.65
             1071-1074    2010 Cats                                            7.85
                          2010 Singapore Youth Olympics (ss)                   8.85
                                                                               
                               SEMI POSTAL ISSUES                              
B1-B6        454-459      1987 Hurricane Relief (surch)                       13.95
                                                                               
                               BOOKLETS                                        
---          SB2          1980 Bklt - 200f Flag                                6.40
---          SB3          1982 Bklt - 230v Orchid                              6.45
---          SB4          1987 Bklt - 360v Diver and Coral Reef                8.50
---          SB5          1993 Bklt - 440v Local Scenery/Beach                12.00
---          SB6          2000 Bklt - 335v Birds                              12.50
---          SB7          2000 Bklt - 335v Independence                       14.35
---          SB8          2000 Bklt - 335v Sydney Olympic Games                6.80
                                

Click here ==>  VANUATU  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.


 
 
Go to APS site
  Home  |   Printer Friendly Price Lists  |   Mail or Fax Order Form  |   Online Catalog & Shopping Cart  
Need more information or help? --- Contact us: info@stanleylisica.com
Stanley Lisica - P.O. Box One - New Baltimore - Michigan - 48047 - U.S.A. - Fax: 586-716-7927