SG # Scott # Year Description Price
------------------------------------------------------------------------------------------------
WILDING ISSUE
Watermarked
W1 1 1958 3d deep lilac 0.25
W1p 1p 1967 3d deep lilac (CB) 0.25
W2 2 1966 4d ultramarine 0.25
W2p 2p 1967 4d ultramarine (2B) 0.25
W3 3 1958 6d deep claret 0.40
W4 4 1967 9d bronze green (2B) 0.50
W5 5 1958 1/3d green 0.55
W6 6 1967 1/6d grey-blue (2B) 0.50
Unwatermarked
W7 7 1967 3d deep lilac 0.25
W8 8 1968 4d deep bright blue 0.25
W9 9 1968 4d olive-sepia 0.25
W10 10 1969 4d bright vermillion 0.30
W11 11 1968 5d royal blue 0.25
W12 12 1969 1/6d grey blue 4.10
MACHIN ISSUES
Photogravure : Harrison
W13 WMMH 1 1971 2 1/2p bright magenta (PVA) 0.25
W13Eg --- 1972 2 1/2p bright magenta (GA) 0.35
W14 --- 1971 3p ultramarine (2B) 0.30
W14Eg --- 1973 3p ultramarine (2B)(GA) 0.75
W15 WMMH 2 1974 3p ultramarine (CB) 0.25
W16 WMMH 3 1974 3 1/2p olive-grey (2B) 0.30
W17 --- 1974 3 1/2p olive-grey (CB) 0.30
W18 WMMH 4 1974 4 1/2p grey-blue (2B) 0.30
W19 WMMH 5 1971 5p reddish violet (2B) 0.95
W20 WMMH 6 1974 5 1/2p violet (2B) 0.30
W21 --- 1975 5 1/2p violet (CB) 0.30
W22 WMMH 7 1976 6 1/2p greenish blue (CB) 0.30
W23 WMMH 8 1978 7p purple brown (CB) 0.30
W24 WMMH 9 1971 7 1/2p chestnut (2B) 1.30
W25 WMMH10 1974 8p rosine (2B) 0.35
W26 WMMH11 1976 8 1/2p yellow green (2B) 0.35
W27 WMMH12 1978 9p deep violet (2B) 0.35
W28 WMMH13 1976 10p orange brown (2B) 0.40
W29 --- 1980 10p orange brown (CB) 0.40
W30 WMMH14 1978 10 1/2p steel blue (2B) 0.45
W31 WMMH15 1976 11p scarlet (2B) 0.45
Photogravure : Harrison (Phosphor) 0.00
W32 WMMH17 1980 12p yellow green 0.65
W33 WMMH22 1980 13 1/2p purple brown 0.75
W34 WMMH25 1980 15p ultramarine 0.70
Lithography : Questa 0.00
W35 WMMH16 1981 11 1/2p ochre brown (T-I) 0.85
W36 WMMH18 1986 12p bright emerald (SB) 1.20
W37 WMMH19 1982 12 1/2p lt emerald (T-I) (p.14) 0.75
W37a WMMH20 1984 12 1/2p lt emerald (T-I) (p.15x14) 5.75
W38 WMMH21 1984 13p pale chestnut (T-I) 0.55
W38Ea WMMH21a 1987 13p pale chestnut (T-II) 2.00
W39 WMMH23 1981 14p grey blue (T-I) (pp) 0.70
W40 WMMH24 1988 14p deep blue (CB) 0.60
W41 WMMH26 1989 15p bright blue (CB) 0.60
W42 WMMH27 1982 15 1/2p pale violet (T-I) (pp) 0.80
W43 WMMH28 1983 16p drab (T-I) (pp) (p.14) 1.35
W43a WMMH29 1984 16p drab (T-I) (p. 15x14) 1.35
W44 WMMH30 1984 17p grey-blue (T-I) (pp) 0.75
W44Ea WMMH30a 1986 17p grey-blue (T-II) 70.15
W45 WMMH31 1990 17p deep blue (CB) 0.75
W46 WMMH32 1981 18p deep violet (T-I) 0.90
W47 WMMH33 1987 18p deep olive grey (pp) 0.85
W48 WMMH34 1991 18p green (CB) 0.65
W48b WMMH35 1993 18p bright green (p.14) 9.80
W49 --- 1992 18p bright green (RB) (ex-bklt) 2.60
W49Eb --- 1993 18p bright green (LB) (ex-bklt) 2.00
W50 WMMH36 1988 19p bright orange red (pp) 0.80
W51 WMMH37 1982 19 1/2p olive grey (T-I) (pp) 1.40
W52 WMMH38 1989 20p brownish black (pp) 0.75
W53 WMMH39 1983 20 1/2p ultramarine (T-I) (pp) 2.90
W54 WMMH40 1981 22p blue (T-I) (pp) 1.15
W55 WMMH41 1984 22p yellow green (T-I) (pp) 0.95
W56 WMMH42 1990 22p orange red (pp) 0.85
W57 WMMH43 1988 23p bright green (pp) 1.05
W58 WMMH44 1989 24p Indian red (pp) 1.05
W59 WMMH45 1991 24p brown (pp) 0.80
W59b WMMH46 1992 24p brown (p.14) 7.55
W60 --- 1992 24p brown (2B) (ex-bklt) 1.30
W61 WMMH47 1982 26p rosine (T-I) (pp) (p.14) 0.90
W61a WMMH48 1987 26p rosine (T-II) (p.15x14) 4.25
W62 WMMH49 1990 26p drab (pp) 1.40
W63 WMMH50 1983 28p dp violet blue (T-I)(pp) 1.05
W63a WMMH51 1987 28p dp violet blue (T-II) (p.15x14) 1.10
W64 WMMH52 1991 28p blue grey (pp) 0.95
W65 WMMH53 1984 31p bright purple (T-I) (pp) 1.15
W66 WMMH54 1988 32p greenish blue (pp) 1.30
W67 WMMH55 1989 34p deep bluish grey (pp) 1.45
W68 WMMH56 1990 37p rosine (pp) 1.50
W69 WMMH57 1991 39p bright mauve (pp) 1.65
ELLIPTICAL ISSUES
Lithography : Questa
W70 WMMH58 1993 19p olive green (CB) 0.65
W71 -- 1995 19p olive green (RB) (ex-bklt) 2.85
W72 WMMH59 1996 20p bright green (CB) 1.35
W73 WMMH60 1993 25p red (2B) 0.85
W74 WMMH61 1996 26p red brown (2B) 1.55
W75 WMMH62 1993 30p olive grey (2B) 0.90
W76 WMMH63 1996 37p mauve (2B) 2.15
W77 WMMH64 1993 41p grey brown (2B) 1.60
W78 WMMH65 1996 63p light emerald (2B) 4.40
Photogravure : Harrison/Walsall (No "P")
W79 WMMH70 1997 20 bright green (CB) 0.80
W79a WMNH71 1998 20 bright green (p.14) (ex-bklt) 4.40
W80 WMMH74 1997 26 chestnut (2B) 1.45
W80a WMMH75 1998 26 chestnut (p.14) (ex-bklt) 4.70
W81 WMMH82 1997 37 bright mauve (2B) 2.10
W82 WMMH92 1997 63p light emerald (2B) 5.10
PICTORIAL ISSUES (No Border)
W83 13 1999 2nd Leek (CB) 1.45
W83a 18 2000 2nd Leek (RB) (ex-bklt) (p.14x14) 4.65
W84 14 1999 1st Welsh Dragon 1.70
W85 15 1999 E - Flower/Daffodil 2.25
W86 16 1999 64p Prince of Wales Feathers 8.35
W87 17 2000 65p Prince of Wales Feathers 3.60
W88 19 2002 68p Prince of Wales Feathers 3.45
NO VALUE ISSUE
W97 WMMH96 2000 1st orange red (2B) (ex-bklt) 3.00
PICTORIAL ISSUES (With Border)
W98 20 2003 2nd Leek 1.35
W99 21 2003 1st Welsh Dragon 1.70
W100 22 2003 E - Flower/Daffodil 3.00
W101 24 2004 40p Flower/Daffodil 2.00
W102 25 2005 42p Flower/Daffodil 3.15
W103 26 2006 44p Flower/Daffodil 2.00
W104 29 2007 48p Flower/Daffodil 1.70
W105 31 2008 50p Flower/Daffodil 1.60
W106 33 2009 56p Flower/Daffodil 1.60
W107 36 2010 60p Flower/Daffodil 1.80
W108 23 2003 68p Prince of Wales Feathers 2.30
W109 27 2006 72p Prince of Wales Feathers 2.55
W110 30 2007 78p Prince of Wales Feathers 2.75
W111 32 2008 81p Prince of Wales Feathers 2.55
W112 34 2009 90p Prince of Wales Feathers 3.15
W113 37 2010 97p Prince of Wales Feathers 3.15
--- PICTORIAL ISSUES (With Border) (litho) --
W121 2013 2nd Leek 1.60
W122 21b 2007 1st Welsh Dragon 1.95
W123 38 2011 68p Flower/Daffodil 2.15
W124 40 2012 87p Flower/Daffodil 3.00
W125 42 2013 88p Flower/Daffodil 3.70
W126 2014 97p Flower/Daffodil 3.35
W133 39 2011 1.10 Prince of Wales Feathers 3.70
W134 41 2012 1.28 Prince of Wales Feathers 4.00
--- WILDING ANNIVERSARY ISSUE (litho) ---
W144 *2600m 2008 Wilding/50th Anniversary - 1st deep lilac 2.30
W145 *2600n 2008 Wilding/50th Anniversary - 1st green 2.30
W146 *2600o 2008 Wilding/50th Anniversary - 1st deep claret 2.30
W148 2013 1st Red Dragon Flag (ex-Soccer/Locomotive bklt) 2.80
--- SMILERS SHEETS ---
--- 28 2007 1st Welsh Dragon (sa:w/lab) (ex-ms) 2.40
*LS37 --- 2007 Glorious Wales (sa) (ms/20v+labs) .--
--- 32A 2008 1st Welsh Dragon (sa:w/lab) (ex-ms) (sync) 2.15
*LS49 --- 2008 Glorious U.K. (sa) (ms/20v+labs) .--
--- 35 2010 1st Red Dragon Flag (sa:w/lab) (ex-ms) (sync) 2.40
*LS71 --- 2010 Castles of Wales (sa) (ms/20v+labs) .--
--- SOUVENIR SHEETS ---
MSW143 23a 2006 National Assembly for Wales (ss/5v) 7.95
MSW147 *2639 2009 Celebrating Wales (ss/4v) 7.05
Catalog numbers starting with an asterisk ( * ) are numbers for Great Britain Scott or SG
Great Britain since neither can agree on listing.
Abbreviations:
Phosphor: CB = center band ; 2B = two bands ; LB = left band ; RB =
right band
Types:
T-I = type 1 ; T-II = type 2. Gum:
GA = gum arabic ; PVA = polyvinyl
Miscellaneous:
ex-bklt = stamp is from booklet ; lab = label ; p. = perforation ; pp =
phosphorised paper ; sa = self adhesive |
|